| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ArizonaBig 12Arizona 18-0 Pwr: 3 | Off: 7 | Def: 21 | 4.14 | 18 | 0 | 1 | 3 | 7 | 21 | |
| 2 | PurdueBig 10Purdue 17-1 Pwr: 5 | Off: 22 | Def: 9 | 3.92 | 17 | 1 | 2 | 5 | 22 | 9 | |
| 3 | MichiganBig 10Michigan 16-1 Pwr: 1 | Off: 1 | Def: 11 | 3.90 | 16 | 1 | 3 | 1 | 1 | 11 | |
| 4 | NebraskaBig 10Nebraska 18-0 Pwr: 16 | Off: 54 | Def: 10 | 3.85 | 18 | 0 | 4 | 16 | 54 | 10 | |
| 5 | DukeACCDuke 17-1 Pwr: 4 | Off: 29 | Def: 4 | 3.82 | 17 | 1 | 5 | 4 | 29 | 4 | |
| 6 | ConnecticutBig EastConnecticut 18-1 Pwr: 14 | Off: 66 | Def: 3 | 3.80 | 18 | 1 | 6 | 14 | 66 | 3 | |
| 7 3 | HoustonBig 12Houston 17-1 Pwr: 7 | Off: 74 | Def: 1 | 3.43 | 17 | 1 | 10 | 3 | 7 | 74 | 1 |
| 8 1 | GonzagaWCCGonzaga 19-1 Pwr: 2 | Off: 9 | Def: 15 | 3.41 | 19 | 1 | 7 | 1 | 2 | 9 | 15 |
| 9 1 | Michigan StBig 10Michigan St 16-2 Pwr: 10 | Off: 67 | Def: 2 | 3.39 | 16 | 2 | 8 | 1 | 10 | 67 | 2 |
| 10 1 | BYUBig 12BYU 16-2 Pwr: 13 | Off: 13 | Def: 36 | 3.34 | 16 | 2 | 9 | 1 | 13 | 13 | 36 |
| 11 | Texas TechBig 12Texas Tech 14-4 Pwr: 21 | Off: 28 | Def: 25 | 3.08 | 14 | 4 | 11 | 21 | 28 | 25 | |
| 12 | VanderbiltSECVanderbilt 16-2 Pwr: 12 | Off: 6 | Def: 70 | 3.06 | 16 | 2 | 12 | 12 | 6 | 70 | |
| 13 | IllinoisBig 10Illinois 15-3 Pwr: 9 | Off: 25 | Def: 13 | 3.02 | 15 | 3 | 13 | 9 | 25 | 13 | |
| 14 | Iowa StBig 12Iowa St 16-2 Pwr: 6 | Off: 17 | Def: 17 | 2.94 | 16 | 2 | 14 | 6 | 17 | 17 | |
| 15 | VirginiaACCVirginia 16-2 Pwr: 19 | Off: 40 | Def: 20 | 2.94 | 16 | 2 | 15 | 19 | 40 | 20 | |
| 16 | AlabamaSECAlabama 13-5 Pwr: 15 | Off: 2 | Def: 158 | 2.84 | 13 | 5 | 16 | 15 | 2 | 158 | |
| 17 | UCFBig 12UCF 14-3 Pwr: 40 | Off: 31 | Def: 89 | 2.77 | 14 | 3 | 17 | 40 | 31 | 89 | |
| 18 | KansasBig 12Kansas 13-5 Pwr: 17 | Off: 39 | Def: 18 | 2.67 | 13 | 5 | 18 | 17 | 39 | 18 | |
| 19 | ClemsonACCClemson 16-3 Pwr: 30 | Off: 99 | Def: 8 | 2.66 | 16 | 3 | 19 | 30 | 99 | 8 | |
| 20 | St LouisA-10St Louis 16-1 Pwr: 25 | Off: 12 | Def: 80 | 2.58 | 16 | 1 | 20 | 25 | 12 | 80 | |
| 21 | St Mary's CAWCCSt Mary's CA 16-3 Pwr: 41 | Off: 85 | Def: 23 | 2.56 | 16 | 3 | 21 | 41 | 85 | 23 | |
| 22 | FloridaSECFlorida 13-5 Pwr: 11 | Off: 14 | Def: 26 | 2.53 | 13 | 5 | 22 | 11 | 14 | 26 | |
| 23 | USCBig 10USC 13-4 Pwr: 56 | Off: 43 | Def: 114 | 2.49 | 13 | 4 | 23 | 56 | 43 | 114 | |
| 24 | Utah StMWCUtah St 14-2 Pwr: 29 | Off: 26 | Def: 56 | 2.48 | 14 | 2 | 24 | 29 | 26 | 56 | |
| 25 | San Diego StMWCSan Diego St 12-4 Pwr: 49 | Off: 57 | Def: 71 | 2.47 | 12 | 4 | 25 | 49 | 57 | 71 | |
| 26 | VillanovaBig EastVillanova 14-4 Pwr: 35 | Off: 84 | Def: 19 | 2.40 | 14 | 4 | 26 | 35 | 84 | 19 | |
| 27 | SMUAACSMU 13-5 Pwr: 27 | Off: 16 | Def: 77 | 2.39 | 13 | 5 | 27 | 27 | 16 | 77 | |
| 28 | ArkansasSECArkansas 13-5 Pwr: 22 | Off: 5 | Def: 117 | 2.34 | 13 | 5 | 28 | 22 | 5 | 117 | |
| 29 | StanfordACCStanford 14-5 Pwr: 64 | Off: 86 | Def: 63 | 2.31 | 14 | 5 | 29 | 64 | 86 | 63 | |
| 30 5 | George MasonA-10George Mason 17-1 Pwr: 90 | Off: 155 | Def: 45 | 2.30 | 17 | 1 | 35 | 5 | 90 | 155 | 45 |
| 31 1 | WisconsinBig 10Wisconsin 13-5 Pwr: 44 | Off: 23 | Def: 108 | 2.29 | 13 | 5 | 30 | 1 | 44 | 23 | 108 |
| 32 1 | St John'sBig EastSt John's 13-5 Pwr: 18 | Off: 18 | Def: 32 | 2.24 | 13 | 5 | 31 | 1 | 18 | 18 | 32 |
| 33 1 | Miami OHMACMiami OH 16-0 Pwr: 98 | Off: 44 | Def: 239 | 2.23 | 16 | 0 | 32 | 1 | 98 | 44 | 239 |
| 34 1 | North CarolinaACCNorth Carolina 14-4 Pwr: 31 | Off: 50 | Def: 34 | 2.21 | 14 | 4 | 33 | 1 | 31 | 50 | 34 |
| 35 1 | GeorgiaSECGeorgia 15-3 Pwr: 20 | Off: 3 | Def: 176 | 2.19 | 15 | 3 | 34 | 1 | 20 | 3 | 176 |
| 36 | Miami FLACCMiami FL 15-3 Pwr: 32 | Off: 37 | Def: 52 | 2.15 | 15 | 3 | 36 | 32 | 37 | 52 | |
| 37 | Virginia TechACCVirginia Tech 14-5 Pwr: 52 | Off: 48 | Def: 95 | 2.12 | 14 | 5 | 37 | 52 | 48 | 95 | |
| 38 | Oklahoma StBig 12Oklahoma St 14-4 Pwr: 60 | Off: 20 | Def: 194 | 2.11 | 14 | 4 | 38 | 60 | 20 | 194 | |
| 39 2 | LouisvilleACCLouisville 13-5 Pwr: 8 | Off: 8 | Def: 37 | 2.10 | 13 | 5 | 41 | 2 | 8 | 8 | 37 |
| 40 | Santa ClaraWCCSanta Clara 15-5 Pwr: 43 | Off: 41 | Def: 81 | 2.10 | 15 | 5 | 40 | 43 | 41 | 81 | |
| 41 2 | Seton HallBig EastSeton Hall 14-4 Pwr: 53 | Off: 177 | Def: 5 | 2.09 | 14 | 4 | 39 | 2 | 53 | 177 | 5 |
| 42 | New MexicoMWCNew Mexico 13-4 Pwr: 45 | Off: 65 | Def: 39 | 2.07 | 13 | 4 | 42 | 45 | 65 | 39 | |
| 43 | AuburnSECAuburn 11-7 Pwr: 34 | Off: 15 | Def: 99 | 2.02 | 11 | 7 | 43 | 34 | 15 | 99 | |
| 44 | IowaBig 10Iowa 13-5 Pwr: 26 | Off: 81 | Def: 7 | 1.95 | 13 | 5 | 44 | 26 | 81 | 7 | |
| 45 1 | NevadaMWCNevada 13-5 Pwr: 75 | Off: 98 | Def: 75 | 1.88 | 13 | 5 | 46 | 1 | 75 | 98 | 75 |
| 46 1 | CaliforniaACCCalifornia 13-5 Pwr: 59 | Off: 101 | Def: 38 | 1.88 | 13 | 5 | 45 | 1 | 59 | 101 | 38 |
| 47 | Texas A&MSECTexas A&M 14-4 Pwr: 37 | Off: 10 | Def: 169 | 1.86 | 14 | 4 | 47 | 37 | 10 | 169 | |
| 48 | KentuckySECKentucky 12-6 Pwr: 24 | Off: 38 | Def: 27 | 1.85 | 12 | 6 | 48 | 24 | 38 | 27 | |
| 49 | TennesseeSECTennessee 12-6 Pwr: 23 | Off: 55 | Def: 16 | 1.84 | 12 | 6 | 49 | 23 | 55 | 16 | |
| 50 | Ohio StBig 10Ohio St 12-5 Pwr: 36 | Off: 27 | Def: 79 | 1.83 | 12 | 5 | 50 | 36 | 27 | 79 | |
| 51 1 | LibertyC-USALiberty 12-3 Pwr: 108 | Off: 134 | Def: 104 | 1.68 | 12 | 3 | 52 | 1 | 108 | 134 | 104 |
| 52 1 | Murray StMissouri ValleyMurray St 16-3 Pwr: 86 | Off: 33 | Def: 221 | 1.68 | 16 | 3 | 51 | 1 | 86 | 33 | 221 |
| 53 | NC StateACCNC State 12-6 Pwr: 28 | Off: 34 | Def: 47 | 1.64 | 12 | 6 | 53 | 28 | 34 | 47 | |
| 54 1 | BaylorBig 12Baylor 10-6 Pwr: 38 | Off: 24 | Def: 97 | 1.60 | 10 | 6 | 55 | 1 | 38 | 24 | 97 |
| 55 1 | UCLABig 10UCLA 12-6 Pwr: 48 | Off: 95 | Def: 28 | 1.60 | 12 | 6 | 54 | 1 | 48 | 95 | 28 |
| 56 | Boise StMWCBoise St 9-7 Pwr: 70 | Off: 102 | Def: 62 | 1.60 | 9 | 7 | 56 | 70 | 102 | 62 | |
| 57 | LSUSECLSU 13-5 Pwr: 42 | Off: 47 | Def: 74 | 1.57 | 13 | 5 | 57 | 42 | 47 | 74 | |
| 58 12 | TulsaAACTulsa 13-3 Pwr: 61 | Off: 35 | Def: 159 | 1.55 | 13 | 3 | 70 | 12 | 61 | 35 | 159 |
| 59 | DaytonA-10Dayton 14-4 Pwr: 78 | Off: 139 | Def: 43 | 1.55 | 14 | 4 | 59 | 78 | 139 | 43 | |
| 60 | BelmontMissouri ValleyBelmont 16-3 Pwr: 88 | Off: 68 | Def: 128 | 1.52 | 16 | 3 | 60 | 88 | 68 | 128 | |
| 61 | CreightonBig EastCreighton 11-8 Pwr: 54 | Off: 75 | Def: 46 | 1.50 | 11 | 8 | 61 | 54 | 75 | 46 | |
| 62 1 | Utah ValleyWACUtah Valley 12-4 Pwr: 102 | Off: 107 | Def: 120 | 1.50 | 12 | 4 | 63 | 1 | 102 | 107 | 120 |
| 63 1 | MissouriSECMissouri 13-5 Pwr: 62 | Off: 78 | Def: 66 | 1.50 | 13 | 5 | 62 | 1 | 62 | 78 | 66 |
| 64 6 | Arizona StBig 12Arizona St 10-8 Pwr: 89 | Off: 52 | Def: 190 | 1.50 | 10 | 8 | 58 | 6 | 89 | 52 | 190 |
| 65 1 | Wake ForestACCWake Forest 11-7 Pwr: 55 | Off: 64 | Def: 69 | 1.49 | 11 | 7 | 64 | 1 | 55 | 64 | 69 |
| 66 1 | IndianaBig 10Indiana 12-6 Pwr: 33 | Off: 49 | Def: 41 | 1.48 | 12 | 6 | 65 | 1 | 33 | 49 | 41 |
| 67 4 | VCUA-10VCU 13-6 Pwr: 57 | Off: 45 | Def: 119 | 1.46 | 13 | 6 | 71 | 4 | 57 | 45 | 119 |
| 68 1 | WashingtonBig 10Washington 10-8 Pwr: 47 | Off: 63 | Def: 51 | 1.44 | 10 | 8 | 67 | 1 | 47 | 63 | 51 |
| 69 1 | ButlerBig EastButler 11-7 Pwr: 50 | Off: 36 | Def: 110 | 1.43 | 11 | 7 | 68 | 1 | 50 | 36 | 110 |
| 70 4 | AkronMACAkron 12-4 Pwr: 69 | Off: 11 | Def: 278 | 1.42 | 12 | 4 | 66 | 4 | 69 | 11 | 278 |
| 71 2 | ColoradoBig 12Colorado 12-6 Pwr: 76 | Off: 53 | Def: 160 | 1.42 | 12 | 6 | 69 | 2 | 76 | 53 | 160 |
| 72 2 | YaleIvy LeagueYale 12-3 Pwr: 95 | Off: 70 | Def: 150 | 1.41 | 12 | 3 | 74 | 2 | 95 | 70 | 150 |
| 73 | McNeese StSouthlandMcNeese St 13-4 Pwr: 84 | Off: 96 | Def: 88 | 1.40 | 13 | 4 | 73 | 84 | 96 | 88 | |
| 74 2 | West VirginiaBig 12West Virginia 12-6 Pwr: 58 | Off: 167 | Def: 14 | 1.39 | 12 | 6 | 72 | 2 | 58 | 167 | 14 |
| 75 7 | FL AtlanticAACFL Atlantic 11-6 Pwr: 87 | Off: 61 | Def: 151 | 1.34 | 11 | 6 | 82 | 7 | 87 | 61 | 151 |
| 76 1 | TCUBig 12TCU 11-7 Pwr: 46 | Off: 71 | Def: 31 | 1.32 | 11 | 7 | 75 | 1 | 46 | 71 | 31 |
| 77 | KentMACKent 12-4 Pwr: 153 | Off: 56 | Def: 327 | 1.31 | 12 | 4 | 77 | 153 | 56 | 327 | |
| 78 2 | Grand CanyonWACGrand Canyon 11-6 Pwr: 83 | Off: 162 | Def: 30 | 1.31 | 11 | 6 | 76 | 2 | 83 | 162 | 30 |
| 79 1 | XavierBig EastXavier 11-7 Pwr: 91 | Off: 76 | Def: 121 | 1.30 | 11 | 7 | 78 | 1 | 91 | 76 | 121 |
| 80 1 | TexasSECTexas 10-7 Pwr: 39 | Off: 32 | Def: 85 | 1.26 | 10 | 7 | 81 | 1 | 39 | 32 | 85 |
| 81 1 | Notre DameACCNotre Dame 10-8 Pwr: 73 | Off: 137 | Def: 33 | 1.25 | 10 | 8 | 80 | 1 | 73 | 137 | 33 |
| 82 3 | UNC WilmingtonCAAUNC Wilmington 15-2 Pwr: 139 | Off: 215 | Def: 92 | 1.25 | 15 | 2 | 79 | 3 | 139 | 215 | 92 |
| 83 1 | MississippiSECMississippi 11-7 Pwr: 74 | Off: 131 | Def: 40 | 1.22 | 11 | 7 | 84 | 1 | 74 | 131 | 40 |
| 84 1 | CincinnatiBig 12Cincinnati 10-8 Pwr: 51 | Off: 141 | Def: 12 | 1.18 | 10 | 8 | 85 | 1 | 51 | 141 | 12 |
| 85 2 | OklahomaSECOklahoma 11-7 Pwr: 63 | Off: 59 | Def: 98 | 1.15 | 11 | 7 | 87 | 2 | 63 | 59 | 98 |
| 86 | SyracuseACCSyracuse 12-6 Pwr: 68 | Off: 97 | Def: 67 | 1.12 | 12 | 6 | 86 | 68 | 97 | 67 | |
| 87 3 | SF AustinSouthlandSF Austin 14-3 Pwr: 106 | Off: 190 | Def: 54 | 1.12 | 14 | 3 | 90 | 3 | 106 | 190 | 54 |
| 88 | Mississippi StSECMississippi St 10-8 Pwr: 82 | Off: 72 | Def: 106 | 1.10 | 10 | 8 | 88 | 82 | 72 | 106 | |
| 89 | Kansas StBig 12Kansas St 9-9 Pwr: 66 | Off: 30 | Def: 181 | 1.04 | 9 | 9 | 89 | 66 | 30 | 181 | |
| 90 1 | TroySun BeltTroy 11-6 Pwr: 130 | Off: 73 | Def: 254 | 1.02 | 11 | 6 | 91 | 1 | 130 | 73 | 254 |
| 91 3 | MinnesotaBig 10Minnesota 10-8 Pwr: 79 | Off: 183 | Def: 24 | 1.01 | 10 | 8 | 94 | 3 | 79 | 183 | 24 |
| 92 1 | Colorado StMWCColorado St 10-7 Pwr: 93 | Off: 126 | Def: 76 | 0.99 | 10 | 7 | 93 | 1 | 93 | 126 | 76 |
| 93 10 | South FloridaAACSouth Florida 10-7 Pwr: 72 | Off: 19 | Def: 231 | 0.99 | 10 | 7 | 83 | 10 | 72 | 19 | 231 |
| 94 2 | DePaulBig EastDePaul 11-7 Pwr: 100 | Off: 189 | Def: 44 | 0.98 | 11 | 7 | 96 | 2 | 100 | 189 | 44 |
| 95 | SeattleWCCSeattle 11-7 Pwr: 112 | Off: 213 | Def: 50 | 0.96 | 11 | 7 | 95 | 112 | 213 | 50 | |
| 96 2 | OregonBig 10Oregon 8-10 Pwr: 77 | Off: 105 | Def: 73 | 0.95 | 8 | 10 | 98 | 2 | 77 | 105 | 73 |
| 97 3 | MemphisAACMemphis 9-8 Pwr: 94 | Off: 144 | Def: 64 | 0.94 | 9 | 8 | 100 | 3 | 94 | 144 | 64 |
| 98 1 | UC San DiegoBig WestUC San Diego 12-5 Pwr: 110 | Off: 124 | Def: 129 | 0.93 | 12 | 5 | 97 | 1 | 110 | 124 | 129 |
| 99 | UtahBig 12Utah 9-9 Pwr: 101 | Off: 60 | Def: 205 | 0.91 | 9 | 9 | 99 | 101 | 60 | 205 | |
| 100 10 | OaklandHorizonOakland 10-9 Pwr: 120 | Off: 46 | Def: 301 | 0.86 | 10 | 9 | 110 | 10 | 120 | 46 | 301 |
| 101 8 | San FranciscoWCCSan Francisco 12-8 Pwr: 107 | Off: 161 | Def: 86 | 0.84 | 12 | 8 | 109 | 8 | 107 | 161 | 86 |
| 102 | MTSUC-USAMTSU 8-7 Pwr: 117 | Off: 174 | Def: 87 | 0.84 | 8 | 7 | 102 | 117 | 174 | 87 | |
| 103 | HawaiiBig WestHawaii 11-4 Pwr: 103 | Off: 220 | Def: 29 | 0.83 | 11 | 4 | 103 | 103 | 220 | 29 | |
| 104 | DavidsonA-10Davidson 10-6 Pwr: 124 | Off: 200 | Def: 78 | 0.79 | 10 | 6 | 104 | 124 | 200 | 78 | |
| 105 1 | UT ArlingtonWACUT Arlington 10-6 Pwr: 158 | Off: 296 | Def: 49 | 0.78 | 10 | 6 | 106 | 1 | 158 | 296 | 49 |
| 106 14 | ProvidenceBig EastProvidence 9-10 Pwr: 71 | Off: 4 | Def: 326 | 0.75 | 9 | 10 | 92 | 14 | 71 | 4 | 326 |
| 107 1 | Cal BaptistWACCal Baptist 13-6 Pwr: 152 | Off: 248 | Def: 83 | 0.74 | 13 | 6 | 108 | 1 | 152 | 248 | 83 |
| 108 1 | HofstraCAAHofstra 11-6 Pwr: 129 | Off: 159 | Def: 134 | 0.74 | 11 | 6 | 107 | 1 | 129 | 159 | 134 |
| 109 2 | WyomingMWCWyoming 10-7 Pwr: 80 | Off: 94 | Def: 84 | 0.73 | 10 | 7 | 111 | 2 | 80 | 94 | 84 |
| 110 5 | G WashingtonA-10G Washington 11-7 Pwr: 67 | Off: 42 | Def: 175 | 0.69 | 11 | 7 | 105 | 5 | 67 | 42 | 175 |
| 111 2 | BradleyMissouri ValleyBradley 12-7 Pwr: 125 | Off: 108 | Def: 186 | 0.67 | 12 | 7 | 113 | 2 | 125 | 108 | 186 |
| 112 2 | Arkansas StSun BeltArkansas St 10-7 Pwr: 189 | Off: 77 | Def: 329 | 0.67 | 10 | 7 | 114 | 2 | 189 | 77 | 329 |
| 113 1 | RutgersBig 10Rutgers 9-9 Pwr: 134 | Off: 178 | Def: 116 | 0.65 | 9 | 9 | 112 | 1 | 134 | 178 | 116 |
| 114 13 | TulaneAACTulane 11-6 Pwr: 191 | Off: 211 | Def: 183 | 0.64 | 11 | 6 | 101 | 13 | 191 | 211 | 183 |
| 115 1 | Illinois StMissouri ValleyIllinois St 12-6 Pwr: 85 | Off: 140 | Def: 48 | 0.64 | 12 | 6 | 116 | 1 | 85 | 140 | 48 |
| 116 4 | Northern IowaMissouri ValleyNorthern Iowa 11-7 Pwr: 105 | Off: 310 | Def: 6 | 0.61 | 11 | 7 | 120 | 4 | 105 | 310 | 6 |
| 117 2 | N Dakota StSummitN Dakota St 13-5 Pwr: 146 | Off: 170 | Def: 152 | 0.58 | 13 | 5 | 119 | 2 | 146 | 170 | 152 |
| 118 5 | Wright StHorizonWright St 10-7 Pwr: 131 | Off: 172 | Def: 123 | 0.57 | 10 | 7 | 123 | 5 | 131 | 172 | 123 |
| 119 3 | South CarolinaSECSouth Carolina 10-8 Pwr: 81 | Off: 123 | Def: 60 | 0.57 | 10 | 8 | 122 | 3 | 81 | 123 | 60 |
| 120 2 | St Thomas MNSummitSt Thomas MN 12-5 Pwr: 140 | Off: 129 | Def: 191 | 0.57 | 12 | 5 | 118 | 2 | 140 | 129 | 191 |
| 121 3 | NorthwesternBig 10Northwestern 8-10 Pwr: 65 | Off: 79 | Def: 68 | 0.56 | 8 | 10 | 124 | 3 | 65 | 79 | 68 |
| 122 1 | PacificWCCPacific 11-8 Pwr: 127 | Off: 186 | Def: 93 | 0.56 | 11 | 8 | 121 | 1 | 127 | 186 | 93 |
| 123 3 | Bowling GreenMACBowling Green 9-6 Pwr: 111 | Off: 125 | Def: 126 | 0.55 | 9 | 6 | 126 | 3 | 111 | 125 | 126 |
| 124 1 | Georgia TechACCGeorgia Tech 11-8 Pwr: 116 | Off: 120 | Def: 137 | 0.53 | 11 | 8 | 125 | 1 | 116 | 120 | 137 |
| 125 4 | UNLVMWCUNLV 8-8 Pwr: 128 | Off: 90 | Def: 223 | 0.52 | 8 | 8 | 129 | 4 | 128 | 90 | 223 |
| 126 24 | Wichita StAACWichita St 10-8 Pwr: 97 | Off: 117 | Def: 94 | 0.51 | 10 | 8 | 150 | 24 | 97 | 117 | 94 |
| 127 5 | GeorgetownBig EastGeorgetown 9-9 Pwr: 104 | Off: 104 | Def: 135 | 0.50 | 9 | 9 | 132 | 5 | 104 | 104 | 135 |
| 128 13 | UABAACUAB 11-7 Pwr: 113 | Off: 89 | Def: 187 | 0.50 | 11 | 7 | 115 | 13 | 113 | 89 | 187 |
| 129 1 | Sam Houston StC-USASam Houston St 8-7 Pwr: 119 | Off: 92 | Def: 196 | 0.49 | 8 | 7 | 130 | 1 | 119 | 92 | 196 |
| 130 24 | North TexasAACNorth Texas 9-7 Pwr: 138 | Off: 313 | Def: 22 | 0.49 | 9 | 7 | 154 | 24 | 138 | 313 | 22 |
| 131 2 | Fresno StMWCFresno St 8-9 Pwr: 118 | Off: 219 | Def: 57 | 0.49 | 8 | 9 | 133 | 2 | 118 | 219 | 57 |
| 132 5 | High PointBig SouthHigh Point 14-4 Pwr: 96 | Off: 51 | Def: 220 | 0.48 | 14 | 4 | 127 | 5 | 96 | 51 | 220 |
| 133 5 | RichmondA-10Richmond 12-6 Pwr: 115 | Off: 111 | Def: 161 | 0.48 | 12 | 6 | 128 | 5 | 115 | 111 | 161 |
| 134 3 | MarshallSun BeltMarshall 11-7 Pwr: 182 | Off: 143 | Def: 240 | 0.47 | 11 | 7 | 131 | 3 | 182 | 143 | 240 |
| 135 1 | UC IrvineBig WestUC Irvine 10-7 Pwr: 133 | Off: 236 | Def: 72 | 0.46 | 10 | 7 | 136 | 1 | 133 | 236 | 72 |
| 136 1 | UC DavisBig WestUC Davis 9-7 Pwr: 160 | Off: 135 | Def: 225 | 0.45 | 9 | 7 | 137 | 1 | 160 | 135 | 225 |
| 137 20 | MarylandBig 10Maryland 8-10 Pwr: 123 | Off: 151 | Def: 124 | 0.44 | 8 | 10 | 157 | 20 | 123 | 151 | 124 |
| 138 | PittsburghACCPittsburgh 8-10 Pwr: 92 | Off: 149 | Def: 55 | 0.43 | 8 | 10 | 138 | 92 | 149 | 55 | |
| 139 5 | Portland StBig SkyPortland St 8-5 Pwr: 151 | Off: 182 | Def: 142 | 0.43 | 8 | 5 | 134 | 5 | 151 | 182 | 142 |
| 140 5 | BuffaloMACBuffalo 11-5 Pwr: 178 | Off: 119 | Def: 275 | 0.42 | 11 | 5 | 135 | 5 | 178 | 119 | 275 |
| 141 24 | Penn StBig 10Penn St 9-9 Pwr: 114 | Off: 116 | Def: 145 | 0.39 | 9 | 9 | 117 | 24 | 114 | 116 | 145 |
| 142 2 | ToledoMACToledo 8-8 Pwr: 162 | Off: 118 | Def: 253 | 0.35 | 8 | 8 | 144 | 2 | 162 | 118 | 253 |
| 143 1 | KennesawC-USAKennesaw 9-6 Pwr: 154 | Off: 69 | Def: 305 | 0.34 | 9 | 6 | 142 | 1 | 154 | 69 | 305 |
| 144 3 | TN MartinOhio ValleyTN Martin 12-4 Pwr: 205 | Off: 302 | Def: 90 | 0.33 | 12 | 4 | 141 | 3 | 205 | 302 | 90 |
| 145 2 | Loy MarymountWCCLoy Marymount 10-10 Pwr: 141 | Off: 221 | Def: 91 | 0.33 | 10 | 10 | 143 | 2 | 141 | 221 | 91 |
| 146 2 | WKUC-USAWKU 9-7 Pwr: 150 | Off: 132 | Def: 206 | 0.33 | 9 | 7 | 148 | 2 | 150 | 132 | 206 |
| 147 | FurmanSouthernFurman 10-6 Pwr: 177 | Off: 240 | Def: 131 | 0.32 | 10 | 6 | 147 | 177 | 240 | 131 | |
| 148 3 | UC Santa BarbaraBig WestUC Santa Barbara 9-7 Pwr: 159 | Off: 160 | Def: 193 | 0.31 | 9 | 7 | 145 | 3 | 159 | 160 | 193 |
| 149 4 | St BonaventureA-10St Bonaventure 10-7 Pwr: 143 | Off: 136 | Def: 188 | 0.28 | 10 | 7 | 153 | 4 | 143 | 136 | 188 |
| 150 4 | ElonCAAElon 10-7 Pwr: 165 | Off: 83 | Def: 300 | 0.28 | 10 | 7 | 146 | 4 | 165 | 83 | 300 |
| 151 2 | William & MaryCAAWilliam & Mary 10-6 Pwr: 144 | Off: 88 | Def: 258 | 0.28 | 10 | 6 | 149 | 2 | 144 | 88 | 258 |
| 152 | MercerSouthernMercer 9-7 Pwr: 148 | Off: 80 | Def: 279 | 0.28 | 9 | 7 | 152 | 148 | 80 | 279 | |
| 153 14 | TempleAACTemple 10-7 Pwr: 142 | Off: 166 | Def: 157 | 0.25 | 10 | 7 | 139 | 14 | 142 | 166 | 157 |
| 154 14 | Washington StWCCWashington St 7-12 Pwr: 126 | Off: 145 | Def: 138 | 0.24 | 7 | 12 | 140 | 14 | 126 | 145 | 138 |
| 155 | LipscombAtlantic SunLipscomb 10-7 Pwr: 176 | Off: 153 | Def: 228 | 0.24 | 10 | 7 | 155 | 176 | 153 | 228 | |
| 156 23 | MarquetteBig EastMarquette 7-13 Pwr: 109 | Off: 93 | Def: 177 | 0.23 | 7 | 13 | 179 | 23 | 109 | 93 | 177 |
| 157 2 | Col CharlestonCAACol Charleston 10-8 Pwr: 174 | Off: 164 | Def: 218 | 0.22 | 10 | 8 | 159 | 2 | 174 | 164 | 218 |
| 158 2 | WinthropBig SouthWinthrop 10-8 Pwr: 147 | Off: 112 | Def: 224 | 0.20 | 10 | 8 | 156 | 2 | 147 | 112 | 224 |
| 159 1 | Oregon StWCCOregon St 10-11 Pwr: 184 | Off: 214 | Def: 170 | 0.19 | 10 | 11 | 158 | 1 | 184 | 214 | 170 |
| 160 11 | PFWHorizonPFW 9-8 Pwr: 225 | Off: 197 | Def: 247 | 0.17 | 9 | 8 | 171 | 11 | 225 | 197 | 247 |
| 161 1 | New Mexico StC-USANew Mexico St 7-7 Pwr: 122 | Off: 156 | Def: 113 | 0.17 | 7 | 7 | 162 | 1 | 122 | 156 | 113 |
| 162 2 | QuinnipiacMetroQuinnipiac 12-7 Pwr: 206 | Off: 179 | Def: 233 | 0.17 | 12 | 7 | 164 | 2 | 206 | 179 | 233 |
| 163 12 | St Joseph's PAA-10St Joseph's PA 9-8 Pwr: 190 | Off: 232 | Def: 156 | 0.15 | 9 | 8 | 151 | 12 | 190 | 232 | 156 |
| 164 3 | Rhode IslandA-10Rhode Island 10-8 Pwr: 121 | Off: 227 | Def: 53 | 0.15 | 10 | 8 | 161 | 3 | 121 | 227 | 53 |
| 165 | PortlandWCCPortland 8-11 Pwr: 180 | Off: 173 | Def: 204 | 0.12 | 8 | 11 | 165 | 180 | 173 | 204 | |
| 166 | Austin PeayAtlantic SunAustin Peay 9-6 Pwr: 181 | Off: 222 | Def: 149 | 0.10 | 9 | 6 | 166 | 181 | 222 | 149 | |
| 167 7 | WI Green BayHorizonWI Green Bay 9-9 Pwr: 237 | Off: 280 | Def: 174 | 0.09 | 9 | 9 | 160 | 7 | 237 | 280 | 174 |
| 168 | OhioMACOhio 8-9 Pwr: 199 | Off: 147 | Def: 273 | 0.08 | 8 | 9 | 168 | 199 | 147 | 273 | |
| 169 3 | Queens NCAtlantic SunQueens NC 10-8 Pwr: 203 | Off: 82 | Def: 339 | 0.06 | 10 | 8 | 172 | 3 | 203 | 82 | 339 |
| 170 | Florida StACCFlorida St 7-11 Pwr: 99 | Off: 58 | Def: 195 | 0.06 | 7 | 11 | 170 | 99 | 58 | 195 | |
