| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MichiganBig 10Michigan 24-1 Pwr: 1 | Off: 2 | Def: 13 | 4.20 | 24 | 1 | 1 | 1 | 2 | 13 | |
| 2 1 | DukeACCDuke 24-2 Pwr: 3 | Off: 30 | Def: 2 | 3.82 | 24 | 2 | 3 | 1 | 3 | 30 | 2 |
| 3 1 | ArizonaBig 12Arizona 23-2 Pwr: 2 | Off: 6 | Def: 19 | 3.81 | 23 | 2 | 2 | 1 | 2 | 6 | 19 |
| 4 | ConnecticutBig EastConnecticut 24-2 Pwr: 12 | Off: 53 | Def: 3 | 3.68 | 24 | 2 | 4 | 12 | 53 | 3 | |
| 5 | HoustonBig 12Houston 23-3 Pwr: 7 | Off: 65 | Def: 1 | 3.44 | 23 | 3 | 5 | 7 | 65 | 1 | |
| 6 2 | Iowa StBig 12Iowa St 23-3 Pwr: 4 | Off: 19 | Def: 9 | 3.40 | 23 | 3 | 8 | 2 | 4 | 19 | 9 |
| 7 1 | PurdueBig 10Purdue 21-4 Pwr: 10 | Off: 22 | Def: 14 | 3.34 | 21 | 4 | 6 | 1 | 10 | 22 | 14 |
| 8 1 | NebraskaBig 10Nebraska 22-3 Pwr: 18 | Off: 52 | Def: 8 | 3.28 | 22 | 3 | 7 | 1 | 18 | 52 | 8 |
| 9 | KansasBig 12Kansas 19-6 Pwr: 15 | Off: 45 | Def: 11 | 3.24 | 19 | 6 | 9 | 15 | 45 | 11 | |
| 10 | GonzagaWCCGonzaga 25-2 Pwr: 8 | Off: 13 | Def: 22 | 3.23 | 25 | 2 | 10 | 8 | 13 | 22 | |
| 11 1 | IllinoisBig 10Illinois 21-5 Pwr: 6 | Off: 16 | Def: 18 | 3.19 | 21 | 5 | 12 | 1 | 6 | 16 | 18 |
| 12 1 | Texas TechBig 12Texas Tech 19-6 Pwr: 14 | Off: 25 | Def: 24 | 3.17 | 19 | 6 | 11 | 1 | 14 | 25 | 24 |
| 13 | Michigan StBig 10Michigan St 20-5 Pwr: 16 | Off: 55 | Def: 4 | 2.99 | 20 | 5 | 13 | 16 | 55 | 4 | |
| 14 | VirginiaACCVirginia 22-3 Pwr: 24 | Off: 48 | Def: 23 | 2.95 | 22 | 3 | 14 | 24 | 48 | 23 | |
| 15 | VanderbiltSECVanderbilt 21-4 Pwr: 11 | Off: 10 | Def: 40 | 2.94 | 21 | 4 | 15 | 11 | 10 | 40 | |
| 16 | FloridaSECFlorida 19-6 Pwr: 5 | Off: 15 | Def: 16 | 2.92 | 19 | 6 | 16 | 5 | 15 | 16 | |
| 17 | AlabamaSECAlabama 18-7 Pwr: 17 | Off: 1 | Def: 154 | 2.87 | 18 | 7 | 17 | 17 | 1 | 154 | |
| 18 | St John'sBig EastSt John's 20-5 Pwr: 20 | Off: 21 | Def: 28 | 2.84 | 20 | 5 | 18 | 20 | 21 | 28 | |
| 19 | BYUBig 12BYU 19-6 Pwr: 19 | Off: 7 | Def: 74 | 2.81 | 19 | 6 | 19 | 19 | 7 | 74 | |
| 20 | North CarolinaACCNorth Carolina 20-5 Pwr: 25 | Off: 32 | Def: 30 | 2.77 | 20 | 5 | 20 | 25 | 32 | 30 | |
| 21 | ArkansasSECArkansas 19-6 Pwr: 13 | Off: 3 | Def: 70 | 2.76 | 19 | 6 | 21 | 13 | 3 | 70 | |
| 22 | St LouisA-10St Louis 23-1 Pwr: 22 | Off: 11 | Def: 61 | 2.75 | 23 | 1 | 22 | 22 | 11 | 61 | |
| 23 1 | LouisvilleACCLouisville 19-6 Pwr: 9 | Off: 8 | Def: 29 | 2.72 | 19 | 6 | 24 | 1 | 9 | 8 | 29 |
| 24 1 | VillanovaBig EastVillanova 20-5 Pwr: 36 | Off: 77 | Def: 21 | 2.72 | 20 | 5 | 25 | 1 | 36 | 77 | 21 |
| 25 2 | Utah StMWCUtah St 21-3 Pwr: 26 | Off: 27 | Def: 47 | 2.71 | 21 | 3 | 23 | 2 | 26 | 27 | 47 |
| 26 | WisconsinBig 10Wisconsin 18-7 Pwr: 28 | Off: 14 | Def: 92 | 2.53 | 18 | 7 | 26 | 28 | 14 | 92 | |
| 27 | TennesseeSECTennessee 18-7 Pwr: 21 | Off: 51 | Def: 12 | 2.53 | 18 | 7 | 27 | 21 | 51 | 12 | |
| 28 | St Mary's CAWCCSt Mary's CA 22-4 Pwr: 39 | Off: 85 | Def: 20 | 2.43 | 22 | 4 | 28 | 39 | 85 | 20 | |
| 29 | ClemsonACCClemson 20-6 Pwr: 38 | Off: 108 | Def: 6 | 2.40 | 20 | 6 | 29 | 38 | 108 | 6 | |
| 30 | KentuckySECKentucky 17-8 Pwr: 23 | Off: 33 | Def: 27 | 2.39 | 17 | 8 | 30 | 23 | 33 | 27 | |
| 31 | Miami OHMACMiami OH 22-0 Pwr: 97 | Off: 37 | Def: 245 | 2.34 | 22 | 0 | 31 | 97 | 37 | 245 | |
| 32 | UCFBig 12UCF 17-7 Pwr: 52 | Off: 35 | Def: 131 | 2.30 | 17 | 7 | 32 | 52 | 35 | 131 | |
| 33 | Miami FLACCMiami FL 20-5 Pwr: 37 | Off: 36 | Def: 44 | 2.23 | 20 | 5 | 33 | 37 | 36 | 44 | |
| 34 | NC StateACCNC State 18-8 Pwr: 27 | Off: 20 | Def: 60 | 2.21 | 18 | 8 | 34 | 27 | 20 | 60 | |
| 35 | San Diego StMWCSan Diego St 17-6 Pwr: 44 | Off: 69 | Def: 31 | 2.20 | 17 | 6 | 35 | 44 | 69 | 31 | |
| 36 | Santa ClaraWCCSanta Clara 21-6 Pwr: 42 | Off: 23 | Def: 101 | 2.20 | 21 | 6 | 36 | 42 | 23 | 101 | |
| 37 | USCBig 10USC 17-7 Pwr: 50 | Off: 44 | Def: 102 | 2.19 | 17 | 7 | 37 | 50 | 44 | 102 | |
| 38 | IowaBig 10Iowa 18-7 Pwr: 34 | Off: 91 | Def: 15 | 2.13 | 18 | 7 | 38 | 34 | 91 | 15 | |
| 39 1 | SMUAACSMU 17-8 Pwr: 31 | Off: 12 | Def: 100 | 2.09 | 17 | 8 | 40 | 1 | 31 | 12 | 100 |
| 40 1 | UCLABig 10UCLA 17-8 Pwr: 41 | Off: 67 | Def: 26 | 2.04 | 17 | 8 | 41 | 1 | 41 | 67 | 26 |
| 41 1 | New MexicoMWCNew Mexico 18-6 Pwr: 47 | Off: 56 | Def: 54 | 2.03 | 18 | 6 | 42 | 1 | 47 | 56 | 54 |
| 42 3 | IndianaBig 10Indiana 17-9 Pwr: 32 | Off: 40 | Def: 37 | 2.03 | 17 | 9 | 39 | 3 | 32 | 40 | 37 |
| 43 | AuburnSECAuburn 14-11 Pwr: 29 | Off: 17 | Def: 78 | 2.00 | 14 | 11 | 43 | 29 | 17 | 78 | |
| 44 | Ohio StBig 10Ohio St 16-9 Pwr: 40 | Off: 31 | Def: 62 | 1.98 | 16 | 9 | 44 | 40 | 31 | 62 | |
| 45 | VCUA-10VCU 20-6 Pwr: 53 | Off: 38 | Def: 113 | 1.92 | 20 | 6 | 45 | 53 | 38 | 113 | |
| 46 | TCUBig 12TCU 16-9 Pwr: 46 | Off: 71 | Def: 36 | 1.86 | 16 | 9 | 46 | 46 | 71 | 36 | |
| 47 5 | Seton HallBig EastSeton Hall 18-8 Pwr: 49 | Off: 179 | Def: 5 | 1.83 | 18 | 8 | 52 | 5 | 49 | 179 | 5 |
| 48 | LibertyC-USALiberty 19-3 Pwr: 108 | Off: 133 | Def: 107 | 1.83 | 19 | 3 | 48 | 108 | 133 | 107 | |
| 49 2 | Virginia TechACCVirginia Tech 17-9 Pwr: 59 | Off: 63 | Def: 82 | 1.81 | 17 | 9 | 47 | 2 | 59 | 63 | 82 |
| 50 1 | CaliforniaACCCalifornia 17-8 Pwr: 60 | Off: 70 | Def: 71 | 1.78 | 17 | 8 | 49 | 1 | 60 | 70 | 71 |
| 51 | Oklahoma StBig 12Oklahoma St 16-9 Pwr: 61 | Off: 29 | Def: 181 | 1.76 | 16 | 9 | 51 | 61 | 29 | 181 | |
| 52 2 | TexasSECTexas 15-9 Pwr: 33 | Off: 26 | Def: 63 | 1.76 | 15 | 9 | 50 | 2 | 33 | 26 | 63 |
| 53 1 | West VirginiaBig 12West Virginia 16-9 Pwr: 54 | Off: 191 | Def: 7 | 1.75 | 16 | 9 | 54 | 1 | 54 | 191 | 7 |
| 54 1 | NevadaMWCNevada 17-8 Pwr: 62 | Off: 92 | Def: 52 | 1.74 | 17 | 8 | 53 | 1 | 62 | 92 | 52 |
| 55 | Texas A&MSECTexas A&M 17-8 Pwr: 35 | Off: 9 | Def: 136 | 1.74 | 17 | 8 | 55 | 35 | 9 | 136 | |
| 56 4 | BelmontMissouri ValleyBelmont 23-4 Pwr: 78 | Off: 50 | Def: 163 | 1.72 | 23 | 4 | 60 | 4 | 78 | 50 | 163 |
| 57 1 | Boise StMWCBoise St 14-9 Pwr: 58 | Off: 62 | Def: 84 | 1.68 | 14 | 9 | 56 | 1 | 58 | 62 | 84 |
| 58 1 | GeorgiaSECGeorgia 17-8 Pwr: 30 | Off: 5 | Def: 161 | 1.67 | 17 | 8 | 57 | 1 | 30 | 5 | 161 |
| 59 1 | MissouriSECMissouri 17-8 Pwr: 57 | Off: 76 | Def: 53 | 1.65 | 17 | 8 | 58 | 1 | 57 | 76 | 53 |
| 60 1 | StanfordACCStanford 16-10 Pwr: 63 | Off: 88 | Def: 55 | 1.64 | 16 | 10 | 59 | 1 | 63 | 88 | 55 |
| 61 | Arizona StBig 12Arizona St 13-12 Pwr: 72 | Off: 58 | Def: 124 | 1.52 | 13 | 12 | 61 | 72 | 58 | 124 | |
| 62 | George MasonA-10George Mason 20-5 Pwr: 102 | Off: 201 | Def: 39 | 1.49 | 20 | 5 | 62 | 102 | 201 | 39 | |
| 63 3 | South FloridaAACSouth Florida 17-8 Pwr: 66 | Off: 18 | Def: 222 | 1.47 | 17 | 8 | 66 | 3 | 66 | 18 | 222 |
| 64 1 | BaylorBig 12Baylor 12-12 Pwr: 43 | Off: 28 | Def: 96 | 1.44 | 12 | 12 | 63 | 1 | 43 | 28 | 96 |
| 65 | YaleIvy LeagueYale 18-4 Pwr: 98 | Off: 75 | Def: 165 | 1.41 | 18 | 4 | 65 | 98 | 75 | 165 | |
| 66 2 | AkronMACAkron 18-5 Pwr: 81 | Off: 34 | Def: 216 | 1.41 | 18 | 5 | 64 | 2 | 81 | 34 | 216 |
| 67 6 | CincinnatiBig 12Cincinnati 14-12 Pwr: 48 | Off: 137 | Def: 17 | 1.39 | 14 | 12 | 73 | 6 | 48 | 137 | 17 |
| 68 2 | SF AustinSouthlandSF Austin 22-3 Pwr: 103 | Off: 155 | Def: 67 | 1.38 | 22 | 3 | 70 | 2 | 103 | 155 | 67 |
| 69 2 | TulsaAACTulsa 18-6 Pwr: 67 | Off: 42 | Def: 144 | 1.37 | 18 | 6 | 67 | 2 | 67 | 42 | 144 |
| 70 1 | ColoradoBig 12Colorado 14-12 Pwr: 71 | Off: 49 | Def: 140 | 1.36 | 14 | 12 | 69 | 1 | 71 | 49 | 140 |
| 71 3 | SyracuseACCSyracuse 15-12 Pwr: 69 | Off: 66 | Def: 99 | 1.35 | 15 | 12 | 68 | 3 | 69 | 66 | 99 |
| 72 1 | Grand CanyonWACGrand Canyon 16-9 Pwr: 73 | Off: 126 | Def: 34 | 1.33 | 16 | 9 | 71 | 1 | 73 | 126 | 34 |
| 73 1 | Wake ForestACCWake Forest 13-12 Pwr: 56 | Off: 57 | Def: 91 | 1.31 | 13 | 12 | 72 | 1 | 56 | 57 | 91 |
| 74 | WashingtonBig 10Washington 13-13 Pwr: 45 | Off: 73 | Def: 32 | 1.27 | 13 | 13 | 74 | 45 | 73 | 32 | |
| 75 | UNC WilmingtonCAAUNC Wilmington 20-4 Pwr: 131 | Off: 214 | Def: 76 | 1.26 | 20 | 4 | 75 | 131 | 214 | 76 | |
| 76 | McNeese StSouthlandMcNeese St 20-5 Pwr: 93 | Off: 131 | Def: 69 | 1.25 | 20 | 5 | 76 | 93 | 131 | 69 | |
| 77 | CreightonBig EastCreighton 13-13 Pwr: 74 | Off: 82 | Def: 83 | 1.20 | 13 | 13 | 77 | 74 | 82 | 83 | |
| 78 | XavierBig EastXavier 13-12 Pwr: 86 | Off: 61 | Def: 171 | 1.13 | 13 | 12 | 78 | 86 | 61 | 171 | |
| 79 | GeorgetownBig EastGeorgetown 13-12 Pwr: 83 | Off: 99 | Def: 86 | 1.12 | 13 | 12 | 79 | 83 | 99 | 86 | |
| 80 | LSUSECLSU 14-11 Pwr: 51 | Off: 59 | Def: 73 | 1.09 | 14 | 11 | 80 | 51 | 59 | 73 | |
| 81 4 | DaytonA-10Dayton 16-9 Pwr: 99 | Off: 121 | Def: 89 | 1.08 | 16 | 9 | 85 | 4 | 99 | 121 | 89 |
| 82 1 | Florida StACCFlorida St 12-13 Pwr: 70 | Off: 60 | Def: 117 | 1.04 | 12 | 13 | 81 | 1 | 70 | 60 | 117 |
| 83 | Cal BaptistWACCal Baptist 19-7 Pwr: 141 | Off: 240 | Def: 79 | 1.00 | 19 | 7 | 83 | 141 | 240 | 79 | |
| 84 | OklahomaSECOklahoma 13-12 Pwr: 55 | Off: 39 | Def: 115 | 0.98 | 13 | 12 | 84 | 55 | 39 | 115 | |
| 85 3 | Mississippi StSECMississippi St 12-13 Pwr: 80 | Off: 78 | Def: 112 | 0.97 | 12 | 13 | 88 | 3 | 80 | 78 | 112 |
| 86 | Colorado StMWCColorado St 14-10 Pwr: 89 | Off: 145 | Def: 49 | 0.97 | 14 | 10 | 86 | 89 | 145 | 49 | |
| 87 | KentMACKent 17-7 Pwr: 158 | Off: 80 | Def: 303 | 0.95 | 17 | 7 | 87 | 158 | 80 | 303 | |
| 88 1 | Utah ValleyWACUtah Valley 15-7 Pwr: 105 | Off: 113 | Def: 126 | 0.95 | 15 | 7 | 89 | 1 | 105 | 113 | 126 |
| 89 7 | ButlerBig EastButler 13-13 Pwr: 68 | Off: 54 | Def: 120 | 0.94 | 13 | 13 | 82 | 7 | 68 | 54 | 120 |
| 90 | Notre DameACCNotre Dame 12-14 Pwr: 75 | Off: 95 | Def: 64 | 0.92 | 12 | 14 | 90 | 75 | 95 | 64 | |
| 91 2 | HawaiiBig WestHawaii 16-6 Pwr: 106 | Off: 156 | Def: 75 | 0.89 | 16 | 6 | 93 | 2 | 106 | 156 | 75 |
| 92 3 | Wichita StAACWichita St 15-10 Pwr: 85 | Off: 120 | Def: 58 | 0.83 | 15 | 10 | 95 | 3 | 85 | 120 | 58 |
| 93 3 | DePaulBig EastDePaul 13-12 Pwr: 96 | Off: 192 | Def: 38 | 0.82 | 13 | 12 | 96 | 3 | 96 | 192 | 38 |
| 94 | Murray StMissouri ValleyMurray St 19-9 Pwr: 111 | Off: 43 | Def: 278 | 0.81 | 19 | 9 | 94 | 111 | 43 | 278 | |
| 95 2 | ProvidenceBig EastProvidence 11-15 Pwr: 65 | Off: 4 | Def: 316 | 0.79 | 11 | 15 | 97 | 2 | 65 | 4 | 316 |
| 96 5 | DavidsonA-10Davidson 13-10 Pwr: 104 | Off: 181 | Def: 56 | 0.77 | 13 | 10 | 91 | 5 | 104 | 181 | 56 |
| 97 1 | UNLVMWCUNLV 12-12 Pwr: 117 | Off: 64 | Def: 242 | 0.77 | 12 | 12 | 98 | 1 | 117 | 64 | 242 |
| 98 1 | High PointBig SouthHigh Point 22-4 Pwr: 95 | Off: 41 | Def: 240 | 0.75 | 22 | 4 | 99 | 1 | 95 | 41 | 240 |
| 99 7 | MarylandBig 10Maryland 10-15 Pwr: 127 | Off: 144 | Def: 129 | 0.75 | 10 | 15 | 92 | 7 | 127 | 144 | 129 |
| 100 6 | Northern IowaMissouri ValleyNorthern Iowa 16-10 Pwr: 91 | Off: 286 | Def: 10 | 0.73 | 16 | 10 | 106 | 6 | 91 | 286 | 10 |
| 101 | OregonBig 10Oregon 9-16 Pwr: 82 | Off: 107 | Def: 59 | 0.73 | 9 | 16 | 101 | 82 | 107 | 59 | |
| 102 2 | MississippiSECMississippi 11-14 Pwr: 79 | Off: 130 | Def: 45 | 0.72 | 11 | 14 | 100 | 2 | 79 | 130 | 45 |
| 103 1 | Kansas StBig 12Kansas St 10-15 Pwr: 84 | Off: 46 | Def: 195 | 0.72 | 10 | 15 | 102 | 1 | 84 | 46 | 195 |
| 104 | Sam Houston StC-USASam Houston St 14-8 Pwr: 122 | Off: 87 | Def: 209 | 0.71 | 14 | 8 | 104 | 122 | 87 | 209 | |
| 105 6 | BradleyMissouri ValleyBradley 17-9 Pwr: 119 | Off: 111 | Def: 156 | 0.70 | 17 | 9 | 111 | 6 | 119 | 111 | 156 |
| 106 3 | MinnesotaBig 10Minnesota 11-14 Pwr: 77 | Off: 176 | Def: 25 | 0.70 | 11 | 14 | 103 | 3 | 77 | 176 | 25 |
| 107 | NorthwesternBig 10Northwestern 10-16 Pwr: 64 | Off: 98 | Def: 46 | 0.68 | 10 | 16 | 107 | 64 | 98 | 46 | |
| 108 | DuquesneA-10Duquesne 13-10 Pwr: 110 | Off: 68 | Def: 211 | 0.67 | 13 | 10 | 108 | 110 | 68 | 211 | |
| 109 | WyomingMWCWyoming 12-12 Pwr: 88 | Off: 106 | Def: 81 | 0.64 | 12 | 12 | 109 | 88 | 106 | 81 | |
| 110 10 | SeattleWCCSeattle 14-11 Pwr: 116 | Off: 248 | Def: 35 | 0.63 | 14 | 11 | 120 | 10 | 116 | 248 | 35 |
| 111 1 | PacificWCCPacific 15-11 Pwr: 109 | Off: 198 | Def: 51 | 0.63 | 15 | 11 | 110 | 1 | 109 | 198 | 51 |
| 112 2 | MemphisAACMemphis 12-13 Pwr: 94 | Off: 118 | Def: 85 | 0.61 | 12 | 13 | 114 | 2 | 94 | 118 | 85 |
| 113 | UC San DiegoBig WestUC San Diego 16-9 Pwr: 129 | Off: 180 | Def: 97 | 0.60 | 16 | 9 | 113 | 129 | 180 | 97 | |
| 114 2 | N Dakota StSummitN Dakota St 18-6 Pwr: 138 | Off: 143 | Def: 160 | 0.60 | 18 | 6 | 112 | 2 | 138 | 143 | 160 |
| 115 10 | UABAACUAB 15-10 Pwr: 118 | Off: 115 | Def: 148 | 0.58 | 15 | 10 | 105 | 10 | 118 | 115 | 148 |
| 116 | Austin PeayAtlantic SunAustin Peay 17-6 Pwr: 153 | Off: 165 | Def: 167 | 0.57 | 17 | 6 | 116 | 153 | 165 | 167 | |
| 117 7 | San FranciscoWCCSan Francisco 14-13 Pwr: 114 | Off: 135 | Def: 119 | 0.57 | 14 | 13 | 124 | 7 | 114 | 135 | 119 |
| 118 18 | RutgersBig 10Rutgers 10-15 Pwr: 124 | Off: 151 | Def: 116 | 0.57 | 10 | 15 | 136 | 18 | 124 | 151 | 116 |
| 119 11 | Col CharlestonCAACol Charleston 17-10 Pwr: 167 | Off: 205 | Def: 153 | 0.56 | 17 | 10 | 130 | 11 | 167 | 205 | 153 |
| 120 2 | G WashingtonA-10G Washington 14-11 Pwr: 76 | Off: 47 | Def: 157 | 0.54 | 14 | 11 | 118 | 2 | 76 | 47 | 157 |
| 121 12 | TulaneAACTulane 14-10 Pwr: 164 | Off: 207 | Def: 150 | 0.53 | 14 | 10 | 133 | 12 | 164 | 207 | 150 |
| 122 1 | WinthropBig SouthWinthrop 16-8 Pwr: 145 | Off: 97 | Def: 255 | 0.53 | 16 | 8 | 121 | 1 | 145 | 97 | 255 |
| 123 4 | Penn StBig 10Penn St 11-15 Pwr: 115 | Off: 102 | Def: 169 | 0.52 | 11 | 15 | 119 | 4 | 115 | 102 | 169 |
| 124 3 | UC IrvineBig WestUC Irvine 15-9 Pwr: 130 | Off: 223 | Def: 68 | 0.49 | 15 | 9 | 127 | 3 | 130 | 223 | 68 |
| 125 | St Joseph's PAA-10St Joseph's PA 13-10 Pwr: 150 | Off: 212 | Def: 128 | 0.49 | 13 | 10 | 125 | 150 | 212 | 128 | |
| 126 2 | HofstraCAAHofstra 15-10 Pwr: 133 | Off: 172 | Def: 111 | 0.47 | 15 | 10 | 128 | 2 | 133 | 172 | 111 |
| 127 2 | TroySun BeltTroy 15-10 Pwr: 156 | Off: 128 | Def: 224 | 0.46 | 15 | 10 | 129 | 2 | 156 | 128 | 224 |
| 128 11 | Oregon StWCCOregon St 14-14 Pwr: 151 | Off: 216 | Def: 122 | 0.46 | 14 | 14 | 117 | 11 | 151 | 216 | 122 |
| 129 2 | Utah TechWACUtah Tech 13-11 Pwr: 186 | Off: 173 | Def: 220 | 0.45 | 13 | 11 | 131 | 2 | 186 | 173 | 220 |
| 130 8 | FL AtlanticAACFL Atlantic 12-12 Pwr: 107 | Off: 81 | Def: 189 | 0.45 | 12 | 12 | 122 | 8 | 107 | 81 | 189 |
| 131 12 | MarshallSun BeltMarshall 16-10 Pwr: 178 | Off: 123 | Def: 253 | 0.44 | 16 | 10 | 143 | 12 | 178 | 123 | 253 |
| 132 | UC Santa BarbaraBig WestUC Santa Barbara 15-9 Pwr: 137 | Off: 140 | Def: 164 | 0.43 | 15 | 9 | 132 | 137 | 140 | 164 | |
| 133 1 | Portland StBig SkyPortland St 14-7 Pwr: 144 | Off: 236 | Def: 94 | 0.43 | 14 | 7 | 134 | 1 | 144 | 236 | 94 |
| 134 1 | CS NorthridgeBig WestCS Northridge 14-10 Pwr: 162 | Off: 79 | Def: 313 | 0.42 | 14 | 10 | 135 | 1 | 162 | 79 | 313 |
| 135 12 | UtahBig 12Utah 9-16 Pwr: 101 | Off: 89 | Def: 143 | 0.41 | 9 | 16 | 123 | 12 | 101 | 89 | 143 |
| 136 1 | Fresno StMWCFresno St 11-13 Pwr: 112 | Off: 158 | Def: 87 | 0.41 | 11 | 13 | 137 | 1 | 112 | 158 | 87 |
| 137 22 | Illinois StMissouri ValleyIllinois St 16-10 Pwr: 100 | Off: 152 | Def: 57 | 0.41 | 16 | 10 | 115 | 22 | 100 | 152 | 57 |
| 138 | UC DavisBig WestUC Davis 14-10 Pwr: 161 | Off: 169 | Def: 175 | 0.40 | 14 | 10 | 138 | 161 | 169 | 175 | |
| 139 13 | South AlabamaSun BeltSouth Alabama 17-8 Pwr: 214 | Off: 253 | Def: 170 | 0.38 | 17 | 8 | 126 | 13 | 214 | 253 | 170 |
| 140 12 | North TexasAACNorth Texas 13-11 Pwr: 134 | Off: 290 | Def: 33 | 0.35 | 13 | 11 | 152 | 12 | 134 | 290 | 33 |
| 141 2 | St BonaventureA-10St Bonaventure 13-11 Pwr: 135 | Off: 117 | Def: 188 | 0.35 | 13 | 11 | 139 | 2 | 135 | 117 | 188 |
| 142 8 | MerrimackMetroMerrimack 18-9 Pwr: 205 | Off: 307 | Def: 88 | 0.34 | 18 | 9 | 150 | 8 | 205 | 307 | 88 |
| 143 3 | MarquetteBig EastMarquette 9-17 Pwr: 92 | Off: 84 | Def: 133 | 0.34 | 9 | 17 | 140 | 3 | 92 | 84 | 133 |
| 144 3 | St Thomas MNSummitSt Thomas MN 18-7 Pwr: 128 | Off: 94 | Def: 212 | 0.33 | 18 | 7 | 141 | 3 | 128 | 94 | 212 |
| 145 1 | PittsburghACCPittsburgh 9-17 Pwr: 90 | Off: 164 | Def: 41 | 0.31 | 9 | 17 | 144 | 1 | 90 | 164 | 41 |
| 146 1 | South CarolinaSECSouth Carolina 11-14 Pwr: 87 | Off: 114 | Def: 72 | 0.30 | 11 | 14 | 145 | 1 | 87 | 114 | 72 |
| 147 1 | Rhode IslandA-10Rhode Island 14-11 Pwr: 121 | Off: 208 | Def: 65 | 0.29 | 14 | 11 | 146 | 1 | 121 | 208 | 65 |
| 148 1 | William & MaryCAAWilliam & Mary 14-10 Pwr: 136 | Off: 74 | Def: 276 | 0.27 | 14 | 10 | 147 | 1 | 136 | 74 | 276 |
| 149 1 | NavyPatriot LeagueNavy 19-6 Pwr: 177 | Off: 265 | Def: 109 | 0.26 | 19 | 6 | 148 | 1 | 177 | 265 | 109 |
| 150 5 | Wright StHorizonWright St 15-10 Pwr: 154 | Off: 157 | Def: 176 | 0.23 | 15 | 10 | 155 | 5 | 154 | 157 | 176 |
| 151 | Arkansas StSun BeltArkansas St 14-11 Pwr: 160 | Off: 93 | Def: 291 | 0.22 | 14 | 11 | 151 | 160 | 93 | 291 | |
| 152 10 | TempleAACTemple 14-10 Pwr: 148 | Off: 178 | Def: 145 | 0.20 | 14 | 10 | 142 | 10 | 148 | 178 | 145 |
| 153 1 | Washington StWCCWashington St 10-16 Pwr: 113 | Off: 96 | Def: 174 | 0.18 | 10 | 16 | 154 | 1 | 113 | 96 | 174 |
| 154 10 | IL ChicagoMissouri ValleyIL Chicago 13-12 Pwr: 126 | Off: 202 | Def: 77 | 0.18 | 13 | 12 | 164 | 10 | 126 | 202 | 77 |
| 155 3 | ETSUSouthernETSU 17-8 Pwr: 143 | Off: 188 | Def: 130 | 0.15 | 17 | 8 | 158 | 3 | 143 | 188 | 130 |
| 156 1 | RichmondA-10Richmond 13-12 Pwr: 123 | Off: 116 | Def: 152 | 0.13 | 13 | 12 | 157 | 1 | 123 | 116 | 152 |
| 157 2 | WKUC-USAWKU 12-11 Pwr: 155 | Off: 166 | Def: 168 | 0.12 | 12 | 11 | 159 | 2 | 155 | 166 | 168 |
| 158 9 | OaklandHorizonOakland 13-13 Pwr: 165 | Off: 72 | Def: 325 | 0.11 | 13 | 13 | 149 | 9 | 165 | 72 | 325 |
| 159 2 | Appalachian StSun BeltAppalachian St 16-10 Pwr: 192 | Off: 329 | Def: 50 | 0.11 | 16 | 10 | 161 | 2 | 192 | 329 | 50 |
| 160 3 | PennIvy LeaguePenn 12-10 Pwr: 179 | Off: 174 | Def: 202 | 0.08 | 12 | 10 | 163 | 3 | 179 | 174 | 202 |
| 161 5 | QuinnipiacMetroQuinnipiac 17-10 Pwr: 220 | Off: 220 | Def: 223 | 0.08 | 17 | 10 | 156 | 5 | 220 | 220 | 223 |
| 162 | PortlandWCCPortland 10-15 Pwr: 176 | Off: 175 | Def: 196 | 0.07 | 10 | 15 | 162 | 176 | 175 | 196 | |
| 163 2 | UT ArlingtonWACUT Arlington 12-11 Pwr: 183 | Off: 281 | Def: 98 | 0.07 | 12 | 11 | 165 | 2 | 183 | 281 | 98 |
| 164 13 | Robert MorrisHorizonRobert Morris 16-10 Pwr: 185 | Off: 200 | Def: 199 | 0.06 | 16 | 10 | 177 | 13 | 185 | 200 | 199 |
| 165 1 | Georgia TechACCGeorgia Tech 11-15 Pwr: 132 | Off: 112 | Def: 182 | 0.05 | 11 | 15 | 166 | 1 | 132 | 112 | 182 |
| 166 1 | Loy MarymountWCCLoy Marymount 12-15 Pwr: 140 | Off: 185 | Def: 123 | 0.04 | 12 | 15 | 167 | 1 | 140 | 185 | 123 |
| 167 3 | Cent ArkansasAtlantic SunCent Arkansas 15-10 Pwr: 171 | Off: 162 | Def: 204 | 0.03 | 15 | 10 | 170 | 3 | 171 | 162 | 204 |
| 168 | Bowling GreenMACBowling Green 13-10 Pwr: 142 | Off: 197 | Def: 118 | 0.01 | 13 | 10 | 168 | 142 | 197 | 118 | |
| 169 | N ColoradoBig SkyN Colorado 14-10 Pwr: 147 | Off: 104 | Def: 251 | 0.00 | 14 | 10 | 169 | 147 | 104 | 251 | |
| 170 17 | CharlotteAACCharlotte 12-12 Pwr: 169 | Off: 186 | Def: 173 | -0.01 | 12 | 12 | 153 | 17 | 169 | 186 | 173 |
