| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MichiganBig 10Michigan 14-0 Pwr: 1 | Off: 1 | Def: 7 | 4.46 | 14 | 0 | 1 | 1 | 1 | 7 | |
| 2 1 | NebraskaBig 10Nebraska 15-0 Pwr: 25 | Off: 59 | Def: 12 | 3.91 | 15 | 0 | 3 | 1 | 25 | 59 | 12 |
| 3 1 | ArizonaBig 12Arizona 14-0 Pwr: 4 | Off: 9 | Def: 16 | 3.88 | 14 | 0 | 2 | 1 | 4 | 9 | 16 |
| 4 | VanderbiltSECVanderbilt 14-0 Pwr: 6 | Off: 4 | Def: 51 | 3.81 | 14 | 0 | 4 | 6 | 4 | 51 | |
| 5 | PurdueBig 10Purdue 13-1 Pwr: 3 | Off: 22 | Def: 5 | 3.66 | 13 | 1 | 5 | 3 | 22 | 5 | |
| 6 | ConnecticutBig EastConnecticut 14-1 Pwr: 9 | Off: 68 | Def: 1 | 3.56 | 14 | 1 | 6 | 9 | 68 | 1 | |
| 7 1 | BYUBig 12BYU 13-1 Pwr: 8 | Off: 15 | Def: 33 | 3.42 | 13 | 1 | 8 | 1 | 8 | 15 | 33 |
| 8 1 | GonzagaWCCGonzaga 16-1 Pwr: 2 | Off: 6 | Def: 17 | 3.39 | 16 | 1 | 7 | 1 | 2 | 6 | 17 |
| 9 1 | DukeACCDuke 14-1 Pwr: 7 | Off: 27 | Def: 9 | 3.38 | 14 | 1 | 10 | 1 | 7 | 27 | 9 |
| 10 1 | Iowa StBig 12Iowa St 14-0 Pwr: 5 | Off: 10 | Def: 18 | 3.33 | 14 | 0 | 9 | 1 | 5 | 10 | 18 |
| 11 1 | Michigan StBig 10Michigan St 13-2 Pwr: 13 | Off: 86 | Def: 3 | 3.30 | 13 | 2 | 12 | 1 | 13 | 86 | 3 |
| 12 7 | HoustonBig 12Houston 14-1 Pwr: 15 | Off: 108 | Def: 2 | 3.13 | 14 | 1 | 19 | 7 | 15 | 108 | 2 |
| 13 2 | AlabamaSECAlabama 11-3 Pwr: 10 | Off: 2 | Def: 141 | 3.04 | 11 | 3 | 11 | 2 | 10 | 2 | 141 |
| 14 1 | SMUAACSMU 12-2 Pwr: 23 | Off: 17 | Def: 81 | 2.99 | 12 | 2 | 15 | 1 | 23 | 17 | 81 |
| 15 2 | St Mary's CAWCCSt Mary's CA 14-2 Pwr: 35 | Off: 72 | Def: 23 | 2.97 | 14 | 2 | 17 | 2 | 35 | 72 | 23 |
| 16 2 | VillanovaBig EastVillanova 12-2 Pwr: 33 | Off: 87 | Def: 10 | 2.88 | 12 | 2 | 18 | 2 | 33 | 87 | 10 |
| 17 4 | UCFBig 12UCF 12-2 Pwr: 42 | Off: 34 | Def: 96 | 2.76 | 12 | 2 | 13 | 4 | 42 | 34 | 96 |
| 18 3 | North CarolinaACCNorth Carolina 13-2 Pwr: 27 | Off: 60 | Def: 14 | 2.74 | 13 | 2 | 21 | 3 | 27 | 60 | 14 |
| 19 3 | Texas TechBig 12Texas Tech 11-4 Pwr: 21 | Off: 32 | Def: 34 | 2.70 | 11 | 4 | 16 | 3 | 21 | 32 | 34 |
| 20 6 | USCBig 10USC 11-3 Pwr: 61 | Off: 26 | Def: 158 | 2.70 | 11 | 3 | 14 | 6 | 61 | 26 | 158 |
| 21 1 | IllinoisBig 10Illinois 11-3 Pwr: 11 | Off: 25 | Def: 13 | 2.69 | 11 | 3 | 22 | 1 | 11 | 25 | 13 |
| 22 2 | KansasBig 12Kansas 11-4 Pwr: 19 | Off: 46 | Def: 22 | 2.65 | 11 | 4 | 24 | 2 | 19 | 46 | 22 |
| 23 3 | Utah StMWCUtah St 12-1 Pwr: 29 | Off: 29 | Def: 55 | 2.62 | 12 | 1 | 20 | 3 | 29 | 29 | 55 |
| 24 4 | Seton HallBig EastSeton Hall 13-2 Pwr: 49 | Off: 181 | Def: 6 | 2.48 | 13 | 2 | 28 | 4 | 49 | 181 | 6 |
| 25 | ArkansasSECArkansas 11-3 Pwr: 20 | Off: 7 | Def: 92 | 2.48 | 11 | 3 | 25 | 20 | 7 | 92 | |
| 26 10 | Oklahoma StBig 12Oklahoma St 13-2 Pwr: 54 | Off: 20 | Def: 193 | 2.43 | 13 | 2 | 36 | 10 | 54 | 20 | 193 |
| 27 4 | New MexicoMWCNew Mexico 11-3 Pwr: 51 | Off: 96 | Def: 38 | 2.35 | 11 | 3 | 31 | 4 | 51 | 96 | 38 |
| 28 1 | St LouisA-10St Louis 12-1 Pwr: 26 | Off: 5 | Def: 119 | 2.29 | 12 | 1 | 29 | 1 | 26 | 5 | 119 |
| 29 1 | Boise StMWCBoise St 8-4 Pwr: 43 | Off: 93 | Def: 28 | 2.26 | 8 | 4 | 30 | 1 | 43 | 93 | 28 |
| 30 3 | StanfordACCStanford 12-3 Pwr: 64 | Off: 84 | Def: 68 | 2.19 | 12 | 3 | 33 | 3 | 64 | 84 | 68 |
| 31 3 | Virginia TechACCVirginia Tech 12-3 Pwr: 59 | Off: 51 | Def: 102 | 2.19 | 12 | 3 | 34 | 3 | 59 | 51 | 102 |
| 32 8 | San Diego StMWCSan Diego St 9-4 Pwr: 60 | Off: 52 | Def: 95 | 2.18 | 9 | 4 | 40 | 8 | 60 | 52 | 95 |
| 33 4 | CaliforniaACCCalifornia 12-2 Pwr: 62 | Off: 102 | Def: 44 | 2.09 | 12 | 2 | 37 | 4 | 62 | 102 | 44 |
| 34 1 | LouisvilleACCLouisville 11-4 Pwr: 12 | Off: 8 | Def: 52 | 2.08 | 11 | 4 | 35 | 1 | 12 | 8 | 52 |
| 35 4 | VirginiaACCVirginia 12-2 Pwr: 30 | Off: 41 | Def: 47 | 2.08 | 12 | 2 | 39 | 4 | 30 | 41 | 47 |
| 36 6 | ClemsonACCClemson 12-3 Pwr: 39 | Off: 95 | Def: 21 | 2.03 | 12 | 3 | 42 | 6 | 39 | 95 | 21 |
| 37 11 | GeorgiaSECGeorgia 13-2 Pwr: 14 | Off: 3 | Def: 176 | 2.03 | 13 | 2 | 26 | 11 | 14 | 3 | 176 |
| 38 5 | Miami OHMACMiami OH 13-0 Pwr: 110 | Off: 56 | Def: 250 | 2.01 | 13 | 0 | 43 | 5 | 110 | 56 | 250 |
| 39 7 | NevadaMWCNevada 11-4 Pwr: 74 | Off: 114 | Def: 64 | 2.00 | 11 | 4 | 32 | 7 | 74 | 114 | 64 |
| 40 4 | George MasonA-10George Mason 13-1 Pwr: 100 | Off: 175 | Def: 53 | 1.96 | 13 | 1 | 44 | 4 | 100 | 175 | 53 |
| 41 18 | TulsaAACTulsa 11-2 Pwr: 57 | Off: 38 | Def: 136 | 1.94 | 11 | 2 | 23 | 18 | 57 | 38 | 136 |
| 42 15 | IowaBig 10Iowa 12-3 Pwr: 31 | Off: 98 | Def: 8 | 1.93 | 12 | 3 | 27 | 15 | 31 | 98 | 8 |
| 43 11 | Texas A&MSECTexas A&M 12-3 Pwr: 37 | Off: 11 | Def: 178 | 1.92 | 12 | 3 | 54 | 11 | 37 | 11 | 178 |
| 44 23 | FloridaSECFlorida 10-5 Pwr: 17 | Off: 42 | Def: 24 | 1.89 | 10 | 5 | 67 | 23 | 17 | 42 | 24 |
| 45 | ColoradoBig 12Colorado 11-3 Pwr: 81 | Off: 43 | Def: 195 | 1.85 | 11 | 3 | 45 | 81 | 43 | 195 | |
| 46 17 | TennesseeSECTennessee 11-4 Pwr: 16 | Off: 55 | Def: 11 | 1.85 | 11 | 4 | 63 | 17 | 16 | 55 | 11 |
| 47 6 | St John'sBig EastSt John's 10-5 Pwr: 18 | Off: 28 | Def: 36 | 1.84 | 10 | 5 | 53 | 6 | 18 | 28 | 36 |
| 48 2 | Santa ClaraWCCSanta Clara 12-4 Pwr: 53 | Off: 50 | Def: 100 | 1.84 | 12 | 4 | 50 | 2 | 53 | 50 | 100 |
| 49 1 | Miami FLACCMiami FL 12-2 Pwr: 32 | Off: 40 | Def: 56 | 1.83 | 12 | 2 | 48 | 1 | 32 | 40 | 56 |
| 50 12 | LSUSECLSU 12-3 Pwr: 40 | Off: 47 | Def: 78 | 1.82 | 12 | 3 | 38 | 12 | 40 | 47 | 78 |
| 51 | OklahomaSECOklahoma 11-3 Pwr: 58 | Off: 48 | Def: 110 | 1.81 | 11 | 3 | 51 | 58 | 48 | 110 | |
| 52 5 | VCUA-10VCU 11-4 Pwr: 48 | Off: 39 | Def: 105 | 1.80 | 11 | 4 | 47 | 5 | 48 | 39 | 105 |
| 53 12 | AuburnSECAuburn 9-6 Pwr: 36 | Off: 18 | Def: 120 | 1.78 | 9 | 6 | 41 | 12 | 36 | 18 | 120 |
| 54 10 | McNeese StSouthlandMcNeese St 10-3 Pwr: 78 | Off: 92 | Def: 84 | 1.77 | 10 | 3 | 64 | 10 | 78 | 92 | 84 |
| 55 3 | NC StateACCNC State 11-5 Pwr: 28 | Off: 23 | Def: 60 | 1.74 | 11 | 5 | 58 | 3 | 28 | 23 | 60 |
| 56 15 | IndianaBig 10Indiana 11-3 Pwr: 24 | Off: 44 | Def: 32 | 1.74 | 11 | 3 | 71 | 15 | 24 | 44 | 32 |
| 57 1 | Wake ForestACCWake Forest 10-5 Pwr: 52 | Off: 63 | Def: 70 | 1.73 | 10 | 5 | 56 | 1 | 52 | 63 | 70 |
| 58 1 | YaleIvy LeagueYale 10-2 Pwr: 96 | Off: 66 | Def: 171 | 1.73 | 10 | 2 | 57 | 1 | 96 | 66 | 171 |
| 59 16 | WisconsinBig 10Wisconsin 10-5 Pwr: 47 | Off: 45 | Def: 91 | 1.72 | 10 | 5 | 75 | 16 | 47 | 45 | 91 |
| 60 6 | Ohio StBig 10Ohio St 10-4 Pwr: 38 | Off: 24 | Def: 93 | 1.68 | 10 | 4 | 66 | 6 | 38 | 24 | 93 |
| 61 6 | Kansas StBig 12Kansas St 9-5 Pwr: 50 | Off: 21 | Def: 161 | 1.67 | 9 | 5 | 55 | 6 | 50 | 21 | 161 |
| 62 16 | Murray StMissouri ValleyMurray St 13-3 Pwr: 82 | Off: 31 | Def: 214 | 1.64 | 13 | 3 | 78 | 16 | 82 | 31 | 214 |
| 63 3 | St BonaventureA-10St Bonaventure 10-3 Pwr: 119 | Off: 122 | Def: 152 | 1.61 | 10 | 3 | 60 | 3 | 119 | 122 | 152 |
| 64 15 | CreightonBig EastCreighton 9-6 Pwr: 44 | Off: 89 | Def: 30 | 1.59 | 9 | 6 | 49 | 15 | 44 | 89 | 30 |
| 65 4 | BaylorBig 12Baylor 9-3 Pwr: 34 | Off: 14 | Def: 130 | 1.59 | 9 | 3 | 61 | 4 | 34 | 14 | 130 |
| 66 4 | Northern IowaMissouri ValleyNorthern Iowa 11-3 Pwr: 89 | Off: 289 | Def: 4 | 1.59 | 11 | 3 | 62 | 4 | 89 | 289 | 4 |
| 67 6 | Notre DameACCNotre Dame 10-5 Pwr: 65 | Off: 135 | Def: 26 | 1.56 | 10 | 5 | 73 | 6 | 65 | 135 | 26 |
| 68 9 | TCUBig 12TCU 11-4 Pwr: 41 | Off: 67 | Def: 40 | 1.55 | 11 | 4 | 59 | 9 | 41 | 67 | 40 |
| 69 23 | UCLABig 10UCLA 10-5 Pwr: 45 | Off: 77 | Def: 39 | 1.55 | 10 | 5 | 46 | 23 | 45 | 77 | 39 |
| 70 7 | KentuckySECKentucky 9-5 Pwr: 22 | Off: 35 | Def: 31 | 1.50 | 9 | 5 | 77 | 7 | 22 | 35 | 31 |
| 71 1 | UC San DiegoBig WestUC San Diego 10-3 Pwr: 92 | Off: 82 | Def: 113 | 1.48 | 10 | 3 | 72 | 1 | 92 | 82 | 113 |
| 72 2 | Illinois StMissouri ValleyIllinois St 11-3 Pwr: 68 | Off: 134 | Def: 29 | 1.47 | 11 | 3 | 74 | 2 | 68 | 134 | 29 |
| 73 8 | MissouriSECMissouri 11-3 Pwr: 72 | Off: 80 | Def: 85 | 1.46 | 11 | 3 | 81 | 8 | 72 | 80 | 85 |
| 74 5 | Arizona StBig 12Arizona St 9-5 Pwr: 90 | Off: 70 | Def: 135 | 1.45 | 9 | 5 | 69 | 5 | 90 | 70 | 135 |
| 75 4 | Mississippi StSECMississippi St 9-5 Pwr: 84 | Off: 61 | Def: 144 | 1.43 | 9 | 5 | 79 | 4 | 84 | 61 | 144 |
| 76 8 | ButlerBig EastButler 10-6 Pwr: 46 | Off: 30 | Def: 106 | 1.42 | 10 | 6 | 68 | 8 | 46 | 30 | 106 |
| 77 25 | WashingtonBig 10Washington 9-5 Pwr: 55 | Off: 81 | Def: 50 | 1.40 | 9 | 5 | 52 | 25 | 55 | 81 | 50 |
| 78 2 | Utah ValleyWACUtah Valley 9-4 Pwr: 103 | Off: 132 | Def: 87 | 1.38 | 9 | 4 | 76 | 2 | 103 | 132 | 87 |
| 79 8 | KentMACKent 10-3 Pwr: 147 | Off: 53 | Def: 326 | 1.36 | 10 | 3 | 87 | 8 | 147 | 53 | 326 |
| 80 6 | DaytonA-10Dayton 12-4 Pwr: 85 | Off: 124 | Def: 66 | 1.35 | 12 | 4 | 86 | 6 | 85 | 124 | 66 |
| 81 11 | Colorado StMWCColorado St 9-5 Pwr: 83 | Off: 118 | Def: 72 | 1.31 | 9 | 5 | 70 | 11 | 83 | 118 | 72 |
| 82 1 | LibertyC-USALiberty 8-3 Pwr: 116 | Off: 144 | Def: 104 | 1.31 | 8 | 3 | 83 | 1 | 116 | 144 | 104 |
| 83 6 | MTSUC-USAMTSU 6-5 Pwr: 97 | Off: 170 | Def: 49 | 1.29 | 6 | 5 | 89 | 6 | 97 | 170 | 49 |
| 84 15 | MinnesotaBig 10Minnesota 10-5 Pwr: 91 | Off: 200 | Def: 25 | 1.28 | 10 | 5 | 99 | 15 | 91 | 200 | 25 |
| 85 1 | AkronMACAkron 9-4 Pwr: 66 | Off: 13 | Def: 264 | 1.28 | 9 | 4 | 84 | 1 | 66 | 13 | 264 |
| 86 21 | BelmontMissouri ValleyBelmont 12-3 Pwr: 86 | Off: 65 | Def: 131 | 1.26 | 12 | 3 | 65 | 21 | 86 | 65 | 131 |
| 87 5 | SeattleWCCSeattle 10-5 Pwr: 105 | Off: 169 | Def: 71 | 1.18 | 10 | 5 | 82 | 5 | 105 | 169 | 71 |
| 88 5 | BuffaloMACBuffalo 11-2 Pwr: 166 | Off: 140 | Def: 221 | 1.16 | 11 | 2 | 93 | 5 | 166 | 140 | 221 |
| 89 13 | TulaneAACTulane 10-4 Pwr: 196 | Off: 214 | Def: 187 | 1.12 | 10 | 4 | 102 | 13 | 196 | 214 | 187 |
| 90 7 | TroySun BeltTroy 8-5 Pwr: 153 | Off: 90 | Def: 270 | 1.09 | 8 | 5 | 97 | 7 | 153 | 90 | 270 |
| 91 5 | HofstraCAAHofstra 9-4 Pwr: 124 | Off: 162 | Def: 97 | 1.07 | 9 | 4 | 96 | 5 | 124 | 162 | 97 |
| 92 9 | WyomingMWCWyoming 10-4 Pwr: 69 | Off: 79 | Def: 83 | 1.04 | 10 | 4 | 101 | 9 | 69 | 79 | 83 |
| 93 2 | XavierBig EastXavier 9-6 Pwr: 106 | Off: 83 | Def: 181 | 1.04 | 9 | 6 | 95 | 2 | 106 | 83 | 181 |
| 94 27 | SyracuseACCSyracuse 10-5 Pwr: 79 | Off: 130 | Def: 45 | 1.02 | 10 | 5 | 121 | 27 | 79 | 130 | 45 |
| 95 3 | MemphisAACMemphis 7-7 Pwr: 87 | Off: 131 | Def: 57 | 1.01 | 7 | 7 | 98 | 3 | 87 | 131 | 57 |
| 96 8 | UNC WilmingtonCAAUNC Wilmington 12-2 Pwr: 144 | Off: 247 | Def: 75 | 0.98 | 12 | 2 | 104 | 8 | 144 | 247 | 75 |
| 97 6 | San FranciscoWCCSan Francisco 10-6 Pwr: 109 | Off: 195 | Def: 62 | 0.98 | 10 | 6 | 103 | 6 | 109 | 195 | 62 |
| 98 7 | G WashingtonA-10G Washington 10-5 Pwr: 67 | Off: 36 | Def: 172 | 0.97 | 10 | 5 | 91 | 7 | 67 | 36 | 172 |
| 99 19 | OregonBig 10Oregon 8-7 Pwr: 77 | Off: 94 | Def: 80 | 0.96 | 8 | 7 | 80 | 19 | 77 | 94 | 80 |
| 100 15 | DePaulBig EastDePaul 10-6 Pwr: 104 | Off: 197 | Def: 46 | 0.96 | 10 | 6 | 115 | 15 | 104 | 197 | 46 |
| 101 7 | HawaiiBig WestHawaii 9-3 Pwr: 94 | Off: 213 | Def: 27 | 0.95 | 9 | 3 | 94 | 7 | 94 | 213 | 27 |
| 102 10 | SF AustinSouthlandSF Austin 10-3 Pwr: 108 | Off: 188 | Def: 65 | 0.93 | 10 | 3 | 92 | 10 | 108 | 188 | 65 |
| 103 10 | OaklandHorizonOakland 7-8 Pwr: 129 | Off: 37 | Def: 331 | 0.93 | 7 | 8 | 113 | 10 | 129 | 37 | 331 |
| 104 2 | ProvidenceBig EastProvidence 8-6 Pwr: 75 | Off: 12 | Def: 292 | 0.90 | 8 | 6 | 106 | 2 | 75 | 12 | 292 |
| 105 15 | FL AtlanticAACFL Atlantic 7-6 Pwr: 99 | Off: 62 | Def: 185 | 0.88 | 7 | 6 | 90 | 15 | 99 | 62 | 185 |
| 106 32 | South CarolinaSECSouth Carolina 10-5 Pwr: 80 | Off: 116 | Def: 63 | 0.85 | 10 | 5 | 138 | 32 | 80 | 116 | 63 |
| 107 22 | South FloridaAACSouth Florida 7-6 Pwr: 70 | Off: 19 | Def: 244 | 0.84 | 7 | 6 | 85 | 22 | 70 | 19 | 244 |
| 108 4 | MarshallSun BeltMarshall 9-5 Pwr: 157 | Off: 126 | Def: 217 | 0.83 | 9 | 5 | 112 | 4 | 157 | 126 | 217 |
| 109 1 | Arkansas StSun BeltArkansas St 8-5 Pwr: 163 | Off: 75 | Def: 314 | 0.83 | 8 | 5 | 108 | 1 | 163 | 75 | 314 |
| 110 10 | St Thomas MNSummitSt Thomas MN 9-4 Pwr: 136 | Off: 138 | Def: 165 | 0.82 | 9 | 4 | 120 | 10 | 136 | 138 | 165 |
| 111 23 | William & MaryCAAWilliam & Mary 9-4 Pwr: 115 | Off: 64 | Def: 236 | 0.82 | 9 | 4 | 88 | 23 | 115 | 64 | 236 |
| 112 5 | Tarleton StWACTarleton St 7-5 Pwr: 148 | Off: 111 | Def: 242 | 0.80 | 7 | 5 | 107 | 5 | 148 | 111 | 242 |
| 113 15 | ColumbiaIvy LeagueColumbia 10-3 Pwr: 133 | Off: 137 | Def: 160 | 0.76 | 10 | 3 | 128 | 15 | 133 | 137 | 160 |
| 114 9 | UC IrvineBig WestUC Irvine 9-5 Pwr: 134 | Off: 245 | Def: 67 | 0.75 | 9 | 5 | 105 | 9 | 134 | 245 | 67 |
| 115 2 | DavidsonA-10Davidson 8-5 Pwr: 123 | Off: 202 | Def: 77 | 0.75 | 8 | 5 | 117 | 2 | 123 | 202 | 77 |
| 116 3 | UT ArlingtonWACUT Arlington 8-5 Pwr: 160 | Off: 301 | Def: 43 | 0.73 | 8 | 5 | 119 | 3 | 160 | 301 | 43 |
| 117 6 | UtahBig 12Utah 8-6 Pwr: 113 | Off: 74 | Def: 218 | 0.71 | 8 | 6 | 111 | 6 | 113 | 74 | 218 |
| 118 2 | Grand CanyonWACGrand Canyon 8-5 Pwr: 102 | Off: 192 | Def: 48 | 0.71 | 8 | 5 | 116 | 2 | 102 | 192 | 48 |
| 119 33 | North TexasAACNorth Texas 8-5 Pwr: 142 | Off: 324 | Def: 19 | 0.68 | 8 | 5 | 152 | 33 | 142 | 324 | 19 |
| 120 2 | Wichita StAACWichita St 8-6 Pwr: 76 | Off: 103 | Def: 76 | 0.68 | 8 | 6 | 122 | 2 | 76 | 103 | 76 |
| 121 21 | Bowling GreenMACBowling Green 8-5 Pwr: 107 | Off: 119 | Def: 116 | 0.67 | 8 | 5 | 100 | 21 | 107 | 119 | 116 |
| 122 25 | West VirginiaBig 12West Virginia 10-5 Pwr: 73 | Off: 193 | Def: 15 | 0.63 | 10 | 5 | 147 | 25 | 73 | 193 | 15 |
| 123 16 | NorthwesternBig 10Northwestern 8-6 Pwr: 63 | Off: 78 | Def: 74 | 0.63 | 8 | 6 | 139 | 16 | 63 | 78 | 74 |
| 124 5 | WKUC-USAWKU 7-5 Pwr: 131 | Off: 97 | Def: 222 | 0.61 | 7 | 5 | 129 | 5 | 131 | 97 | 222 |
| 125 11 | Penn StBig 10Penn St 9-6 Pwr: 112 | Off: 120 | Def: 124 | 0.60 | 9 | 6 | 136 | 11 | 112 | 120 | 124 |
| 126 14 | OhioMACOhio 7-7 Pwr: 174 | Off: 142 | Def: 227 | 0.60 | 7 | 7 | 140 | 14 | 174 | 142 | 227 |
| 127 9 | BradleyMissouri ValleyBradley 9-6 Pwr: 127 | Off: 139 | Def: 146 | 0.60 | 9 | 6 | 118 | 9 | 127 | 139 | 146 |
| 128 6 | High PointBig SouthHigh Point 11-3 Pwr: 95 | Off: 49 | Def: 224 | 0.60 | 11 | 3 | 134 | 6 | 95 | 49 | 224 |
| 129 6 | RichmondA-10Richmond 10-4 Pwr: 111 | Off: 105 | Def: 167 | 0.59 | 10 | 4 | 135 | 6 | 111 | 105 | 167 |
| 130 | Loy MarymountWCCLoy Marymount 9-7 Pwr: 117 | Off: 227 | Def: 54 | 0.59 | 9 | 7 | 130 | 117 | 227 | 54 | |
| 131 | MississippiSECMississippi 8-6 Pwr: 93 | Off: 180 | Def: 37 | 0.58 | 8 | 6 | 131 | 93 | 180 | 37 | |
| 132 22 | GeorgetownBig EastGeorgetown 9-6 Pwr: 121 | Off: 123 | Def: 154 | 0.58 | 9 | 6 | 110 | 22 | 121 | 123 | 154 |
| 133 26 | UABAACUAB 9-5 Pwr: 101 | Off: 85 | Def: 149 | 0.57 | 9 | 5 | 159 | 26 | 101 | 85 | 149 |
| 134 7 | FurmanSouthernFurman 7-5 Pwr: 169 | Off: 210 | Def: 150 | 0.57 | 7 | 5 | 127 | 7 | 169 | 210 | 150 |
| 135 11 | Florida IntlC-USAFlorida Intl 6-5 Pwr: 143 | Off: 71 | Def: 281 | 0.57 | 6 | 5 | 124 | 11 | 143 | 71 | 281 |
| 136 13 | Cal BaptistWACCal Baptist 10-6 Pwr: 156 | Off: 239 | Def: 89 | 0.55 | 10 | 6 | 123 | 13 | 156 | 239 | 89 |
| 137 23 | CincinnatiBig 12Cincinnati 8-7 Pwr: 71 | Off: 173 | Def: 20 | 0.53 | 8 | 7 | 114 | 23 | 71 | 173 | 20 |
| 138 1 | PacificWCCPacific 9-6 Pwr: 128 | Off: 211 | Def: 82 | 0.51 | 9 | 6 | 137 | 1 | 128 | 211 | 82 |
| 139 9 | Col CharlestonCAACol Charleston 9-6 Pwr: 158 | Off: 184 | Def: 155 | 0.51 | 9 | 6 | 148 | 9 | 158 | 184 | 155 |
| 140 25 | RutgersBig 10Rutgers 8-7 Pwr: 146 | Off: 198 | Def: 108 | 0.50 | 8 | 7 | 165 | 25 | 146 | 198 | 108 |
| 141 15 | Georgia TechACCGeorgia Tech 10-6 Pwr: 114 | Off: 133 | Def: 118 | 0.46 | 10 | 6 | 126 | 15 | 114 | 133 | 118 |
| 142 2 | QuinnipiacMetroQuinnipiac 10-5 Pwr: 181 | Off: 167 | Def: 211 | 0.45 | 10 | 5 | 144 | 2 | 181 | 167 | 211 |
| 143 1 | PittsburghACCPittsburgh 7-8 Pwr: 88 | Off: 152 | Def: 41 | 0.44 | 7 | 8 | 142 | 1 | 88 | 152 | 41 |
| 144 1 | TempleAACTemple 9-5 Pwr: 155 | Off: 129 | Def: 208 | 0.41 | 9 | 5 | 145 | 1 | 155 | 129 | 208 |
| 145 12 | MarylandBig 10Maryland 7-7 Pwr: 135 | Off: 161 | Def: 123 | 0.39 | 7 | 7 | 133 | 12 | 135 | 161 | 123 |
| 146 14 | TexasSECTexas 8-6 Pwr: 56 | Off: 33 | Def: 145 | 0.36 | 8 | 6 | 132 | 14 | 56 | 33 | 145 |
| 147 7 | Washington StWCCWashington St 7-9 Pwr: 137 | Off: 163 | Def: 129 | 0.36 | 7 | 9 | 154 | 7 | 137 | 163 | 129 |
| 148 39 | New Mexico StC-USANew Mexico St 5-5 Pwr: 150 | Off: 158 | Def: 164 | 0.36 | 5 | 5 | 109 | 39 | 150 | 158 | 164 |
| 149 24 | Sam Houston StC-USASam Houston St 5-6 Pwr: 122 | Off: 69 | Def: 251 | 0.35 | 5 | 6 | 125 | 24 | 122 | 69 | 251 |
| 150 4 | N Dakota StSummitN Dakota St 9-5 Pwr: 154 | Off: 165 | Def: 162 | 0.33 | 9 | 5 | 146 | 4 | 154 | 165 | 162 |
| 151 1 | Florida StACCFlorida St 7-8 Pwr: 98 | Off: 54 | Def: 210 | 0.33 | 7 | 8 | 150 | 1 | 98 | 54 | 210 |
| 152 5 | ToledoMACToledo 7-6 Pwr: 177 | Off: 125 | Def: 262 | 0.32 | 7 | 6 | 157 | 5 | 177 | 125 | 262 |
| 153 10 | N ColoradoBig SkyN Colorado 7-5 Pwr: 167 | Off: 99 | Def: 291 | 0.32 | 7 | 5 | 143 | 10 | 167 | 99 | 291 |
| 154 13 | Abilene ChrWACAbilene Chr 6-6 Pwr: 220 | Off: 281 | Def: 126 | 0.28 | 6 | 6 | 141 | 13 | 220 | 281 | 126 |
| 155 6 | Rhode IslandA-10Rhode Island 9-6 Pwr: 130 | Off: 249 | Def: 59 | 0.28 | 9 | 6 | 161 | 6 | 130 | 249 | 59 |
| 156 4 | Wright StHorizonWright St 7-7 Pwr: 138 | Off: 220 | Def: 86 | 0.27 | 7 | 7 | 160 | 4 | 138 | 220 | 86 |
| 157 4 | DuquesneA-10Duquesne 7-6 Pwr: 132 | Off: 57 | Def: 287 | 0.24 | 7 | 6 | 153 | 4 | 132 | 57 | 287 |
| 158 | Portland StBig SkyPortland St 5-5 Pwr: 171 | Off: 178 | Def: 190 | 0.23 | 5 | 5 | 158 | 171 | 178 | 190 | |
| 159 3 | LipscombAtlantic SunLipscomb 7-6 Pwr: 165 | Off: 151 | Def: 205 | 0.23 | 7 | 6 | 156 | 3 | 165 | 151 | 205 |
| 160 20 | Missouri StC-USAMissouri St 6-5 Pwr: 188 | Off: 270 | Def: 94 | 0.23 | 6 | 5 | 180 | 20 | 188 | 270 | 94 |
| 161 10 | UC DavisBig WestUC Davis 6-6 Pwr: 164 | Off: 128 | Def: 232 | 0.18 | 6 | 6 | 151 | 10 | 164 | 128 | 232 |
| 162 5 | TN MartinOhio ValleyTN Martin 8-4 Pwr: 209 | Off: 300 | Def: 88 | 0.17 | 8 | 4 | 167 | 5 | 209 | 300 | 88 |
| 163 3 | ElonCAAElon 7-6 Pwr: 152 | Off: 58 | Def: 317 | 0.17 | 7 | 6 | 166 | 3 | 152 | 58 | 317 |
| 164 31 | S IllinoisMissouri ValleyS Illinois 7-8 Pwr: 120 | Off: 112 | Def: 179 | 0.17 | 7 | 8 | 195 | 31 | 120 | 112 | 179 |
| 165 16 | N KentuckyHorizonN Kentucky 9-5 Pwr: 190 | Off: 155 | Def: 240 | 0.15 | 9 | 5 | 181 | 16 | 190 | 155 | 240 |
| 166 17 | IonaMetroIona 10-6 Pwr: 218 | Off: 148 | Def: 298 | 0.14 | 10 | 6 | 149 | 17 | 218 | 148 | 298 |
| 167 12 | UNLVMWCUNLV 6-7 Pwr: 151 | Off: 91 | Def: 266 | 0.14 | 6 | 7 | 155 | 12 | 151 | 91 | 266 |
