| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ArizonaBig 12Arizona 18-0 Pwr: 3 | Off: 6 | Def: 21 | 4.17 | 18 | 0 | 1 | 3 | 6 | 21 | |
| 2 1 | MichiganBig 10Michigan 17-1 Pwr: 1 | Off: 1 | Def: 12 | 3.94 | 17 | 1 | 3 | 1 | 1 | 1 | 12 |
| 3 2 | DukeACCDuke 17-1 Pwr: 4 | Off: 29 | Def: 4 | 3.89 | 17 | 1 | 5 | 2 | 4 | 29 | 4 |
| 4 | NebraskaBig 10Nebraska 18-0 Pwr: 15 | Off: 54 | Def: 9 | 3.86 | 18 | 0 | 4 | 15 | 54 | 9 | |
| 5 1 | ConnecticutBig EastConnecticut 18-1 Pwr: 13 | Off: 66 | Def: 3 | 3.80 | 18 | 1 | 6 | 1 | 13 | 66 | 3 |
| 6 4 | PurdueBig 10Purdue 17-2 Pwr: 6 | Off: 23 | Def: 8 | 3.56 | 17 | 2 | 2 | 4 | 6 | 23 | 8 |
| 7 3 | HoustonBig 12Houston 17-1 Pwr: 7 | Off: 72 | Def: 1 | 3.48 | 17 | 1 | 10 | 3 | 7 | 72 | 1 |
| 8 | Michigan StBig 10Michigan St 17-2 Pwr: 10 | Off: 71 | Def: 2 | 3.43 | 17 | 2 | 8 | 10 | 71 | 2 | |
| 9 2 | GonzagaWCCGonzaga 19-1 Pwr: 2 | Off: 9 | Def: 16 | 3.42 | 19 | 1 | 7 | 2 | 2 | 9 | 16 |
| 10 1 | BYUBig 12BYU 16-2 Pwr: 12 | Off: 11 | Def: 37 | 3.31 | 16 | 2 | 9 | 1 | 12 | 11 | 37 |
| 11 | Texas TechBig 12Texas Tech 15-4 Pwr: 17 | Off: 24 | Def: 26 | 3.11 | 15 | 4 | 11 | 17 | 24 | 26 | |
| 12 2 | Iowa StBig 12Iowa St 17-2 Pwr: 5 | Off: 16 | Def: 11 | 3.10 | 17 | 2 | 14 | 2 | 5 | 16 | 11 |
| 13 | IllinoisBig 10Illinois 15-3 Pwr: 9 | Off: 25 | Def: 13 | 3.02 | 15 | 3 | 13 | 9 | 25 | 13 | |
| 14 1 | VirginiaACCVirginia 16-2 Pwr: 19 | Off: 38 | Def: 20 | 2.99 | 16 | 2 | 15 | 1 | 19 | 38 | 20 |
| 15 3 | VanderbiltSECVanderbilt 16-3 Pwr: 18 | Off: 7 | Def: 75 | 2.82 | 16 | 3 | 12 | 3 | 18 | 7 | 75 |
| 16 | AlabamaSECAlabama 13-5 Pwr: 14 | Off: 2 | Def: 159 | 2.79 | 13 | 5 | 16 | 14 | 2 | 159 | |
| 17 1 | KansasBig 12Kansas 14-5 Pwr: 20 | Off: 43 | Def: 18 | 2.77 | 14 | 5 | 18 | 1 | 20 | 43 | 18 |
| 18 4 | FloridaSECFlorida 14-5 Pwr: 11 | Off: 15 | Def: 23 | 2.62 | 14 | 5 | 22 | 4 | 11 | 15 | 23 |
| 19 9 | ArkansasSECArkansas 14-5 Pwr: 16 | Off: 5 | Def: 98 | 2.60 | 14 | 5 | 28 | 9 | 16 | 5 | 98 |
| 20 | St LouisA-10St Louis 17-1 Pwr: 25 | Off: 13 | Def: 79 | 2.60 | 17 | 1 | 20 | 25 | 13 | 79 | |
| 21 4 | UCFBig 12UCF 14-4 Pwr: 47 | Off: 42 | Def: 92 | 2.58 | 14 | 4 | 17 | 4 | 47 | 42 | 92 |
| 22 1 | St Mary's CAWCCSt Mary's CA 16-3 Pwr: 39 | Off: 86 | Def: 24 | 2.55 | 16 | 3 | 21 | 1 | 39 | 86 | 24 |
| 23 4 | SMUAACSMU 14-5 Pwr: 26 | Off: 14 | Def: 77 | 2.47 | 14 | 5 | 27 | 4 | 26 | 14 | 77 |
| 24 1 | San Diego StMWCSan Diego St 12-4 Pwr: 50 | Off: 57 | Def: 73 | 2.47 | 12 | 4 | 25 | 1 | 50 | 57 | 73 |
| 25 2 | USCBig 10USC 13-4 Pwr: 55 | Off: 41 | Def: 118 | 2.46 | 13 | 4 | 23 | 2 | 55 | 41 | 118 |
| 26 7 | ClemsonACCClemson 16-4 Pwr: 30 | Off: 99 | Def: 10 | 2.42 | 16 | 4 | 19 | 7 | 30 | 99 | 10 |
| 27 1 | VillanovaBig EastVillanova 14-4 Pwr: 34 | Off: 83 | Def: 19 | 2.41 | 14 | 4 | 26 | 1 | 34 | 83 | 19 |
| 28 3 | St John'sBig EastSt John's 14-5 Pwr: 21 | Off: 20 | Def: 30 | 2.39 | 14 | 5 | 31 | 3 | 21 | 20 | 30 |
| 29 5 | GeorgiaSECGeorgia 16-3 Pwr: 22 | Off: 3 | Def: 163 | 2.36 | 16 | 3 | 34 | 5 | 22 | 3 | 163 |
| 30 2 | Miami OHMACMiami OH 17-0 Pwr: 99 | Off: 31 | Def: 271 | 2.36 | 17 | 0 | 32 | 2 | 99 | 31 | 271 |
| 31 2 | StanfordACCStanford 14-5 Pwr: 63 | Off: 85 | Def: 63 | 2.32 | 14 | 5 | 29 | 2 | 63 | 85 | 63 |
| 32 3 | George MasonA-10George Mason 17-1 Pwr: 90 | Off: 155 | Def: 44 | 2.30 | 17 | 1 | 35 | 3 | 90 | 155 | 44 |
| 33 3 | WisconsinBig 10Wisconsin 13-5 Pwr: 40 | Off: 21 | Def: 112 | 2.28 | 13 | 5 | 30 | 3 | 40 | 21 | 112 |
| 34 1 | North CarolinaACCNorth Carolina 14-4 Pwr: 29 | Off: 49 | Def: 33 | 2.25 | 14 | 4 | 33 | 1 | 29 | 49 | 33 |
| 35 8 | AuburnSECAuburn 12-7 Pwr: 31 | Off: 17 | Def: 93 | 2.17 | 12 | 7 | 43 | 8 | 31 | 17 | 93 |
| 36 12 | Utah StMWCUtah St 14-3 Pwr: 35 | Off: 37 | Def: 70 | 2.14 | 14 | 3 | 24 | 12 | 35 | 37 | 70 |
| 37 | Virginia TechACCVirginia Tech 14-5 Pwr: 53 | Off: 46 | Def: 95 | 2.14 | 14 | 5 | 37 | 53 | 46 | 95 | |
| 38 3 | LouisvilleACCLouisville 13-5 Pwr: 8 | Off: 8 | Def: 35 | 2.13 | 13 | 5 | 41 | 3 | 8 | 8 | 35 |
| 39 1 | Santa ClaraWCCSanta Clara 15-5 Pwr: 41 | Off: 39 | Def: 81 | 2.09 | 15 | 5 | 40 | 1 | 41 | 39 | 81 |
| 40 2 | New MexicoMWCNew Mexico 13-4 Pwr: 43 | Off: 65 | Def: 41 | 2.06 | 13 | 4 | 42 | 2 | 43 | 65 | 41 |
| 41 3 | IowaBig 10Iowa 14-5 Pwr: 27 | Off: 89 | Def: 7 | 2.04 | 14 | 5 | 44 | 3 | 27 | 89 | 7 |
| 42 3 | Seton HallBig EastSeton Hall 14-5 Pwr: 51 | Off: 183 | Def: 5 | 1.97 | 14 | 5 | 39 | 3 | 51 | 183 | 5 |
| 43 7 | Ohio StBig 10Ohio St 13-5 Pwr: 36 | Off: 27 | Def: 80 | 1.95 | 13 | 5 | 50 | 7 | 36 | 27 | 80 |
| 44 10 | UCLABig 10UCLA 13-6 Pwr: 46 | Off: 94 | Def: 25 | 1.93 | 13 | 6 | 54 | 10 | 46 | 94 | 25 |
| 45 | CaliforniaACCCalifornia 13-5 Pwr: 60 | Off: 101 | Def: 39 | 1.91 | 13 | 5 | 45 | 60 | 101 | 39 | |
| 46 | NevadaMWCNevada 14-5 Pwr: 67 | Off: 93 | Def: 64 | 1.89 | 14 | 5 | 46 | 67 | 93 | 64 | |
| 47 6 | NC StateACCNC State 13-6 Pwr: 28 | Off: 28 | Def: 48 | 1.88 | 13 | 6 | 53 | 6 | 28 | 28 | 48 |
| 48 10 | Oklahoma StBig 12Oklahoma St 14-5 Pwr: 61 | Off: 22 | Def: 185 | 1.87 | 14 | 5 | 38 | 10 | 61 | 22 | 185 |
| 49 | TennesseeSECTennessee 12-6 Pwr: 23 | Off: 56 | Def: 17 | 1.87 | 12 | 6 | 49 | 23 | 56 | 17 | |
| 50 2 | KentuckySECKentucky 12-6 Pwr: 24 | Off: 36 | Def: 28 | 1.85 | 12 | 6 | 48 | 2 | 24 | 36 | 28 |
| 51 4 | Texas A&MSECTexas A&M 14-4 Pwr: 37 | Off: 10 | Def: 172 | 1.84 | 14 | 4 | 47 | 4 | 37 | 10 | 172 |
| 52 16 | Miami FLACCMiami FL 15-4 Pwr: 33 | Off: 50 | Def: 46 | 1.79 | 15 | 4 | 36 | 16 | 33 | 50 | 46 |
| 53 3 | Boise StMWCBoise St 10-7 Pwr: 65 | Off: 98 | Def: 52 | 1.71 | 10 | 7 | 56 | 3 | 65 | 98 | 52 |
| 54 3 | Murray StMissouri ValleyMurray St 16-3 Pwr: 85 | Off: 32 | Def: 223 | 1.69 | 16 | 3 | 51 | 3 | 85 | 32 | 223 |
| 55 3 | LibertyC-USALiberty 12-3 Pwr: 108 | Off: 134 | Def: 104 | 1.69 | 12 | 3 | 52 | 3 | 108 | 134 | 104 |
| 56 12 | ButlerBig EastButler 12-7 Pwr: 49 | Off: 30 | Def: 125 | 1.59 | 12 | 7 | 68 | 12 | 49 | 30 | 125 |
| 57 2 | BaylorBig 12Baylor 10-7 Pwr: 42 | Off: 26 | Def: 106 | 1.55 | 10 | 7 | 55 | 2 | 42 | 26 | 106 |
| 58 1 | DaytonA-10Dayton 14-4 Pwr: 79 | Off: 135 | Def: 43 | 1.55 | 14 | 4 | 59 | 1 | 79 | 135 | 43 |
| 59 11 | TulsaAACTulsa 13-3 Pwr: 62 | Off: 35 | Def: 162 | 1.55 | 13 | 3 | 70 | 11 | 62 | 35 | 162 |
| 60 15 | TCUBig 12TCU 12-7 Pwr: 45 | Off: 79 | Def: 29 | 1.54 | 12 | 7 | 75 | 15 | 45 | 79 | 29 |
| 61 5 | AkronMACAkron 13-4 Pwr: 69 | Off: 12 | Def: 251 | 1.53 | 13 | 4 | 66 | 5 | 69 | 12 | 251 |
| 62 1 | CreightonBig EastCreighton 11-8 Pwr: 54 | Off: 74 | Def: 45 | 1.53 | 11 | 8 | 61 | 1 | 54 | 74 | 45 |
| 63 | Utah ValleyWACUtah Valley 12-4 Pwr: 102 | Off: 106 | Def: 123 | 1.51 | 12 | 4 | 63 | 102 | 106 | 123 | |
| 64 6 | Arizona StBig 12Arizona St 10-8 Pwr: 87 | Off: 51 | Def: 191 | 1.51 | 10 | 8 | 58 | 6 | 87 | 51 | 191 |
| 65 5 | BelmontMissouri ValleyBelmont 16-3 Pwr: 89 | Off: 68 | Def: 130 | 1.50 | 16 | 3 | 60 | 5 | 89 | 68 | 130 |
| 66 1 | IndianaBig 10Indiana 12-7 Pwr: 32 | Off: 47 | Def: 38 | 1.47 | 12 | 7 | 65 | 1 | 32 | 47 | 38 |
| 67 10 | LSUSECLSU 13-6 Pwr: 44 | Off: 55 | Def: 71 | 1.46 | 13 | 6 | 57 | 10 | 44 | 55 | 71 |
| 68 3 | VCUA-10VCU 13-6 Pwr: 57 | Off: 44 | Def: 121 | 1.45 | 13 | 6 | 71 | 3 | 57 | 44 | 121 |
| 69 2 | WashingtonBig 10Washington 10-8 Pwr: 48 | Off: 62 | Def: 53 | 1.44 | 10 | 8 | 67 | 2 | 48 | 62 | 53 |
| 70 4 | YaleIvy LeagueYale 12-3 Pwr: 94 | Off: 67 | Def: 153 | 1.42 | 12 | 3 | 74 | 4 | 94 | 67 | 153 |
| 71 2 | McNeese StSouthlandMcNeese St 13-4 Pwr: 81 | Off: 97 | Def: 87 | 1.40 | 13 | 4 | 73 | 2 | 81 | 97 | 87 |
| 72 | West VirginiaBig 12West Virginia 12-6 Pwr: 58 | Off: 167 | Def: 15 | 1.39 | 12 | 6 | 72 | 58 | 167 | 15 | |
| 73 11 | MissouriSECMissouri 13-6 Pwr: 59 | Off: 84 | Def: 54 | 1.39 | 13 | 6 | 62 | 11 | 59 | 84 | 54 |
| 74 10 | Wake ForestACCWake Forest 11-8 Pwr: 56 | Off: 63 | Def: 76 | 1.38 | 11 | 8 | 64 | 10 | 56 | 63 | 76 |
| 75 6 | ColoradoBig 12Colorado 12-7 Pwr: 73 | Off: 53 | Def: 137 | 1.34 | 12 | 7 | 69 | 6 | 73 | 53 | 137 |
| 76 6 | FL AtlanticAACFL Atlantic 11-6 Pwr: 86 | Off: 59 | Def: 157 | 1.33 | 11 | 6 | 82 | 6 | 86 | 59 | 157 |
| 77 1 | XavierBig EastXavier 11-7 Pwr: 91 | Off: 75 | Def: 120 | 1.31 | 11 | 7 | 78 | 1 | 91 | 75 | 120 |
| 78 3 | TexasSECTexas 10-7 Pwr: 38 | Off: 33 | Def: 84 | 1.27 | 10 | 7 | 81 | 3 | 38 | 33 | 84 |
| 79 3 | Grand CanyonWACGrand Canyon 11-6 Pwr: 83 | Off: 161 | Def: 32 | 1.25 | 11 | 6 | 76 | 3 | 83 | 161 | 32 |
| 80 1 | UNC WilmingtonCAAUNC Wilmington 15-2 Pwr: 140 | Off: 217 | Def: 89 | 1.23 | 15 | 2 | 79 | 1 | 140 | 217 | 89 |
| 81 1 | Notre DameACCNotre Dame 10-8 Pwr: 74 | Off: 133 | Def: 36 | 1.23 | 10 | 8 | 80 | 1 | 74 | 133 | 36 |
| 82 3 | CincinnatiBig 12Cincinnati 10-8 Pwr: 52 | Off: 139 | Def: 14 | 1.18 | 10 | 8 | 85 | 3 | 52 | 139 | 14 |
| 83 6 | Kansas StBig 12Kansas St 10-9 Pwr: 66 | Off: 34 | Def: 177 | 1.18 | 10 | 9 | 89 | 6 | 66 | 34 | 177 |
| 84 7 | KentMACKent 12-5 Pwr: 154 | Off: 52 | Def: 342 | 1.15 | 12 | 5 | 77 | 7 | 154 | 52 | 342 |
| 85 1 | SyracuseACCSyracuse 12-6 Pwr: 71 | Off: 96 | Def: 69 | 1.15 | 12 | 6 | 86 | 1 | 71 | 96 | 69 |
| 86 4 | SF AustinSouthlandSF Austin 14-3 Pwr: 106 | Off: 190 | Def: 56 | 1.12 | 14 | 3 | 90 | 4 | 106 | 190 | 56 |
| 87 3 | MississippiSECMississippi 11-8 Pwr: 76 | Off: 137 | Def: 40 | 1.12 | 11 | 8 | 84 | 3 | 76 | 137 | 40 |
| 88 | Mississippi StSECMississippi St 10-8 Pwr: 82 | Off: 70 | Def: 110 | 1.08 | 10 | 8 | 88 | 82 | 70 | 110 | |
| 89 4 | Colorado StMWCColorado St 11-7 Pwr: 92 | Off: 122 | Def: 74 | 1.00 | 11 | 7 | 93 | 4 | 92 | 122 | 74 |
| 90 1 | TroySun BeltTroy 11-6 Pwr: 132 | Off: 73 | Def: 253 | 0.99 | 11 | 6 | 91 | 1 | 132 | 73 | 253 |
| 91 7 | OregonBig 10Oregon 8-11 Pwr: 78 | Off: 110 | Def: 65 | 0.97 | 8 | 11 | 98 | 7 | 78 | 110 | 65 |
| 92 3 | SeattleWCCSeattle 11-7 Pwr: 112 | Off: 214 | Def: 50 | 0.96 | 11 | 7 | 95 | 3 | 112 | 214 | 50 |
| 93 10 | South FloridaAACSouth Florida 10-7 Pwr: 75 | Off: 18 | Def: 231 | 0.95 | 10 | 7 | 83 | 10 | 75 | 18 | 231 |
| 94 3 | UC San DiegoBig WestUC San Diego 12-5 Pwr: 111 | Off: 124 | Def: 128 | 0.93 | 12 | 5 | 97 | 3 | 111 | 124 | 128 |
| 95 5 | MemphisAACMemphis 9-8 Pwr: 96 | Off: 147 | Def: 66 | 0.91 | 9 | 8 | 100 | 5 | 96 | 147 | 66 |
| 96 9 | OklahomaSECOklahoma 11-8 Pwr: 68 | Off: 58 | Def: 107 | 0.91 | 11 | 8 | 87 | 9 | 68 | 58 | 107 |
| 97 3 | MinnesotaBig 10Minnesota 10-9 Pwr: 80 | Off: 178 | Def: 27 | 0.88 | 10 | 9 | 94 | 3 | 80 | 178 | 27 |
| 98 5 | HawaiiBig WestHawaii 11-4 Pwr: 103 | Off: 218 | Def: 31 | 0.83 | 11 | 4 | 103 | 5 | 103 | 218 | 31 |
| 99 3 | DePaulBig EastDePaul 11-8 Pwr: 100 | Off: 180 | Def: 51 | 0.83 | 11 | 8 | 96 | 3 | 100 | 180 | 51 |
| 100 10 | OaklandHorizonOakland 10-9 Pwr: 124 | Off: 45 | Def: 304 | 0.83 | 10 | 9 | 110 | 10 | 124 | 45 | 304 |
| 101 1 | MTSUC-USAMTSU 8-7 Pwr: 117 | Off: 175 | Def: 88 | 0.82 | 8 | 7 | 102 | 1 | 117 | 175 | 88 |
| 102 7 | San FranciscoWCCSan Francisco 12-8 Pwr: 107 | Off: 159 | Def: 85 | 0.82 | 12 | 8 | 109 | 7 | 107 | 159 | 85 |
| 103 19 | South CarolinaSECSouth Carolina 11-8 Pwr: 77 | Off: 115 | Def: 62 | 0.78 | 11 | 8 | 122 | 19 | 77 | 115 | 62 |
| 104 | DavidsonA-10Davidson 10-6 Pwr: 125 | Off: 199 | Def: 78 | 0.78 | 10 | 6 | 104 | 125 | 199 | 78 | |
| 105 24 | UNLVMWCUNLV 9-8 Pwr: 118 | Off: 77 | Def: 207 | 0.77 | 9 | 8 | 129 | 24 | 118 | 77 | 207 |
| 106 | UT ArlingtonWACUT Arlington 10-6 Pwr: 160 | Off: 296 | Def: 49 | 0.77 | 10 | 6 | 106 | 160 | 296 | 49 | |
| 107 8 | UtahBig 12Utah 9-10 Pwr: 101 | Off: 60 | Def: 196 | 0.77 | 9 | 10 | 99 | 8 | 101 | 60 | 196 |
| 108 16 | ProvidenceBig EastProvidence 9-10 Pwr: 72 | Off: 4 | Def: 326 | 0.77 | 9 | 10 | 92 | 16 | 72 | 4 | 326 |
| 109 2 | HofstraCAAHofstra 11-6 Pwr: 131 | Off: 162 | Def: 134 | 0.73 | 11 | 6 | 107 | 2 | 131 | 162 | 134 |
| 110 2 | Cal BaptistWACCal Baptist 13-6 Pwr: 152 | Off: 246 | Def: 83 | 0.73 | 13 | 6 | 108 | 2 | 152 | 246 | 83 |
| 111 6 | G WashingtonA-10G Washington 11-7 Pwr: 70 | Off: 40 | Def: 173 | 0.69 | 11 | 7 | 105 | 6 | 70 | 40 | 173 |
| 112 14 | Bowling GreenMACBowling Green 10-6 Pwr: 109 | Off: 140 | Def: 100 | 0.68 | 10 | 6 | 126 | 14 | 109 | 140 | 100 |
| 113 1 | Arkansas StSun BeltArkansas St 10-7 Pwr: 190 | Off: 76 | Def: 328 | 0.67 | 10 | 7 | 114 | 1 | 190 | 76 | 328 |
| 114 3 | WyomingMWCWyoming 10-8 Pwr: 88 | Off: 100 | Def: 90 | 0.64 | 10 | 8 | 111 | 3 | 88 | 100 | 90 |
| 115 2 | BradleyMissouri ValleyBradley 12-7 Pwr: 127 | Off: 108 | Def: 190 | 0.63 | 12 | 7 | 113 | 2 | 127 | 108 | 190 |
| 116 15 | TulaneAACTulane 11-6 Pwr: 191 | Off: 210 | Def: 184 | 0.62 | 11 | 6 | 101 | 15 | 191 | 210 | 184 |
| 117 1 | Illinois StMissouri ValleyIllinois St 12-6 Pwr: 84 | Off: 138 | Def: 47 | 0.61 | 12 | 6 | 116 | 1 | 84 | 138 | 47 |
| 118 2 | Northern IowaMissouri ValleyNorthern Iowa 11-7 Pwr: 105 | Off: 307 | Def: 6 | 0.59 | 11 | 7 | 120 | 2 | 105 | 307 | 6 |
| 119 1 | St Thomas MNSummitSt Thomas MN 12-5 Pwr: 139 | Off: 126 | Def: 193 | 0.58 | 12 | 5 | 118 | 1 | 139 | 126 | 193 |
| 120 1 | N Dakota StSummitN Dakota St 13-5 Pwr: 147 | Off: 171 | Def: 150 | 0.58 | 13 | 5 | 119 | 1 | 147 | 171 | 150 |
| 121 9 | RutgersBig 10Rutgers 9-10 Pwr: 130 | Off: 176 | Def: 105 | 0.57 | 9 | 10 | 112 | 9 | 130 | 176 | 105 |
| 122 2 | NorthwesternBig 10Northwestern 8-10 Pwr: 64 | Off: 78 | Def: 68 | 0.56 | 8 | 10 | 124 | 2 | 64 | 78 | 68 |
| 123 | Wright StHorizonWright St 10-7 Pwr: 134 | Off: 172 | Def: 122 | 0.56 | 10 | 7 | 123 | 134 | 172 | 122 | |
| 124 3 | PacificWCCPacific 11-8 Pwr: 128 | Off: 186 | Def: 94 | 0.56 | 11 | 8 | 121 | 3 | 128 | 186 | 94 |
| 125 | Georgia TechACCGeorgia Tech 11-8 Pwr: 116 | Off: 121 | Def: 140 | 0.53 | 11 | 8 | 125 | 116 | 121 | 140 | |
| 126 11 | UABAACUAB 11-7 Pwr: 114 | Off: 92 | Def: 188 | 0.50 | 11 | 7 | 115 | 11 | 114 | 92 | 188 |
| 127 | High PointBig SouthHigh Point 14-4 Pwr: 97 | Off: 48 | Def: 221 | 0.49 | 14 | 4 | 127 | 97 | 48 | 221 | |
| 128 5 | Fresno StMWCFresno St 8-9 Pwr: 119 | Off: 216 | Def: 58 | 0.49 | 8 | 9 | 133 | 5 | 119 | 216 | 58 |
| 129 21 | Wichita StAACWichita St 10-8 Pwr: 98 | Off: 118 | Def: 96 | 0.49 | 10 | 8 | 150 | 21 | 98 | 118 | 96 |
| 130 2 | RichmondA-10Richmond 12-6 Pwr: 115 | Off: 112 | Def: 160 | 0.49 | 12 | 6 | 128 | 2 | 115 | 112 | 160 |
| 131 23 | North TexasAACNorth Texas 9-7 Pwr: 138 | Off: 313 | Def: 22 | 0.48 | 9 | 7 | 154 | 23 | 138 | 313 | 22 |
| 132 25 | MarylandBig 10Maryland 8-10 Pwr: 121 | Off: 149 | Def: 126 | 0.48 | 8 | 10 | 157 | 25 | 121 | 149 | 126 |
| 133 2 | MarshallSun BeltMarshall 11-7 Pwr: 180 | Off: 144 | Def: 239 | 0.47 | 11 | 7 | 131 | 2 | 180 | 144 | 239 |
| 134 2 | GeorgetownBig EastGeorgetown 9-9 Pwr: 104 | Off: 104 | Def: 135 | 0.46 | 9 | 9 | 132 | 2 | 104 | 104 | 135 |
| 135 1 | UC IrvineBig WestUC Irvine 10-7 Pwr: 135 | Off: 236 | Def: 72 | 0.46 | 10 | 7 | 136 | 1 | 135 | 236 | 72 |
| 136 6 | Sam Houston StC-USASam Houston St 8-7 Pwr: 120 | Off: 91 | Def: 199 | 0.45 | 8 | 7 | 130 | 6 | 120 | 91 | 199 |
| 137 | UC DavisBig WestUC Davis 9-7 Pwr: 161 | Off: 132 | Def: 225 | 0.45 | 9 | 7 | 137 | 161 | 132 | 225 | |
| 138 4 | Portland StBig SkyPortland St 8-5 Pwr: 150 | Off: 182 | Def: 142 | 0.42 | 8 | 5 | 134 | 4 | 150 | 182 | 142 |
| 139 22 | Penn StBig 10Penn St 9-9 Pwr: 113 | Off: 117 | Def: 147 | 0.41 | 9 | 9 | 117 | 22 | 113 | 117 | 147 |
| 140 2 | PittsburghACCPittsburgh 8-10 Pwr: 93 | Off: 150 | Def: 57 | 0.40 | 8 | 10 | 138 | 2 | 93 | 150 | 57 |
| 141 29 | Florida StACCFlorida St 8-11 Pwr: 95 | Off: 61 | Def: 176 | 0.38 | 8 | 11 | 170 | 29 | 95 | 61 | 176 |
| 142 11 | St BonaventureA-10St Bonaventure 11-7 Pwr: 141 | Off: 129 | Def: 189 | 0.35 | 11 | 7 | 153 | 11 | 141 | 129 | 189 |
| 143 1 | KennesawC-USAKennesaw 9-6 Pwr: 155 | Off: 69 | Def: 305 | 0.33 | 9 | 6 | 142 | 1 | 155 | 69 | 305 |
| 144 1 | Loy MarymountWCCLoy Marymount 10-10 Pwr: 142 | Off: 221 | Def: 91 | 0.32 | 10 | 10 | 143 | 1 | 142 | 221 | 91 |
| 145 2 | FurmanSouthernFurman 10-6 Pwr: 175 | Off: 239 | Def: 129 | 0.32 | 10 | 6 | 147 | 2 | 175 | 239 | 129 |
| 146 11 | BuffaloMACBuffalo 11-6 Pwr: 185 | Off: 143 | Def: 250 | 0.32 | 11 | 6 | 135 | 11 | 185 | 143 | 250 |
| 147 2 | UC Santa BarbaraBig WestUC Santa Barbara 9-7 Pwr: 159 | Off: 160 | Def: 195 | 0.31 | 9 | 7 | 145 | 2 | 159 | 160 | 195 |
| 148 1 | William & MaryCAAWilliam & Mary 10-6 Pwr: 144 | Off: 87 | Def: 262 | 0.30 | 10 | 6 | 149 | 1 | 144 | 87 | 262 |
| 149 1 | WKUC-USAWKU 9-7 Pwr: 153 | Off: 130 | Def: 208 | 0.30 | 9 | 7 | 148 | 1 | 153 | 130 | 208 |
| 150 2 | MercerSouthernMercer 9-7 Pwr: 148 | Off: 81 | Def: 281 | 0.26 | 9 | 7 | 152 | 2 | 148 | 81 | 281 |
| 151 5 | ElonCAAElon 10-7 Pwr: 165 | Off: 82 | Def: 303 | 0.26 | 10 | 7 | 146 | 5 | 165 | 82 | 303 |
| 152 13 | TempleAACTemple 10-7 Pwr: 143 | Off: 166 | Def: 156 | 0.25 | 10 | 7 | 139 | 13 | 143 | 166 | 156 |
| 153 2 | LipscombAtlantic SunLipscomb 10-7 Pwr: 177 | Off: 151 | Def: 230 | 0.25 | 10 | 7 | 155 | 2 | 177 | 151 | 230 |
| 154 14 | Washington StWCCWashington St 7-12 Pwr: 126 | Off: 142 | Def: 138 | 0.23 | 7 | 12 | 140 | 14 | 126 | 142 | 138 |
| 155 1 | WinthropBig SouthWinthrop 10-8 Pwr: 146 | Off: 109 | Def: 224 | 0.22 | 10 | 8 | 156 | 1 | 146 | 109 | 224 |
| 156 3 | Col CharlestonCAACol Charleston 10-8 Pwr: 176 | Off: 164 | Def: 218 | 0.22 | 10 | 8 | 159 | 3 | 176 | 164 | 218 |
| 157 1 | Oregon StWCCOregon St 10-11 Pwr: 184 | Off: 213 | Def: 169 | 0.20 | 10 | 11 | 158 | 1 | 184 | 213 | 169 |
| 158 21 | MarquetteBig EastMarquette 7-13 Pwr: 110 | Off: 95 | Def: 175 | 0.19 | 7 | 13 | 179 | 21 | 110 | 95 | 175 |
| 159 8 | St Joseph's PAA-10St Joseph's PA 9-8 Pwr: 188 | Off: 230 | Def: 155 | 0.17 | 9 | 8 | 151 | 8 | 188 | 230 | 155 |
| 160 4 | QuinnipiacMetroQuinnipiac 12-7 Pwr: 204 | Off: 179 | Def: 234 | 0.17 | 12 | 7 | 164 | 4 | 204 | 179 | 234 |
| 161 1 | New Mexico StC-USANew Mexico St 7-7 Pwr: 123 | Off: 158 | Def: 116 | 0.16 | 7 | 7 | 162 | 1 | 123 | 158 | 116 |
| 162 9 | PFWHorizonPFW 9-8 Pwr: 228 | Off: 196 | Def: 247 | 0.16 | 9 | 8 | 171 | 9 | 228 | 196 | 247 |
| 163 5 | OhioMACOhio 9-9 Pwr: 203 | Off: 146 | Def: 283 | 0.15 | 9 | 9 | 168 | 5 | 203 | 146 | 283 |
| 164 3 | Rhode IslandA-10Rhode Island 10-8 Pwr: 122 | Off: 229 | Def: 55 | 0.14 | 10 | 8 | 161 | 3 | 122 | 229 | 55 |
| 165 21 | ToledoMACToledo 8-9 Pwr: 163 | Off: 119 | Def: 259 | 0.13 | 8 | 9 | 144 | 21 | 163 | 119 | 259 |
| 166 1 | PortlandWCCPortland 8-11 Pwr: 178 | Off: 174 | Def: 205 | 0.10 | 8 | 11 | 165 | 1 | 178 | 174 | 205 |
| 167 26 | TN MartinOhio ValleyTN Martin 12-5 Pwr: 216 | Off: 324 | Def: 86 | 0.08 | 12 | 5 | 141 | 26 | 216 | 324 | 86 |
| 168 8 | WI Green BayHorizonWI Green Bay 9-9 Pwr: 237 | Off: 279 | Def: 174 | 0.08 | 9 | 9 | 160 | 8 | 237 | 279 | 174 |
