| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MichiganBig 10Michigan 14-0 Pwr: 1 | Off: 1 | Def: 7 | 4.39 | 14 | 0 | 1 | 1 | 1 | 7 | |
| 2 2 | VanderbiltSECVanderbilt 15-0 Pwr: 6 | Off: 4 | Def: 51 | 3.94 | 15 | 0 | 4 | 2 | 6 | 4 | 51 |
| 3 1 | ArizonaBig 12Arizona 15-0 Pwr: 2 | Off: 7 | Def: 17 | 3.91 | 15 | 0 | 2 | 1 | 2 | 7 | 17 |
| 4 1 | NebraskaBig 10Nebraska 15-0 Pwr: 26 | Off: 60 | Def: 13 | 3.89 | 15 | 0 | 3 | 1 | 26 | 60 | 13 |
| 5 | PurdueBig 10Purdue 14-1 Pwr: 5 | Off: 21 | Def: 5 | 3.72 | 14 | 1 | 5 | 5 | 21 | 5 | |
| 6 | ConnecticutBig EastConnecticut 15-1 Pwr: 9 | Off: 57 | Def: 3 | 3.58 | 15 | 1 | 6 | 9 | 57 | 3 | |
| 7 1 | BYUBig 12BYU 14-1 Pwr: 7 | Off: 11 | Def: 31 | 3.49 | 14 | 1 | 8 | 1 | 7 | 11 | 31 |
| 8 1 | Iowa StBig 12Iowa St 15-0 Pwr: 4 | Off: 14 | Def: 10 | 3.49 | 15 | 0 | 9 | 1 | 4 | 14 | 10 |
| 9 1 | DukeACCDuke 14-1 Pwr: 8 | Off: 27 | Def: 9 | 3.37 | 14 | 1 | 10 | 1 | 8 | 27 | 9 |
| 10 3 | GonzagaWCCGonzaga 16-1 Pwr: 3 | Off: 8 | Def: 19 | 3.34 | 16 | 1 | 7 | 3 | 3 | 8 | 19 |
| 11 1 | Michigan StBig 10Michigan St 13-2 Pwr: 13 | Off: 85 | Def: 2 | 3.28 | 13 | 2 | 12 | 1 | 13 | 85 | 2 |
| 12 7 | HoustonBig 12Houston 14-1 Pwr: 15 | Off: 105 | Def: 1 | 3.17 | 14 | 1 | 19 | 7 | 15 | 105 | 1 |
| 13 2 | AlabamaSECAlabama 11-4 Pwr: 11 | Off: 2 | Def: 145 | 2.94 | 11 | 4 | 11 | 2 | 11 | 2 | 145 |
| 14 3 | St Mary's CAWCCSt Mary's CA 14-2 Pwr: 35 | Off: 71 | Def: 23 | 2.91 | 14 | 2 | 17 | 3 | 35 | 71 | 23 |
| 15 2 | UCFBig 12UCF 12-2 Pwr: 42 | Off: 30 | Def: 98 | 2.80 | 12 | 2 | 13 | 2 | 42 | 30 | 98 |
| 16 6 | IllinoisBig 10Illinois 11-3 Pwr: 10 | Off: 25 | Def: 12 | 2.72 | 11 | 3 | 22 | 6 | 10 | 25 | 12 |
| 17 2 | SMUAACSMU 12-3 Pwr: 24 | Off: 16 | Def: 82 | 2.72 | 12 | 3 | 15 | 2 | 24 | 16 | 82 |
| 18 2 | Texas TechBig 12Texas Tech 11-4 Pwr: 20 | Off: 32 | Def: 30 | 2.71 | 11 | 4 | 16 | 2 | 20 | 32 | 30 |
| 19 5 | KansasBig 12Kansas 11-4 Pwr: 18 | Off: 45 | Def: 22 | 2.68 | 11 | 4 | 24 | 5 | 18 | 45 | 22 |
| 20 1 | North CarolinaACCNorth Carolina 13-2 Pwr: 28 | Off: 62 | Def: 15 | 2.68 | 13 | 2 | 21 | 1 | 28 | 62 | 15 |
| 21 8 | St LouisA-10St Louis 13-1 Pwr: 21 | Off: 10 | Def: 89 | 2.59 | 13 | 1 | 29 | 8 | 21 | 10 | 89 |
| 22 8 | USCBig 10USC 11-3 Pwr: 60 | Off: 28 | Def: 162 | 2.58 | 11 | 3 | 14 | 8 | 60 | 28 | 162 |
| 23 3 | Utah StMWCUtah St 12-1 Pwr: 30 | Off: 29 | Def: 56 | 2.58 | 12 | 1 | 20 | 3 | 30 | 29 | 56 |
| 24 1 | ArkansasSECArkansas 12-3 Pwr: 22 | Off: 5 | Def: 114 | 2.56 | 12 | 3 | 25 | 1 | 22 | 5 | 114 |
| 25 7 | VillanovaBig EastVillanova 12-3 Pwr: 34 | Off: 88 | Def: 14 | 2.52 | 12 | 3 | 18 | 7 | 34 | 88 | 14 |
| 26 2 | Seton HallBig EastSeton Hall 13-2 Pwr: 47 | Off: 184 | Def: 6 | 2.47 | 13 | 2 | 28 | 2 | 47 | 184 | 6 |
| 27 9 | Oklahoma StBig 12Oklahoma St 13-2 Pwr: 52 | Off: 18 | Def: 196 | 2.45 | 13 | 2 | 36 | 9 | 52 | 18 | 196 |
| 28 5 | StanfordACCStanford 13-3 Pwr: 62 | Off: 87 | Def: 58 | 2.42 | 13 | 3 | 33 | 5 | 62 | 87 | 58 |
| 29 13 | ClemsonACCClemson 13-3 Pwr: 37 | Off: 99 | Def: 18 | 2.32 | 13 | 3 | 42 | 13 | 37 | 99 | 18 |
| 30 1 | New MexicoMWCNew Mexico 11-3 Pwr: 51 | Off: 92 | Def: 42 | 2.30 | 11 | 3 | 31 | 1 | 51 | 92 | 42 |
| 31 8 | VirginiaACCVirginia 13-2 Pwr: 27 | Off: 33 | Def: 39 | 2.26 | 13 | 2 | 39 | 8 | 27 | 33 | 39 |
| 32 8 | San Diego StMWCSan Diego St 9-4 Pwr: 59 | Off: 50 | Def: 103 | 2.09 | 9 | 4 | 40 | 8 | 59 | 50 | 103 |
| 33 2 | LouisvilleACCLouisville 11-4 Pwr: 12 | Off: 9 | Def: 52 | 2.09 | 11 | 4 | 35 | 2 | 12 | 9 | 52 |
| 34 14 | Miami FLACCMiami FL 13-2 Pwr: 32 | Off: 38 | Def: 54 | 2.03 | 13 | 2 | 48 | 14 | 32 | 38 | 54 |
| 35 9 | GeorgiaSECGeorgia 13-2 Pwr: 14 | Off: 3 | Def: 182 | 2.02 | 13 | 2 | 26 | 9 | 14 | 3 | 182 |
| 36 7 | Miami OHMACMiami OH 13-0 Pwr: 112 | Off: 56 | Def: 247 | 2.01 | 13 | 0 | 43 | 7 | 112 | 56 | 247 |
| 37 3 | Virginia TechACCVirginia Tech 12-4 Pwr: 56 | Off: 52 | Def: 96 | 1.98 | 12 | 4 | 34 | 3 | 56 | 52 | 96 |
| 38 7 | ColoradoBig 12Colorado 12-3 Pwr: 75 | Off: 43 | Def: 184 | 1.96 | 12 | 3 | 45 | 7 | 75 | 43 | 184 |
| 39 5 | George MasonA-10George Mason 14-1 Pwr: 101 | Off: 175 | Def: 50 | 1.96 | 14 | 1 | 44 | 5 | 101 | 175 | 50 |
| 40 13 | IowaBig 10Iowa 12-3 Pwr: 31 | Off: 93 | Def: 8 | 1.94 | 12 | 3 | 27 | 13 | 31 | 93 | 8 |
| 41 26 | FloridaSECFlorida 10-5 Pwr: 17 | Off: 41 | Def: 24 | 1.93 | 10 | 5 | 67 | 26 | 17 | 41 | 24 |
| 42 10 | NevadaMWCNevada 11-4 Pwr: 78 | Off: 111 | Def: 65 | 1.92 | 11 | 4 | 32 | 10 | 78 | 111 | 65 |
| 43 20 | TennesseeSECTennessee 11-4 Pwr: 16 | Off: 54 | Def: 11 | 1.90 | 11 | 4 | 63 | 20 | 16 | 54 | 11 |
| 44 10 | Texas A&MSECTexas A&M 12-3 Pwr: 39 | Off: 12 | Def: 183 | 1.89 | 12 | 3 | 54 | 10 | 39 | 12 | 183 |
| 45 22 | TulsaAACTulsa 11-2 Pwr: 57 | Off: 39 | Def: 137 | 1.87 | 11 | 2 | 23 | 22 | 57 | 39 | 137 |
| 46 3 | CreightonBig EastCreighton 10-6 Pwr: 43 | Off: 81 | Def: 32 | 1.85 | 10 | 6 | 49 | 3 | 43 | 81 | 32 |
| 47 10 | CaliforniaACCCalifornia 12-3 Pwr: 68 | Off: 109 | Def: 49 | 1.85 | 12 | 3 | 37 | 10 | 68 | 109 | 49 |
| 48 23 | IndianaBig 10Indiana 12-3 Pwr: 23 | Off: 40 | Def: 29 | 1.84 | 12 | 3 | 71 | 23 | 23 | 40 | 29 |
| 49 19 | Boise StMWCBoise St 8-5 Pwr: 58 | Off: 112 | Def: 35 | 1.84 | 8 | 5 | 30 | 19 | 58 | 112 | 35 |
| 50 | Santa ClaraWCCSanta Clara 12-4 Pwr: 53 | Off: 48 | Def: 105 | 1.81 | 12 | 4 | 50 | 53 | 48 | 105 | |
| 51 2 | St John'sBig EastSt John's 10-5 Pwr: 19 | Off: 26 | Def: 34 | 1.81 | 10 | 5 | 53 | 2 | 19 | 26 | 34 |
| 52 11 | AuburnSECAuburn 9-6 Pwr: 36 | Off: 17 | Def: 121 | 1.78 | 9 | 6 | 41 | 11 | 36 | 17 | 121 |
| 53 11 | McNeese StSouthlandMcNeese St 10-3 Pwr: 80 | Off: 94 | Def: 84 | 1.75 | 10 | 3 | 64 | 11 | 80 | 94 | 84 |
| 54 16 | LSUSECLSU 12-3 Pwr: 41 | Off: 47 | Def: 80 | 1.75 | 12 | 3 | 38 | 16 | 41 | 47 | 80 |
| 55 2 | YaleIvy LeagueYale 10-2 Pwr: 97 | Off: 66 | Def: 168 | 1.72 | 10 | 2 | 57 | 2 | 97 | 66 | 168 |
| 56 25 | MissouriSECMissouri 12-3 Pwr: 63 | Off: 80 | Def: 70 | 1.71 | 12 | 3 | 81 | 25 | 63 | 80 | 70 |
| 57 18 | WisconsinBig 10Wisconsin 10-5 Pwr: 46 | Off: 46 | Def: 93 | 1.71 | 10 | 5 | 75 | 18 | 46 | 46 | 93 |
| 58 8 | Ohio StBig 10Ohio St 10-4 Pwr: 38 | Off: 24 | Def: 94 | 1.70 | 10 | 4 | 66 | 8 | 38 | 24 | 94 |
| 59 1 | NC StateACCNC State 11-5 Pwr: 29 | Off: 23 | Def: 60 | 1.68 | 11 | 5 | 58 | 1 | 29 | 23 | 60 |
| 60 18 | Murray StMissouri ValleyMurray St 14-3 Pwr: 84 | Off: 36 | Def: 217 | 1.65 | 14 | 3 | 78 | 18 | 84 | 36 | 217 |
| 61 6 | Kansas StBig 12Kansas St 9-6 Pwr: 55 | Off: 22 | Def: 180 | 1.64 | 9 | 6 | 55 | 6 | 55 | 22 | 180 |
| 62 17 | Mississippi StSECMississippi St 10-5 Pwr: 72 | Off: 67 | Def: 99 | 1.63 | 10 | 5 | 79 | 17 | 72 | 67 | 99 |
| 63 10 | Notre DameACCNotre Dame 10-5 Pwr: 64 | Off: 136 | Def: 27 | 1.60 | 10 | 5 | 73 | 10 | 64 | 136 | 27 |
| 64 17 | VCUA-10VCU 11-5 Pwr: 48 | Off: 49 | Def: 88 | 1.58 | 11 | 5 | 47 | 17 | 48 | 49 | 88 |
| 65 6 | TCUBig 12TCU 11-4 Pwr: 40 | Off: 65 | Def: 40 | 1.54 | 11 | 4 | 59 | 6 | 40 | 65 | 40 |
| 66 15 | OklahomaSECOklahoma 11-4 Pwr: 67 | Off: 59 | Def: 101 | 1.54 | 11 | 4 | 51 | 15 | 67 | 59 | 101 |
| 67 6 | BaylorBig 12Baylor 9-4 Pwr: 33 | Off: 19 | Def: 97 | 1.52 | 9 | 4 | 61 | 6 | 33 | 19 | 97 |
| 68 22 | UCLABig 10UCLA 10-5 Pwr: 45 | Off: 78 | Def: 37 | 1.51 | 10 | 5 | 46 | 22 | 45 | 78 | 37 |
| 69 4 | BelmontMissouri ValleyBelmont 13-3 Pwr: 79 | Off: 58 | Def: 130 | 1.51 | 13 | 3 | 65 | 4 | 79 | 58 | 130 |
| 70 14 | Wake ForestACCWake Forest 10-6 Pwr: 50 | Off: 63 | Def: 74 | 1.49 | 10 | 6 | 56 | 14 | 50 | 63 | 74 |
| 71 1 | UC San DiegoBig WestUC San Diego 10-3 Pwr: 92 | Off: 83 | Def: 115 | 1.49 | 10 | 3 | 72 | 1 | 92 | 83 | 115 |
| 72 14 | DaytonA-10Dayton 12-4 Pwr: 86 | Off: 124 | Def: 63 | 1.39 | 12 | 4 | 86 | 14 | 86 | 124 | 63 |
| 73 5 | ButlerBig EastButler 10-6 Pwr: 44 | Off: 31 | Def: 108 | 1.38 | 10 | 6 | 68 | 5 | 44 | 31 | 108 |
| 74 5 | Arizona StBig 12Arizona St 9-6 Pwr: 95 | Off: 64 | Def: 164 | 1.38 | 9 | 6 | 69 | 5 | 95 | 64 | 164 |
| 75 23 | WashingtonBig 10Washington 9-6 Pwr: 49 | Off: 74 | Def: 53 | 1.36 | 9 | 6 | 52 | 23 | 49 | 74 | 53 |
| 76 7 | LibertyC-USALiberty 8-3 Pwr: 114 | Off: 141 | Def: 107 | 1.36 | 8 | 3 | 83 | 7 | 114 | 141 | 107 |
| 77 15 | Northern IowaMissouri ValleyNorthern Iowa 11-4 Pwr: 94 | Off: 290 | Def: 4 | 1.35 | 11 | 4 | 62 | 15 | 94 | 290 | 4 |
| 78 9 | KentMACKent 10-3 Pwr: 145 | Off: 51 | Def: 324 | 1.35 | 10 | 3 | 87 | 9 | 145 | 51 | 324 |
| 79 3 | Utah ValleyWACUtah Valley 9-4 Pwr: 102 | Off: 134 | Def: 87 | 1.34 | 9 | 4 | 76 | 3 | 102 | 134 | 87 |
| 80 19 | MinnesotaBig 10Minnesota 10-5 Pwr: 90 | Off: 199 | Def: 25 | 1.34 | 10 | 5 | 99 | 19 | 90 | 199 | 25 |
| 81 8 | MTSUC-USAMTSU 6-5 Pwr: 98 | Off: 170 | Def: 48 | 1.32 | 6 | 5 | 89 | 8 | 98 | 170 | 48 |
| 82 5 | KentuckySECKentucky 9-6 Pwr: 25 | Off: 44 | Def: 28 | 1.32 | 9 | 6 | 77 | 5 | 25 | 44 | 28 |
| 83 13 | Colorado StMWCColorado St 9-5 Pwr: 87 | Off: 116 | Def: 73 | 1.30 | 9 | 5 | 70 | 13 | 87 | 116 | 73 |
| 84 24 | St BonaventureA-10St Bonaventure 10-4 Pwr: 124 | Off: 117 | Def: 173 | 1.29 | 10 | 4 | 60 | 24 | 124 | 117 | 173 |
| 85 1 | AkronMACAkron 9-4 Pwr: 66 | Off: 13 | Def: 266 | 1.27 | 9 | 4 | 84 | 1 | 66 | 13 | 266 |
| 86 4 | SeattleWCCSeattle 10-5 Pwr: 105 | Off: 171 | Def: 68 | 1.18 | 10 | 5 | 82 | 4 | 105 | 171 | 68 |
| 87 15 | TulaneAACTulane 10-4 Pwr: 196 | Off: 213 | Def: 190 | 1.13 | 10 | 4 | 102 | 15 | 196 | 213 | 190 |
| 88 8 | HofstraCAAHofstra 9-4 Pwr: 122 | Off: 160 | Def: 100 | 1.12 | 9 | 4 | 96 | 8 | 122 | 160 | 100 |
| 89 4 | BuffaloMACBuffalo 11-2 Pwr: 168 | Off: 140 | Def: 224 | 1.10 | 11 | 2 | 93 | 4 | 168 | 140 | 224 |
| 90 31 | SyracuseACCSyracuse 10-5 Pwr: 77 | Off: 132 | Def: 46 | 1.09 | 10 | 5 | 121 | 31 | 77 | 132 | 46 |
| 91 25 | Grand CanyonWACGrand Canyon 9-5 Pwr: 93 | Off: 173 | Def: 36 | 1.07 | 9 | 5 | 116 | 25 | 93 | 173 | 36 |
| 92 9 | WyomingMWCWyoming 10-4 Pwr: 69 | Off: 76 | Def: 83 | 1.06 | 10 | 4 | 101 | 9 | 69 | 76 | 83 |
| 93 15 | Arkansas StSun BeltArkansas St 9-5 Pwr: 152 | Off: 73 | Def: 300 | 1.05 | 9 | 5 | 108 | 15 | 152 | 73 | 300 |
| 94 20 | Illinois StMissouri ValleyIllinois St 11-4 Pwr: 81 | Off: 142 | Def: 38 | 1.04 | 11 | 4 | 74 | 20 | 81 | 142 | 38 |
| 95 9 | UNC WilmingtonCAAUNC Wilmington 12-2 Pwr: 139 | Off: 243 | Def: 75 | 1.04 | 12 | 2 | 104 | 9 | 139 | 243 | 75 |
| 96 7 | San FranciscoWCCSan Francisco 10-6 Pwr: 110 | Off: 190 | Def: 62 | 1.03 | 10 | 6 | 103 | 7 | 110 | 190 | 62 |
| 97 7 | FL AtlanticAACFL Atlantic 8-6 Pwr: 99 | Off: 69 | Def: 171 | 1.02 | 8 | 6 | 90 | 7 | 99 | 69 | 171 |
| 98 13 | South FloridaAACSouth Florida 8-6 Pwr: 73 | Off: 20 | Def: 249 | 1.02 | 8 | 6 | 85 | 13 | 73 | 20 | 249 |
| 99 1 | MemphisAACMemphis 7-7 Pwr: 85 | Off: 130 | Def: 57 | 1.00 | 7 | 7 | 98 | 1 | 85 | 130 | 57 |
| 100 9 | G WashingtonA-10G Washington 10-5 Pwr: 65 | Off: 35 | Def: 176 | 1.00 | 10 | 5 | 91 | 9 | 65 | 35 | 176 |
| 101 21 | OregonBig 10Oregon 8-7 Pwr: 76 | Off: 95 | Def: 81 | 0.98 | 8 | 7 | 80 | 21 | 76 | 95 | 81 |
| 102 10 | SF AustinSouthlandSF Austin 10-3 Pwr: 106 | Off: 183 | Def: 64 | 0.98 | 10 | 3 | 92 | 10 | 106 | 183 | 64 |
| 103 9 | HawaiiBig WestHawaii 9-3 Pwr: 96 | Off: 219 | Def: 26 | 0.94 | 9 | 3 | 94 | 9 | 96 | 219 | 26 |
| 104 8 | MarshallSun BeltMarshall 10-5 Pwr: 158 | Off: 143 | Def: 209 | 0.93 | 10 | 5 | 112 | 8 | 158 | 143 | 209 |
| 105 8 | OaklandHorizonOakland 7-8 Pwr: 129 | Off: 37 | Def: 332 | 0.93 | 7 | 8 | 113 | 8 | 129 | 37 | 332 |
| 106 14 | St Thomas MNSummitSt Thomas MN 10-4 Pwr: 132 | Off: 129 | Def: 185 | 0.89 | 10 | 4 | 120 | 14 | 132 | 129 | 185 |
| 107 8 | DePaulBig EastDePaul 10-6 Pwr: 104 | Off: 200 | Def: 47 | 0.88 | 10 | 6 | 115 | 8 | 104 | 200 | 47 |
| 108 30 | South CarolinaSECSouth Carolina 10-5 Pwr: 82 | Off: 113 | Def: 66 | 0.85 | 10 | 5 | 138 | 30 | 82 | 113 | 66 |
| 109 12 | TroySun BeltTroy 8-6 Pwr: 165 | Off: 107 | Def: 270 | 0.85 | 8 | 6 | 97 | 12 | 165 | 107 | 270 |
| 110 4 | ProvidenceBig EastProvidence 8-7 Pwr: 70 | Off: 6 | Def: 312 | 0.84 | 8 | 7 | 106 | 4 | 70 | 6 | 312 |
| 111 24 | RichmondA-10Richmond 11-4 Pwr: 108 | Off: 86 | Def: 177 | 0.84 | 11 | 4 | 135 | 24 | 108 | 86 | 177 |
| 112 24 | William & MaryCAAWilliam & Mary 9-4 Pwr: 115 | Off: 68 | Def: 232 | 0.82 | 9 | 4 | 88 | 24 | 115 | 68 | 232 |
| 113 4 | DavidsonA-10Davidson 9-5 Pwr: 121 | Off: 203 | Def: 77 | 0.82 | 9 | 5 | 117 | 4 | 121 | 203 | 77 |
| 114 7 | Tarleton StWACTarleton St 7-5 Pwr: 144 | Off: 103 | Def: 244 | 0.80 | 7 | 5 | 107 | 7 | 144 | 103 | 244 |
| 115 20 | XavierBig EastXavier 9-7 Pwr: 109 | Off: 102 | Def: 155 | 0.76 | 9 | 7 | 95 | 20 | 109 | 102 | 155 |
| 116 12 | ColumbiaIvy LeagueColumbia 10-3 Pwr: 133 | Off: 139 | Def: 161 | 0.74 | 10 | 3 | 128 | 12 | 133 | 139 | 161 |
| 117 2 | UT ArlingtonWACUT Arlington 8-5 Pwr: 160 | Off: 301 | Def: 44 | 0.74 | 8 | 5 | 119 | 2 | 160 | 301 | 44 |
| 118 13 | UC IrvineBig WestUC Irvine 9-5 Pwr: 134 | Off: 248 | Def: 67 | 0.74 | 9 | 5 | 105 | 13 | 134 | 248 | 67 |
| 119 1 | BradleyMissouri ValleyBradley 10-6 Pwr: 113 | Off: 125 | Def: 133 | 0.69 | 10 | 6 | 118 | 1 | 113 | 125 | 133 |
| 120 19 | NorthwesternBig 10Northwestern 8-6 Pwr: 61 | Off: 75 | Def: 71 | 0.68 | 8 | 6 | 139 | 19 | 61 | 75 | 71 |
| 121 21 | Bowling GreenMACBowling Green 8-5 Pwr: 107 | Off: 119 | Def: 120 | 0.67 | 8 | 5 | 100 | 21 | 107 | 119 | 120 |
| 122 7 | WKUC-USAWKU 7-5 Pwr: 130 | Off: 91 | Def: 228 | 0.64 | 7 | 5 | 129 | 7 | 130 | 91 | 228 |
| 123 13 | Penn StBig 10Penn St 9-6 Pwr: 111 | Off: 121 | Def: 122 | 0.64 | 9 | 6 | 136 | 13 | 111 | 121 | 122 |
| 124 23 | West VirginiaBig 12West Virginia 10-5 Pwr: 74 | Off: 189 | Def: 20 | 0.63 | 10 | 5 | 147 | 23 | 74 | 189 | 20 |
| 125 14 | UtahBig 12Utah 8-7 Pwr: 116 | Off: 77 | Def: 218 | 0.62 | 8 | 7 | 111 | 14 | 116 | 77 | 218 |
| 126 16 | GeorgetownBig EastGeorgetown 9-6 Pwr: 120 | Off: 120 | Def: 153 | 0.60 | 9 | 6 | 110 | 16 | 120 | 120 | 153 |
| 127 3 | Loy MarymountWCCLoy Marymount 9-7 Pwr: 118 | Off: 225 | Def: 55 | 0.59 | 9 | 7 | 130 | 3 | 118 | 225 | 55 |
| 128 6 | High PointBig SouthHigh Point 12-3 Pwr: 83 | Off: 42 | Def: 199 | 0.57 | 12 | 3 | 134 | 6 | 83 | 42 | 199 |
| 129 11 | OhioMACOhio 7-7 Pwr: 174 | Off: 144 | Def: 229 | 0.57 | 7 | 7 | 140 | 11 | 174 | 144 | 229 |
| 130 18 | Col CharlestonCAACol Charleston 9-6 Pwr: 157 | Off: 185 | Def: 158 | 0.56 | 9 | 6 | 148 | 18 | 157 | 185 | 158 |
| 131 8 | Cal BaptistWACCal Baptist 10-6 Pwr: 155 | Off: 240 | Def: 90 | 0.56 | 10 | 6 | 123 | 8 | 155 | 240 | 90 |
| 132 13 | TempleAACTemple 10-5 Pwr: 156 | Off: 138 | Def: 206 | 0.54 | 10 | 5 | 145 | 13 | 156 | 138 | 206 |
| 133 19 | CincinnatiBig 12Cincinnati 8-7 Pwr: 71 | Off: 169 | Def: 21 | 0.53 | 8 | 7 | 114 | 19 | 71 | 169 | 21 |
| 134 3 | MississippiSECMississippi 8-7 Pwr: 91 | Off: 152 | Def: 45 | 0.51 | 8 | 7 | 131 | 3 | 91 | 152 | 45 |
| 135 30 | RutgersBig 10Rutgers 8-7 Pwr: 143 | Off: 194 | Def: 113 | 0.51 | 8 | 7 | 165 | 30 | 143 | 194 | 113 |
| 136 1 | PacificWCCPacific 9-6 Pwr: 128 | Off: 214 | Def: 85 | 0.50 | 9 | 6 | 137 | 1 | 128 | 214 | 85 |
| 137 10 | FurmanSouthernFurman 8-5 Pwr: 170 | Off: 212 | Def: 147 | 0.50 | 8 | 5 | 127 | 10 | 170 | 212 | 147 |
| 138 14 | North TexasAACNorth Texas 8-6 Pwr: 136 | Off: 323 | Def: 16 | 0.47 | 8 | 6 | 152 | 14 | 136 | 323 | 16 |
| 139 13 | Georgia TechACCGeorgia Tech 10-6 Pwr: 117 | Off: 133 | Def: 123 | 0.46 | 10 | 6 | 126 | 13 | 117 | 133 | 123 |
| 140 4 | QuinnipiacMetroQuinnipiac 10-5 Pwr: 183 | Off: 168 | Def: 215 | 0.45 | 10 | 5 | 144 | 4 | 183 | 168 | 215 |
| 141 1 | PittsburghACCPittsburgh 7-8 Pwr: 88 | Off: 151 | Def: 43 | 0.43 | 7 | 8 | 142 | 1 | 88 | 151 | 43 |
| 142 10 | TexasSECTexas 8-6 Pwr: 54 | Off: 34 | Def: 140 | 0.38 | 8 | 6 | 132 | 10 | 54 | 34 | 140 |
| 143 11 | Washington StWCCWashington St 7-9 Pwr: 135 | Off: 163 | Def: 124 | 0.36 | 7 | 9 | 154 | 11 | 135 | 163 | 124 |
| 144 22 | Wichita StAACWichita St 8-7 Pwr: 89 | Off: 115 | Def: 78 | 0.35 | 8 | 7 | 122 | 22 | 89 | 115 | 78 |
| 145 20 | Sam Houston StC-USASam Houston St 5-6 Pwr: 123 | Off: 70 | Def: 253 | 0.35 | 5 | 6 | 125 | 20 | 123 | 70 | 253 |
| 146 13 | UABAACUAB 9-6 Pwr: 103 | Off: 100 | Def: 144 | 0.35 | 9 | 6 | 159 | 13 | 103 | 100 | 144 |
| 147 14 | MarylandBig 10Maryland 7-8 Pwr: 131 | Off: 159 | Def: 125 | 0.34 | 7 | 8 | 133 | 14 | 131 | 159 | 125 |
| 148 2 | N Dakota StSummitN Dakota St 9-5 Pwr: 153 | Off: 165 | Def: 165 | 0.33 | 9 | 5 | 146 | 2 | 153 | 165 | 165 |
| 149 6 | N ColoradoBig SkyN Colorado 7-5 Pwr: 167 | Off: 98 | Def: 291 | 0.33 | 7 | 5 | 143 | 6 | 167 | 98 | 291 |
| 150 | Florida StACCFlorida St 7-8 Pwr: 100 | Off: 53 | Def: 213 | 0.33 | 7 | 8 | 150 | 100 | 53 | 213 | |
| 151 6 | ToledoMACToledo 7-6 Pwr: 178 | Off: 126 | Def: 262 | 0.33 | 7 | 6 | 157 | 6 | 178 | 126 | 262 |
| 152 43 | New Mexico StC-USANew Mexico St 5-5 Pwr: 150 | Off: 161 | Def: 166 | 0.29 | 5 | 5 | 109 | 43 | 150 | 161 | 166 |
| 153 12 | Abilene ChrWACAbilene Chr 6-6 Pwr: 218 | Off: 279 | Def: 126 | 0.27 | 6 | 6 | 141 | 12 | 218 | 279 | 126 |
| 154 2 | LipscombAtlantic SunLipscomb 7-6 Pwr: 162 | Off: 150 | Def: 203 | 0.26 | 7 | 6 | 156 | 2 | 162 | 150 | 203 |
| 155 5 | Wright StHorizonWright St 7-7 Pwr: 137 | Off: 218 | Def: 86 | 0.26 | 7 | 7 | 160 | 5 | 137 | 218 | 86 |
| 156 2 | Portland StBig SkyPortland St 5-5 Pwr: 171 | Off: 177 | Def: 191 | 0.25 | 5 | 5 | 158 | 2 | 171 | 177 | 191 |
| 157 9 | ElonCAAElon 7-6 Pwr: 151 | Off: 61 | Def: 314 | 0.20 | 7 | 6 | 166 | 9 | 151 | 61 | 314 |
| 158 34 | Florida IntlC-USAFlorida Intl 6-6 Pwr: 154 | Off: 84 | Def: 284 | 0.20 | 6 | 6 | 124 | 34 | 154 | 84 | 284 |
| 159 22 | N KentuckyHorizonN Kentucky 9-5 Pwr: 188 | Off: 156 | Def: 238 | 0.19 | 9 | 5 | 181 | 22 | 188 | 156 | 238 |
| 160 5 | UNLVMWCUNLV 6-7 Pwr: 148 | Off: 90 | Def: 264 | 0.18 | 6 | 7 | 155 | 5 | 148 | 90 | 264 |
| 161 10 | UC DavisBig WestUC Davis 6-6 Pwr: 166 | Off: 131 | Def: 236 | 0.18 | 6 | 6 | 151 | 10 | 166 | 131 | 236 |
| 162 5 | TN MartinOhio ValleyTN Martin 8-4 Pwr: 206 | Off: 300 | Def: 91 | 0.16 | 8 | 4 | 167 | 5 | 206 | 300 | 91 |
| 163 1 | MontanaBig SkyMontana 5-6 Pwr: 185 | Off: 137 | Def: 254 | 0.14 | 5 | 6 | 164 | 1 | 185 | 137 | 254 |
| 164 15 | IonaMetroIona 10-6 Pwr: 219 | Off: 149 | Def: 297 | 0.13 | 10 | 6 | 149 | 15 | 219 | 149 | 297 |
| 165 11 | ETSUSouthernETSU 9-5 Pwr: 127 | Off: 167 | Def: 111 | 0.10 | 9 | 5 | 176 | 11 | 127 | 167 | 111 |
| 166 4 | CS NorthridgeBig WestCS Northridge 7-7 Pwr: 210 | Off: 110 | Def: 322 | 0.07 | 7 | 7 | 170 | 4 | 210 | 110 | 322 |
| 167 1 | IdahoBig SkyIdaho 6-5 Pwr: 172 | Off: 207 | Def: 159 | 0.07 | 6 | 5 | 168 | 1 | 172 | 207 | 159 |
