| Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HardingGACHarding 7-0 Pwr: 1 | Off: 4 | Def: 1 | 3.57 | 7 | 0 | 1 | 1 | 4 | 1 | |
| 2 4 | NW Missouri StMid-AmericaNW Missouri St 6-1 Pwr: 5 | Off: 5 | Def: 7 | 2.62 | 6 | 1 | 6 | 4 | 5 | 5 | 7 |
| 3 2 | Ferris StGLIACFerris St 7-0 Pwr: 2 | Off: 1 | Def: 10 | 2.60 | 7 | 0 | 5 | 2 | 2 | 1 | 10 |
| 4 2 | Central WashingtonLone StarCentral Washington 6-1 Pwr: 3 | Off: 3 | Def: 5 | 2.57 | 6 | 1 | 2 | 2 | 3 | 3 | 5 |
| 5 1 | IndianapolisGLVCIndianapolis 7-1 Pwr: 4 | Off: 2 | Def: 27 | 2.50 | 7 | 1 | 4 | 1 | 4 | 2 | 27 |
| 6 3 | FindlayGMACFindlay 7-0 Pwr: 33 | Off: 89 | Def: 6 | 2.39 | 7 | 0 | 3 | 3 | 33 | 89 | 6 |
| 7 | Minn St-MankatoNorthern SunMinn St-Mankato 6-1 Pwr: 11 | Off: 17 | Def: 12 | 2.26 | 6 | 1 | 7 | 11 | 17 | 12 | |
| 8 7 | Southern ArkansasGACSouthern Arkansas 5-1 Pwr: 23 | Off: 16 | Def: 37 | 2.23 | 5 | 1 | 15 | 7 | 23 | 16 | 37 |
| 9 1 | Augustana SDNorthern SunAugustana SD 7-0 Pwr: 51 | Off: 52 | Def: 54 | 2.16 | 7 | 0 | 8 | 1 | 51 | 52 | 54 |
| 10 11 | West FloridaGulf SouthWest Florida 7-0 Pwr: 36 | Off: 51 | Def: 30 | 2.14 | 7 | 0 | 21 | 11 | 36 | 51 | 30 |
| 11 | Minnesota-DuluthNorthern SunMinnesota-Duluth 6-1 Pwr: 19 | Off: 25 | Def: 21 | 2.06 | 6 | 1 | 11 | 19 | 25 | 21 | |
| 12 | AshlandGMACAshland 6-1 Pwr: 8 | Off: 28 | Def: 4 | 1.97 | 6 | 1 | 12 | 8 | 28 | 4 | |
| 13 4 | Pittsburg StMid-AmericaPittsburg St 6-2 Pwr: 13 | Off: 27 | Def: 9 | 1.93 | 6 | 2 | 9 | 4 | 13 | 27 | 9 |
| 14 2 | Western ColoradoRocky MountainWestern Colorado 7-0 Pwr: 16 | Off: 22 | Def: 14 | 1.80 | 7 | 0 | 16 | 2 | 16 | 22 | 14 |
| 15 1 | KutztownPennsylvania StateKutztown 7-0 Pwr: 6 | Off: 11 | Def: 3 | 1.54 | 7 | 0 | 14 | 1 | 6 | 11 | 3 |
| 16 9 | NewberrySouth AtlanticNewberry 6-1 Pwr: 53 | Off: 50 | Def: 57 | 1.48 | 6 | 1 | 25 | 9 | 53 | 50 | 57 |
| 17 15 | WingateSouth AtlanticWingate 5-2 Pwr: 9 | Off: 10 | Def: 19 | 1.41 | 5 | 2 | 32 | 15 | 9 | 10 | 19 |
| 18 4 | Central OklahomaMid-AmericaCentral Oklahoma 4-3 Pwr: 26 | Off: 21 | Def: 45 | 1.36 | 4 | 3 | 22 | 4 | 26 | 21 | 45 |
| 19 6 | Emory & HenrySouth AtlanticEmory & Henry 6-2 Pwr: 7 | Off: 8 | Def: 11 | 1.36 | 6 | 2 | 13 | 6 | 7 | 8 | 11 |
| 20 3 | Colorado St-PuebloRocky MountainColorado St-Pueblo 7-1 Pwr: 17 | Off: 13 | Def: 25 | 1.35 | 7 | 1 | 17 | 3 | 17 | 13 | 25 |
| 21 2 | Henderson StGACHenderson St 4-2 Pwr: 32 | Off: 26 | Def: 49 | 1.34 | 4 | 2 | 19 | 2 | 32 | 26 | 49 |
| 22 6 | NorthwoodGMACNorthwood 6-1 Pwr: 14 | Off: 29 | Def: 8 | 1.32 | 6 | 1 | 28 | 6 | 14 | 29 | 8 |
| 23 13 | Texas-Permian BasinLone StarTexas-Permian Basin 5-2 Pwr: 24 | Off: 36 | Def: 17 | 1.21 | 5 | 2 | 10 | 13 | 24 | 36 | 17 |
| 24 15 | BenedictSIACBenedict 7-0 Pwr: 40 | Off: 60 | Def: 28 | 1.13 | 7 | 0 | 39 | 15 | 40 | 60 | 28 |
| 25 9 | Carson-NewmanSouth AtlanticCarson-Newman 4-2 Pwr: 15 | Off: 61 | Def: 2 | 1.09 | 4 | 2 | 34 | 9 | 15 | 61 | 2 |
| 26 6 | West AlabamaGulf SouthWest Alabama 5-1 Pwr: 55 | Off: 20 | Def: 101 | 1.09 | 5 | 1 | 20 | 6 | 55 | 20 | 101 |
| 27 2 | Delta StGulf SouthDelta St 6-1 Pwr: 10 | Off: 15 | Def: 13 | 1.03 | 6 | 1 | 29 | 2 | 10 | 15 | 13 |
| 28 5 | Fort Hays StMid-AmericaFort Hays St 4-4 Pwr: 62 | Off: 82 | Def: 48 | 0.81 | 4 | 4 | 23 | 5 | 62 | 82 | 48 |
| 29 5 | Chadron StRocky MountainChadron St 6-2 Pwr: 44 | Off: 59 | Def: 38 | 0.79 | 6 | 2 | 24 | 5 | 44 | 59 | 38 |
| 30 5 | Northern St SDNorthern SunNorthern St SD 5-2 Pwr: 47 | Off: 35 | Def: 60 | 0.79 | 5 | 2 | 35 | 5 | 47 | 35 | 60 |
| 31 7 | CatawbaSouth AtlanticCatawba 5-2 Pwr: 43 | Off: 23 | Def: 72 | 0.77 | 5 | 2 | 38 | 7 | 43 | 23 | 72 |
| 32 9 | Upper IowaGLVCUpper Iowa 5-2 Pwr: 39 | Off: 47 | Def: 43 | 0.76 | 5 | 2 | 41 | 9 | 39 | 47 | 43 |
| 33 6 | Michigan TechGLIACMichigan Tech 5-2 Pwr: 34 | Off: 46 | Def: 29 | 0.76 | 5 | 2 | 27 | 6 | 34 | 46 | 29 |
| 34 10 | Truman StGLVCTruman St 4-3 Pwr: 18 | Off: 9 | Def: 46 | 0.75 | 4 | 3 | 44 | 10 | 18 | 9 | 46 |
| 35 1 | Sioux FallsNorthern SunSioux Falls 4-3 Pwr: 57 | Off: 48 | Def: 75 | 0.75 | 4 | 3 | 36 | 1 | 57 | 48 | 75 |
| 36 6 | Arkansas TechGACArkansas Tech 4-2 Pwr: 65 | Off: 102 | Def: 33 | 0.75 | 4 | 2 | 30 | 6 | 65 | 102 | 33 |
| 37 | TiffinGMACTiffin 5-2 Pwr: 22 | Off: 18 | Def: 32 | 0.72 | 5 | 2 | 37 | 22 | 18 | 32 | |
| 38 25 | Western OregonLone StarWestern Oregon 5-2 Pwr: 73 | Off: 93 | Def: 51 | 0.70 | 5 | 2 | 63 | 25 | 73 | 93 | 51 |
| 39 21 | Nebraska-KearneyMid-AmericaNebraska-Kearney 5-3 Pwr: 49 | Off: 76 | Def: 36 | 0.69 | 5 | 3 | 18 | 21 | 49 | 76 | 36 |
| 40 | Angelo StLone StarAngelo St 5-2 Pwr: 37 | Off: 55 | Def: 26 | 0.58 | 5 | 2 | 40 | 37 | 55 | 26 | |
| 41 15 | UNC-PembrokeConference CarolinasUNC-Pembroke 6-2 Pwr: 28 | Off: 44 | Def: 20 | 0.50 | 6 | 2 | 26 | 15 | 28 | 44 | 20 |
| 42 7 | East Central OKGACEast Central OK 4-2 Pwr: 97 | Off: 81 | Def: 114 | 0.48 | 4 | 2 | 49 | 7 | 97 | 81 | 114 |
| 43 10 | West Texas A&MLone StarWest Texas A&M 4-3 Pwr: 41 | Off: 30 | Def: 55 | 0.47 | 4 | 3 | 53 | 10 | 41 | 30 | 55 |
| 44 2 | Colorado MinesRocky MountainColorado Mines 5-2 Pwr: 45 | Off: 19 | Def: 84 | 0.46 | 5 | 2 | 42 | 2 | 45 | 19 | 84 |
| 45 | Minn St-MoorheadNorthern SunMinn St-Moorhead 5-2 Pwr: 68 | Off: 32 | Def: 103 | 0.45 | 5 | 2 | 45 | 68 | 32 | 103 | |
| 46 13 | Ouachita BaptistGACOuachita Baptist 3-3 Pwr: 35 | Off: 43 | Def: 40 | 0.44 | 3 | 3 | 59 | 13 | 35 | 43 | 40 |
| 47 7 | WalshGMACWalsh 5-2 Pwr: 98 | Off: 115 | Def: 80 | 0.38 | 5 | 2 | 54 | 7 | 98 | 115 | 80 |
| 48 7 | SW Oklahoma StGACSW Oklahoma St 3-3 Pwr: 70 | Off: 53 | Def: 91 | 0.37 | 3 | 3 | 55 | 7 | 70 | 53 | 91 |
| 49 16 | Central MissouriMid-AmericaCentral Missouri 3-4 Pwr: 29 | Off: 7 | Def: 78 | 0.34 | 3 | 4 | 33 | 16 | 29 | 7 | 78 |
| 50 28 | North GreenvilleConference CarolinasNorth Greenville 4-3 Pwr: 72 | Off: 79 | Def: 63 | 0.27 | 4 | 3 | 78 | 28 | 72 | 79 | 63 |
| 51 | Winona StNorthern SunWinona St 3-4 Pwr: 94 | Off: 94 | Def: 99 | 0.21 | 3 | 4 | 51 | 94 | 94 | 99 | |
| 52 6 | Johnson C. SmithCIAAJohnson C. Smith 6-1 Pwr: 25 | Off: 45 | Def: 15 | 0.17 | 6 | 1 | 46 | 6 | 25 | 45 | 15 |
| 53 17 | New Mexico HighlandsRocky MountainNew Mexico Highlands 4-3 Pwr: 96 | Off: 49 | Def: 132 | 0.15 | 4 | 3 | 70 | 17 | 96 | 49 | 132 |
| 54 17 | California PAPennsylvania StateCalifornia PA 5-2 Pwr: 61 | Off: 58 | Def: 67 | 0.14 | 5 | 2 | 71 | 17 | 61 | 58 | 67 |
| 55 24 | Indiana PAPennsylvania StateIndiana PA 4-2 Pwr: 12 | Off: 12 | Def: 18 | 0.12 | 4 | 2 | 31 | 24 | 12 | 12 | 18 |
| 56 6 | Mars HillSouth AtlanticMars Hill 3-4 Pwr: 66 | Off: 54 | Def: 85 | 0.09 | 3 | 4 | 50 | 6 | 66 | 54 | 85 |
| 57 5 | Virginia UnionCIAAVirginia Union 6-1 Pwr: 21 | Off: 6 | Def: 71 | 0.08 | 6 | 1 | 52 | 5 | 21 | 6 | 71 |
| 58 19 | WashburnMid-AmericaWashburn 2-5 Pwr: 48 | Off: 64 | Def: 42 | 0.07 | 2 | 5 | 77 | 19 | 48 | 64 | 42 |
| 59 2 | Kentucky StSIACKentucky St 6-2 Pwr: 54 | Off: 31 | Def: 87 | 0.04 | 6 | 2 | 57 | 2 | 54 | 31 | 87 |
| 60 2 | Lenoir-RhyneSouth AtlanticLenoir-Rhyne 4-4 Pwr: 56 | Off: 66 | Def: 52 | 0.00 | 4 | 4 | 62 | 2 | 56 | 66 | 52 |
| 61 6 | Albany St GASIACAlbany St GA 6-1 Pwr: 27 | Off: 39 | Def: 24 | -0.06 | 6 | 1 | 67 | 6 | 27 | 39 | 24 |
| 62 14 | Emporia StMid-AmericaEmporia St 3-4 Pwr: 71 | Off: 37 | Def: 104 | -0.10 | 3 | 4 | 48 | 14 | 71 | 37 | 104 |
| 63 3 | East StroudsburgPennsylvania StateEast Stroudsburg 6-1 Pwr: 64 | Off: 42 | Def: 88 | -0.11 | 6 | 1 | 60 | 3 | 64 | 42 | 88 |
| 64 22 | Slippery RockPennsylvania StateSlippery Rock 5-2 Pwr: 30 | Off: 14 | Def: 64 | -0.13 | 5 | 2 | 86 | 22 | 30 | 14 | 64 |
| 65 24 | Frostburg StMountain EastFrostburg St 6-1 Pwr: 82 | Off: 96 | Def: 65 | -0.16 | 6 | 1 | 89 | 24 | 82 | 96 | 65 |
| 66 23 | Colorado MesaRocky MountainColorado Mesa 3-4 Pwr: 58 | Off: 75 | Def: 50 | -0.21 | 3 | 4 | 43 | 23 | 58 | 75 | 50 |
| 67 3 | AssumptionNortheast-10Assumption 5-1 Pwr: 52 | Off: 33 | Def: 82 | -0.21 | 5 | 1 | 64 | 3 | 52 | 33 | 82 |
| 68 13 | Missouri SouthernMid-AmericaMissouri Southern 3-4 Pwr: 81 | Off: 98 | Def: 61 | -0.25 | 3 | 4 | 81 | 13 | 81 | 98 | 61 |
| 69 13 | Anderson SCSouth AtlanticAnderson SC 5-3 Pwr: 46 | Off: 73 | Def: 35 | -0.31 | 5 | 3 | 56 | 13 | 46 | 73 | 35 |
| 70 23 | Grand Valley StGLIACGrand Valley St 4-2 Pwr: 20 | Off: 34 | Def: 16 | -0.34 | 4 | 2 | 47 | 23 | 20 | 34 | 16 |
| 71 10 | McKendreeGLVCMcKendree 3-3 Pwr: 78 | Off: 91 | Def: 70 | -0.34 | 3 | 3 | 61 | 10 | 78 | 91 | 70 |
| 72 2 | Ohio DominicanGMACOhio Dominican 3-3 Pwr: 85 | Off: 137 | Def: 22 | -0.36 | 3 | 3 | 74 | 2 | 85 | 137 | 22 |
| 73 6 | SE Oklahoma StGACSE Oklahoma St 3-4 Pwr: 74 | Off: 68 | Def: 81 | -0.37 | 3 | 4 | 79 | 6 | 74 | 68 | 81 |
| 74 16 | Charleston WVMountain EastCharleston WV 4-3 Pwr: 75 | Off: 83 | Def: 79 | -0.38 | 4 | 3 | 58 | 16 | 75 | 83 | 79 |
| 75 10 | Edward WatersSIACEdward Waters 4-3 Pwr: 63 | Off: 57 | Def: 76 | -0.40 | 4 | 3 | 65 | 10 | 63 | 57 | 76 |
| 76 15 | Saginaw Valley StGLIACSaginaw Valley St 4-3 Pwr: 38 | Off: 24 | Def: 56 | -0.43 | 4 | 3 | 91 | 15 | 38 | 24 | 56 |
| 77 3 | Fayetteville StCIAAFayetteville St 4-3 Pwr: 31 | Off: 40 | Def: 34 | -0.52 | 4 | 3 | 80 | 3 | 31 | 40 | 34 |
| 78 3 | Wayne St NENorthern SunWayne St NE 3-4 Pwr: 69 | Off: 105 | Def: 39 | -0.54 | 3 | 4 | 75 | 3 | 69 | 105 | 39 |
| 79 8 | Glenville StMountain EastGlenville St 4-3 Pwr: 87 | Off: 92 | Def: 86 | -0.58 | 4 | 3 | 87 | 8 | 87 | 92 | 86 |
| 80 4 | Bemidji StNorthern SunBemidji St 2-5 Pwr: 108 | Off: 108 | Def: 110 | -0.60 | 2 | 5 | 76 | 4 | 108 | 108 | 110 |
| 81 12 | ClarionPennsylvania StateClarion 5-2 Pwr: 79 | Off: 38 | Def: 123 | -0.61 | 5 | 2 | 69 | 12 | 79 | 38 | 123 |
| 82 14 | Arkansas-MonticelloGACArkansas-Monticello 2-4 Pwr: 129 | Off: 117 | Def: 131 | -0.62 | 2 | 4 | 68 | 14 | 129 | 117 | 131 |
| 83 10 | TAMU-KingsvilleLone StarTAMU-Kingsville 3-4 Pwr: 60 | Off: 56 | Def: 66 | -0.62 | 3 | 4 | 73 | 10 | 60 | 56 | 66 |
| 84 12 | HillsdaleGMACHillsdale 2-5 Pwr: 59 | Off: 69 | Def: 53 | -0.64 | 2 | 5 | 72 | 12 | 59 | 69 | 53 |
| 85 16 | Northeastern St OKD2 IndependentsNortheastern St OK 3-3 Pwr: 50 | Off: 62 | Def: 44 | -0.69 | 3 | 3 | 101 | 16 | 50 | 62 | 44 |
| 86 4 | MaryNorthern SunMary 3-4 Pwr: 103 | Off: 97 | Def: 112 | -0.77 | 3 | 4 | 82 | 4 | 103 | 97 | 112 |
| 87 2 | Missouri S&TGLVCMissouri S&T 3-4 Pwr: 95 | Off: 77 | Def: 119 | -0.79 | 3 | 4 | 85 | 2 | 95 | 77 | 119 |
| 88 8 | Wheeling U.Mountain EastWheeling U. 4-3 Pwr: 126 | Off: 145 | Def: 98 | -0.87 | 4 | 3 | 96 | 8 | 126 | 145 | 98 |
| 89 4 | DavenportGLIACDavenport 3-3 Pwr: 42 | Off: 67 | Def: 23 | -0.89 | 3 | 3 | 93 | 4 | 42 | 67 | 23 |
| 90 4 | Lock HavenPennsylvania StateLock Haven 3-4 Pwr: 90 | Off: 114 | Def: 62 | -0.90 | 3 | 4 | 94 | 4 | 90 | 114 | 62 |
| 91 25 | EdinboroPennsylvania StateEdinboro 3-4 Pwr: 92 | Off: 119 | Def: 58 | -0.91 | 3 | 4 | 66 | 25 | 92 | 119 | 58 |
| 92 8 | Valdosta StGulf SouthValdosta St 3-4 Pwr: 67 | Off: 65 | Def: 68 | -1.27 | 3 | 4 | 84 | 8 | 67 | 65 | 68 |
| 93 5 | Missouri WesternMid-AmericaMissouri Western 1-6 Pwr: 99 | Off: 103 | Def: 96 | -1.31 | 1 | 6 | 88 | 5 | 99 | 103 | 96 |
| 94 4 | Southern NazareneGACSouthern Nazarene 1-5 Pwr: 123 | Off: 154 | Def: 74 | -1.32 | 1 | 5 | 90 | 4 | 123 | 154 | 74 |
| 95 12 | QuincyGLVCQuincy 4-3 Pwr: 100 | Off: 112 | Def: 94 | -1.33 | 4 | 3 | 83 | 12 | 100 | 112 | 94 |
| 96 18 | Seton HillPennsylvania StateSeton Hill 4-4 Pwr: 102 | Off: 131 | Def: 77 | -1.34 | 4 | 4 | 114 | 18 | 102 | 131 | 77 |
| 97 27 | Fairmont StMountain EastFairmont St 4-3 Pwr: 122 | Off: 63 | Def: 151 | -1.35 | 4 | 3 | 124 | 27 | 122 | 63 | 151 |
| 98 1 | South Dakota TechRocky MountainSouth Dakota Tech 2-6 Pwr: 125 | Off: 125 | Def: 116 | -1.37 | 2 | 6 | 99 | 1 | 125 | 125 | 116 |
| 99 13 | ShepherdPennsylvania StateShepherd 3-4 Pwr: 89 | Off: 72 | Def: 108 | -1.39 | 3 | 4 | 112 | 13 | 89 | 72 | 108 |
| 100 13 | Virginia StCIAAVirginia St 4-3 Pwr: 80 | Off: 78 | Def: 89 | -1.40 | 4 | 3 | 113 | 13 | 80 | 78 | 89 |
| 101 6 | St AnselmNortheast-10St Anselm 5-2 Pwr: 91 | Off: 110 | Def: 73 | -1.41 | 5 | 2 | 95 | 6 | 91 | 110 | 73 |
| 102 8 | Western New MexicoLone StarWestern New Mexico 2-5 Pwr: 139 | Off: 41 | Def: 161 | -1.43 | 2 | 5 | 110 | 8 | 139 | 41 | 161 |
| 103 11 | Midwestern StLone StarMidwestern St 2-5 Pwr: 111 | Off: 70 | Def: 144 | -1.43 | 2 | 5 | 92 | 11 | 111 | 70 | 144 |
| 104 7 | Minot StNorthern SunMinot St 2-5 Pwr: 114 | Off: 111 | Def: 115 | -1.43 | 2 | 5 | 97 | 7 | 114 | 111 | 115 |
| 105 5 | West Virginia StMountain EastWest Virginia St 4-3 Pwr: 117 | Off: 86 | Def: 139 | -1.50 | 4 | 3 | 100 | 5 | 117 | 86 | 139 |
| 106 1 | Oklahoma BaptistGACOklahoma Baptist 1-5 Pwr: 120 | Off: 127 | Def: 105 | -1.54 | 1 | 5 | 105 | 1 | 120 | 127 | 105 |
| 107 3 | Lake ErieGMACLake Erie 1-6 Pwr: 124 | Off: 121 | Def: 121 | -1.57 | 1 | 6 | 104 | 3 | 124 | 121 | 121 |
| 108 6 | SW BaptistGLVCSW Baptist 3-4 Pwr: 101 | Off: 80 | Def: 126 | -1.64 | 3 | 4 | 102 | 6 | 101 | 80 | 126 |
| 109 6 | Eastern New MexicoLone StarEastern New Mexico 1-6 Pwr: 106 | Off: 101 | Def: 109 | -1.64 | 1 | 6 | 103 | 6 | 106 | 101 | 109 |
| 110 1 | West ChesterPennsylvania StateWest Chester 3-4 Pwr: 84 | Off: 104 | Def: 59 | -1.83 | 3 | 4 | 111 | 1 | 84 | 104 | 59 |
| 111 4 | MorehouseSIACMorehouse 3-4 Pwr: 104 | Off: 100 | Def: 111 | -1.87 | 3 | 4 | 107 | 4 | 104 | 100 | 111 |
| 112 20 | BartonConference CarolinasBarton 2-5 Pwr: 141 | Off: 147 | Def: 130 | -1.91 | 2 | 5 | 132 | 20 | 141 | 147 | 130 |
| 113 22 | Winston-Salem StCIAAWinston-Salem St 4-4 Pwr: 76 | Off: 74 | Def: 93 | -2.03 | 4 | 4 | 135 | 22 | 76 | 74 | 93 |
| 114 16 | Savannah StSIACSavannah St 3-4 Pwr: 116 | Off: 149 | Def: 69 | -2.03 | 3 | 4 | 98 | 16 | 116 | 149 | 69 |
| 115 | Concordia-St PaulNorthern SunConcordia-St Paul 1-6 Pwr: 150 | Off: 135 | Def: 146 | -2.04 | 1 | 6 | 115 | 150 | 135 | 146 | |
| 116 23 | Fort Valley StSIACFort Valley St 2-5 Pwr: 88 | Off: 134 | Def: 31 | -2.13 | 2 | 5 | 139 | 23 | 88 | 134 | 31 |
| 117 | Black Hills StRocky MountainBlack Hills St 1-7 Pwr: 105 | Off: 90 | Def: 124 | -2.14 | 1 | 7 | 117 | 105 | 90 | 124 | |
| 118 2 | SW Minnesota StNorthern SunSW Minnesota St 1-6 Pwr: 156 | Off: 148 | Def: 153 | -2.16 | 1 | 6 | 120 | 2 | 156 | 148 | 153 |
| 119 3 | GannonPennsylvania StateGannon 1-6 Pwr: 107 | Off: 71 | Def: 136 | -2.19 | 1 | 6 | 116 | 3 | 107 | 71 | 136 |
| 120 2 | Thomas MoreGMACThomas More 0-7 Pwr: 113 | Off: 133 | Def: 90 | -2.20 | 0 | 7 | 118 | 2 | 113 | 133 | 90 |
| 121 27 | Northern MichiganGLIACNorthern Michigan 1-6 Pwr: 86 | Off: 87 | Def: 92 | -2.24 | 1 | 6 | 148 | 27 | 86 | 87 | 92 |
| 122 8 | TuskegeeSIACTuskegee 2-5 Pwr: 77 | Off: 113 | Def: 47 | -2.27 | 2 | 5 | 130 | 8 | 77 | 113 | 47 |
| 123 17 | Wayne St MIGLIACWayne St MI 0-7 Pwr: 128 | Off: 128 | Def: 122 | -2.31 | 0 | 7 | 106 | 17 | 128 | 128 | 122 |
| 124 2 | Franklin PierceNortheast-10Franklin Pierce 3-4 Pwr: 83 | Off: 123 | Def: 41 | -2.33 | 3 | 4 | 126 | 2 | 83 | 123 | 41 |
| 125 13 | ErskineConference CarolinasErskine 1-6 Pwr: 151 | Off: 150 | Def: 137 | -2.34 | 1 | 6 | 138 | 13 | 151 | 150 | 137 |
| 126 3 | Virginia-WiseSouth AtlanticVirginia-Wise 1-6 Pwr: 109 | Off: 107 | Def: 113 | -2.36 | 1 | 6 | 123 | 3 | 109 | 107 | 113 |
| 127 19 | RooseveltGLIACRoosevelt 1-5 Pwr: 145 | Off: 126 | Def: 149 | -2.43 | 1 | 5 | 108 | 19 | 145 | 126 | 149 |
| 128 3 | TusculumSouth AtlanticTusculum 1-5 Pwr: 112 | Off: 124 | Def: 100 | -2.45 | 1 | 5 | 125 | 3 | 112 | 124 | 100 |
| 129 8 | William JewellGLVCWilliam Jewell 2-5 Pwr: 118 | Off: 95 | Def: 133 | -2.45 | 2 | 5 | 121 | 8 | 118 | 95 | 133 |
| 130 1 | JamestownNorthern SunJamestown 1-5 Pwr: 143 | Off: 152 | Def: 127 | -2.48 | 1 | 5 | 131 | 1 | 143 | 152 | 127 |
| 131 4 | FerrumConference CarolinasFerrum 2-5 Pwr: 148 | Off: 146 | Def: 141 | -2.51 | 2 | 5 | 127 | 4 | 148 | 146 | 141 |
| 132 4 | NW Oklahoma StGACNW Oklahoma St 0-6 Pwr: 153 | Off: 143 | Def: 148 | -2.52 | 0 | 6 | 128 | 4 | 153 | 143 | 148 |
| 133 24 | Bluefield St WVCIAABluefield St WV 3-4 Pwr: 155 | Off: 99 | Def: 160 | -2.53 | 3 | 4 | 109 | 24 | 155 | 99 | 160 |
| 134 15 | Clark AtlantaSIACClark Atlanta 2-5 Pwr: 127 | Off: 109 | Def: 134 | -2.53 | 2 | 5 | 119 | 15 | 127 | 109 | 134 |
| 135 1 | BentleyNortheast-10Bentley 3-3 Pwr: 93 | Off: 84 | Def: 106 | -2.57 | 3 | 3 | 136 | 1 | 93 | 84 | 106 |
| 136 11 | MilesSIACMiles 2-6 Pwr: 134 | Off: 141 | Def: 120 | -2.58 | 2 | 6 | 147 | 11 | 134 | 141 | 120 |
| 137 3 | ShippensburgPennsylvania StateShippensburg 2-5 Pwr: 133 | Off: 159 | Def: 83 | -2.59 | 2 | 5 | 140 | 3 | 133 | 159 | 83 |
| 138 9 | Adams StRocky MountainAdams St 0-7 Pwr: 159 | Off: 155 | Def: 156 | -2.62 | 0 | 7 | 129 | 9 | 159 | 155 | 156 |
| 139 5 | ConcordMountain EastConcord 2-5 Pwr: 132 | Off: 116 | Def: 135 | -2.65 | 2 | 5 | 134 | 5 | 132 | 116 | 135 |
| 140 18 | ChowanConference CarolinasChowan 2-6 Pwr: 144 | Off: 139 | Def: 140 | -2.66 | 2 | 6 | 122 | 18 | 144 | 139 | 140 |
| 141 8 | West LibertyMountain EastWest Liberty 2-5 Pwr: 146 | Off: 130 | Def: 147 | -2.74 | 2 | 5 | 149 | 8 | 146 | 130 | 147 |
| 142 12 | Bowie StCIAABowie St 2-5 Pwr: 115 | Off: 129 | Def: 97 | -2.79 | 2 | 5 | 154 | 12 | 115 | 129 | 97 |
| 143 6 | ShawCIAAShaw 2-5 Pwr: 147 | Off: 157 | Def: 125 | -2.83 | 2 | 5 | 137 | 6 | 147 | 157 | 125 |
| 144 11 | LivingstoneCIAALivingstone 3-4 Pwr: 135 | Off: 144 | Def: 118 | -2.83 | 3 | 4 | 133 | 11 | 135 | 144 | 118 |
| 145 1 | PostNortheast-10Post 3-3 Pwr: 152 | Off: 118 | Def: 154 | -2.94 | 3 | 3 | 144 | 1 | 152 | 118 | 154 |
| 146 5 | Kentucky WesleyanGMACKentucky Wesleyan 0-7 Pwr: 154 | Off: 158 | Def: 138 | -2.95 | 0 | 7 | 151 | 5 | 154 | 158 | 138 |
| 147 1 | Fort LewisRocky MountainFort Lewis 1-6 Pwr: 137 | Off: 142 | Def: 128 | -2.96 | 1 | 6 | 146 | 1 | 137 | 142 | 128 |
| 148 5 | AllenSIACAllen 2-5 Pwr: 130 | Off: 88 | Def: 150 | -2.98 | 2 | 5 | 143 | 5 | 130 | 88 | 150 |
| 149 3 | Lincoln MOGLVCLincoln MO 2-5 Pwr: 142 | Off: 136 | Def: 142 | -3.01 | 2 | 5 | 152 | 3 | 142 | 136 | 142 |
| 150 5 | Central St OHSIACCentral St OH 2-6 Pwr: 119 | Off: 138 | Def: 95 | -3.11 | 2 | 6 | 145 | 5 | 119 | 138 | 95 |
| 151 1 | BloomsburgPennsylvania StateBloomsburg 1-6 Pwr: 121 | Off: 106 | Def: 129 | -3.11 | 1 | 6 | 150 | 1 | 121 | 106 | 129 |
| 152 11 | Sul Ross StLone StarSul Ross St 0-7 Pwr: 160 | Off: 156 | Def: 159 | -3.14 | 0 | 7 | 141 | 11 | 160 | 156 | 159 |
| 153 11 | Elizabeth City StCIAAElizabeth City St 1-6 Pwr: 110 | Off: 122 | Def: 102 | -3.26 | 1 | 6 | 142 | 11 | 110 | 122 | 102 |
| 154 1 | Southern Conn StNortheast-10Southern Conn St 2-4 Pwr: 149 | Off: 120 | Def: 152 | -3.40 | 2 | 4 | 155 | 1 | 149 | 120 | 152 |
| 155 2 | ShorterConference CarolinasShorter 1-7 Pwr: 140 | Off: 132 | Def: 143 | -3.81 | 1 | 7 | 153 | 2 | 140 | 132 | 143 |
| 156 1 | MillersvillePennsylvania StateMillersville 0-7 Pwr: 138 | Off: 85 | Def: 157 | -3.84 | 0 | 7 | 157 | 1 | 138 | 85 | 157 |
| 157 1 | WV WesleyanMountain EastWV Wesleyan 0-8 Pwr: 161 | Off: 161 | Def: 158 | -4.44 | 0 | 8 | 158 | 1 | 161 | 161 | 158 |
| 158 1 | Lincoln PACIAALincoln PA 0-7 Pwr: 157 | Off: 153 | Def: 155 | -4.54 | 0 | 7 | 159 | 1 | 157 | 153 | 155 |
