Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() GLIACFerris St 3-0 Pwr: 1 | Off: 1 | Def: 6 | 3.01 | 3 | 0 | 1 | 1 | 1 | 6 | |
2 | ![]() GACHarding 2-0 Pwr: 2 | Off: 2 | Def: 4 | 2.23 | 2 | 0 | 2 | 2 | 2 | 4 | |
3 3 | ![]() Pennsylvania StateSlippery Rock 2-0 Pwr: 24 | Off: 29 | Def: 28 | 1.93 | 2 | 0 | 6 | 3 | 24 | 29 | 28 |
4 | ![]() Lone StarAngelo St 3-0 Pwr: 8 | Off: 24 | Def: 8 | 1.85 | 3 | 0 | 4 | 8 | 24 | 8 | |
5 3 | ![]() Pennsylvania StateKutztown 2-0 Pwr: 3 | Off: 20 | Def: 1 | 1.84 | 2 | 0 | 8 | 3 | 3 | 20 | 1 |
6 5 | ![]() Pennsylvania StateCalifornia PA 2-0 Pwr: 29 | Off: 40 | Def: 14 | 1.64 | 2 | 0 | 11 | 5 | 29 | 40 | 14 |
7 | ![]() Gulf SouthWest Florida 3-0 Pwr: 18 | Off: 18 | Def: 29 | 1.62 | 3 | 0 | 7 | 18 | 18 | 29 | |
8 17 | ![]() Northern SunMinnesota-Duluth 3-0 Pwr: 4 | Off: 13 | Def: 5 | 1.54 | 3 | 0 | 25 | 17 | 4 | 13 | 5 |
9 8 | ![]() Mid-AmericaFort Hays St 2-1 Pwr: 10 | Off: 33 | Def: 7 | 1.53 | 2 | 1 | 17 | 8 | 10 | 33 | 7 |
10 2 | ![]() GACSouthern Arkansas 2-0 Pwr: 30 | Off: 16 | Def: 54 | 1.48 | 2 | 0 | 12 | 2 | 30 | 16 | 54 |
11 1 | ![]() Northern SunAugustana SD 3-0 Pwr: 46 | Off: 60 | Def: 35 | 1.47 | 3 | 0 | 10 | 1 | 46 | 60 | 35 |
12 3 | ![]() GLIACMichigan Tech 3-0 Pwr: 22 | Off: 26 | Def: 24 | 1.44 | 3 | 0 | 15 | 3 | 22 | 26 | 24 |
13 4 | ![]() Rocky MountainWestern Colorado 2-0 Pwr: 23 | Off: 12 | Def: 42 | 1.43 | 2 | 0 | 9 | 4 | 23 | 12 | 42 |
14 5 | ![]() Northern SunSioux Falls 3-0 Pwr: 15 | Off: 4 | Def: 60 | 1.43 | 3 | 0 | 19 | 5 | 15 | 4 | 60 |
15 1 | ![]() GACHenderson St 2-0 Pwr: 35 | Off: 35 | Def: 40 | 1.37 | 2 | 0 | 14 | 1 | 35 | 35 | 40 |
16 5 | ![]() GMACFindlay 2-0 Pwr: 38 | Off: 47 | Def: 19 | 1.27 | 2 | 0 | 21 | 5 | 38 | 47 | 19 |
17 7 | ![]() Rocky MountainColorado Mines 2-0 Pwr: 27 | Off: 11 | Def: 66 | 1.27 | 2 | 0 | 24 | 7 | 27 | 11 | 66 |
18 2 | ![]() South AtlanticWingate 2-0 Pwr: 6 | Off: 25 | Def: 3 | 1.25 | 2 | 0 | 16 | 2 | 6 | 25 | 3 |
19 3 | ![]() Rocky MountainColorado St-Pueblo 2-1 Pwr: 9 | Off: 10 | Def: 20 | 1.24 | 2 | 1 | 22 | 3 | 9 | 10 | 20 |
20 17 | ![]() Northern SunMinn St-Mankato 2-1 Pwr: 7 | Off: 17 | Def: 10 | 1.23 | 2 | 1 | 3 | 17 | 7 | 17 | 10 |
21 7 | ![]() Mid-AmericaPittsburg St 1-2 Pwr: 13 | Off: 55 | Def: 2 | 1.22 | 1 | 2 | 28 | 7 | 13 | 55 | 2 |
22 4 | ![]() Gulf SouthWest Alabama 3-0 Pwr: 45 | Off: 61 | Def: 32 | 1.22 | 3 | 0 | 26 | 4 | 45 | 61 | 32 |
23 5 | ![]() Mid-AmericaCentral Oklahoma 1-1 Pwr: 28 | Off: 9 | Def: 76 | 1.15 | 1 | 1 | 18 | 5 | 28 | 9 | 76 |
24 10 | ![]() GLVCIndianapolis 2-1 Pwr: 20 | Off: 5 | Def: 58 | 1.15 | 2 | 1 | 34 | 10 | 20 | 5 | 58 |
25 8 | ![]() GACOuachita Baptist 1-1 Pwr: 21 | Off: 21 | Def: 27 | 1.03 | 1 | 1 | 33 | 8 | 21 | 21 | 27 |
26 6 | ![]() South AtlanticLenoir-Rhyne 2-1 Pwr: 52 | Off: 44 | Def: 57 | 1.02 | 2 | 1 | 32 | 6 | 52 | 44 | 57 |
27 | ![]() Mid-AmericaNW Missouri St 2-1 Pwr: 11 | Off: 15 | Def: 13 | 0.97 | 2 | 1 | 27 | 11 | 15 | 13 | |
28 23 | ![]() GLIACGrand Valley St 2-1 Pwr: 14 | Off: 14 | Def: 16 | 0.95 | 2 | 1 | 5 | 23 | 14 | 14 | 16 |
29 2 | ![]() Gulf SouthValdosta St 2-1 Pwr: 26 | Off: 27 | Def: 39 | 0.91 | 2 | 1 | 31 | 2 | 26 | 27 | 39 |
30 10 | ![]() GACEast Central OK 2-0 Pwr: 60 | Off: 91 | Def: 36 | 0.89 | 2 | 0 | 40 | 10 | 60 | 91 | 36 |
31 19 | ![]() Northern SunMinn St-Moorhead 3-0 Pwr: 37 | Off: 8 | Def: 90 | 0.74 | 3 | 0 | 50 | 19 | 37 | 8 | 90 |
32 2 | ![]() Mid-AmericaEmporia St 1-1 Pwr: 32 | Off: 31 | Def: 44 | 0.67 | 1 | 1 | 30 | 2 | 32 | 31 | 44 |
33 20 | ![]() Gulf SouthDelta St 2-1 Pwr: 12 | Off: 28 | Def: 11 | 0.66 | 2 | 1 | 13 | 20 | 12 | 28 | 11 |
34 14 | ![]() GMACAshland 1-1 Pwr: 33 | Off: 64 | Def: 12 | 0.65 | 1 | 1 | 20 | 14 | 33 | 64 | 12 |
35 7 | ![]() Lone StarCentral Washington 1-1 Pwr: 16 | Off: 19 | Def: 17 | 0.59 | 1 | 1 | 42 | 7 | 16 | 19 | 17 |
36 5 | ![]() Lone StarTexas-Permian Basin 2-0 Pwr: 31 | Off: 41 | Def: 15 | 0.58 | 2 | 0 | 41 | 5 | 31 | 41 | 15 |
37 1 | ![]() GMACTiffin 1-1 Pwr: 5 | Off: 3 | Def: 18 | 0.57 | 1 | 1 | 36 | 1 | 5 | 3 | 18 |
38 11 | ![]() GACArkansas Tech 2-0 Pwr: 63 | Off: 84 | Def: 45 | 0.55 | 2 | 0 | 49 | 11 | 63 | 84 | 45 |
39 18 | ![]() Northern SunNorthern St SD 1-1 Pwr: 42 | Off: 49 | Def: 31 | 0.48 | 1 | 1 | 57 | 18 | 42 | 49 | 31 |
40 8 | ![]() CIAAJohnson C. Smith 3-0 Pwr: 57 | Off: 79 | Def: 37 | 0.41 | 3 | 0 | 48 | 8 | 57 | 79 | 37 |
41 3 | ![]() Mid-AmericaNebraska-Kearney 2-1 Pwr: 40 | Off: 43 | Def: 26 | 0.39 | 2 | 1 | 38 | 3 | 40 | 43 | 26 |
42 5 | ![]() Mountain EastCharleston WV 1-2 Pwr: 34 | Off: 23 | Def: 59 | 0.36 | 1 | 2 | 37 | 5 | 34 | 23 | 59 |
43 13 | ![]() Pennsylvania StateIndiana PA 1-1 Pwr: 25 | Off: 53 | Def: 9 | 0.34 | 1 | 1 | 56 | 13 | 25 | 53 | 9 |
44 5 | ![]() South AtlanticEmory & Henry 2-1 Pwr: 39 | Off: 36 | Def: 38 | 0.34 | 2 | 1 | 39 | 5 | 39 | 36 | 38 |
45 14 | ![]() Mid-AmericaMissouri Western 1-1 Pwr: 41 | Off: 39 | Def: 33 | 0.29 | 1 | 1 | 59 | 14 | 41 | 39 | 33 |
46 17 | ![]() Mid-AmericaCentral Missouri 0-2 Pwr: 19 | Off: 6 | Def: 52 | 0.29 | 0 | 2 | 29 | 17 | 19 | 6 | 52 |
47 19 | ![]() GMACNorthwood 2-0 Pwr: 44 | Off: 62 | Def: 25 | 0.27 | 2 | 0 | 66 | 19 | 44 | 62 | 25 |
48 22 | ![]() Conference CarolinasUNC-Pembroke 2-1 Pwr: 36 | Off: 22 | Def: 63 | 0.25 | 2 | 1 | 70 | 22 | 36 | 22 | 63 |
49 4 | ![]() Pennsylvania StateEast Stroudsburg 2-1 Pwr: 47 | Off: 34 | Def: 69 | 0.24 | 2 | 1 | 53 | 4 | 47 | 34 | 69 |
50 27 | ![]() GLIACDavenport 1-1 Pwr: 53 | Off: 86 | Def: 22 | 0.23 | 1 | 1 | 23 | 27 | 53 | 86 | 22 |
51 4 | ![]() Mountain EastFairmont St 2-0 Pwr: 95 | Off: 51 | Def: 123 | 0.17 | 2 | 0 | 55 | 4 | 95 | 51 | 123 |
52 10 | ![]() Mid-AmericaMissouri Southern 2-0 Pwr: 76 | Off: 50 | Def: 105 | 0.13 | 2 | 0 | 62 | 10 | 76 | 50 | 105 |
53 22 | ![]() South AtlanticMars Hill 1-1 Pwr: 54 | Off: 52 | Def: 62 | 0.09 | 1 | 1 | 75 | 22 | 54 | 52 | 62 |
54 19 | ![]() CIAAVirginia Union 1-1 Pwr: 17 | Off: 7 | Def: 49 | 0.07 | 1 | 1 | 35 | 19 | 17 | 7 | 49 |
55 10 | ![]() Northern SunBemidji St 0-3 Pwr: 69 | Off: 68 | Def: 71 | 0.04 | 0 | 3 | 45 | 10 | 69 | 68 | 71 |
56 22 | ![]() GLVCTruman St 1-2 Pwr: 56 | Off: 42 | Def: 68 | 0.02 | 1 | 2 | 78 | 22 | 56 | 42 | 68 |
57 10 | ![]() GACSE Oklahoma St 1-1 Pwr: 71 | Off: 70 | Def: 72 | 0.02 | 1 | 1 | 47 | 10 | 71 | 70 | 72 |
58 7 | ![]() GMACHillsdale 1-1 Pwr: 59 | Off: 76 | Def: 46 | -0.01 | 1 | 1 | 51 | 7 | 59 | 76 | 46 |
59 2 | ![]() Mountain EastFrostburg St 2-0 Pwr: 67 | Off: 45 | Def: 94 | -0.04 | 2 | 0 | 61 | 2 | 67 | 45 | 94 |
60 17 | ![]() South AtlanticCarson-Newman 1-1 Pwr: 50 | Off: 56 | Def: 47 | -0.05 | 1 | 1 | 43 | 17 | 50 | 56 | 47 |
61 7 | ![]() Pennsylvania StateWest Chester 1-1 Pwr: 48 | Off: 38 | Def: 50 | -0.06 | 1 | 1 | 54 | 7 | 48 | 38 | 50 |
62 10 | ![]() Northern SunWinona St 1-2 Pwr: 79 | Off: 87 | Def: 77 | -0.06 | 1 | 2 | 52 | 10 | 79 | 87 | 77 |
63 19 | ![]() Northern SunWayne St NE 1-2 Pwr: 49 | Off: 65 | Def: 34 | -0.06 | 1 | 2 | 44 | 19 | 49 | 65 | 34 |
64 24 | ![]() SIACEdward Waters 3-0 Pwr: 55 | Off: 32 | Def: 98 | -0.08 | 3 | 0 | 88 | 24 | 55 | 32 | 98 |
65 8 | ![]() CIAAWinston-Salem St 2-1 Pwr: 61 | Off: 67 | Def: 64 | -0.17 | 2 | 1 | 73 | 8 | 61 | 67 | 64 |
66 20 | ![]() GLIACSaginaw Valley St 1-2 Pwr: 58 | Off: 48 | Def: 74 | -0.22 | 1 | 2 | 46 | 20 | 58 | 48 | 74 |
67 4 | ![]() Conference CarolinasNorth Greenville 1-1 Pwr: 92 | Off: 63 | Def: 116 | -0.24 | 1 | 1 | 71 | 4 | 92 | 63 | 116 |
68 3 | ![]() Mid-AmericaWashburn 1-2 Pwr: 62 | Off: 73 | Def: 53 | -0.25 | 1 | 2 | 65 | 3 | 62 | 73 | 53 |
69 | ![]() Rocky MountainColorado Mesa 1-1 Pwr: 81 | Off: 111 | Def: 51 | -0.25 | 1 | 1 | 69 | 81 | 111 | 51 | |
70 14 | ![]() Northeast-10Assumption 1-1 Pwr: 66 | Off: 74 | Def: 65 | -0.26 | 1 | 1 | 84 | 14 | 66 | 74 | 65 |
71 23 | ![]() GLVCUpper Iowa 1-1 Pwr: 64 | Off: 59 | Def: 81 | -0.27 | 1 | 1 | 94 | 23 | 64 | 59 | 81 |
72 4 | ![]() Pennsylvania StateEdinboro 1-1 Pwr: 68 | Off: 95 | Def: 43 | -0.27 | 1 | 1 | 68 | 4 | 68 | 95 | 43 |
73 13 | ![]() Lone StarWestern Oregon 1-1 Pwr: 97 | Off: 115 | Def: 75 | -0.28 | 1 | 1 | 60 | 13 | 97 | 115 | 75 |
74 3 | ![]() SIACBenedict 2-0 Pwr: 96 | Off: 143 | Def: 30 | -0.31 | 2 | 0 | 77 | 3 | 96 | 143 | 30 |
75 3 | ![]() South AtlanticNewberry 2-0 Pwr: 101 | Off: 98 | Def: 95 | -0.32 | 2 | 0 | 72 | 3 | 101 | 98 | 95 |
76 6 | ![]() GMACWalsh 2-0 Pwr: 74 | Off: 78 | Def: 73 | -0.34 | 2 | 0 | 82 | 6 | 74 | 78 | 73 |
77 10 | ![]() Pennsylvania StateShepherd 0-2 Pwr: 65 | Off: 57 | Def: 84 | -0.39 | 0 | 2 | 67 | 10 | 65 | 57 | 84 |
78 20 | ![]() SIACAlbany St GA 2-1 Pwr: 51 | Off: 30 | Def: 91 | -0.39 | 2 | 1 | 58 | 20 | 51 | 30 | 91 |
79 | ![]() CIAAVirginia St 1-1 Pwr: 43 | Off: 37 | Def: 41 | -0.45 | 1 | 1 | 79 | 43 | 37 | 41 | |
80 16 | ![]() Lone StarTAMU-Kingsville 1-1 Pwr: 84 | Off: 66 | Def: 108 | -0.45 | 1 | 1 | 64 | 16 | 84 | 66 | 108 |
81 18 | ![]() Pennsylvania StateLock Haven 1-1 Pwr: 105 | Off: 106 | Def: 103 | -0.45 | 1 | 1 | 63 | 18 | 105 | 106 | 103 |
82 8 | ![]() SIACTuskegee 2-1 Pwr: 82 | Off: 113 | Def: 56 | -0.46 | 2 | 1 | 74 | 8 | 82 | 113 | 56 |
83 18 | ![]() GLVCWilliam Jewell 2-0 Pwr: 100 | Off: 77 | Def: 111 | -0.46 | 2 | 0 | 101 | 18 | 100 | 77 | 111 |
84 21 | ![]() SIACClark Atlanta 2-1 Pwr: 104 | Off: 104 | Def: 100 | -0.49 | 2 | 1 | 105 | 21 | 104 | 104 | 100 |
85 18 | ![]() Pennsylvania StateSeton Hill 2-1 Pwr: 87 | Off: 93 | Def: 85 | -0.51 | 2 | 1 | 103 | 18 | 87 | 93 | 85 |
86 13 | ![]() Lone StarWest Texas A&M 1-2 Pwr: 73 | Off: 46 | Def: 101 | -0.54 | 1 | 2 | 99 | 13 | 73 | 46 | 101 |
87 23 | ![]() Pennsylvania StateClarion 3-0 Pwr: 85 | Off: 81 | Def: 93 | -0.56 | 3 | 0 | 110 | 23 | 85 | 81 | 93 |
88 5 | ![]() GACSouthern Nazarene 0-2 Pwr: 110 | Off: 108 | Def: 112 | -0.60 | 0 | 2 | 83 | 5 | 110 | 108 | 112 |
89 33 | ![]() South AtlanticAnderson SC 3-0 Pwr: 80 | Off: 112 | Def: 48 | -0.66 | 3 | 0 | 122 | 33 | 80 | 112 | 48 |
90 5 | ![]() GLVCQuincy 1-1 Pwr: 78 | Off: 89 | Def: 67 | -0.68 | 1 | 1 | 95 | 5 | 78 | 89 | 67 |
91 18 | ![]() South AtlanticCatawba 2-1 Pwr: 108 | Off: 69 | Def: 134 | -0.70 | 2 | 1 | 109 | 18 | 108 | 69 | 134 |
92 6 | ![]() CIAALivingstone 1-1 Pwr: 116 | Off: 142 | Def: 89 | -0.72 | 1 | 1 | 98 | 6 | 116 | 142 | 89 |
93 22 | ![]() Northeast-10Franklin Pierce 1-1 Pwr: 70 | Off: 88 | Def: 55 | -0.74 | 1 | 1 | 115 | 22 | 70 | 88 | 55 |
94 1 | ![]() GMACOhio Dominican 1-0 Pwr: 98 | Off: 148 | Def: 23 | -0.74 | 1 | 0 | 93 | 1 | 98 | 148 | 23 |
95 6 | ![]() Mountain EastWest Virginia St 1-1 Pwr: 113 | Off: 99 | Def: 129 | -0.76 | 1 | 1 | 89 | 6 | 113 | 99 | 129 |
96 9 | ![]() GLVCMissouri S&T 2-1 Pwr: 103 | Off: 94 | Def: 106 | -0.77 | 2 | 1 | 87 | 9 | 103 | 94 | 106 |
97 11 | ![]() Mountain EastGlenville St 1-2 Pwr: 106 | Off: 119 | Def: 92 | -0.80 | 1 | 2 | 108 | 11 | 106 | 119 | 92 |
98 22 | ![]() GLIACRoosevelt 1-1 Pwr: 107 | Off: 107 | Def: 113 | -0.85 | 1 | 1 | 76 | 22 | 107 | 107 | 113 |
99 18 | ![]() Northeast-10Bentley 0-2 Pwr: 93 | Off: 105 | Def: 78 | -0.87 | 0 | 2 | 81 | 18 | 93 | 105 | 78 |
100 2 | ![]() GACOklahoma Baptist 0-2 Pwr: 125 | Off: 124 | Def: 124 | -0.89 | 0 | 2 | 102 | 2 | 125 | 124 | 124 |
101 21 | ![]() CIAABowie St 1-1 Pwr: 83 | Off: 100 | Def: 70 | -0.91 | 1 | 1 | 80 | 21 | 83 | 100 | 70 |
102 33 | ![]() GLVCSW Baptist 1-1 Pwr: 115 | Off: 82 | Def: 139 | -0.92 | 1 | 1 | 135 | 33 | 115 | 82 | 139 |
103 3 | ![]() GLIACWayne St MI 0-2 Pwr: 72 | Off: 122 | Def: 21 | -0.95 | 0 | 2 | 100 | 3 | 72 | 122 | 21 |
104 18 | ![]() Rocky MountainSouth Dakota Tech 0-3 Pwr: 139 | Off: 130 | Def: 141 | -0.96 | 0 | 3 | 86 | 18 | 139 | 130 | 141 |
105 8 | ![]() GACSW Oklahoma St 0-2 Pwr: 138 | Off: 139 | Def: 127 | -0.96 | 0 | 2 | 113 | 8 | 138 | 139 | 127 |
106 | ![]() Northeast-10St Anselm 1-1 Pwr: 77 | Off: 96 | Def: 61 | -1.00 | 1 | 1 | 106 | 77 | 96 | 61 | |
107 11 | ![]() Rocky MountainNew Mexico Highlands 2-0 Pwr: 137 | Off: 54 | Def: 157 | -1.01 | 2 | 0 | 118 | 11 | 137 | 54 | 157 |
108 4 | ![]() GLVCMcKendree 0-2 Pwr: 91 | Off: 80 | Def: 99 | -1.01 | 0 | 2 | 112 | 4 | 91 | 80 | 99 |
109 2 | ![]() Northern SunMary 1-2 Pwr: 117 | Off: 125 | Def: 114 | -1.01 | 1 | 2 | 111 | 2 | 117 | 125 | 114 |
110 22 | ![]() Northern SunConcordia-St Paul 1-2 Pwr: 121 | Off: 118 | Def: 125 | -1.01 | 1 | 2 | 132 | 22 | 121 | 118 | 125 |
111 15 | ![]() GACArkansas-Monticello 0-2 Pwr: 141 | Off: 127 | Def: 144 | -1.02 | 0 | 2 | 96 | 15 | 141 | 127 | 144 |
112 15 | ![]() SIACMiles 0-3 Pwr: 112 | Off: 131 | Def: 102 | -1.05 | 0 | 3 | 97 | 15 | 112 | 131 | 102 |
113 7 | ![]() Lone StarMidwestern St 0-2 Pwr: 109 | Off: 123 | Def: 96 | -1.08 | 0 | 2 | 120 | 7 | 109 | 123 | 96 |
114 24 | ![]() SIACFort Valley St 0-2 Pwr: 86 | Off: 90 | Def: 86 | -1.10 | 0 | 2 | 90 | 24 | 86 | 90 | 86 |
115 14 | ![]() Mountain EastWheeling U. 1-2 Pwr: 128 | Off: 132 | Def: 121 | -1.13 | 1 | 2 | 129 | 14 | 128 | 132 | 121 |
116 21 | ![]() Rocky MountainChadron St 1-2 Pwr: 88 | Off: 97 | Def: 79 | -1.15 | 1 | 2 | 137 | 21 | 88 | 97 | 79 |
117 8 | ![]() SIACSavannah St 1-1 Pwr: 133 | Off: 156 | Def: 83 | -1.16 | 1 | 1 | 125 | 8 | 133 | 156 | 83 |
118 11 | ![]() GACNW Oklahoma St 0-2 Pwr: 153 | Off: 153 | Def: 147 | -1.17 | 0 | 2 | 107 | 11 | 153 | 153 | 147 |
119 27 | ![]() Pennsylvania StateBloomsburg 0-2 Pwr: 94 | Off: 72 | Def: 107 | -1.17 | 0 | 2 | 92 | 27 | 94 | 72 | 107 |
120 13 | ![]() Conference CarolinasFerrum 1-2 Pwr: 158 | Off: 161 | Def: 145 | -1.21 | 1 | 2 | 133 | 13 | 158 | 161 | 145 |
121 36 | ![]() Rocky MountainBlack Hills St 0-3 Pwr: 75 | Off: 58 | Def: 97 | -1.21 | 0 | 3 | 85 | 36 | 75 | 58 | 97 |
122 1 | ![]() Conference CarolinasChowan 1-2 Pwr: 120 | Off: 114 | Def: 130 | -1.22 | 1 | 2 | 121 | 1 | 120 | 114 | 130 |
123 6 | ![]() CIAAFayetteville St 0-3 Pwr: 89 | Off: 101 | Def: 80 | -1.22 | 0 | 3 | 117 | 6 | 89 | 101 | 80 |
124 | ![]() GMACThomas More 0-2 Pwr: 114 | Off: 126 | Def: 109 | -1.23 | 0 | 2 | 124 | 114 | 126 | 109 | |
125 34 | ![]() Northern SunMinot St 0-3 Pwr: 102 | Off: 117 | Def: 82 | -1.32 | 0 | 3 | 91 | 34 | 102 | 117 | 82 |
126 18 | ![]() Northern SunSW Minnesota St 1-1 Pwr: 148 | Off: 159 | Def: 117 | -1.33 | 1 | 1 | 144 | 18 | 148 | 159 | 117 |
127 23 | ![]() Pennsylvania StateGannon 0-3 Pwr: 111 | Off: 83 | Def: 135 | -1.36 | 0 | 3 | 104 | 23 | 111 | 83 | 135 |
128 12 | ![]() South AtlanticTusculum 1-2 Pwr: 136 | Off: 140 | Def: 122 | -1.37 | 1 | 2 | 116 | 12 | 136 | 140 | 122 |
129 10 | ![]() D2 IndependentsNortheastern St OK 1-2 Pwr: 99 | Off: 75 | Def: 110 | -1.40 | 1 | 2 | 119 | 10 | 99 | 75 | 110 |
130 4 | ![]() SIACKentucky St 1-2 Pwr: 127 | Off: 103 | Def: 142 | -1.58 | 1 | 2 | 126 | 4 | 127 | 103 | 142 |
131 22 | ![]() Northeast-10Post 2-0 Pwr: 126 | Off: 85 | Def: 146 | -1.63 | 2 | 0 | 153 | 22 | 126 | 85 | 146 |
132 7 | ![]() Rocky MountainFort Lewis 1-1 Pwr: 149 | Off: 144 | Def: 152 | -1.67 | 1 | 1 | 139 | 7 | 149 | 144 | 152 |
133 1 | ![]() GLVCLincoln MO 2-0 Pwr: 132 | Off: 129 | Def: 133 | -1.72 | 2 | 0 | 134 | 1 | 132 | 129 | 133 |
134 20 | ![]() CIAAShaw 0-2 Pwr: 146 | Off: 154 | Def: 131 | -1.77 | 0 | 2 | 114 | 20 | 146 | 154 | 131 |
135 8 | ![]() GMACKentucky Wesleyan 0-2 Pwr: 142 | Off: 134 | Def: 137 | -1.82 | 0 | 2 | 127 | 8 | 142 | 134 | 137 |
136 9 | ![]() Lone StarEastern New Mexico 0-3 Pwr: 119 | Off: 120 | Def: 120 | -1.93 | 0 | 3 | 145 | 9 | 119 | 120 | 120 |
137 9 | ![]() GLIACNorthern Michigan 0-3 Pwr: 90 | Off: 92 | Def: 88 | -1.96 | 0 | 3 | 146 | 9 | 90 | 92 | 88 |
138 15 | ![]() Northeast-10Southern Conn St 0-1 Pwr: 122 | Off: 116 | Def: 128 | -1.96 | 0 | 1 | 123 | 15 | 122 | 116 | 128 |
139 8 | ![]() Conference CarolinasBarton 0-3 Pwr: 130 | Off: 138 | Def: 119 | -1.97 | 0 | 3 | 131 | 8 | 130 | 138 | 119 |
140 12 | ![]() GMACLake Erie 0-2 Pwr: 140 | Off: 109 | Def: 151 | -1.98 | 0 | 2 | 128 | 12 | 140 | 109 | 151 |
141 14 | ![]() SIACAllen 1-2 Pwr: 129 | Off: 110 | Def: 138 | -1.99 | 1 | 2 | 155 | 14 | 129 | 110 | 138 |
142 4 | ![]() Northeast-10American Int'l 0-2 Pwr: 131 | Off: 128 | Def: 132 | -1.99 | 0 | 2 | 138 | 4 | 131 | 128 | 132 |
143 4 | ![]() CIAABluefield St WV 1-2 Pwr: 159 | Off: 136 | Def: 161 | -2.05 | 1 | 2 | 147 | 4 | 159 | 136 | 161 |
144 14 | ![]() Pennsylvania StateShippensburg 0-2 Pwr: 124 | Off: 141 | Def: 104 | -2.10 | 0 | 2 | 130 | 14 | 124 | 141 | 104 |
145 6 | ![]() Conference CarolinasShorter 0-3 Pwr: 134 | Off: 135 | Def: 126 | -2.14 | 0 | 3 | 151 | 6 | 134 | 135 | 126 |
146 10 | ![]() Pennsylvania StateMillersville 0-2 Pwr: 123 | Off: 71 | Def: 148 | -2.15 | 0 | 2 | 136 | 10 | 123 | 71 | 148 |
147 4 | ![]() Lone StarSul Ross St 0-2 Pwr: 160 | Off: 149 | Def: 160 | -2.17 | 0 | 2 | 143 | 4 | 160 | 149 | 160 |
148 6 | ![]() Lone StarWestern New Mexico 1-2 Pwr: 151 | Off: 102 | Def: 159 | -2.20 | 1 | 2 | 142 | 6 | 151 | 102 | 159 |
149 8 | ![]() CIAALincoln PA 0-3 Pwr: 150 | Off: 137 | Def: 155 | -2.27 | 0 | 3 | 141 | 8 | 150 | 137 | 155 |
150 10 | ![]() Northern SunJamestown 0-2 Pwr: 156 | Off: 160 | Def: 136 | -2.32 | 0 | 2 | 140 | 10 | 156 | 160 | 136 |
151 1 | ![]() Mountain EastConcord 1-1 Pwr: 155 | Off: 151 | Def: 154 | -2.34 | 1 | 1 | 152 | 1 | 155 | 151 | 154 |
152 4 | ![]() South AtlanticVirginia-Wise 0-3 Pwr: 143 | Off: 121 | Def: 149 | -2.53 | 0 | 3 | 148 | 4 | 143 | 121 | 149 |
153 4 | ![]() Northeast-10Pace 0-3 Pwr: 135 | Off: 147 | Def: 115 | -2.59 | 0 | 3 | 149 | 4 | 135 | 147 | 115 |
154 | ![]() SIACMorehouse 0-2 Pwr: 152 | Off: 150 | Def: 150 | -2.59 | 0 | 2 | 154 | 152 | 150 | 150 | |
155 1 | ![]() Mountain EastWest Liberty 0-3 Pwr: 144 | Off: 133 | Def: 143 | -2.62 | 0 | 3 | 156 | 1 | 144 | 133 | 143 |
156 1 | ![]() CIAAElizabeth City St 0-3 Pwr: 118 | Off: 145 | Def: 87 | -2.69 | 0 | 3 | 157 | 1 | 118 | 145 | 87 |
157 2 | ![]() Conference CarolinasErskine 0-2 Pwr: 154 | Off: 152 | Def: 153 | -2.85 | 0 | 2 | 159 | 2 | 154 | 152 | 153 |
158 8 | ![]() SIACLane 0-2 Pwr: 145 | Off: 146 | Def: 140 | -3.08 | 0 | 2 | 150 | 8 | 145 | 146 | 140 |
159 1 | ![]() SIACCentral St OH 0-3 Pwr: 147 | Off: 158 | Def: 118 | -3.14 | 0 | 3 | 158 | 1 | 147 | 158 | 118 |
160 | ![]() Rocky MountainAdams St 0-2 Pwr: 157 | Off: 157 | Def: 156 | -3.21 | 0 | 2 | 160 | 157 | 157 | 156 | |
161 | ![]() Mountain EastWV Wesleyan 0-3 Pwr: 161 | Off: 155 | Def: 158 | -3.99 | 0 | 3 | 161 | 161 | 155 | 158 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan