| Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HardingGACHarding 11-0 Pwr: 1 | Off: 2 | Def: 1 | 3.87 | 11 | 0 | 1 | 1 | 2 | 1 | |
| 2 | Ferris StGLIACFerris St 12-0 Pwr: 2 | Off: 1 | Def: 26 | 2.73 | 12 | 0 | 2 | 2 | 1 | 26 | |
| 3 | IndianapolisGLVCIndianapolis 11-1 Pwr: 4 | Off: 3 | Def: 21 | 2.43 | 11 | 1 | 3 | 4 | 3 | 21 | |
| 4 | Pittsburg StMid-AmericaPittsburg St 10-2 Pwr: 7 | Off: 24 | Def: 6 | 2.31 | 10 | 2 | 4 | 7 | 24 | 6 | |
| 5 8 | Southern ArkansasGACSouthern Arkansas 7-2 Pwr: 8 | Off: 17 | Def: 8 | 2.15 | 7 | 2 | 13 | 8 | 8 | 17 | 8 |
| 6 2 | KutztownPennsylvania StateKutztown 12-0 Pwr: 3 | Off: 4 | Def: 2 | 2.06 | 12 | 0 | 8 | 2 | 3 | 4 | 2 |
| 7 4 | AshlandGMACAshland 10-2 Pwr: 18 | Off: 52 | Def: 5 | 1.98 | 10 | 2 | 11 | 4 | 18 | 52 | 5 |
| 8 2 | NW Missouri StMid-AmericaNW Missouri St 9-3 Pwr: 5 | Off: 12 | Def: 4 | 1.85 | 9 | 3 | 10 | 2 | 5 | 12 | 4 |
| 9 2 | NewberrySouth AtlanticNewberry 10-1 Pwr: 36 | Off: 31 | Def: 54 | 1.85 | 10 | 1 | 7 | 2 | 36 | 31 | 54 |
| 10 5 | Central WashingtonLone StarCentral Washington 10-2 Pwr: 6 | Off: 7 | Def: 9 | 1.71 | 10 | 2 | 5 | 5 | 6 | 7 | 9 |
| 11 5 | FindlayGMACFindlay 10-2 Pwr: 32 | Off: 77 | Def: 7 | 1.71 | 10 | 2 | 6 | 5 | 32 | 77 | 7 |
| 12 7 | Arkansas TechGACArkansas Tech 6-3 Pwr: 25 | Off: 53 | Def: 11 | 1.68 | 6 | 3 | 19 | 7 | 25 | 53 | 11 |
| 13 5 | Henderson StGACHenderson St 6-3 Pwr: 10 | Off: 9 | Def: 14 | 1.68 | 6 | 3 | 18 | 5 | 10 | 9 | 14 |
| 14 3 | Minn St-MankatoNorthern SunMinn St-Mankato 9-3 Pwr: 15 | Off: 19 | Def: 23 | 1.65 | 9 | 3 | 17 | 3 | 15 | 19 | 23 |
| 15 6 | Minnesota-DuluthNorthern SunMinnesota-Duluth 10-2 Pwr: 34 | Off: 28 | Def: 53 | 1.64 | 10 | 2 | 9 | 6 | 34 | 28 | 53 |
| 16 5 | Albany St GASIACAlbany St GA 11-1 Pwr: 28 | Off: 37 | Def: 27 | 1.42 | 11 | 1 | 21 | 5 | 28 | 37 | 27 |
| 17 5 | Colorado St-PuebloRocky MountainColorado St-Pueblo 10-2 Pwr: 21 | Off: 15 | Def: 41 | 1.41 | 10 | 2 | 12 | 5 | 21 | 15 | 41 |
| 18 2 | West FloridaGulf SouthWest Florida 10-1 Pwr: 16 | Off: 6 | Def: 40 | 1.36 | 10 | 1 | 16 | 2 | 16 | 6 | 40 |
| 19 9 | Ouachita BaptistGACOuachita Baptist 5-4 Pwr: 12 | Off: 10 | Def: 20 | 1.30 | 5 | 4 | 28 | 9 | 12 | 10 | 20 |
| 20 5 | Western ColoradoRocky MountainWestern Colorado 10-2 Pwr: 13 | Off: 27 | Def: 12 | 1.30 | 10 | 2 | 25 | 5 | 13 | 27 | 12 |
| 21 5 | Texas-Permian BasinLone StarTexas-Permian Basin 10-2 Pwr: 17 | Off: 30 | Def: 16 | 1.30 | 10 | 2 | 26 | 5 | 17 | 30 | 16 |
| 22 2 | Augustana SDNorthern SunAugustana SD 9-2 Pwr: 59 | Off: 47 | Def: 71 | 1.29 | 9 | 2 | 20 | 2 | 59 | 47 | 71 |
| 23 8 | NorthwoodGMACNorthwood 9-3 Pwr: 37 | Off: 46 | Def: 39 | 1.19 | 9 | 3 | 15 | 8 | 37 | 46 | 39 |
| 24 2 | Minn St-MoorheadNorthern SunMinn St-Moorhead 8-3 Pwr: 47 | Off: 18 | Def: 86 | 0.99 | 8 | 3 | 22 | 2 | 47 | 18 | 86 |
| 25 11 | WingateSouth AtlanticWingate 9-3 Pwr: 14 | Off: 11 | Def: 32 | 0.98 | 9 | 3 | 14 | 11 | 14 | 11 | 32 |
| 26 3 | Wayne St NENorthern SunWayne St NE 7-4 Pwr: 40 | Off: 64 | Def: 19 | 0.91 | 7 | 4 | 29 | 3 | 40 | 64 | 19 |
| 27 15 | SW Oklahoma StGACSW Oklahoma St 5-4 Pwr: 19 | Off: 16 | Def: 34 | 0.90 | 5 | 4 | 42 | 15 | 19 | 16 | 34 |
| 28 17 | BenedictSIACBenedict 10-2 Pwr: 72 | Off: 104 | Def: 35 | 0.79 | 10 | 2 | 45 | 17 | 72 | 104 | 35 |
| 29 6 | Carson-NewmanSouth AtlanticCarson-Newman 7-3 Pwr: 22 | Off: 81 | Def: 3 | 0.71 | 7 | 3 | 23 | 6 | 22 | 81 | 3 |
| 30 | Upper IowaGLVCUpper Iowa 8-3 Pwr: 23 | Off: 40 | Def: 18 | 0.70 | 8 | 3 | 30 | 23 | 40 | 18 | |
| 31 4 | Emory & HenrySouth AtlanticEmory & Henry 8-3 Pwr: 9 | Off: 5 | Def: 25 | 0.66 | 8 | 3 | 27 | 4 | 9 | 5 | 25 |
| 32 1 | Sioux FallsNorthern SunSioux Falls 7-4 Pwr: 75 | Off: 62 | Def: 80 | 0.65 | 7 | 4 | 33 | 1 | 75 | 62 | 80 |
| 33 3 | Western OregonLone StarWestern Oregon 8-3 Pwr: 46 | Off: 93 | Def: 13 | 0.63 | 8 | 3 | 36 | 3 | 46 | 93 | 13 |
| 34 1 | Central OklahomaMid-AmericaCentral Oklahoma 6-5 Pwr: 27 | Off: 13 | Def: 56 | 0.61 | 6 | 5 | 35 | 1 | 27 | 13 | 56 |
| 35 4 | Chadron StRocky MountainChadron St 8-4 Pwr: 43 | Off: 58 | Def: 31 | 0.57 | 8 | 4 | 31 | 4 | 43 | 58 | 31 |
| 36 4 | Grand Valley StGLIACGrand Valley St 7-3 Pwr: 11 | Off: 21 | Def: 10 | 0.55 | 7 | 3 | 40 | 4 | 11 | 21 | 10 |
| 37 17 | SE Oklahoma StGACSE Oklahoma St 5-5 Pwr: 38 | Off: 70 | Def: 15 | 0.55 | 5 | 5 | 54 | 17 | 38 | 70 | 15 |
| 38 1 | Fort Hays StMid-AmericaFort Hays St 6-5 Pwr: 63 | Off: 108 | Def: 28 | 0.54 | 6 | 5 | 37 | 1 | 63 | 108 | 28 |
| 39 5 | TiffinGMACTiffin 7-4 Pwr: 33 | Off: 29 | Def: 48 | 0.53 | 7 | 4 | 34 | 5 | 33 | 29 | 48 |
| 40 8 | Truman StGLVCTruman St 8-4 Pwr: 29 | Off: 26 | Def: 50 | 0.53 | 8 | 4 | 32 | 8 | 29 | 26 | 50 |
| 41 14 | Frostburg StMountain EastFrostburg St 10-2 Pwr: 67 | Off: 103 | Def: 37 | 0.52 | 10 | 2 | 55 | 14 | 67 | 103 | 37 |
| 42 1 | Nebraska-KearneyMid-AmericaNebraska-Kearney 6-5 Pwr: 45 | Off: 76 | Def: 24 | 0.50 | 6 | 5 | 43 | 1 | 45 | 76 | 24 |
| 43 8 | California PAPennsylvania StateCalifornia PA 9-3 Pwr: 52 | Off: 49 | Def: 60 | 0.50 | 9 | 3 | 51 | 8 | 52 | 49 | 60 |
| 44 | Northern St SDNorthern SunNorthern St SD 7-4 Pwr: 76 | Off: 43 | Def: 103 | 0.42 | 7 | 4 | 44 | 76 | 43 | 103 | |
| 45 2 | Winona StNorthern SunWinona St 6-5 Pwr: 96 | Off: 113 | Def: 91 | 0.32 | 6 | 5 | 47 | 2 | 96 | 113 | 91 |
| 46 3 | West Texas A&MLone StarWest Texas A&M 7-4 Pwr: 53 | Off: 20 | Def: 90 | 0.31 | 7 | 4 | 49 | 3 | 53 | 20 | 90 |
| 47 23 | Johnson C. SmithCIAAJohnson C. Smith 10-2 Pwr: 44 | Off: 60 | Def: 30 | 0.28 | 10 | 2 | 24 | 23 | 44 | 60 | 30 |
| 48 2 | Northeastern St OKD2 IndependentsNortheastern St OK 7-3 Pwr: 24 | Off: 44 | Def: 17 | 0.27 | 7 | 3 | 46 | 2 | 24 | 44 | 17 |
| 49 10 | Indiana PAPennsylvania StateIndiana PA 7-4 Pwr: 20 | Off: 22 | Def: 29 | 0.26 | 7 | 4 | 39 | 10 | 20 | 22 | 29 |
| 50 9 | Lenoir-RhyneSouth AtlanticLenoir-Rhyne 6-5 Pwr: 41 | Off: 41 | Def: 46 | 0.23 | 6 | 5 | 41 | 9 | 41 | 41 | 46 |
| 51 1 | Central MissouriMid-AmericaCentral Missouri 5-6 Pwr: 42 | Off: 8 | Def: 84 | 0.21 | 5 | 6 | 50 | 1 | 42 | 8 | 84 |
| 52 1 | Michigan TechGLIACMichigan Tech 7-4 Pwr: 26 | Off: 42 | Def: 22 | 0.21 | 7 | 4 | 53 | 1 | 26 | 42 | 22 |
| 53 15 | Valdosta StGulf SouthValdosta St 7-5 Pwr: 49 | Off: 35 | Def: 65 | 0.14 | 7 | 5 | 38 | 15 | 49 | 35 | 65 |
| 54 2 | Delta StGulf SouthDelta St 7-3 Pwr: 30 | Off: 32 | Def: 44 | 0.06 | 7 | 3 | 52 | 2 | 30 | 32 | 44 |
| 55 7 | CatawbaSouth AtlanticCatawba 7-4 Pwr: 35 | Off: 14 | Def: 64 | 0.04 | 7 | 4 | 48 | 7 | 35 | 14 | 64 |
| 56 23 | AssumptionNortheast-10Assumption 9-2 Pwr: 57 | Off: 56 | Def: 59 | 0.03 | 9 | 2 | 79 | 23 | 57 | 56 | 59 |
| 57 1 | Colorado MinesRocky MountainColorado Mines 7-4 Pwr: 48 | Off: 23 | Def: 83 | 0.02 | 7 | 4 | 58 | 1 | 48 | 23 | 83 |
| 58 16 | East Central OKGACEast Central OK 4-5 Pwr: 66 | Off: 57 | Def: 77 | -0.02 | 4 | 5 | 74 | 16 | 66 | 57 | 77 |
| 59 2 | HillsdaleGMACHillsdale 6-5 Pwr: 64 | Off: 83 | Def: 52 | -0.04 | 6 | 5 | 57 | 2 | 64 | 83 | 52 |
| 60 1 | Emporia StMid-AmericaEmporia St 5-6 Pwr: 61 | Off: 50 | Def: 73 | -0.08 | 5 | 6 | 61 | 1 | 61 | 50 | 73 |
| 61 2 | Kentucky StSIACKentucky St 8-3 Pwr: 70 | Off: 45 | Def: 93 | -0.09 | 8 | 3 | 59 | 2 | 70 | 45 | 93 |
| 62 | Saginaw Valley StGLIACSaginaw Valley St 6-5 Pwr: 39 | Off: 39 | Def: 45 | -0.10 | 6 | 5 | 62 | 39 | 39 | 45 | |
| 63 | EdinboroPennsylvania StateEdinboro 7-4 Pwr: 58 | Off: 85 | Def: 33 | -0.12 | 7 | 4 | 63 | 58 | 85 | 33 | |
| 64 | Charleston WVMountain EastCharleston WV 8-3 Pwr: 69 | Off: 59 | Def: 76 | -0.14 | 8 | 3 | 64 | 69 | 59 | 76 | |
| 65 1 | East StroudsburgPennsylvania StateEast Stroudsburg 8-3 Pwr: 68 | Off: 61 | Def: 74 | -0.15 | 8 | 3 | 66 | 1 | 68 | 61 | 74 |
| 66 2 | ShepherdPennsylvania StateShepherd 7-4 Pwr: 71 | Off: 54 | Def: 82 | -0.15 | 7 | 4 | 68 | 2 | 71 | 54 | 82 |
| 67 11 | UNC-PembrokeConference CarolinasUNC-Pembroke 8-3 Pwr: 54 | Off: 65 | Def: 43 | -0.20 | 8 | 3 | 56 | 11 | 54 | 65 | 43 |
| 68 4 | Angelo StLone StarAngelo St 6-5 Pwr: 51 | Off: 55 | Def: 49 | -0.35 | 6 | 5 | 72 | 4 | 51 | 55 | 49 |
| 69 | Colorado MesaRocky MountainColorado Mesa 6-5 Pwr: 73 | Off: 68 | Def: 70 | -0.39 | 6 | 5 | 69 | 73 | 68 | 70 | |
| 70 3 | Bemidji StNorthern SunBemidji St 4-7 Pwr: 100 | Off: 96 | Def: 107 | -0.43 | 4 | 7 | 73 | 3 | 100 | 96 | 107 |
| 71 | WalshGMACWalsh 6-5 Pwr: 80 | Off: 114 | Def: 51 | -0.43 | 6 | 5 | 71 | 80 | 114 | 51 | |
| 72 2 | West AlabamaGulf SouthWest Alabama 5-4 Pwr: 62 | Off: 25 | Def: 101 | -0.48 | 5 | 4 | 70 | 2 | 62 | 25 | 101 |
| 73 6 | Mars HillSouth AtlanticMars Hill 5-6 Pwr: 74 | Off: 67 | Def: 72 | -0.51 | 5 | 6 | 67 | 6 | 74 | 67 | 72 |
| 74 9 | North GreenvilleConference CarolinasNorth Greenville 7-5 Pwr: 81 | Off: 92 | Def: 68 | -0.54 | 7 | 5 | 65 | 9 | 81 | 92 | 68 |
| 75 15 | Virginia UnionCIAAVirginia Union 9-3 Pwr: 50 | Off: 48 | Def: 61 | -0.55 | 9 | 3 | 60 | 15 | 50 | 48 | 61 |
| 76 4 | Slippery RockPennsylvania StateSlippery Rock 6-4 Pwr: 55 | Off: 38 | Def: 69 | -0.56 | 6 | 4 | 80 | 4 | 55 | 38 | 69 |
| 77 1 | Missouri S&TGLVCMissouri S&T 6-5 Pwr: 79 | Off: 73 | Def: 79 | -0.57 | 6 | 5 | 76 | 1 | 79 | 73 | 79 |
| 78 | DavenportGLIACDavenport 5-5 Pwr: 31 | Off: 36 | Def: 38 | -0.58 | 5 | 5 | 78 | 31 | 36 | 38 | |
| 79 2 | Ohio DominicanGMACOhio Dominican 5-5 Pwr: 89 | Off: 125 | Def: 58 | -0.67 | 5 | 5 | 77 | 2 | 89 | 125 | 58 |
| 80 10 | Arkansas-MonticelloGACArkansas-Monticello 2-7 Pwr: 120 | Off: 122 | Def: 119 | -0.69 | 2 | 7 | 90 | 10 | 120 | 122 | 119 |
| 81 2 | Lock HavenPennsylvania StateLock Haven 6-5 Pwr: 84 | Off: 111 | Def: 63 | -0.73 | 6 | 5 | 83 | 2 | 84 | 111 | 63 |
| 82 7 | Fayetteville StCIAAFayetteville St 6-4 Pwr: 56 | Off: 71 | Def: 42 | -0.75 | 6 | 4 | 75 | 7 | 56 | 71 | 42 |
| 83 2 | WashburnMid-AmericaWashburn 3-8 Pwr: 78 | Off: 89 | Def: 62 | -0.79 | 3 | 8 | 81 | 2 | 78 | 89 | 62 |
| 84 | Missouri WesternMid-AmericaMissouri Western 3-8 Pwr: 92 | Off: 106 | Def: 87 | -0.79 | 3 | 8 | 84 | 92 | 106 | 87 | |
| 85 | MaryNorthern SunMary 4-7 Pwr: 101 | Off: 88 | Def: 115 | -0.84 | 4 | 7 | 85 | 101 | 88 | 115 | |
| 86 3 | ClarionPennsylvania StateClarion 6-5 Pwr: 77 | Off: 34 | Def: 113 | -0.90 | 6 | 5 | 89 | 3 | 77 | 34 | 113 |
| 87 1 | New Mexico HighlandsRocky MountainNew Mexico Highlands 6-5 Pwr: 110 | Off: 79 | Def: 138 | -0.91 | 6 | 5 | 86 | 1 | 110 | 79 | 138 |
| 88 | TAMU-KingsvilleLone StarTAMU-Kingsville 5-6 Pwr: 60 | Off: 33 | Def: 85 | -0.92 | 5 | 6 | 88 | 60 | 33 | 85 | |
| 89 2 | QuincyGLVCQuincy 6-5 Pwr: 108 | Off: 123 | Def: 98 | -0.94 | 6 | 5 | 87 | 2 | 108 | 123 | 98 |
| 90 10 | NW Oklahoma StGACNW Oklahoma St 2-7 Pwr: 112 | Off: 120 | Def: 111 | -0.98 | 2 | 7 | 100 | 10 | 112 | 120 | 111 |
| 91 10 | Southern NazareneGACSouthern Nazarene 2-7 Pwr: 83 | Off: 99 | Def: 66 | -0.99 | 2 | 7 | 101 | 10 | 83 | 99 | 66 |
| 92 10 | Anderson SCSouth AtlanticAnderson SC 5-6 Pwr: 65 | Off: 102 | Def: 36 | -1.06 | 5 | 6 | 82 | 10 | 65 | 102 | 36 |
| 93 4 | BentleyNortheast-10Bentley 7-4 Pwr: 90 | Off: 101 | Def: 88 | -1.11 | 7 | 4 | 97 | 4 | 90 | 101 | 88 |
| 94 2 | Northern MichiganGLIACNorthern Michigan 3-8 Pwr: 82 | Off: 51 | Def: 106 | -1.15 | 3 | 8 | 92 | 2 | 82 | 51 | 106 |
| 95 2 | Minot StNorthern SunMinot St 3-8 Pwr: 104 | Off: 118 | Def: 97 | -1.18 | 3 | 8 | 93 | 2 | 104 | 118 | 97 |
| 96 5 | McKendreeGLVCMcKendree 4-7 Pwr: 116 | Off: 112 | Def: 124 | -1.21 | 4 | 7 | 91 | 5 | 116 | 112 | 124 |
| 97 2 | Glenville StMountain EastGlenville St 6-5 Pwr: 99 | Off: 90 | Def: 114 | -1.24 | 6 | 5 | 95 | 2 | 99 | 90 | 114 |
| 98 2 | Wheeling U.Mountain EastWheeling U. 6-5 Pwr: 119 | Off: 116 | Def: 123 | -1.25 | 6 | 5 | 96 | 2 | 119 | 116 | 123 |
| 99 5 | Missouri SouthernMid-AmericaMissouri Southern 3-8 Pwr: 87 | Off: 109 | Def: 78 | -1.26 | 3 | 8 | 94 | 5 | 87 | 109 | 78 |
| 100 1 | Fairmont StMountain EastFairmont St 6-5 Pwr: 111 | Off: 66 | Def: 144 | -1.28 | 6 | 5 | 99 | 1 | 111 | 66 | 144 |
| 101 3 | AllenSIACAllen 6-5 Pwr: 106 | Off: 74 | Def: 136 | -1.37 | 6 | 5 | 98 | 3 | 106 | 74 | 136 |
| 102 1 | Edward WatersSIACEdward Waters 5-5 Pwr: 95 | Off: 72 | Def: 121 | -1.42 | 5 | 5 | 103 | 1 | 95 | 72 | 121 |
| 103 1 | West Virginia StMountain EastWest Virginia St 5-6 Pwr: 107 | Off: 86 | Def: 135 | -1.53 | 5 | 6 | 104 | 1 | 107 | 86 | 135 |
| 104 11 | Oklahoma BaptistGACOklahoma Baptist 1-8 Pwr: 91 | Off: 97 | Def: 92 | -1.56 | 1 | 8 | 115 | 11 | 91 | 97 | 92 |
| 105 6 | Franklin PierceNortheast-10Franklin Pierce 6-4 Pwr: 88 | Off: 131 | Def: 47 | -1.58 | 6 | 4 | 111 | 6 | 88 | 131 | 47 |
| 106 1 | Black Hills StRocky MountainBlack Hills St 3-8 Pwr: 85 | Off: 63 | Def: 112 | -1.61 | 3 | 8 | 105 | 1 | 85 | 63 | 112 |
| 107 1 | Savannah StSIACSavannah St 4-6 Pwr: 105 | Off: 142 | Def: 57 | -1.63 | 4 | 6 | 106 | 1 | 105 | 142 | 57 |
| 108 2 | West ChesterPennsylvania StateWest Chester 4-7 Pwr: 97 | Off: 91 | Def: 108 | -1.63 | 4 | 7 | 110 | 2 | 97 | 91 | 108 |
| 109 7 | Virginia StCIAAVirginia St 6-4 Pwr: 94 | Off: 119 | Def: 81 | -1.69 | 6 | 4 | 102 | 7 | 94 | 119 | 81 |
| 110 1 | Seton HillPennsylvania StateSeton Hill 4-7 Pwr: 102 | Off: 139 | Def: 55 | -1.73 | 4 | 7 | 109 | 1 | 102 | 139 | 55 |
| 111 3 | Midwestern StLone StarMidwestern St 3-8 Pwr: 113 | Off: 78 | Def: 140 | -1.74 | 3 | 8 | 108 | 3 | 113 | 78 | 140 |
| 112 5 | South Dakota TechRocky MountainSouth Dakota Tech 3-8 Pwr: 130 | Off: 129 | Def: 117 | -1.74 | 3 | 8 | 107 | 5 | 130 | 129 | 117 |
| 113 1 | Concordia-St PaulNorthern SunConcordia-St Paul 2-9 Pwr: 145 | Off: 153 | Def: 130 | -1.85 | 2 | 9 | 112 | 1 | 145 | 153 | 130 |
| 114 1 | Eastern New MexicoLone StarEastern New Mexico 3-8 Pwr: 114 | Off: 95 | Def: 133 | -1.86 | 3 | 8 | 113 | 1 | 114 | 95 | 133 |
| 115 1 | Lake ErieGMACLake Erie 2-9 Pwr: 122 | Off: 132 | Def: 110 | -1.95 | 2 | 9 | 114 | 1 | 122 | 132 | 110 |
| 116 2 | Fort Valley StSIACFort Valley St 4-6 Pwr: 118 | Off: 148 | Def: 67 | -1.97 | 4 | 6 | 118 | 2 | 118 | 148 | 67 |
| 117 | SW BaptistGLVCSW Baptist 3-7 Pwr: 98 | Off: 80 | Def: 118 | -1.99 | 3 | 7 | 117 | 98 | 80 | 118 | |
| 118 1 | Clark AtlantaSIACClark Atlanta 3-7 Pwr: 128 | Off: 94 | Def: 146 | -2.01 | 3 | 7 | 119 | 1 | 128 | 94 | 146 |
| 119 1 | RooseveltGLIACRoosevelt 2-8 Pwr: 142 | Off: 100 | Def: 154 | -2.05 | 2 | 8 | 120 | 1 | 142 | 100 | 154 |
| 120 2 | BloomsburgPennsylvania StateBloomsburg 3-8 Pwr: 86 | Off: 69 | Def: 109 | -2.08 | 3 | 8 | 122 | 2 | 86 | 69 | 109 |
| 121 5 | LivingstoneCIAALivingstone 5-5 Pwr: 121 | Off: 133 | Def: 105 | -2.17 | 5 | 5 | 116 | 5 | 121 | 133 | 105 |
| 122 1 | TuskegeeSIACTuskegee 4-6 Pwr: 117 | Off: 143 | Def: 75 | -2.20 | 4 | 6 | 123 | 1 | 117 | 143 | 75 |
| 123 3 | ShippensburgPennsylvania StateShippensburg 3-8 Pwr: 131 | Off: 147 | Def: 95 | -2.23 | 3 | 8 | 126 | 3 | 131 | 147 | 95 |
| 124 1 | William JewellGLVCWilliam Jewell 3-8 Pwr: 103 | Off: 105 | Def: 104 | -2.26 | 3 | 8 | 125 | 1 | 103 | 105 | 104 |
| 125 4 | SW Minnesota StNorthern SunSW Minnesota St 1-10 Pwr: 153 | Off: 152 | Def: 147 | -2.28 | 1 | 10 | 129 | 4 | 153 | 152 | 147 |
| 126 2 | Thomas MoreGMACThomas More 1-10 Pwr: 124 | Off: 134 | Def: 100 | -2.37 | 1 | 10 | 128 | 2 | 124 | 134 | 100 |
| 127 6 | Winston-Salem StCIAAWinston-Salem St 4-6 Pwr: 93 | Off: 75 | Def: 116 | -2.38 | 4 | 6 | 121 | 6 | 93 | 75 | 116 |
| 128 9 | Southern Conn StNortheast-10Southern Conn St 4-6 Pwr: 141 | Off: 121 | Def: 148 | -2.40 | 4 | 6 | 137 | 9 | 141 | 121 | 148 |
| 129 10 | St AnselmNortheast-10St Anselm 5-5 Pwr: 126 | Off: 135 | Def: 102 | -2.46 | 5 | 5 | 139 | 10 | 126 | 135 | 102 |
| 130 1 | JamestownNorthern SunJamestown 1-9 Pwr: 137 | Off: 126 | Def: 142 | -2.47 | 1 | 9 | 131 | 1 | 137 | 126 | 142 |
| 131 7 | Elizabeth City StCIAAElizabeth City St 4-6 Pwr: 109 | Off: 98 | Def: 122 | -2.49 | 4 | 6 | 124 | 7 | 109 | 98 | 122 |
| 132 1 | GannonPennsylvania StateGannon 1-10 Pwr: 115 | Off: 82 | Def: 141 | -2.51 | 1 | 10 | 133 | 1 | 115 | 82 | 141 |
| 133 6 | ChowanConference CarolinasChowan 4-8 Pwr: 140 | Off: 137 | Def: 137 | -2.52 | 4 | 8 | 127 | 6 | 140 | 137 | 137 |
| 134 1 | West LibertyMountain EastWest Liberty 3-8 Pwr: 134 | Off: 84 | Def: 151 | -2.53 | 3 | 8 | 135 | 1 | 134 | 84 | 151 |
| 135 1 | ConcordMountain EastConcord 4-7 Pwr: 136 | Off: 130 | Def: 132 | -2.58 | 4 | 7 | 134 | 1 | 136 | 130 | 132 |
| 136 6 | Virginia-WiseSouth AtlanticVirginia-Wise 1-9 Pwr: 125 | Off: 110 | Def: 139 | -2.65 | 1 | 9 | 130 | 6 | 125 | 110 | 139 |
| 137 1 | FerrumConference CarolinasFerrum 4-7 Pwr: 151 | Off: 140 | Def: 149 | -2.75 | 4 | 7 | 136 | 1 | 151 | 140 | 149 |
| 138 | MorehouseSIACMorehouse 3-7 Pwr: 129 | Off: 124 | Def: 128 | -2.77 | 3 | 7 | 138 | 129 | 124 | 128 | |
| 139 4 | Western New MexicoLone StarWestern New Mexico 2-9 Pwr: 154 | Off: 87 | Def: 160 | -2.78 | 2 | 9 | 143 | 4 | 154 | 87 | 160 |
| 140 1 | Fort LewisRocky MountainFort Lewis 2-9 Pwr: 139 | Off: 138 | Def: 131 | -2.79 | 2 | 9 | 141 | 1 | 139 | 138 | 131 |
| 141 9 | TusculumSouth AtlanticTusculum 1-9 Pwr: 127 | Off: 144 | Def: 96 | -2.80 | 1 | 9 | 132 | 9 | 127 | 144 | 96 |
| 142 2 | MilesSIACMiles 3-8 Pwr: 138 | Off: 136 | Def: 126 | -2.84 | 3 | 8 | 140 | 2 | 138 | 136 | 126 |
| 143 2 | Wayne St MIGLIACWayne St MI 0-11 Pwr: 143 | Off: 146 | Def: 129 | -2.93 | 0 | 11 | 145 | 2 | 143 | 146 | 129 |
| 144 2 | Central St OHSIACCentral St OH 3-7 Pwr: 135 | Off: 149 | Def: 99 | -3.01 | 3 | 7 | 146 | 2 | 135 | 149 | 99 |
| 145 1 | BartonConference CarolinasBarton 3-8 Pwr: 146 | Off: 155 | Def: 125 | -3.02 | 3 | 8 | 144 | 1 | 146 | 155 | 125 |
| 146 4 | Bowie StCIAABowie St 3-7 Pwr: 123 | Off: 141 | Def: 94 | -3.05 | 3 | 7 | 142 | 4 | 123 | 141 | 94 |
| 147 4 | PostNortheast-10Post 4-6 Pwr: 144 | Off: 115 | Def: 153 | -3.07 | 4 | 6 | 151 | 4 | 144 | 115 | 153 |
| 148 1 | Lincoln MOGLVCLincoln MO 2-9 Pwr: 150 | Off: 128 | Def: 152 | -3.17 | 2 | 9 | 149 | 1 | 150 | 128 | 152 |
| 149 5 | American Int'lNortheast-10American Int'l 2-8 Pwr: 132 | Off: 150 | Def: 89 | -3.21 | 2 | 8 | 154 | 5 | 132 | 150 | 89 |
| 150 3 | Bluefield St WVCIAABluefield St WV 3-7 Pwr: 157 | Off: 107 | Def: 161 | -3.27 | 3 | 7 | 147 | 3 | 157 | 107 | 161 |
| 151 3 | ShawCIAAShaw 2-8 Pwr: 152 | Off: 158 | Def: 143 | -3.32 | 2 | 8 | 148 | 3 | 152 | 158 | 143 |
| 152 1 | Sul Ross StLone StarSul Ross St 0-11 Pwr: 159 | Off: 145 | Def: 159 | -3.33 | 0 | 11 | 153 | 1 | 159 | 145 | 159 |
| 153 1 | Kentucky WesleyanGMACKentucky Wesleyan 0-11 Pwr: 148 | Off: 157 | Def: 120 | -3.42 | 0 | 11 | 152 | 1 | 148 | 157 | 120 |
| 154 4 | ShorterConference CarolinasShorter 2-8 Pwr: 133 | Off: 127 | Def: 134 | -3.50 | 2 | 8 | 150 | 4 | 133 | 127 | 134 |
| 155 | MillersvillePennsylvania StateMillersville 0-11 Pwr: 149 | Off: 117 | Def: 155 | -3.60 | 0 | 11 | 155 | 149 | 117 | 155 | |
| 156 1 | Adams StRocky MountainAdams St 0-11 Pwr: 160 | Off: 159 | Def: 157 | -3.84 | 0 | 11 | 157 | 1 | 160 | 159 | 157 |
| 157 1 | ErskineConference CarolinasErskine 1-10 Pwr: 155 | Off: 151 | Def: 150 | -3.90 | 1 | 10 | 156 | 1 | 155 | 151 | 150 |
| 158 | WV WesleyanMountain EastWV Wesleyan 0-11 Pwr: 161 | Off: 161 | Def: 158 | -4.41 | 0 | 11 | 158 | 161 | 161 | 158 | |
