| Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HardingGACHarding 9-0 Pwr: 1 | Off: 3 | Def: 1 | 3.19 | 9 | 0 | 1 | 1 | 3 | 1 | |
| 2 | FindlayGMACFindlay 10-0 Pwr: 24 | Off: 69 | Def: 5 | 2.90 | 10 | 0 | 2 | 24 | 69 | 5 | |
| 3 6 | NW Missouri StMid-AmericaNW Missouri St 9-1 Pwr: 4 | Off: 7 | Def: 2 | 2.35 | 9 | 1 | 9 | 6 | 4 | 7 | 2 |
| 4 3 | Ferris StGLIACFerris St 10-0 Pwr: 2 | Off: 1 | Def: 31 | 2.34 | 10 | 0 | 7 | 3 | 2 | 1 | 31 |
| 5 2 | IndianapolisGLVCIndianapolis 9-1 Pwr: 3 | Off: 2 | Def: 27 | 2.29 | 9 | 1 | 3 | 2 | 3 | 2 | 27 |
| 6 5 | NewberrySouth AtlanticNewberry 9-1 Pwr: 41 | Off: 37 | Def: 57 | 2.12 | 9 | 1 | 11 | 5 | 41 | 37 | 57 |
| 7 1 | West FloridaGulf SouthWest Florida 9-0 Pwr: 11 | Off: 14 | Def: 17 | 2.10 | 9 | 0 | 8 | 1 | 11 | 14 | 17 |
| 8 3 | Central WashingtonLone StarCentral Washington 9-1 Pwr: 6 | Off: 4 | Def: 8 | 2.08 | 9 | 1 | 5 | 3 | 6 | 4 | 8 |
| 9 1 | Minnesota-DuluthNorthern SunMinnesota-Duluth 9-1 Pwr: 27 | Off: 11 | Def: 52 | 1.96 | 9 | 1 | 10 | 1 | 27 | 11 | 52 |
| 10 4 | AshlandGMACAshland 8-2 Pwr: 15 | Off: 54 | Def: 6 | 1.91 | 8 | 2 | 6 | 4 | 15 | 54 | 6 |
| 11 7 | Minn St-MankatoNorthern SunMinn St-Mankato 8-2 Pwr: 10 | Off: 12 | Def: 19 | 1.88 | 8 | 2 | 18 | 7 | 10 | 12 | 19 |
| 12 2 | Pittsburg StMid-AmericaPittsburg St 8-2 Pwr: 7 | Off: 21 | Def: 7 | 1.85 | 8 | 2 | 14 | 2 | 7 | 21 | 7 |
| 13 9 | Augustana SDNorthern SunAugustana SD 9-1 Pwr: 49 | Off: 46 | Def: 59 | 1.78 | 9 | 1 | 4 | 9 | 49 | 46 | 59 |
| 14 3 | Southern ArkansasGACSouthern Arkansas 6-2 Pwr: 29 | Off: 44 | Def: 25 | 1.69 | 6 | 2 | 17 | 3 | 29 | 44 | 25 |
| 15 3 | WingateSouth AtlanticWingate 8-2 Pwr: 9 | Off: 5 | Def: 23 | 1.61 | 8 | 2 | 12 | 3 | 9 | 5 | 23 |
| 16 3 | KutztownPennsylvania StateKutztown 10-0 Pwr: 5 | Off: 8 | Def: 4 | 1.52 | 10 | 0 | 13 | 3 | 5 | 8 | 4 |
| 17 2 | Colorado St-PuebloRocky MountainColorado St-Pueblo 9-1 Pwr: 14 | Off: 9 | Def: 30 | 1.51 | 9 | 1 | 15 | 2 | 14 | 9 | 30 |
| 18 1 | Arkansas TechGACArkansas Tech 6-2 Pwr: 45 | Off: 83 | Def: 18 | 1.38 | 6 | 2 | 19 | 1 | 45 | 83 | 18 |
| 19 8 | NorthwoodGMACNorthwood 8-2 Pwr: 19 | Off: 24 | Def: 26 | 1.29 | 8 | 2 | 27 | 8 | 19 | 24 | 26 |
| 20 3 | Ouachita BaptistGACOuachita Baptist 5-3 Pwr: 16 | Off: 15 | Def: 29 | 1.28 | 5 | 3 | 23 | 3 | 16 | 15 | 29 |
| 21 5 | Carson-NewmanSouth AtlanticCarson-Newman 6-3 Pwr: 18 | Off: 75 | Def: 3 | 1.06 | 6 | 3 | 16 | 5 | 18 | 75 | 3 |
| 22 3 | Texas-Permian BasinLone StarTexas-Permian Basin 8-2 Pwr: 25 | Off: 47 | Def: 12 | 1.03 | 8 | 2 | 25 | 3 | 25 | 47 | 12 |
| 23 1 | Emory & HenrySouth AtlanticEmory & Henry 7-3 Pwr: 8 | Off: 6 | Def: 21 | 0.98 | 7 | 3 | 22 | 1 | 8 | 6 | 21 |
| 24 12 | Chadron StRocky MountainChadron St 8-2 Pwr: 43 | Off: 55 | Def: 32 | 0.97 | 8 | 2 | 36 | 12 | 43 | 55 | 32 |
| 25 9 | Henderson StGACHenderson St 5-3 Pwr: 42 | Off: 43 | Def: 53 | 0.91 | 5 | 3 | 34 | 9 | 42 | 43 | 53 |
| 26 6 | Albany St GASIACAlbany St GA 9-1 Pwr: 20 | Off: 33 | Def: 16 | 0.90 | 9 | 1 | 32 | 6 | 20 | 33 | 16 |
| 27 1 | Upper IowaGLVCUpper Iowa 8-2 Pwr: 17 | Off: 31 | Def: 15 | 0.86 | 8 | 2 | 26 | 1 | 17 | 31 | 15 |
| 28 2 | Indiana PAPennsylvania StateIndiana PA 7-2 Pwr: 23 | Off: 16 | Def: 40 | 0.85 | 7 | 2 | 30 | 2 | 23 | 16 | 40 |
| 29 4 | Nebraska-KearneyMid-AmericaNebraska-Kearney 6-4 Pwr: 37 | Off: 67 | Def: 13 | 0.84 | 6 | 4 | 33 | 4 | 37 | 67 | 13 |
| 30 9 | Western OregonLone StarWestern Oregon 8-2 Pwr: 52 | Off: 89 | Def: 20 | 0.79 | 8 | 2 | 39 | 9 | 52 | 89 | 20 |
| 31 11 | Western ColoradoRocky MountainWestern Colorado 8-2 Pwr: 13 | Off: 30 | Def: 11 | 0.72 | 8 | 2 | 20 | 11 | 13 | 30 | 11 |
| 32 5 | Johnson C. SmithCIAAJohnson C. Smith 9-1 Pwr: 36 | Off: 50 | Def: 24 | 0.72 | 9 | 1 | 37 | 5 | 36 | 50 | 24 |
| 33 7 | CatawbaSouth AtlanticCatawba 7-3 Pwr: 31 | Off: 20 | Def: 55 | 0.67 | 7 | 3 | 40 | 7 | 31 | 20 | 55 |
| 34 10 | Sioux FallsNorthern SunSioux Falls 6-4 Pwr: 67 | Off: 57 | Def: 72 | 0.62 | 6 | 4 | 24 | 10 | 67 | 57 | 72 |
| 35 13 | Wayne St NENorthern SunWayne St NE 6-4 Pwr: 35 | Off: 70 | Def: 10 | 0.62 | 6 | 4 | 48 | 13 | 35 | 70 | 10 |
| 36 6 | BenedictSIACBenedict 9-1 Pwr: 72 | Off: 109 | Def: 44 | 0.60 | 9 | 1 | 42 | 6 | 72 | 109 | 44 |
| 37 4 | Minn St-MoorheadNorthern SunMinn St-Moorhead 7-3 Pwr: 54 | Off: 17 | Def: 92 | 0.57 | 7 | 3 | 41 | 4 | 54 | 17 | 92 |
| 38 | UNC-PembrokeConference CarolinasUNC-Pembroke 8-2 Pwr: 39 | Off: 53 | Def: 28 | 0.55 | 8 | 2 | 38 | 39 | 53 | 28 | |
| 39 8 | Truman StGLVCTruman St 7-3 Pwr: 22 | Off: 13 | Def: 41 | 0.53 | 7 | 3 | 31 | 8 | 22 | 13 | 41 |
| 40 9 | Central OklahomaMid-AmericaCentral Oklahoma 5-5 Pwr: 30 | Off: 19 | Def: 54 | 0.44 | 5 | 5 | 49 | 9 | 30 | 19 | 54 |
| 41 12 | Michigan TechGLIACMichigan Tech 7-3 Pwr: 26 | Off: 38 | Def: 22 | 0.42 | 7 | 3 | 29 | 12 | 26 | 38 | 22 |
| 42 21 | Northern St SDNorthern SunNorthern St SD 6-4 Pwr: 64 | Off: 45 | Def: 86 | 0.41 | 6 | 4 | 21 | 21 | 64 | 45 | 86 |
| 43 15 | Delta StGulf SouthDelta St 7-3 Pwr: 28 | Off: 22 | Def: 46 | 0.37 | 7 | 3 | 28 | 15 | 28 | 22 | 46 |
| 44 9 | SW Oklahoma StGACSW Oklahoma St 4-4 Pwr: 53 | Off: 41 | Def: 70 | 0.36 | 4 | 4 | 35 | 9 | 53 | 41 | 70 |
| 45 1 | Fort Hays StMid-AmericaFort Hays St 5-5 Pwr: 62 | Off: 90 | Def: 39 | 0.33 | 5 | 5 | 46 | 1 | 62 | 90 | 39 |
| 46 13 | Winona StNorthern SunWinona St 5-5 Pwr: 94 | Off: 101 | Def: 93 | 0.33 | 5 | 5 | 59 | 13 | 94 | 101 | 93 |
| 47 3 | Lenoir-RhyneSouth AtlanticLenoir-Rhyne 5-5 Pwr: 38 | Off: 48 | Def: 34 | 0.30 | 5 | 5 | 44 | 3 | 38 | 48 | 34 |
| 48 17 | Grand Valley StGLIACGrand Valley St 6-3 Pwr: 12 | Off: 34 | Def: 9 | 0.29 | 6 | 3 | 65 | 17 | 12 | 34 | 9 |
| 49 2 | California PAPennsylvania StateCalifornia PA 7-3 Pwr: 60 | Off: 49 | Def: 67 | 0.28 | 7 | 3 | 47 | 2 | 60 | 49 | 67 |
| 50 5 | Virginia UnionCIAAVirginia Union 9-1 Pwr: 34 | Off: 35 | Def: 43 | 0.23 | 9 | 1 | 55 | 5 | 34 | 35 | 43 |
| 51 11 | Valdosta StGulf SouthValdosta St 6-4 Pwr: 56 | Off: 51 | Def: 58 | 0.21 | 6 | 4 | 62 | 11 | 56 | 51 | 58 |
| 52 9 | Emporia StMid-AmericaEmporia St 5-5 Pwr: 55 | Off: 27 | Def: 79 | 0.18 | 5 | 5 | 61 | 9 | 55 | 27 | 79 |
| 53 10 | TiffinGMACTiffin 6-4 Pwr: 33 | Off: 26 | Def: 49 | 0.06 | 6 | 4 | 43 | 10 | 33 | 26 | 49 |
| 54 10 | Northeastern St OKD2 IndependentsNortheastern St OK 6-3 Pwr: 21 | Off: 39 | Def: 14 | 0.05 | 6 | 3 | 64 | 10 | 21 | 39 | 14 |
| 55 1 | West Texas A&MLone StarWest Texas A&M 6-4 Pwr: 50 | Off: 25 | Def: 80 | 0.05 | 6 | 4 | 56 | 1 | 50 | 25 | 80 |
| 56 4 | Kentucky StSIACKentucky St 8-2 Pwr: 57 | Off: 36 | Def: 78 | 0.02 | 8 | 2 | 52 | 4 | 57 | 36 | 78 |
| 57 7 | Colorado MinesRocky MountainColorado Mines 6-4 Pwr: 51 | Off: 23 | Def: 82 | -0.03 | 6 | 4 | 50 | 7 | 51 | 23 | 82 |
| 58 2 | West AlabamaGulf SouthWest Alabama 5-3 Pwr: 59 | Off: 18 | Def: 105 | -0.05 | 5 | 3 | 60 | 2 | 59 | 18 | 105 |
| 59 14 | Slippery RockPennsylvania StateSlippery Rock 6-3 Pwr: 48 | Off: 29 | Def: 73 | -0.05 | 6 | 3 | 45 | 14 | 48 | 29 | 73 |
| 60 3 | Central MissouriMid-AmericaCentral Missouri 4-6 Pwr: 44 | Off: 10 | Def: 84 | -0.08 | 4 | 6 | 57 | 3 | 44 | 10 | 84 |
| 61 3 | SE Oklahoma StGACSE Oklahoma St 4-5 Pwr: 61 | Off: 88 | Def: 38 | -0.10 | 4 | 5 | 58 | 3 | 61 | 88 | 38 |
| 62 1 | Mars HillSouth AtlanticMars Hill 5-5 Pwr: 70 | Off: 60 | Def: 74 | -0.10 | 5 | 5 | 63 | 1 | 70 | 60 | 74 |
| 63 13 | EdinboroPennsylvania StateEdinboro 6-4 Pwr: 68 | Off: 104 | Def: 36 | -0.11 | 6 | 4 | 76 | 13 | 68 | 104 | 36 |
| 64 11 | Angelo StLone StarAngelo St 6-4 Pwr: 46 | Off: 64 | Def: 33 | -0.12 | 6 | 4 | 53 | 11 | 46 | 64 | 33 |
| 65 4 | Frostburg StMountain EastFrostburg St 8-2 Pwr: 80 | Off: 107 | Def: 65 | -0.13 | 8 | 2 | 69 | 4 | 80 | 107 | 65 |
| 66 8 | HillsdaleGMACHillsdale 5-5 Pwr: 65 | Off: 85 | Def: 48 | -0.15 | 5 | 5 | 74 | 8 | 65 | 85 | 48 |
| 67 1 | Colorado MesaRocky MountainColorado Mesa 6-4 Pwr: 69 | Off: 76 | Def: 64 | -0.15 | 6 | 4 | 66 | 1 | 69 | 76 | 64 |
| 68 14 | East Central OKGACEast Central OK 4-4 Pwr: 89 | Off: 82 | Def: 102 | -0.17 | 4 | 4 | 54 | 14 | 89 | 82 | 102 |
| 69 18 | WalshGMACWalsh 6-4 Pwr: 78 | Off: 105 | Def: 60 | -0.27 | 6 | 4 | 51 | 18 | 78 | 105 | 60 |
| 70 2 | Ohio DominicanGMACOhio Dominican 5-4 Pwr: 81 | Off: 118 | Def: 47 | -0.29 | 5 | 4 | 68 | 2 | 81 | 118 | 47 |
| 71 | North GreenvilleConference CarolinasNorth Greenville 6-4 Pwr: 79 | Off: 96 | Def: 68 | -0.37 | 6 | 4 | 71 | 79 | 96 | 68 | |
| 72 3 | Charleston WVMountain EastCharleston WV 7-3 Pwr: 75 | Off: 58 | Def: 88 | -0.39 | 7 | 3 | 75 | 3 | 75 | 58 | 88 |
| 73 | New Mexico HighlandsRocky MountainNew Mexico Highlands 6-4 Pwr: 98 | Off: 72 | Def: 129 | -0.43 | 6 | 4 | 73 | 98 | 72 | 129 | |
| 74 9 | Fayetteville StCIAAFayetteville St 6-4 Pwr: 47 | Off: 65 | Def: 35 | -0.46 | 6 | 4 | 83 | 9 | 47 | 65 | 35 |
| 75 10 | ShepherdPennsylvania StateShepherd 6-4 Pwr: 74 | Off: 56 | Def: 91 | -0.51 | 6 | 4 | 85 | 10 | 74 | 56 | 91 |
| 76 3 | Missouri S&TGLVCMissouri S&T 6-5 Pwr: 73 | Off: 68 | Def: 77 | -0.58 | 6 | 5 | 79 | 3 | 73 | 68 | 77 |
| 77 1 | Missouri WesternMid-AmericaMissouri Western 3-7 Pwr: 84 | Off: 98 | Def: 76 | -0.60 | 3 | 7 | 78 | 1 | 84 | 98 | 76 |
| 78 9 | Saginaw Valley StGLIACSaginaw Valley St 5-5 Pwr: 40 | Off: 40 | Def: 50 | -0.60 | 5 | 5 | 87 | 9 | 40 | 40 | 50 |
| 79 7 | MaryNorthern SunMary 4-6 Pwr: 91 | Off: 77 | Def: 110 | -0.60 | 4 | 6 | 72 | 7 | 91 | 77 | 110 |
| 80 | ClarionPennsylvania StateClarion 6-4 Pwr: 76 | Off: 42 | Def: 113 | -0.63 | 6 | 4 | 80 | 76 | 42 | 113 | |
| 81 | Bemidji StNorthern SunBemidji St 3-7 Pwr: 99 | Off: 94 | Def: 112 | -0.68 | 3 | 7 | 81 | 99 | 94 | 112 | |
| 82 2 | East StroudsburgPennsylvania StateEast Stroudsburg 7-3 Pwr: 77 | Off: 71 | Def: 81 | -0.71 | 7 | 3 | 84 | 2 | 77 | 71 | 81 |
| 83 13 | DavenportGLIACDavenport 5-4 Pwr: 32 | Off: 28 | Def: 42 | -0.74 | 5 | 4 | 70 | 13 | 32 | 28 | 42 |
| 84 7 | Anderson SCSouth AtlanticAnderson SC 5-6 Pwr: 66 | Off: 95 | Def: 37 | -0.74 | 5 | 6 | 77 | 7 | 66 | 95 | 37 |
| 85 9 | Wheeling U.Mountain EastWheeling U. 6-4 Pwr: 122 | Off: 134 | Def: 101 | -0.90 | 6 | 4 | 94 | 9 | 122 | 134 | 101 |
| 86 4 | Missouri SouthernMid-AmericaMissouri Southern 3-7 Pwr: 86 | Off: 110 | Def: 71 | -1.01 | 3 | 7 | 90 | 4 | 86 | 110 | 71 |
| 87 20 | AssumptionNortheast-10Assumption 7-2 Pwr: 63 | Off: 59 | Def: 62 | -1.05 | 7 | 2 | 67 | 20 | 63 | 59 | 62 |
| 88 2 | McKendreeGLVCMcKendree 4-6 Pwr: 107 | Off: 100 | Def: 119 | -1.06 | 4 | 6 | 86 | 2 | 107 | 100 | 119 |
| 89 | WashburnMid-AmericaWashburn 2-8 Pwr: 71 | Off: 92 | Def: 56 | -1.08 | 2 | 8 | 89 | 71 | 92 | 56 | |
| 90 1 | QuincyGLVCQuincy 5-5 Pwr: 106 | Off: 123 | Def: 90 | -1.10 | 5 | 5 | 91 | 1 | 106 | 123 | 90 |
| 91 6 | TAMU-KingsvilleLone StarTAMU-Kingsville 4-6 Pwr: 58 | Off: 32 | Def: 83 | -1.12 | 4 | 6 | 97 | 6 | 58 | 32 | 83 |
| 92 10 | Arkansas-MonticelloGACArkansas-Monticello 2-6 Pwr: 138 | Off: 130 | Def: 139 | -1.12 | 2 | 6 | 82 | 10 | 138 | 130 | 139 |
| 93 14 | Minot StNorthern SunMinot St 3-7 Pwr: 96 | Off: 106 | Def: 94 | -1.12 | 3 | 7 | 107 | 14 | 96 | 106 | 94 |
| 94 6 | Lock HavenPennsylvania StateLock Haven 5-5 Pwr: 93 | Off: 121 | Def: 66 | -1.13 | 5 | 5 | 88 | 6 | 93 | 121 | 66 |
| 95 13 | NW Oklahoma StGACNW Oklahoma St 2-6 Pwr: 128 | Off: 117 | Def: 132 | -1.23 | 2 | 6 | 108 | 13 | 128 | 117 | 132 |
| 96 | Virginia StCIAAVirginia St 6-4 Pwr: 87 | Off: 112 | Def: 75 | -1.33 | 6 | 4 | 96 | 87 | 112 | 75 | |
| 97 2 | Fairmont StMountain EastFairmont St 6-4 Pwr: 116 | Off: 61 | Def: 148 | -1.36 | 6 | 4 | 99 | 2 | 116 | 61 | 148 |
| 98 17 | Northern MichiganGLIACNorthern Michigan 2-8 Pwr: 82 | Off: 52 | Def: 111 | -1.39 | 2 | 8 | 115 | 17 | 82 | 52 | 111 |
| 99 12 | AllenSIACAllen 5-5 Pwr: 100 | Off: 66 | Def: 135 | -1.42 | 5 | 5 | 111 | 12 | 100 | 66 | 135 |
| 100 8 | Edward WatersSIACEdward Waters 5-5 Pwr: 90 | Off: 62 | Def: 118 | -1.43 | 5 | 5 | 92 | 8 | 90 | 62 | 118 |
| 101 6 | West Virginia StMountain EastWest Virginia St 5-5 Pwr: 112 | Off: 79 | Def: 140 | -1.44 | 5 | 5 | 95 | 6 | 112 | 79 | 140 |
| 102 9 | Glenville StMountain EastGlenville St 5-5 Pwr: 110 | Off: 102 | Def: 121 | -1.44 | 5 | 5 | 93 | 9 | 110 | 102 | 121 |
| 103 5 | Eastern New MexicoLone StarEastern New Mexico 3-7 Pwr: 109 | Off: 87 | Def: 133 | -1.56 | 3 | 7 | 98 | 5 | 109 | 87 | 133 |
| 104 8 | BentleyNortheast-10Bentley 6-3 Pwr: 83 | Off: 84 | Def: 85 | -1.57 | 6 | 3 | 112 | 8 | 83 | 84 | 85 |
| 105 2 | Oklahoma BaptistGACOklahoma Baptist 1-7 Pwr: 102 | Off: 113 | Def: 89 | -1.59 | 1 | 7 | 103 | 2 | 102 | 113 | 89 |
| 106 4 | Savannah StSIACSavannah St 4-6 Pwr: 97 | Off: 139 | Def: 51 | -1.69 | 4 | 6 | 102 | 4 | 97 | 139 | 51 |
| 107 3 | Seton HillPennsylvania StateSeton Hill 4-6 Pwr: 108 | Off: 142 | Def: 61 | -1.70 | 4 | 6 | 104 | 3 | 108 | 142 | 61 |
| 108 2 | SW BaptistGLVCSW Baptist 3-6 Pwr: 92 | Off: 81 | Def: 108 | -1.75 | 3 | 6 | 106 | 2 | 92 | 81 | 108 |
| 109 11 | Concordia-St PaulNorthern SunConcordia-St Paul 2-8 Pwr: 147 | Off: 154 | Def: 130 | -1.77 | 2 | 8 | 120 | 11 | 147 | 154 | 130 |
| 110 9 | South Dakota TechRocky MountainSouth Dakota Tech 2-8 Pwr: 129 | Off: 128 | Def: 115 | -1.82 | 2 | 8 | 101 | 9 | 129 | 128 | 115 |
| 111 2 | Southern NazareneGACSouthern Nazarene 1-7 Pwr: 120 | Off: 136 | Def: 96 | -1.83 | 1 | 7 | 113 | 2 | 120 | 136 | 96 |
| 112 7 | Lake ErieGMACLake Erie 2-8 Pwr: 126 | Off: 131 | Def: 107 | -1.90 | 2 | 8 | 119 | 7 | 126 | 131 | 107 |
| 113 1 | Franklin PierceNortheast-10Franklin Pierce 5-4 Pwr: 85 | Off: 125 | Def: 45 | -1.92 | 5 | 4 | 114 | 1 | 85 | 125 | 45 |
| 114 14 | West ChesterPennsylvania StateWest Chester 4-6 Pwr: 104 | Off: 103 | Def: 109 | -1.93 | 4 | 6 | 100 | 14 | 104 | 103 | 109 |
| 115 5 | Fort Valley StSIACFort Valley St 4-6 Pwr: 113 | Off: 147 | Def: 63 | -1.96 | 4 | 6 | 110 | 5 | 113 | 147 | 63 |
| 116 7 | Midwestern StLone StarMidwestern St 2-8 Pwr: 115 | Off: 78 | Def: 145 | -1.99 | 2 | 8 | 109 | 7 | 115 | 78 | 145 |
| 117 1 | LivingstoneCIAALivingstone 5-5 Pwr: 118 | Off: 127 | Def: 100 | -2.03 | 5 | 5 | 118 | 1 | 118 | 127 | 100 |
| 118 6 | Clark AtlantaSIACClark Atlanta 3-7 Pwr: 124 | Off: 86 | Def: 146 | -2.04 | 3 | 7 | 124 | 6 | 124 | 86 | 146 |
| 119 4 | Black Hills StRocky MountainBlack Hills St 2-8 Pwr: 95 | Off: 73 | Def: 117 | -2.11 | 2 | 8 | 123 | 4 | 95 | 73 | 117 |
| 120 12 | RooseveltGLIACRoosevelt 2-7 Pwr: 135 | Off: 97 | Def: 154 | -2.11 | 2 | 7 | 132 | 12 | 135 | 97 | 154 |
| 121 5 | Winston-Salem StCIAAWinston-Salem St 4-6 Pwr: 88 | Off: 63 | Def: 114 | -2.11 | 4 | 6 | 116 | 5 | 88 | 63 | 114 |
| 122 5 | FerrumConference CarolinasFerrum 4-6 Pwr: 150 | Off: 148 | Def: 144 | -2.12 | 4 | 6 | 127 | 5 | 150 | 148 | 144 |
| 123 6 | Elizabeth City StCIAAElizabeth City St 4-6 Pwr: 103 | Off: 91 | Def: 116 | -2.21 | 4 | 6 | 129 | 6 | 103 | 91 | 116 |
| 124 14 | TuskegeeSIACTuskegee 4-6 Pwr: 111 | Off: 138 | Def: 69 | -2.23 | 4 | 6 | 138 | 14 | 111 | 138 | 69 |
| 125 20 | SW Minnesota StNorthern SunSW Minnesota St 1-9 Pwr: 153 | Off: 146 | Def: 150 | -2.23 | 1 | 9 | 105 | 20 | 153 | 146 | 150 |
| 126 10 | BartonConference CarolinasBarton 3-7 Pwr: 142 | Off: 151 | Def: 122 | -2.41 | 3 | 7 | 136 | 10 | 142 | 151 | 122 |
| 127 10 | ChowanConference CarolinasChowan 3-8 Pwr: 143 | Off: 129 | Def: 143 | -2.42 | 3 | 8 | 117 | 10 | 143 | 129 | 143 |
| 128 18 | ShippensburgPennsylvania StateShippensburg 3-7 Pwr: 133 | Off: 152 | Def: 99 | -2.43 | 3 | 7 | 146 | 18 | 133 | 152 | 99 |
| 129 4 | GannonPennsylvania StateGannon 1-9 Pwr: 114 | Off: 93 | Def: 137 | -2.44 | 1 | 9 | 125 | 4 | 114 | 93 | 137 |
| 130 1 | JamestownNorthern SunJamestown 1-8 Pwr: 136 | Off: 133 | Def: 136 | -2.45 | 1 | 8 | 131 | 1 | 136 | 133 | 136 |
| 131 9 | Virginia-WiseSouth AtlanticVirginia-Wise 1-8 Pwr: 121 | Off: 108 | Def: 138 | -2.46 | 1 | 8 | 122 | 9 | 121 | 108 | 138 |
| 132 6 | William JewellGLVCWilliam Jewell 2-8 Pwr: 105 | Off: 111 | Def: 106 | -2.50 | 2 | 8 | 126 | 6 | 105 | 111 | 106 |
| 133 12 | Western New MexicoLone StarWestern New Mexico 2-8 Pwr: 154 | Off: 74 | Def: 160 | -2.51 | 2 | 8 | 121 | 12 | 154 | 74 | 160 |
| 134 1 | TusculumSouth AtlanticTusculum 1-8 Pwr: 127 | Off: 144 | Def: 98 | -2.55 | 1 | 8 | 135 | 1 | 127 | 144 | 98 |
| 135 2 | Thomas MoreGMACThomas More 0-10 Pwr: 119 | Off: 126 | Def: 103 | -2.62 | 0 | 10 | 133 | 2 | 119 | 126 | 103 |
| 136 1 | MorehouseSIACMorehouse 3-7 Pwr: 123 | Off: 116 | Def: 124 | -2.79 | 3 | 7 | 137 | 1 | 123 | 116 | 124 |
| 137 3 | MilesSIACMiles 3-8 Pwr: 134 | Off: 135 | Def: 120 | -2.84 | 3 | 8 | 134 | 3 | 134 | 135 | 120 |
| 138 11 | Bowie StCIAABowie St 3-7 Pwr: 117 | Off: 137 | Def: 87 | -2.84 | 3 | 7 | 149 | 11 | 117 | 137 | 87 |
| 139 1 | Fort LewisRocky MountainFort Lewis 2-8 Pwr: 137 | Off: 140 | Def: 123 | -2.85 | 2 | 8 | 140 | 1 | 137 | 140 | 123 |
| 140 8 | BloomsburgPennsylvania StateBloomsburg 2-8 Pwr: 101 | Off: 80 | Def: 125 | -2.90 | 2 | 8 | 148 | 8 | 101 | 80 | 125 |
| 141 13 | St AnselmNortheast-10St Anselm 5-5 Pwr: 125 | Off: 132 | Def: 104 | -2.92 | 5 | 5 | 128 | 13 | 125 | 132 | 104 |
| 142 12 | Wayne St MIGLIACWayne St MI 0-10 Pwr: 140 | Off: 141 | Def: 127 | -2.94 | 0 | 10 | 130 | 12 | 140 | 141 | 127 |
| 143 | Lincoln MOGLVCLincoln MO 2-8 Pwr: 145 | Off: 122 | Def: 152 | -2.94 | 2 | 8 | 143 | 145 | 122 | 152 | |
| 144 2 | ConcordMountain EastConcord 3-7 Pwr: 141 | Off: 143 | Def: 134 | -3.00 | 3 | 7 | 142 | 2 | 141 | 143 | 134 |
| 145 | Central St OHSIACCentral St OH 3-7 Pwr: 131 | Off: 145 | Def: 97 | -3.01 | 3 | 7 | 145 | 131 | 145 | 97 | |
| 146 7 | Southern Conn StNortheast-10Southern Conn St 3-6 Pwr: 144 | Off: 124 | Def: 149 | -3.04 | 3 | 6 | 139 | 7 | 144 | 124 | 149 |
| 147 4 | ShawCIAAShaw 2-8 Pwr: 152 | Off: 157 | Def: 141 | -3.06 | 2 | 8 | 151 | 4 | 152 | 157 | 141 |
| 148 4 | Bluefield St WVCIAABluefield St WV 3-7 Pwr: 157 | Off: 99 | Def: 161 | -3.08 | 3 | 7 | 144 | 4 | 157 | 99 | 161 |
| 149 8 | Kentucky WesleyanGMACKentucky Wesleyan 0-10 Pwr: 148 | Off: 156 | Def: 126 | -3.10 | 0 | 10 | 141 | 8 | 148 | 156 | 126 |
| 150 3 | West LibertyMountain EastWest Liberty 2-8 Pwr: 139 | Off: 114 | Def: 147 | -3.17 | 2 | 8 | 147 | 3 | 139 | 114 | 147 |
| 151 1 | ShorterConference CarolinasShorter 2-8 Pwr: 130 | Off: 119 | Def: 131 | -3.22 | 2 | 8 | 150 | 1 | 130 | 119 | 131 |
| 152 3 | PostNortheast-10Post 4-5 Pwr: 146 | Off: 115 | Def: 153 | -3.32 | 4 | 5 | 155 | 3 | 146 | 115 | 153 |
| 153 1 | Sul Ross StLone StarSul Ross St 0-10 Pwr: 159 | Off: 149 | Def: 159 | -3.47 | 0 | 10 | 154 | 1 | 159 | 149 | 159 |
| 154 2 | ErskineConference CarolinasErskine 1-9 Pwr: 155 | Off: 155 | Def: 151 | -3.59 | 1 | 9 | 152 | 2 | 155 | 155 | 151 |
| 155 1 | American Int'lNortheast-10American Int'l 2-7 Pwr: 132 | Off: 150 | Def: 95 | -3.61 | 2 | 7 | 156 | 1 | 132 | 150 | 95 |
| 156 3 | Adams StRocky MountainAdams St 0-10 Pwr: 160 | Off: 159 | Def: 157 | -3.76 | 0 | 10 | 153 | 3 | 160 | 159 | 157 |
| 157 | MillersvillePennsylvania StateMillersville 0-10 Pwr: 151 | Off: 120 | Def: 155 | -4.05 | 0 | 10 | 157 | 151 | 120 | 155 | |
| 158 | WV WesleyanMountain EastWV Wesleyan 0-10 Pwr: 161 | Off: 161 | Def: 158 | -4.62 | 0 | 10 | 158 | 161 | 161 | 158 | |
