| Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HardingGACHarding 14-0 Pwr: 1 | Off: 2 | Def: 1 | 3.85 | 14 | 0 | 1 | 1 | 2 | 1 | |
| 2 | Ferris StGLIACFerris St 15-0 Pwr: 2 | Off: 1 | Def: 17 | 3.49 | 15 | 0 | 2 | 2 | 1 | 17 | |
| 3 2 | Pittsburg StMid-AmericaPittsburg St 10-3 Pwr: 7 | Off: 19 | Def: 4 | 2.36 | 10 | 3 | 5 | 2 | 7 | 19 | 4 |
| 4 1 | NewberrySouth AtlanticNewberry 12-2 Pwr: 28 | Off: 32 | Def: 38 | 2.10 | 12 | 2 | 3 | 1 | 28 | 32 | 38 |
| 5 1 | IndianapolisGLVCIndianapolis 11-2 Pwr: 4 | Off: 3 | Def: 21 | 2.08 | 11 | 2 | 6 | 1 | 4 | 3 | 21 |
| 6 2 | KutztownPennsylvania StateKutztown 14-1 Pwr: 3 | Off: 4 | Def: 5 | 2.06 | 14 | 1 | 4 | 2 | 3 | 4 | 5 |
| 7 | Central WashingtonLone StarCentral Washington 10-2 Pwr: 6 | Off: 6 | Def: 6 | 2.03 | 10 | 2 | 7 | 6 | 6 | 6 | |
| 8 | NW Missouri StMid-AmericaNW Missouri St 9-3 Pwr: 5 | Off: 12 | Def: 3 | 1.99 | 9 | 3 | 8 | 5 | 12 | 3 | |
| 9 | Minn St-MankatoNorthern SunMinn St-Mankato 10-4 Pwr: 11 | Off: 11 | Def: 15 | 1.95 | 10 | 4 | 9 | 11 | 11 | 15 | |
| 10 1 | AshlandGMACAshland 10-3 Pwr: 17 | Off: 52 | Def: 9 | 1.78 | 10 | 3 | 11 | 1 | 17 | 52 | 9 |
| 11 1 | Texas-Permian BasinLone StarTexas-Permian Basin 11-3 Pwr: 10 | Off: 20 | Def: 11 | 1.77 | 11 | 3 | 10 | 1 | 10 | 20 | 11 |
| 12 | Minnesota-DuluthNorthern SunMinnesota-Duluth 10-2 Pwr: 24 | Off: 22 | Def: 47 | 1.75 | 10 | 2 | 12 | 24 | 22 | 47 | |
| 13 | FindlayGMACFindlay 10-2 Pwr: 27 | Off: 77 | Def: 7 | 1.66 | 10 | 2 | 13 | 27 | 77 | 7 | |
| 14 | Colorado St-PuebloRocky MountainColorado St-Pueblo 10-2 Pwr: 14 | Off: 10 | Def: 34 | 1.56 | 10 | 2 | 14 | 14 | 10 | 34 | |
| 15 1 | Southern ArkansasGACSouthern Arkansas 7-2 Pwr: 34 | Off: 48 | Def: 29 | 1.55 | 7 | 2 | 16 | 1 | 34 | 48 | 29 |
| 16 1 | Augustana SDNorthern SunAugustana SD 9-2 Pwr: 51 | Off: 42 | Def: 65 | 1.44 | 9 | 2 | 15 | 1 | 51 | 42 | 65 |
| 17 1 | Western ColoradoRocky MountainWestern Colorado 10-3 Pwr: 12 | Off: 24 | Def: 10 | 1.25 | 10 | 3 | 18 | 1 | 12 | 24 | 10 |
| 18 2 | NorthwoodGMACNorthwood 9-3 Pwr: 33 | Off: 43 | Def: 33 | 1.23 | 9 | 3 | 20 | 2 | 33 | 43 | 33 |
| 19 2 | Albany St GASIACAlbany St GA 12-2 Pwr: 29 | Off: 49 | Def: 24 | 1.20 | 12 | 2 | 17 | 2 | 29 | 49 | 24 |
| 20 1 | Minn St-MoorheadNorthern SunMinn St-Moorhead 8-3 Pwr: 46 | Off: 16 | Def: 82 | 1.14 | 8 | 3 | 21 | 1 | 46 | 16 | 82 |
| 21 2 | West FloridaGulf SouthWest Florida 10-2 Pwr: 16 | Off: 15 | Def: 35 | 1.09 | 10 | 2 | 19 | 2 | 16 | 15 | 35 |
| 22 1 | Wayne St NENorthern SunWayne St NE 7-4 Pwr: 32 | Off: 61 | Def: 13 | 1.06 | 7 | 4 | 23 | 1 | 32 | 61 | 13 |
| 23 2 | Henderson StGACHenderson St 6-3 Pwr: 36 | Off: 39 | Def: 39 | 1.06 | 6 | 3 | 25 | 2 | 36 | 39 | 39 |
| 24 2 | WingateSouth AtlanticWingate 9-3 Pwr: 13 | Off: 8 | Def: 27 | 0.96 | 9 | 3 | 22 | 2 | 13 | 8 | 27 |
| 25 1 | Western OregonLone StarWestern Oregon 8-3 Pwr: 40 | Off: 82 | Def: 12 | 0.94 | 8 | 3 | 24 | 1 | 40 | 82 | 12 |
| 26 | Upper IowaGLVCUpper Iowa 9-3 Pwr: 19 | Off: 31 | Def: 19 | 0.91 | 9 | 3 | 26 | 19 | 31 | 19 | |
| 27 1 | West Texas A&MLone StarWest Texas A&M 8-4 Pwr: 47 | Off: 14 | Def: 85 | 0.89 | 8 | 4 | 28 | 1 | 47 | 14 | 85 |
| 28 2 | Sioux FallsNorthern SunSioux Falls 7-4 Pwr: 67 | Off: 56 | Def: 75 | 0.80 | 7 | 4 | 30 | 2 | 67 | 56 | 75 |
| 29 2 | Central OklahomaMid-AmericaCentral Oklahoma 6-5 Pwr: 21 | Off: 9 | Def: 50 | 0.78 | 6 | 5 | 31 | 2 | 21 | 9 | 50 |
| 30 6 | Arkansas TechGACArkansas Tech 6-4 Pwr: 58 | Off: 88 | Def: 30 | 0.75 | 6 | 4 | 36 | 6 | 58 | 88 | 30 |
| 31 1 | Grand Valley StGLIACGrand Valley St 7-3 Pwr: 8 | Off: 17 | Def: 8 | 0.74 | 7 | 3 | 32 | 1 | 8 | 17 | 8 |
| 32 5 | Carson-NewmanSouth AtlanticCarson-Newman 7-3 Pwr: 18 | Off: 80 | Def: 2 | 0.73 | 7 | 3 | 27 | 5 | 18 | 80 | 2 |
| 33 2 | Fort Hays StMid-AmericaFort Hays St 6-5 Pwr: 59 | Off: 101 | Def: 20 | 0.69 | 6 | 5 | 35 | 2 | 59 | 101 | 20 |
| 34 5 | Emory & HenrySouth AtlanticEmory & Henry 8-3 Pwr: 9 | Off: 5 | Def: 22 | 0.68 | 8 | 3 | 29 | 5 | 9 | 5 | 22 |
| 35 2 | Chadron StRocky MountainChadron St 8-4 Pwr: 37 | Off: 54 | Def: 23 | 0.68 | 8 | 4 | 33 | 2 | 37 | 54 | 23 |
| 36 3 | Ouachita BaptistGACOuachita Baptist 5-4 Pwr: 41 | Off: 41 | Def: 49 | 0.67 | 5 | 4 | 39 | 3 | 41 | 41 | 49 |
| 37 | Nebraska-KearneyMid-AmericaNebraska-Kearney 6-5 Pwr: 42 | Off: 68 | Def: 18 | 0.63 | 6 | 5 | 37 | 42 | 68 | 18 | |
| 38 2 | Northern St SDNorthern SunNorthern St SD 7-4 Pwr: 70 | Off: 36 | Def: 97 | 0.55 | 7 | 4 | 40 | 2 | 70 | 36 | 97 |
| 39 1 | Truman StGLVCTruman St 8-4 Pwr: 25 | Off: 21 | Def: 52 | 0.55 | 8 | 4 | 38 | 1 | 25 | 21 | 52 |
| 40 6 | Frostburg StMountain EastFrostburg St 11-3 Pwr: 66 | Off: 90 | Def: 48 | 0.54 | 11 | 3 | 34 | 6 | 66 | 90 | 48 |
| 41 2 | TiffinGMACTiffin 7-4 Pwr: 26 | Off: 27 | Def: 45 | 0.53 | 7 | 4 | 43 | 2 | 26 | 27 | 45 |
| 42 1 | Northeastern St OKD2 IndependentsNortheastern St OK 8-3 Pwr: 15 | Off: 28 | Def: 16 | 0.50 | 8 | 3 | 41 | 1 | 15 | 28 | 16 |
| 43 1 | Winona StNorthern SunWinona St 6-5 Pwr: 88 | Off: 104 | Def: 87 | 0.47 | 6 | 5 | 44 | 1 | 88 | 104 | 87 |
| 44 2 | BenedictSIACBenedict 10-3 Pwr: 68 | Off: 110 | Def: 28 | 0.43 | 10 | 3 | 42 | 2 | 68 | 110 | 28 |
| 45 1 | Michigan TechGLIACMichigan Tech 7-4 Pwr: 20 | Off: 37 | Def: 14 | 0.38 | 7 | 4 | 46 | 1 | 20 | 37 | 14 |
| 46 1 | Central MissouriMid-AmericaCentral Missouri 5-6 Pwr: 38 | Off: 7 | Def: 80 | 0.33 | 5 | 6 | 47 | 1 | 38 | 7 | 80 |
| 47 6 | SW Oklahoma StGACSW Oklahoma St 5-4 Pwr: 52 | Off: 47 | Def: 61 | 0.27 | 5 | 4 | 53 | 6 | 52 | 47 | 61 |
| 48 3 | Lenoir-RhyneSouth AtlanticLenoir-Rhyne 6-5 Pwr: 39 | Off: 38 | Def: 46 | 0.22 | 6 | 5 | 45 | 3 | 39 | 38 | 46 |
| 49 1 | Johnson C. SmithCIAAJohnson C. Smith 10-2 Pwr: 43 | Off: 60 | Def: 25 | 0.20 | 10 | 2 | 48 | 1 | 43 | 60 | 25 |
| 50 2 | Colorado MinesRocky MountainColorado Mines 7-4 Pwr: 45 | Off: 18 | Def: 78 | 0.19 | 7 | 4 | 52 | 2 | 45 | 18 | 78 |
| 51 2 | California PAPennsylvania StateCalifornia PA 9-4 Pwr: 55 | Off: 53 | Def: 59 | 0.16 | 9 | 4 | 49 | 2 | 55 | 53 | 59 |
| 52 2 | Indiana PAPennsylvania StateIndiana PA 7-4 Pwr: 22 | Off: 25 | Def: 26 | 0.12 | 7 | 4 | 50 | 2 | 22 | 25 | 26 |
| 53 2 | Emporia StMid-AmericaEmporia St 5-6 Pwr: 56 | Off: 45 | Def: 66 | 0.07 | 5 | 6 | 55 | 2 | 56 | 45 | 66 |
| 54 3 | CatawbaSouth AtlanticCatawba 7-4 Pwr: 35 | Off: 13 | Def: 63 | 0.06 | 7 | 4 | 51 | 3 | 35 | 13 | 63 |
| 55 1 | Saginaw Valley StGLIACSaginaw Valley St 6-5 Pwr: 30 | Off: 33 | Def: 37 | 0.06 | 6 | 5 | 56 | 1 | 30 | 33 | 37 |
| 56 2 | Valdosta StGulf SouthValdosta St 7-5 Pwr: 50 | Off: 35 | Def: 69 | 0.02 | 7 | 5 | 54 | 2 | 50 | 35 | 69 |
| 57 2 | Angelo StLone StarAngelo St 6-5 Pwr: 44 | Off: 51 | Def: 42 | -0.02 | 6 | 5 | 59 | 2 | 44 | 51 | 42 |
| 58 1 | Delta StGulf SouthDelta St 7-3 Pwr: 31 | Off: 29 | Def: 44 | -0.03 | 7 | 3 | 57 | 1 | 31 | 29 | 44 |
| 59 7 | SE Oklahoma StGACSE Oklahoma St 5-5 Pwr: 76 | Off: 109 | Def: 43 | -0.09 | 5 | 5 | 66 | 7 | 76 | 109 | 43 |
| 60 2 | AssumptionNortheast-10Assumption 9-3 Pwr: 64 | Off: 58 | Def: 68 | -0.16 | 9 | 3 | 58 | 2 | 64 | 58 | 68 |
| 61 2 | Charleston WVMountain EastCharleston WV 8-3 Pwr: 69 | Off: 59 | Def: 76 | -0.23 | 8 | 3 | 63 | 2 | 69 | 59 | 76 |
| 62 6 | HillsdaleGMACHillsdale 6-6 Pwr: 61 | Off: 71 | Def: 55 | -0.23 | 6 | 6 | 68 | 6 | 61 | 71 | 55 |
| 63 1 | Kentucky StSIACKentucky St 8-3 Pwr: 71 | Off: 44 | Def: 93 | -0.24 | 8 | 3 | 64 | 1 | 71 | 44 | 93 |
| 64 2 | EdinboroPennsylvania StateEdinboro 7-4 Pwr: 60 | Off: 91 | Def: 32 | -0.24 | 7 | 4 | 62 | 2 | 60 | 91 | 32 |
| 65 2 | Colorado MesaRocky MountainColorado Mesa 6-5 Pwr: 63 | Off: 62 | Def: 64 | -0.24 | 6 | 5 | 67 | 2 | 63 | 62 | 64 |
| 66 5 | East StroudsburgPennsylvania StateEast Stroudsburg 8-3 Pwr: 73 | Off: 63 | Def: 77 | -0.25 | 8 | 3 | 61 | 5 | 73 | 63 | 77 |
| 67 7 | ShepherdPennsylvania StateShepherd 7-4 Pwr: 75 | Off: 57 | Def: 83 | -0.25 | 7 | 4 | 60 | 7 | 75 | 57 | 83 |
| 68 3 | UNC-PembrokeConference CarolinasUNC-Pembroke 8-3 Pwr: 53 | Off: 65 | Def: 41 | -0.28 | 8 | 3 | 65 | 3 | 53 | 65 | 41 |
| 69 | Bemidji StNorthern SunBemidji St 4-7 Pwr: 92 | Off: 93 | Def: 103 | -0.30 | 4 | 7 | 69 | 92 | 93 | 103 | |
| 70 1 | DavenportGLIACDavenport 5-5 Pwr: 23 | Off: 30 | Def: 31 | -0.43 | 5 | 5 | 71 | 1 | 23 | 30 | 31 |
| 71 3 | WalshGMACWalsh 6-5 Pwr: 80 | Off: 113 | Def: 51 | -0.49 | 6 | 5 | 74 | 3 | 80 | 113 | 51 |
| 72 1 | Missouri S&TGLVCMissouri S&T 6-5 Pwr: 77 | Off: 72 | Def: 73 | -0.49 | 6 | 5 | 73 | 1 | 77 | 72 | 73 |
| 73 3 | Mars HillSouth AtlanticMars Hill 5-6 Pwr: 72 | Off: 64 | Def: 70 | -0.51 | 5 | 6 | 70 | 3 | 72 | 64 | 70 |
| 74 2 | West AlabamaGulf SouthWest Alabama 5-4 Pwr: 62 | Off: 23 | Def: 102 | -0.54 | 5 | 4 | 72 | 2 | 62 | 23 | 102 |
| 75 1 | TAMU-KingsvilleLone StarTAMU-Kingsville 5-6 Pwr: 48 | Off: 26 | Def: 79 | -0.59 | 5 | 6 | 76 | 1 | 48 | 26 | 79 |
| 76 1 | North GreenvilleConference CarolinasNorth Greenville 7-5 Pwr: 81 | Off: 94 | Def: 71 | -0.65 | 7 | 5 | 75 | 1 | 81 | 94 | 71 |
| 77 1 | Virginia UnionCIAAVirginia Union 9-3 Pwr: 49 | Off: 46 | Def: 60 | -0.66 | 9 | 3 | 78 | 1 | 49 | 46 | 60 |
| 78 2 | Missouri WesternMid-AmericaMissouri Western 3-8 Pwr: 86 | Off: 100 | Def: 84 | -0.66 | 3 | 8 | 80 | 2 | 86 | 100 | 84 |
| 79 | WashburnMid-AmericaWashburn 3-8 Pwr: 74 | Off: 87 | Def: 58 | -0.66 | 3 | 8 | 79 | 74 | 87 | 58 | |
| 80 3 | Slippery RockPennsylvania StateSlippery Rock 6-4 Pwr: 57 | Off: 40 | Def: 74 | -0.69 | 6 | 4 | 77 | 3 | 57 | 40 | 74 |
| 81 1 | Ohio DominicanGMACOhio Dominican 5-5 Pwr: 85 | Off: 121 | Def: 54 | -0.73 | 5 | 5 | 82 | 1 | 85 | 121 | 54 |
| 82 1 | MaryNorthern SunMary 4-7 Pwr: 96 | Off: 85 | Def: 111 | -0.75 | 4 | 7 | 83 | 1 | 96 | 85 | 111 |
| 83 1 | New Mexico HighlandsRocky MountainNew Mexico Highlands 6-5 Pwr: 104 | Off: 73 | Def: 134 | -0.75 | 6 | 5 | 84 | 1 | 104 | 73 | 134 |
| 84 5 | East Central OKGACEast Central OK 4-6 Pwr: 101 | Off: 89 | Def: 115 | -0.81 | 4 | 6 | 89 | 5 | 101 | 89 | 115 |
| 85 | Fayetteville StCIAAFayetteville St 6-4 Pwr: 54 | Off: 69 | Def: 40 | -0.85 | 6 | 4 | 85 | 54 | 69 | 40 | |
| 86 5 | Lock HavenPennsylvania StateLock Haven 6-5 Pwr: 83 | Off: 111 | Def: 62 | -0.85 | 6 | 5 | 81 | 5 | 83 | 111 | 62 |
| 87 1 | QuincyGLVCQuincy 6-5 Pwr: 107 | Off: 119 | Def: 95 | -0.87 | 6 | 5 | 86 | 1 | 107 | 119 | 95 |
| 88 2 | Northern MichiganGLIACNorthern Michigan 3-8 Pwr: 78 | Off: 50 | Def: 99 | -0.99 | 3 | 8 | 90 | 2 | 78 | 50 | 99 |
| 89 1 | ClarionPennsylvania StateClarion 6-5 Pwr: 79 | Off: 34 | Def: 113 | -1.02 | 6 | 5 | 88 | 1 | 79 | 34 | 113 |
| 90 1 | Minot StNorthern SunMinot St 3-8 Pwr: 97 | Off: 112 | Def: 89 | -1.03 | 3 | 8 | 91 | 1 | 97 | 112 | 89 |
| 91 4 | Anderson SCSouth AtlanticAnderson SC 5-6 Pwr: 65 | Off: 98 | Def: 36 | -1.04 | 5 | 6 | 87 | 4 | 65 | 98 | 36 |
| 92 1 | Missouri SouthernMid-AmericaMissouri Southern 3-8 Pwr: 84 | Off: 102 | Def: 72 | -1.11 | 3 | 8 | 93 | 1 | 84 | 102 | 72 |
| 93 1 | McKendreeGLVCMcKendree 4-7 Pwr: 112 | Off: 107 | Def: 117 | -1.14 | 4 | 7 | 94 | 1 | 112 | 107 | 117 |
| 94 2 | BentleyNortheast-10Bentley 7-4 Pwr: 91 | Off: 108 | Def: 88 | -1.22 | 7 | 4 | 92 | 2 | 91 | 108 | 88 |
| 95 | Glenville StMountain EastGlenville St 6-5 Pwr: 99 | Off: 92 | Def: 110 | -1.30 | 6 | 5 | 95 | 99 | 92 | 110 | |
| 96 | Wheeling U.Mountain EastWheeling U. 6-5 Pwr: 117 | Off: 114 | Def: 122 | -1.31 | 6 | 5 | 96 | 117 | 114 | 122 | |
| 97 3 | Arkansas-MonticelloGACArkansas-Monticello 2-7 Pwr: 144 | Off: 136 | Def: 143 | -1.32 | 2 | 7 | 100 | 3 | 144 | 136 | 143 |
| 98 1 | Fairmont StMountain EastFairmont St 6-5 Pwr: 111 | Off: 66 | Def: 144 | -1.35 | 6 | 5 | 97 | 1 | 111 | 66 | 144 |
| 99 | Midwestern StLone StarMidwestern St 3-8 Pwr: 103 | Off: 67 | Def: 136 | -1.43 | 3 | 8 | 99 | 103 | 67 | 136 | |
| 100 1 | Black Hills StRocky MountainBlack Hills St 3-8 Pwr: 82 | Off: 55 | Def: 106 | -1.47 | 3 | 8 | 101 | 1 | 82 | 55 | 106 |
| 101 3 | AllenSIACAllen 6-5 Pwr: 108 | Off: 75 | Def: 137 | -1.50 | 6 | 5 | 98 | 3 | 108 | 75 | 137 |
| 102 2 | Eastern New MexicoLone StarEastern New Mexico 3-8 Pwr: 105 | Off: 86 | Def: 124 | -1.54 | 3 | 8 | 104 | 2 | 105 | 86 | 124 |
| 103 1 | Edward WatersSIACEdward Waters 5-5 Pwr: 94 | Off: 70 | Def: 121 | -1.55 | 5 | 5 | 102 | 1 | 94 | 70 | 121 |
| 104 1 | West Virginia StMountain EastWest Virginia St 5-6 Pwr: 109 | Off: 84 | Def: 132 | -1.59 | 5 | 6 | 103 | 1 | 109 | 84 | 132 |
| 105 1 | South Dakota TechRocky MountainSouth Dakota Tech 3-8 Pwr: 122 | Off: 126 | Def: 112 | -1.60 | 3 | 8 | 106 | 1 | 122 | 126 | 112 |
| 106 6 | Southern NazareneGACSouthern Nazarene 2-7 Pwr: 113 | Off: 124 | Def: 96 | -1.60 | 2 | 7 | 112 | 6 | 113 | 124 | 96 |
| 107 6 | NW Oklahoma StGACNW Oklahoma St 2-7 Pwr: 140 | Off: 134 | Def: 135 | -1.63 | 2 | 7 | 113 | 6 | 140 | 134 | 135 |
| 108 2 | Concordia-St PaulNorthern SunConcordia-St Paul 2-9 Pwr: 142 | Off: 151 | Def: 127 | -1.70 | 2 | 9 | 110 | 2 | 142 | 151 | 127 |
| 109 4 | Franklin PierceNortheast-10Franklin Pierce 6-4 Pwr: 89 | Off: 131 | Def: 53 | -1.70 | 6 | 4 | 105 | 4 | 89 | 131 | 53 |
| 110 3 | West ChesterPennsylvania StateWest Chester 4-7 Pwr: 100 | Off: 97 | Def: 109 | -1.75 | 4 | 7 | 107 | 3 | 100 | 97 | 109 |
| 111 3 | Savannah StSIACSavannah St 4-6 Pwr: 106 | Off: 145 | Def: 57 | -1.76 | 4 | 6 | 108 | 3 | 106 | 145 | 57 |
| 112 3 | Virginia StCIAAVirginia St 6-4 Pwr: 93 | Off: 115 | Def: 81 | -1.76 | 6 | 4 | 109 | 3 | 93 | 115 | 81 |
| 113 2 | Seton HillPennsylvania StateSeton Hill 4-7 Pwr: 102 | Off: 141 | Def: 56 | -1.85 | 4 | 7 | 111 | 2 | 102 | 141 | 56 |
| 114 1 | RooseveltGLIACRoosevelt 2-8 Pwr: 138 | Off: 96 | Def: 153 | -1.90 | 2 | 8 | 115 | 1 | 138 | 96 | 153 |
| 115 1 | SW BaptistGLVCSW Baptist 3-7 Pwr: 95 | Off: 79 | Def: 116 | -1.90 | 3 | 7 | 114 | 1 | 95 | 79 | 116 |
| 116 | Lake ErieGMACLake Erie 2-9 Pwr: 118 | Off: 129 | Def: 104 | -1.98 | 2 | 9 | 116 | 118 | 129 | 104 | |
| 117 | Fort Valley StSIACFort Valley St 4-6 Pwr: 116 | Off: 147 | Def: 67 | -2.10 | 4 | 6 | 117 | 116 | 147 | 67 | |
| 118 2 | SW Minnesota StNorthern SunSW Minnesota St 1-10 Pwr: 151 | Off: 150 | Def: 146 | -2.12 | 1 | 10 | 120 | 2 | 151 | 150 | 146 |
| 119 | Clark AtlantaSIACClark Atlanta 3-7 Pwr: 126 | Off: 95 | Def: 147 | -2.14 | 3 | 7 | 119 | 126 | 95 | 147 | |
| 120 2 | BloomsburgPennsylvania StateBloomsburg 3-8 Pwr: 87 | Off: 74 | Def: 108 | -2.18 | 3 | 8 | 118 | 2 | 87 | 74 | 108 |
| 121 1 | William JewellGLVCWilliam Jewell 3-8 Pwr: 98 | Off: 103 | Def: 100 | -2.19 | 3 | 8 | 122 | 1 | 98 | 103 | 100 |
| 122 4 | Oklahoma BaptistGACOklahoma Baptist 1-8 Pwr: 124 | Off: 123 | Def: 119 | -2.21 | 1 | 8 | 126 | 4 | 124 | 123 | 119 |
| 123 2 | LivingstoneCIAALivingstone 5-5 Pwr: 121 | Off: 130 | Def: 105 | -2.25 | 5 | 5 | 121 | 2 | 121 | 130 | 105 |
| 124 | TuskegeeSIACTuskegee 4-7 Pwr: 115 | Off: 133 | Def: 86 | -2.31 | 4 | 7 | 124 | 115 | 133 | 86 | |
| 125 | JamestownNorthern SunJamestown 1-9 Pwr: 131 | Off: 120 | Def: 139 | -2.32 | 1 | 9 | 125 | 131 | 120 | 139 | |
| 126 3 | ShippensburgPennsylvania StateShippensburg 3-8 Pwr: 129 | Off: 149 | Def: 94 | -2.34 | 3 | 8 | 123 | 3 | 129 | 149 | 94 |
| 127 2 | Thomas MoreGMACThomas More 1-10 Pwr: 119 | Off: 132 | Def: 98 | -2.41 | 1 | 10 | 129 | 2 | 119 | 132 | 98 |
| 128 1 | Winston-Salem StCIAAWinston-Salem St 4-6 Pwr: 90 | Off: 76 | Def: 114 | -2.44 | 4 | 6 | 127 | 1 | 90 | 76 | 114 |
| 129 2 | Western New MexicoLone StarWestern New Mexico 2-9 Pwr: 152 | Off: 78 | Def: 160 | -2.47 | 2 | 9 | 131 | 2 | 152 | 78 | 160 |
| 130 2 | Southern Conn StNortheast-10Southern Conn St 4-6 Pwr: 143 | Off: 118 | Def: 150 | -2.49 | 4 | 6 | 128 | 2 | 143 | 118 | 150 |
| 131 2 | Elizabeth City StCIAAElizabeth City St 4-6 Pwr: 110 | Off: 99 | Def: 120 | -2.56 | 4 | 6 | 133 | 2 | 110 | 99 | 120 |
| 132 2 | St AnselmNortheast-10St Anselm 5-5 Pwr: 128 | Off: 137 | Def: 107 | -2.56 | 5 | 5 | 130 | 2 | 128 | 137 | 107 |
| 133 1 | GannonPennsylvania StateGannon 1-10 Pwr: 114 | Off: 83 | Def: 141 | -2.58 | 1 | 10 | 134 | 1 | 114 | 83 | 141 |
| 134 1 | West LibertyMountain EastWest Liberty 3-8 Pwr: 132 | Off: 81 | Def: 152 | -2.59 | 3 | 8 | 135 | 1 | 132 | 81 | 152 |
| 135 1 | ChowanConference CarolinasChowan 4-8 Pwr: 141 | Off: 138 | Def: 138 | -2.60 | 4 | 8 | 136 | 1 | 141 | 138 | 138 |
| 136 4 | Virginia-WiseSouth AtlanticVirginia-Wise 1-9 Pwr: 120 | Off: 105 | Def: 140 | -2.62 | 1 | 9 | 132 | 4 | 120 | 105 | 140 |
| 137 | ConcordMountain EastConcord 4-7 Pwr: 134 | Off: 128 | Def: 131 | -2.63 | 4 | 7 | 137 | 134 | 128 | 131 | |
| 138 1 | Fort LewisRocky MountainFort Lewis 2-9 Pwr: 136 | Off: 135 | Def: 126 | -2.68 | 2 | 9 | 139 | 1 | 136 | 135 | 126 |
| 139 1 | TusculumSouth AtlanticTusculum 1-9 Pwr: 125 | Off: 146 | Def: 90 | -2.78 | 1 | 9 | 138 | 1 | 125 | 146 | 90 |
| 140 2 | Wayne St MIGLIACWayne St MI 0-11 Pwr: 139 | Off: 142 | Def: 125 | -2.79 | 0 | 11 | 142 | 2 | 139 | 142 | 125 |
| 141 1 | FerrumConference CarolinasFerrum 4-7 Pwr: 153 | Off: 144 | Def: 149 | -2.82 | 4 | 7 | 140 | 1 | 153 | 144 | 149 |
| 142 1 | MorehouseSIACMorehouse 3-7 Pwr: 127 | Off: 122 | Def: 129 | -2.87 | 3 | 7 | 141 | 1 | 127 | 122 | 129 |
| 143 | MilesSIACMiles 3-8 Pwr: 137 | Off: 139 | Def: 123 | -2.94 | 3 | 8 | 143 | 137 | 139 | 123 | |
| 144 | Sul Ross StLone StarSul Ross St 0-11 Pwr: 159 | Off: 143 | Def: 159 | -3.00 | 0 | 11 | 144 | 159 | 143 | 159 | |
| 145 | BartonConference CarolinasBarton 3-8 Pwr: 146 | Off: 155 | Def: 128 | -3.09 | 3 | 8 | 145 | 146 | 155 | 128 | |
| 146 3 | Lincoln MOGLVCLincoln MO 2-9 Pwr: 149 | Off: 127 | Def: 151 | -3.09 | 2 | 9 | 149 | 3 | 149 | 127 | 151 |
| 147 1 | Bowie StCIAABowie St 3-7 Pwr: 123 | Off: 140 | Def: 91 | -3.11 | 3 | 7 | 146 | 1 | 123 | 140 | 91 |
| 148 1 | Central St OHSIACCentral St OH 3-7 Pwr: 133 | Off: 148 | Def: 101 | -3.12 | 3 | 7 | 147 | 1 | 133 | 148 | 101 |
| 149 1 | PostNortheast-10Post 4-6 Pwr: 147 | Off: 116 | Def: 154 | -3.16 | 4 | 6 | 148 | 1 | 147 | 116 | 154 |
| 150 1 | Bluefield St WVCIAABluefield St WV 3-7 Pwr: 157 | Off: 106 | Def: 161 | -3.32 | 3 | 7 | 151 | 1 | 157 | 106 | 161 |
| 151 1 | American Int'lNortheast-10American Int'l 2-8 Pwr: 135 | Off: 154 | Def: 92 | -3.33 | 2 | 8 | 150 | 1 | 135 | 154 | 92 |
| 152 | ShawCIAAShaw 2-8 Pwr: 154 | Off: 158 | Def: 142 | -3.38 | 2 | 8 | 152 | 154 | 158 | 142 | |
| 153 | Kentucky WesleyanGMACKentucky Wesleyan 0-11 Pwr: 145 | Off: 157 | Def: 118 | -3.45 | 0 | 11 | 153 | 145 | 157 | 118 | |
| 154 | ShorterConference CarolinasShorter 2-8 Pwr: 130 | Off: 125 | Def: 133 | -3.57 | 2 | 8 | 154 | 130 | 125 | 133 | |
| 155 1 | Adams StRocky MountainAdams St 0-11 Pwr: 160 | Off: 159 | Def: 157 | -3.66 | 0 | 11 | 156 | 1 | 160 | 159 | 157 |
| 156 1 | MillersvillePennsylvania StateMillersville 0-11 Pwr: 148 | Off: 117 | Def: 155 | -3.69 | 0 | 11 | 155 | 1 | 148 | 117 | 155 |
| 157 | ErskineConference CarolinasErskine 1-10 Pwr: 155 | Off: 152 | Def: 148 | -3.96 | 1 | 10 | 157 | 155 | 152 | 148 | |
| 158 | WV WesleyanMountain EastWV Wesleyan 0-11 Pwr: 161 | Off: 161 | Def: 158 | -4.47 | 0 | 11 | 158 | 161 | 161 | 158 | |
| 159 | PaceNortheast-10Pace 0-11 Pwr: 150 | Off: 156 | Def: 130 | -4.78 | 0 | 11 | 159 | 150 | 156 | 130 | |
| 160 | LaneSIACLane 0-10 Pwr: 156 | Off: 160 | Def: 145 | -4.92 | 0 | 10 | 160 | 156 | 160 | 145 | |
| 161 | Lincoln PACIAALincoln PA 0-10 Pwr: 158 | Off: 153 | Def: 156 | -4.96 | 0 | 10 | 161 | 158 | 153 | 156 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan