Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Missouri ValleySouth Dakota St 3-0 Pwr: 2 | Off: 8 | Def: 1 | 4.33 | 3 | 0 | 1 | 2 | 8 | 1 | |
2 | ![]() Missouri ValleyNorth Dakota St 3-0 Pwr: 1 | Off: 1 | Def: 2 | 3.84 | 3 | 0 | 2 | 1 | 1 | 2 | |
3 | ![]() Big SkyMontana St 1-2 Pwr: 3 | Off: 2 | Def: 7 | 2.91 | 1 | 2 | 3 | 3 | 2 | 7 | |
4 1 | ![]() Big SkyMontana 2-0 Pwr: 8 | Off: 11 | Def: 6 | 2.65 | 2 | 0 | 5 | 1 | 8 | 11 | 6 |
5 1 | ![]() UACTarleton St 4-0 Pwr: 4 | Off: 4 | Def: 4 | 2.65 | 4 | 0 | 4 | 1 | 4 | 4 | 4 |
6 2 | ![]() CAARhode Island 3-0 Pwr: 27 | Off: 68 | Def: 8 | 2.07 | 3 | 0 | 8 | 2 | 27 | 68 | 8 |
7 1 | ![]() Big SkyUC-Davis 1-1 Pwr: 19 | Off: 13 | Def: 52 | 2.06 | 1 | 1 | 6 | 1 | 19 | 13 | 52 |
8 1 | ![]() Missouri ValleyIllinois St 2-1 Pwr: 15 | Off: 26 | Def: 25 | 2.05 | 2 | 1 | 7 | 1 | 15 | 26 | 25 |
9 1 | ![]() CAAVillanova 1-1 Pwr: 22 | Off: 56 | Def: 10 | 1.98 | 1 | 1 | 10 | 1 | 22 | 56 | 10 |
10 3 | ![]() Patriot LeagueLehigh 3-0 Pwr: 30 | Off: 42 | Def: 29 | 1.95 | 3 | 0 | 13 | 3 | 30 | 42 | 29 |
11 6 | ![]() UACAustin Peay 2-1 Pwr: 7 | Off: 14 | Def: 3 | 1.83 | 2 | 1 | 17 | 6 | 7 | 14 | 3 |
12 1 | ![]() Big SkyIdaho 2-1 Pwr: 10 | Off: 38 | Def: 5 | 1.69 | 2 | 1 | 11 | 1 | 10 | 38 | 5 |
13 1 | ![]() Missouri ValleySouth Dakota 1-2 Pwr: 25 | Off: 30 | Def: 32 | 1.65 | 1 | 2 | 12 | 1 | 25 | 30 | 32 |
14 4 | ![]() OVC-Big SouthTennessee Tech 3-0 Pwr: 5 | Off: 6 | Def: 11 | 1.59 | 3 | 0 | 18 | 4 | 5 | 6 | 11 |
15 7 | ![]() Big SkyNorthern Arizona 2-1 Pwr: 12 | Off: 7 | Def: 50 | 1.57 | 2 | 1 | 22 | 7 | 12 | 7 | 50 |
16 3 | ![]() CAATowson 2-1 Pwr: 34 | Off: 43 | Def: 36 | 1.28 | 2 | 1 | 19 | 3 | 34 | 43 | 36 |
17 21 | ![]() OVC-Big SouthGardner-Webb 2-1 Pwr: 36 | Off: 20 | Def: 66 | 1.27 | 2 | 1 | 38 | 21 | 36 | 20 | 66 |
18 24 | ![]() UACWest Georgia 3-0 Pwr: 13 | Off: 25 | Def: 24 | 1.25 | 3 | 0 | 42 | 24 | 13 | 25 | 24 |
19 2 | ![]() Ivy LeagueHarvard 0-0 Pwr: 32 | Off: 36 | Def: 40 | 1.22 | 0 | 0 | 21 | 2 | 32 | 36 | 40 |
20 | ![]() Missouri ValleyYoungstown St 2-1 Pwr: 14 | Off: 12 | Def: 48 | 1.21 | 2 | 1 | 20 | 14 | 12 | 48 | |
21 14 | ![]() SWACJackson St 2-1 Pwr: 41 | Off: 61 | Def: 28 | 1.19 | 2 | 1 | 35 | 14 | 41 | 61 | 28 |
22 15 | ![]() Missouri ValleySouthern Illinois 2-1 Pwr: 9 | Off: 18 | Def: 12 | 1.18 | 2 | 1 | 37 | 15 | 9 | 18 | 12 |
23 14 | ![]() CAANew Hampshire 2-1 Pwr: 20 | Off: 41 | Def: 14 | 1.17 | 2 | 1 | 9 | 14 | 20 | 41 | 14 |
24 7 | ![]() CAAElon 2-1 Pwr: 24 | Off: 33 | Def: 23 | 1.17 | 2 | 1 | 31 | 7 | 24 | 33 | 23 |
25 7 | ![]() PioneerDrake 1-1 Pwr: 49 | Off: 47 | Def: 45 | 1.13 | 1 | 1 | 32 | 7 | 49 | 47 | 45 |
26 12 | ![]() UACEastern Kentucky 1-2 Pwr: 42 | Off: 60 | Def: 35 | 1.12 | 1 | 2 | 14 | 12 | 42 | 60 | 35 |
27 14 | ![]() SouthlandLamar 2-1 Pwr: 45 | Off: 90 | Def: 15 | 1.11 | 2 | 1 | 41 | 14 | 45 | 90 | 15 |
28 4 | ![]() Ivy LeagueYale 0-0 Pwr: 33 | Off: 21 | Def: 59 | 1.10 | 0 | 0 | 24 | 4 | 33 | 21 | 59 |
29 14 | ![]() Missouri ValleyNorth Dakota 1-2 Pwr: 6 | Off: 3 | Def: 19 | 1.09 | 1 | 2 | 15 | 14 | 6 | 3 | 19 |
30 9 | ![]() Missouri ValleyNorthern Iowa 2-1 Pwr: 39 | Off: 58 | Def: 31 | 1.08 | 2 | 1 | 39 | 9 | 39 | 58 | 31 |
31 5 | ![]() OVC-Big SouthSE Missouri St 1-2 Pwr: 28 | Off: 29 | Def: 38 | 1.08 | 1 | 2 | 26 | 5 | 28 | 29 | 38 |
32 5 | ![]() Mid-EasternSouth Carolina St 2-1 Pwr: 40 | Off: 22 | Def: 68 | 1.05 | 2 | 1 | 27 | 5 | 40 | 22 | 68 |
33 3 | ![]() SouthernMercer 1-1 Pwr: 44 | Off: 72 | Def: 30 | 1.04 | 1 | 1 | 36 | 3 | 44 | 72 | 30 |
34 4 | ![]() UACAbilene Christian 1-2 Pwr: 16 | Off: 24 | Def: 33 | 1.04 | 1 | 2 | 30 | 4 | 16 | 24 | 33 |
35 6 | ![]() Ivy LeagueDartmouth 0-0 Pwr: 47 | Off: 52 | Def: 41 | 0.98 | 0 | 0 | 29 | 6 | 47 | 52 | 41 |
36 11 | ![]() Patriot LeagueRichmond 1-2 Pwr: 43 | Off: 82 | Def: 20 | 0.93 | 1 | 2 | 25 | 11 | 43 | 82 | 20 |
37 9 | ![]() UACCentral Arkansas 1-2 Pwr: 59 | Off: 34 | Def: 78 | 0.84 | 1 | 2 | 28 | 9 | 59 | 34 | 78 |
38 17 | ![]() Big SkyCal Poly SLO 2-1 Pwr: 38 | Off: 16 | Def: 75 | 0.83 | 2 | 1 | 55 | 17 | 38 | 16 | 75 |
39 23 | ![]() SouthernEast Tennessee St 1-2 Pwr: 26 | Off: 15 | Def: 55 | 0.80 | 1 | 2 | 16 | 23 | 26 | 15 | 55 |
40 23 | ![]() SWACAlabama A&M 2-1 Pwr: 88 | Off: 48 | Def: 110 | 0.79 | 2 | 1 | 63 | 23 | 88 | 48 | 110 |
41 8 | ![]() Missouri ValleyIndiana St 2-1 Pwr: 74 | Off: 65 | Def: 82 | 0.78 | 2 | 1 | 49 | 8 | 74 | 65 | 82 |
42 2 | ![]() SouthernChattanooga 1-2 Pwr: 23 | Off: 28 | Def: 34 | 0.74 | 1 | 2 | 44 | 2 | 23 | 28 | 34 |
43 20 | ![]() SouthlandIncarnate Word 1-2 Pwr: 31 | Off: 32 | Def: 39 | 0.74 | 1 | 2 | 23 | 20 | 31 | 32 | 39 |
44 4 | ![]() Ivy LeagueColumbia 0-0 Pwr: 60 | Off: 109 | Def: 13 | 0.74 | 0 | 0 | 40 | 4 | 60 | 109 | 13 |
45 2 | ![]() SouthlandSE Louisiana 2-1 Pwr: 17 | Off: 37 | Def: 17 | 0.73 | 2 | 1 | 47 | 2 | 17 | 37 | 17 |
46 1 | ![]() Big SkySacramento St 1-2 Pwr: 11 | Off: 17 | Def: 22 | 0.70 | 1 | 2 | 45 | 1 | 11 | 17 | 22 |
47 18 | ![]() Big SkyWeber St 1-2 Pwr: 53 | Off: 27 | Def: 80 | 0.70 | 1 | 2 | 65 | 18 | 53 | 27 | 80 |
48 4 | ![]() Mid-EasternNorth Carolina Central 2-2 Pwr: 56 | Off: 40 | Def: 67 | 0.62 | 2 | 2 | 52 | 4 | 56 | 40 | 67 |
49 6 | ![]() SWACGrambling St 2-1 Pwr: 116 | Off: 94 | Def: 123 | 0.61 | 2 | 1 | 43 | 6 | 116 | 94 | 123 |
50 11 | ![]() SWACAlabama St 2-1 Pwr: 63 | Off: 80 | Def: 51 | 0.60 | 2 | 1 | 61 | 11 | 63 | 80 | 51 |
51 9 | ![]() PioneerButler 2-1 Pwr: 113 | Off: 112 | Def: 102 | 0.60 | 2 | 1 | 60 | 9 | 113 | 112 | 102 |
52 22 | ![]() Patriot LeagueLafayette 2-1 Pwr: 58 | Off: 35 | Def: 77 | 0.59 | 2 | 1 | 74 | 22 | 58 | 35 | 77 |
53 3 | ![]() PioneerPresbyterian 3-0 Pwr: 106 | Off: 97 | Def: 99 | 0.56 | 3 | 0 | 56 | 3 | 106 | 97 | 99 |
54 20 | ![]() OVC-Big SouthTennessee St 1-2 Pwr: 83 | Off: 103 | Def: 53 | 0.53 | 1 | 2 | 34 | 20 | 83 | 103 | 53 |
55 13 | ![]() SouthernFurman 2-1 Pwr: 67 | Off: 64 | Def: 72 | 0.51 | 2 | 1 | 68 | 13 | 67 | 64 | 72 |
56 23 | ![]() CAAMonmouth NJ 2-1 Pwr: 37 | Off: 5 | Def: 115 | 0.48 | 2 | 1 | 33 | 23 | 37 | 5 | 115 |
57 5 | ![]() PioneerSt Thomas MN 2-1 Pwr: 73 | Off: 85 | Def: 61 | 0.48 | 2 | 1 | 62 | 5 | 73 | 85 | 61 |
58 5 | ![]() Ivy LeaguePennsylvania 0-0 Pwr: 54 | Off: 55 | Def: 47 | 0.48 | 0 | 0 | 53 | 5 | 54 | 55 | 47 |
59 14 | ![]() Patriot LeagueBucknell 2-1 Pwr: 96 | Off: 54 | Def: 116 | 0.41 | 2 | 1 | 73 | 14 | 96 | 54 | 116 |
60 11 | ![]() OVC-Big SouthWestern Illinois 1-2 Pwr: 78 | Off: 19 | Def: 122 | 0.39 | 1 | 2 | 71 | 11 | 78 | 19 | 122 |
61 3 | ![]() PioneerSan Diego 1-2 Pwr: 86 | Off: 102 | Def: 56 | 0.37 | 1 | 2 | 58 | 3 | 86 | 102 | 56 |
62 16 | ![]() UACSouthern Utah 1-2 Pwr: 21 | Off: 9 | Def: 71 | 0.36 | 1 | 2 | 46 | 16 | 21 | 9 | 71 |
63 12 | ![]() CAAWilliam & Mary 1-2 Pwr: 55 | Off: 46 | Def: 60 | 0.34 | 1 | 2 | 51 | 12 | 55 | 46 | 60 |
64 2 | ![]() Ivy LeaguePrinceton 0-0 Pwr: 71 | Off: 87 | Def: 57 | 0.30 | 0 | 0 | 66 | 2 | 71 | 87 | 57 |
65 17 | ![]() OVC-Big SouthTennessee-Martin 0-3 Pwr: 50 | Off: 50 | Def: 44 | 0.28 | 0 | 3 | 48 | 17 | 50 | 50 | 44 |
66 15 | ![]() CAABryant 2-1 Pwr: 62 | Off: 83 | Def: 46 | 0.26 | 2 | 1 | 81 | 15 | 62 | 83 | 46 |
67 11 | ![]() SWACFlorida A&M 1-2 Pwr: 103 | Off: 110 | Def: 74 | 0.23 | 1 | 2 | 78 | 11 | 103 | 110 | 74 |
68 12 | ![]() CAAStony Brook 1-2 Pwr: 72 | Off: 74 | Def: 73 | 0.22 | 1 | 2 | 80 | 12 | 72 | 74 | 73 |
69 6 | ![]() SouthlandStephen F. Austin 1-2 Pwr: 29 | Off: 45 | Def: 21 | 0.21 | 1 | 2 | 75 | 6 | 29 | 45 | 21 |
70 20 | ![]() NortheastDuquesne 1-2 Pwr: 89 | Off: 59 | Def: 101 | 0.19 | 1 | 2 | 50 | 20 | 89 | 59 | 101 |
71 17 | ![]() SouthernThe Citadel 1-2 Pwr: 52 | Off: 93 | Def: 18 | 0.18 | 1 | 2 | 54 | 17 | 52 | 93 | 18 |
72 | ![]() Ivy LeagueCornell NY 0-0 Pwr: 75 | Off: 51 | Def: 90 | 0.14 | 0 | 0 | 72 | 75 | 51 | 90 | |
73 9 | ![]() Big SkyPortland St 0-4 Pwr: 80 | Off: 67 | Def: 86 | 0.14 | 0 | 4 | 64 | 9 | 80 | 67 | 86 |
74 17 | ![]() Patriot LeagueHoly Cross 0-3 Pwr: 18 | Off: 49 | Def: 9 | 0.12 | 0 | 3 | 57 | 17 | 18 | 49 | 9 |
75 16 | ![]() SouthernWestern Carolina 0-3 Pwr: 46 | Off: 10 | Def: 104 | 0.09 | 0 | 3 | 59 | 16 | 46 | 10 | 104 |
76 | ![]() SouthlandNicholls St 1-2 Pwr: 48 | Off: 81 | Def: 26 | 0.07 | 1 | 2 | 76 | 48 | 81 | 26 | |
77 10 | ![]() SouthlandTexas-Rio Grande Valley 3-0 Pwr: 64 | Off: 39 | Def: 83 | 0.07 | 3 | 0 | 87 | 10 | 64 | 39 | 83 |
78 1 | ![]() Ivy LeagueBrown 0-0 Pwr: 93 | Off: 62 | Def: 112 | 0.04 | 0 | 0 | 77 | 1 | 93 | 62 | 112 |
79 32 | ![]() FCS IndependentsSacred Heart 2-1 Pwr: 101 | Off: 125 | Def: 43 | 0.02 | 2 | 1 | 111 | 32 | 101 | 125 | 43 |
80 5 | ![]() NortheastCentral Conn St 2-1 Pwr: 95 | Off: 96 | Def: 76 | 0.02 | 2 | 1 | 85 | 5 | 95 | 96 | 76 |
81 8 | ![]() OVC-Big SouthLindenwood 1-2 Pwr: 66 | Off: 66 | Def: 69 | 0.01 | 1 | 2 | 89 | 8 | 66 | 66 | 69 |
82 3 | ![]() OVC-Big SouthEastern Illinois 1-2 Pwr: 92 | Off: 84 | Def: 94 | -0.02 | 1 | 2 | 79 | 3 | 92 | 84 | 94 |
83 9 | ![]() Mid-EasternHoward 2-1 Pwr: 112 | Off: 118 | Def: 89 | -0.02 | 2 | 1 | 92 | 9 | 112 | 118 | 89 |
84 13 | ![]() Mid-EasternNorfolk St 1-2 Pwr: 105 | Off: 98 | Def: 96 | -0.09 | 1 | 2 | 97 | 13 | 105 | 98 | 96 |
85 5 | ![]() SouthernSamford 0-3 Pwr: 82 | Off: 92 | Def: 63 | -0.10 | 0 | 3 | 90 | 5 | 82 | 92 | 63 |
86 7 | ![]() SouthlandHouston Christian 1-2 Pwr: 94 | Off: 78 | Def: 97 | -0.10 | 1 | 2 | 93 | 7 | 94 | 78 | 97 |
87 4 | ![]() Big SkyIdaho St 0-3 Pwr: 35 | Off: 23 | Def: 62 | -0.11 | 0 | 3 | 83 | 4 | 35 | 23 | 62 |
88 14 | ![]() UACNorth Alabama 1-2 Pwr: 68 | Off: 53 | Def: 79 | -0.11 | 1 | 2 | 102 | 14 | 68 | 53 | 79 |
89 19 | ![]() Patriot LeagueGeorgetown DC 2-1 Pwr: 87 | Off: 76 | Def: 91 | -0.15 | 2 | 1 | 70 | 19 | 87 | 76 | 91 |
90 23 | ![]() Big SkyEastern Washington 0-3 Pwr: 51 | Off: 31 | Def: 64 | -0.15 | 0 | 3 | 67 | 23 | 51 | 31 | 64 |
91 22 | ![]() NortheastLIU 1-2 Pwr: 84 | Off: 75 | Def: 85 | -0.18 | 1 | 2 | 69 | 22 | 84 | 75 | 85 |
92 1 | ![]() PioneerMorehead St 1-2 Pwr: 123 | Off: 117 | Def: 125 | -0.21 | 1 | 2 | 91 | 1 | 123 | 117 | 125 |
93 8 | ![]() SouthlandEast Texas A&M 0-2 Pwr: 97 | Off: 77 | Def: 107 | -0.21 | 0 | 2 | 101 | 8 | 97 | 77 | 107 |
94 | ![]() SWACSouthern U. 1-3 Pwr: 118 | Off: 116 | Def: 108 | -0.24 | 1 | 3 | 94 | 118 | 116 | 108 | |
95 13 | ![]() SouthlandMcNeese St 1-2 Pwr: 69 | Off: 57 | Def: 81 | -0.25 | 1 | 2 | 82 | 13 | 69 | 57 | 81 |
96 18 | ![]() CAANorth Carolina A&T 1-2 Pwr: 109 | Off: 88 | Def: 118 | -0.28 | 1 | 2 | 114 | 18 | 109 | 88 | 118 |
97 9 | ![]() NortheastRobert Morris 1-2 Pwr: 117 | Off: 114 | Def: 100 | -0.29 | 1 | 2 | 106 | 9 | 117 | 114 | 100 |
98 1 | ![]() SWACPrairie View A&M 1-2 Pwr: 99 | Off: 101 | Def: 84 | -0.34 | 1 | 2 | 99 | 1 | 99 | 101 | 84 |
99 4 | ![]() PioneerDayton 1-1 Pwr: 107 | Off: 122 | Def: 58 | -0.36 | 1 | 1 | 103 | 4 | 107 | 122 | 58 |
100 5 | ![]() Big SkyNorthern Colorado 1-2 Pwr: 70 | Off: 111 | Def: 27 | -0.39 | 1 | 2 | 105 | 5 | 70 | 111 | 27 |
101 20 | ![]() Mid-EasternDelaware St 2-1 Pwr: 100 | Off: 79 | Def: 114 | -0.40 | 2 | 1 | 121 | 20 | 100 | 79 | 114 |
102 2 | ![]() Mid-EasternMorgan St 0-3 Pwr: 79 | Off: 86 | Def: 65 | -0.40 | 0 | 3 | 104 | 2 | 79 | 86 | 65 |
103 15 | ![]() FCS IndependentsMerrimack 1-2 Pwr: 65 | Off: 95 | Def: 37 | -0.42 | 1 | 2 | 88 | 15 | 65 | 95 | 37 |
104 6 | ![]() SouthernVMI 1-2 Pwr: 110 | Off: 107 | Def: 105 | -0.45 | 1 | 2 | 98 | 6 | 110 | 107 | 105 |
105 17 | ![]() NortheastNew Haven 1-2 Pwr: 120 | Off: 120 | Def: 111 | -0.46 | 1 | 2 | 122 | 17 | 120 | 120 | 111 |
106 10 | ![]() CAACampbell 0-3 Pwr: 90 | Off: 70 | Def: 95 | -0.47 | 0 | 3 | 96 | 10 | 90 | 70 | 95 |
107 21 | ![]() CAAHampton 1-2 Pwr: 104 | Off: 91 | Def: 109 | -0.53 | 1 | 2 | 86 | 21 | 104 | 91 | 109 |
108 8 | ![]() SouthernWofford 0-3 Pwr: 57 | Off: 104 | Def: 16 | -0.54 | 0 | 3 | 100 | 8 | 57 | 104 | 16 |
109 1 | ![]() UACUtah Tech 0-3 Pwr: 61 | Off: 71 | Def: 54 | -0.55 | 0 | 3 | 108 | 1 | 61 | 71 | 54 |
110 26 | ![]() CAAAlbany NY 0-3 Pwr: 85 | Off: 89 | Def: 70 | -0.57 | 0 | 3 | 84 | 26 | 85 | 89 | 70 |
111 6 | ![]() SWACAlcorn St 0-3 Pwr: 121 | Off: 119 | Def: 117 | -0.58 | 0 | 3 | 117 | 6 | 121 | 119 | 117 |
112 14 | ![]() PioneerMarist 2-1 Pwr: 119 | Off: 121 | Def: 103 | -0.59 | 2 | 1 | 126 | 14 | 119 | 121 | 103 |
113 6 | ![]() SWACBethune-Cookman 0-3 Pwr: 98 | Off: 73 | Def: 113 | -0.62 | 0 | 3 | 107 | 6 | 98 | 73 | 113 |
114 2 | ![]() Patriot LeagueColgate 0-3 Pwr: 76 | Off: 44 | Def: 98 | -0.63 | 0 | 3 | 116 | 2 | 76 | 44 | 98 |
115 3 | ![]() SouthlandNorthwestern St 1-2 Pwr: 124 | Off: 113 | Def: 126 | -0.66 | 1 | 2 | 118 | 3 | 124 | 113 | 126 |
116 6 | ![]() SWACTexas Southern 0-3 Pwr: 108 | Off: 108 | Def: 92 | -0.75 | 0 | 3 | 110 | 6 | 108 | 108 | 92 |
117 2 | ![]() NortheastMercyhurst 1-2 Pwr: 91 | Off: 63 | Def: 106 | -0.76 | 1 | 2 | 115 | 2 | 91 | 63 | 106 |
118 6 | ![]() Missouri ValleyMurray St 0-3 Pwr: 102 | Off: 69 | Def: 119 | -0.82 | 0 | 3 | 112 | 6 | 102 | 69 | 119 |
119 4 | ![]() SWACArkansas-Pine Bluff 1-2 Pwr: 126 | Off: 126 | Def: 124 | -0.87 | 1 | 2 | 123 | 4 | 126 | 126 | 124 |
120 25 | ![]() CAAMaine 0-3 Pwr: 77 | Off: 99 | Def: 49 | -0.93 | 0 | 3 | 95 | 25 | 77 | 99 | 49 |
121 2 | ![]() PioneerDavidson 0-3 Pwr: 127 | Off: 105 | Def: 128 | -0.97 | 0 | 3 | 119 | 2 | 127 | 105 | 128 |
122 9 | ![]() OVC-Big SouthCharleston Southern 0-3 Pwr: 81 | Off: 106 | Def: 42 | -0.99 | 0 | 3 | 113 | 9 | 81 | 106 | 42 |
123 5 | ![]() NortheastStonehill 1-2 Pwr: 111 | Off: 115 | Def: 93 | -1.01 | 1 | 2 | 128 | 5 | 111 | 115 | 93 |
124 15 | ![]() Patriot LeagueFordham 0-3 Pwr: 114 | Off: 100 | Def: 120 | -1.04 | 0 | 3 | 109 | 15 | 114 | 100 | 120 |
125 1 | ![]() PioneerValparaiso 1-2 Pwr: 125 | Off: 127 | Def: 121 | -1.09 | 1 | 2 | 124 | 1 | 125 | 127 | 121 |
126 6 | ![]() NortheastSt Francis PA 0-3 Pwr: 122 | Off: 128 | Def: 87 | -1.18 | 0 | 3 | 120 | 6 | 122 | 128 | 87 |
127 2 | ![]() NortheastWagner 0-3 Pwr: 115 | Off: 123 | Def: 88 | -1.43 | 0 | 3 | 125 | 2 | 115 | 123 | 88 |
128 1 | ![]() SWACMississippi Valley St 0-3 Pwr: 128 | Off: 124 | Def: 127 | -1.66 | 0 | 3 | 127 | 1 | 128 | 124 | 127 |
129 | ![]() PioneerStetson 1-2 Pwr: 129 | Off: 129 | Def: 129 | -1.87 | 1 | 2 | 129 | 129 | 129 | 129 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan