SIMULATION RESULTS | ||
---|---|---|
Atlantic
Philadelphia 76ers 112 (42%) Away |
FINAL SCORE Point Spread: 2.43 Total Points: 227 |
Central
Milwaukee Bucks 115 (58%) Home |
RATINGS | ||||||
---|---|---|---|---|---|---|
A+
|
98 | Overall | 99 |
A+
|
||
A
|
96 | Power | 95 |
A
|
||
B-
|
83
|
Offensive |
91
|
A-
| ||
A
|
96
|
Defensive |
86
|
B
| ||
D- |
61 | SoS (Current) | 68 | D+ |
||
C- |
73 | SoS (Future) | 68 | D+ |
||
Superior | Prestige | Superior |
RANKINGS | ||
---|---|---|
2 | Overall | 1 |
3 | Power | 4 |
13 | Offensive | 7 |
3 | Defensive | 11 |
29 | SoS (Current) | 24 |
20 | SoS (Future) | 24 | RECORDS |
2-1 (66.7%) | Head to Head | 1-2 (33.3%) |
48-23 (67.6%) | Overall | 51-20 (71.8%) |
5-5 (50%) | Versus Top 5 | 5-5 (50%) |
18-10 (64.3%) | Versus > .500 Teams | 22-10 (68.8%) |
30-13 (69.8%) | Versus < .500 Teams | 29-10 (74.4%) |
8-2 (80%) | Last 10 Games | 7-3 (70%) | SUPERLATIVES |
#1 Milwaukee | Best Win | #2 Philadelphia |
#29 Houston | Worst Loss | #29 Houston |
39 points #27 Charlotte |
Largest MOV | 29 points #10 Miami |
28 points #5 Cleveland |
Largest MOD | 41 points #6 Memphis | OTHER STATISTICS |
115.4 | Points per Game | 116.3 |
110.4 | Points Against | 112.4 |
2494-2602 | Opponent Record | 2511-2589 |
16.5 | Average Opponent Rank | 15.9 |
W 8 | Long Streak | W 16 |
L 1 | Current Streak | W 1 |
RECENT OPPONENTS | |
---|---|