| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma CityNorthwestOklahoma City 24-2 Pwr: 1 | Off: 3 | Def: 1 | 2.03 | 24 | 2 | 1 | 1 | 3 | 1 | |
| 2 | DetroitCentralDetroit 20-5 Pwr: 6 | Off: 8 | Def: 8 | 1.42 | 20 | 5 | 2 | 6 | 8 | 8 | |
| 3 | HoustonSouthwestHouston 16-6 Pwr: 2 | Off: 5 | Def: 3 | 1.22 | 16 | 6 | 3 | 2 | 5 | 3 | |
| 4 | San AntonioSouthwestSan Antonio 18-7 Pwr: 7 | Off: 6 | Def: 10 | 1.21 | 18 | 7 | 4 | 7 | 6 | 10 | |
| 5 2 | New YorkAtlanticNew York 18-7 Pwr: 3 | Off: 4 | Def: 5 | 1.05 | 18 | 7 | 7 | 2 | 3 | 4 | 5 |
| 6 1 | LA LakersPacificLA Lakers 17-7 Pwr: 14 | Off: 13 | Def: 17 | 1.02 | 17 | 7 | 5 | 1 | 14 | 13 | 17 |
| 7 1 | DenverNorthwestDenver 18-6 Pwr: 4 | Off: 1 | Def: 20 | 1.00 | 18 | 6 | 6 | 1 | 4 | 1 | 20 |
| 8 | OrlandoSoutheastOrlando 15-11 Pwr: 5 | Off: 11 | Def: 6 | 0.69 | 15 | 11 | 8 | 5 | 11 | 6 | |
| 9 | BostonAtlanticBoston 15-10 Pwr: 9 | Off: 21 | Def: 2 | 0.65 | 15 | 10 | 9 | 9 | 21 | 2 | |
| 10 | MinnesotaNorthwestMinnesota 16-9 Pwr: 10 | Off: 10 | Def: 12 | 0.61 | 16 | 9 | 10 | 10 | 10 | 12 | |
| 11 | PhoenixPacificPhoenix 14-11 Pwr: 13 | Off: 20 | Def: 7 | 0.50 | 14 | 11 | 11 | 13 | 20 | 7 | |
| 12 | MiamiSoutheastMiami 14-11 Pwr: 8 | Off: 2 | Def: 22 | 0.40 | 14 | 11 | 12 | 8 | 2 | 22 | |
| 13 | PhiladelphiaAtlanticPhiladelphia 14-10 Pwr: 16 | Off: 15 | Def: 16 | 0.34 | 14 | 10 | 13 | 16 | 15 | 16 | |
| 14 | ClevelandCentralCleveland 15-11 Pwr: 11 | Off: 9 | Def: 15 | 0.32 | 15 | 11 | 14 | 11 | 9 | 15 | |
| 15 | TorontoAtlanticToronto 15-11 Pwr: 15 | Off: 18 | Def: 9 | 0.23 | 15 | 11 | 15 | 15 | 18 | 9 | |
| 16 | AtlantaSoutheastAtlanta 14-12 Pwr: 17 | Off: 14 | Def: 21 | 0.20 | 14 | 12 | 16 | 17 | 14 | 21 | |
| 17 | Golden StatePacificGolden State 13-13 Pwr: 12 | Off: 25 | Def: 4 | 0.16 | 13 | 13 | 17 | 12 | 25 | 4 | |
| 18 | MemphisSouthwestMemphis 11-14 Pwr: 18 | Off: 22 | Def: 13 | -0.16 | 11 | 14 | 18 | 18 | 22 | 13 | |
| 19 | UtahNorthwestUtah 9-15 Pwr: 25 | Off: 7 | Def: 30 | -0.31 | 9 | 15 | 19 | 25 | 7 | 30 | |
| 20 | PortlandNorthwestPortland 9-16 Pwr: 19 | Off: 12 | Def: 26 | -0.34 | 9 | 16 | 20 | 19 | 12 | 26 | |
| 21 | MilwaukeeCentralMilwaukee 11-15 Pwr: 20 | Off: 19 | Def: 19 | -0.34 | 11 | 15 | 21 | 20 | 19 | 19 | |
| 22 | DallasSouthwestDallas 10-16 Pwr: 21 | Off: 26 | Def: 11 | -0.45 | 10 | 16 | 22 | 21 | 26 | 11 | |
| 23 | ChicagoCentralChicago 10-14 Pwr: 24 | Off: 16 | Def: 27 | -0.52 | 10 | 14 | 23 | 24 | 16 | 27 | |
| 24 | SacramentoPacificSacramento 6-19 Pwr: 29 | Off: 28 | Def: 25 | -0.76 | 6 | 19 | 24 | 29 | 28 | 25 | |
| 25 | LA ClippersPacificLA Clippers 6-19 Pwr: 22 | Off: 27 | Def: 14 | -1.07 | 6 | 19 | 25 | 22 | 27 | 14 | |
| 26 | CharlotteSoutheastCharlotte 7-18 Pwr: 23 | Off: 24 | Def: 23 | -1.14 | 7 | 18 | 26 | 23 | 24 | 23 | |
| 27 1 | BrooklynAtlanticBrooklyn 6-18 Pwr: 26 | Off: 30 | Def: 18 | -1.16 | 6 | 18 | 28 | 1 | 26 | 30 | 18 |
| 28 1 | IndianaCentralIndiana 6-19 Pwr: 27 | Off: 29 | Def: 24 | -1.17 | 6 | 19 | 27 | 1 | 27 | 29 | 24 |
| 29 | New OrleansSouthwestNew Orleans 4-22 Pwr: 28 | Off: 17 | Def: 28 | -1.50 | 4 | 22 | 29 | 28 | 17 | 28 | |
| 30 | WashingtonSoutheastWashington 3-20 Pwr: 30 | Off: 23 | Def: 29 | -1.76 | 3 | 20 | 30 | 30 | 23 | 29 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan