| Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UW-River FallsWIACUW-River Falls 14-1 Pwr: 1 | Off: 1 | Def: 3 | 4.57 | 14 | 1 | 1 | 1 | 1 | 3 | |
| 2 | North CentralCCIWNorth Central 14-1 Pwr: 2 | Off: 2 | Def: 1 | 3.91 | 14 | 1 | 2 | 2 | 2 | 1 | |
| 3 | Johns HopkinsCentennialJohns Hopkins 12-2 Pwr: 6 | Off: 4 | Def: 14 | 3.34 | 12 | 2 | 3 | 6 | 4 | 14 | |
| 4 | Bethel MNMIACBethel MN 12-1 Pwr: 5 | Off: 5 | Def: 11 | 2.96 | 12 | 1 | 4 | 5 | 5 | 11 | |
| 5 | UW-La CrosseWIACUW-La Crosse 8-3 Pwr: 8 | Off: 14 | Def: 5 | 2.93 | 8 | 3 | 5 | 8 | 14 | 5 | |
| 6 | UW-PlattevilleWIACUW-Platteville 9-3 Pwr: 7 | Off: 10 | Def: 6 | 2.92 | 9 | 3 | 6 | 7 | 10 | 6 | |
| 7 | John CarrollNCACJohn Carroll 12-2 Pwr: 13 | Off: 16 | Def: 15 | 2.80 | 12 | 2 | 7 | 13 | 16 | 15 | |
| 8 | UW-WhitewaterWIACUW-Whitewater 8-3 Pwr: 3 | Off: 13 | Def: 2 | 2.79 | 8 | 3 | 8 | 3 | 13 | 2 | |
| 9 | Mount UnionOACMount Union 11-1 Pwr: 4 | Off: 9 | Def: 4 | 2.65 | 11 | 1 | 9 | 4 | 9 | 4 | |
| 10 | WheatonCCIWWheaton 11-3 Pwr: 10 | Off: 3 | Def: 30 | 2.53 | 11 | 3 | 10 | 10 | 3 | 30 | |
| 11 | Christopher NewportNJACChristopher Newport 10-1 Pwr: 22 | Off: 11 | Def: 48 | 2.45 | 10 | 1 | 11 | 22 | 11 | 48 | |
| 12 | BerrySAABerry 11-2 Pwr: 11 | Off: 17 | Def: 9 | 2.15 | 11 | 2 | 12 | 11 | 17 | 9 | |
| 13 | SusquehannaLandmarkSusquehanna 11-3 Pwr: 17 | Off: 15 | Def: 24 | 2.13 | 11 | 3 | 13 | 17 | 15 | 24 | |
| 14 | WartburgARCWartburg 10-1 Pwr: 21 | Off: 54 | Def: 7 | 2.10 | 10 | 1 | 14 | 21 | 54 | 7 | |
| 15 | DePauwNCACDePauw 10-2 Pwr: 18 | Off: 20 | Def: 20 | 1.96 | 10 | 2 | 15 | 18 | 20 | 20 | |
| 16 | St John's MNMIACSt John's MN 10-2 Pwr: 9 | Off: 6 | Def: 13 | 1.91 | 10 | 2 | 16 | 9 | 6 | 13 | |
| 17 | Franklin & MarshallCentennialFranklin & Marshall 9-2 Pwr: 47 | Off: 59 | Def: 43 | 1.87 | 9 | 2 | 17 | 47 | 59 | 43 | |
| 18 | SalisburyNJACSalisbury 10-2 Pwr: 25 | Off: 8 | Def: 66 | 1.84 | 10 | 2 | 18 | 25 | 8 | 66 | |
| 19 | MuhlenbergCentennialMuhlenberg 9-3 Pwr: 46 | Off: 33 | Def: 73 | 1.76 | 9 | 3 | 19 | 46 | 33 | 73 | |
| 20 | UW-OshkoshWIACUW-Oshkosh 5-5 Pwr: 20 | Off: 45 | Def: 10 | 1.68 | 5 | 5 | 20 | 20 | 45 | 10 | |
| 21 1 | UW-StoutWIACUW-Stout 6-5 Pwr: 27 | Off: 28 | Def: 23 | 1.63 | 6 | 5 | 22 | 1 | 27 | 28 | 23 |
| 22 1 | Trinity TXSAATrinity TX 10-2 Pwr: 15 | Off: 21 | Def: 12 | 1.63 | 10 | 2 | 21 | 1 | 15 | 21 | 12 |
| 23 | AlmaMIAAAlma 8-3 Pwr: 16 | Off: 12 | Def: 28 | 1.62 | 8 | 3 | 23 | 16 | 12 | 28 | |
| 24 1 | RowanNJACRowan 8-2 Pwr: 37 | Off: 22 | Def: 72 | 1.37 | 8 | 2 | 25 | 1 | 37 | 22 | 72 |
| 25 1 | HopeMIAAHope 9-2 Pwr: 12 | Off: 18 | Def: 8 | 1.36 | 9 | 2 | 26 | 1 | 12 | 18 | 8 |
| 26 1 | Hardin-SimmonsAmerican SouthwestHardin-Simmons 9-2 Pwr: 14 | Off: 7 | Def: 21 | 1.32 | 9 | 2 | 27 | 1 | 14 | 7 | 21 |
| 27 3 | Washington MOCCIWWashington MO 8-3 Pwr: 34 | Off: 41 | Def: 39 | 1.32 | 8 | 3 | 24 | 3 | 34 | 41 | 39 |
| 28 | CoeARCCoe 9-3 Pwr: 26 | Off: 23 | Def: 33 | 1.27 | 9 | 3 | 28 | 26 | 23 | 33 | |
| 29 1 | SpringfieldNEWMACSpringfield 9-3 Pwr: 35 | Off: 81 | Def: 16 | 1.18 | 9 | 3 | 30 | 1 | 35 | 81 | 16 |
| 30 2 | Eastern U.Middle AtlanticEastern U. 10-2 Pwr: 61 | Off: 108 | Def: 37 | 1.14 | 10 | 2 | 32 | 2 | 61 | 108 | 37 |
| 31 | WabashNCACWabash 9-2 Pwr: 45 | Off: 37 | Def: 61 | 1.13 | 9 | 2 | 31 | 45 | 37 | 61 | |
| 32 3 | Augustana ILCCIWAugustana IL 7-3 Pwr: 64 | Off: 58 | Def: 83 | 1.13 | 7 | 3 | 29 | 3 | 64 | 58 | 83 |
| 33 | Mary Hardin-BaylorAmerican SouthwestMary Hardin-Baylor 7-3 Pwr: 24 | Off: 34 | Def: 18 | 1.03 | 7 | 3 | 33 | 24 | 34 | 18 | |
| 34 | Central IAARCCentral IA 8-2 Pwr: 38 | Off: 49 | Def: 34 | 1.00 | 8 | 2 | 34 | 38 | 49 | 34 | |
| 35 | Randolph-MaconODACRandolph-Macon 9-2 Pwr: 39 | Off: 61 | Def: 26 | 0.94 | 9 | 2 | 35 | 39 | 61 | 26 | |
| 36 | Carnegie MellonCentennialCarnegie Mellon 6-5 Pwr: 31 | Off: 40 | Def: 27 | 0.82 | 6 | 5 | 36 | 31 | 40 | 27 | |
| 37 | Baldwin WallaceOACBaldwin Wallace 8-2 Pwr: 30 | Off: 19 | Def: 53 | 0.81 | 8 | 2 | 37 | 30 | 19 | 53 | |
| 38 | EndicottCNEEndicott 9-2 Pwr: 36 | Off: 42 | Def: 41 | 0.78 | 9 | 2 | 38 | 36 | 42 | 41 | |
| 39 | ChapmanSouthern CaliforniaChapman 9-3 Pwr: 50 | Off: 60 | Def: 55 | 0.74 | 9 | 3 | 39 | 50 | 60 | 55 | |
| 40 | IthacaLiberty LeagueIthaca 8-2 Pwr: 56 | Off: 99 | Def: 35 | 0.72 | 8 | 2 | 40 | 56 | 99 | 35 | |
| 41 2 | LaGrangeUSA SouthLaGrange 10-2 Pwr: 51 | Off: 72 | Def: 47 | 0.71 | 10 | 2 | 43 | 2 | 51 | 72 | 47 |
| 42 | Concordia-MoorheadMIACConcordia-Moorhead 7-3 Pwr: 71 | Off: 127 | Def: 49 | 0.70 | 7 | 3 | 42 | 71 | 127 | 49 | |
| 43 2 | HanoverHeartlandHanover 9-3 Pwr: 23 | Off: 30 | Def: 19 | 0.69 | 9 | 3 | 41 | 2 | 23 | 30 | 19 |
| 44 | Ohio NorthernOACOhio Northern 8-3 Pwr: 32 | Off: 32 | Def: 42 | 0.65 | 8 | 3 | 44 | 32 | 32 | 42 | |
| 45 | Merchant MarineNEWMACMerchant Marine 8-2 Pwr: 98 | Off: 119 | Def: 79 | 0.59 | 8 | 2 | 45 | 98 | 119 | 79 | |
| 46 | CarletonMIACCarleton 6-4 Pwr: 55 | Off: 38 | Def: 93 | 0.56 | 6 | 4 | 46 | 55 | 38 | 93 | |
| 47 | AdrianMIAAAdrian 8-2 Pwr: 19 | Off: 29 | Def: 17 | 0.46 | 8 | 2 | 47 | 19 | 29 | 17 | |
| 48 | UrsinusCentennialUrsinus 7-4 Pwr: 59 | Off: 53 | Def: 84 | 0.43 | 7 | 4 | 48 | 59 | 53 | 84 | |
| 49 | Cortland StEmpire 8Cortland St 8-3 Pwr: 28 | Off: 31 | Def: 25 | 0.40 | 8 | 3 | 49 | 28 | 31 | 25 | |
| 50 | Union NYLiberty LeagueUnion NY 8-3 Pwr: 69 | Off: 121 | Def: 50 | 0.32 | 8 | 3 | 50 | 69 | 121 | 50 | |
| 51 1 | CalvinMIAACalvin 7-3 Pwr: 86 | Off: 68 | Def: 114 | 0.25 | 7 | 3 | 52 | 1 | 86 | 68 | 114 |
| 52 1 | UW-Stevens PointWIACUW-Stevens Point 4-6 Pwr: 73 | Off: 76 | Def: 100 | 0.24 | 4 | 6 | 53 | 1 | 73 | 76 | 100 |
| 53 2 | Delaware ValleyMiddle AtlanticDelaware Valley 8-3 Pwr: 62 | Off: 69 | Def: 71 | 0.24 | 8 | 3 | 51 | 2 | 62 | 69 | 71 |
| 54 | WilkesLandmarkWilkes 7-4 Pwr: 96 | Off: 150 | Def: 46 | 0.20 | 7 | 4 | 54 | 96 | 150 | 46 | |
| 55 4 | New JerseyNJACNew Jersey 6-4 Pwr: 68 | Off: 114 | Def: 54 | 0.17 | 6 | 4 | 59 | 4 | 68 | 114 | 54 |
| 56 1 | LinfieldNWCLinfield 7-2 Pwr: 43 | Off: 52 | Def: 44 | 0.16 | 7 | 2 | 57 | 1 | 43 | 52 | 44 |
| 57 1 | UticaEmpire 8Utica 8-3 Pwr: 33 | Off: 39 | Def: 36 | 0.16 | 8 | 3 | 56 | 1 | 33 | 39 | 36 |
| 58 3 | Grove CityPresidentsGrove City 8-3 Pwr: 48 | Off: 82 | Def: 29 | 0.15 | 8 | 3 | 55 | 3 | 48 | 82 | 29 |
| 59 1 | Maryville TNSAAMaryville TN 7-3 Pwr: 42 | Off: 48 | Def: 40 | 0.15 | 7 | 3 | 58 | 1 | 42 | 48 | 40 |
| 60 | CentreSAACentre 5-5 Pwr: 53 | Off: 113 | Def: 22 | 0.05 | 5 | 5 | 60 | 53 | 113 | 22 | |
| 61 | DenisonNCACDenison 6-4 Pwr: 92 | Off: 67 | Def: 123 | 0.01 | 6 | 4 | 61 | 92 | 67 | 123 | |
| 62 1 | Montclair StNJACMontclair St 5-5 Pwr: 104 | Off: 70 | Def: 144 | 0.00 | 5 | 5 | 63 | 1 | 104 | 70 | 144 |
| 63 1 | Wash & JeffPresidentsWash & Jeff 8-3 Pwr: 29 | Off: 24 | Def: 38 | -0.01 | 8 | 3 | 62 | 1 | 29 | 24 | 38 |
| 64 | Coast GuardNEWMACCoast Guard 7-3 Pwr: 93 | Off: 25 | Def: 172 | -0.03 | 7 | 3 | 64 | 93 | 25 | 172 | |
| 65 1 | DickinsonCentennialDickinson 5-6 Pwr: 70 | Off: 51 | Def: 116 | -0.12 | 5 | 6 | 66 | 1 | 70 | 51 | 116 |
| 66 1 | Gustavus AdolphusMIACGustavus Adolphus 5-5 Pwr: 63 | Off: 91 | Def: 51 | -0.14 | 5 | 5 | 65 | 1 | 63 | 91 | 51 |
| 67 | MisericordiaMiddle AtlanticMisericordia 7-4 Pwr: 84 | Off: 84 | Def: 85 | -0.15 | 7 | 4 | 67 | 84 | 84 | 85 | |
| 68 | Simpson IAARCSimpson IA 6-4 Pwr: 67 | Off: 97 | Def: 56 | -0.20 | 6 | 4 | 68 | 67 | 97 | 56 | |
| 69 | RPILiberty LeagueRPI 8-3 Pwr: 52 | Off: 46 | Def: 75 | -0.20 | 8 | 3 | 69 | 52 | 46 | 75 | |
| 70 1 | Concordia WINACCConcordia WI 9-2 Pwr: 134 | Off: 140 | Def: 122 | -0.22 | 9 | 2 | 71 | 1 | 134 | 140 | 122 |
| 71 4 | UW-Eau ClaireWIACUW-Eau Claire 3-7 Pwr: 54 | Off: 35 | Def: 96 | -0.26 | 3 | 7 | 75 | 4 | 54 | 35 | 96 |
| 72 | HeidelbergOACHeidelberg 6-4 Pwr: 66 | Off: 56 | Def: 95 | -0.26 | 6 | 4 | 72 | 66 | 56 | 95 | |
| 73 1 | Hampden-SydneyODACHampden-Sydney 7-3 Pwr: 49 | Off: 26 | Def: 97 | -0.26 | 7 | 3 | 74 | 1 | 49 | 26 | 97 |
| 74 1 | WhitworthNWCWhitworth 8-3 Pwr: 58 | Off: 85 | Def: 45 | -0.27 | 8 | 3 | 73 | 1 | 58 | 85 | 45 |
| 75 5 | Illinois WesleyanCCIWIllinois Wesleyan 4-6 Pwr: 57 | Off: 47 | Def: 86 | -0.31 | 4 | 6 | 70 | 5 | 57 | 47 | 86 |
| 76 1 | U of New EnglandCNEU of New England 8-2 Pwr: 116 | Off: 63 | Def: 164 | -0.34 | 8 | 2 | 77 | 1 | 116 | 63 | 164 |
| 77 1 | MillsapsSAAMillsaps 6-4 Pwr: 65 | Off: 44 | Def: 113 | -0.38 | 6 | 4 | 78 | 1 | 65 | 44 | 113 |
| 78 1 | Westminster PAPresidentsWestminster PA 8-3 Pwr: 44 | Off: 64 | Def: 31 | -0.41 | 8 | 3 | 79 | 1 | 44 | 64 | 31 |
| 79 1 | Washington and LeeODACWashington and Lee 7-4 Pwr: 77 | Off: 122 | Def: 57 | -0.42 | 7 | 4 | 80 | 1 | 77 | 122 | 57 |
| 80 4 | Carroll WICCIWCarroll WI 4-6 Pwr: 82 | Off: 112 | Def: 68 | -0.43 | 4 | 6 | 76 | 4 | 82 | 112 | 68 |
| 81 2 | TrineMIAATrine 5-5 Pwr: 75 | Off: 74 | Def: 106 | -0.51 | 5 | 5 | 83 | 2 | 75 | 74 | 106 |
| 82 1 | ShenandoahODACShenandoah 8-3 Pwr: 101 | Off: 118 | Def: 87 | -0.51 | 8 | 3 | 81 | 1 | 101 | 118 | 87 |
| 83 1 | AuroraNACCAurora 8-3 Pwr: 80 | Off: 36 | Def: 150 | -0.54 | 8 | 3 | 82 | 1 | 80 | 36 | 150 |
| 84 | MITNEWMACMIT 6-3 Pwr: 108 | Off: 149 | Def: 63 | -0.54 | 6 | 3 | 84 | 108 | 149 | 63 | |
| 85 | BelhavenUSA SouthBelhaven 6-4 Pwr: 114 | Off: 110 | Def: 115 | -0.55 | 6 | 4 | 85 | 114 | 110 | 115 | |
| 86 | Lebanon ValleyMiddle AtlanticLebanon Valley 6-5 Pwr: 88 | Off: 111 | Def: 69 | -0.56 | 6 | 5 | 86 | 88 | 111 | 69 | |
| 87 1 | LycomingLandmarkLycoming 5-6 Pwr: 117 | Off: 128 | Def: 109 | -0.62 | 5 | 6 | 88 | 1 | 117 | 128 | 109 |
| 88 1 | CurryCNECurry 8-3 Pwr: 100 | Off: 75 | Def: 137 | -0.65 | 8 | 3 | 89 | 1 | 100 | 75 | 137 |
| 89 1 | Salve ReginaNEWMACSalve Regina 6-4 Pwr: 90 | Off: 80 | Def: 104 | -0.67 | 6 | 4 | 90 | 1 | 90 | 80 | 104 |
| 90 3 | CarthageCCIWCarthage 4-6 Pwr: 112 | Off: 154 | Def: 67 | -0.69 | 4 | 6 | 87 | 3 | 112 | 154 | 67 |
| 91 | StevensonMiddle AtlanticStevenson 6-4 Pwr: 85 | Off: 101 | Def: 76 | -0.72 | 6 | 4 | 91 | 85 | 101 | 76 | |
| 92 1 | MariettaOACMarietta 5-5 Pwr: 87 | Off: 123 | Def: 65 | -0.76 | 5 | 5 | 93 | 1 | 87 | 123 | 65 |
| 93 1 | Monmouth ILMidwestMonmouth IL 9-2 Pwr: 41 | Off: 27 | Def: 64 | -0.76 | 9 | 2 | 92 | 1 | 41 | 27 | 64 |
| 94 | AugsburgMIACAugsburg 4-6 Pwr: 136 | Off: 142 | Def: 119 | -0.78 | 4 | 6 | 94 | 136 | 142 | 119 | |
| 95 | DubuqueARCDubuque 4-6 Pwr: 95 | Off: 98 | Def: 89 | -0.86 | 4 | 6 | 95 | 95 | 98 | 89 | |
| 96 1 | Brockport StEmpire 8Brockport St 7-4 Pwr: 40 | Off: 55 | Def: 32 | -0.88 | 7 | 4 | 97 | 1 | 40 | 55 | 32 |
| 97 2 | Cal LutheranSouthern CaliforniaCal Lutheran 6-4 Pwr: 97 | Off: 106 | Def: 88 | -0.89 | 6 | 4 | 99 | 2 | 97 | 106 | 88 |
| 98 2 | WittenbergNCACWittenberg 4-6 Pwr: 72 | Off: 115 | Def: 59 | -0.90 | 4 | 6 | 96 | 2 | 72 | 115 | 59 |
| 99 1 | RedlandsSouthern CaliforniaRedlands 6-4 Pwr: 111 | Off: 159 | Def: 58 | -0.91 | 6 | 4 | 100 | 1 | 111 | 159 | 58 |
| 100 2 | Mt St JosephHeartlandMt St Joseph 6-5 Pwr: 60 | Off: 43 | Def: 102 | -0.91 | 6 | 5 | 98 | 2 | 60 | 43 | 102 |
| 101 | Huntingdon ALUSA SouthHuntingdon AL 6-4 Pwr: 94 | Off: 90 | Def: 94 | -0.98 | 6 | 4 | 101 | 94 | 90 | 94 | |
| 102 | St OlafMIACSt Olaf 4-6 Pwr: 154 | Off: 126 | Def: 175 | -0.98 | 4 | 6 | 102 | 154 | 126 | 175 | |
| 103 | King's PAMiddle AtlanticKing's PA 5-5 Pwr: 115 | Off: 96 | Def: 133 | -1.01 | 5 | 5 | 103 | 115 | 96 | 133 | |
| 104 | WoosterNCACWooster 5-5 Pwr: 149 | Off: 170 | Def: 128 | -1.05 | 5 | 5 | 104 | 149 | 170 | 128 | |
| 105 1 | St John FisherEmpire 8St John Fisher 7-4 Pwr: 99 | Off: 134 | Def: 60 | -1.06 | 7 | 4 | 106 | 1 | 99 | 134 | 60 |
| 106 1 | HobartLiberty LeagueHobart 6-5 Pwr: 81 | Off: 104 | Def: 70 | -1.08 | 6 | 5 | 105 | 1 | 81 | 104 | 70 |
| 107 | Howard PayneAmerican SouthwestHoward Payne 4-6 Pwr: 110 | Off: 100 | Def: 117 | -1.14 | 4 | 6 | 107 | 110 | 100 | 117 | |
| 108 | Western New EnglandCNEWestern New England 6-4 Pwr: 102 | Off: 77 | Def: 136 | -1.17 | 6 | 4 | 108 | 102 | 77 | 136 | |
| 109 | MuskingumOACMuskingum 4-6 Pwr: 113 | Off: 116 | Def: 111 | -1.21 | 4 | 6 | 109 | 113 | 116 | 111 | |
| 110 1 | Western Conn StLandmarkWestern Conn St 5-5 Pwr: 135 | Off: 107 | Def: 155 | -1.23 | 5 | 5 | 111 | 1 | 135 | 107 | 155 |
| 111 1 | Pacific LutheranNWCPacific Lutheran 6-4 Pwr: 79 | Off: 78 | Def: 91 | -1.30 | 6 | 4 | 112 | 1 | 79 | 78 | 91 |
| 112 1 | FranklinHeartlandFranklin 5-5 Pwr: 118 | Off: 62 | Def: 167 | -1.30 | 5 | 5 | 113 | 1 | 118 | 62 | 167 |
| 113 1 | Benedictine ILNACCBenedictine IL 7-3 Pwr: 121 | Off: 151 | Def: 82 | -1.31 | 7 | 3 | 114 | 1 | 121 | 151 | 82 |
| 114 4 | North ParkCCIWNorth Park 3-7 Pwr: 132 | Off: 143 | Def: 110 | -1.33 | 3 | 7 | 110 | 4 | 132 | 143 | 110 |
| 115 1 | McMurrySCACMcMurry 6-4 Pwr: 89 | Off: 87 | Def: 90 | -1.36 | 6 | 4 | 116 | 1 | 89 | 87 | 90 |
| 116 1 | SUNY-MaritimeNEWMACSUNY-Maritime 5-6 Pwr: 107 | Off: 124 | Def: 98 | -1.40 | 5 | 6 | 117 | 1 | 107 | 124 | 98 |
| 117 2 | MillikinCCIWMillikin 3-7 Pwr: 141 | Off: 146 | Def: 139 | -1.42 | 3 | 7 | 115 | 2 | 141 | 146 | 139 |
| 118 | Texas LutheranSCACTexas Lutheran 6-4 Pwr: 74 | Off: 65 | Def: 108 | -1.43 | 6 | 4 | 118 | 74 | 65 | 108 | |
| 119 | St ScholasticaMIACSt Scholastica 3-7 Pwr: 163 | Off: 105 | Def: 198 | -1.48 | 3 | 7 | 119 | 163 | 105 | 198 | |
| 120 | Southwestern TXSAASouthwestern TX 4-6 Pwr: 119 | Off: 86 | Def: 145 | -1.50 | 4 | 6 | 120 | 119 | 86 | 145 | |
| 121 1 | Pomona-PitzerSouthern CaliforniaPomona-Pitzer 5-5 Pwr: 103 | Off: 153 | Def: 52 | -1.52 | 5 | 5 | 122 | 1 | 103 | 153 | 52 |
| 122 1 | RoanokeODACRoanoke 5-4 Pwr: 137 | Off: 164 | Def: 105 | -1.52 | 5 | 4 | 121 | 1 | 137 | 164 | 105 |
| 123 | Claremont-Mudd-ScrippsSouthern CaliforniaClaremont-Mudd-Scripps 5-5 Pwr: 105 | Off: 144 | Def: 62 | -1.55 | 5 | 5 | 123 | 105 | 144 | 62 | |
| 124 | KeanNJACKean 3-7 Pwr: 157 | Off: 181 | Def: 118 | -1.58 | 3 | 7 | 124 | 157 | 181 | 118 | |
| 125 | East Texas BaptistAmerican SouthwestEast Texas Baptist 4-6 Pwr: 120 | Off: 95 | Def: 143 | -1.68 | 4 | 6 | 125 | 120 | 95 | 143 | |
| 126 | BrevardUSA SouthBrevard 6-4 Pwr: 83 | Off: 88 | Def: 81 | -1.72 | 6 | 4 | 126 | 83 | 88 | 81 | |
| 127 | MacalesterMIACMacalester 3-7 Pwr: 165 | Off: 178 | Def: 140 | -1.72 | 3 | 7 | 127 | 165 | 178 | 140 | |
| 128 | WidenerMiddle AtlanticWidener 4-6 Pwr: 140 | Off: 174 | Def: 101 | -1.75 | 4 | 6 | 128 | 140 | 174 | 101 | |
| 129 4 | Lewis & Clark ORNWCLewis & Clark OR 6-4 Pwr: 78 | Off: 73 | Def: 107 | -1.77 | 6 | 4 | 133 | 4 | 78 | 73 | 107 |
| 130 1 | Bridgewater VAODACBridgewater VA 3-6 Pwr: 109 | Off: 94 | Def: 124 | -1.77 | 3 | 6 | 129 | 1 | 109 | 94 | 124 |
| 131 | LorasARCLoras 3-7 Pwr: 128 | Off: 102 | Def: 153 | -1.78 | 3 | 7 | 131 | 128 | 102 | 153 | |
| 132 2 | Ohio WesleyanNCACOhio Wesleyan 3-7 Pwr: 129 | Off: 89 | Def: 156 | -1.79 | 3 | 7 | 130 | 2 | 129 | 89 | 156 |
| 133 1 | CrownUMACCrown 7-4 Pwr: 177 | Off: 183 | Def: 166 | -1.79 | 7 | 4 | 132 | 1 | 177 | 183 | 166 |
| 134 | St NorbertNACCSt Norbert 5-5 Pwr: 143 | Off: 136 | Def: 147 | -1.80 | 5 | 5 | 134 | 143 | 136 | 147 | |
| 135 | CatholicLandmarkCatholic 3-7 Pwr: 185 | Off: 185 | Def: 176 | -1.81 | 3 | 7 | 135 | 185 | 185 | 176 | |
| 136 | AlbionMIAAAlbion 3-7 Pwr: 131 | Off: 93 | Def: 160 | -1.82 | 3 | 7 | 136 | 131 | 93 | 160 | |
| 137 1 | Anna MariaMSCACAnna Maria 7-3 Pwr: 159 | Off: 83 | Def: 205 | -1.85 | 7 | 3 | 138 | 1 | 159 | 83 | 205 |
| 138 1 | GenevaPresidentsGeneva 6-5 Pwr: 123 | Off: 71 | Def: 171 | -1.85 | 6 | 5 | 137 | 1 | 123 | 71 | 171 |
| 139 | Plymouth StMSCACPlymouth St 8-2 Pwr: 167 | Off: 135 | Def: 181 | -1.86 | 8 | 2 | 139 | 167 | 135 | 181 | |
| 140 | HendrixSCACHendrix 6-4 Pwr: 106 | Off: 50 | Def: 165 | -1.87 | 6 | 4 | 140 | 106 | 50 | 165 | |
| 141 | AlfredEmpire 8Alfred 4-6 Pwr: 147 | Off: 125 | Def: 170 | -1.95 | 4 | 6 | 141 | 147 | 125 | 170 | |
| 142 | AlbrightMiddle AtlanticAlbright 4-6 Pwr: 126 | Off: 141 | Def: 103 | -1.95 | 4 | 6 | 142 | 126 | 141 | 103 | |
| 143 | WilmingtonOACWilmington 3-7 Pwr: 139 | Off: 57 | Def: 204 | -2.03 | 3 | 7 | 143 | 139 | 57 | 204 | |
| 144 1 | RochesterLiberty LeagueRochester 5-5 Pwr: 127 | Off: 167 | Def: 74 | -2.04 | 5 | 5 | 145 | 1 | 127 | 167 | 74 |
| 145 1 | MoravianLandmarkMoravian 2-8 Pwr: 171 | Off: 188 | Def: 148 | -2.05 | 2 | 8 | 144 | 1 | 171 | 188 | 148 |
| 146 | William PatersonNJACWilliam Paterson 2-8 Pwr: 152 | Off: 182 | Def: 112 | -2.07 | 2 | 8 | 146 | 152 | 182 | 112 | |
| 147 1 | KalamazooMIAAKalamazoo 4-6 Pwr: 138 | Off: 148 | Def: 127 | -2.11 | 4 | 6 | 148 | 1 | 138 | 148 | 127 |
| 148 1 | GettysburgCentennialGettysburg 1-9 Pwr: 162 | Off: 117 | Def: 193 | -2.14 | 1 | 9 | 147 | 1 | 162 | 117 | 193 |
| 149 1 | Case Western ReservePresidentsCase Western Reserve 4-5 Pwr: 76 | Off: 92 | Def: 77 | -2.15 | 4 | 5 | 150 | 1 | 76 | 92 | 77 |
| 150 2 | Buena VistaARCBuena Vista 3-7 Pwr: 164 | Off: 155 | Def: 163 | -2.17 | 3 | 7 | 152 | 2 | 164 | 155 | 163 |
| 151 | Illinois CollegeMidwestIllinois College 8-3 Pwr: 142 | Off: 166 | Def: 120 | -2.17 | 8 | 3 | 151 | 142 | 166 | 120 | |
| 152 3 | Wisconsin LutheranNACCWisconsin Lutheran 5-5 Pwr: 156 | Off: 175 | Def: 129 | -2.17 | 5 | 5 | 149 | 3 | 156 | 175 | 129 |
| 153 | Framingham StMSCACFramingham St 7-4 Pwr: 166 | Off: 172 | Def: 149 | -2.19 | 7 | 4 | 153 | 166 | 172 | 149 | |
| 154 | CapitalOACCapital 3-7 Pwr: 146 | Off: 165 | Def: 134 | -2.21 | 3 | 7 | 154 | 146 | 165 | 134 | |
| 155 | BlufftonHeartlandBluffton 5-5 Pwr: 158 | Off: 131 | Def: 174 | -2.22 | 5 | 5 | 155 | 158 | 131 | 174 | |
| 156 | Southern VirginiaUSA SouthSouthern Virginia 4-4 Pwr: 148 | Off: 129 | Def: 168 | -2.25 | 4 | 4 | 156 | 148 | 129 | 168 | |
| 157 | ChicagoMidwestChicago 7-3 Pwr: 124 | Off: 147 | Def: 92 | -2.29 | 7 | 3 | 157 | 124 | 147 | 92 | |
| 158 | HussonCNEHusson 4-6 Pwr: 153 | Off: 158 | Def: 146 | -2.30 | 4 | 6 | 158 | 153 | 158 | 146 | |
| 159 2 | SewaneeSAASewanee 3-7 Pwr: 125 | Off: 163 | Def: 78 | -2.34 | 3 | 7 | 161 | 2 | 125 | 163 | 78 |
| 160 | St LawrenceLiberty LeagueSt Lawrence 4-6 Pwr: 169 | Off: 168 | Def: 157 | -2.35 | 4 | 6 | 160 | 169 | 168 | 157 | |
| 161 2 | Lake ForestMidwestLake Forest 7-3 Pwr: 91 | Off: 66 | Def: 121 | -2.35 | 7 | 3 | 159 | 2 | 91 | 66 | 121 |
| 162 | Alfred StEmpire 8Alfred St 5-5 Pwr: 144 | Off: 120 | Def: 173 | -2.36 | 5 | 5 | 162 | 144 | 120 | 173 | |
| 163 | George FoxNWCGeorge Fox 4-6 Pwr: 130 | Off: 130 | Def: 131 | -2.36 | 4 | 6 | 163 | 130 | 130 | 131 | |
| 164 | McDanielCentennialMcDaniel 1-9 Pwr: 175 | Off: 202 | Def: 135 | -2.38 | 1 | 9 | 164 | 175 | 202 | 135 | |
| 165 | Rose-HulmanHeartlandRose-Hulman 3-7 Pwr: 155 | Off: 173 | Def: 130 | -2.39 | 3 | 7 | 165 | 155 | 173 | 130 | |
| 166 | UMass-DartmouthMSCACUMass-Dartmouth 6-4 Pwr: 145 | Off: 156 | Def: 142 | -2.40 | 6 | 4 | 166 | 145 | 156 | 142 | |
| 167 1 | WPINEWMACWPI 2-8 Pwr: 176 | Off: 208 | Def: 126 | -2.49 | 2 | 8 | 168 | 1 | 176 | 208 | 126 |
