| Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UW-River FallsWIACUW-River Falls 12-1 Pwr: 1 | Off: 1 | Def: 3 | 4.00 | 12 | 1 | 1 | 1 | 1 | 3 | |
| 2 | North CentralCCIWNorth Central 13-0 Pwr: 2 | Off: 2 | Def: 1 | 3.98 | 13 | 0 | 2 | 2 | 2 | 1 | |
| 3 | Johns HopkinsCentennialJohns Hopkins 12-1 Pwr: 7 | Off: 5 | Def: 12 | 3.66 | 12 | 1 | 3 | 7 | 5 | 12 | |
| 4 1 | John CarrollNCACJohn Carroll 12-1 Pwr: 13 | Off: 16 | Def: 14 | 3.17 | 12 | 1 | 5 | 1 | 13 | 16 | 14 |
| 5 1 | Bethel MNMIACBethel MN 12-1 Pwr: 5 | Off: 4 | Def: 11 | 2.91 | 12 | 1 | 4 | 1 | 5 | 4 | 11 |
| 6 1 | UW-La CrosseWIACUW-La Crosse 8-3 Pwr: 8 | Off: 14 | Def: 5 | 2.78 | 8 | 3 | 7 | 1 | 8 | 14 | 5 |
| 7 1 | UW-PlattevilleWIACUW-Platteville 9-3 Pwr: 6 | Off: 10 | Def: 6 | 2.77 | 9 | 3 | 6 | 1 | 6 | 10 | 6 |
| 8 | Mount UnionOACMount Union 11-1 Pwr: 4 | Off: 9 | Def: 4 | 2.72 | 11 | 1 | 8 | 4 | 9 | 4 | |
| 9 2 | UW-WhitewaterWIACUW-Whitewater 8-3 Pwr: 3 | Off: 13 | Def: 2 | 2.63 | 8 | 3 | 11 | 2 | 3 | 13 | 2 |
| 10 2 | Christopher NewportNJACChristopher Newport 10-1 Pwr: 24 | Off: 11 | Def: 49 | 2.51 | 10 | 1 | 12 | 2 | 24 | 11 | 49 |
| 11 2 | WheatonCCIWWheaton 11-3 Pwr: 10 | Off: 3 | Def: 30 | 2.50 | 11 | 3 | 9 | 2 | 10 | 3 | 30 |
| 12 1 | SusquehannaLandmarkSusquehanna 11-3 Pwr: 17 | Off: 15 | Def: 25 | 2.28 | 11 | 3 | 13 | 1 | 17 | 15 | 25 |
| 13 3 | BerrySAABerry 11-2 Pwr: 11 | Off: 17 | Def: 9 | 2.23 | 11 | 2 | 10 | 3 | 11 | 17 | 9 |
| 14 1 | DePauwNCACDePauw 10-2 Pwr: 18 | Off: 20 | Def: 20 | 2.03 | 10 | 2 | 15 | 1 | 18 | 20 | 20 |
| 15 1 | WartburgARCWartburg 10-1 Pwr: 21 | Off: 54 | Def: 7 | 2.01 | 10 | 1 | 14 | 1 | 21 | 54 | 7 |
| 16 | Franklin & MarshallCentennialFranklin & Marshall 9-2 Pwr: 46 | Off: 59 | Def: 44 | 1.99 | 9 | 2 | 16 | 46 | 59 | 44 | |
| 17 1 | SalisburyNJACSalisbury 10-2 Pwr: 27 | Off: 8 | Def: 68 | 1.92 | 10 | 2 | 18 | 1 | 27 | 8 | 68 |
| 18 1 | MuhlenbergCentennialMuhlenberg 9-3 Pwr: 47 | Off: 33 | Def: 74 | 1.86 | 9 | 3 | 19 | 1 | 47 | 33 | 74 |
| 19 2 | St John's MNMIACSt John's MN 10-2 Pwr: 9 | Off: 6 | Def: 15 | 1.80 | 10 | 2 | 17 | 2 | 9 | 6 | 15 |
| 20 | Trinity TXSAATrinity TX 10-2 Pwr: 15 | Off: 21 | Def: 13 | 1.64 | 10 | 2 | 20 | 15 | 21 | 13 | |
| 21 | AlmaMIAAAlma 8-3 Pwr: 16 | Off: 12 | Def: 27 | 1.54 | 8 | 3 | 21 | 16 | 12 | 27 | |
| 22 1 | UW-OshkoshWIACUW-Oshkosh 5-5 Pwr: 19 | Off: 45 | Def: 10 | 1.53 | 5 | 5 | 23 | 1 | 19 | 45 | 10 |
| 23 1 | UW-StoutWIACUW-Stout 6-5 Pwr: 25 | Off: 28 | Def: 21 | 1.48 | 6 | 5 | 24 | 1 | 25 | 28 | 21 |
| 24 2 | RowanNJACRowan 8-2 Pwr: 38 | Off: 22 | Def: 72 | 1.45 | 8 | 2 | 22 | 2 | 38 | 22 | 72 |
| 25 1 | HopeMIAAHope 9-2 Pwr: 12 | Off: 18 | Def: 8 | 1.31 | 9 | 2 | 26 | 1 | 12 | 18 | 8 |
| 26 3 | Washington MOCCIWWashington MO 8-3 Pwr: 33 | Off: 39 | Def: 37 | 1.28 | 8 | 3 | 29 | 3 | 33 | 39 | 37 |
| 27 2 | Hardin-SimmonsAmerican SouthwestHardin-Simmons 9-2 Pwr: 14 | Off: 7 | Def: 23 | 1.26 | 9 | 2 | 25 | 2 | 14 | 7 | 23 |
| 28 2 | SpringfieldNEWMACSpringfield 9-3 Pwr: 35 | Off: 81 | Def: 16 | 1.25 | 9 | 3 | 30 | 2 | 35 | 81 | 16 |
| 29 2 | Eastern U.Middle AtlanticEastern U. 10-2 Pwr: 62 | Off: 109 | Def: 38 | 1.24 | 10 | 2 | 27 | 2 | 62 | 109 | 38 |
| 30 1 | WabashNCACWabash 9-2 Pwr: 45 | Off: 37 | Def: 61 | 1.23 | 9 | 2 | 31 | 1 | 45 | 37 | 61 |
| 31 3 | CoeARCCoe 9-3 Pwr: 26 | Off: 23 | Def: 32 | 1.20 | 9 | 3 | 28 | 3 | 26 | 23 | 32 |
| 32 | Augustana ILCCIWAugustana IL 7-3 Pwr: 61 | Off: 57 | Def: 81 | 1.10 | 7 | 3 | 32 | 61 | 57 | 81 | |
| 33 1 | Randolph-MaconODACRandolph-Macon 9-2 Pwr: 39 | Off: 61 | Def: 26 | 1.02 | 9 | 2 | 34 | 1 | 39 | 61 | 26 |
| 34 1 | Mary Hardin-BaylorAmerican SouthwestMary Hardin-Baylor 7-3 Pwr: 23 | Off: 34 | Def: 18 | 0.99 | 7 | 3 | 33 | 1 | 23 | 34 | 18 |
| 35 | Central IAARCCentral IA 8-2 Pwr: 36 | Off: 48 | Def: 34 | 0.94 | 8 | 2 | 35 | 36 | 48 | 34 | |
| 36 | Carnegie MellonCentennialCarnegie Mellon 6-5 Pwr: 31 | Off: 41 | Def: 28 | 0.90 | 6 | 5 | 36 | 31 | 41 | 28 | |
| 37 2 | Baldwin WallaceOACBaldwin Wallace 8-2 Pwr: 30 | Off: 19 | Def: 53 | 0.85 | 8 | 2 | 39 | 2 | 30 | 19 | 53 |
| 38 2 | EndicottCNEEndicott 9-2 Pwr: 37 | Off: 43 | Def: 42 | 0.82 | 9 | 2 | 40 | 2 | 37 | 43 | 42 |
| 39 2 | IthacaLiberty LeagueIthaca 8-2 Pwr: 57 | Off: 99 | Def: 35 | 0.81 | 8 | 2 | 41 | 2 | 57 | 99 | 35 |
| 40 3 | LaGrangeUSA SouthLaGrange 10-2 Pwr: 50 | Off: 70 | Def: 47 | 0.75 | 10 | 2 | 37 | 3 | 50 | 70 | 47 |
| 41 2 | HanoverHeartlandHanover 9-3 Pwr: 22 | Off: 30 | Def: 19 | 0.71 | 9 | 3 | 43 | 2 | 22 | 30 | 19 |
| 42 2 | Ohio NorthernOACOhio Northern 8-3 Pwr: 32 | Off: 32 | Def: 41 | 0.69 | 8 | 3 | 44 | 2 | 32 | 32 | 41 |
| 43 1 | ChapmanSouthern CaliforniaChapman 9-3 Pwr: 49 | Off: 60 | Def: 55 | 0.67 | 9 | 3 | 42 | 1 | 49 | 60 | 55 |
| 44 6 | Concordia-MoorheadMIACConcordia-Moorhead 7-3 Pwr: 71 | Off: 127 | Def: 48 | 0.65 | 7 | 3 | 38 | 6 | 71 | 127 | 48 |
| 45 1 | Merchant MarineNEWMACMerchant Marine 8-2 Pwr: 98 | Off: 119 | Def: 80 | 0.64 | 8 | 2 | 46 | 1 | 98 | 119 | 80 |
| 46 1 | UrsinusCentennialUrsinus 7-4 Pwr: 60 | Off: 53 | Def: 85 | 0.54 | 7 | 4 | 47 | 1 | 60 | 53 | 85 |
| 47 2 | CarletonMIACCarleton 6-4 Pwr: 55 | Off: 38 | Def: 92 | 0.47 | 6 | 4 | 45 | 2 | 55 | 38 | 92 |
| 48 | Cortland StEmpire 8Cortland St 8-3 Pwr: 28 | Off: 31 | Def: 24 | 0.44 | 8 | 3 | 48 | 28 | 31 | 24 | |
| 49 1 | AdrianMIAAAdrian 8-2 Pwr: 20 | Off: 29 | Def: 17 | 0.42 | 8 | 2 | 50 | 1 | 20 | 29 | 17 |
| 50 1 | Union NYLiberty LeagueUnion NY 8-3 Pwr: 69 | Off: 121 | Def: 51 | 0.40 | 8 | 3 | 49 | 1 | 69 | 121 | 51 |
| 51 | Delaware ValleyMiddle AtlanticDelaware Valley 8-3 Pwr: 63 | Off: 69 | Def: 70 | 0.35 | 8 | 3 | 51 | 63 | 69 | 70 | |
| 52 | WilkesLandmarkWilkes 7-4 Pwr: 96 | Off: 150 | Def: 46 | 0.29 | 7 | 4 | 52 | 96 | 150 | 46 | |
| 53 1 | New JerseyNJACNew Jersey 6-4 Pwr: 68 | Off: 115 | Def: 54 | 0.22 | 6 | 4 | 54 | 1 | 68 | 115 | 54 |
| 54 1 | UticaEmpire 8Utica 8-3 Pwr: 34 | Off: 40 | Def: 36 | 0.22 | 8 | 3 | 55 | 1 | 34 | 40 | 36 |
| 55 2 | Grove CityPresidentsGrove City 8-3 Pwr: 48 | Off: 82 | Def: 29 | 0.21 | 8 | 3 | 57 | 2 | 48 | 82 | 29 |
| 56 2 | CalvinMIAACalvin 7-3 Pwr: 84 | Off: 68 | Def: 114 | 0.21 | 7 | 3 | 58 | 2 | 84 | 68 | 114 |
| 57 4 | Maryville TNSAAMaryville TN 7-3 Pwr: 42 | Off: 49 | Def: 40 | 0.17 | 7 | 3 | 53 | 4 | 42 | 49 | 40 |
| 58 5 | DenisonNCACDenison 6-4 Pwr: 90 | Off: 66 | Def: 123 | 0.10 | 6 | 4 | 63 | 5 | 90 | 66 | 123 |
| 59 | LinfieldNWCLinfield 7-2 Pwr: 43 | Off: 51 | Def: 43 | 0.10 | 7 | 2 | 59 | 43 | 51 | 43 | |
| 60 2 | UW-Stevens PointWIACUW-Stevens Point 4-6 Pwr: 73 | Off: 75 | Def: 100 | 0.09 | 4 | 6 | 62 | 2 | 73 | 75 | 100 |
| 61 1 | Montclair StNJACMontclair St 5-5 Pwr: 104 | Off: 72 | Def: 144 | 0.09 | 5 | 5 | 60 | 1 | 104 | 72 | 144 |
| 62 6 | CentreSAACentre 5-5 Pwr: 53 | Off: 111 | Def: 22 | 0.08 | 5 | 5 | 56 | 6 | 53 | 111 | 22 |
| 63 2 | Wash & JeffPresidentsWash & Jeff 8-3 Pwr: 29 | Off: 24 | Def: 39 | 0.07 | 8 | 3 | 61 | 2 | 29 | 24 | 39 |
| 64 1 | Coast GuardNEWMACCoast Guard 7-3 Pwr: 94 | Off: 25 | Def: 172 | 0.00 | 7 | 3 | 65 | 1 | 94 | 25 | 172 |
| 65 1 | DickinsonCentennialDickinson 5-6 Pwr: 70 | Off: 52 | Def: 117 | -0.02 | 5 | 6 | 66 | 1 | 70 | 52 | 117 |
| 66 1 | MisericordiaMiddle AtlanticMisericordia 7-4 Pwr: 87 | Off: 85 | Def: 86 | -0.09 | 7 | 4 | 67 | 1 | 87 | 85 | 86 |
| 67 1 | RPILiberty LeagueRPI 8-3 Pwr: 52 | Off: 47 | Def: 75 | -0.14 | 8 | 3 | 68 | 1 | 52 | 47 | 75 |
| 68 4 | Gustavus AdolphusMIACGustavus Adolphus 5-5 Pwr: 64 | Off: 90 | Def: 50 | -0.18 | 5 | 5 | 64 | 4 | 64 | 90 | 50 |
| 69 3 | Hampden-SydneyODACHampden-Sydney 7-3 Pwr: 51 | Off: 27 | Def: 99 | -0.22 | 7 | 3 | 72 | 3 | 51 | 27 | 99 |
| 70 4 | HeidelbergOACHeidelberg 6-4 Pwr: 66 | Off: 56 | Def: 95 | -0.22 | 6 | 4 | 74 | 4 | 66 | 56 | 95 |
| 71 2 | Simpson IAARCSimpson IA 6-4 Pwr: 67 | Off: 96 | Def: 56 | -0.25 | 6 | 4 | 69 | 2 | 67 | 96 | 56 |
| 72 1 | Concordia WINACCConcordia WI 9-2 Pwr: 134 | Off: 139 | Def: 121 | -0.26 | 9 | 2 | 73 | 1 | 134 | 139 | 121 |
| 73 3 | WhitworthNWCWhitworth 8-3 Pwr: 58 | Off: 84 | Def: 45 | -0.31 | 8 | 3 | 70 | 3 | 58 | 84 | 45 |
| 74 2 | U of New EnglandCNEU of New England 8-2 Pwr: 116 | Off: 64 | Def: 166 | -0.31 | 8 | 2 | 76 | 2 | 116 | 64 | 166 |
| 75 | Washington and LeeODACWashington and Lee 7-4 Pwr: 81 | Off: 123 | Def: 57 | -0.33 | 7 | 4 | 75 | 81 | 123 | 57 | |
| 76 1 | Westminster PAPresidentsWestminster PA 8-3 Pwr: 44 | Off: 63 | Def: 31 | -0.34 | 8 | 3 | 77 | 1 | 44 | 63 | 31 |
| 77 1 | Illinois WesleyanCCIWIllinois Wesleyan 4-6 Pwr: 56 | Off: 46 | Def: 84 | -0.34 | 4 | 6 | 78 | 1 | 56 | 46 | 84 |
| 78 7 | MillsapsSAAMillsaps 6-4 Pwr: 65 | Off: 44 | Def: 112 | -0.35 | 6 | 4 | 71 | 7 | 65 | 44 | 112 |
| 79 1 | UW-Eau ClaireWIACUW-Eau Claire 3-7 Pwr: 54 | Off: 35 | Def: 96 | -0.40 | 3 | 7 | 80 | 1 | 54 | 35 | 96 |
| 80 1 | ShenandoahODACShenandoah 8-3 Pwr: 101 | Off: 118 | Def: 87 | -0.44 | 8 | 3 | 79 | 1 | 101 | 118 | 87 |
| 81 | Carroll WICCIWCarroll WI 4-6 Pwr: 75 | Off: 107 | Def: 66 | -0.45 | 4 | 6 | 81 | 75 | 107 | 66 | |
| 82 1 | MITNEWMACMIT 6-3 Pwr: 109 | Off: 149 | Def: 65 | -0.48 | 6 | 3 | 83 | 1 | 109 | 149 | 65 |
| 83 1 | Lebanon ValleyMiddle AtlanticLebanon Valley 6-5 Pwr: 88 | Off: 114 | Def: 71 | -0.49 | 6 | 5 | 84 | 1 | 88 | 114 | 71 |
| 84 1 | LycomingLandmarkLycoming 5-6 Pwr: 118 | Off: 129 | Def: 110 | -0.52 | 5 | 6 | 85 | 1 | 118 | 129 | 110 |
| 85 2 | TrineMIAATrine 5-5 Pwr: 76 | Off: 74 | Def: 106 | -0.54 | 5 | 5 | 87 | 2 | 76 | 74 | 106 |
| 86 | AuroraNACCAurora 8-3 Pwr: 78 | Off: 36 | Def: 148 | -0.55 | 8 | 3 | 86 | 78 | 36 | 148 | |
| 87 5 | BelhavenUSA SouthBelhaven 6-4 Pwr: 114 | Off: 113 | Def: 115 | -0.56 | 6 | 4 | 82 | 5 | 114 | 113 | 115 |
| 88 | CurryCNECurry 8-3 Pwr: 100 | Off: 76 | Def: 139 | -0.61 | 8 | 3 | 88 | 100 | 76 | 139 | |
| 89 1 | Salve ReginaNEWMACSalve Regina 6-4 Pwr: 92 | Off: 80 | Def: 104 | -0.63 | 6 | 4 | 90 | 1 | 92 | 80 | 104 |
| 90 1 | StevensonMiddle AtlanticStevenson 6-4 Pwr: 86 | Off: 103 | Def: 76 | -0.65 | 6 | 4 | 89 | 1 | 86 | 103 | 76 |
| 91 1 | CarthageCCIWCarthage 4-6 Pwr: 108 | Off: 153 | Def: 63 | -0.70 | 4 | 6 | 92 | 1 | 108 | 153 | 63 |
| 92 2 | MariettaOACMarietta 5-5 Pwr: 85 | Off: 122 | Def: 67 | -0.72 | 5 | 5 | 94 | 2 | 85 | 122 | 67 |
| 93 4 | WittenbergNCACWittenberg 4-6 Pwr: 72 | Off: 112 | Def: 59 | -0.80 | 4 | 6 | 97 | 4 | 72 | 112 | 59 |
| 94 1 | Monmouth ILMidwestMonmouth IL 9-2 Pwr: 41 | Off: 26 | Def: 64 | -0.80 | 9 | 2 | 93 | 1 | 41 | 26 | 64 |
| 95 1 | Brockport StEmpire 8Brockport St 7-4 Pwr: 40 | Off: 55 | Def: 33 | -0.82 | 7 | 4 | 96 | 1 | 40 | 55 | 33 |
| 96 5 | AugsburgMIACAugsburg 4-6 Pwr: 135 | Off: 142 | Def: 116 | -0.84 | 4 | 6 | 91 | 5 | 135 | 142 | 116 |
| 97 4 | Mt St JosephHeartlandMt St Joseph 6-5 Pwr: 59 | Off: 42 | Def: 101 | -0.90 | 6 | 5 | 101 | 4 | 59 | 42 | 101 |
| 98 1 | DubuqueARCDubuque 4-6 Pwr: 95 | Off: 97 | Def: 88 | -0.92 | 4 | 6 | 99 | 1 | 95 | 97 | 88 |
| 99 3 | King's PAMiddle AtlanticKing's PA 5-5 Pwr: 115 | Off: 98 | Def: 134 | -0.93 | 5 | 5 | 102 | 3 | 115 | 98 | 134 |
| 100 5 | Huntingdon ALUSA SouthHuntingdon AL 6-4 Pwr: 93 | Off: 91 | Def: 94 | -0.93 | 6 | 4 | 95 | 5 | 93 | 91 | 94 |
| 101 4 | WoosterNCACWooster 5-5 Pwr: 147 | Off: 167 | Def: 126 | -0.95 | 5 | 5 | 105 | 4 | 147 | 167 | 126 |
| 102 2 | Cal LutheranSouthern CaliforniaCal Lutheran 6-4 Pwr: 97 | Off: 106 | Def: 89 | -0.97 | 6 | 4 | 100 | 2 | 97 | 106 | 89 |
| 103 | RedlandsSouthern CaliforniaRedlands 6-4 Pwr: 112 | Off: 159 | Def: 58 | -0.98 | 6 | 4 | 103 | 112 | 159 | 58 | |
| 104 | HobartLiberty LeagueHobart 6-5 Pwr: 82 | Off: 105 | Def: 69 | -0.99 | 6 | 5 | 104 | 82 | 105 | 69 | |
| 105 1 | St John FisherEmpire 8St John Fisher 7-4 Pwr: 99 | Off: 134 | Def: 60 | -1.01 | 7 | 4 | 106 | 1 | 99 | 134 | 60 |
| 106 8 | St OlafMIACSt Olaf 4-6 Pwr: 153 | Off: 126 | Def: 175 | -1.05 | 4 | 6 | 98 | 8 | 153 | 126 | 175 |
| 107 1 | Western New EnglandCNEWestern New England 6-4 Pwr: 103 | Off: 77 | Def: 135 | -1.12 | 6 | 4 | 108 | 1 | 103 | 77 | 135 |
| 108 1 | Western Conn StLandmarkWestern Conn St 5-5 Pwr: 136 | Off: 108 | Def: 155 | -1.16 | 5 | 5 | 109 | 1 | 136 | 108 | 155 |
| 109 1 | MuskingumOACMuskingum 4-6 Pwr: 113 | Off: 116 | Def: 111 | -1.17 | 4 | 6 | 110 | 1 | 113 | 116 | 111 |
| 110 3 | Howard PayneAmerican SouthwestHoward Payne 4-6 Pwr: 110 | Off: 100 | Def: 118 | -1.17 | 4 | 6 | 107 | 3 | 110 | 100 | 118 |
| 111 2 | FranklinHeartlandFranklin 5-5 Pwr: 117 | Off: 62 | Def: 168 | -1.29 | 5 | 5 | 113 | 2 | 117 | 62 | 168 |
| 112 1 | Pacific LutheranNWCPacific Lutheran 6-4 Pwr: 77 | Off: 78 | Def: 91 | -1.32 | 6 | 4 | 111 | 1 | 77 | 78 | 91 |
| 113 1 | McMurrySCACMcMurry 6-4 Pwr: 89 | Off: 87 | Def: 90 | -1.33 | 6 | 4 | 112 | 1 | 89 | 87 | 90 |
| 114 2 | North ParkCCIWNorth Park 3-7 Pwr: 131 | Off: 141 | Def: 109 | -1.35 | 3 | 7 | 116 | 2 | 131 | 141 | 109 |
| 115 3 | SUNY-MaritimeNEWMACSUNY-Maritime 5-6 Pwr: 107 | Off: 124 | Def: 98 | -1.36 | 5 | 6 | 118 | 3 | 107 | 124 | 98 |
| 116 1 | Benedictine ILNACCBenedictine IL 7-3 Pwr: 121 | Off: 151 | Def: 82 | -1.37 | 7 | 3 | 115 | 1 | 121 | 151 | 82 |
| 117 3 | Texas LutheranSCACTexas Lutheran 6-4 Pwr: 74 | Off: 65 | Def: 108 | -1.43 | 6 | 4 | 114 | 3 | 74 | 65 | 108 |
| 118 2 | MillikinCCIWMillikin 3-7 Pwr: 140 | Off: 144 | Def: 137 | -1.44 | 3 | 7 | 120 | 2 | 140 | 144 | 137 |
| 119 2 | RoanokeODACRoanoke 5-4 Pwr: 137 | Off: 164 | Def: 105 | -1.47 | 5 | 4 | 121 | 2 | 137 | 164 | 105 |
| 120 2 | KeanNJACKean 3-7 Pwr: 159 | Off: 182 | Def: 119 | -1.49 | 3 | 7 | 122 | 2 | 159 | 182 | 119 |
| 121 4 | Southwestern TXSAASouthwestern TX 4-6 Pwr: 119 | Off: 86 | Def: 145 | -1.49 | 4 | 6 | 117 | 4 | 119 | 86 | 145 |
| 122 3 | St ScholasticaMIACSt Scholastica 3-7 Pwr: 161 | Off: 104 | Def: 198 | -1.55 | 3 | 7 | 119 | 3 | 161 | 104 | 198 |
| 123 | Pomona-PitzerSouthern CaliforniaPomona-Pitzer 5-5 Pwr: 102 | Off: 155 | Def: 52 | -1.56 | 5 | 5 | 123 | 102 | 155 | 52 | |
| 124 | Claremont-Mudd-ScrippsSouthern CaliforniaClaremont-Mudd-Scripps 5-5 Pwr: 106 | Off: 146 | Def: 62 | -1.59 | 5 | 5 | 124 | 106 | 146 | 62 | |
| 125 3 | WidenerMiddle AtlanticWidener 4-6 Pwr: 141 | Off: 175 | Def: 102 | -1.66 | 4 | 6 | 128 | 3 | 141 | 175 | 102 |
| 126 1 | Bridgewater VAODACBridgewater VA 3-6 Pwr: 111 | Off: 94 | Def: 125 | -1.67 | 3 | 6 | 127 | 1 | 111 | 94 | 125 |
| 127 2 | BrevardUSA SouthBrevard 6-4 Pwr: 83 | Off: 88 | Def: 83 | -1.68 | 6 | 4 | 125 | 2 | 83 | 88 | 83 |
| 128 3 | Ohio WesleyanNCACOhio Wesleyan 3-7 Pwr: 128 | Off: 89 | Def: 156 | -1.68 | 3 | 7 | 131 | 3 | 128 | 89 | 156 |
| 129 1 | CatholicLandmarkCatholic 3-7 Pwr: 185 | Off: 185 | Def: 178 | -1.72 | 3 | 7 | 130 | 1 | 185 | 185 | 178 |
| 130 1 | East Texas BaptistAmerican SouthwestEast Texas Baptist 4-6 Pwr: 120 | Off: 95 | Def: 143 | -1.74 | 4 | 6 | 129 | 1 | 120 | 95 | 143 |
| 131 6 | GenevaPresidentsGeneva 6-5 Pwr: 123 | Off: 71 | Def: 170 | -1.78 | 6 | 5 | 137 | 6 | 123 | 71 | 170 |
| 132 6 | MacalesterMIACMacalester 3-7 Pwr: 165 | Off: 177 | Def: 140 | -1.78 | 3 | 7 | 126 | 6 | 165 | 177 | 140 |
| 133 3 | Anna MariaMSCACAnna Maria 7-3 Pwr: 158 | Off: 83 | Def: 205 | -1.79 | 7 | 3 | 136 | 3 | 158 | 83 | 205 |
| 134 4 | Plymouth StMSCACPlymouth St 8-2 Pwr: 167 | Off: 135 | Def: 182 | -1.81 | 8 | 2 | 138 | 4 | 167 | 135 | 182 |
| 135 3 | CrownUMACCrown 7-4 Pwr: 176 | Off: 180 | Def: 164 | -1.81 | 7 | 4 | 132 | 3 | 176 | 180 | 164 |
| 136 1 | LorasARCLoras 3-7 Pwr: 126 | Off: 101 | Def: 152 | -1.82 | 3 | 7 | 135 | 1 | 126 | 101 | 152 |
| 137 4 | Lewis & Clark ORNWCLewis & Clark OR 6-4 Pwr: 80 | Off: 73 | Def: 107 | -1.83 | 6 | 4 | 133 | 4 | 80 | 73 | 107 |
| 138 1 | St NorbertNACCSt Norbert 5-5 Pwr: 142 | Off: 136 | Def: 146 | -1.84 | 5 | 5 | 139 | 1 | 142 | 136 | 146 |
| 139 5 | HendrixSCACHendrix 6-4 Pwr: 105 | Off: 50 | Def: 165 | -1.86 | 6 | 4 | 134 | 5 | 105 | 50 | 165 |
| 140 1 | AlbionMIAAAlbion 3-7 Pwr: 132 | Off: 93 | Def: 160 | -1.86 | 3 | 7 | 141 | 1 | 132 | 93 | 160 |
| 141 1 | AlbrightMiddle AtlanticAlbright 4-6 Pwr: 127 | Off: 143 | Def: 103 | -1.88 | 4 | 6 | 140 | 1 | 127 | 143 | 103 |
| 142 1 | AlfredEmpire 8Alfred 4-6 Pwr: 148 | Off: 125 | Def: 171 | -1.90 | 4 | 6 | 143 | 1 | 148 | 125 | 171 |
| 143 1 | MoravianLandmarkMoravian 2-8 Pwr: 171 | Off: 188 | Def: 150 | -1.93 | 2 | 8 | 142 | 1 | 171 | 188 | 150 |
| 144 3 | WilmingtonOACWilmington 3-7 Pwr: 139 | Off: 58 | Def: 204 | -1.99 | 3 | 7 | 147 | 3 | 139 | 58 | 204 |
| 145 1 | RochesterLiberty LeagueRochester 5-5 Pwr: 130 | Off: 169 | Def: 73 | -2.00 | 5 | 5 | 146 | 1 | 130 | 169 | 73 |
| 146 2 | William PatersonNJACWilliam Paterson 2-8 Pwr: 154 | Off: 184 | Def: 113 | -2.00 | 2 | 8 | 144 | 2 | 154 | 184 | 113 |
| 147 2 | GettysburgCentennialGettysburg 1-9 Pwr: 163 | Off: 117 | Def: 194 | -2.01 | 1 | 9 | 145 | 2 | 163 | 117 | 194 |
| 148 | Case Western ReservePresidentsCase Western Reserve 4-5 Pwr: 79 | Off: 92 | Def: 77 | -2.09 | 4 | 5 | 148 | 79 | 92 | 77 | |
| 149 | Framingham StMSCACFramingham St 7-4 Pwr: 166 | Off: 172 | Def: 149 | -2.14 | 7 | 4 | 149 | 166 | 172 | 149 | |
| 150 3 | KalamazooMIAAKalamazoo 4-6 Pwr: 138 | Off: 147 | Def: 127 | -2.14 | 4 | 6 | 153 | 3 | 138 | 147 | 127 |
| 151 4 | CapitalOACCapital 3-7 Pwr: 146 | Off: 165 | Def: 133 | -2.16 | 3 | 7 | 155 | 4 | 146 | 165 | 133 |
| 152 2 | Wisconsin LutheranNACCWisconsin Lutheran 5-5 Pwr: 152 | Off: 174 | Def: 128 | -2.18 | 5 | 5 | 150 | 2 | 152 | 174 | 128 |
| 153 2 | Illinois CollegeMidwestIllinois College 8-3 Pwr: 143 | Off: 166 | Def: 120 | -2.19 | 8 | 3 | 151 | 2 | 143 | 166 | 120 |
| 154 | Buena VistaARCBuena Vista 3-7 Pwr: 164 | Off: 152 | Def: 162 | -2.21 | 3 | 7 | 154 | 164 | 152 | 162 | |
| 155 3 | BlufftonHeartlandBluffton 5-5 Pwr: 157 | Off: 131 | Def: 174 | -2.22 | 5 | 5 | 158 | 3 | 157 | 131 | 174 |
| 156 4 | Southern VirginiaUSA SouthSouthern Virginia 4-4 Pwr: 149 | Off: 128 | Def: 169 | -2.23 | 4 | 4 | 152 | 4 | 149 | 128 | 169 |
| 157 | HussonCNEHusson 4-6 Pwr: 155 | Off: 158 | Def: 147 | -2.24 | 4 | 6 | 157 | 155 | 158 | 147 | |
| 158 1 | St LawrenceLiberty LeagueSt Lawrence 4-6 Pwr: 170 | Off: 168 | Def: 157 | -2.26 | 4 | 6 | 159 | 1 | 170 | 168 | 157 |
| 159 4 | McDanielCentennialMcDaniel 1-9 Pwr: 175 | Off: 201 | Def: 136 | -2.28 | 1 | 9 | 163 | 4 | 175 | 201 | 136 |
| 160 4 | Alfred StEmpire 8Alfred St 5-5 Pwr: 144 | Off: 120 | Def: 173 | -2.30 | 5 | 5 | 164 | 4 | 144 | 120 | 173 |
| 161 5 | SewaneeSAASewanee 3-7 Pwr: 125 | Off: 163 | Def: 78 | -2.32 | 3 | 7 | 156 | 5 | 125 | 163 | 78 |
| 162 1 | ChicagoMidwestChicago 7-3 Pwr: 124 | Off: 148 | Def: 93 | -2.32 | 7 | 3 | 161 | 1 | 124 | 148 | 93 |
