| Rank | Team | Rating | W-L | SoS | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|
| 1 | Golden StateWestern Golden StateWestern • 41-16PWR 2AOFF 14D-DEF 1A+ | 1.45A+ | 41-16 | 1A+ | 2A | 14D- | 1A+ |
| 2 | AtlantaEastern AtlantaEastern • 38-18PWR 1A+OFF 3A-DEF 2A | 1.24A | 38-18 | 4A- | 1A+ | 3A- | 2A |
| 3 | MinnesotaWestern MinnesotaWestern • 33-13PWR 3A-OFF 4A-DEF 4A- | 1.21A- | 33-13 | 15D- | 3A- | 4A- | 4A- |
| 4 | Las VegasWestern Las VegasWestern • 33-18PWR 4A-OFF 2ADEF 5B+ | 0.93A- | 33-18 | 8B- | 4A- | 2A | 5B+ |
| 5 | IndianaEastern IndianaEastern • 29-18PWR 5B+OFF 1A+DEF 11C- | 0.78B+ | 29-18 | 10C | 5B+ | 1A+ | 11C- |
| 6 1 | DallasWestern DallasWestern • 28-19PWR 7B-OFF 5B+DEF 7B- | 0.67B | 28-19 | 6B | 7B- | 5B+ | 7B- |
| 7 1 | WashingtonEastern WashingtonEastern • 28-18PWR 8B-OFF 12D+DEF 3A- | 0.67B- | 28-18 | 14D- | 8B- | 12D+ | 3A- |
| 8 | New YorkEastern New YorkEastern • 29-21PWR 6BOFF 6BDEF 6B | 0.65B- | 29-21 | 2A | 6B | 6B | 6B |
| 9 | PortlandWestern PortlandWestern • 17-27PWR 12D+OFF 9C+DEF 14D- | -0.38C+ | 17-27 | 13D | 12D+ | 9C+ | 14D- |
| 10 | PhoenixWestern PhoenixWestern • 16-28PWR 9C+OFF 11C-DEF 8B- | -0.45C | 16-28 | 12D+ | 9C+ | 11C- | 8B- |
| 11 | Los AngelesWestern Los AngelesWestern • 16-28PWR 11C-OFF 7B-DEF 13D | -0.47C- | 16-28 | 9C+ | 11C- | 7B- | 13D |
| 12 | ChicagoEastern ChicagoEastern • 16-28PWR 10COFF 8B-DEF 12D+ | -0.49D+ | 16-28 | 11C- | 10C | 8B- | 12D+ |
| 13 | ConnecticutEastern ConnecticutEastern • 11-33PWR 15D-OFF 15D-DEF 9C+ | -1.02D | 11-33 | 7B- | 15D- | 15D- | 9C+ |
| 14 | TorontoEastern TorontoEastern • 11-33PWR 14D-OFF 10CDEF 15D- | -1.03D- | 11-33 | 3A- | 14D- | 10C | 15D- |
| 15 | SeattleWestern SeattleWestern • 8-36PWR 13DOFF 13DDEF 10C | -1.39D- | 8-36 | 5B+ | 13D | 13D | 10C |
Get final score predictions, unlimited simulations, and side-by-side matchup analysis across every sport we cover.