| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ColoradoCentralColorado 35-16 Pwr: 1 | Off: 1 | Def: 1 | 0.97 | 35 | 16 | 1 | 1 | 1 | 1 | |
| 2 | Tampa BayAtlanticTampa Bay 33-17 Pwr: 2 | Off: 2 | Def: 2 | 0.89 | 33 | 17 | 2 | 2 | 2 | 2 | |
| 3 | CarolinaMetropolitanCarolina 32-20 Pwr: 3 | Off: 5 | Def: 7 | 0.64 | 32 | 20 | 3 | 3 | 5 | 7 | |
| 4 2 | BuffaloAtlanticBuffalo 30-22 Pwr: 5 | Off: 4 | Def: 14 | 0.49 | 30 | 22 | 6 | 2 | 5 | 4 | 14 |
| 5 1 | DetroitAtlanticDetroit 32-22 Pwr: 13 | Off: 20 | Def: 9 | 0.48 | 32 | 22 | 4 | 1 | 13 | 20 | 9 |
| 6 1 | BostonAtlanticBoston 31-23 Pwr: 9 | Off: 9 | Def: 16 | 0.44 | 31 | 23 | 5 | 1 | 9 | 9 | 16 |
| 7 2 | DallasCentralDallas 30-23 Pwr: 4 | Off: 13 | Def: 6 | 0.33 | 30 | 23 | 9 | 2 | 4 | 13 | 6 |
| 8 | FloridaAtlanticFlorida 28-24 Pwr: 18 | Off: 19 | Def: 19 | 0.31 | 28 | 24 | 8 | 18 | 19 | 19 | |
| 9 2 | MinnesotaCentralMinnesota 30-24 Pwr: 7 | Off: 14 | Def: 8 | 0.30 | 30 | 24 | 7 | 2 | 7 | 14 | 8 |
| 10 2 | NY IslandersMetropolitanNY Islanders 28-24 Pwr: 10 | Off: 24 | Def: 4 | 0.28 | 28 | 24 | 12 | 2 | 10 | 24 | 4 |
| 11 1 | MontrealAtlanticMontreal 29-24 Pwr: 16 | Off: 7 | Def: 26 | 0.27 | 29 | 24 | 10 | 1 | 16 | 7 | 26 |
| 12 1 | San JosePacificSan Jose 27-24 Pwr: 25 | Off: 15 | Def: 30 | 0.25 | 27 | 24 | 13 | 1 | 25 | 15 | 30 |
| 13 2 | UtahCentralUtah 28-25 Pwr: 6 | Off: 18 | Def: 3 | 0.24 | 28 | 25 | 15 | 2 | 6 | 18 | 3 |
| 14 | AnaheimPacificAnaheim 28-25 Pwr: 22 | Off: 6 | Def: 31 | 0.21 | 28 | 25 | 14 | 22 | 6 | 31 | |
| 15 4 | New JerseyMetropolitanNew Jersey 27-26 Pwr: 26 | Off: 27 | Def: 13 | 0.14 | 27 | 26 | 11 | 4 | 26 | 27 | 13 |
| 16 1 | PittsburghMetropolitanPittsburgh 26-25 Pwr: 8 | Off: 12 | Def: 11 | 0.11 | 26 | 25 | 17 | 1 | 8 | 12 | 11 |
| 17 5 | ColumbusMetropolitanColumbus 26-27 Pwr: 17 | Off: 16 | Def: 23 | 0.07 | 26 | 27 | 22 | 5 | 17 | 16 | 23 |
| 18 5 | EdmontonPacificEdmonton 27-27 Pwr: 11 | Off: 3 | Def: 25 | 0.01 | 27 | 27 | 23 | 5 | 11 | 3 | 25 |
| 19 3 | VegasPacificVegas 25-27 Pwr: 12 | Off: 10 | Def: 20 | -0.01 | 25 | 27 | 16 | 3 | 12 | 10 | 20 |
| 20 4 | OttawaAtlanticOttawa 25-28 Pwr: 14 | Off: 8 | Def: 24 | -0.04 | 25 | 28 | 24 | 4 | 14 | 8 | 24 |
| 21 | TorontoAtlanticToronto 24-29 Pwr: 20 | Off: 11 | Def: 28 | -0.10 | 24 | 29 | 21 | 20 | 11 | 28 | |
| 22 4 | PhiladelphiaMetropolitanPhiladelphia 24-28 Pwr: 23 | Off: 21 | Def: 21 | -0.11 | 24 | 28 | 18 | 4 | 23 | 21 | 21 |
| 23 4 | WashingtonMetropolitanWashington 25-29 Pwr: 15 | Off: 17 | Def: 15 | -0.11 | 25 | 29 | 19 | 4 | 15 | 17 | 15 |
| 24 4 | NashvilleCentralNashville 24-28 Pwr: 28 | Off: 23 | Def: 27 | -0.12 | 24 | 28 | 20 | 4 | 28 | 23 | 27 |
| 25 | SeattlePacificSeattle 24-28 Pwr: 21 | Off: 25 | Def: 10 | -0.13 | 24 | 28 | 25 | 21 | 25 | 10 | |
| 26 | Los AngelesPacificLos Angeles 22-29 Pwr: 19 | Off: 29 | Def: 5 | -0.23 | 22 | 29 | 26 | 19 | 29 | 5 | |
| 27 | NY RangersMetropolitanNY Rangers 22-32 Pwr: 27 | Off: 26 | Def: 17 | -0.35 | 22 | 32 | 27 | 27 | 26 | 17 | |
| 28 2 | WinnipegCentralWinnipeg 21-31 Pwr: 24 | Off: 22 | Def: 18 | -0.43 | 21 | 31 | 30 | 2 | 24 | 22 | 18 |
| 29 | CalgaryPacificCalgary 21-31 Pwr: 29 | Off: 31 | Def: 12 | -0.45 | 21 | 31 | 29 | 29 | 31 | 12 | |
| 30 2 | ChicagoCentralChicago 21-33 Pwr: 30 | Off: 28 | Def: 22 | -0.51 | 21 | 33 | 28 | 2 | 30 | 28 | 22 |
| 31 | St. LouisCentralSt. Louis 19-34 Pwr: 31 | Off: 32 | Def: 29 | -0.63 | 19 | 34 | 31 | 31 | 32 | 29 | |
| 32 | VancouverPacificVancouver 17-36 Pwr: 32 | Off: 30 | Def: 32 | -0.83 | 17 | 36 | 32 | 32 | 30 | 32 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan