| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | Tampa BayAtlanticTampa Bay 35-17 Pwr: 2 | Off: 2 | Def: 2 | 0.97 | 35 | 17 | 2 | 1 | 2 | 2 | 2 |
| 2 1 | ColoradoCentralColorado 36-17 Pwr: 1 | Off: 1 | Def: 1 | 0.94 | 36 | 17 | 1 | 1 | 1 | 1 | 1 |
| 3 | CarolinaMetropolitanCarolina 34-20 Pwr: 3 | Off: 7 | Def: 5 | 0.70 | 34 | 20 | 3 | 3 | 7 | 5 | |
| 4 1 | DetroitAtlanticDetroit 33-23 Pwr: 16 | Off: 20 | Def: 8 | 0.48 | 33 | 23 | 5 | 1 | 16 | 20 | 8 |
| 5 1 | BuffaloAtlanticBuffalo 31-23 Pwr: 6 | Off: 3 | Def: 15 | 0.46 | 31 | 23 | 4 | 1 | 6 | 3 | 15 |
| 6 1 | DallasCentralDallas 32-23 Pwr: 5 | Off: 12 | Def: 7 | 0.39 | 32 | 23 | 7 | 1 | 5 | 12 | 7 |
| 7 2 | MinnesotaCentralMinnesota 32-24 Pwr: 8 | Off: 13 | Def: 11 | 0.38 | 32 | 24 | 9 | 2 | 8 | 13 | 11 |
| 8 2 | BostonAtlanticBoston 31-25 Pwr: 9 | Off: 8 | Def: 21 | 0.35 | 31 | 25 | 6 | 2 | 9 | 8 | 21 |
| 9 4 | UtahCentralUtah 30-25 Pwr: 4 | Off: 17 | Def: 3 | 0.31 | 30 | 25 | 13 | 4 | 4 | 17 | 3 |
| 10 2 | FloridaAtlanticFlorida 29-26 Pwr: 21 | Off: 19 | Def: 24 | 0.28 | 29 | 26 | 8 | 2 | 21 | 19 | 24 |
| 11 1 | NY IslandersMetropolitanNY Islanders 29-25 Pwr: 13 | Off: 24 | Def: 4 | 0.27 | 29 | 25 | 10 | 1 | 13 | 24 | 4 |
| 12 1 | MontrealAtlanticMontreal 30-25 Pwr: 12 | Off: 5 | Def: 25 | 0.26 | 30 | 25 | 11 | 1 | 12 | 5 | 25 |
| 13 1 | AnaheimPacificAnaheim 29-25 Pwr: 20 | Off: 6 | Def: 31 | 0.26 | 29 | 25 | 14 | 1 | 20 | 6 | 31 |
| 14 2 | San JosePacificSan Jose 27-26 Pwr: 25 | Off: 15 | Def: 29 | 0.15 | 27 | 26 | 12 | 2 | 25 | 15 | 29 |
| 15 2 | ColumbusMetropolitanColumbus 27-27 Pwr: 17 | Off: 16 | Def: 20 | 0.13 | 27 | 27 | 17 | 2 | 17 | 16 | 20 |
| 16 | PittsburghMetropolitanPittsburgh 27-26 Pwr: 7 | Off: 14 | Def: 9 | 0.12 | 27 | 26 | 16 | 7 | 14 | 9 | |
| 17 2 | New JerseyMetropolitanNew Jersey 27-27 Pwr: 26 | Off: 27 | Def: 13 | 0.10 | 27 | 27 | 15 | 2 | 26 | 27 | 13 |
| 18 2 | OttawaAtlanticOttawa 27-28 Pwr: 14 | Off: 9 | Def: 23 | 0.05 | 27 | 28 | 20 | 2 | 14 | 9 | 23 |
| 19 | VegasPacificVegas 27-28 Pwr: 10 | Off: 10 | Def: 17 | 0.02 | 27 | 28 | 19 | 10 | 10 | 17 | |
| 20 3 | WashingtonMetropolitanWashington 27-29 Pwr: 11 | Off: 18 | Def: 14 | 0.00 | 27 | 29 | 23 | 3 | 11 | 18 | 14 |
| 21 3 | EdmontonPacificEdmonton 27-28 Pwr: 15 | Off: 4 | Def: 26 | -0.05 | 27 | 28 | 18 | 3 | 15 | 4 | 26 |
| 22 1 | TorontoAtlanticToronto 25-29 Pwr: 18 | Off: 11 | Def: 27 | -0.05 | 25 | 29 | 21 | 1 | 18 | 11 | 27 |
| 23 2 | SeattlePacificSeattle 25-28 Pwr: 19 | Off: 25 | Def: 10 | -0.09 | 25 | 28 | 25 | 2 | 19 | 25 | 10 |
| 24 2 | PhiladelphiaMetropolitanPhiladelphia 24-29 Pwr: 22 | Off: 22 | Def: 18 | -0.15 | 24 | 29 | 22 | 2 | 22 | 22 | 18 |
| 25 1 | NashvilleCentralNashville 25-30 Pwr: 28 | Off: 21 | Def: 28 | -0.17 | 25 | 30 | 24 | 1 | 28 | 21 | 28 |
| 26 | Los AngelesPacificLos Angeles 22-32 Pwr: 23 | Off: 30 | Def: 6 | -0.35 | 22 | 32 | 26 | 23 | 30 | 6 | |
| 27 | NY RangersMetropolitanNY Rangers 22-33 Pwr: 27 | Off: 28 | Def: 16 | -0.38 | 22 | 33 | 27 | 27 | 28 | 16 | |
| 28 1 | CalgaryPacificCalgary 22-32 Pwr: 29 | Off: 32 | Def: 12 | -0.44 | 22 | 32 | 29 | 1 | 29 | 32 | 12 |
| 29 1 | ChicagoCentralChicago 22-34 Pwr: 30 | Off: 26 | Def: 22 | -0.49 | 22 | 34 | 30 | 1 | 30 | 26 | 22 |
| 30 2 | WinnipegCentralWinnipeg 21-33 Pwr: 24 | Off: 23 | Def: 19 | -0.50 | 21 | 33 | 28 | 2 | 24 | 23 | 19 |
| 31 | St. LouisCentralSt. Louis 19-36 Pwr: 31 | Off: 31 | Def: 30 | -0.70 | 19 | 36 | 31 | 31 | 31 | 30 | |
| 32 | VancouverPacificVancouver 17-38 Pwr: 32 | Off: 29 | Def: 32 | -0.90 | 17 | 38 | 32 | 32 | 29 | 32 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan