| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ColoradoCentralColorado 51-26 Pwr: 1 | Off: 1 | Def: 1 | 0.83 | 51 | 26 | 1 | 1 | 1 | 1 | |
| 2 | CarolinaMetropolitanCarolina 50-28 Pwr: 3 | Off: 3 | Def: 9 | 0.77 | 50 | 28 | 2 | 3 | 3 | 9 | |
| 3 | Tampa BayAtlanticTampa Bay 48-29 Pwr: 2 | Off: 4 | Def: 3 | 0.67 | 48 | 29 | 3 | 2 | 4 | 3 | |
| 4 | BuffaloAtlanticBuffalo 47-31 Pwr: 5 | Off: 6 | Def: 8 | 0.61 | 47 | 31 | 4 | 5 | 6 | 8 | |
| 5 | MontrealAtlanticMontreal 46-32 Pwr: 8 | Off: 5 | Def: 18 | 0.55 | 46 | 32 | 5 | 8 | 5 | 18 | |
| 6 | DallasCentralDallas 46-32 Pwr: 4 | Off: 11 | Def: 2 | 0.45 | 46 | 32 | 6 | 4 | 11 | 2 | |
| 7 1 | MinnesotaCentralMinnesota 45-33 Pwr: 6 | Off: 10 | Def: 4 | 0.42 | 45 | 33 | 8 | 1 | 6 | 10 | 4 |
| 8 1 | BostonAtlanticBoston 43-36 Pwr: 11 | Off: 9 | Def: 17 | 0.32 | 43 | 36 | 7 | 1 | 11 | 9 | 17 |
| 9 2 | OttawaAtlanticOttawa 41-37 Pwr: 10 | Off: 8 | Def: 14 | 0.26 | 41 | 37 | 11 | 2 | 10 | 8 | 14 |
| 10 1 | NY IslandersMetropolitanNY Islanders 41-36 Pwr: 17 | Off: 24 | Def: 7 | 0.22 | 41 | 36 | 9 | 1 | 17 | 24 | 7 |
| 11 3 | UtahCentralUtah 41-36 Pwr: 9 | Off: 12 | Def: 5 | 0.21 | 41 | 36 | 14 | 3 | 9 | 12 | 5 |
| 12 3 | PittsburghMetropolitanPittsburgh 40-38 Pwr: 7 | Off: 2 | Def: 22 | 0.20 | 40 | 38 | 15 | 3 | 7 | 2 | 22 |
| 13 5 | PhiladelphiaMetropolitanPhiladelphia 40-38 Pwr: 14 | Off: 21 | Def: 6 | 0.19 | 40 | 38 | 18 | 5 | 14 | 21 | 6 |
| 14 1 | New JerseyMetropolitanNew Jersey 40-38 Pwr: 21 | Off: 26 | Def: 13 | 0.16 | 40 | 38 | 13 | 1 | 21 | 26 | 13 |
| 15 5 | DetroitAtlanticDetroit 40-38 Pwr: 19 | Off: 23 | Def: 10 | 0.12 | 40 | 38 | 10 | 5 | 19 | 23 | 10 |
| 16 | WashingtonMetropolitanWashington 39-39 Pwr: 12 | Off: 14 | Def: 19 | 0.12 | 39 | 39 | 16 | 12 | 14 | 19 | |
| 17 5 | AnaheimPacificAnaheim 41-37 Pwr: 23 | Off: 13 | Def: 31 | 0.10 | 41 | 37 | 12 | 5 | 23 | 13 | 31 |
| 18 1 | ColumbusMetropolitanColumbus 39-39 Pwr: 13 | Off: 17 | Def: 15 | 0.10 | 39 | 39 | 19 | 1 | 13 | 17 | 15 |
| 19 2 | EdmontonPacificEdmonton 39-39 Pwr: 16 | Off: 7 | Def: 28 | 0.04 | 39 | 39 | 17 | 2 | 16 | 7 | 28 |
| 20 1 | San JosePacificSan Jose 37-39 Pwr: 28 | Off: 18 | Def: 29 | -0.02 | 37 | 39 | 21 | 1 | 28 | 18 | 29 |
| 21 1 | FloridaAtlanticFlorida 37-41 Pwr: 25 | Off: 20 | Def: 27 | -0.03 | 37 | 41 | 20 | 1 | 25 | 20 | 27 |
| 22 | NashvilleCentralNashville 37-41 Pwr: 22 | Off: 19 | Def: 25 | -0.07 | 37 | 41 | 22 | 22 | 19 | 25 | |
| 23 | VegasPacificVegas 36-42 Pwr: 15 | Off: 16 | Def: 21 | -0.14 | 36 | 42 | 23 | 15 | 16 | 21 | |
| 24 2 | WinnipegCentralWinnipeg 34-43 Pwr: 20 | Off: 25 | Def: 12 | -0.20 | 34 | 43 | 26 | 2 | 20 | 25 | 12 |
| 25 3 | NY RangersMetropolitanNY Rangers 33-45 Pwr: 18 | Off: 22 | Def: 11 | -0.24 | 33 | 45 | 28 | 3 | 18 | 22 | 11 |
| 26 1 | St. LouisCentralSt. Louis 33-44 Pwr: 27 | Off: 29 | Def: 20 | -0.24 | 33 | 44 | 25 | 1 | 27 | 29 | 20 |
| 27 3 | TorontoAtlanticToronto 32-45 Pwr: 26 | Off: 15 | Def: 30 | -0.29 | 32 | 45 | 24 | 3 | 26 | 15 | 30 |
| 28 2 | Los AngelesPacificLos Angeles 32-45 Pwr: 24 | Off: 27 | Def: 16 | -0.32 | 32 | 45 | 30 | 2 | 24 | 27 | 16 |
| 29 | CalgaryPacificCalgary 32-45 Pwr: 30 | Off: 31 | Def: 23 | -0.36 | 32 | 45 | 29 | 30 | 31 | 23 | |
| 30 3 | SeattlePacificSeattle 32-45 Pwr: 29 | Off: 28 | Def: 24 | -0.40 | 32 | 45 | 27 | 3 | 29 | 28 | 24 |
| 31 | ChicagoCentralChicago 28-50 Pwr: 31 | Off: 32 | Def: 26 | -0.64 | 28 | 50 | 31 | 31 | 32 | 26 | |
| 32 | VancouverPacificVancouver 22-55 Pwr: 32 | Off: 30 | Def: 32 | -1.01 | 22 | 55 | 32 | 32 | 30 | 32 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan