| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ColoradoCentralColorado 24-9 Pwr: 1 | Off: 1 | Def: 1 | 1.28 | 24 | 9 | 1 | 1 | 1 | 1 | |
| 2 1 | CarolinaMetropolitanCarolina 22-11 Pwr: 3 | Off: 3 | Def: 10 | 0.95 | 22 | 11 | 3 | 1 | 3 | 3 | 10 |
| 3 1 | DallasCentralDallas 22-12 Pwr: 2 | Off: 5 | Def: 6 | 0.75 | 22 | 12 | 2 | 1 | 2 | 5 | 6 |
| 4 | BostonAtlanticBoston 20-14 Pwr: 8 | Off: 6 | Def: 14 | 0.62 | 20 | 14 | 4 | 8 | 6 | 14 | |
| 5 5 | MinnesotaCentralMinnesota 20-14 Pwr: 6 | Off: 15 | Def: 2 | 0.57 | 20 | 14 | 10 | 5 | 6 | 15 | 2 |
| 6 1 | NY IslandersMetropolitanNY Islanders 18-15 Pwr: 7 | Off: 17 | Def: 8 | 0.51 | 18 | 15 | 5 | 1 | 7 | 17 | 8 |
| 7 1 | AnaheimPacificAnaheim 20-14 Pwr: 9 | Off: 2 | Def: 24 | 0.47 | 20 | 14 | 6 | 1 | 9 | 2 | 24 |
| 8 1 | Tampa BayAtlanticTampa Bay 18-14 Pwr: 4 | Off: 8 | Def: 3 | 0.46 | 18 | 14 | 7 | 1 | 4 | 8 | 3 |
| 9 | New JerseyMetropolitanNew Jersey 19-15 Pwr: 14 | Off: 24 | Def: 13 | 0.43 | 19 | 15 | 9 | 14 | 24 | 13 | |
| 10 3 | FloridaAtlanticFlorida 18-15 Pwr: 11 | Off: 7 | Def: 15 | 0.38 | 18 | 15 | 13 | 3 | 11 | 7 | 15 |
| 11 3 | WashingtonMetropolitanWashington 18-15 Pwr: 5 | Off: 9 | Def: 7 | 0.34 | 18 | 15 | 8 | 3 | 5 | 9 | 7 |
| 12 1 | PhiladelphiaMetropolitanPhiladelphia 17-15 Pwr: 10 | Off: 22 | Def: 9 | 0.29 | 17 | 15 | 11 | 1 | 10 | 22 | 9 |
| 13 1 | VegasPacificVegas 16-16 Pwr: 12 | Off: 16 | Def: 11 | 0.19 | 16 | 16 | 12 | 1 | 12 | 16 | 11 |
| 14 2 | San JosePacificSan Jose 17-17 Pwr: 22 | Off: 14 | Def: 23 | 0.18 | 17 | 17 | 16 | 2 | 22 | 14 | 23 |
| 15 | DetroitAtlanticDetroit 19-16 Pwr: 24 | Off: 20 | Def: 25 | 0.14 | 19 | 16 | 15 | 24 | 20 | 25 | |
| 16 2 | MontrealAtlanticMontreal 17-16 Pwr: 25 | Off: 11 | Def: 32 | -0.01 | 17 | 16 | 14 | 2 | 25 | 11 | 32 |
| 17 2 | OttawaAtlanticOttawa 15-17 Pwr: 19 | Off: 12 | Def: 22 | -0.09 | 15 | 17 | 19 | 2 | 19 | 12 | 22 |
| 18 4 | EdmontonPacificEdmonton 16-18 Pwr: 18 | Off: 4 | Def: 30 | -0.10 | 16 | 18 | 22 | 4 | 18 | 4 | 30 |
| 19 4 | UtahCentralUtah 17-19 Pwr: 13 | Off: 19 | Def: 12 | -0.10 | 17 | 19 | 23 | 4 | 13 | 19 | 12 |
| 20 3 | NY RangersMetropolitanNY Rangers 16-19 Pwr: 20 | Off: 30 | Def: 4 | -0.12 | 16 | 19 | 17 | 3 | 20 | 30 | 4 |
| 21 | TorontoAtlanticToronto 15-17 Pwr: 17 | Off: 13 | Def: 20 | -0.14 | 15 | 17 | 21 | 17 | 13 | 20 | |
| 22 3 | BuffaloAtlanticBuffalo 14-18 Pwr: 23 | Off: 18 | Def: 27 | -0.21 | 14 | 18 | 25 | 3 | 23 | 18 | 27 |
| 23 1 | WinnipegCentralWinnipeg 15-18 Pwr: 21 | Off: 23 | Def: 17 | -0.30 | 15 | 18 | 24 | 1 | 21 | 23 | 17 |
| 24 6 | PittsburghMetropolitanPittsburgh 14-18 Pwr: 15 | Off: 10 | Def: 21 | -0.31 | 14 | 18 | 18 | 6 | 15 | 10 | 21 |
| 25 1 | ColumbusMetropolitanColumbus 14-19 Pwr: 27 | Off: 21 | Def: 29 | -0.31 | 14 | 19 | 26 | 1 | 27 | 21 | 29 |
| 26 6 | Los AngelesPacificLos Angeles 14-19 Pwr: 16 | Off: 28 | Def: 5 | -0.33 | 14 | 19 | 20 | 6 | 16 | 28 | 5 |
| 27 | NashvilleCentralNashville 13-20 Pwr: 28 | Off: 25 | Def: 28 | -0.37 | 13 | 20 | 27 | 28 | 25 | 28 | |
| 28 4 | VancouverPacificVancouver 13-20 Pwr: 30 | Off: 26 | Def: 26 | -0.46 | 13 | 20 | 32 | 4 | 30 | 26 | 26 |
| 29 1 | SeattlePacificSeattle 12-19 Pwr: 31 | Off: 32 | Def: 18 | -0.56 | 12 | 19 | 28 | 1 | 31 | 32 | 18 |
| 30 | CalgaryPacificCalgary 13-21 Pwr: 29 | Off: 29 | Def: 16 | -0.57 | 13 | 21 | 30 | 29 | 29 | 16 | |
| 31 2 | ChicagoCentralChicago 13-20 Pwr: 26 | Off: 27 | Def: 19 | -0.59 | 13 | 20 | 29 | 2 | 26 | 27 | 19 |
| 32 1 | St. LouisCentralSt. Louis 13-22 Pwr: 32 | Off: 31 | Def: 31 | -0.63 | 13 | 22 | 31 | 1 | 32 | 31 | 31 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan