| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ColoradoCentralColorado 23-9 Pwr: 1 | Off: 1 | Def: 1 | 1.23 | 23 | 9 | 1 | 1 | 1 | 1 | |
| 2 1 | CarolinaMetropolitanCarolina 20-11 Pwr: 5 | Off: 4 | Def: 10 | 0.83 | 20 | 11 | 3 | 1 | 5 | 4 | 10 |
| 3 1 | DallasCentralDallas 21-12 Pwr: 4 | Off: 7 | Def: 8 | 0.69 | 21 | 12 | 2 | 1 | 4 | 7 | 8 |
| 4 | BostonAtlanticBoston 19-13 Pwr: 7 | Off: 5 | Def: 14 | 0.66 | 19 | 13 | 4 | 7 | 5 | 14 | |
| 5 | NY IslandersMetropolitanNY Islanders 18-14 Pwr: 6 | Off: 15 | Def: 7 | 0.64 | 18 | 14 | 5 | 6 | 15 | 7 | |
| 6 1 | Tampa BayAtlanticTampa Bay 18-13 Pwr: 2 | Off: 8 | Def: 2 | 0.58 | 18 | 13 | 7 | 1 | 2 | 8 | 2 |
| 7 1 | AnaheimPacificAnaheim 19-13 Pwr: 10 | Off: 2 | Def: 24 | 0.52 | 19 | 13 | 6 | 1 | 10 | 2 | 24 |
| 8 1 | New JerseyMetropolitanNew Jersey 18-14 Pwr: 17 | Off: 20 | Def: 15 | 0.46 | 18 | 14 | 9 | 1 | 17 | 20 | 15 |
| 9 1 | WashingtonMetropolitanWashington 18-14 Pwr: 3 | Off: 6 | Def: 3 | 0.44 | 18 | 14 | 8 | 1 | 3 | 6 | 3 |
| 10 | MinnesotaCentralMinnesota 18-14 Pwr: 8 | Off: 24 | Def: 6 | 0.40 | 18 | 14 | 10 | 8 | 24 | 6 | |
| 11 1 | VegasPacificVegas 16-15 Pwr: 9 | Off: 12 | Def: 11 | 0.28 | 16 | 15 | 12 | 1 | 9 | 12 | 11 |
| 12 1 | PhiladelphiaMetropolitanPhiladelphia 16-14 Pwr: 11 | Off: 23 | Def: 9 | 0.26 | 16 | 14 | 11 | 1 | 11 | 23 | 9 |
| 13 | FloridaAtlanticFlorida 16-15 Pwr: 14 | Off: 10 | Def: 18 | 0.22 | 16 | 15 | 13 | 14 | 10 | 18 | |
| 14 1 | DetroitAtlanticDetroit 18-15 Pwr: 23 | Off: 17 | Def: 25 | 0.16 | 18 | 15 | 15 | 1 | 23 | 17 | 25 |
| 15 1 | San JosePacificSan Jose 16-17 Pwr: 22 | Off: 19 | Def: 22 | 0.13 | 16 | 17 | 16 | 1 | 22 | 19 | 22 |
| 16 1 | NY RangersMetropolitanNY Rangers 16-17 Pwr: 12 | Off: 28 | Def: 4 | 0.05 | 16 | 17 | 17 | 1 | 12 | 28 | 4 |
| 17 3 | MontrealAtlanticMontreal 16-15 Pwr: 26 | Off: 9 | Def: 32 | -0.01 | 16 | 15 | 14 | 3 | 26 | 9 | 32 |
| 18 4 | EdmontonPacificEdmonton 15-17 Pwr: 18 | Off: 3 | Def: 29 | -0.10 | 15 | 17 | 22 | 4 | 18 | 3 | 29 |
| 19 5 | WinnipegCentralWinnipeg 15-16 Pwr: 19 | Off: 16 | Def: 20 | -0.12 | 15 | 16 | 24 | 5 | 19 | 16 | 20 |
| 20 2 | PittsburghMetropolitanPittsburgh 14-16 Pwr: 15 | Off: 14 | Def: 17 | -0.16 | 14 | 16 | 18 | 2 | 15 | 14 | 17 |
| 21 2 | OttawaAtlanticOttawa 14-17 Pwr: 21 | Off: 13 | Def: 23 | -0.16 | 14 | 17 | 19 | 2 | 21 | 13 | 23 |
| 22 2 | Los AngelesPacificLos Angeles 14-17 Pwr: 16 | Off: 29 | Def: 5 | -0.20 | 14 | 17 | 20 | 2 | 16 | 29 | 5 |
| 23 | UtahCentralUtah 15-18 Pwr: 13 | Off: 21 | Def: 12 | -0.21 | 15 | 18 | 23 | 13 | 21 | 12 | |
| 24 3 | TorontoAtlanticToronto 14-17 Pwr: 20 | Off: 11 | Def: 21 | -0.22 | 14 | 17 | 21 | 3 | 20 | 11 | 21 |
| 25 | BuffaloAtlanticBuffalo 13-18 Pwr: 24 | Off: 18 | Def: 26 | -0.30 | 13 | 18 | 25 | 24 | 18 | 26 | |
| 26 1 | NashvilleCentralNashville 12-19 Pwr: 29 | Off: 25 | Def: 27 | -0.41 | 12 | 19 | 27 | 1 | 29 | 25 | 27 |
| 27 1 | ColumbusMetropolitanColumbus 13-19 Pwr: 27 | Off: 22 | Def: 28 | -0.43 | 13 | 19 | 26 | 1 | 27 | 22 | 28 |
| 28 | SeattlePacificSeattle 12-17 Pwr: 30 | Off: 32 | Def: 16 | -0.43 | 12 | 17 | 28 | 30 | 32 | 16 | |
| 29 | ChicagoCentralChicago 13-19 Pwr: 25 | Off: 27 | Def: 19 | -0.51 | 13 | 19 | 29 | 25 | 27 | 19 | |
| 30 | CalgaryPacificCalgary 13-20 Pwr: 28 | Off: 31 | Def: 13 | -0.53 | 13 | 20 | 30 | 28 | 31 | 13 | |
| 31 | St. LouisCentralSt. Louis 12-21 Pwr: 32 | Off: 30 | Def: 31 | -0.66 | 12 | 21 | 31 | 32 | 30 | 31 | |
| 32 | VancouverPacificVancouver 11-20 Pwr: 31 | Off: 26 | Def: 30 | -0.72 | 11 | 20 | 32 | 31 | 26 | 30 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan