Philadelphia 76ers NBA Basketball Summary

Team Summary

Team Logo
Philadelphia
76ers
B-
82
Consistency King
Mid Pack Menace

Ratings

Prestige
Good
Overall
B-
82
Power
B-
80
Offensive
C+
77
Defensive
B-
80
Schedule (Current)
D+
68
Schedule (Future)
D
64

Rankings

Overall14
Power15
Offensive17
Defensive15
Schedule (Current)24
Schedule (Future)27

Records

Overall16-13 (55.2%)
Versus Top 51-2 (33.3%)
Versus > .500 Teams6-10 (37.5%)
Versus < .500 Teams10-3 (76.9%)
Last 10 Games6-4 (60%)

Superlatives

Best Win#5 New York
Worst Loss#26 Brooklyn
Largest MOV24 points, #26 Brooklyn
Largest MOD41 points, #11 Orlando

Other Statistics

Points per Game116.1
Points Against115.2
Opponent Record426-458
Average Opponent Rank17.1
Long StreakW 4
Current StreakL 2

3-Year Trend Analysis

Eastern Atlantic

Rank Team W L Change
5 New York 22 9 1
9 Boston 19 11
14 Philadelphia 16 13 1
15 Toronto 18 14 3
26 Brooklyn 9 19 1

Ranking History

WeekDateRankWLChange
0Oct 202600
1Oct 2522104
2Nov 123411
3Nov 820533
4Nov 1518652
5Nov 2213965
6Nov 29141081
7Dec 6131391
8Dec 13131410
9Dec 20131511
10Dec 271416131

Game Results

DateOpponentOutcome
Wed Oct 22at Boston (19-11)W 117-116
Sat Oct 25vs Charlotte (11-20)W 125-121
Mon Oct 27vs Orlando (17-14)W 136-124
Tue Oct 28at Washington (6-23)W 139-134
Fri Oct 31vs Boston (19-11)L 108-109
Sun Nov 2at Brooklyn (9-19)W 129-105
Tue Nov 4at Chicago (15-15)L 111-113
Wed Nov 5at Cleveland (17-15)L 121-132
Sat Nov 8vs Toronto (18-14)W 130-120
Sun Nov 9vs (3) Detroit (24-7)L 108-111
Tue Nov 11vs Boston (19-11)W 102-100
Fri Nov 14at (3) Detroit (24-7)L 105-114
Mon Nov 17vs LA Clippers (9-21)W 110-108
Wed Nov 19vs Toronto (18-14)L 112-121
Thu Nov 20at Milwaukee (12-19)W 123-114
Sun Nov 23vs Miami (16-15)L 117-127
Tue Nov 25vs Orlando (17-14)L 103-144
Fri Nov 28at Brooklyn (9-19)W 115-103
Sun Nov 30vs Atlanta (15-17)L 134-142
Tue Dec 2vs Washington (6-23)W 121-102
Thu Dec 4vs Golden State (16-15)W 99-98
Fri Dec 5at Milwaukee (12-19)W 116-101
Sun Dec 7vs LA Lakers (19-10)L 108-112
Fri Dec 12vs Indiana (6-25)W 115-105
Sun Dec 14at Atlanta (15-17)L 117-120
Fri Dec 19at (5) New York (22-9)W 116-107
Sat Dec 20vs Dallas (12-20)W 121-114
Tue Dec 23vs Brooklyn (9-19)L 106-114
Fri Dec 26at Chicago (15-15)L 102-109
Unlock predictions for every Philadelphia matchup 🔓