Northeastern Huskies College Basketball Summary

Team Summary

Team Logo
Northeastern
Huskies
C+
78
Wild Card
Sleeper

Ratings

Prestige
Marginal
Overall
C+
78
Power
C
76
Offensive
C-
74
Defensive
C+
78
Schedule (Current)
C-
71
Schedule (Future)
C-
71

Rankings

Overall201
Power214
Offensive234
Defensive193
Schedule (Current)266
Schedule (Future)266

Records

Overall17-15 (53.1%)
Versus Top 250-0 (0%)
Versus > .500 Teams4-8 (33.3%)
Versus < .500 Teams13-7 (65%)
Last 10 Games5-5 (50%)

Superlatives

Best Win#169 Central Conn
Worst Loss#257 Hofstra
Largest MOV22 points, #235 Harvard
Largest MOD25 points, #64 Northwestern

Other Statistics

Points per Game70.1
Points Against69.7
Opponent Record478-520
Average Opponent Rank214.9
Long StreakW 4
Current StreakL 1

3-Year Trend Analysis

CAA

Rank Team W L Change
89 UNC Wilmington 25 8 3
103 Col Charleston 23 9
124 Towson 21 11 1
201 Northeastern 17 15 6
203 Drexel 17 15 2
207 William & Mary 15 15 1
220 Hampton 14 16 1
241 Elon 15 16 10
244 Delaware 14 20
250 Monmouth NJ 13 20 1
257 Hofstra 13 18 3
258 Campbell 13 17
332 Stony Brook 7 24 1
342 NC A&T 6 25

Ranking History

WeekDateRankWLChange
0Oct 2821900
1Nov 102341015
2Nov 172123122
3Nov 242255113
4Dec 1230535
5Dec 81816349
6Dec 151577324
7Dec 22164847
8Dec 29165841
9Jan 5168963
10Jan 121761078
11Jan 1919210916
12Jan 2618211910
13Feb 2195121113
14Feb 919813123
15Feb 16187151211
16Feb 2319215135
17Mar 218917143
18Mar 919817159
19Mar 1619717151
20Mar 2319517152
21Mar 3019617151
22Apr 619517151
23Apr 820117156

Game Results

DateOpponentOutcome
Mon Nov 4at Boston Univ (15-16)W 80-72
Sun Nov 10vs Princeton (17-11)L 76-79
Wed Nov 13vs Harvard (11-15)W 78-56
Sat Nov 16 Central Conn (23-7)W 80-62
Fri Nov 22 Florida Intl (8-23)W 60-58
Sat Nov 23at FGCU (18-15)W 59-55
Sun Nov 24 CS Bakersfield (12-19)L 60-68
Sat Nov 30at Vermont (19-12)L 64-68
Tue Dec 3vs La Salle (13-19)W 82-68
Sun Dec 8vs Colgate (13-19)W 78-75
Sun Dec 15at Old Dominion (13-20)W 75-71
Wed Dec 18at Massachusetts (11-20)L 72-77
Sun Dec 29at Northwestern (17-16)L 60-85
Thu Jan 2vs Delaware (14-20)W 80-77
Sat Jan 4vs Hofstra (13-18)L 37-55
Thu Jan 9at Towson (21-11)L 73-80
Sat Jan 11at Stony Brook (7-24)W 70-66
Thu Jan 16at UNC Wilmington (25-8)L 72-80
Sat Jan 18at Col Charleston (23-9)L 85-87
Thu Jan 23vs Drexel (17-15)W 70-61
Mon Jan 27vs Towson (21-11)L 65-75
Thu Jan 30at Hampton (14-16)W 78-69
Sat Feb 1at Elon (15-16)L 60-71
Thu Feb 6at Hofstra (13-18)W 77-68
Sat Feb 8vs Hampton (14-16)L 75-84
Thu Feb 13vs Campbell (13-17)W 67-58
Sat Feb 15vs Stony Brook (7-24)W 71-60
Thu Feb 20vs Col Charleston (23-9)L 62-73
Mon Feb 24at Monmouth NJ (13-20)L 73-78
Thu Feb 27vs NC A&T (6-25)W 69-55
Sat Mar 1at William & Mary (15-15)W 70-68
Sat Mar 8 Hampton (14-16)L 65-70