| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ArizonaBig 12Arizona 22-0 Pwr: 2 | Off: 5 | Def: 20 | 4.22 | 22 | 0 | 1 | 2 | 5 | 20 | |
| 2 | MichiganBig 10Michigan 20-1 Pwr: 1 | Off: 2 | Def: 16 | 4.12 | 20 | 1 | 2 | 1 | 2 | 16 | |
| 3 | DukeACCDuke 21-1 Pwr: 3 | Off: 31 | Def: 2 | 3.93 | 21 | 1 | 3 | 3 | 31 | 2 | |
| 4 | ConnecticutBig EastConnecticut 22-1 Pwr: 10 | Off: 56 | Def: 3 | 3.90 | 22 | 1 | 4 | 10 | 56 | 3 | |
| 5 4 | IllinoisBig 10Illinois 20-3 Pwr: 5 | Off: 17 | Def: 13 | 3.49 | 20 | 3 | 9 | 4 | 5 | 17 | 13 |
| 6 1 | NebraskaBig 10Nebraska 20-2 Pwr: 15 | Off: 52 | Def: 5 | 3.47 | 20 | 2 | 5 | 1 | 15 | 52 | 5 |
| 7 1 | HoustonBig 12Houston 20-2 Pwr: 6 | Off: 60 | Def: 1 | 3.42 | 20 | 2 | 8 | 1 | 6 | 60 | 1 |
| 8 2 | Iowa StBig 12Iowa St 20-2 Pwr: 4 | Off: 12 | Def: 12 | 3.31 | 20 | 2 | 10 | 2 | 4 | 12 | 12 |
| 9 3 | KansasBig 12Kansas 17-5 Pwr: 14 | Off: 41 | Def: 11 | 3.19 | 17 | 5 | 12 | 3 | 14 | 41 | 11 |
| 10 1 | PurdueBig 10Purdue 18-4 Pwr: 7 | Off: 23 | Def: 15 | 3.11 | 18 | 4 | 11 | 1 | 7 | 23 | 15 |
| 11 5 | GonzagaWCCGonzaga 22-2 Pwr: 8 | Off: 14 | Def: 21 | 3.06 | 22 | 2 | 6 | 5 | 8 | 14 | 21 |
| 12 5 | Michigan StBig 10Michigan St 19-4 Pwr: 12 | Off: 61 | Def: 4 | 3.03 | 19 | 4 | 7 | 5 | 12 | 61 | 4 |
| 13 1 | VanderbiltSECVanderbilt 19-3 Pwr: 13 | Off: 10 | Def: 45 | 2.98 | 19 | 3 | 14 | 1 | 13 | 10 | 45 |
| 14 1 | Texas TechBig 12Texas Tech 16-6 Pwr: 20 | Off: 25 | Def: 28 | 2.90 | 16 | 6 | 13 | 1 | 20 | 25 | 28 |
| 15 2 | St LouisA-10St Louis 21-1 Pwr: 21 | Off: 9 | Def: 75 | 2.84 | 21 | 1 | 17 | 2 | 21 | 9 | 75 |
| 16 | UCFBig 12UCF 17-5 Pwr: 45 | Off: 36 | Def: 103 | 2.77 | 17 | 5 | 16 | 45 | 36 | 103 | |
| 17 2 | BYUBig 12BYU 17-5 Pwr: 16 | Off: 8 | Def: 60 | 2.75 | 17 | 5 | 15 | 2 | 16 | 8 | 60 |
| 18 | VirginiaACCVirginia 19-3 Pwr: 23 | Off: 35 | Def: 26 | 2.75 | 19 | 3 | 18 | 23 | 35 | 26 | |
| 19 | AlabamaSECAlabama 15-7 Pwr: 17 | Off: 1 | Def: 154 | 2.67 | 15 | 7 | 19 | 17 | 1 | 154 | |
| 20 | North CarolinaACCNorth Carolina 18-4 Pwr: 26 | Off: 27 | Def: 37 | 2.66 | 18 | 4 | 20 | 26 | 27 | 37 | |
| 21 2 | FloridaSECFlorida 16-6 Pwr: 9 | Off: 19 | Def: 19 | 2.63 | 16 | 6 | 23 | 2 | 9 | 19 | 19 |
| 22 3 | Utah StMWCUtah St 18-3 Pwr: 30 | Off: 37 | Def: 34 | 2.60 | 18 | 3 | 25 | 3 | 30 | 37 | 34 |
| 23 2 | St John'sBig EastSt John's 17-5 Pwr: 19 | Off: 21 | Def: 29 | 2.57 | 17 | 5 | 21 | 2 | 19 | 21 | 29 |
| 24 | TennesseeSECTennessee 16-6 Pwr: 18 | Off: 50 | Def: 14 | 2.54 | 16 | 6 | 24 | 18 | 50 | 14 | |
| 25 1 | ClemsonACCClemson 19-4 Pwr: 35 | Off: 101 | Def: 8 | 2.52 | 19 | 4 | 26 | 1 | 35 | 101 | 8 |
| 26 2 | VillanovaBig EastVillanova 17-5 Pwr: 34 | Off: 82 | Def: 18 | 2.51 | 17 | 5 | 28 | 2 | 34 | 82 | 18 |
| 27 5 | ArkansasSECArkansas 16-6 Pwr: 22 | Off: 6 | Def: 102 | 2.49 | 16 | 6 | 22 | 5 | 22 | 6 | 102 |
| 28 1 | LouisvilleACCLouisville 16-6 Pwr: 11 | Off: 11 | Def: 31 | 2.47 | 16 | 6 | 27 | 1 | 11 | 11 | 31 |
| 29 8 | IowaBig 10Iowa 17-5 Pwr: 27 | Off: 80 | Def: 7 | 2.40 | 17 | 5 | 37 | 8 | 27 | 80 | 7 |
| 30 1 | St Mary's CAWCCSt Mary's CA 19-4 Pwr: 40 | Off: 89 | Def: 22 | 2.39 | 19 | 4 | 29 | 1 | 40 | 89 | 22 |
| 31 1 | Miami OHMACMiami OH 20-0 Pwr: 100 | Off: 42 | Def: 257 | 2.38 | 20 | 0 | 30 | 1 | 100 | 42 | 257 |
| 32 9 | NC StateACCNC State 17-6 Pwr: 24 | Off: 20 | Def: 48 | 2.30 | 17 | 6 | 41 | 9 | 24 | 20 | 48 |
| 33 1 | WisconsinBig 10Wisconsin 16-6 Pwr: 39 | Off: 24 | Def: 94 | 2.28 | 16 | 6 | 32 | 1 | 39 | 24 | 94 |
| 34 | KentuckySECKentucky 16-7 Pwr: 25 | Off: 39 | Def: 25 | 2.28 | 16 | 7 | 34 | 25 | 39 | 25 | |
| 35 4 | USCBig 10USC 16-6 Pwr: 51 | Off: 46 | Def: 98 | 2.27 | 16 | 6 | 39 | 4 | 51 | 46 | 98 |
| 36 1 | AuburnSECAuburn 14-8 Pwr: 31 | Off: 15 | Def: 85 | 2.26 | 14 | 8 | 35 | 1 | 31 | 15 | 85 |
| 37 3 | Santa ClaraWCCSanta Clara 19-5 Pwr: 42 | Off: 34 | Def: 78 | 2.21 | 19 | 5 | 40 | 3 | 42 | 34 | 78 |
| 38 4 | San Diego StMWCSan Diego St 15-6 Pwr: 47 | Off: 68 | Def: 44 | 2.16 | 15 | 6 | 42 | 4 | 47 | 68 | 44 |
| 39 8 | SMUAACSMU 15-7 Pwr: 32 | Off: 16 | Def: 91 | 2.15 | 15 | 7 | 31 | 8 | 32 | 16 | 91 |
| 40 7 | New MexicoMWCNew Mexico 17-5 Pwr: 46 | Off: 59 | Def: 53 | 2.14 | 17 | 5 | 33 | 7 | 46 | 59 | 53 |
| 41 5 | Oklahoma StBig 12Oklahoma St 16-6 Pwr: 50 | Off: 18 | Def: 172 | 2.13 | 16 | 6 | 46 | 5 | 50 | 18 | 172 |
| 42 6 | Texas A&MSECTexas A&M 17-5 Pwr: 29 | Off: 7 | Def: 134 | 2.10 | 17 | 5 | 36 | 6 | 29 | 7 | 134 |
| 43 2 | CaliforniaACCCalifornia 16-6 Pwr: 54 | Off: 88 | Def: 38 | 2.02 | 16 | 6 | 45 | 2 | 54 | 88 | 38 |
| 44 | Virginia TechACCVirginia Tech 16-7 Pwr: 52 | Off: 57 | Def: 83 | 1.96 | 16 | 7 | 44 | 52 | 57 | 83 | |
| 45 3 | UCLABig 10UCLA 16-7 Pwr: 38 | Off: 67 | Def: 24 | 1.93 | 16 | 7 | 48 | 3 | 38 | 67 | 24 |
| 46 10 | TulsaAACTulsa 18-3 Pwr: 58 | Off: 30 | Def: 162 | 1.92 | 18 | 3 | 56 | 10 | 58 | 30 | 162 |
| 47 4 | Miami FLACCMiami FL 17-5 Pwr: 37 | Off: 38 | Def: 52 | 1.87 | 17 | 5 | 51 | 4 | 37 | 38 | 52 |
| 48 5 | IndianaBig 10Indiana 15-8 Pwr: 33 | Off: 40 | Def: 39 | 1.87 | 15 | 8 | 43 | 5 | 33 | 40 | 39 |
| 49 1 | Ohio StBig 10Ohio St 14-7 Pwr: 41 | Off: 29 | Def: 90 | 1.86 | 14 | 7 | 50 | 1 | 41 | 29 | 90 |
| 50 12 | George MasonA-10George Mason 19-3 Pwr: 92 | Off: 172 | Def: 40 | 1.86 | 19 | 3 | 38 | 12 | 92 | 172 | 40 |
| 51 1 | GeorgiaSECGeorgia 16-6 Pwr: 28 | Off: 3 | Def: 166 | 1.82 | 16 | 6 | 52 | 1 | 28 | 3 | 166 |
| 52 5 | NevadaMWCNevada 16-7 Pwr: 61 | Off: 71 | Def: 70 | 1.80 | 16 | 7 | 47 | 5 | 61 | 71 | 70 |
| 53 | BelmontMissouri ValleyBelmont 20-3 Pwr: 77 | Off: 51 | Def: 157 | 1.79 | 20 | 3 | 53 | 77 | 51 | 157 | |
| 54 5 | Seton HallBig EastSeton Hall 16-7 Pwr: 53 | Off: 180 | Def: 9 | 1.78 | 16 | 7 | 49 | 5 | 53 | 180 | 9 |
| 55 1 | LibertyC-USALiberty 16-3 Pwr: 108 | Off: 139 | Def: 100 | 1.78 | 16 | 3 | 54 | 1 | 108 | 139 | 100 |
| 56 1 | VCUA-10VCU 17-6 Pwr: 56 | Off: 47 | Def: 113 | 1.76 | 17 | 6 | 57 | 1 | 56 | 47 | 113 |
| 57 5 | Boise StMWCBoise St 13-8 Pwr: 55 | Off: 63 | Def: 71 | 1.73 | 13 | 8 | 62 | 5 | 55 | 63 | 71 |
| 58 3 | StanfordACCStanford 14-9 Pwr: 68 | Off: 91 | Def: 64 | 1.69 | 14 | 9 | 55 | 3 | 68 | 91 | 64 |
| 59 1 | AkronMACAkron 17-4 Pwr: 70 | Off: 28 | Def: 198 | 1.68 | 17 | 4 | 58 | 1 | 70 | 28 | 198 |
| 60 1 | Grand CanyonWACGrand Canyon 15-7 Pwr: 66 | Off: 137 | Def: 27 | 1.64 | 15 | 7 | 59 | 1 | 66 | 137 | 27 |
| 61 1 | MissouriSECMissouri 15-7 Pwr: 59 | Off: 78 | Def: 62 | 1.61 | 15 | 7 | 60 | 1 | 59 | 78 | 62 |
| 62 3 | TexasSECTexas 13-9 Pwr: 36 | Off: 26 | Def: 72 | 1.53 | 13 | 9 | 65 | 3 | 36 | 26 | 72 |
| 63 3 | Arizona StBig 12Arizona St 12-11 Pwr: 74 | Off: 54 | Def: 138 | 1.49 | 12 | 11 | 66 | 3 | 74 | 54 | 138 |
| 64 5 | BaylorBig 12Baylor 12-9 Pwr: 43 | Off: 33 | Def: 97 | 1.49 | 12 | 9 | 69 | 5 | 43 | 33 | 97 |
| 65 1 | West VirginiaBig 12West Virginia 14-8 Pwr: 62 | Off: 203 | Def: 10 | 1.47 | 14 | 8 | 64 | 1 | 62 | 203 | 10 |
| 66 3 | WashingtonBig 10Washington 12-11 Pwr: 44 | Off: 65 | Def: 36 | 1.43 | 12 | 11 | 63 | 3 | 44 | 65 | 36 |
| 67 6 | TCUBig 12TCU 13-9 Pwr: 49 | Off: 72 | Def: 43 | 1.39 | 13 | 9 | 61 | 6 | 49 | 72 | 43 |
| 68 3 | YaleIvy LeagueYale 14-4 Pwr: 89 | Off: 79 | Def: 129 | 1.32 | 14 | 4 | 71 | 3 | 89 | 79 | 129 |
| 69 3 | LSUSECLSU 14-8 Pwr: 48 | Off: 45 | Def: 87 | 1.31 | 14 | 8 | 72 | 3 | 48 | 45 | 87 |
| 70 7 | KentMACKent 15-6 Pwr: 145 | Off: 76 | Def: 285 | 1.28 | 15 | 6 | 77 | 7 | 145 | 76 | 285 |
| 71 10 | SF AustinSouthlandSF Austin 18-3 Pwr: 106 | Off: 177 | Def: 61 | 1.25 | 18 | 3 | 81 | 10 | 106 | 177 | 61 |
| 72 5 | McNeese StSouthlandMcNeese St 16-5 Pwr: 88 | Off: 116 | Def: 80 | 1.23 | 16 | 5 | 67 | 5 | 88 | 116 | 80 |
| 73 | ColoradoBig 12Colorado 13-10 Pwr: 72 | Off: 44 | Def: 156 | 1.23 | 13 | 10 | 73 | 72 | 44 | 156 | |
| 74 6 | CreightonBig EastCreighton 12-11 Pwr: 73 | Off: 84 | Def: 86 | 1.22 | 12 | 11 | 68 | 6 | 73 | 84 | 86 |
| 75 1 | UNC WilmingtonCAAUNC Wilmington 17-3 Pwr: 132 | Off: 196 | Def: 107 | 1.18 | 17 | 3 | 74 | 1 | 132 | 196 | 107 |
| 76 6 | ButlerBig EastButler 13-10 Pwr: 60 | Off: 43 | Def: 135 | 1.16 | 13 | 10 | 70 | 6 | 60 | 43 | 135 |
| 77 2 | South FloridaAACSouth Florida 14-8 Pwr: 71 | Off: 13 | Def: 256 | 1.15 | 14 | 8 | 75 | 2 | 71 | 13 | 256 |
| 78 | CincinnatiBig 12Cincinnati 11-11 Pwr: 57 | Off: 170 | Def: 17 | 1.14 | 11 | 11 | 78 | 57 | 170 | 17 | |
| 79 9 | GeorgetownBig EastGeorgetown 13-10 Pwr: 87 | Off: 115 | Def: 82 | 1.10 | 13 | 10 | 88 | 9 | 87 | 115 | 82 |
| 80 4 | XavierBig EastXavier 12-11 Pwr: 94 | Off: 66 | Def: 167 | 1.10 | 12 | 11 | 76 | 4 | 94 | 66 | 167 |
| 81 2 | SyracuseACCSyracuse 13-10 Pwr: 64 | Off: 81 | Def: 73 | 1.07 | 13 | 10 | 79 | 2 | 64 | 81 | 73 |
| 82 1 | Cal BaptistWACCal Baptist 16-6 Pwr: 137 | Off: 215 | Def: 96 | 1.04 | 16 | 6 | 83 | 1 | 137 | 215 | 96 |
| 83 1 | Wake ForestACCWake Forest 11-11 Pwr: 63 | Off: 58 | Def: 108 | 1.04 | 11 | 11 | 82 | 1 | 63 | 58 | 108 |
| 84 9 | DaytonA-10Dayton 15-8 Pwr: 97 | Off: 128 | Def: 81 | 1.01 | 15 | 8 | 93 | 9 | 97 | 128 | 81 |
| 85 4 | Utah ValleyWACUtah Valley 13-6 Pwr: 110 | Off: 120 | Def: 121 | 0.99 | 13 | 6 | 89 | 4 | 110 | 120 | 121 |
| 86 1 | Mississippi StSECMississippi St 11-11 Pwr: 83 | Off: 85 | Def: 111 | 0.97 | 11 | 11 | 85 | 1 | 83 | 85 | 111 |
| 87 3 | Notre DameACCNotre Dame 11-12 Pwr: 79 | Off: 112 | Def: 58 | 0.97 | 11 | 12 | 84 | 3 | 79 | 112 | 58 |
| 88 2 | Kansas StBig 12Kansas St 10-12 Pwr: 78 | Off: 49 | Def: 171 | 0.97 | 10 | 12 | 86 | 2 | 78 | 49 | 171 |
| 89 2 | Murray StMissouri ValleyMurray St 17-7 Pwr: 99 | Off: 32 | Def: 279 | 0.95 | 17 | 7 | 91 | 2 | 99 | 32 | 279 |
| 90 3 | MississippiSECMississippi 11-11 Pwr: 75 | Off: 138 | Def: 33 | 0.92 | 11 | 11 | 87 | 3 | 75 | 138 | 33 |
| 91 7 | MinnesotaBig 10Minnesota 11-12 Pwr: 76 | Off: 171 | Def: 23 | 0.90 | 11 | 12 | 98 | 7 | 76 | 171 | 23 |
| 92 2 | DavidsonA-10Davidson 12-9 Pwr: 107 | Off: 182 | Def: 55 | 0.89 | 12 | 9 | 90 | 2 | 107 | 182 | 55 |
| 93 1 | HawaiiBig WestHawaii 14-5 Pwr: 101 | Off: 151 | Def: 68 | 0.88 | 14 | 5 | 92 | 1 | 101 | 151 | 68 |
| 94 | Sam Houston StC-USASam Houston St 13-7 Pwr: 113 | Off: 86 | Def: 197 | 0.88 | 13 | 7 | 94 | 113 | 86 | 197 | |
| 95 1 | DePaulBig EastDePaul 12-11 Pwr: 95 | Off: 192 | Def: 32 | 0.81 | 12 | 11 | 96 | 1 | 95 | 192 | 32 |
| 96 3 | WyomingMWCWyoming 12-10 Pwr: 91 | Off: 124 | Def: 77 | 0.77 | 12 | 10 | 99 | 3 | 91 | 124 | 77 |
| 97 4 | Florida StACCFlorida St 10-12 Pwr: 81 | Off: 62 | Def: 141 | 0.76 | 10 | 12 | 101 | 4 | 81 | 62 | 141 |
| 98 2 | NorthwesternBig 10Northwestern 10-13 Pwr: 65 | Off: 95 | Def: 51 | 0.75 | 10 | 13 | 100 | 2 | 65 | 95 | 51 |
| 99 8 | Colorado StMWCColorado St 11-10 Pwr: 93 | Off: 160 | Def: 49 | 0.74 | 11 | 10 | 107 | 8 | 93 | 160 | 49 |
| 100 20 | FL AtlanticAACFL Atlantic 12-10 Pwr: 104 | Off: 77 | Def: 181 | 0.74 | 12 | 10 | 80 | 20 | 104 | 77 | 181 |
| 101 2 | UC IrvineBig WestUC Irvine 13-7 Pwr: 125 | Off: 230 | Def: 65 | 0.73 | 13 | 7 | 103 | 2 | 125 | 230 | 65 |
| 102 18 | ProvidenceBig EastProvidence 10-13 Pwr: 69 | Off: 4 | Def: 321 | 0.73 | 10 | 13 | 120 | 18 | 69 | 4 | 321 |
| 103 2 | High PointBig SouthHigh Point 18-4 Pwr: 96 | Off: 55 | Def: 203 | 0.72 | 18 | 4 | 105 | 2 | 96 | 55 | 203 |
| 104 4 | N Dakota StSummitN Dakota St 16-5 Pwr: 138 | Off: 149 | Def: 155 | 0.72 | 16 | 5 | 108 | 4 | 138 | 149 | 155 |
| 105 14 | St Joseph's PAA-10St Joseph's PA 13-8 Pwr: 150 | Off: 197 | Def: 128 | 0.71 | 13 | 8 | 119 | 14 | 150 | 197 | 128 |
| 106 9 | San FranciscoWCCSan Francisco 13-11 Pwr: 105 | Off: 133 | Def: 99 | 0.68 | 13 | 11 | 97 | 9 | 105 | 133 | 99 |
| 107 8 | Wichita StAACWichita St 13-9 Pwr: 86 | Off: 109 | Def: 88 | 0.68 | 13 | 9 | 115 | 8 | 86 | 109 | 88 |
| 108 4 | SeattleWCCSeattle 13-9 Pwr: 117 | Off: 234 | Def: 50 | 0.66 | 13 | 9 | 112 | 4 | 117 | 234 | 50 |
| 109 | Col CharlestonCAACol Charleston 14-8 Pwr: 166 | Off: 154 | Def: 202 | 0.66 | 14 | 8 | 109 | 166 | 154 | 202 | |
| 110 6 | BradleyMissouri ValleyBradley 15-8 Pwr: 122 | Off: 106 | Def: 185 | 0.66 | 15 | 8 | 116 | 6 | 122 | 106 | 185 |
| 111 16 | Illinois StMissouri ValleyIllinois St 14-8 Pwr: 84 | Off: 173 | Def: 30 | 0.66 | 14 | 8 | 95 | 16 | 84 | 173 | 30 |
| 112 6 | OregonBig 10Oregon 8-14 Pwr: 85 | Off: 126 | Def: 63 | 0.65 | 8 | 14 | 106 | 6 | 85 | 126 | 63 |
| 113 | UT ArlingtonWACUT Arlington 12-7 Pwr: 164 | Off: 287 | Def: 56 | 0.65 | 12 | 7 | 113 | 164 | 287 | 56 | |
| 114 4 | UC Santa BarbaraBig WestUC Santa Barbara 13-7 Pwr: 126 | Off: 152 | Def: 126 | 0.62 | 13 | 7 | 118 | 4 | 126 | 152 | 126 |
| 115 1 | PacificWCCPacific 13-10 Pwr: 115 | Off: 204 | Def: 66 | 0.62 | 13 | 10 | 114 | 1 | 115 | 204 | 66 |
| 116 7 | TroySun BeltTroy 14-8 Pwr: 162 | Off: 108 | Def: 254 | 0.60 | 14 | 8 | 123 | 7 | 162 | 108 | 254 |
| 117 5 | UABAACUAB 13-8 Pwr: 119 | Off: 97 | Def: 190 | 0.59 | 13 | 8 | 122 | 5 | 119 | 97 | 190 |
| 118 16 | MemphisAACMemphis 10-11 Pwr: 98 | Off: 148 | Def: 67 | 0.55 | 10 | 11 | 102 | 16 | 98 | 148 | 67 |
| 119 2 | Northern IowaMissouri ValleyNorthern Iowa 13-9 Pwr: 109 | Off: 313 | Def: 6 | 0.54 | 13 | 9 | 121 | 2 | 109 | 313 | 6 |
| 120 5 | UC San DiegoBig WestUC San Diego 13-8 Pwr: 128 | Off: 183 | Def: 105 | 0.53 | 13 | 8 | 125 | 5 | 128 | 183 | 105 |
| 121 10 | St Thomas MNSummitSt Thomas MN 16-6 Pwr: 130 | Off: 119 | Def: 177 | 0.53 | 16 | 6 | 131 | 10 | 130 | 119 | 177 |
| 122 12 | OaklandHorizonOakland 13-11 Pwr: 148 | Off: 64 | Def: 308 | 0.53 | 13 | 11 | 110 | 12 | 148 | 64 | 308 |
| 123 12 | UtahBig 12Utah 9-13 Pwr: 103 | Off: 75 | Def: 180 | 0.53 | 9 | 13 | 111 | 12 | 103 | 75 | 180 |
| 124 20 | Rhode IslandA-10Rhode Island 13-9 Pwr: 116 | Off: 214 | Def: 59 | 0.53 | 13 | 9 | 104 | 20 | 116 | 214 | 59 |
| 125 8 | OklahomaSECOklahoma 11-12 Pwr: 67 | Off: 53 | Def: 125 | 0.53 | 11 | 12 | 117 | 8 | 67 | 53 | 125 |
| 126 14 | Austin PeayAtlantic SunAustin Peay 14-6 Pwr: 169 | Off: 198 | Def: 163 | 0.52 | 14 | 6 | 140 | 14 | 169 | 198 | 163 |
| 127 9 | Portland StBig SkyPortland St 12-6 Pwr: 133 | Off: 224 | Def: 89 | 0.51 | 12 | 6 | 136 | 9 | 133 | 224 | 89 |
| 128 10 | Oregon StWCCOregon St 13-12 Pwr: 172 | Off: 223 | Def: 144 | 0.49 | 13 | 12 | 138 | 10 | 172 | 223 | 144 |
| 129 | WinthropBig SouthWinthrop 14-8 Pwr: 144 | Off: 99 | Def: 233 | 0.49 | 14 | 8 | 129 | 144 | 99 | 233 | |
| 130 7 | MarshallSun BeltMarshall 14-8 Pwr: 161 | Off: 130 | Def: 219 | 0.49 | 14 | 8 | 137 | 7 | 161 | 130 | 219 |
| 131 5 | MarylandBig 10Maryland 8-13 Pwr: 135 | Off: 143 | Def: 159 | 0.46 | 8 | 13 | 126 | 5 | 135 | 143 | 159 |
| 132 2 | TempleAACTemple 13-8 Pwr: 141 | Off: 175 | Def: 139 | 0.45 | 13 | 8 | 130 | 2 | 141 | 175 | 139 |
| 133 45 | DuquesneA-10Duquesne 11-10 Pwr: 111 | Off: 69 | Def: 213 | 0.44 | 11 | 10 | 178 | 45 | 111 | 69 | 213 |
| 134 13 | Fresno StMWCFresno St 10-11 Pwr: 120 | Off: 185 | Def: 92 | 0.42 | 10 | 11 | 147 | 13 | 120 | 185 | 92 |
| 135 16 | Penn StBig 10Penn St 10-12 Pwr: 118 | Off: 98 | Def: 186 | 0.42 | 10 | 12 | 151 | 16 | 118 | 98 | 186 |
| 136 9 | South CarolinaSECSouth Carolina 11-12 Pwr: 82 | Off: 111 | Def: 69 | 0.40 | 11 | 12 | 127 | 9 | 82 | 111 | 69 |
| 137 4 | St BonaventureA-10St Bonaventure 12-10 Pwr: 134 | Off: 123 | Def: 191 | 0.37 | 12 | 10 | 133 | 4 | 134 | 123 | 191 |
| 138 6 | Wright StHorizonWright St 13-9 Pwr: 147 | Off: 168 | Def: 151 | 0.37 | 13 | 9 | 132 | 6 | 147 | 168 | 151 |
| 139 15 | UNLVMWCUNLV 9-12 Pwr: 129 | Off: 70 | Def: 251 | 0.37 | 9 | 12 | 124 | 15 | 129 | 70 | 251 |
| 140 15 | TulaneAACTulane 12-9 Pwr: 179 | Off: 186 | Def: 196 | 0.36 | 12 | 9 | 155 | 15 | 179 | 186 | 196 |
| 141 6 | CharlotteAACCharlotte 12-10 Pwr: 146 | Off: 179 | Def: 140 | 0.36 | 12 | 10 | 135 | 6 | 146 | 179 | 140 |
| 142 8 | RutgersBig 10Rutgers 9-14 Pwr: 131 | Off: 155 | Def: 136 | 0.35 | 9 | 14 | 134 | 8 | 131 | 155 | 136 |
| 143 1 | PittsburghACCPittsburgh 9-14 Pwr: 90 | Off: 166 | Def: 42 | 0.34 | 9 | 14 | 142 | 1 | 90 | 166 | 42 |
| 144 16 | G WashingtonA-10G Washington 12-10 Pwr: 80 | Off: 48 | Def: 178 | 0.31 | 12 | 10 | 128 | 16 | 80 | 48 | 178 |
| 145 6 | Georgia TechACCGeorgia Tech 11-12 Pwr: 112 | Off: 104 | Def: 153 | 0.30 | 11 | 12 | 139 | 6 | 112 | 104 | 153 |
| 146 3 | William & MaryCAAWilliam & Mary 12-8 Pwr: 142 | Off: 74 | Def: 280 | 0.30 | 12 | 8 | 143 | 3 | 142 | 74 | 280 |
| 147 2 | UC DavisBig WestUC Davis 11-9 Pwr: 173 | Off: 142 | Def: 227 | 0.29 | 11 | 9 | 149 | 2 | 173 | 142 | 227 |
| 148 3 | HofstraCAAHofstra 12-9 Pwr: 136 | Off: 167 | Def: 137 | 0.28 | 12 | 9 | 145 | 3 | 136 | 167 | 137 |
| 149 5 | MercerSouthernMercer 12-8 Pwr: 156 | Off: 83 | Def: 289 | 0.28 | 12 | 8 | 144 | 5 | 156 | 83 | 289 |
| 150 7 | MassachusettsMACMassachusetts 14-9 Pwr: 168 | Off: 114 | Def: 259 | 0.26 | 14 | 9 | 157 | 7 | 168 | 114 | 259 |
| 151 16 | Loy MarymountWCCLoy Marymount 11-13 Pwr: 143 | Off: 199 | Def: 119 | 0.25 | 11 | 13 | 167 | 16 | 143 | 199 | 119 |
| 152 11 | Washington StWCCWashington St 10-14 Pwr: 114 | Off: 100 | Def: 165 | 0.24 | 10 | 14 | 141 | 11 | 114 | 100 | 165 |
| 153 7 | ToledoMACToledo 10-11 Pwr: 158 | Off: 117 | Def: 229 | 0.22 | 10 | 11 | 146 | 7 | 158 | 117 | 229 |
| 154 8 | OhioMACOhio 11-11 Pwr: 195 | Off: 141 | Def: 265 | 0.21 | 11 | 11 | 162 | 8 | 195 | 141 | 265 |
| 155 32 | ETSUSouthernETSU 15-7 Pwr: 139 | Off: 193 | Def: 115 | 0.21 | 15 | 7 | 187 | 32 | 139 | 193 | 115 |
| 156 | KennesawC-USAKennesaw 11-8 Pwr: 153 | Off: 73 | Def: 296 | 0.21 | 11 | 8 | 156 | 153 | 73 | 296 | |
| 157 4 | MarquetteBig EastMarquette 8-15 Pwr: 102 | Off: 92 | Def: 145 | 0.20 | 8 | 15 | 153 | 4 | 102 | 92 | 145 |
| 158 10 | Arkansas StSun BeltArkansas St 12-10 Pwr: 199 | Off: 107 | Def: 309 | 0.19 | 12 | 10 | 168 | 10 | 199 | 107 | 309 |
| 159 6 | TN MartinOhio ValleyTN Martin 15-5 Pwr: 212 | Off: 321 | Def: 84 | 0.17 | 15 | 5 | 165 | 6 | 212 | 321 | 84 |
| 160 | CS NorthridgeBig WestCS Northridge 11-10 Pwr: 186 | Off: 93 | Def: 314 | 0.17 | 11 | 10 | 160 | 186 | 93 | 314 | |
| 161 2 | WKUC-USAWKU 10-10 Pwr: 159 | Off: 176 | Def: 170 | 0.14 | 10 | 10 | 159 | 2 | 159 | 176 | 170 |
| 162 1 | BuffaloMACBuffalo 12-9 Pwr: 177 | Off: 136 | Def: 248 | 0.14 | 12 | 9 | 163 | 1 | 177 | 136 | 248 |
| 163 15 | LipscombAtlantic SunLipscomb 13-9 Pwr: 194 | Off: 144 | Def: 262 | 0.13 | 13 | 9 | 148 | 15 | 194 | 144 | 262 |
| 164 28 | PortlandWCCPortland 9-14 Pwr: 170 | Off: 150 | Def: 218 | 0.10 | 9 | 14 | 192 | 28 | 170 | 150 | 218 |
| 165 11 | South AlabamaSun BeltSouth Alabama 14-7 Pwr: 237 | Off: 283 | Def: 160 | 0.10 | 14 | 7 | 154 | 11 | 237 | 283 | 160 |
| 166 5 | RichmondA-10Richmond 12-10 Pwr: 127 | Off: 129 | Def: 150 | 0.09 | 12 | 10 | 161 | 5 | 127 | 129 | 150 |
| 167 2 | MaristMetroMarist 14-7 Pwr: 175 | Off: 304 | Def: 57 | 0.07 | 14 | 7 | 169 | 2 | 175 | 304 | 57 |
