| Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Minn St-Mankato Northern SunMinn St-Mankato 0-0 Pwr: 1 | Off: 3 | Def: 1 | 0.52 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 2 |  Minnesota-Duluth Northern SunMinnesota-Duluth 0-0 Pwr: 7 | Off: 5 | Def: 16 | 0.43 | 0 | 0 | 2 | 7 | 5 | 16 | |
| 3 |  Colorado St-Pueblo Rocky MountainColorado St-Pueblo 0-0 Pwr: 4 | Off: 22 | Def: 2 | 0.37 | 0 | 0 | 3 | 4 | 22 | 2 | |
| 4 |  West Georgia Gulf SouthWest Georgia 0-0 Pwr: 26 | Off: 44 | Def: 15 | 0.35 | 0 | 0 | 4 | 26 | 44 | 15 | |
| 5 |  Pittsburg St Mid-AmericaPittsburg St 0-0 Pwr: 3 | Off: 8 | Def: 4 | 0.33 | 0 | 0 | 5 | 3 | 8 | 4 | |
| 6 |  Sioux Falls Northern SunSioux Falls 0-0 Pwr: 6 | Off: 9 | Def: 11 | 0.33 | 0 | 0 | 6 | 6 | 9 | 11 | |
| 7 |  Ferris St GLIACFerris St 0-0 Pwr: 8 | Off: 1 | Def: 31 | 0.33 | 0 | 0 | 7 | 8 | 1 | 31 | |
| 8 |  North Alabama Gulf SouthNorth Alabama 0-0 Pwr: 9 | Off: 16 | Def: 10 | 0.33 | 0 | 0 | 8 | 9 | 16 | 10 | |
| 9 |  Ohio Dominican GLIACOhio Dominican 0-0 Pwr: 5 | Off: 14 | Def: 7 | 0.33 | 0 | 0 | 9 | 5 | 14 | 7 | |
| 10 |  NW Missouri St Mid-AmericaNW Missouri St 0-0 Pwr: 2 | Off: 6 | Def: 3 | 0.31 | 0 | 0 | 10 | 2 | 6 | 3 | |
| 11 |  Concord Mountain EastConcord 0-0 Pwr: 33 | Off: 34 | Def: 40 | 0.31 | 0 | 0 | 11 | 33 | 34 | 40 | |
| 12 |  Bloomsburg Pennsylvania StateBloomsburg 0-0 Pwr: 32 | Off: 54 | Def: 20 | 0.30 | 0 | 0 | 12 | 32 | 54 | 20 | |
| 13 |  Valdosta St Gulf SouthValdosta St 0-0 Pwr: 10 | Off: 15 | Def: 13 | 0.30 | 0 | 0 | 13 | 10 | 15 | 13 | |
| 14 |  Michigan Tech GLIACMichigan Tech 0-0 Pwr: 25 | Off: 41 | Def: 14 | 0.27 | 0 | 0 | 14 | 25 | 41 | 14 | |
| 15 |  Angelo St Lone StarAngelo St 0-0 Pwr: 28 | Off: 17 | Def: 54 | 0.27 | 0 | 0 | 15 | 28 | 17 | 54 | |
| 16 |  Lenoir-Rhyne South AtlanticLenoir-Rhyne 0-0 Pwr: 11 | Off: 28 | Def: 6 | 0.26 | 0 | 0 | 16 | 11 | 28 | 6 | |
| 17 |  Delta St Gulf SouthDelta St 0-0 Pwr: 15 | Off: 7 | Def: 39 | 0.26 | 0 | 0 | 17 | 15 | 7 | 39 | |
| 18 |  Grand Valley St GLIACGrand Valley St 0-0 Pwr: 20 | Off: 25 | Def: 18 | 0.25 | 0 | 0 | 18 | 20 | 25 | 18 | |
| 19 |  Ashland GLIACAshland 0-0 Pwr: 12 | Off: 24 | Def: 9 | 0.24 | 0 | 0 | 19 | 12 | 24 | 9 | |
| 20 |  St Cloud St Northern SunSt Cloud St 0-0 Pwr: 43 | Off: 46 | Def: 63 | 0.23 | 0 | 0 | 20 | 43 | 46 | 63 | |
| 21 |  Colorado Mines Rocky MountainColorado Mines 0-0 Pwr: 29 | Off: 29 | Def: 27 | 0.23 | 0 | 0 | 21 | 29 | 29 | 27 | |
| 22 |  West Texas A&M Lone StarWest Texas A&M 0-0 Pwr: 18 | Off: 10 | Def: 36 | 0.22 | 0 | 0 | 22 | 18 | 10 | 36 | |
| 23 |  Midwestern St Lone StarMidwestern St 0-0 Pwr: 14 | Off: 13 | Def: 23 | 0.22 | 0 | 0 | 23 | 14 | 13 | 23 | |
| 24 |  West Chester Pennsylvania StateWest Chester 0-0 Pwr: 30 | Off: 30 | Def: 35 | 0.22 | 0 | 0 | 24 | 30 | 30 | 35 | |
| 25 |  Chadron St Rocky MountainChadron St 0-0 Pwr: 38 | Off: 36 | Def: 58 | 0.21 | 0 | 0 | 25 | 38 | 36 | 58 | |
| 26 |  Tarleton St Lone StarTarleton St 0-0 Pwr: 16 | Off: 4 | Def: 45 | 0.20 | 0 | 0 | 26 | 16 | 4 | 45 | |
| 27 |  East Texas A&M Lone StarEast Texas A&M 0-0 Pwr: 13 | Off: 2 | Def: 41 | 0.19 | 0 | 0 | 27 | 13 | 2 | 41 | |
| 28 |  Northern St SD Northern SunNorthern St SD 0-0 Pwr: 65 | Off: 43 | Def: 100 | 0.19 | 0 | 0 | 28 | 65 | 43 | 100 | |
| 29 |  Missouri Western Mid-AmericaMissouri Western 0-0 Pwr: 19 | Off: 53 | Def: 5 | 0.18 | 0 | 0 | 29 | 19 | 53 | 5 | |
| 30 |  Ouachita Baptist GACOuachita Baptist 0-0 Pwr: 42 | Off: 52 | Def: 53 | 0.18 | 0 | 0 | 30 | 42 | 52 | 53 | |
| 31 |  Shepherd Mountain EastShepherd 0-0 Pwr: 27 | Off: 49 | Def: 12 | 0.18 | 0 | 0 | 31 | 27 | 49 | 12 | |
| 32 |  Azusa Pacific Great NorthwestAzusa Pacific 0-0 Pwr: 50 | Off: 71 | Def: 34 | 0.18 | 0 | 0 | 32 | 50 | 71 | 34 | |
| 33 |  Augustana SD Northern SunAugustana SD 0-0 Pwr: 22 | Off: 50 | Def: 8 | 0.18 | 0 | 0 | 33 | 22 | 50 | 8 | |
| 34 |  Eastern New Mexico Lone StarEastern New Mexico 0-0 Pwr: 35 | Off: 31 | Def: 56 | 0.17 | 0 | 0 | 34 | 35 | 31 | 56 | |
| 35 |  Tuskegee SIACTuskegee 0-0 Pwr: 44 | Off: 56 | Def: 50 | 0.16 | 0 | 0 | 35 | 44 | 56 | 50 | |
| 36 |  Winona St Northern SunWinona St 0-0 Pwr: 40 | Off: 45 | Def: 52 | 0.16 | 0 | 0 | 36 | 40 | 45 | 52 | |
| 37 |  Slippery Rock Pennsylvania StateSlippery Rock 0-0 Pwr: 41 | Off: 27 | Def: 79 | 0.16 | 0 | 0 | 37 | 41 | 27 | 79 | |
| 38 |  Indianapolis GLVCIndianapolis 0-0 Pwr: 36 | Off: 61 | Def: 25 | 0.15 | 0 | 0 | 38 | 36 | 61 | 25 | |
| 39 |  Winston-Salem St CIAAWinston-Salem St 0-0 Pwr: 31 | Off: 58 | Def: 17 | 0.15 | 0 | 0 | 39 | 31 | 58 | 17 | |
| 40 |  Upper Iowa Northern SunUpper Iowa 0-0 Pwr: 56 | Off: 35 | Def: 90 | 0.15 | 0 | 0 | 40 | 56 | 35 | 90 | |
| 41 |  Central Missouri Mid-AmericaCentral Missouri 0-0 Pwr: 21 | Off: 18 | Def: 30 | 0.13 | 0 | 0 | 41 | 21 | 18 | 30 | |
| 42 |  Concordia-St Paul Northern SunConcordia-St Paul 0-0 Pwr: 70 | Off: 106 | Def: 33 | 0.13 | 0 | 0 | 42 | 70 | 106 | 33 | |
| 43 |  Carson-Newman South AtlanticCarson-Newman 0-0 Pwr: 34 | Off: 11 | Def: 92 | 0.12 | 0 | 0 | 43 | 34 | 11 | 92 | |
| 44 |  Harding GACHarding 0-0 Pwr: 17 | Off: 19 | Def: 22 | 0.12 | 0 | 0 | 44 | 17 | 19 | 22 | |
| 45 |  California PA Pennsylvania StateCalifornia PA 0-0 Pwr: 54 | Off: 39 | Def: 81 | 0.11 | 0 | 0 | 45 | 54 | 39 | 81 | |
| 46 |  Wayne St NE Northern SunWayne St NE 0-0 Pwr: 69 | Off: 55 | Def: 96 | 0.11 | 0 | 0 | 46 | 69 | 55 | 96 | |
| 47 |  Wayne St MI GLIACWayne St MI 0-0 Pwr: 39 | Off: 67 | Def: 21 | 0.11 | 0 | 0 | 47 | 39 | 67 | 21 | |
| 48 |  Henderson St GACHenderson St 0-0 Pwr: 24 | Off: 12 | Def: 51 | 0.11 | 0 | 0 | 48 | 24 | 12 | 51 | |
| 49 |  Findlay GLIACFindlay 0-0 Pwr: 45 | Off: 23 | Def: 94 | 0.10 | 0 | 0 | 49 | 45 | 23 | 94 | |
| 50 |  Fort Hays St Mid-AmericaFort Hays St 0-0 Pwr: 47 | Off: 75 | Def: 26 | 0.10 | 0 | 0 | 50 | 47 | 75 | 26 | |
| 51 |  Florida Tech Gulf SouthFlorida Tech 0-0 Pwr: 37 | Off: 26 | Def: 69 | 0.10 | 0 | 0 | 51 | 37 | 26 | 69 | |
| 52 |  SW Minnesota St Northern SunSW Minnesota St 0-0 Pwr: 79 | Off: 47 | Def: 123 | 0.10 | 0 | 0 | 52 | 79 | 47 | 123 | |
| 53 |  Mary Northern SunMary 0-0 Pwr: 94 | Off: 84 | Def: 103 | 0.09 | 0 | 0 | 53 | 94 | 84 | 103 | |
| 54 |  Charleston WV Mountain EastCharleston WV 0-0 Pwr: 57 | Off: 73 | Def: 42 | 0.09 | 0 | 0 | 54 | 57 | 73 | 42 | |
| 55 |  West Alabama Gulf SouthWest Alabama 0-0 Pwr: 23 | Off: 20 | Def: 29 | 0.09 | 0 | 0 | 55 | 23 | 20 | 29 | |
| 56 |  Saginaw Valley St GLIACSaginaw Valley St 0-0 Pwr: 62 | Off: 94 | Def: 28 | 0.09 | 0 | 0 | 56 | 62 | 94 | 28 | |
| 57 |  Central Oklahoma Mid-AmericaCentral Oklahoma 0-0 Pwr: 55 | Off: 57 | Def: 64 | 0.09 | 0 | 0 | 57 | 55 | 57 | 64 | |
| 58 |  Hillsdale GLIACHillsdale 0-0 Pwr: 48 | Off: 85 | Def: 19 | 0.08 | 0 | 0 | 58 | 48 | 85 | 19 | |
| 59 |  Virginia St CIAAVirginia St 0-0 Pwr: 74 | Off: 97 | Def: 46 | 0.07 | 0 | 0 | 59 | 74 | 97 | 46 | |
| 60 |  Emporia St Mid-AmericaEmporia St 0-0 Pwr: 49 | Off: 32 | Def: 87 | 0.07 | 0 | 0 | 60 | 49 | 32 | 87 | |
| 61 |  Mercyhurst Pennsylvania StateMercyhurst 0-0 Pwr: 61 | Off: 59 | Def: 75 | 0.06 | 0 | 0 | 61 | 61 | 59 | 75 | |
| 62 |  American Int'l Northeast-10American Int'l 0-0 Pwr: 75 | Off: 79 | Def: 76 | 0.05 | 0 | 0 | 62 | 75 | 79 | 76 | |
| 63 |  Minn St-Moorhead Northern SunMinn St-Moorhead 0-0 Pwr: 95 | Off: 37 | Def: 149 | 0.05 | 0 | 0 | 63 | 95 | 37 | 149 | |
| 64 |  Bemidji St Northern SunBemidji St 0-0 Pwr: 83 | Off: 114 | Def: 61 | 0.05 | 0 | 0 | 64 | 83 | 114 | 61 | |
| 65 |  Colorado Mesa Rocky MountainColorado Mesa 0-0 Pwr: 86 | Off: 105 | Def: 68 | 0.04 | 0 | 0 | 65 | 86 | 105 | 68 | |
| 66 |  Washburn Mid-AmericaWashburn 0-0 Pwr: 63 | Off: 74 | Def: 62 | 0.03 | 0 | 0 | 66 | 63 | 74 | 62 | |
| 67 |  Lake Erie GLIACLake Erie 0-0 Pwr: 99 | Off: 21 | Def: 157 | 0.02 | 0 | 0 | 67 | 99 | 21 | 157 | |
| 68 |  Indiana PA Pennsylvania StateIndiana PA 0-0 Pwr: 58 | Off: 88 | Def: 24 | 0.02 | 0 | 0 | 68 | 58 | 88 | 24 | |
| 69 |  Adams St Rocky MountainAdams St 0-0 Pwr: 82 | Off: 87 | Def: 85 | 0.02 | 0 | 0 | 69 | 82 | 87 | 85 | |
| 70 |  Northwood GLIACNorthwood 0-0 Pwr: 71 | Off: 92 | Def: 48 | 0.02 | 0 | 0 | 70 | 71 | 92 | 48 | |
| 71 |  Missouri Southern Mid-AmericaMissouri Southern 0-0 Pwr: 51 | Off: 51 | Def: 67 | 0.02 | 0 | 0 | 71 | 51 | 51 | 67 | |
| 72 |  Western Oregon Great NorthwestWestern Oregon 0-0 Pwr: 64 | Off: 91 | Def: 38 | 0.02 | 0 | 0 | 72 | 64 | 91 | 38 | |
| 73 |  St Joseph's IN GLVCSt Joseph's IN 0-0 Pwr: 87 | Off: 100 | Def: 74 | 0.01 | 0 | 0 | 73 | 87 | 100 | 74 | |
| 74 |  Gannon Pennsylvania StateGannon 0-0 Pwr: 59 | Off: 38 | Def: 91 | 0.01 | 0 | 0 | 74 | 59 | 38 | 91 | |
| 75 |  Notre Dame OH Mountain EastNotre Dame OH 0-0 Pwr: 103 | Off: 69 | Def: 130 | 0.01 | 0 | 0 | 75 | 103 | 69 | 130 | |
| 76 |  Humboldt St Great NorthwestHumboldt St 0-0 Pwr: 46 | Off: 63 | Def: 47 | 0.01 | 0 | 0 | 76 | 46 | 63 | 47 | |
| 77 |  Central Washington Great NorthwestCentral Washington 0-0 Pwr: 53 | Off: 62 | Def: 55 | 0.01 | 0 | 0 | 77 | 53 | 62 | 55 | |
| 78 |  Western New Mexico Rocky MountainWestern New Mexico 0-0 Pwr: 104 | Off: 60 | Def: 140 | 0.01 | 0 | 0 | 78 | 104 | 60 | 140 | |
| 79 |  New Haven Northeast-10New Haven 0-0 Pwr: 60 | Off: 64 | Def: 65 | 0.00 | 0 | 0 | 79 | 60 | 64 | 65 | |
| 80 |  Albany St GA SIACAlbany St GA 0-0 Pwr: 90 | Off: 121 | Def: 57 | 0.00 | 0 | 0 | 80 | 90 | 121 | 57 | |
| 81 |  North Greenville Div II IndependentsNorth Greenville 0-0 Pwr: 68 | Off: 70 | Def: 77 | 0.00 | 0 | 0 | 81 | 68 | 70 | 77 | |
| 82 |  Truman St GLVCTruman St 0-0 Pwr: 92 | Off: 131 | Def: 43 | 0.00 | 0 | 0 | 82 | 92 | 131 | 43 | |
| 83 |  Newberry South AtlanticNewberry 0-0 Pwr: 52 | Off: 76 | Def: 32 | -0.01 | 0 | 0 | 83 | 52 | 76 | 32 | |
| 84 |  Shippensburg Pennsylvania StateShippensburg 0-0 Pwr: 73 | Off: 33 | Def: 124 | -0.01 | 0 | 0 | 84 | 73 | 33 | 124 | |
| 85 |  Northern Michigan GLIACNorthern Michigan 0-0 Pwr: 66 | Off: 68 | Def: 72 | -0.01 | 0 | 0 | 85 | 66 | 68 | 72 | |
| 86 |  Tiffin GLIACTiffin 0-0 Pwr: 114 | Off: 112 | Def: 117 | -0.02 | 0 | 0 | 86 | 114 | 112 | 117 | |
| 87 |  TAMU-Kingsville Lone StarTAMU-Kingsville 0-0 Pwr: 116 | Off: 123 | Def: 105 | -0.02 | 0 | 0 | 87 | 116 | 123 | 105 | |
| 88 |  New Mexico Highlands Rocky MountainNew Mexico Highlands 0-0 Pwr: 78 | Off: 40 | Def: 125 | -0.02 | 0 | 0 | 88 | 78 | 40 | 125 | |
| 89 |  Catawba South AtlanticCatawba 0-0 Pwr: 72 | Off: 81 | Def: 66 | -0.02 | 0 | 0 | 89 | 72 | 81 | 66 | |
| 90 |  Miles SIACMiles 0-0 Pwr: 88 | Off: 119 | Def: 60 | -0.02 | 0 | 0 | 90 | 88 | 119 | 60 | |
| 91 |  Walsh GLIACWalsh 0-0 Pwr: 85 | Off: 99 | Def: 73 | -0.03 | 0 | 0 | 91 | 85 | 99 | 73 | |
| 92 |  Glenville St Mountain EastGlenville St 0-0 Pwr: 96 | Off: 90 | Def: 99 | -0.04 | 0 | 0 | 92 | 96 | 90 | 99 | |
| 93 |  West Liberty Mountain EastWest Liberty 0-0 Pwr: 111 | Off: 126 | Def: 89 | -0.05 | 0 | 0 | 93 | 111 | 126 | 89 | |
| 94 |  Wingate South AtlanticWingate 0-0 Pwr: 76 | Off: 109 | Def: 44 | -0.05 | 0 | 0 | 94 | 76 | 109 | 44 | |
| 95 |  Assumption Northeast-10Assumption 0-0 Pwr: 80 | Off: 98 | Def: 59 | -0.05 | 0 | 0 | 95 | 80 | 98 | 59 | |
| 96 |  Mars Hill South AtlanticMars Hill 0-0 Pwr: 77 | Off: 72 | Def: 88 | -0.05 | 0 | 0 | 96 | 77 | 72 | 88 | |
| 97 |  East Stroudsburg Pennsylvania StateEast Stroudsburg 0-0 Pwr: 93 | Off: 48 | Def: 137 | -0.06 | 0 | 0 | 97 | 93 | 48 | 137 | |
| 98 |  LIU Post Northeast-10LIU Post 0-0 Pwr: 89 | Off: 77 | Def: 102 | -0.06 | 0 | 0 | 98 | 89 | 77 | 102 | |
| 99 |  Virginia Union CIAAVirginia Union 0-0 Pwr: 113 | Off: 135 | Def: 93 | -0.07 | 0 | 0 | 99 | 113 | 135 | 93 | |
| 100 |  Kutztown Pennsylvania StateKutztown 0-0 Pwr: 67 | Off: 66 | Def: 80 | -0.07 | 0 | 0 | 100 | 67 | 66 | 80 | |
| 101 |  Black Hills St Rocky MountainBlack Hills St 0-0 Pwr: 119 | Off: 101 | Def: 128 | -0.08 | 0 | 0 | 101 | 119 | 101 | 128 | |
| 102 |  Western Colorado Rocky MountainWestern Colorado 0-0 Pwr: 106 | Off: 111 | Def: 95 | -0.08 | 0 | 0 | 102 | 106 | 111 | 95 | |
| 103 |  Stonehill Northeast-10Stonehill 0-0 Pwr: 98 | Off: 140 | Def: 49 | -0.08 | 0 | 0 | 103 | 98 | 140 | 49 | |
| 104 |  Tusculum South AtlanticTusculum 0-0 Pwr: 102 | Off: 83 | Def: 113 | -0.08 | 0 | 0 | 104 | 102 | 83 | 113 | |
| 105 |  Missouri S&T GLVCMissouri S&T 0-0 Pwr: 112 | Off: 147 | Def: 71 | -0.09 | 0 | 0 | 105 | 112 | 147 | 71 | |
| 106 |  East Central OK GACEast Central OK 0-0 Pwr: 101 | Off: 95 | Def: 98 | -0.09 | 0 | 0 | 106 | 101 | 95 | 98 | |
| 107 |  Alderson Broaddus Div II IndependentsAlderson Broaddus 0-0 Pwr: 109 | Off: 65 | Def: 142 | -0.09 | 0 | 0 | 107 | 109 | 65 | 142 | |
| 108 |  Minot St Northern SunMinot St 0-0 Pwr: 140 | Off: 153 | Def: 111 | -0.09 | 0 | 0 | 108 | 140 | 153 | 111 | |
| 109 |  Nebraska-Kearney Mid-AmericaNebraska-Kearney 0-0 Pwr: 97 | Off: 115 | Def: 84 | -0.09 | 0 | 0 | 109 | 97 | 115 | 84 | |
| 110 |  McKendree GLVCMcKendree 0-0 Pwr: 115 | Off: 86 | Def: 134 | -0.10 | 0 | 0 | 110 | 115 | 86 | 134 | |
| 111 |  Lindenwood Mid-AmericaLindenwood 0-0 Pwr: 100 | Off: 93 | Def: 101 | -0.10 | 0 | 0 | 111 | 100 | 93 | 101 | |
| 112 |  Shorter Gulf SouthShorter 0-0 Pwr: 105 | Off: 122 | Def: 86 | -0.10 | 0 | 0 | 112 | 105 | 122 | 86 | |
| 113 |  Bowie St CIAABowie St 0-0 Pwr: 110 | Off: 134 | Def: 83 | -0.10 | 0 | 0 | 113 | 110 | 134 | 83 | |
| 114 |  Fort Valley St SIACFort Valley St 0-0 Pwr: 120 | Off: 125 | Def: 110 | -0.10 | 0 | 0 | 114 | 120 | 125 | 110 | |
| 115 |  Bentley Northeast-10Bentley 0-0 Pwr: 91 | Off: 107 | Def: 70 | -0.10 | 0 | 0 | 115 | 91 | 107 | 70 | |
| 116 |  Southern Arkansas GACSouthern Arkansas 0-0 Pwr: 81 | Off: 42 | Def: 129 | -0.11 | 0 | 0 | 116 | 81 | 42 | 129 | |
| 117 |  WV Wesleyan Mountain EastWV Wesleyan 0-0 Pwr: 130 | Off: 120 | Def: 135 | -0.11 | 0 | 0 | 117 | 130 | 120 | 135 | |
| 118 |  UNC-Pembroke Div II IndependentsUNC-Pembroke 0-0 Pwr: 84 | Off: 132 | Def: 37 | -0.12 | 0 | 0 | 118 | 84 | 132 | 37 | |
| 119 |  Fort Lewis Rocky MountainFort Lewis 0-0 Pwr: 129 | Off: 141 | Def: 118 | -0.12 | 0 | 0 | 119 | 129 | 141 | 118 | |
| 120 |  Urbana Mountain EastUrbana 0-0 Pwr: 118 | Off: 116 | Def: 115 | -0.12 | 0 | 0 | 120 | 118 | 116 | 115 | |
| 121 |  Elizabeth City St CIAAElizabeth City St 0-0 Pwr: 123 | Off: 130 | Def: 106 | -0.13 | 0 | 0 | 121 | 123 | 130 | 106 | |
| 122 |  Merrimack Northeast-10Merrimack 0-0 Pwr: 108 | Off: 82 | Def: 127 | -0.14 | 0 | 0 | 122 | 108 | 82 | 127 | |
| 123 |  Stillman SIACStillman 0-0 Pwr: 127 | Off: 103 | Def: 141 | -0.15 | 0 | 0 | 123 | 127 | 103 | 141 | |
| 124 |  SE Oklahoma St GACSE Oklahoma St 0-0 Pwr: 107 | Off: 96 | Def: 109 | -0.15 | 0 | 0 | 124 | 107 | 96 | 109 | |
| 125 |  Fayetteville St CIAAFayetteville St 0-0 Pwr: 121 | Off: 136 | Def: 104 | -0.15 | 0 | 0 | 125 | 121 | 136 | 104 | |
| 126 |  Fairmont St Mountain EastFairmont St 0-0 Pwr: 146 | Off: 129 | Def: 150 | -0.17 | 0 | 0 | 126 | 146 | 129 | 150 | |
| 127 |  Edinboro Pennsylvania StateEdinboro 0-0 Pwr: 122 | Off: 142 | Def: 97 | -0.17 | 0 | 0 | 127 | 122 | 142 | 97 | |
| 128 |  William Jewell GLVCWilliam Jewell 0-0 Pwr: 153 | Off: 144 | Def: 152 | -0.17 | 0 | 0 | 128 | 153 | 144 | 152 | |
| 129 |  Quincy GLVCQuincy 0-0 Pwr: 128 | Off: 138 | Def: 122 | -0.18 | 0 | 0 | 129 | 128 | 138 | 122 | |
| 130 |  Minnesota-Crookston Northern SunMinnesota-Crookston 0-0 Pwr: 161 | Off: 156 | Def: 156 | -0.18 | 0 | 0 | 130 | 161 | 156 | 156 | |
| 131 |  Morehouse SIACMorehouse 0-0 Pwr: 142 | Off: 152 | Def: 121 | -0.18 | 0 | 0 | 131 | 142 | 152 | 121 | |
| 132 |  Johnson C. Smith CIAAJohnson C. Smith 0-0 Pwr: 144 | Off: 154 | Def: 119 | -0.19 | 0 | 0 | 132 | 144 | 154 | 119 | |
| 133 |  St Augustine's CIAASt Augustine's 0-0 Pwr: 143 | Off: 149 | Def: 126 | -0.19 | 0 | 0 | 133 | 143 | 149 | 126 | |
| 134 |  Malone GLIACMalone 0-0 Pwr: 138 | Off: 133 | Def: 136 | -0.19 | 0 | 0 | 134 | 138 | 133 | 136 | |
| 135 |  St Anselm Northeast-10St Anselm 0-0 Pwr: 131 | Off: 89 | Def: 153 | -0.20 | 0 | 0 | 135 | 131 | 89 | 153 | |
| 136 |  Simon Fraser Great NorthwestSimon Fraser 0-0 Pwr: 124 | Off: 108 | Def: 132 | -0.21 | 0 | 0 | 136 | 124 | 108 | 132 | |
| 137 |  Shaw CIAAShaw 0-0 Pwr: 136 | Off: 137 | Def: 133 | -0.21 | 0 | 0 | 137 | 136 | 137 | 133 | |
| 138 |  SW Baptist GLVCSW Baptist 0-0 Pwr: 132 | Off: 102 | Def: 148 | -0.21 | 0 | 0 | 138 | 132 | 102 | 148 | |
| 139 |  Northeastern St OK Mid-AmericaNortheastern St OK 0-0 Pwr: 134 | Off: 145 | Def: 120 | -0.22 | 0 | 0 | 139 | 134 | 145 | 120 | |
| 140 |  Central St OH SIACCentral St OH 0-0 Pwr: 148 | Off: 139 | Def: 145 | -0.22 | 0 | 0 | 140 | 148 | 139 | 145 | |
| 141 |  Arkansas Tech GACArkansas Tech 0-0 Pwr: 126 | Off: 157 | Def: 78 | -0.23 | 0 | 0 | 141 | 126 | 157 | 78 | |
| 142 |  SW Oklahoma St GACSW Oklahoma St 0-0 Pwr: 137 | Off: 151 | Def: 112 | -0.23 | 0 | 0 | 142 | 137 | 151 | 112 | |
| 143 |  Chowan CIAAChowan 0-0 Pwr: 152 | Off: 117 | Def: 160 | -0.23 | 0 | 0 | 143 | 152 | 117 | 160 | |
| 144 |  South Dakota Tech Great NorthwestSouth Dakota Tech 0-0 Pwr: 151 | Off: 80 | Def: 167 | -0.24 | 0 | 0 | 144 | 151 | 80 | 167 | |
| 145 |  Benedict SIACBenedict 0-0 Pwr: 147 | Off: 143 | Def: 143 | -0.25 | 0 | 0 | 145 | 147 | 143 | 143 | |
| 146 |  OK Panhandle St Div II IndependentsOK Panhandle St 0-0 Pwr: 133 | Off: 110 | Def: 146 | -0.25 | 0 | 0 | 146 | 133 | 110 | 146 | |
| 147 |  Lincoln MO GLVCLincoln MO 0-0 Pwr: 125 | Off: 104 | Def: 138 | -0.25 | 0 | 0 | 147 | 125 | 104 | 138 | |
| 148 |  Dixie St Great NorthwestDixie St 0-0 Pwr: 135 | Off: 113 | Def: 147 | -0.25 | 0 | 0 | 148 | 135 | 113 | 147 | |
| 149 |  Brevard South AtlanticBrevard 0-0 Pwr: 117 | Off: 78 | Def: 144 | -0.26 | 0 | 0 | 149 | 117 | 78 | 144 | |
| 150 |  Kentucky St SIACKentucky St 0-0 Pwr: 145 | Off: 158 | Def: 107 | -0.26 | 0 | 0 | 150 | 145 | 158 | 107 | |
| 151 |  Clarion Pennsylvania StateClarion 0-0 Pwr: 139 | Off: 150 | Def: 116 | -0.27 | 0 | 0 | 151 | 139 | 150 | 116 | |
| 152 |  Virginia-Wise Mountain EastVirginia-Wise 0-0 Pwr: 159 | Off: 164 | Def: 139 | -0.27 | 0 | 0 | 152 | 159 | 164 | 139 | |
| 153 |  NW Oklahoma St GACNW Oklahoma St 0-0 Pwr: 162 | Off: 155 | Def: 163 | -0.28 | 0 | 0 | 153 | 162 | 155 | 163 | |
| 154 |  Livingstone CIAALivingstone 0-0 Pwr: 158 | Off: 128 | Def: 166 | -0.29 | 0 | 0 | 154 | 158 | 128 | 166 | |
| 155 |  Mississippi College Gulf SouthMississippi College 0-0 Pwr: 160 | Off: 159 | Def: 151 | -0.30 | 0 | 0 | 155 | 160 | 159 | 151 | |
| 156 |  Southern Conn St Northeast-10Southern Conn St 0-0 Pwr: 141 | Off: 166 | Def: 82 | -0.31 | 0 | 0 | 156 | 141 | 166 | 82 | |
| 157 |  West Virginia St Mountain EastWest Virginia St 0-0 Pwr: 157 | Off: 167 | Def: 131 | -0.31 | 0 | 0 | 157 | 157 | 167 | 131 | |
| 158 |  Seton Hill Pennsylvania StateSeton Hill 0-0 Pwr: 155 | Off: 124 | Def: 158 | -0.32 | 0 | 0 | 158 | 155 | 124 | 158 | |
| 159 |  Arkansas-Monticello GACArkansas-Monticello 0-0 Pwr: 149 | Off: 118 | Def: 155 | -0.33 | 0 | 0 | 159 | 149 | 118 | 155 | |
| 160 |  Lock Haven Pennsylvania StateLock Haven 0-0 Pwr: 150 | Off: 163 | Def: 108 | -0.33 | 0 | 0 | 160 | 150 | 163 | 108 | |
| 161 |  Clark Atlanta SIACClark Atlanta 0-0 Pwr: 156 | Off: 169 | Def: 114 | -0.35 | 0 | 0 | 161 | 156 | 169 | 114 | |
| 162 |  Lane SIACLane 0-0 Pwr: 164 | Off: 160 | Def: 159 | -0.35 | 0 | 0 | 162 | 164 | 160 | 159 | |
| 163 |  Oklahoma Baptist GACOklahoma Baptist 0-0 Pwr: 154 | Off: 127 | Def: 154 | -0.36 | 0 | 0 | 163 | 154 | 127 | 154 | |
