| Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mount Union OACMount Union 0-0 Pwr: 1 | Off: 1 | Def: 2 | 0.27 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 2 |  UW-Whitewater WIACUW-Whitewater 0-0 Pwr: 2 | Off: 6 | Def: 1 | 0.27 | 0 | 0 | 2 | 2 | 6 | 1 | |
| 3 |  Linfield NorthwestLinfield 0-0 Pwr: 3 | Off: 3 | Def: 3 | 0.16 | 0 | 0 | 3 | 3 | 3 | 3 | |
| 4 |  Mary Hardin-Baylor American SouthwestMary Hardin-Baylor 0-0 Pwr: 4 | Off: 2 | Def: 9 | 0.12 | 0 | 0 | 4 | 4 | 2 | 9 | |
| 5 |  Wartburg IIACWartburg 0-0 Pwr: 7 | Off: 10 | Def: 10 | 0.12 | 0 | 0 | 5 | 7 | 10 | 10 | |
| 6 |  Wesley NJACWesley 0-0 Pwr: 6 | Off: 8 | Def: 5 | 0.11 | 0 | 0 | 6 | 6 | 8 | 5 | |
| 7 |  St John's MN MIACSt John's MN 0-0 Pwr: 16 | Off: 52 | Def: 6 | 0.10 | 0 | 0 | 7 | 16 | 52 | 6 | |
| 8 |  Wheaton CCIWWheaton 0-0 Pwr: 20 | Off: 42 | Def: 15 | 0.07 | 0 | 0 | 8 | 20 | 42 | 15 | |
| 9 |  Bethel MN MIACBethel MN 0-0 Pwr: 12 | Off: 14 | Def: 21 | 0.06 | 0 | 0 | 9 | 12 | 14 | 21 | |
| 10 |  John Carroll OACJohn Carroll 0-0 Pwr: 5 | Off: 7 | Def: 4 | 0.06 | 0 | 0 | 10 | 5 | 7 | 4 | |
| 11 |  North Central CCIWNorth Central 0-0 Pwr: 11 | Off: 5 | Def: 32 | 0.05 | 0 | 0 | 11 | 11 | 5 | 32 | |
| 12 |  Johns Hopkins CentennialJohns Hopkins 0-0 Pwr: 13 | Off: 15 | Def: 20 | 0.05 | 0 | 0 | 12 | 13 | 15 | 20 | |
| 13 |  UW-Oshkosh WIACUW-Oshkosh 0-0 Pwr: 9 | Off: 11 | Def: 8 | 0.04 | 0 | 0 | 13 | 9 | 11 | 8 | |
| 14 |  St John Fisher Empire 8St John Fisher 0-0 Pwr: 17 | Off: 37 | Def: 12 | 0.03 | 0 | 0 | 14 | 17 | 37 | 12 | |
| 15 |  St Thomas MN MIACSt Thomas MN 0-0 Pwr: 8 | Off: 9 | Def: 17 | 0.03 | 0 | 0 | 15 | 8 | 9 | 17 | |
| 16 |  Widener Middle AtlanticWidener 0-0 Pwr: 25 | Off: 25 | Def: 34 | 0.01 | 0 | 0 | 16 | 25 | 25 | 34 | |
| 17 |  Hobart Liberty LeagueHobart 0-0 Pwr: 30 | Off: 53 | Def: 24 | 0.01 | 0 | 0 | 17 | 30 | 53 | 24 | |
| 18 |  UW-Platteville WIACUW-Platteville 0-0 Pwr: 10 | Off: 16 | Def: 7 | 0.01 | 0 | 0 | 18 | 10 | 16 | 7 | |
| 19 |  Texas Lutheran SCACTexas Lutheran 0-0 Pwr: 34 | Off: 12 | Def: 92 | 0.01 | 0 | 0 | 19 | 34 | 12 | 92 | |
| 20 |  Concordia-Moorhead MIACConcordia-Moorhead 0-0 Pwr: 14 | Off: 23 | Def: 14 | 0.00 | 0 | 0 | 20 | 14 | 23 | 14 | |
| 21 |  Wash & Jeff PresidentsWash & Jeff 0-0 Pwr: 29 | Off: 19 | Def: 55 | 0.00 | 0 | 0 | 21 | 29 | 19 | 55 | |
| 22 |  Salisbury NJACSalisbury 0-0 Pwr: 31 | Off: 36 | Def: 42 | -0.02 | 0 | 0 | 22 | 31 | 36 | 42 | |
| 23 |  Hardin-Simmons American SouthwestHardin-Simmons 0-0 Pwr: 40 | Off: 31 | Def: 76 | -0.02 | 0 | 0 | 23 | 40 | 31 | 76 | |
| 24 |  Buffalo St Empire 8Buffalo St 0-0 Pwr: 35 | Off: 17 | Def: 79 | -0.03 | 0 | 0 | 24 | 35 | 17 | 79 | |
| 25 |  Delaware Valley Middle AtlanticDelaware Valley 0-0 Pwr: 49 | Off: 29 | Def: 104 | -0.04 | 0 | 0 | 25 | 49 | 29 | 104 | |
| 26 |  Heidelberg OACHeidelberg 0-0 Pwr: 15 | Off: 4 | Def: 62 | -0.04 | 0 | 0 | 26 | 15 | 4 | 62 | |
| 27 |  Guilford Old DominionGuilford 0-0 Pwr: 57 | Off: 51 | Def: 85 | -0.04 | 0 | 0 | 27 | 57 | 51 | 85 | |
| 28 |  Wittenberg North CoastWittenberg 0-0 Pwr: 23 | Off: 24 | Def: 31 | -0.05 | 0 | 0 | 28 | 23 | 24 | 31 | |
| 29 |  Ithaca Empire 8Ithaca 0-0 Pwr: 37 | Off: 88 | Def: 13 | -0.05 | 0 | 0 | 29 | 37 | 88 | 13 | |
| 30 |  Rowan NJACRowan 0-0 Pwr: 42 | Off: 122 | Def: 11 | -0.06 | 0 | 0 | 30 | 42 | 122 | 11 | |
| 31 |  Louisiana Christian American SouthwestLouisiana Christian 0-0 Pwr: 38 | Off: 22 | Def: 81 | -0.06 | 0 | 0 | 31 | 38 | 22 | 81 | |
| 32 |  Pacific Lutheran NorthwestPacific Lutheran 0-0 Pwr: 22 | Off: 30 | Def: 27 | -0.06 | 0 | 0 | 32 | 22 | 30 | 27 | |
| 33 |  UW-Stevens Point WIACUW-Stevens Point 0-0 Pwr: 26 | Off: 46 | Def: 23 | -0.07 | 0 | 0 | 33 | 26 | 46 | 23 | |
| 34 |  McMurry American SouthwestMcMurry 0-0 Pwr: 58 | Off: 27 | Def: 129 | -0.07 | 0 | 0 | 34 | 58 | 27 | 129 | |
| 35 |  St Lawrence Liberty LeagueSt Lawrence 0-0 Pwr: 83 | Off: 142 | Def: 33 | -0.07 | 0 | 0 | 35 | 83 | 142 | 33 | |
| 36 |  Muhlenberg CentennialMuhlenberg 0-0 Pwr: 21 | Off: 32 | Def: 22 | -0.07 | 0 | 0 | 36 | 21 | 32 | 22 | |
| 37 |  Wabash North CoastWabash 0-0 Pwr: 19 | Off: 35 | Def: 18 | -0.08 | 0 | 0 | 37 | 19 | 35 | 18 | |
| 38 |  Central IA IIACCentral IA 0-0 Pwr: 28 | Off: 54 | Def: 19 | -0.08 | 0 | 0 | 38 | 28 | 54 | 19 | |
| 39 |  Lycoming Middle AtlanticLycoming 0-0 Pwr: 70 | Off: 91 | Def: 48 | -0.09 | 0 | 0 | 39 | 70 | 91 | 48 | |
| 40 |  Franklin HeartlandFranklin 0-0 Pwr: 43 | Off: 28 | Def: 88 | -0.10 | 0 | 0 | 40 | 43 | 28 | 88 | |
| 41 |  Alfred Empire 8Alfred 0-0 Pwr: 61 | Off: 83 | Def: 45 | -0.10 | 0 | 0 | 41 | 61 | 83 | 45 | |
| 42 |  Framingham St MSCACFramingham St 0-0 Pwr: 54 | Off: 69 | Def: 47 | -0.10 | 0 | 0 | 42 | 54 | 69 | 47 | |
| 43 |  Centre SAACentre 0-0 Pwr: 41 | Off: 48 | Def: 52 | -0.11 | 0 | 0 | 43 | 41 | 48 | 52 | |
| 44 |  Monmouth IL MidwestMonmouth IL 0-0 Pwr: 55 | Off: 73 | Def: 40 | -0.11 | 0 | 0 | 44 | 55 | 73 | 40 | |
| 45 |  Chapman Southern CaliforniaChapman 0-0 Pwr: 27 | Off: 21 | Def: 39 | -0.11 | 0 | 0 | 45 | 27 | 21 | 39 | |
| 46 |  Utica Empire 8Utica 0-0 Pwr: 56 | Off: 60 | Def: 68 | -0.11 | 0 | 0 | 46 | 56 | 60 | 68 | |
| 47 |  Coe IIACCoe 0-0 Pwr: 33 | Off: 50 | Def: 29 | -0.12 | 0 | 0 | 47 | 33 | 50 | 29 | |
| 48 |  Brockport St Empire 8Brockport St 0-0 Pwr: 62 | Off: 63 | Def: 72 | -0.12 | 0 | 0 | 48 | 62 | 63 | 72 | |
| 49 |  Pacific OR NorthwestPacific OR 0-0 Pwr: 45 | Off: 55 | Def: 46 | -0.12 | 0 | 0 | 49 | 45 | 55 | 46 | |
| 50 |  Christopher Newport NJACChristopher Newport 0-0 Pwr: 79 | Off: 71 | Def: 84 | -0.13 | 0 | 0 | 50 | 79 | 71 | 84 | |
| 51 |  Rhodes SAARhodes 0-0 Pwr: 78 | Off: 82 | Def: 65 | -0.13 | 0 | 0 | 51 | 78 | 82 | 65 | |
| 52 |  Thomas More PresidentsThomas More 0-0 Pwr: 18 | Off: 13 | Def: 28 | -0.13 | 0 | 0 | 52 | 18 | 13 | 28 | |
| 53 |  Montclair St NJACMontclair St 0-0 Pwr: 92 | Off: 163 | Def: 36 | -0.14 | 0 | 0 | 53 | 92 | 163 | 36 | |
| 54 |  Hampden-Sydney Old DominionHampden-Sydney 0-0 Pwr: 39 | Off: 34 | Def: 66 | -0.14 | 0 | 0 | 54 | 39 | 34 | 66 | |
| 55 |  Ohio Northern OACOhio Northern 0-0 Pwr: 47 | Off: 58 | Def: 49 | -0.14 | 0 | 0 | 55 | 47 | 58 | 49 | |
| 56 |  Cortland St Empire 8Cortland St 0-0 Pwr: 68 | Off: 67 | Def: 74 | -0.14 | 0 | 0 | 56 | 68 | 67 | 74 | |
| 57 |  Gustavus Adolphus MIACGustavus Adolphus 0-0 Pwr: 32 | Off: 26 | Def: 53 | -0.15 | 0 | 0 | 57 | 32 | 26 | 53 | |
| 58 |  Redlands Southern CaliforniaRedlands 0-0 Pwr: 24 | Off: 33 | Def: 26 | -0.15 | 0 | 0 | 58 | 24 | 33 | 26 | |
| 59 |  Ursinus CentennialUrsinus 0-0 Pwr: 53 | Off: 59 | Def: 60 | -0.15 | 0 | 0 | 59 | 53 | 59 | 60 | |
| 60 |  Otterbein OACOtterbein 0-0 Pwr: 73 | Off: 102 | Def: 43 | -0.15 | 0 | 0 | 60 | 73 | 102 | 43 | |
| 61 |  Emory & Henry Old DominionEmory & Henry 0-0 Pwr: 64 | Off: 57 | Def: 97 | -0.16 | 0 | 0 | 61 | 64 | 57 | 97 | |
| 62 |  Huntingdon AL USA SouthHuntingdon AL 0-0 Pwr: 52 | Off: 43 | Def: 90 | -0.16 | 0 | 0 | 62 | 52 | 43 | 90 | |
| 63 |  Willamette NorthwestWillamette 0-0 Pwr: 46 | Off: 39 | Def: 71 | -0.16 | 0 | 0 | 63 | 46 | 39 | 71 | |
| 64 |  UW-La Crosse WIACUW-La Crosse 0-0 Pwr: 36 | Off: 81 | Def: 16 | -0.17 | 0 | 0 | 64 | 36 | 81 | 16 | |
| 65 |  Cal Lutheran Southern CaliforniaCal Lutheran 0-0 Pwr: 76 | Off: 44 | Def: 134 | -0.17 | 0 | 0 | 65 | 76 | 44 | 134 | |
| 66 |  Augsburg MIACAugsburg 0-0 Pwr: 48 | Off: 20 | Def: 119 | -0.17 | 0 | 0 | 66 | 48 | 20 | 119 | |
| 67 |  Chicago SAAChicago 0-0 Pwr: 89 | Off: 153 | Def: 37 | -0.17 | 0 | 0 | 67 | 89 | 153 | 37 | |
| 68 |  Buena Vista IIACBuena Vista 0-0 Pwr: 71 | Off: 49 | Def: 120 | -0.17 | 0 | 0 | 68 | 71 | 49 | 120 | |
| 69 |  Waynesburg PresidentsWaynesburg 0-0 Pwr: 72 | Off: 75 | Def: 67 | -0.18 | 0 | 0 | 69 | 72 | 75 | 67 | |
| 70 |  Morrisville St Empire 8Morrisville St 0-0 Pwr: 94 | Off: 47 | Def: 177 | -0.18 | 0 | 0 | 70 | 94 | 47 | 177 | |
| 71 |  Trine MIAATrine 0-0 Pwr: 128 | Off: 99 | Def: 152 | -0.18 | 0 | 0 | 71 | 128 | 99 | 152 | |
| 72 |  Bridgewater VA Old DominionBridgewater VA 0-0 Pwr: 74 | Off: 89 | Def: 54 | -0.19 | 0 | 0 | 72 | 74 | 89 | 54 | |
| 73 |  Maryville TN USA SouthMaryville TN 0-0 Pwr: 67 | Off: 78 | Def: 61 | -0.19 | 0 | 0 | 73 | 67 | 78 | 61 | |
| 74 |  Dubuque IIACDubuque 0-0 Pwr: 44 | Off: 56 | Def: 44 | -0.20 | 0 | 0 | 74 | 44 | 56 | 44 | |
| 75 |  Albright Middle AtlanticAlbright 0-0 Pwr: 110 | Off: 121 | Def: 105 | -0.20 | 0 | 0 | 75 | 110 | 121 | 105 | |
| 76 |  Baldwin Wallace OACBaldwin Wallace 0-0 Pwr: 50 | Off: 65 | Def: 50 | -0.20 | 0 | 0 | 76 | 50 | 65 | 50 | |
| 77 |  Carroll WI MidwestCarroll WI 0-0 Pwr: 59 | Off: 61 | Def: 70 | -0.21 | 0 | 0 | 77 | 59 | 61 | 70 | |
| 78 |  MIT New EnglandMIT 0-0 Pwr: 137 | Off: 92 | Def: 178 | -0.22 | 0 | 0 | 78 | 137 | 92 | 178 | |
| 79 |  Franklin & Marshall CentennialFranklin & Marshall 0-0 Pwr: 80 | Off: 97 | Def: 57 | -0.22 | 0 | 0 | 79 | 80 | 97 | 57 | |
| 80 |  Stevenson Middle AtlanticStevenson 0-0 Pwr: 97 | Off: 146 | Def: 51 | -0.22 | 0 | 0 | 80 | 97 | 146 | 51 | |
| 81 |  Whitworth NorthwestWhitworth 0-0 Pwr: 63 | Off: 38 | Def: 123 | -0.22 | 0 | 0 | 81 | 63 | 38 | 123 | |
| 82 |  Methodist USA SouthMethodist 0-0 Pwr: 95 | Off: 41 | Def: 190 | -0.22 | 0 | 0 | 82 | 95 | 41 | 190 | |
| 83 |  Randolph-Macon Old DominionRandolph-Macon 0-0 Pwr: 69 | Off: 76 | Def: 64 | -0.23 | 0 | 0 | 83 | 69 | 76 | 64 | |
| 84 |  Macalester MidwestMacalester 0-0 Pwr: 130 | Off: 176 | Def: 75 | -0.23 | 0 | 0 | 84 | 130 | 176 | 75 | |
| 85 |  Adrian MIAAAdrian 0-0 Pwr: 65 | Off: 138 | Def: 25 | -0.24 | 0 | 0 | 85 | 65 | 138 | 25 | |
| 86 |  Gettysburg CentennialGettysburg 0-0 Pwr: 84 | Off: 74 | Def: 96 | -0.24 | 0 | 0 | 86 | 84 | 74 | 96 | |
| 87 |  UW-Stout WIACUW-Stout 0-0 Pwr: 60 | Off: 87 | Def: 38 | -0.25 | 0 | 0 | 87 | 60 | 87 | 38 | |
| 88 |  St Norbert MidwestSt Norbert 0-0 Pwr: 109 | Off: 165 | Def: 56 | -0.25 | 0 | 0 | 88 | 109 | 165 | 56 | |
| 89 |  UW-Eau Claire WIACUW-Eau Claire 0-0 Pwr: 77 | Off: 114 | Def: 41 | -0.26 | 0 | 0 | 89 | 77 | 114 | 41 | |
| 90 |  RPI Liberty LeagueRPI 0-0 Pwr: 98 | Off: 95 | Def: 101 | -0.26 | 0 | 0 | 90 | 98 | 95 | 101 | |
| 91 |  Hartwick Empire 8Hartwick 0-0 Pwr: 115 | Off: 79 | Def: 153 | -0.26 | 0 | 0 | 91 | 115 | 79 | 153 | |
| 92 |  Millsaps SAAMillsaps 0-0 Pwr: 106 | Off: 140 | Def: 73 | -0.26 | 0 | 0 | 92 | 106 | 140 | 73 | |
| 93 |  Illinois College MidwestIllinois College 0-0 Pwr: 75 | Off: 45 | Def: 127 | -0.26 | 0 | 0 | 93 | 75 | 45 | 127 | |
| 94 |  Frostburg St NJACFrostburg St 0-0 Pwr: 140 | Off: 161 | Def: 117 | -0.27 | 0 | 0 | 94 | 140 | 161 | 117 | |
| 95 |  UW-River Falls WIACUW-River Falls 0-0 Pwr: 51 | Off: 85 | Def: 30 | -0.27 | 0 | 0 | 95 | 51 | 85 | 30 | |
| 96 |  Juniata CentennialJuniata 0-0 Pwr: 102 | Off: 80 | Def: 128 | -0.27 | 0 | 0 | 96 | 102 | 80 | 128 | |
| 97 |  Ohio Wesleyan North CoastOhio Wesleyan 0-0 Pwr: 108 | Off: 84 | Def: 132 | -0.27 | 0 | 0 | 97 | 108 | 84 | 132 | |
| 98 |  Salve Regina New EnglandSalve Regina 0-0 Pwr: 103 | Off: 103 | Def: 108 | -0.27 | 0 | 0 | 98 | 103 | 103 | 108 | |
| 99 |  St Scholastica Upper MidwestSt Scholastica 0-0 Pwr: 121 | Off: 119 | Def: 122 | -0.27 | 0 | 0 | 99 | 121 | 119 | 122 | |
| 100 |  Elmhurst CCIWElmhurst 0-0 Pwr: 93 | Off: 105 | Def: 87 | -0.27 | 0 | 0 | 100 | 93 | 105 | 87 | |
| 101 |  Springfield Liberty LeagueSpringfield 0-0 Pwr: 99 | Off: 66 | Def: 147 | -0.27 | 0 | 0 | 101 | 99 | 66 | 147 | |
| 102 |  Trinity TX SCACTrinity TX 0-0 Pwr: 87 | Off: 124 | Def: 59 | -0.28 | 0 | 0 | 102 | 87 | 124 | 59 | |
| 103 |  East Texas Baptist American SouthwestEast Texas Baptist 0-0 Pwr: 86 | Off: 18 | Def: 198 | -0.28 | 0 | 0 | 103 | 86 | 18 | 198 | |
| 104 |  Simpson IA IIACSimpson IA 0-0 Pwr: 81 | Off: 90 | Def: 69 | -0.29 | 0 | 0 | 104 | 81 | 90 | 69 | |
| 105 |  Endicott New EnglandEndicott 0-0 Pwr: 111 | Off: 111 | Def: 121 | -0.29 | 0 | 0 | 105 | 111 | 111 | 121 | |
| 106 |  DePauw North CoastDePauw 0-0 Pwr: 91 | Off: 133 | Def: 63 | -0.30 | 0 | 0 | 106 | 91 | 133 | 63 | |
| 107 |  Illinois Wesleyan CCIWIllinois Wesleyan 0-0 Pwr: 66 | Off: 118 | Def: 35 | -0.30 | 0 | 0 | 107 | 66 | 118 | 35 | |
| 108 |  Western Conn St MSCACWestern Conn St 0-0 Pwr: 101 | Off: 68 | Def: 148 | -0.30 | 0 | 0 | 108 | 101 | 68 | 148 | |
| 109 |  Birmingham-Southern SAABirmingham-Southern 0-0 Pwr: 116 | Off: 126 | Def: 115 | -0.30 | 0 | 0 | 109 | 116 | 126 | 115 | |
| 110 |  Western New England New EnglandWestern New England 0-0 Pwr: 120 | Off: 106 | Def: 135 | -0.30 | 0 | 0 | 110 | 120 | 106 | 135 | |
| 111 |  Augustana IL CCIWAugustana IL 0-0 Pwr: 85 | Off: 117 | Def: 58 | -0.30 | 0 | 0 | 111 | 85 | 117 | 58 | |
| 112 |  Albion MIAAAlbion 0-0 Pwr: 82 | Off: 40 | Def: 159 | -0.30 | 0 | 0 | 112 | 82 | 40 | 159 | |
| 113 |  Lebanon Valley Middle AtlanticLebanon Valley 0-0 Pwr: 96 | Off: 96 | Def: 94 | -0.30 | 0 | 0 | 113 | 96 | 96 | 94 | |
| 114 |  Denison North CoastDenison 0-0 Pwr: 117 | Off: 123 | Def: 118 | -0.30 | 0 | 0 | 114 | 117 | 123 | 118 | |
| 115 |  Washington MO SAAWashington MO 0-0 Pwr: 100 | Off: 120 | Def: 91 | -0.31 | 0 | 0 | 115 | 100 | 120 | 91 | |
| 116 |  Mt St Joseph HeartlandMt St Joseph 0-0 Pwr: 90 | Off: 62 | Def: 142 | -0.31 | 0 | 0 | 116 | 90 | 62 | 142 | |
| 117 |  Moravian CentennialMoravian 0-0 Pwr: 119 | Off: 156 | Def: 77 | -0.31 | 0 | 0 | 117 | 119 | 156 | 77 | |
| 118 |  Hamline MIACHamline 0-0 Pwr: 142 | Off: 135 | Def: 151 | -0.32 | 0 | 0 | 118 | 142 | 135 | 151 | |
| 119 |  Hendrix SAAHendrix 0-0 Pwr: 136 | Off: 64 | Def: 199 | -0.32 | 0 | 0 | 119 | 136 | 64 | 199 | |
| 120 |  Rochester Liberty LeagueRochester 0-0 Pwr: 138 | Off: 143 | Def: 126 | -0.32 | 0 | 0 | 120 | 138 | 143 | 126 | |
| 121 |  Hope MIAAHope 0-0 Pwr: 88 | Off: 77 | Def: 112 | -0.32 | 0 | 0 | 121 | 88 | 77 | 112 | |
| 122 |  Carleton MIACCarleton 0-0 Pwr: 149 | Off: 151 | Def: 140 | -0.33 | 0 | 0 | 122 | 149 | 151 | 140 | |
| 123 |  Luther IIACLuther 0-0 Pwr: 105 | Off: 110 | Def: 110 | -0.33 | 0 | 0 | 123 | 105 | 110 | 110 | |
| 124 |  King's PA Middle AtlanticKing's PA 0-0 Pwr: 154 | Off: 172 | Def: 125 | -0.33 | 0 | 0 | 124 | 154 | 172 | 125 | |
| 125 |  LaGrange USA SouthLaGrange 0-0 Pwr: 161 | Off: 112 | Def: 194 | -0.33 | 0 | 0 | 125 | 161 | 112 | 194 | |
| 126 |  Rose-Hulman HeartlandRose-Hulman 0-0 Pwr: 124 | Off: 72 | Def: 175 | -0.33 | 0 | 0 | 126 | 124 | 72 | 175 | |
| 127 |  Dickinson CentennialDickinson 0-0 Pwr: 131 | Off: 130 | Def: 136 | -0.33 | 0 | 0 | 127 | 131 | 130 | 136 | |
| 128 |  Cornell IA MidwestCornell IA 0-0 Pwr: 112 | Off: 70 | Def: 162 | -0.33 | 0 | 0 | 128 | 112 | 70 | 162 | |
| 129 |  Bethany WV PresidentsBethany WV 0-0 Pwr: 104 | Off: 115 | Def: 102 | -0.33 | 0 | 0 | 129 | 104 | 115 | 102 | |
| 130 |  Howard Payne American SouthwestHoward Payne 0-0 Pwr: 176 | Off: 100 | Def: 210 | -0.34 | 0 | 0 | 130 | 176 | 100 | 210 | |
| 131 |  Muskingum OACMuskingum 0-0 Pwr: 118 | Off: 154 | Def: 78 | -0.34 | 0 | 0 | 131 | 118 | 154 | 78 | |
| 132 |  Austin SCACAustin 0-0 Pwr: 150 | Off: 189 | Def: 100 | -0.35 | 0 | 0 | 132 | 150 | 189 | 100 | |
| 133 |  Lake Forest MidwestLake Forest 0-0 Pwr: 169 | Off: 214 | Def: 83 | -0.36 | 0 | 0 | 133 | 169 | 214 | 83 | |
| 134 |  Occidental Southern CaliforniaOccidental 0-0 Pwr: 141 | Off: 94 | Def: 187 | -0.36 | 0 | 0 | 134 | 141 | 94 | 187 | |
| 135 |  Washington and Lee Old DominionWashington and Lee 0-0 Pwr: 107 | Off: 108 | Def: 113 | -0.36 | 0 | 0 | 135 | 107 | 108 | 113 | |
| 136 |  North Carolina Wesleyan USA SouthNorth Carolina Wesleyan 0-0 Pwr: 135 | Off: 109 | Def: 156 | -0.36 | 0 | 0 | 136 | 135 | 109 | 156 | |
| 137 |  William Paterson NJACWilliam Paterson 0-0 Pwr: 157 | Off: 167 | Def: 137 | -0.37 | 0 | 0 | 137 | 157 | 167 | 137 | |
| 138 |  Worcester St MSCACWorcester St 0-0 Pwr: 167 | Off: 98 | Def: 201 | -0.37 | 0 | 0 | 138 | 167 | 98 | 201 | |
| 139 |  Bridgewater St MA MSCACBridgewater St MA 0-0 Pwr: 152 | Off: 160 | Def: 133 | -0.37 | 0 | 0 | 139 | 152 | 160 | 133 | |
| 140 |  Norwich ECFCNorwich 0-0 Pwr: 186 | Off: 196 | Def: 155 | -0.37 | 0 | 0 | 140 | 186 | 196 | 155 | |
| 141 |  Benedictine IL NorthernBenedictine IL 0-0 Pwr: 134 | Off: 180 | Def: 80 | -0.37 | 0 | 0 | 141 | 134 | 180 | 80 | |
| 142 |  Case Western Reserve PresidentsCase Western Reserve 0-0 Pwr: 126 | Off: 155 | Def: 86 | -0.37 | 0 | 0 | 142 | 126 | 155 | 86 | |
| 143 |  Wooster North CoastWooster 0-0 Pwr: 153 | Off: 137 | Def: 165 | -0.37 | 0 | 0 | 143 | 153 | 137 | 165 | |
| 144 |  Sul Ross St American SouthwestSul Ross St 0-0 Pwr: 123 | Off: 113 | Def: 131 | -0.37 | 0 | 0 | 144 | 123 | 113 | 131 | |
| 145 |  Belhaven American SouthwestBelhaven 0-0 Pwr: 113 | Off: 86 | Def: 141 | -0.38 | 0 | 0 | 145 | 113 | 86 | 141 | |
| 146 |  Kean NJACKean 0-0 Pwr: 132 | Off: 159 | Def: 99 | -0.38 | 0 | 0 | 146 | 132 | 159 | 99 | |
| 147 |  Bluffton HeartlandBluffton 0-0 Pwr: 165 | Off: 193 | Def: 114 | -0.38 | 0 | 0 | 147 | 165 | 193 | 114 | |
| 148 |  Union NY Liberty LeagueUnion NY 0-0 Pwr: 114 | Off: 132 | Def: 106 | -0.38 | 0 | 0 | 148 | 114 | 132 | 106 | |
| 149 |  Capital OACCapital 0-0 Pwr: 147 | Off: 101 | Def: 189 | -0.38 | 0 | 0 | 149 | 147 | 101 | 189 | |
| 150 |  St Olaf MIACSt Olaf 0-0 Pwr: 127 | Off: 149 | Def: 95 | -0.38 | 0 | 0 | 150 | 127 | 149 | 95 | |
| 151 |  Puget Sound NorthwestPuget Sound 0-0 Pwr: 148 | Off: 116 | Def: 182 | -0.38 | 0 | 0 | 151 | 148 | 116 | 182 | |
| 152 |  Husson ECFCHusson 0-0 Pwr: 187 | Off: 192 | Def: 164 | -0.39 | 0 | 0 | 152 | 187 | 192 | 164 | |
| 153 |  Shenandoah Old DominionShenandoah 0-0 Pwr: 133 | Off: 125 | Def: 144 | -0.39 | 0 | 0 | 153 | 133 | 125 | 144 | |
| 154 |  Loras IIACLoras 0-0 Pwr: 179 | Off: 150 | Def: 184 | -0.39 | 0 | 0 | 154 | 179 | 150 | 184 | |
| 155 |  New Jersey NJACNew Jersey 0-0 Pwr: 168 | Off: 206 | Def: 89 | -0.39 | 0 | 0 | 155 | 168 | 206 | 89 | |
| 156 |  Wisconsin Lutheran NorthernWisconsin Lutheran 0-0 Pwr: 158 | Off: 171 | Def: 130 | -0.39 | 0 | 0 | 156 | 158 | 171 | 130 | |
| 157 |  Susquehanna CentennialSusquehanna 0-0 Pwr: 122 | Off: 139 | Def: 103 | -0.40 | 0 | 0 | 157 | 122 | 139 | 103 | |
| 158 |  Wilkes Middle AtlanticWilkes 0-0 Pwr: 170 | Off: 157 | Def: 171 | -0.40 | 0 | 0 | 158 | 170 | 157 | 171 | |
| 159 |  Fitchburg St MSCACFitchburg St 0-0 Pwr: 180 | Off: 184 | Def: 158 | -0.41 | 0 | 0 | 159 | 180 | 184 | 158 | |
| 160 |  WPI Liberty LeagueWPI 0-0 Pwr: 163 | Off: 202 | Def: 93 | -0.41 | 0 | 0 | 160 | 163 | 202 | 93 | |
| 161 |  Greensboro USA SouthGreensboro 0-0 Pwr: 199 | Off: 177 | Def: 204 | -0.41 | 0 | 0 | 161 | 199 | 177 | 204 | |
| 162 |  Sewanee SAASewanee 0-0 Pwr: 155 | Off: 174 | Def: 124 | -0.42 | 0 | 0 | 162 | 155 | 174 | 124 | |
| 163 |  Carnegie Mellon PresidentsCarnegie Mellon 0-0 Pwr: 160 | Off: 168 | Def: 138 | -0.42 | 0 | 0 | 163 | 160 | 168 | 138 | |
| 164 |  Concordia WI NorthernConcordia WI 0-0 Pwr: 159 | Off: 93 | Def: 196 | -0.42 | 0 | 0 | 164 | 159 | 93 | 196 | |
| 165 |  Southern Virginia NJACSouthern Virginia 0-0 Pwr: 145 | Off: 175 | Def: 109 | -0.42 | 0 | 0 | 165 | 145 | 175 | 109 | |
| 166 |  Westminster PA PresidentsWestminster PA 0-0 Pwr: 129 | Off: 145 | Def: 107 | -0.42 | 0 | 0 | 166 | 129 | 145 | 107 | |
| 167 |  Claremont-Mudd-Scripps Southern CaliforniaClaremont-Mudd-Scripps 0-0 Pwr: 125 | Off: 162 | Def: 82 | -0.42 | 0 | 0 | 167 | 125 | 162 | 82 | |
