Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
---|---|---|---|---|---|---|---|---|---|
1 1 | ![]() Big TenOhio State 14-2 Pwr: 1 | Off: 3 | Def: 1 | 7.33 | 14 | 2 | 2 | 1 | 1 | 3 | 1 |
2 1 | ![]() Big TenOregon 13-1 Pwr: 8 | Off: 5 | Def: 15 | 7.32 | 13 | 1 | 1 | 1 | 8 | 5 | 15 |
3 | ![]() FBS IndependentsNotre Dame 14-2 Pwr: 2 | Off: 4 | Def: 3 | 6.68 | 14 | 2 | 3 | 2 | 4 | 3 | |
4 | ![]() Big TenPenn State 13-3 Pwr: 7 | Off: 14 | Def: 4 | 6.39 | 13 | 3 | 4 | 7 | 14 | 4 | |
5 | ![]() SECTexas 13-3 Pwr: 3 | Off: 8 | Def: 2 | 6.22 | 13 | 3 | 5 | 3 | 8 | 2 | |
6 | ![]() SECGeorgia 11-3 Pwr: 10 | Off: 10 | Def: 10 | 6.00 | 11 | 3 | 6 | 10 | 10 | 10 | |
7 | ![]() Big TenIndiana 11-2 Pwr: 4 | Off: 2 | Def: 12 | 5.86 | 11 | 2 | 7 | 4 | 2 | 12 | |
8 | ![]() Big TenIllinois 10-3 Pwr: 33 | Off: 36 | Def: 39 | 5.72 | 10 | 3 | 8 | 33 | 36 | 39 | |
9 | ![]() Big TenMichigan 8-5 Pwr: 24 | Off: 54 | Def: 6 | 5.65 | 8 | 5 | 9 | 24 | 54 | 6 | |
10 | ![]() Big 12Brigham Young 11-2 Pwr: 19 | Off: 28 | Def: 17 | 5.64 | 11 | 2 | 10 | 19 | 28 | 17 | |
11 | ![]() Big 12Iowa St 11-3 Pwr: 26 | Off: 31 | Def: 25 | 5.46 | 11 | 3 | 11 | 26 | 31 | 25 | |
12 | ![]() Big 12Arizona St 11-3 Pwr: 14 | Off: 19 | Def: 22 | 5.45 | 11 | 3 | 12 | 14 | 19 | 22 | |
13 2 | ![]() SECAlabama 9-4 Pwr: 6 | Off: 7 | Def: 7 | 5.28 | 9 | 4 | 15 | 2 | 6 | 7 | 7 |
14 1 | ![]() SECLSU 9-4 Pwr: 18 | Off: 18 | Def: 27 | 5.27 | 9 | 4 | 13 | 1 | 18 | 18 | 27 |
15 1 | ![]() SECMississippi 10-3 Pwr: 5 | Off: 6 | Def: 5 | 5.26 | 10 | 3 | 14 | 1 | 5 | 6 | 5 |
16 | ![]() Mountain WestBoise St 12-2 Pwr: 34 | Off: 25 | Def: 50 | 5.25 | 12 | 2 | 16 | 34 | 25 | 50 | |
17 | ![]() ACCSMU 11-3 Pwr: 15 | Off: 12 | Def: 38 | 5.25 | 11 | 3 | 17 | 15 | 12 | 38 | |
18 | ![]() SECTennessee 10-3 Pwr: 9 | Off: 11 | Def: 8 | 5.24 | 10 | 3 | 18 | 9 | 11 | 8 | |
19 | ![]() SECSouth Carolina 9-4 Pwr: 11 | Off: 21 | Def: 11 | 5.19 | 9 | 4 | 19 | 11 | 21 | 11 | |
20 | ![]() SECMissouri 10-3 Pwr: 29 | Off: 43 | Def: 20 | 5.11 | 10 | 3 | 20 | 29 | 43 | 20 | |
21 | ![]() Big 12Kansas St 9-4 Pwr: 27 | Off: 27 | Def: 35 | 5.00 | 9 | 4 | 21 | 27 | 27 | 35 | |
22 | ![]() ACCLouisville 9-4 Pwr: 13 | Off: 9 | Def: 37 | 4.93 | 9 | 4 | 22 | 13 | 9 | 37 | |
23 1 | ![]() Big 12Colorado 9-4 Pwr: 22 | Off: 20 | Def: 33 | 4.90 | 9 | 4 | 24 | 1 | 22 | 20 | 33 |
24 1 | ![]() ACCMiami FL 10-3 Pwr: 12 | Off: 1 | Def: 61 | 4.90 | 10 | 3 | 25 | 1 | 12 | 1 | 61 |
25 2 | ![]() ACCClemson 10-4 Pwr: 23 | Off: 16 | Def: 41 | 4.89 | 10 | 4 | 23 | 2 | 23 | 16 | 41 |
26 | ![]() ACCSyracuse 10-3 Pwr: 48 | Off: 23 | Def: 73 | 4.87 | 10 | 3 | 26 | 48 | 23 | 73 | |
27 1 | ![]() Big TenMinnesota 8-5 Pwr: 20 | Off: 45 | Def: 9 | 4.86 | 8 | 5 | 28 | 1 | 20 | 45 | 9 |
28 1 | ![]() SECFlorida 8-5 Pwr: 17 | Off: 26 | Def: 14 | 4.85 | 8 | 5 | 27 | 1 | 17 | 26 | 14 |
29 | ![]() Big TenSouthern Cal 7-6 Pwr: 16 | Off: 17 | Def: 31 | 4.83 | 7 | 6 | 29 | 16 | 17 | 31 | |
30 | ![]() Big TenIowa 8-5 Pwr: 25 | Off: 32 | Def: 18 | 4.76 | 8 | 5 | 30 | 25 | 32 | 18 | |
31 1 | ![]() American AthleticArmy 12-2 Pwr: 52 | Off: 73 | Def: 30 | 4.63 | 12 | 2 | 32 | 1 | 52 | 73 | 30 |
32 1 | ![]() American AthleticNavy 10-3 Pwr: 56 | Off: 59 | Def: 57 | 4.62 | 10 | 3 | 31 | 1 | 56 | 59 | 57 |
33 1 | ![]() Big 12Baylor 8-5 Pwr: 28 | Off: 15 | Def: 58 | 4.61 | 8 | 5 | 34 | 1 | 28 | 15 | 58 |
34 1 | ![]() SECTexas A&M 8-5 Pwr: 21 | Off: 22 | Def: 23 | 4.61 | 8 | 5 | 33 | 1 | 21 | 22 | 23 |
35 | ![]() Sun BeltMarshall 10-3 Pwr: 59 | Off: 60 | Def: 64 | 4.53 | 10 | 3 | 35 | 59 | 60 | 64 | |
36 | ![]() Big 12TCU 9-4 Pwr: 37 | Off: 29 | Def: 49 | 4.49 | 9 | 4 | 36 | 37 | 29 | 49 | |
37 | ![]() Mountain WestUNLV 11-3 Pwr: 42 | Off: 34 | Def: 54 | 4.48 | 11 | 3 | 37 | 42 | 34 | 54 | |
38 | ![]() American AthleticMemphis 11-2 Pwr: 58 | Off: 44 | Def: 71 | 4.44 | 11 | 2 | 38 | 58 | 44 | 71 | |
39 | ![]() Big TenNebraska 7-6 Pwr: 38 | Off: 69 | Def: 13 | 4.36 | 7 | 6 | 39 | 38 | 69 | 13 | |
40 | ![]() Big 12Texas Tech 8-5 Pwr: 49 | Off: 13 | Def: 95 | 4.34 | 8 | 5 | 40 | 49 | 13 | 95 | |
41 | ![]() Big TenUCLA 5-7 Pwr: 54 | Off: 75 | Def: 34 | 4.25 | 5 | 7 | 41 | 54 | 75 | 34 | |
42 | ![]() ACCDuke 9-4 Pwr: 60 | Off: 70 | Def: 55 | 4.25 | 9 | 4 | 42 | 60 | 70 | 55 | |
43 | ![]() Big 12Kansas 5-7 Pwr: 32 | Off: 30 | Def: 43 | 4.16 | 5 | 7 | 43 | 32 | 30 | 43 | |
44 | ![]() SECVanderbilt 7-6 Pwr: 36 | Off: 41 | Def: 36 | 4.16 | 7 | 6 | 44 | 36 | 41 | 36 | |
45 | ![]() Big TenWashington 6-7 Pwr: 44 | Off: 63 | Def: 32 | 4.13 | 6 | 7 | 45 | 44 | 63 | 32 | |
46 | ![]() Mid-AmericanOhio U. 11-3 Pwr: 67 | Off: 91 | Def: 51 | 4.07 | 11 | 3 | 46 | 67 | 91 | 51 | |
47 | ![]() Big TenRutgers 7-6 Pwr: 51 | Off: 33 | Def: 65 | 4.07 | 7 | 6 | 47 | 51 | 33 | 65 | |
48 | ![]() SECOklahoma 6-7 Pwr: 30 | Off: 53 | Def: 19 | 4.05 | 6 | 7 | 48 | 30 | 53 | 19 | |
49 | ![]() American AthleticTulane 9-5 Pwr: 40 | Off: 35 | Def: 46 | 4.02 | 9 | 5 | 49 | 40 | 35 | 46 | |
50 | ![]() ACCGeorgia Tech 7-6 Pwr: 45 | Off: 46 | Def: 47 | 3.99 | 7 | 6 | 50 | 45 | 46 | 47 | |
51 | ![]() SECArkansas 7-6 Pwr: 39 | Off: 38 | Def: 44 | 3.94 | 7 | 6 | 51 | 39 | 38 | 44 | |
52 | ![]() Big TenWisconsin 5-7 Pwr: 43 | Off: 66 | Def: 26 | 3.90 | 5 | 7 | 52 | 43 | 66 | 26 | |
53 | ![]() ACCBoston College 7-6 Pwr: 50 | Off: 52 | Def: 48 | 3.86 | 7 | 6 | 53 | 50 | 52 | 48 | |
54 | ![]() ACCVirginia Tech 6-7 Pwr: 31 | Off: 47 | Def: 24 | 3.86 | 6 | 7 | 54 | 31 | 47 | 24 | |
55 2 | ![]() Big TenMichigan St 5-7 Pwr: 74 | Off: 100 | Def: 53 | 3.71 | 5 | 7 | 57 | 2 | 74 | 100 | 53 |
56 1 | ![]() Big 12West Virginia 6-7 Pwr: 62 | Off: 50 | Def: 76 | 3.70 | 6 | 7 | 55 | 1 | 62 | 50 | 76 |
57 1 | ![]() Sun BeltLouisiana-Lafayette 10-4 Pwr: 80 | Off: 79 | Def: 77 | 3.69 | 10 | 4 | 56 | 1 | 80 | 79 | 77 |
58 | ![]() Sun BeltGeorgia Southern 8-5 Pwr: 81 | Off: 76 | Def: 83 | 3.66 | 8 | 5 | 58 | 81 | 76 | 83 | |
59 | ![]() Big 12Cincinnati 5-7 Pwr: 53 | Off: 67 | Def: 42 | 3.57 | 5 | 7 | 59 | 53 | 67 | 42 | |
60 | ![]() Mid-AmericanMiami OH 9-5 Pwr: 76 | Off: 105 | Def: 52 | 3.51 | 9 | 5 | 60 | 76 | 105 | 52 | |
61 | ![]() Big TenMaryland 4-8 Pwr: 64 | Off: 58 | Def: 72 | 3.51 | 4 | 8 | 61 | 64 | 58 | 72 | |
62 | ![]() ACCPittsburgh 7-6 Pwr: 55 | Off: 37 | Def: 67 | 3.51 | 7 | 6 | 62 | 55 | 37 | 67 | |
63 | ![]() Conference USASam Houston St 10-3 Pwr: 95 | Off: 119 | Def: 66 | 3.46 | 10 | 3 | 63 | 95 | 119 | 66 | |
64 | ![]() Sun BeltJames Madison 9-4 Pwr: 66 | Off: 72 | Def: 63 | 3.46 | 9 | 4 | 64 | 66 | 72 | 63 | |
65 | ![]() FBS IndependentsConnecticut 9-4 Pwr: 71 | Off: 74 | Def: 69 | 3.41 | 9 | 4 | 65 | 71 | 74 | 69 | |
66 | ![]() Big 12Utah 5-7 Pwr: 46 | Off: 81 | Def: 16 | 3.40 | 5 | 7 | 66 | 46 | 81 | 16 | |
67 | ![]() Sun BeltTexas St-San Marcos 8-5 Pwr: 61 | Off: 39 | Def: 81 | 3.34 | 8 | 5 | 67 | 61 | 39 | 81 | |
68 | ![]() ACCVirginia 5-7 Pwr: 69 | Off: 84 | Def: 59 | 3.33 | 5 | 7 | 68 | 69 | 84 | 59 | |
69 | ![]() SECAuburn 5-7 Pwr: 35 | Off: 51 | Def: 28 | 3.30 | 5 | 7 | 69 | 35 | 51 | 28 | |
70 | ![]() Sun BeltArkansas St 8-5 Pwr: 115 | Off: 98 | Def: 115 | 3.29 | 8 | 5 | 70 | 115 | 98 | 115 | |
71 | ![]() SECKentucky 4-8 Pwr: 47 | Off: 77 | Def: 21 | 3.25 | 4 | 8 | 71 | 47 | 77 | 21 | |
72 1 | ![]() Big 12Houston 4-8 Pwr: 70 | Off: 113 | Def: 29 | 3.25 | 4 | 8 | 73 | 1 | 70 | 113 | 29 |
73 2 | ![]() Big TenNorthwestern 4-8 Pwr: 78 | Off: 96 | Def: 60 | 3.24 | 4 | 8 | 75 | 2 | 78 | 96 | 60 |
74 | ![]() Big 12Central Florida 4-8 Pwr: 41 | Off: 24 | Def: 62 | 3.24 | 4 | 8 | 74 | 41 | 24 | 62 | |
75 3 | ![]() Mid-AmericanBuffalo 9-4 Pwr: 102 | Off: 95 | Def: 106 | 3.23 | 9 | 4 | 72 | 3 | 102 | 95 | 106 |
76 | ![]() FBS IndependentsWashington St 8-5 Pwr: 68 | Off: 42 | Def: 98 | 3.20 | 8 | 5 | 76 | 68 | 42 | 98 | |
77 | ![]() American AthleticEast Carolina 8-5 Pwr: 92 | Off: 80 | Def: 102 | 3.05 | 8 | 5 | 77 | 92 | 80 | 102 | |
78 | ![]() ACCCalifornia 6-7 Pwr: 57 | Off: 85 | Def: 40 | 3.05 | 6 | 7 | 78 | 57 | 85 | 40 | |
79 1 | ![]() ACCNorth Carolina St 6-7 Pwr: 72 | Off: 61 | Def: 89 | 3.01 | 6 | 7 | 80 | 1 | 72 | 61 | 89 |
80 1 | ![]() Mid-AmericanToledo 8-5 Pwr: 84 | Off: 86 | Def: 84 | 3.00 | 8 | 5 | 79 | 1 | 84 | 86 | 84 |
81 4 | ![]() ACCNorth Carolina 6-7 Pwr: 65 | Off: 48 | Def: 85 | 2.98 | 6 | 7 | 85 | 4 | 65 | 48 | 85 |
82 1 | ![]() Big 12Arizona 4-8 Pwr: 83 | Off: 89 | Def: 80 | 2.98 | 4 | 8 | 83 | 1 | 83 | 89 | 80 |
83 2 | ![]() Sun BeltSouth Alabama 7-6 Pwr: 75 | Off: 64 | Def: 87 | 2.98 | 7 | 6 | 81 | 2 | 75 | 64 | 87 |
84 | ![]() Mountain WestColorado St 8-5 Pwr: 98 | Off: 107 | Def: 92 | 2.97 | 8 | 5 | 84 | 98 | 107 | 92 | |
85 3 | ![]() Sun BeltOld Dominion 5-7 Pwr: 77 | Off: 71 | Def: 79 | 2.97 | 5 | 7 | 82 | 3 | 77 | 71 | 79 |
86 | ![]() Sun BeltAppalachian St 5-6 Pwr: 99 | Off: 88 | Def: 110 | 2.96 | 5 | 6 | 86 | 99 | 88 | 110 | |
87 | ![]() Mountain WestFresno St 7-6 Pwr: 82 | Off: 92 | Def: 75 | 2.85 | 7 | 6 | 87 | 82 | 92 | 75 | |
88 1 | ![]() Conference USAJacksonville St 9-5 Pwr: 79 | Off: 49 | Def: 107 | 2.84 | 9 | 5 | 89 | 1 | 79 | 49 | 107 |
89 1 | ![]() American AthleticSouth Florida 7-6 Pwr: 89 | Off: 68 | Def: 105 | 2.83 | 7 | 6 | 88 | 1 | 89 | 68 | 105 |
90 | ![]() Big 12Oklahoma St 3-9 Pwr: 73 | Off: 55 | Def: 96 | 2.82 | 3 | 9 | 90 | 73 | 55 | 96 | |
91 | ![]() American AthleticTexas-San Antonio 7-6 Pwr: 91 | Off: 65 | Def: 109 | 2.74 | 7 | 6 | 91 | 91 | 65 | 109 | |
92 | ![]() Mid-AmericanBowling Green 7-6 Pwr: 85 | Off: 99 | Def: 68 | 2.63 | 7 | 6 | 92 | 85 | 99 | 68 | |
93 | ![]() Conference USAWestern Kentucky 8-6 Pwr: 101 | Off: 109 | Def: 91 | 2.62 | 8 | 6 | 93 | 101 | 109 | 91 | |
94 1 | ![]() Mountain WestSan Jose St 7-6 Pwr: 93 | Off: 83 | Def: 100 | 2.61 | 7 | 6 | 95 | 1 | 93 | 83 | 100 |
95 1 | ![]() Mid-AmericanNorthern Illinois 7-6 Pwr: 86 | Off: 121 | Def: 45 | 2.60 | 7 | 6 | 94 | 1 | 86 | 121 | 45 |
96 1 | ![]() Sun BeltCoastal Carolina 6-7 Pwr: 104 | Off: 87 | Def: 111 | 2.54 | 6 | 7 | 97 | 1 | 104 | 87 | 111 |
97 1 | ![]() American AthleticUNC-Charlotte 5-7 Pwr: 119 | Off: 106 | Def: 116 | 2.52 | 5 | 7 | 96 | 1 | 119 | 106 | 116 |
98 | ![]() Sun BeltLouisiana-Monroe 5-7 Pwr: 106 | Off: 116 | Def: 94 | 2.52 | 5 | 7 | 98 | 106 | 116 | 94 | |
99 | ![]() ACCWake Forest 4-8 Pwr: 90 | Off: 78 | Def: 97 | 2.47 | 4 | 8 | 99 | 90 | 78 | 97 | |
100 1 | ![]() Conference USALiberty 8-4 Pwr: 110 | Off: 112 | Def: 101 | 2.41 | 8 | 4 | 101 | 1 | 110 | 112 | 101 |
101 2 | ![]() FBS IndependentsOregon St 5-7 Pwr: 100 | Off: 103 | Def: 99 | 2.40 | 5 | 7 | 103 | 2 | 100 | 103 | 99 |
102 2 | ![]() SECMississippi St 2-10 Pwr: 63 | Off: 40 | Def: 86 | 2.40 | 2 | 10 | 100 | 2 | 63 | 40 | 86 |
103 1 | ![]() American AthleticNorth Texas 6-7 Pwr: 94 | Off: 62 | Def: 119 | 2.39 | 6 | 7 | 102 | 1 | 94 | 62 | 119 |
104 | ![]() ACCStanford 3-9 Pwr: 88 | Off: 82 | Def: 90 | 2.36 | 3 | 9 | 104 | 88 | 82 | 90 | |
105 | ![]() American AthleticRice 4-8 Pwr: 97 | Off: 111 | Def: 82 | 2.27 | 4 | 8 | 105 | 97 | 111 | 82 | |
106 | ![]() Mountain WestAir Force 5-7 Pwr: 105 | Off: 128 | Def: 70 | 2.18 | 5 | 7 | 106 | 105 | 128 | 70 | |
107 | ![]() ACCFlorida St 2-10 Pwr: 87 | Off: 114 | Def: 56 | 2.10 | 2 | 10 | 107 | 87 | 114 | 56 | |
108 | ![]() Mid-AmericanWestern Michigan 6-7 Pwr: 108 | Off: 90 | Def: 123 | 2.09 | 6 | 7 | 108 | 108 | 90 | 123 | |
109 | ![]() Sun BeltTroy 4-8 Pwr: 103 | Off: 102 | Def: 103 | 2.06 | 4 | 8 | 109 | 103 | 102 | 103 | |
110 | ![]() Sun BeltGeorgia St 3-9 Pwr: 112 | Off: 101 | Def: 112 | 2.00 | 3 | 9 | 110 | 112 | 101 | 112 | |
111 | ![]() Mountain WestNew Mexico 5-7 Pwr: 111 | Off: 56 | Def: 131 | 1.98 | 5 | 7 | 111 | 111 | 56 | 131 | |
112 | ![]() Mountain WestHawai`i 5-7 Pwr: 118 | Off: 126 | Def: 88 | 1.96 | 5 | 7 | 112 | 118 | 126 | 88 | |
113 | ![]() Big TenPurdue 1-11 Pwr: 113 | Off: 94 | Def: 118 | 1.95 | 1 | 11 | 113 | 113 | 94 | 118 | |
114 | ![]() Mid-AmericanAkron 4-8 Pwr: 122 | Off: 120 | Def: 114 | 1.82 | 4 | 8 | 114 | 122 | 120 | 114 | |
115 | ![]() Mountain WestUtah St 4-8 Pwr: 107 | Off: 57 | Def: 129 | 1.77 | 4 | 8 | 115 | 107 | 57 | 129 | |
116 | ![]() Mountain WestWyoming 3-9 Pwr: 109 | Off: 127 | Def: 78 | 1.71 | 3 | 9 | 116 | 109 | 127 | 78 | |
117 | ![]() American AthleticAlabama-Birmingham 3-9 Pwr: 114 | Off: 93 | Def: 122 | 1.63 | 3 | 9 | 117 | 114 | 93 | 122 | |
118 | ![]() Mountain WestNevada 3-10 Pwr: 96 | Off: 104 | Def: 93 | 1.61 | 3 | 10 | 118 | 96 | 104 | 93 | |
119 | ![]() Mid-AmericanEastern Michigan 5-7 Pwr: 120 | Off: 110 | Def: 113 | 1.60 | 5 | 7 | 119 | 120 | 110 | 113 | |
120 | ![]() American AthleticTemple 3-9 Pwr: 126 | Off: 129 | Def: 120 | 1.47 | 3 | 9 | 120 | 126 | 129 | 120 | |
121 | ![]() Mid-AmericanBall St 3-9 Pwr: 127 | Off: 97 | Def: 132 | 1.44 | 3 | 9 | 121 | 127 | 97 | 132 | |
122 | ![]() Mid-AmericanCentral Michigan 4-8 Pwr: 121 | Off: 118 | Def: 117 | 1.42 | 4 | 8 | 122 | 121 | 118 | 117 | |
123 | ![]() Conference USALouisiana Tech 5-8 Pwr: 117 | Off: 130 | Def: 74 | 1.22 | 5 | 8 | 123 | 117 | 130 | 74 | |
124 | ![]() Mountain WestSan Diego St 3-9 Pwr: 123 | Off: 123 | Def: 108 | 0.93 | 3 | 9 | 124 | 123 | 123 | 108 | |
125 | ![]() American AthleticFlorida Atlantic 3-9 Pwr: 124 | Off: 115 | Def: 121 | 0.88 | 3 | 9 | 125 | 124 | 115 | 121 | |
126 | ![]() Conference USAFlorida Int'l 4-8 Pwr: 116 | Off: 117 | Def: 104 | 0.84 | 4 | 8 | 126 | 116 | 117 | 104 | |
127 | ![]() Conference USAUTEP 3-9 Pwr: 128 | Off: 125 | Def: 125 | 0.78 | 3 | 9 | 127 | 128 | 125 | 125 | |
128 | ![]() Conference USANew Mexico St 3-9 Pwr: 129 | Off: 124 | Def: 130 | 0.76 | 3 | 9 | 128 | 129 | 124 | 130 | |
129 | ![]() Conference USAMiddle Tennessee St 3-9 Pwr: 130 | Off: 131 | Def: 126 | 0.72 | 3 | 9 | 129 | 130 | 131 | 126 | |
130 | ![]() FBS IndependentsMassachusetts 2-10 Pwr: 125 | Off: 108 | Def: 128 | 0.67 | 2 | 10 | 130 | 125 | 108 | 128 | |
131 | ![]() Sun BeltSouthern Miss 1-11 Pwr: 132 | Off: 132 | Def: 127 | 0.62 | 1 | 11 | 131 | 132 | 132 | 127 | |
132 | ![]() American AthleticTulsa 3-9 Pwr: 133 | Off: 122 | Def: 133 | 0.61 | 3 | 9 | 132 | 133 | 122 | 133 | |
133 | ![]() Conference USAKennesaw St 2-10 Pwr: 131 | Off: 134 | Def: 124 | 0.32 | 2 | 10 | 133 | 131 | 134 | 124 | |
134 | ![]() Mid-AmericanKent St 0-12 Pwr: 134 | Off: 133 | Def: 134 | -0.55 | 0 | 12 | 134 | 134 | 133 | 134 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan