Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() GLIACFerris St 0-0 Pwr: 4 | Off: 11 | Def: 4 | 0.32 | 0 | 0 | 1 | 4 | 11 | 4 | |
2 | ![]() Gulf SouthWest Florida 0-0 Pwr: 7 | Off: 13 | Def: 7 | 0.32 | 0 | 0 | 2 | 7 | 13 | 7 | |
3 | ![]() Northern SunMinn St-Mankato 0-0 Pwr: 2 | Off: 1 | Def: 8 | 0.30 | 0 | 0 | 3 | 2 | 1 | 8 | |
4 | ![]() Mid-AmericaNW Missouri St 0-0 Pwr: 1 | Off: 6 | Def: 2 | 0.29 | 0 | 0 | 4 | 1 | 6 | 2 | |
5 | ![]() Gulf SouthValdosta St 0-0 Pwr: 5 | Off: 2 | Def: 24 | 0.29 | 0 | 0 | 5 | 5 | 2 | 24 | |
6 | ![]() South AtlanticLenoir-Rhyne 0-0 Pwr: 9 | Off: 9 | Def: 19 | 0.28 | 0 | 0 | 6 | 9 | 9 | 19 | |
7 | ![]() Lone StarTAMU-Commerce 0-0 Pwr: 6 | Off: 14 | Def: 5 | 0.26 | 0 | 0 | 7 | 6 | 14 | 5 | |
8 | ![]() Mountain EastNotre Dame OH 0-0 Pwr: 17 | Off: 10 | Def: 48 | 0.26 | 0 | 0 | 8 | 17 | 10 | 48 | |
9 | ![]() Pennsylvania StateSlippery Rock 0-0 Pwr: 14 | Off: 3 | Def: 62 | 0.25 | 0 | 0 | 9 | 14 | 3 | 62 | |
10 | ![]() GLVCIndianapolis 0-0 Pwr: 12 | Off: 8 | Def: 27 | 0.25 | 0 | 0 | 10 | 12 | 8 | 27 | |
11 | ![]() GMACTiffin 0-0 Pwr: 31 | Off: 48 | Def: 21 | 0.22 | 0 | 0 | 11 | 31 | 48 | 21 | |
12 | ![]() Rocky MountainColorado Mines 0-0 Pwr: 8 | Off: 4 | Def: 16 | 0.22 | 0 | 0 | 12 | 8 | 4 | 16 | |
13 | ![]() Rocky MountainColorado St-Pueblo 0-0 Pwr: 11 | Off: 31 | Def: 3 | 0.22 | 0 | 0 | 13 | 11 | 31 | 3 | |
14 | ![]() GLIACGrand Valley St 0-0 Pwr: 18 | Off: 25 | Def: 12 | 0.18 | 0 | 0 | 14 | 18 | 25 | 12 | |
15 | ![]() Mid-AmericaCentral Missouri 0-0 Pwr: 19 | Off: 5 | Def: 63 | 0.18 | 0 | 0 | 15 | 19 | 5 | 63 | |
16 | ![]() Mid-AmericaFort Hays St 0-0 Pwr: 16 | Off: 24 | Def: 11 | 0.17 | 0 | 0 | 16 | 16 | 24 | 11 | |
17 | ![]() GACOuachita Baptist 0-0 Pwr: 10 | Off: 23 | Def: 6 | 0.17 | 0 | 0 | 17 | 10 | 23 | 6 | |
18 | ![]() Mid-AmericaNebraska-Kearney 0-0 Pwr: 24 | Off: 18 | Def: 40 | 0.17 | 0 | 0 | 18 | 24 | 18 | 40 | |
19 | ![]() Pennsylvania StateShepherd 0-0 Pwr: 29 | Off: 16 | Def: 64 | 0.16 | 0 | 0 | 19 | 29 | 16 | 64 | |
20 | ![]() GLVCLindenwood 0-0 Pwr: 35 | Off: 21 | Def: 60 | 0.16 | 0 | 0 | 20 | 35 | 21 | 60 | |
21 | ![]() CIAABowie St 0-0 Pwr: 36 | Off: 32 | Def: 41 | 0.16 | 0 | 0 | 21 | 36 | 32 | 41 | |
22 | ![]() GMACOhio Dominican 0-0 Pwr: 58 | Off: 93 | Def: 14 | 0.15 | 0 | 0 | 22 | 58 | 93 | 14 | |
23 | ![]() Mid-AmericaPittsburg St 0-0 Pwr: 20 | Off: 27 | Def: 15 | 0.14 | 0 | 0 | 23 | 20 | 27 | 15 | |
24 | ![]() Pennsylvania StateIndiana PA 0-0 Pwr: 15 | Off: 17 | Def: 22 | 0.14 | 0 | 0 | 24 | 15 | 17 | 22 | |
25 | ![]() Pennsylvania StateKutztown 0-0 Pwr: 38 | Off: 41 | Def: 36 | 0.14 | 0 | 0 | 25 | 38 | 41 | 36 | |
26 | ![]() Gulf SouthWest Alabama 0-0 Pwr: 49 | Off: 51 | Def: 47 | 0.13 | 0 | 0 | 26 | 49 | 51 | 47 | |
27 | ![]() GMACAshland 0-0 Pwr: 33 | Off: 50 | Def: 25 | 0.13 | 0 | 0 | 27 | 33 | 50 | 25 | |
28 | ![]() South AtlanticCarson-Newman 0-0 Pwr: 50 | Off: 22 | Def: 85 | 0.13 | 0 | 0 | 28 | 50 | 22 | 85 | |
29 | ![]() GLVCTruman St 0-0 Pwr: 45 | Off: 52 | Def: 38 | 0.12 | 0 | 0 | 29 | 45 | 52 | 38 | |
30 | ![]() Mid-AmericaCentral Oklahoma 0-0 Pwr: 22 | Off: 19 | Def: 32 | 0.12 | 0 | 0 | 30 | 22 | 19 | 32 | |
31 | ![]() GACHarding 0-0 Pwr: 3 | Off: 12 | Def: 1 | 0.12 | 0 | 0 | 31 | 3 | 12 | 1 | |
32 | ![]() South AtlanticWingate 0-0 Pwr: 40 | Off: 38 | Def: 43 | 0.12 | 0 | 0 | 32 | 40 | 38 | 43 | |
33 | ![]() Mid-AmericaWashburn 0-0 Pwr: 26 | Off: 15 | Def: 54 | 0.12 | 0 | 0 | 33 | 26 | 15 | 54 | |
34 | ![]() Northern SunAugustana SD 0-0 Pwr: 23 | Off: 36 | Def: 13 | 0.12 | 0 | 0 | 34 | 23 | 36 | 13 | |
35 | ![]() GLIACWayne St MI 0-0 Pwr: 43 | Off: 40 | Def: 56 | 0.11 | 0 | 0 | 35 | 43 | 40 | 56 | |
36 | ![]() Mid-AmericaMissouri Western 0-0 Pwr: 39 | Off: 45 | Def: 34 | 0.11 | 0 | 0 | 36 | 39 | 45 | 34 | |
37 | ![]() Gulf SouthWest Georgia 0-0 Pwr: 51 | Off: 49 | Def: 52 | 0.11 | 0 | 0 | 37 | 51 | 49 | 52 | |
38 | ![]() Pennsylvania StateWest Chester 0-0 Pwr: 46 | Off: 68 | Def: 30 | 0.11 | 0 | 0 | 38 | 46 | 68 | 30 | |
39 | ![]() South AtlanticTusculum 0-0 Pwr: 41 | Off: 61 | Def: 26 | 0.11 | 0 | 0 | 39 | 41 | 61 | 26 | |
40 | ![]() GLIACDavenport 0-0 Pwr: 69 | Off: 89 | Def: 45 | 0.11 | 0 | 0 | 40 | 69 | 89 | 45 | |
41 | ![]() Mountain EastFrostburg St 0-0 Pwr: 68 | Off: 74 | Def: 58 | 0.10 | 0 | 0 | 41 | 68 | 74 | 58 | |
42 | ![]() Lone StarAngelo St 0-0 Pwr: 21 | Off: 34 | Def: 10 | 0.10 | 0 | 0 | 42 | 21 | 34 | 10 | |
43 | ![]() Mid-AmericaEmporia St 0-0 Pwr: 34 | Off: 59 | Def: 18 | 0.10 | 0 | 0 | 43 | 34 | 59 | 18 | |
44 | ![]() GLIACSaginaw Valley St 0-0 Pwr: 27 | Off: 37 | Def: 23 | 0.10 | 0 | 0 | 44 | 27 | 37 | 23 | |
45 | ![]() GMACFindlay 0-0 Pwr: 30 | Off: 26 | Def: 44 | 0.10 | 0 | 0 | 45 | 30 | 26 | 44 | |
46 | ![]() Lone StarEastern New Mexico 0-0 Pwr: 47 | Off: 47 | Def: 53 | 0.09 | 0 | 0 | 46 | 47 | 47 | 53 | |
47 | ![]() Gulf SouthDelta St 0-0 Pwr: 54 | Off: 72 | Def: 31 | 0.09 | 0 | 0 | 47 | 54 | 72 | 31 | |
48 | ![]() Northern SunMinnesota-Duluth 0-0 Pwr: 25 | Off: 33 | Def: 17 | 0.09 | 0 | 0 | 48 | 25 | 33 | 17 | |
49 | ![]() Northern SunSioux Falls 0-0 Pwr: 13 | Off: 20 | Def: 9 | 0.09 | 0 | 0 | 49 | 13 | 20 | 9 | |
50 | ![]() Gulf SouthFlorida Tech 0-0 Pwr: 53 | Off: 54 | Def: 42 | 0.08 | 0 | 0 | 50 | 53 | 54 | 42 | |
51 | ![]() Northern SunWinona St 0-0 Pwr: 32 | Off: 44 | Def: 28 | 0.08 | 0 | 0 | 51 | 32 | 44 | 28 | |
52 | ![]() GLVCMissouri S&T 0-0 Pwr: 66 | Off: 30 | Def: 100 | 0.07 | 0 | 0 | 52 | 66 | 30 | 100 | |
53 | ![]() Mountain EastCharleston WV 0-0 Pwr: 59 | Off: 53 | Def: 66 | 0.07 | 0 | 0 | 53 | 59 | 53 | 66 | |
54 | ![]() Pennsylvania StateCalifornia PA 0-0 Pwr: 37 | Off: 43 | Def: 33 | 0.06 | 0 | 0 | 54 | 37 | 43 | 33 | |
55 | ![]() GLIACMichigan Tech 0-0 Pwr: 67 | Off: 86 | Def: 37 | 0.06 | 0 | 0 | 55 | 67 | 86 | 37 | |
56 | ![]() Rocky MountainColorado Mesa 0-0 Pwr: 60 | Off: 66 | Def: 57 | 0.06 | 0 | 0 | 56 | 60 | 66 | 57 | |
57 | ![]() South AtlanticNewberry 0-0 Pwr: 52 | Off: 82 | Def: 20 | 0.06 | 0 | 0 | 57 | 52 | 82 | 20 | |
58 | ![]() Lone StarWest Texas A&M 0-0 Pwr: 44 | Off: 42 | Def: 51 | 0.06 | 0 | 0 | 58 | 44 | 42 | 51 | |
59 | ![]() CIAAVirginia Union 0-0 Pwr: 72 | Off: 70 | Def: 75 | 0.06 | 0 | 0 | 59 | 72 | 70 | 75 | |
60 | ![]() Rocky MountainChadron St 0-0 Pwr: 57 | Off: 29 | Def: 87 | 0.06 | 0 | 0 | 60 | 57 | 29 | 87 | |
61 | ![]() Lone StarMidwestern St 0-0 Pwr: 42 | Off: 28 | Def: 65 | 0.06 | 0 | 0 | 61 | 42 | 28 | 65 | |
62 | ![]() Great NorthwestCentral Washington 0-0 Pwr: 28 | Off: 7 | Def: 89 | 0.05 | 0 | 0 | 62 | 28 | 7 | 89 | |
63 | ![]() Northern SunBemidji St 0-0 Pwr: 48 | Off: 46 | Def: 55 | 0.03 | 0 | 0 | 63 | 48 | 46 | 55 | |
64 | ![]() Lone StarTexas-Permian Basin 0-0 Pwr: 65 | Off: 84 | Def: 39 | 0.03 | 0 | 0 | 64 | 65 | 84 | 39 | |
65 | ![]() Gulf SouthNorth Greenville 0-0 Pwr: 62 | Off: 94 | Def: 29 | 0.03 | 0 | 0 | 65 | 62 | 94 | 29 | |
66 | ![]() GMACHillsdale 0-0 Pwr: 73 | Off: 71 | Def: 78 | 0.02 | 0 | 0 | 66 | 73 | 71 | 78 | |
67 | ![]() SIACAlbany St GA 0-0 Pwr: 74 | Off: 113 | Def: 35 | 0.01 | 0 | 0 | 67 | 74 | 113 | 35 | |
68 | ![]() Mountain EastFairmont St 0-0 Pwr: 63 | Off: 39 | Def: 90 | 0.01 | 0 | 0 | 68 | 63 | 39 | 90 | |
69 | ![]() Northeast-10New Haven 0-0 Pwr: 83 | Off: 95 | Def: 74 | 0.01 | 0 | 0 | 69 | 83 | 95 | 74 | |
70 | ![]() Gulf SouthMississippi College 0-0 Pwr: 70 | Off: 69 | Def: 79 | 0.00 | 0 | 0 | 70 | 70 | 69 | 79 | |
71 | ![]() Pennsylvania StateShippensburg 0-0 Pwr: 76 | Off: 64 | Def: 95 | 0.00 | 0 | 0 | 71 | 76 | 64 | 95 | |
72 | ![]() Great NorthwestWestern Oregon 0-0 Pwr: 61 | Off: 62 | Def: 61 | 0.00 | 0 | 0 | 72 | 61 | 62 | 61 | |
73 | ![]() SIACSavannah St 0-0 Pwr: 64 | Off: 63 | Def: 67 | -0.01 | 0 | 0 | 73 | 64 | 63 | 67 | |
74 | ![]() GLVCMcKendree 0-0 Pwr: 82 | Off: 57 | Def: 116 | -0.01 | 0 | 0 | 74 | 82 | 57 | 116 | |
75 | ![]() Northern SunMinn St-Moorhead 0-0 Pwr: 81 | Off: 76 | Def: 96 | -0.01 | 0 | 0 | 75 | 81 | 76 | 96 | |
76 | ![]() CIAAVirginia St 0-0 Pwr: 88 | Off: 108 | Def: 73 | -0.01 | 0 | 0 | 76 | 88 | 108 | 73 | |
77 | ![]() Northern SunConcordia-St Paul 0-0 Pwr: 71 | Off: 92 | Def: 46 | -0.02 | 0 | 0 | 77 | 71 | 92 | 46 | |
78 | ![]() SIACMiles 0-0 Pwr: 90 | Off: 101 | Def: 82 | -0.02 | 0 | 0 | 78 | 90 | 101 | 82 | |
79 | ![]() SIACFort Valley St 0-0 Pwr: 96 | Off: 75 | Def: 122 | -0.02 | 0 | 0 | 79 | 96 | 75 | 122 | |
80 | ![]() Pennsylvania StateBloomsburg 0-0 Pwr: 93 | Off: 114 | Def: 76 | -0.03 | 0 | 0 | 80 | 93 | 114 | 76 | |
81 | ![]() GLIACNorthwood 0-0 Pwr: 75 | Off: 77 | Def: 81 | -0.04 | 0 | 0 | 81 | 75 | 77 | 81 | |
82 | ![]() Mid-AmericaMissouri Southern 0-0 Pwr: 113 | Off: 98 | Def: 128 | -0.04 | 0 | 0 | 82 | 113 | 98 | 128 | |
83 | ![]() Rocky MountainAdams St 0-0 Pwr: 106 | Off: 58 | Def: 146 | -0.04 | 0 | 0 | 83 | 106 | 58 | 146 | |
84 | ![]() Mountain EastWest Virginia St 0-0 Pwr: 127 | Off: 104 | Def: 136 | -0.04 | 0 | 0 | 84 | 127 | 104 | 136 | |
85 | ![]() GACSouthern Arkansas 0-0 Pwr: 56 | Off: 56 | Def: 50 | -0.05 | 0 | 0 | 85 | 56 | 56 | 50 | |
86 | ![]() Northeast-10Assumption 0-0 Pwr: 85 | Off: 55 | Def: 124 | -0.05 | 0 | 0 | 86 | 85 | 55 | 124 | |
87 | ![]() GACHenderson St 0-0 Pwr: 55 | Off: 60 | Def: 49 | -0.05 | 0 | 0 | 87 | 55 | 60 | 49 | |
88 | ![]() Div II IndependentsEmory & Henry 0-0 Pwr: 126 | Off: 126 | Def: 126 | -0.05 | 0 | 0 | 88 | 126 | 126 | 126 | |
89 | ![]() Rocky MountainNew Mexico Highlands 0-0 Pwr: 103 | Off: 81 | Def: 132 | -0.05 | 0 | 0 | 89 | 103 | 81 | 132 | |
90 | ![]() Rocky MountainSouth Dakota Tech 0-0 Pwr: 79 | Off: 73 | Def: 97 | -0.05 | 0 | 0 | 90 | 79 | 73 | 97 | |
91 | ![]() CIAAFayetteville St 0-0 Pwr: 101 | Off: 88 | Def: 106 | -0.05 | 0 | 0 | 91 | 101 | 88 | 106 | |
92 | ![]() Rocky MountainWestern Colorado 0-0 Pwr: 107 | Off: 111 | Def: 111 | -0.06 | 0 | 0 | 92 | 107 | 111 | 111 | |
93 | ![]() Northern SunNorthern St SD 0-0 Pwr: 102 | Off: 124 | Def: 86 | -0.06 | 0 | 0 | 93 | 102 | 124 | 86 | |
94 | ![]() Northern SunSt Cloud St 0-0 Pwr: 80 | Off: 107 | Def: 59 | -0.06 | 0 | 0 | 94 | 80 | 107 | 59 | |
95 | ![]() Pennsylvania StateEdinboro 0-0 Pwr: 86 | Off: 105 | Def: 72 | -0.07 | 0 | 0 | 95 | 86 | 105 | 72 | |
96 | ![]() Pennsylvania StateEast Stroudsburg 0-0 Pwr: 94 | Off: 83 | Def: 105 | -0.07 | 0 | 0 | 96 | 94 | 83 | 105 | |
97 | ![]() SIACTuskegee 0-0 Pwr: 104 | Off: 139 | Def: 71 | -0.08 | 0 | 0 | 97 | 104 | 139 | 71 | |
98 | ![]() Northeast-10Bentley 0-0 Pwr: 105 | Off: 102 | Def: 103 | -0.08 | 0 | 0 | 98 | 105 | 102 | 103 | |
99 | ![]() South AtlanticMars Hill 0-0 Pwr: 119 | Off: 65 | Def: 154 | -0.08 | 0 | 0 | 99 | 119 | 65 | 154 | |
100 | ![]() Northern SunWayne St NE 0-0 Pwr: 77 | Off: 91 | Def: 68 | -0.08 | 0 | 0 | 100 | 77 | 91 | 68 | |
101 | ![]() Northeast-10Pace 0-0 Pwr: 121 | Off: 123 | Def: 118 | -0.08 | 0 | 0 | 101 | 121 | 123 | 118 | |
102 | ![]() CIAAShaw 0-0 Pwr: 129 | Off: 137 | Def: 115 | -0.09 | 0 | 0 | 102 | 129 | 137 | 115 | |
103 | ![]() Mountain EastWheeling U. 0-0 Pwr: 125 | Off: 136 | Def: 102 | -0.09 | 0 | 0 | 103 | 125 | 136 | 102 | |
104 | ![]() GLIACNorthern Michigan 0-0 Pwr: 87 | Off: 90 | Def: 84 | -0.09 | 0 | 0 | 104 | 87 | 90 | 84 | |
105 | ![]() Pennsylvania StateMercyhurst 0-0 Pwr: 97 | Off: 131 | Def: 70 | -0.09 | 0 | 0 | 105 | 97 | 131 | 70 | |
106 | ![]() Mountain EastWest Liberty 0-0 Pwr: 136 | Off: 120 | Def: 138 | -0.10 | 0 | 0 | 106 | 136 | 120 | 138 | |
107 | ![]() Mountain EastUNC-Pembroke 0-0 Pwr: 100 | Off: 80 | Def: 127 | -0.10 | 0 | 0 | 107 | 100 | 80 | 127 | |
108 | ![]() Northern SunSW Minnesota St 0-0 Pwr: 91 | Off: 87 | Def: 94 | -0.10 | 0 | 0 | 108 | 91 | 87 | 94 | |
109 | ![]() GLVCQuincy 0-0 Pwr: 132 | Off: 148 | Def: 101 | -0.11 | 0 | 0 | 109 | 132 | 148 | 101 | |
110 | ![]() GACOklahoma Baptist 0-0 Pwr: 89 | Off: 35 | Def: 137 | -0.11 | 0 | 0 | 110 | 89 | 35 | 137 | |
111 | ![]() Northeast-10Stonehill 0-0 Pwr: 108 | Off: 100 | Def: 119 | -0.12 | 0 | 0 | 111 | 108 | 100 | 119 | |
112 | ![]() SIACMorehouse 0-0 Pwr: 122 | Off: 127 | Def: 117 | -0.12 | 0 | 0 | 112 | 122 | 127 | 117 | |
113 | ![]() Gulf SouthShorter 0-0 Pwr: 124 | Off: 133 | Def: 108 | -0.13 | 0 | 0 | 113 | 124 | 133 | 108 | |
114 | ![]() Pennsylvania StateClarion 0-0 Pwr: 112 | Off: 121 | Def: 104 | -0.13 | 0 | 0 | 114 | 112 | 121 | 104 | |
115 | ![]() CIAAWinston-Salem St 0-0 Pwr: 123 | Off: 155 | Def: 77 | -0.13 | 0 | 0 | 115 | 123 | 155 | 77 | |
116 | ![]() Mid-AmericaLincoln MO 0-0 Pwr: 158 | Off: 141 | Def: 161 | -0.13 | 0 | 0 | 116 | 158 | 141 | 161 | |
117 | ![]() Lone StarTAMU-Kingsville 0-0 Pwr: 92 | Off: 79 | Def: 109 | -0.13 | 0 | 0 | 117 | 92 | 79 | 109 | |
118 | ![]() GMACWalsh 0-0 Pwr: 114 | Off: 149 | Def: 69 | -0.13 | 0 | 0 | 118 | 114 | 149 | 69 | |
119 | ![]() Pennsylvania StateMillersville 0-0 Pwr: 144 | Off: 158 | Def: 112 | -0.13 | 0 | 0 | 119 | 144 | 158 | 112 | |
120 | ![]() GACEast Central OK 0-0 Pwr: 78 | Off: 78 | Def: 92 | -0.13 | 0 | 0 | 120 | 78 | 78 | 92 | |
121 | ![]() CIAAChowan 0-0 Pwr: 134 | Off: 67 | Def: 162 | -0.14 | 0 | 0 | 121 | 134 | 67 | 162 | |
122 | ![]() Northern SunUpper Iowa 0-0 Pwr: 116 | Off: 109 | Def: 120 | -0.14 | 0 | 0 | 122 | 116 | 109 | 120 | |
123 | ![]() GACArkansas-Monticello 0-0 Pwr: 84 | Off: 85 | Def: 91 | -0.15 | 0 | 0 | 123 | 84 | 85 | 91 | |
124 | ![]() South AtlanticLimestone 0-0 Pwr: 109 | Off: 99 | Def: 123 | -0.15 | 0 | 0 | 124 | 109 | 99 | 123 | |
125 | ![]() Lone StarWestern New Mexico 0-0 Pwr: 115 | Off: 106 | Def: 121 | -0.15 | 0 | 0 | 125 | 115 | 106 | 121 | |
126 | ![]() Mid-AmericaNortheastern St OK 0-0 Pwr: 155 | Off: 144 | Def: 156 | -0.15 | 0 | 0 | 126 | 155 | 144 | 156 | |
127 | ![]() Pennsylvania StateGannon 0-0 Pwr: 118 | Off: 103 | Def: 131 | -0.15 | 0 | 0 | 127 | 118 | 103 | 131 | |
128 | ![]() Mountain EastGlenville St 0-0 Pwr: 150 | Off: 160 | Def: 130 | -0.15 | 0 | 0 | 128 | 150 | 160 | 130 | |
129 | ![]() Pennsylvania StateSeton Hill 0-0 Pwr: 137 | Off: 117 | Def: 140 | -0.15 | 0 | 0 | 129 | 137 | 117 | 140 | |
130 | ![]() Rocky MountainBlack Hills St 0-0 Pwr: 142 | Off: 129 | Def: 143 | -0.15 | 0 | 0 | 130 | 142 | 129 | 143 | |
131 | ![]() SIACKentucky St 0-0 Pwr: 130 | Off: 153 | Def: 93 | -0.16 | 0 | 0 | 131 | 130 | 153 | 93 | |
132 | ![]() South AtlanticVirginia-Wise 0-0 Pwr: 110 | Off: 138 | Def: 88 | -0.16 | 0 | 0 | 132 | 110 | 138 | 88 | |
133 | ![]() GLVCSW Baptist 0-0 Pwr: 138 | Off: 110 | Def: 144 | -0.18 | 0 | 0 | 133 | 138 | 110 | 144 | |
134 | ![]() South AtlanticCatawba 0-0 Pwr: 117 | Off: 122 | Def: 113 | -0.18 | 0 | 0 | 134 | 117 | 122 | 113 | |
135 | ![]() Pennsylvania StateLock Haven 0-0 Pwr: 157 | Off: 115 | Def: 166 | -0.18 | 0 | 0 | 135 | 157 | 115 | 166 | |
136 | ![]() Rocky MountainFort Lewis 0-0 Pwr: 145 | Off: 152 | Def: 135 | -0.18 | 0 | 0 | 136 | 145 | 152 | 135 | |
137 | ![]() Northern SunMinot St 0-0 Pwr: 147 | Off: 135 | Def: 153 | -0.18 | 0 | 0 | 137 | 147 | 135 | 153 | |
138 | ![]() Mountain EastConcord 0-0 Pwr: 141 | Off: 119 | Def: 147 | -0.19 | 0 | 0 | 138 | 141 | 119 | 147 | |
139 | ![]() SIACLane 0-0 Pwr: 143 | Off: 142 | Def: 134 | -0.19 | 0 | 0 | 139 | 143 | 142 | 134 | |
140 | ![]() GACNW Oklahoma St 0-0 Pwr: 98 | Off: 118 | Def: 83 | -0.19 | 0 | 0 | 140 | 98 | 118 | 83 | |
141 | ![]() Northeast-10American Int'l 0-0 Pwr: 146 | Off: 159 | Def: 129 | -0.20 | 0 | 0 | 141 | 146 | 159 | 129 | |
142 | ![]() Northeast-10St Anselm 0-0 Pwr: 152 | Off: 130 | Def: 157 | -0.20 | 0 | 0 | 142 | 152 | 130 | 157 | |
143 | ![]() SIACBenedict 0-0 Pwr: 131 | Off: 156 | Def: 98 | -0.20 | 0 | 0 | 143 | 131 | 156 | 98 | |
144 | ![]() SIACCentral St OH 0-0 Pwr: 154 | Off: 154 | Def: 152 | -0.20 | 0 | 0 | 144 | 154 | 154 | 152 | |
145 | ![]() Northeast-10Southern Conn St 0-0 Pwr: 133 | Off: 145 | Def: 107 | -0.21 | 0 | 0 | 145 | 133 | 145 | 107 | |
146 | ![]() CIAAJohnson C. Smith 0-0 Pwr: 156 | Off: 157 | Def: 145 | -0.21 | 0 | 0 | 146 | 156 | 157 | 145 | |
147 | ![]() Div II IndependentsErskine 0-0 Pwr: 151 | Off: 140 | Def: 151 | -0.22 | 0 | 0 | 147 | 151 | 140 | 151 | |
148 | ![]() Northern SunMary 0-0 Pwr: 149 | Off: 134 | Def: 155 | -0.22 | 0 | 0 | 148 | 149 | 134 | 155 | |
149 | ![]() GMACKentucky Wesleyan 0-0 Pwr: 139 | Off: 146 | Def: 125 | -0.22 | 0 | 0 | 149 | 139 | 146 | 125 | |
150 | ![]() Div II IndependentsBluefield St WV 0-0 Pwr: 140 | Off: 132 | Def: 139 | -0.22 | 0 | 0 | 150 | 140 | 132 | 139 | |
151 | ![]() GACArkansas Tech 0-0 Pwr: 99 | Off: 96 | Def: 99 | -0.23 | 0 | 0 | 151 | 99 | 96 | 99 | |
152 | ![]() Div II IndependentsBarton 0-0 Pwr: 128 | Off: 125 | Def: 133 | -0.23 | 0 | 0 | 152 | 128 | 125 | 133 | |
153 | ![]() GLVCWilliam Jewell 0-0 Pwr: 135 | Off: 97 | Def: 148 | -0.23 | 0 | 0 | 153 | 135 | 97 | 148 | |
154 | ![]() CIAASt Augustine's 0-0 Pwr: 160 | Off: 164 | Def: 150 | -0.23 | 0 | 0 | 154 | 160 | 164 | 150 | |
155 | ![]() Great NorthwestSimon Fraser 0-0 Pwr: 159 | Off: 150 | Def: 158 | -0.23 | 0 | 0 | 155 | 159 | 150 | 158 | |
156 | ![]() Mountain EastAlderson Broaddus 0-0 Pwr: 161 | Off: 151 | Def: 164 | -0.24 | 0 | 0 | 156 | 161 | 151 | 164 | |
157 | ![]() GACSW Oklahoma St 0-0 Pwr: 111 | Off: 112 | Def: 114 | -0.24 | 0 | 0 | 157 | 111 | 112 | 114 | |
158 | ![]() GACSE Oklahoma St 0-0 Pwr: 95 | Off: 116 | Def: 80 | -0.25 | 0 | 0 | 158 | 95 | 116 | 80 | |
159 | ![]() GMACLake Erie 0-0 Pwr: 153 | Off: 147 | Def: 149 | -0.27 | 0 | 0 | 159 | 153 | 147 | 149 | |
160 | ![]() CIAALivingstone 0-0 Pwr: 164 | Off: 165 | Def: 142 | -0.29 | 0 | 0 | 160 | 164 | 165 | 142 | |
161 | ![]() Northern SunMinnesota-Crookston 0-0 Pwr: 162 | Off: 163 | Def: 159 | -0.30 | 0 | 0 | 161 | 162 | 163 | 159 | |
162 | ![]() Mountain EastWV Wesleyan 0-0 Pwr: 163 | Off: 161 | Def: 160 | -0.30 | 0 | 0 | 162 | 163 | 161 | 160 | |
163 | ![]() CIAAElizabeth City St 0-0 Pwr: 165 | Off: 162 | Def: 165 | -0.31 | 0 | 0 | 163 | 165 | 162 | 165 | |
164 | ![]() GACSouthern Nazarene 0-0 Pwr: 120 | Off: 128 | Def: 110 | -0.31 | 0 | 0 | 164 | 120 | 128 | 110 | |
165 | ![]() Northeast-10Franklin Pierce 0-0 Pwr: 168 | Off: 167 | Def: 168 | -0.32 | 0 | 0 | 165 | 168 | 167 | 168 | |
166 | ![]() SIACClark Atlanta 0-0 Pwr: 148 | Off: 143 | Def: 141 | -0.33 | 0 | 0 | 166 | 148 | 143 | 141 | |
167 | ![]() CIAALincoln PA 0-0 Pwr: 167 | Off: 166 | Def: 167 | -0.40 | 0 | 0 | 167 | 167 | 166 | 167 | |
168 | ![]() SIACAllen 0-0 Pwr: 166 | Off: 168 | Def: 163 | -0.46 | 0 | 0 | 168 | 166 | 168 | 163 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan