Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Great PlainsMorningside 0-0 Pwr: 1 | Off: 1 | Def: 5 | 0.27 | 0 | 0 | 1 | 1 | 1 | 5 | |
2 | ![]() Mid-SouthLindsey Wilson 0-0 Pwr: 2 | Off: 2 | Def: 2 | 0.19 | 0 | 0 | 2 | 2 | 2 | 2 | |
3 | ![]() Great PlainsNorthwestern IA 0-0 Pwr: 7 | Off: 8 | Def: 12 | 0.16 | 0 | 0 | 3 | 7 | 8 | 12 | |
4 | ![]() Mid-StatesConcordia MI 0-0 Pwr: 13 | Off: 25 | Def: 4 | 0.14 | 0 | 0 | 4 | 13 | 25 | 4 | |
5 | ![]() Mid-StatesMarian IN 0-0 Pwr: 4 | Off: 4 | Def: 7 | 0.13 | 0 | 0 | 5 | 4 | 4 | 7 | |
6 | ![]() Heart of AmericaGrand View 0-0 Pwr: 3 | Off: 6 | Def: 3 | 0.12 | 0 | 0 | 6 | 3 | 6 | 3 | |
7 | ![]() Mid-StatesRoosevelt 0-0 Pwr: 29 | Off: 36 | Def: 22 | 0.08 | 0 | 0 | 7 | 29 | 36 | 22 | |
8 | ![]() FrontierColl of Idaho 0-0 Pwr: 12 | Off: 13 | Def: 17 | 0.07 | 0 | 0 | 8 | 12 | 13 | 17 | |
9 | ![]() Heart of AmericaBaker 0-0 Pwr: 9 | Off: 11 | Def: 13 | 0.07 | 0 | 0 | 9 | 9 | 11 | 13 | |
10 | ![]() Mid-SouthKeiser 0-0 Pwr: 5 | Off: 9 | Def: 8 | 0.05 | 0 | 0 | 10 | 5 | 9 | 8 | |
11 | ![]() Mid-StatesSt Francis IN 0-0 Pwr: 15 | Off: 14 | Def: 16 | 0.05 | 0 | 0 | 11 | 15 | 14 | 16 | |
12 | ![]() KCACKansas Wesleyan 0-0 Pwr: 14 | Off: 3 | Def: 38 | 0.04 | 0 | 0 | 12 | 14 | 3 | 38 | |
13 | ![]() Heart of AmericaBenedictine KS 0-0 Pwr: 18 | Off: 22 | Def: 10 | 0.03 | 0 | 0 | 13 | 18 | 22 | 10 | |
14 | ![]() Great PlainsDordt 0-0 Pwr: 8 | Off: 5 | Def: 20 | 0.02 | 0 | 0 | 14 | 8 | 5 | 20 | |
15 | ![]() Mid-SouthReinhardt 0-0 Pwr: 11 | Off: 20 | Def: 9 | 0.01 | 0 | 0 | 15 | 11 | 20 | 9 | |
16 | ![]() Mid-StatesOlivet Nazarene 0-0 Pwr: 19 | Off: 12 | Def: 31 | 0.01 | 0 | 0 | 16 | 19 | 12 | 31 | |
17 | ![]() North StarDickinson St 0-0 Pwr: 33 | Off: 32 | Def: 29 | 0.00 | 0 | 0 | 17 | 33 | 32 | 29 | |
18 | ![]() Mid-StatesSt Xavier 0-0 Pwr: 36 | Off: 45 | Def: 32 | 0.00 | 0 | 0 | 18 | 36 | 45 | 32 | |
19 | ![]() FrontierMontana-Western 0-0 Pwr: 6 | Off: 7 | Def: 14 | -0.01 | 0 | 0 | 19 | 6 | 7 | 14 | |
20 | ![]() Mid-SouthSoutheastern FL 0-0 Pwr: 10 | Off: 10 | Def: 18 | -0.01 | 0 | 0 | 20 | 10 | 10 | 18 | |
21 | ![]() FrontierEastern Oregon 0-0 Pwr: 23 | Off: 23 | Def: 26 | -0.01 | 0 | 0 | 21 | 23 | 23 | 26 | |
22 | ![]() Mid-SouthCumberlands KY 0-0 Pwr: 20 | Off: 24 | Def: 21 | -0.02 | 0 | 0 | 22 | 20 | 24 | 21 | |
23 | ![]() FrontierMontana Tech 0-0 Pwr: 17 | Off: 26 | Def: 6 | -0.03 | 0 | 0 | 23 | 17 | 26 | 6 | |
24 | ![]() Mid-StatesSiena Heights 0-0 Pwr: 16 | Off: 31 | Def: 1 | -0.03 | 0 | 0 | 24 | 16 | 31 | 1 | |
25 | ![]() FrontierCarroll MT 0-0 Pwr: 24 | Off: 35 | Def: 11 | -0.03 | 0 | 0 | 25 | 24 | 35 | 11 | |
26 | ![]() FrontierSouthern Oregon 0-0 Pwr: 22 | Off: 17 | Def: 28 | -0.03 | 0 | 0 | 26 | 22 | 17 | 28 | |
27 | ![]() Great PlainsMidland U. 0-0 Pwr: 21 | Off: 21 | Def: 25 | -0.04 | 0 | 0 | 27 | 21 | 21 | 25 | |
28 | ![]() Mid-SouthGeorgetown KY 0-0 Pwr: 27 | Off: 43 | Def: 15 | -0.05 | 0 | 0 | 28 | 27 | 43 | 15 | |
29 | ![]() KCACAvila 0-0 Pwr: 31 | Off: 19 | Def: 53 | -0.05 | 0 | 0 | 29 | 31 | 19 | 53 | |
30 | ![]() Mid-StatesSt Ambrose 0-0 Pwr: 38 | Off: 47 | Def: 34 | -0.07 | 0 | 0 | 30 | 38 | 47 | 34 | |
31 | ![]() Mid-StatesIndiana Wesleyan 0-0 Pwr: 25 | Off: 29 | Def: 19 | -0.08 | 0 | 0 | 31 | 25 | 29 | 19 | |
32 | ![]() KCACBethel KS 0-0 Pwr: 30 | Off: 16 | Def: 54 | -0.08 | 0 | 0 | 32 | 30 | 16 | 54 | |
33 | ![]() SACArizona Christian 0-0 Pwr: 47 | Off: 37 | Def: 62 | -0.11 | 0 | 0 | 33 | 47 | 37 | 62 | |
34 | ![]() North StarValley City St 0-0 Pwr: 52 | Off: 76 | Def: 37 | -0.11 | 0 | 0 | 34 | 52 | 76 | 37 | |
35 | ![]() SACOttawa AZ 0-0 Pwr: 34 | Off: 18 | Def: 61 | -0.12 | 0 | 0 | 35 | 34 | 18 | 61 | |
36 | ![]() FrontierRocky Mountain 0-0 Pwr: 28 | Off: 34 | Def: 23 | -0.12 | 0 | 0 | 36 | 28 | 34 | 23 | |
37 | ![]() Mid-SouthBethel TN 0-0 Pwr: 26 | Off: 15 | Def: 44 | -0.12 | 0 | 0 | 37 | 26 | 15 | 44 | |
38 | ![]() KCACSouthwestern KS 0-0 Pwr: 32 | Off: 30 | Def: 30 | -0.14 | 0 | 0 | 38 | 32 | 30 | 30 | |
39 | ![]() North StarWaldorf 0-0 Pwr: 44 | Off: 40 | Def: 51 | -0.14 | 0 | 0 | 39 | 44 | 40 | 51 | |
40 | ![]() SACLangston 0-0 Pwr: 37 | Off: 39 | Def: 39 | -0.14 | 0 | 0 | 40 | 37 | 39 | 39 | |
41 | ![]() Heart of AmericaEvangel 0-0 Pwr: 41 | Off: 49 | Def: 36 | -0.14 | 0 | 0 | 41 | 41 | 49 | 36 | |
42 | ![]() Mid-SouthPikeville 0-0 Pwr: 35 | Off: 28 | Def: 47 | -0.15 | 0 | 0 | 42 | 35 | 28 | 47 | |
43 | ![]() Heart of AmericaCentral Methodist 0-0 Pwr: 48 | Off: 58 | Def: 42 | -0.16 | 0 | 0 | 43 | 48 | 58 | 42 | |
44 | ![]() Heart of AmericaWilliam Penn 0-0 Pwr: 55 | Off: 84 | Def: 35 | -0.17 | 0 | 0 | 44 | 55 | 84 | 35 | |
45 | ![]() Great PlainsDoane 0-0 Pwr: 50 | Off: 63 | Def: 41 | -0.17 | 0 | 0 | 45 | 50 | 63 | 41 | |
46 | ![]() Great PlainsConcordia NE 0-0 Pwr: 46 | Off: 72 | Def: 27 | -0.17 | 0 | 0 | 46 | 46 | 72 | 27 | |
47 | ![]() Mid-SouthSt Thomas FL 0-0 Pwr: 49 | Off: 44 | Def: 57 | -0.18 | 0 | 0 | 47 | 49 | 44 | 57 | |
48 | ![]() Mid-StatesTaylor 0-0 Pwr: 39 | Off: 60 | Def: 24 | -0.19 | 0 | 0 | 48 | 39 | 60 | 24 | |
49 | ![]() Heart of AmericaCulver-Stockton 0-0 Pwr: 43 | Off: 41 | Def: 49 | -0.20 | 0 | 0 | 49 | 43 | 41 | 49 | |
50 | ![]() SACLouisiana Christian 0-0 Pwr: 82 | Off: 51 | Def: 87 | -0.21 | 0 | 0 | 50 | 82 | 51 | 87 | |
51 | ![]() Mid-SouthThomas More 0-0 Pwr: 40 | Off: 33 | Def: 52 | -0.21 | 0 | 0 | 51 | 40 | 33 | 52 | |
52 | ![]() Mid-SouthAve Maria 0-0 Pwr: 45 | Off: 65 | Def: 33 | -0.21 | 0 | 0 | 52 | 45 | 65 | 33 | |
53 | ![]() Great PlainsDakota Wesleyan 0-0 Pwr: 61 | Off: 50 | Def: 70 | -0.21 | 0 | 0 | 53 | 61 | 50 | 70 | |
54 | ![]() Heart of AmericaMidAmerica Nazarene 0-0 Pwr: 71 | Off: 52 | Def: 78 | -0.22 | 0 | 0 | 54 | 71 | 52 | 78 | |
55 | ![]() Mid-SouthCumberland TN 0-0 Pwr: 54 | Off: 69 | Def: 45 | -0.22 | 0 | 0 | 55 | 54 | 69 | 45 | |
56 | ![]() Mid-SouthFaulkner 0-0 Pwr: 42 | Off: 38 | Def: 50 | -0.22 | 0 | 0 | 56 | 42 | 38 | 50 | |
57 | ![]() Mid-StatesSt Francis IL 0-0 Pwr: 51 | Off: 59 | Def: 48 | -0.22 | 0 | 0 | 57 | 51 | 59 | 48 | |
58 | ![]() Heart of AmericaPeru St 0-0 Pwr: 57 | Off: 55 | Def: 59 | -0.22 | 0 | 0 | 58 | 57 | 55 | 59 | |
59 | ![]() KCACOttawa KS 0-0 Pwr: 53 | Off: 42 | Def: 64 | -0.24 | 0 | 0 | 59 | 53 | 42 | 64 | |
60 | ![]() Great PlainsBriar Cliff 0-0 Pwr: 63 | Off: 88 | Def: 46 | -0.25 | 0 | 0 | 60 | 63 | 88 | 46 | |
61 | ![]() KCACMcPherson 0-0 Pwr: 70 | Off: 54 | Def: 74 | -0.26 | 0 | 0 | 61 | 70 | 54 | 74 | |
62 | ![]() Great PlainsHastings 0-0 Pwr: 78 | Off: 62 | Def: 80 | -0.27 | 0 | 0 | 62 | 78 | 62 | 80 | |
63 | ![]() North StarDakota St 0-0 Pwr: 68 | Off: 83 | Def: 55 | -0.27 | 0 | 0 | 63 | 68 | 83 | 55 | |
64 | ![]() Mid-StatesMadonna 0-0 Pwr: 90 | Off: 73 | Def: 95 | -0.27 | 0 | 0 | 64 | 90 | 73 | 95 | |
65 | ![]() KCACTabor 0-0 Pwr: 69 | Off: 91 | Def: 43 | -0.27 | 0 | 0 | 65 | 69 | 91 | 43 | |
66 | ![]() Heart of AmericaClarke 0-0 Pwr: 85 | Off: 80 | Def: 82 | -0.28 | 0 | 0 | 66 | 85 | 80 | 82 | |
67 | ![]() Mid-SouthSt Andrews 0-0 Pwr: 56 | Off: 27 | Def: 84 | -0.29 | 0 | 0 | 67 | 56 | 27 | 84 | |
68 | ![]() SACTexas Wesleyan 0-0 Pwr: 74 | Off: 46 | Def: 85 | -0.29 | 0 | 0 | 68 | 74 | 46 | 85 | |
69 | ![]() Mid-StatesMissouri Baptist 0-0 Pwr: 60 | Off: 70 | Def: 56 | -0.29 | 0 | 0 | 69 | 60 | 70 | 56 | |
70 | ![]() Mid-SouthKentucky Christian 0-0 Pwr: 65 | Off: 48 | Def: 77 | -0.30 | 0 | 0 | 70 | 65 | 48 | 77 | |
71 | ![]() NAIA IndependentsEdward Waters 0-0 Pwr: 67 | Off: 67 | Def: 68 | -0.30 | 0 | 0 | 71 | 67 | 67 | 68 | |
72 | ![]() Great PlainsJamestown 0-0 Pwr: 83 | Off: 86 | Def: 75 | -0.30 | 0 | 0 | 72 | 83 | 86 | 75 | |
73 | ![]() KCACSterling 0-0 Pwr: 77 | Off: 53 | Def: 81 | -0.30 | 0 | 0 | 73 | 77 | 53 | 81 | |
74 | ![]() SACWayland Baptist 0-0 Pwr: 79 | Off: 79 | Def: 71 | -0.30 | 0 | 0 | 74 | 79 | 79 | 71 | |
75 | ![]() SACNelson U. 0-0 Pwr: 64 | Off: 64 | Def: 66 | -0.31 | 0 | 0 | 75 | 64 | 64 | 66 | |
76 | ![]() Mid-SouthWarner U. 0-0 Pwr: 73 | Off: 61 | Def: 76 | -0.33 | 0 | 0 | 76 | 73 | 61 | 76 | |
77 | ![]() FrontierMontana St-Northern 0-0 Pwr: 62 | Off: 57 | Def: 69 | -0.33 | 0 | 0 | 77 | 62 | 57 | 69 | |
78 | ![]() KCACFriends 0-0 Pwr: 66 | Off: 77 | Def: 60 | -0.33 | 0 | 0 | 78 | 66 | 77 | 60 | |
79 | ![]() SACOK Panhandle St 0-0 Pwr: 75 | Off: 81 | Def: 67 | -0.33 | 0 | 0 | 79 | 75 | 81 | 67 | |
80 | ![]() KCACBethany KS 0-0 Pwr: 84 | Off: 87 | Def: 79 | -0.33 | 0 | 0 | 80 | 84 | 87 | 79 | |
81 | ![]() Heart of AmericaMissouri Valley 0-0 Pwr: 76 | Off: 74 | Def: 72 | -0.34 | 0 | 0 | 81 | 76 | 74 | 72 | |
82 | ![]() Mid-SouthCampbellsville 0-0 Pwr: 59 | Off: 66 | Def: 58 | -0.34 | 0 | 0 | 82 | 59 | 66 | 58 | |
83 | ![]() Mid-SouthWebber Int'l 0-0 Pwr: 58 | Off: 85 | Def: 40 | -0.36 | 0 | 0 | 83 | 58 | 85 | 40 | |
84 | ![]() Mid-StatesLawrence Tech 0-0 Pwr: 86 | Off: 56 | Def: 89 | -0.36 | 0 | 0 | 84 | 86 | 56 | 89 | |
85 | ![]() SACLyon 0-0 Pwr: 80 | Off: 89 | Def: 63 | -0.38 | 0 | 0 | 85 | 80 | 89 | 63 | |
86 | ![]() Mid-SouthPoint U. 0-0 Pwr: 81 | Off: 90 | Def: 65 | -0.39 | 0 | 0 | 86 | 81 | 90 | 65 | |
87 | ![]() Mid-StatesTrinity Int'l 0-0 Pwr: 88 | Off: 71 | Def: 92 | -0.40 | 0 | 0 | 87 | 88 | 71 | 92 | |
88 | ![]() Mid-SouthBluefield VA 0-0 Pwr: 87 | Off: 75 | Def: 86 | -0.43 | 0 | 0 | 88 | 87 | 75 | 86 | |
89 | ![]() North StarMayville St 0-0 Pwr: 89 | Off: 78 | Def: 93 | -0.46 | 0 | 0 | 89 | 89 | 78 | 93 | |
90 | ![]() SACTexas College 0-0 Pwr: 92 | Off: 92 | Def: 90 | -0.46 | 0 | 0 | 90 | 92 | 92 | 90 | |
91 | ![]() Mid-SouthCincinnati Christian U. 0-0 Pwr: 95 | Off: 97 | Def: 83 | -0.47 | 0 | 0 | 91 | 95 | 97 | 83 | |
92 | ![]() KCACSt Mary KS 0-0 Pwr: 94 | Off: 96 | Def: 88 | -0.50 | 0 | 0 | 92 | 94 | 96 | 88 | |
93 | ![]() Heart of AmericaGraceland 0-0 Pwr: 97 | Off: 95 | Def: 97 | -0.50 | 0 | 0 | 93 | 97 | 95 | 97 | |
94 | ![]() Mid-SouthFlorida Memorial 0-0 Pwr: 96 | Off: 93 | Def: 98 | -0.51 | 0 | 0 | 94 | 96 | 93 | 98 | |
95 | ![]() Great PlainsMount Marty 0-0 Pwr: 93 | Off: 94 | Def: 91 | -0.53 | 0 | 0 | 95 | 93 | 94 | 91 | |
96 | ![]() North StarPresentation 0-0 Pwr: 93 | Off: 94 | Def: 91 | -0.53 | 0 | 0 | 96 | 93 | 94 | 91 | |
97 | ![]() Mid-SouthUnion KY 0-0 Pwr: 91 | Off: 82 | Def: 94 | -0.55 | 0 | 0 | 97 | 91 | 82 | 94 | |
98 | ![]() NAIA IndependentsIowa Wesleyan 0-0 Pwr: 98 | Off: 98 | Def: 96 | -0.75 | 0 | 0 | 98 | 98 | 98 | 96 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan