Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Big TenOhio State 0-0 Pwr: 1 | Off: 1 | Def: 3 | 1.00 | 0 | 0 | 1 | 1 | 1 | 3 | |
2 | ![]() ACCClemson 0-0 Pwr: 3 | Off: 4 | Def: 1 | 0.99 | 0 | 0 | 2 | 3 | 4 | 1 | |
3 | ![]() SECAlabama 0-0 Pwr: 2 | Off: 2 | Def: 5 | 0.96 | 0 | 0 | 3 | 2 | 2 | 5 | |
4 | ![]() SECLSU 0-0 Pwr: 8 | Off: 5 | Def: 22 | 0.95 | 0 | 0 | 4 | 8 | 5 | 22 | |
5 | ![]() SECGeorgia 0-0 Pwr: 7 | Off: 20 | Def: 2 | 0.93 | 0 | 0 | 5 | 7 | 20 | 2 | |
6 | ![]() Big 12Oklahoma 0-0 Pwr: 5 | Off: 3 | Def: 37 | 0.92 | 0 | 0 | 6 | 5 | 3 | 37 | |
7 | ![]() Big TenPenn State 0-0 Pwr: 4 | Off: 7 | Def: 8 | 0.90 | 0 | 0 | 7 | 4 | 7 | 8 | |
8 | ![]() SECFlorida 0-0 Pwr: 9 | Off: 13 | Def: 10 | 0.89 | 0 | 0 | 8 | 9 | 13 | 10 | |
9 | ![]() FBS IndependentsNotre Dame 0-0 Pwr: 16 | Off: 26 | Def: 14 | 0.87 | 0 | 0 | 9 | 16 | 26 | 14 | |
10 | ![]() Pac-12Oregon 0-0 Pwr: 11 | Off: 11 | Def: 13 | 0.84 | 0 | 0 | 10 | 11 | 11 | 13 | |
11 | ![]() SECAuburn 0-0 Pwr: 10 | Off: 17 | Def: 6 | 0.83 | 0 | 0 | 11 | 10 | 17 | 6 | |
12 | ![]() Big TenWisconsin 0-0 Pwr: 6 | Off: 12 | Def: 4 | 0.83 | 0 | 0 | 12 | 6 | 12 | 4 | |
13 | ![]() Big TenMichigan 0-0 Pwr: 13 | Off: 19 | Def: 11 | 0.79 | 0 | 0 | 13 | 13 | 19 | 11 | |
14 | ![]() Big TenIowa 0-0 Pwr: 18 | Off: 46 | Def: 7 | 0.78 | 0 | 0 | 14 | 18 | 46 | 7 | |
15 | ![]() Big 12Texas 0-0 Pwr: 12 | Off: 10 | Def: 19 | 0.78 | 0 | 0 | 15 | 12 | 10 | 19 | |
16 | ![]() Big TenMinnesota 0-0 Pwr: 22 | Off: 27 | Def: 31 | 0.77 | 0 | 0 | 16 | 22 | 27 | 31 | |
17 | ![]() American AthleticMemphis 0-0 Pwr: 27 | Off: 8 | Def: 70 | 0.77 | 0 | 0 | 17 | 27 | 8 | 70 | |
18 | ![]() SECTexas A&M 0-0 Pwr: 19 | Off: 25 | Def: 26 | 0.76 | 0 | 0 | 18 | 19 | 25 | 26 | |
19 | ![]() Big 12Oklahoma St 0-0 Pwr: 14 | Off: 6 | Def: 32 | 0.76 | 0 | 0 | 19 | 14 | 6 | 32 | |
20 | ![]() Pac-12Southern Cal 0-0 Pwr: 23 | Off: 15 | Def: 46 | 0.75 | 0 | 0 | 20 | 23 | 15 | 46 | |
21 | ![]() Pac-12Washington 0-0 Pwr: 15 | Off: 29 | Def: 9 | 0.75 | 0 | 0 | 21 | 15 | 29 | 9 | |
22 | ![]() American AthleticCentral Florida 0-0 Pwr: 25 | Off: 9 | Def: 63 | 0.74 | 0 | 0 | 22 | 25 | 9 | 63 | |
23 | ![]() Mountain WestBoise St 0-0 Pwr: 43 | Off: 44 | Def: 42 | 0.74 | 0 | 0 | 23 | 43 | 44 | 42 | |
24 | ![]() American AthleticCincinnati 0-0 Pwr: 44 | Off: 73 | Def: 28 | 0.74 | 0 | 0 | 24 | 44 | 73 | 28 | |
25 | ![]() Pac-12Utah 0-0 Pwr: 21 | Off: 41 | Def: 12 | 0.73 | 0 | 0 | 25 | 21 | 41 | 12 | |
26 | ![]() Big 12Iowa St 0-0 Pwr: 17 | Off: 23 | Def: 21 | 0.72 | 0 | 0 | 26 | 17 | 23 | 21 | |
27 | ![]() Pac-12Arizona St 0-0 Pwr: 32 | Off: 47 | Def: 29 | 0.70 | 0 | 0 | 27 | 32 | 47 | 29 | |
28 | ![]() Sun BeltAppalachian St 0-0 Pwr: 52 | Off: 50 | Def: 54 | 0.70 | 0 | 0 | 28 | 52 | 50 | 54 | |
29 | ![]() Big 12Baylor 0-0 Pwr: 29 | Off: 34 | Def: 36 | 0.69 | 0 | 0 | 29 | 29 | 34 | 36 | |
30 | ![]() SECKentucky 0-0 Pwr: 42 | Off: 68 | Def: 27 | 0.68 | 0 | 0 | 30 | 42 | 68 | 27 | |
31 | ![]() Big TenMichigan St 0-0 Pwr: 40 | Off: 84 | Def: 15 | 0.68 | 0 | 0 | 31 | 40 | 84 | 15 | |
32 | ![]() SECTennessee 0-0 Pwr: 47 | Off: 78 | Def: 30 | 0.68 | 0 | 0 | 32 | 47 | 78 | 30 | |
33 | ![]() ACCLouisville 0-0 Pwr: 54 | Off: 24 | Def: 89 | 0.67 | 0 | 0 | 33 | 54 | 24 | 89 | |
34 | ![]() Pac-12California 0-0 Pwr: 45 | Off: 90 | Def: 17 | 0.66 | 0 | 0 | 34 | 45 | 90 | 17 | |
35 | ![]() Mountain WestAir Force 0-0 Pwr: 48 | Off: 49 | Def: 50 | 0.66 | 0 | 0 | 35 | 48 | 49 | 50 | |
36 | ![]() ACCVirginia Tech 0-0 Pwr: 35 | Off: 32 | Def: 43 | 0.66 | 0 | 0 | 36 | 35 | 32 | 43 | |
37 | ![]() SECMississippi St 0-0 Pwr: 33 | Off: 39 | Def: 34 | 0.65 | 0 | 0 | 37 | 33 | 39 | 34 | |
38 | ![]() ACCVirginia 0-0 Pwr: 51 | Off: 40 | Def: 53 | 0.65 | 0 | 0 | 38 | 51 | 40 | 53 | |
39 | ![]() ACCNorth Carolina 0-0 Pwr: 20 | Off: 16 | Def: 35 | 0.65 | 0 | 0 | 39 | 20 | 16 | 35 | |
40 | ![]() Big 12TCU 0-0 Pwr: 24 | Off: 38 | Def: 20 | 0.64 | 0 | 0 | 40 | 24 | 38 | 20 | |
41 | ![]() Big 12Kansas St 0-0 Pwr: 36 | Off: 56 | Def: 24 | 0.64 | 0 | 0 | 41 | 36 | 56 | 24 | |
42 | ![]() ACCPittsburgh 0-0 Pwr: 57 | Off: 97 | Def: 33 | 0.64 | 0 | 0 | 42 | 57 | 97 | 33 | |
43 | ![]() ACCFlorida St 0-0 Pwr: 50 | Off: 54 | Def: 44 | 0.64 | 0 | 0 | 43 | 50 | 54 | 44 | |
44 | ![]() ACCMiami FL 0-0 Pwr: 30 | Off: 58 | Def: 16 | 0.64 | 0 | 0 | 44 | 30 | 58 | 16 | |
45 | ![]() American AthleticSMU 0-0 Pwr: 59 | Off: 21 | Def: 106 | 0.64 | 0 | 0 | 45 | 59 | 21 | 106 | |
46 | ![]() Big 12West Virginia 0-0 Pwr: 41 | Off: 42 | Def: 41 | 0.63 | 0 | 0 | 46 | 41 | 42 | 41 | |
47 | ![]() Big TenIndiana 0-0 Pwr: 31 | Off: 28 | Def: 45 | 0.63 | 0 | 0 | 47 | 31 | 28 | 45 | |
48 | ![]() Pac-12Stanford 0-0 Pwr: 49 | Off: 59 | Def: 40 | 0.63 | 0 | 0 | 48 | 49 | 59 | 40 | |
49 | ![]() Pac-12Washington St 0-0 Pwr: 38 | Off: 14 | Def: 76 | 0.63 | 0 | 0 | 49 | 38 | 14 | 76 | |
50 | ![]() Mountain WestSan Diego St 0-0 Pwr: 72 | Off: 122 | Def: 18 | 0.63 | 0 | 0 | 50 | 72 | 122 | 18 | |
51 | ![]() SECSouth Carolina 0-0 Pwr: 46 | Off: 57 | Def: 39 | 0.63 | 0 | 0 | 51 | 46 | 57 | 39 | |
52 | ![]() American AthleticNavy 0-0 Pwr: 71 | Off: 64 | Def: 73 | 0.62 | 0 | 0 | 52 | 71 | 64 | 73 | |
53 | ![]() ACCWake Forest 0-0 Pwr: 60 | Off: 37 | Def: 82 | 0.62 | 0 | 0 | 53 | 60 | 37 | 82 | |
54 | ![]() SECMissouri 0-0 Pwr: 34 | Off: 35 | Def: 38 | 0.61 | 0 | 0 | 54 | 34 | 35 | 38 | |
55 | ![]() Mountain WestWyoming 0-0 Pwr: 55 | Off: 105 | Def: 25 | 0.60 | 0 | 0 | 55 | 55 | 105 | 25 | |
56 | ![]() Big TenNebraska 0-0 Pwr: 28 | Off: 22 | Def: 51 | 0.59 | 0 | 0 | 56 | 28 | 22 | 51 | |
57 | ![]() Big TenNorthwestern 0-0 Pwr: 53 | Off: 94 | Def: 23 | 0.59 | 0 | 0 | 57 | 53 | 94 | 23 | |
58 | ![]() Big TenPurdue 0-0 Pwr: 37 | Off: 31 | Def: 47 | 0.59 | 0 | 0 | 58 | 37 | 31 | 47 | |
59 | ![]() Conference USAFlorida Atlantic 0-0 Pwr: 75 | Off: 55 | Def: 84 | 0.59 | 0 | 0 | 59 | 75 | 55 | 84 | |
60 | ![]() Sun BeltLouisiana-Lafayette 0-0 Pwr: 80 | Off: 65 | Def: 85 | 0.58 | 0 | 0 | 60 | 80 | 65 | 85 | |
61 | ![]() ACCSyracuse 0-0 Pwr: 65 | Off: 51 | Def: 81 | 0.57 | 0 | 0 | 61 | 65 | 51 | 81 | |
62 | ![]() Pac-12UCLA 0-0 Pwr: 64 | Off: 36 | Def: 87 | 0.57 | 0 | 0 | 62 | 64 | 36 | 87 | |
63 | ![]() Big 12Texas Tech 0-0 Pwr: 26 | Off: 18 | Def: 49 | 0.57 | 0 | 0 | 63 | 26 | 18 | 49 | |
64 | ![]() ACCDuke 0-0 Pwr: 62 | Off: 70 | Def: 56 | 0.57 | 0 | 0 | 64 | 62 | 70 | 56 | |
65 | ![]() FBS IndependentsBrigham Young 0-0 Pwr: 69 | Off: 88 | Def: 52 | 0.57 | 0 | 0 | 65 | 69 | 88 | 52 | |
66 | ![]() Conference USAMarshall 0-0 Pwr: 87 | Off: 102 | Def: 62 | 0.57 | 0 | 0 | 66 | 87 | 102 | 62 | |
67 | ![]() Mid-AmericanBuffalo 0-0 Pwr: 66 | Off: 71 | Def: 61 | 0.57 | 0 | 0 | 67 | 66 | 71 | 61 | |
68 | ![]() American AthleticTemple 0-0 Pwr: 90 | Off: 99 | Def: 68 | 0.57 | 0 | 0 | 68 | 90 | 99 | 68 | |
69 | ![]() Pac-12Colorado 0-0 Pwr: 63 | Off: 72 | Def: 57 | 0.57 | 0 | 0 | 69 | 63 | 72 | 57 | |
70 | ![]() SECMississippi 0-0 Pwr: 39 | Off: 33 | Def: 48 | 0.56 | 0 | 0 | 70 | 39 | 33 | 48 | |
71 | ![]() ACCBoston College 0-0 Pwr: 81 | Off: 69 | Def: 86 | 0.55 | 0 | 0 | 71 | 81 | 69 | 86 | |
72 | ![]() Mid-AmericanMiami OH 0-0 Pwr: 91 | Off: 101 | Def: 72 | 0.55 | 0 | 0 | 72 | 91 | 101 | 72 | |
73 | ![]() Big TenIllinois 0-0 Pwr: 56 | Off: 52 | Def: 65 | 0.54 | 0 | 0 | 73 | 56 | 52 | 65 | |
74 | ![]() Mountain WestHawai`i 0-0 Pwr: 103 | Off: 63 | Def: 119 | 0.54 | 0 | 0 | 74 | 103 | 63 | 119 | |
75 | ![]() Sun BeltArkansas St 0-0 Pwr: 92 | Off: 66 | Def: 108 | 0.54 | 0 | 0 | 75 | 92 | 66 | 108 | |
76 | ![]() ACCNorth Carolina St 0-0 Pwr: 76 | Off: 86 | Def: 59 | 0.54 | 0 | 0 | 76 | 76 | 86 | 59 | |
77 | ![]() Pac-12Oregon St 0-0 Pwr: 61 | Off: 30 | Def: 94 | 0.53 | 0 | 0 | 77 | 61 | 30 | 94 | |
78 | ![]() American AthleticTulane 0-0 Pwr: 77 | Off: 81 | Def: 67 | 0.53 | 0 | 0 | 78 | 77 | 81 | 67 | |
79 | ![]() Mountain WestFresno St 0-0 Pwr: 67 | Off: 79 | Def: 60 | 0.53 | 0 | 0 | 79 | 67 | 79 | 60 | |
80 | ![]() Pac-12Arizona 0-0 Pwr: 70 | Off: 43 | Def: 92 | 0.52 | 0 | 0 | 80 | 70 | 43 | 92 | |
81 | ![]() Mountain WestNevada 0-0 Pwr: 102 | Off: 104 | Def: 95 | 0.52 | 0 | 0 | 81 | 102 | 104 | 95 | |
82 | ![]() Conference USAWestern Kentucky 0-0 Pwr: 89 | Off: 112 | Def: 58 | 0.52 | 0 | 0 | 82 | 89 | 112 | 58 | |
83 | ![]() Conference USAAlabama-Birmingham 0-0 Pwr: 99 | Off: 113 | Def: 75 | 0.52 | 0 | 0 | 83 | 99 | 113 | 75 | |
84 | ![]() American AthleticHouston 0-0 Pwr: 68 | Off: 48 | Def: 83 | 0.52 | 0 | 0 | 84 | 68 | 48 | 83 | |
85 | ![]() Big TenMaryland 0-0 Pwr: 58 | Off: 45 | Def: 71 | 0.52 | 0 | 0 | 85 | 58 | 45 | 71 | |
86 | ![]() SECVanderbilt 0-0 Pwr: 78 | Off: 87 | Def: 64 | 0.51 | 0 | 0 | 86 | 78 | 87 | 64 | |
87 | ![]() ACCGeorgia Tech 0-0 Pwr: 82 | Off: 82 | Def: 78 | 0.51 | 0 | 0 | 87 | 82 | 82 | 78 | |
88 | ![]() Mid-AmericanToledo 0-0 Pwr: 93 | Off: 74 | Def: 103 | 0.51 | 0 | 0 | 88 | 93 | 74 | 103 | |
89 | ![]() American AthleticSouth Florida 0-0 Pwr: 95 | Off: 110 | Def: 74 | 0.51 | 0 | 0 | 89 | 95 | 110 | 74 | |
90 | ![]() Mountain WestUtah St 0-0 Pwr: 94 | Off: 80 | Def: 109 | 0.50 | 0 | 0 | 90 | 94 | 80 | 109 | |
91 | ![]() Mid-AmericanOhio U. 0-0 Pwr: 84 | Off: 53 | Def: 101 | 0.50 | 0 | 0 | 91 | 84 | 53 | 101 | |
92 | ![]() Conference USALouisiana Tech 0-0 Pwr: 105 | Off: 108 | Def: 91 | 0.50 | 0 | 0 | 92 | 105 | 108 | 91 | |
93 | ![]() Mid-AmericanWestern Michigan 0-0 Pwr: 86 | Off: 67 | Def: 96 | 0.50 | 0 | 0 | 93 | 86 | 67 | 96 | |
94 | ![]() Conference USASouthern Miss 0-0 Pwr: 88 | Off: 98 | Def: 69 | 0.50 | 0 | 0 | 94 | 88 | 98 | 69 | |
95 | ![]() FBS IndependentsArmy 0-0 Pwr: 79 | Off: 100 | Def: 55 | 0.50 | 0 | 0 | 95 | 79 | 100 | 55 | |
96 | ![]() Sun BeltTroy 0-0 Pwr: 104 | Off: 75 | Def: 116 | 0.48 | 0 | 0 | 96 | 104 | 75 | 116 | |
97 | ![]() Sun BeltGeorgia Southern 0-0 Pwr: 108 | Off: 116 | Def: 88 | 0.47 | 0 | 0 | 97 | 108 | 116 | 88 | |
98 | ![]() FBS IndependentsLiberty 0-0 Pwr: 107 | Off: 89 | Def: 115 | 0.47 | 0 | 0 | 98 | 107 | 89 | 115 | |
99 | ![]() American AthleticTulsa 0-0 Pwr: 85 | Off: 85 | Def: 77 | 0.46 | 0 | 0 | 99 | 85 | 85 | 77 | |
100 | ![]() Big 12Kansas 0-0 Pwr: 73 | Off: 62 | Def: 79 | 0.46 | 0 | 0 | 100 | 73 | 62 | 79 | |
101 | ![]() Mid-AmericanCentral Michigan 0-0 Pwr: 100 | Off: 93 | Def: 99 | 0.45 | 0 | 0 | 101 | 100 | 93 | 99 | |
102 | ![]() Mountain WestColorado St 0-0 Pwr: 83 | Off: 61 | Def: 97 | 0.45 | 0 | 0 | 102 | 83 | 61 | 97 | |
103 | ![]() Conference USAFlorida Int'l 0-0 Pwr: 106 | Off: 107 | Def: 98 | 0.45 | 0 | 0 | 103 | 106 | 107 | 98 | |
104 | ![]() Sun BeltGeorgia St 0-0 Pwr: 114 | Off: 91 | Def: 123 | 0.45 | 0 | 0 | 104 | 114 | 91 | 123 | |
105 | ![]() SECArkansas 0-0 Pwr: 74 | Off: 60 | Def: 80 | 0.45 | 0 | 0 | 105 | 74 | 60 | 80 | |
106 | ![]() Big TenRutgers 0-0 Pwr: 97 | Off: 117 | Def: 66 | 0.44 | 0 | 0 | 106 | 97 | 117 | 66 | |
107 | ![]() Mid-AmericanNorthern Illinois 0-0 Pwr: 111 | Off: 119 | Def: 90 | 0.43 | 0 | 0 | 107 | 111 | 119 | 90 | |
108 | ![]() Conference USAUNC-Charlotte 0-0 Pwr: 112 | Off: 109 | Def: 111 | 0.43 | 0 | 0 | 108 | 112 | 109 | 111 | |
109 | ![]() Sun BeltLouisiana-Monroe 0-0 Pwr: 117 | Off: 83 | Def: 126 | 0.42 | 0 | 0 | 109 | 117 | 83 | 126 | |
110 | ![]() Mid-AmericanKent St 0-0 Pwr: 116 | Off: 111 | Def: 118 | 0.42 | 0 | 0 | 110 | 116 | 111 | 118 | |
111 | ![]() Mid-AmericanBall St 0-0 Pwr: 96 | Off: 77 | Def: 110 | 0.41 | 0 | 0 | 111 | 96 | 77 | 110 | |
112 | ![]() Mid-AmericanEastern Michigan 0-0 Pwr: 110 | Off: 106 | Def: 105 | 0.41 | 0 | 0 | 112 | 110 | 106 | 105 | |
113 | ![]() Conference USAMiddle Tennessee St 0-0 Pwr: 98 | Off: 92 | Def: 100 | 0.41 | 0 | 0 | 113 | 98 | 92 | 100 | |
114 | ![]() Conference USANorth Texas 0-0 Pwr: 101 | Off: 76 | Def: 114 | 0.41 | 0 | 0 | 114 | 101 | 76 | 114 | |
115 | ![]() Mountain WestSan Jose St 0-0 Pwr: 109 | Off: 95 | Def: 113 | 0.39 | 0 | 0 | 115 | 109 | 95 | 113 | |
116 | ![]() Mountain WestUNLV 0-0 Pwr: 115 | Off: 103 | Def: 120 | 0.39 | 0 | 0 | 116 | 115 | 103 | 120 | |
117 | ![]() American AthleticEast Carolina 0-0 Pwr: 113 | Off: 96 | Def: 121 | 0.38 | 0 | 0 | 117 | 113 | 96 | 121 | |
118 | ![]() Sun BeltCoastal Carolina 0-0 Pwr: 122 | Off: 118 | Def: 117 | 0.35 | 0 | 0 | 118 | 122 | 118 | 117 | |
119 | ![]() Conference USATexas-San Antonio 0-0 Pwr: 119 | Off: 120 | Def: 107 | 0.35 | 0 | 0 | 119 | 119 | 120 | 107 | |
120 | ![]() Mid-AmericanBowling Green 0-0 Pwr: 128 | Off: 125 | Def: 127 | 0.31 | 0 | 0 | 120 | 128 | 125 | 127 | |
121 | ![]() Mountain WestNew Mexico 0-0 Pwr: 121 | Off: 115 | Def: 122 | 0.30 | 0 | 0 | 121 | 121 | 115 | 122 | |
122 | ![]() Sun BeltTexas St-San Marcos 0-0 Pwr: 124 | Off: 129 | Def: 112 | 0.30 | 0 | 0 | 122 | 124 | 129 | 112 | |
123 | ![]() Conference USARice 0-0 Pwr: 118 | Off: 126 | Def: 93 | 0.29 | 0 | 0 | 123 | 118 | 126 | 93 | |
124 | ![]() Sun BeltSouth Alabama 0-0 Pwr: 123 | Off: 128 | Def: 104 | 0.28 | 0 | 0 | 124 | 123 | 128 | 104 | |
125 | ![]() Conference USAOld Dominion 0-0 Pwr: 120 | Off: 124 | Def: 102 | 0.27 | 0 | 0 | 125 | 120 | 124 | 102 | |
126 | ![]() American AthleticConnecticut 0-0 Pwr: 126 | Off: 123 | Def: 128 | 0.26 | 0 | 0 | 126 | 126 | 123 | 128 | |
127 | ![]() FBS IndependentsNew Mexico St 0-0 Pwr: 127 | Off: 121 | Def: 129 | 0.24 | 0 | 0 | 127 | 127 | 121 | 129 | |
128 | ![]() FBS IndependentsMassachusetts 0-0 Pwr: 129 | Off: 114 | Def: 130 | 0.22 | 0 | 0 | 128 | 129 | 114 | 130 | |
129 | ![]() Mid-AmericanAkron 0-0 Pwr: 130 | Off: 130 | Def: 125 | 0.15 | 0 | 0 | 129 | 130 | 130 | 125 | |
130 | ![]() Conference USAUTEP 0-0 Pwr: 125 | Off: 127 | Def: 124 | 0.14 | 0 | 0 | 130 | 125 | 127 | 124 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan