Team Summary

71

Texas

Rangers

Next game: at Arizona, Tue Sep 10

Ratings
Prestige Good
Overall 71
C-
Power 69
D+
Offensive 71
C-
Defensive 73
C-
Schedule (Current) 75
C
Schedule (Future) 63
D-
Rankings
Overall22
Power23
Offensive22
Defensive20
Schedule (Current)19
Schedule (Future)28
Records
Overall70-74 (48.6%)
Versus Top 55-9 (35.7%)
Versus > .500 Teams37-53 (41.1%)
Versus < .500 Teams33-21 (61.1%)
Last 10 Games7-3 (70%)
Superlatives
Best Win#1 LA Dodgers
Worst Loss#29 Colorado
Largest MOV11 points, #21 Tampa Bay
Largest MOD13 points, #1 LA Dodgers
Other Statistics
Points per Game4.2
Points Against4.5
Opponent Record10250-10481
Average Opponent Rank16.2
Long StreakL 6
Current StreakW 2

3-Year Trend Analysis

AL West
RankTeamWLChange
11Houston7766
20Seattle73712
22Texas70742
26Oakland6282
27LA Angels6084
Texas Ranking History
WeekDateRankWLChange
0Mar 19500
1Mar 302103
2Apr 61521
3Apr 13158614
4Apr 201611101
5Apr 271714131
6May 41617161
7May 111222184
8May 181623234
9May 252224286
10Jun 12027302
11Jun 82330333
12Jun 15233336
13Jun 222535402
14Jun 29253745
15Jul 62440481
16Jul 13244450
17Jul 202346511
18Jul 272151532
19Aug 32452583
20Aug 10245461
21Aug 17245667
22Aug 24246069
23Aug 31246372
24Sep 7246874
25Sep 102270742
Game Results
DateOpponentOutcome
Thu Mar 28vs Chi Cubs (74-70)W 4-3
Sat Mar 30vs Chi Cubs (74-70)W 11-2
Sun Mar 31vs Chi Cubs (74-70)L 5-9
Mon Apr 1at Tampa Bay (71-73)W 9-3
Tue Apr 2at Tampa Bay (71-73)L 2-5
Wed Apr 3at Tampa Bay (71-73)W 4-1
Fri Apr 5vs Houston (77-66)W 10-2
Sat Apr 6vs Houston (77-66)W 7-2
Sun Apr 7vs Houston (77-66)L 1-3
Mon Apr 8vs Houston (77-66)L 5-10
Tue Apr 9vs Oakland (62-82)L 3-4
Wed Apr 10vs Oakland (62-82)W 6-2
Thu Apr 11vs Oakland (62-82)L 0-1
Fri Apr 12at Houston (77-66)W 12-8
Sat Apr 13at Houston (77-66)L 2-9
Sun Apr 14at Houston (77-66)L 5-8
Mon Apr 15at Detroit (73-71)W 1-0
Tue Apr 16at Detroit (73-71)L 2-4
Wed Apr 17at Detroit (73-71)W 5-4
Thu Apr 18at Detroit (73-71)W 9-7
Fri Apr 19at Atlanta (78-66)L 3-8
Sat Apr 20at Atlanta (78-66)L 2-5
Sun Apr 21at Atlanta (78-66)W 6-4
Tue Apr 23vs Seattle (73-71)L 0-4
Wed Apr 24vs Seattle (73-71)W 5-1
Thu Apr 25vs Seattle (73-71)L 3-4
Fri Apr 26vs Cincinnati (70-75)W 2-1
Sat Apr 27vs Cincinnati (70-75)L 4-8
Sun Apr 28vs Cincinnati (70-75)W 4-3
Tue Apr 30vs Washington (64-79)W 7-1
Wed May 1vs Washington (64-79)L 0-1
Thu May 2vs Washington (64-79)W 6-0
Fri May 3at Kansas City (79-66)L 1-7
Sat May 4at Kansas City (79-66)W 15-4
Sun May 5at Kansas City (79-66)W 3-2
Mon May 6at Oakland (62-82)W 4-2
Tue May 7at Oakland (62-82)W 15-8
Wed May 8at Oakland (62-82)W 12-11
Wed May 8at Oakland (62-82)L 4-9
Fri May 10at Colorado (54-90)L 2-4
Sat May 11at Colorado (54-90)L 3-8
Sun May 12at Colorado (54-90)L 1-3
Mon May 13vs Cleveland (82-62)L 0-7
Tue May 14vs Cleveland (82-62)L 4-7
Wed May 15vs Cleveland (82-62)W 4-0
Fri May 17vs LA Angels (60-84)L 3-9
Sat May 18vs LA Angels (60-84)W 3-2
Sun May 19vs LA Angels (60-84)L 1-4
Tue May 21at (2) Philadelphia (86-58)L 2-5
Wed May 22at (2) Philadelphia (86-58)L 4-11
Thu May 23at (2) Philadelphia (86-58)L 2-5
Fri May 24at Minnesota (76-68)L 2-3
Sat May 25at Minnesota (76-68)L 3-5
Sun May 26at Minnesota (76-68)W 6-2
Tue May 28vs (5) Arizona (80-64)W 4-2
Wed May 29vs (5) Arizona (80-64)W 6-1
Fri May 31at Miami (54-90)L 2-8
Sat Jun 1at Miami (54-90)W 7-0
Sun Jun 2at Miami (54-90)W 6-0
Mon Jun 3vs Detroit (73-71)L 1-2
Tue Jun 4vs Detroit (73-71)L 1-3
Wed Jun 5vs Detroit (73-71)W 9-1
Fri Jun 7vs San Francisco (71-73)L 2-5
Sat Jun 8vs San Francisco (71-73)L 1-3
Sun Jun 9vs San Francisco (71-73)W 7-2
Tue Jun 11at (1) LA Dodgers (85-57)L 2-15
Wed Jun 12at (1) LA Dodgers (85-57)W 3-2
Thu Jun 13at (1) LA Dodgers (85-57)W 3-1
Fri Jun 14at Seattle (73-71)L 2-3
Sat Jun 15at Seattle (73-71)L 5-7
Sun Jun 16at Seattle (73-71)L 0-5
Mon Jun 17vs NY Mets (79-65)L 2-14
Tue Jun 18vs NY Mets (79-65)L 6-7
Wed Jun 19vs NY Mets (79-65)W 5-3
Fri Jun 21vs Kansas City (79-66)W 6-2
Sat Jun 22vs Kansas City (79-66)W 6-0
Sun Jun 23vs Kansas City (79-66)W 4-0
Mon Jun 24at (3) Milwaukee (82-61)L 3-6
Tue Jun 25at (3) Milwaukee (82-61)L 1-3
Wed Jun 26at (3) Milwaukee (82-61)L 5-6
Thu Jun 27at Baltimore (82-63)L 2-11
Fri Jun 28at Baltimore (82-63)L 1-2
Sat Jun 29at Baltimore (82-63)L 5-6
Sun Jun 30at Baltimore (82-63)W 11-2
Tue Jul 2vs (4) San Diego (80-63)W 7-0
Wed Jul 3vs (4) San Diego (80-63)L 4-6
Thu Jul 4vs (4) San Diego (80-63)L 1-3
Fri Jul 5vs Tampa Bay (71-73)W 3-0
Sat Jul 6vs Tampa Bay (71-73)W 4-3
Sun Jul 7vs Tampa Bay (71-73)W 13-2
Mon Jul 8at LA Angels (60-84)W 9-4
Tue Jul 9at LA Angels (60-84)W 5-4
Wed Jul 10at LA Angels (60-84)L 2-7
Fri Jul 12at Houston (77-66)L 3-6
Sat Jul 13at Houston (77-66)W 2-1
Sun Jul 14at Houston (77-66)W 4-2
Fri Jul 19vs Baltimore (82-63)L 1-9
Sat Jul 20vs Baltimore (82-63)L 4-8
Sun Jul 21vs Baltimore (82-63)W 3-2
Mon Jul 22vs Chi White Sox (33-112)W 4-3
Tue Jul 23vs Chi White Sox (33-112)W 3-2
Wed Jul 24vs Chi White Sox (33-112)W 10-2
Thu Jul 25vs Chi White Sox (33-112)W 2-1
Fri Jul 26at Toronto (68-77)L 5-6
Sat Jul 27at Toronto (68-77)L 3-7
Sun Jul 28at Toronto (68-77)L 3-7
Mon Jul 29at St. Louis (72-71)W 6-3
Tue Jul 30at St. Louis (72-71)L 1-8
Wed Jul 31at St. Louis (72-71)L 1-10
Fri Aug 2vs Boston (73-71)L 6-11
Sat Aug 3vs Boston (73-71)W 7-4
Sun Aug 4vs Boston (73-71)L 2-7
Mon Aug 5vs Houston (77-66)W 4-3
Tue Aug 6vs Houston (77-66)L 2-4
Wed Aug 7vs Houston (77-66)L 4-6
Sat Aug 10at NY Yankees (83-61)L 0-8
Sat Aug 10at NY Yankees (83-61)W 9-4
Sun Aug 11at NY Yankees (83-61)L 7-8
Mon Aug 12at Boston (73-71)L 4-5
Tue Aug 13at Boston (73-71)L 4-9
Wed Aug 14at Boston (73-71)W 9-7
Thu Aug 15vs Minnesota (76-68)L 2-3
Fri Aug 16vs Minnesota (76-68)L 3-4
Sat Aug 17vs Minnesota (76-68)L 2-5
Sun Aug 18vs Minnesota (76-68)W 6-5
Mon Aug 19vs Pittsburgh (68-76)W 4-3
Tue Aug 20vs Pittsburgh (68-76)L 0-4
Wed Aug 21vs Pittsburgh (68-76)W 1-0
Fri Aug 23at Cleveland (82-62)W 5-3
Sat Aug 24at Cleveland (82-62)L 5-13
Sun Aug 25at Cleveland (82-62)L 2-4
Wed Aug 28at Chi White Sox (33-112)W 4-3
Wed Aug 28at Chi White Sox (33-112)W 3-1
Thu Aug 29at Chi White Sox (33-112)W 2-1
Fri Aug 30vs Oakland (62-82)L 2-9
Sat Aug 31vs Oakland (62-82)W 3-2
Sun Sep 1vs Oakland (62-82)W 6-4
Mon Sep 2vs NY Yankees (83-61)L 4-8
Tue Sep 3vs NY Yankees (83-61)W 7-4
Wed Sep 4vs NY Yankees (83-61)W 10-6
Thu Sep 5vs LA Angels (60-84)W 3-1
Fri Sep 6vs LA Angels (60-84)L 1-5
Sat Sep 7vs LA Angels (60-84)W 6-4
Sun Sep 8vs LA Angels (60-84)W 7-4