Minnesota Twins Major League Baseball Summary

Team Summary

Team Logo
Minnesota
Twins
C
75
Punchless
Wild Card

Ratings

Prestige
Marginal
Overall
C
75
Power
B-
80
Offensive
B+
90
Defensive
C-
71
Schedule (Current)
D
67
Schedule (Future)
C-
71

Rankings

Overall19
Power15
Offensive8
Defensive22
Schedule (Current)25
Schedule (Future)22

Records

Overall26-27 (49.1%)
Versus Top 52-7 (22.2%)
Versus > .500 Teams5-13 (27.8%)
Versus < .500 Teams21-14 (60%)
Last 10 Games7-3 (70%)

Superlatives

Best Win#1 Tampa Bay
Worst Loss#27 Houston
Largest MOV8 points, #16 Miami
Largest MOD13 points, #10 Washington

Other Statistics

Points per Game4.7
Points Against4.6
Opponent Record1363-1432
Average Opponent Rank16.9
Long StreakL 5
Current StreakW 4

3-Year Trend Analysis

AL Central

Rank Team W L Change
7 Cleveland 32 23 1
17 Chi White Sox 26 26 4
19 Minnesota 26 27 2
25 Kansas City 22 31 1
28 Detroit 21 33

Ranking History

WeekDateRankWLChange
0Mar 242700
1Mar 2828011
2Apr 42834
3Apr 1124774
4Apr 18161198
5Apr 252212146
6May 22414192
7May 92616232
8May 162220254
9May 232124271
10May 251926272

Game Results

DateOpponentOutcome
Thu Mar 26at Baltimore (23-30)L 1-2
Sat Mar 28at Baltimore (23-30)W 4-1
Sun Mar 29at Baltimore (23-30)L 6-8
Mon Mar 30at Kansas City (22-31)L 1-3
Wed Apr 1at Kansas City (22-31)L 9-13
Thu Apr 2at Kansas City (22-31)W 5-1
Fri Apr 3vs (1) Tampa Bay (34-16)W 10-4
Sat Apr 4vs (1) Tampa Bay (34-16)L 1-7
Sun Apr 5vs (1) Tampa Bay (34-16)L 1-4
Mon Apr 6vs Detroit (21-33)W 7-3
Tue Apr 7vs Detroit (21-33)W 4-2
Wed Apr 8vs Detroit (21-33)W 8-6
Thu Apr 9vs Detroit (21-33)W 3-1
Fri Apr 10at Toronto (25-28)L 4-10
Sat Apr 11at Toronto (25-28)W 7-4
Sun Apr 12at Toronto (25-28)W 8-2
Mon Apr 13vs Boston (22-30)W 13-6
Tue Apr 14vs Boston (22-30)W 6-0
Wed Apr 15vs Boston (22-30)L 5-9
Fri Apr 17vs Cincinnati (27-25)L 1-2
Sat Apr 18vs Cincinnati (27-25)L 4-5
Sun Apr 19vs Cincinnati (27-25)L 4-7
Tue Apr 21at NY Mets (22-31)W 5-3
Wed Apr 22at NY Mets (22-31)L 2-3
Thu Apr 23at NY Mets (22-31)L 8-10
Fri Apr 24at (1) Tampa Bay (34-16)L 2-6
Sat Apr 25at (1) Tampa Bay (34-16)L 1-6
Sun Apr 26at (1) Tampa Bay (34-16)L 2-4
Mon Apr 27vs Seattle (25-29)W 11-4
Tue Apr 28vs Seattle (25-29)L 1-7
Wed Apr 29vs Seattle (25-29)L 3-5
Thu Apr 30vs Toronto (25-28)W 7-1
Fri May 1vs Toronto (25-28)L 3-7
Sat May 2vs Toronto (25-28)L 4-11
Sun May 3vs Toronto (25-28)W 4-3
Tue May 5at Washington (27-27)W 11-3
Wed May 6at Washington (27-27)L 2-15
Thu May 7at Washington (27-27)L 5-7
Fri May 8at Cleveland (32-23)L 4-6
Sat May 9at Cleveland (32-23)W 2-1
Sun May 10at Cleveland (32-23)W 5-4
Tue May 12vs Miami (25-29)W 3-0
Wed May 13vs Miami (25-29)L 5-9
Thu May 14vs Miami (25-29)W 9-1
Fri May 15vs (3) Milwaukee (30-20)L 2-3
Sat May 16vs (3) Milwaukee (30-20)L 1-2
Sun May 17vs (3) Milwaukee (30-20)W 5-4
Mon May 18vs Houston (23-31)W 6-3
Tue May 19vs Houston (23-31)L 1-2
Wed May 20vs Houston (23-31)W 4-1
Fri May 22at Boston (22-30)W 8-6
Sat May 23at Boston (22-30)W 4-2
Sun May 24at Boston (22-30)W 6-5
Unlock predictions for every Minnesota matchup 🔓