Team Summary

63

Los Angeles

Angels

Next game: at Houston, Thu Sep 19

Ratings
Prestige Marginal
Overall 63
D-
Power 64
D
Offensive 64
D
Defensive 65
D
Schedule (Current) 75
C
Schedule (Future) 73
C-
Rankings
Overall28
Power27
Offensive27
Defensive26
Schedule (Current)19
Schedule (Future)20
Records
Overall61-90 (40.4%)
Versus Top 510-9 (52.6%)
Versus > .500 Teams37-51 (42%)
Versus < .500 Teams24-39 (38.1%)
Last 10 Games2-8 (20%)
Superlatives
Best Win#1 Philadelphia
Worst Loss#30 Chi White Sox
Largest MOV9 points, #2 LA Dodgers
Largest MOD11 points, #18 Seattle
Other Statistics
Points per Game3.9
Points Against4.8
Opponent Record11566-11265
Average Opponent Rank16
Long StreakL 7
Current StreakW 1

3-Year Trend Analysis

AL West
RankTeamWLChange
11Houston82691
18Seattle77741
24Texas7279
26Oakland6686
28LA Angels61901
LA Angels Ranking History
WeekDateRankWLChange
0Mar 192600
1Mar 3025011
2Apr 623432
3Apr 1317766
4Apr 20209113
5Apr 272610166
6May 42512201
7May 112614251
8May 182717281
9May 252620311
10Jun 1262136
11Jun 8262439
12Jun 15262742
13Jun 22263045
14Jun 292135465
15Jul 62636515
16Jul 13263955
17Jul 20264156
18Jul 27264559
19Aug 3264763
20Aug 10265165
21Aug 17265369
22Aug 242754751
23Aug 31275580
24Sep 7275982
25Sep 14276087
26Sep 182861901
Game Results
DateOpponentOutcome
Thu Mar 28at Baltimore (84-67)L 3-11
Sat Mar 30at Baltimore (84-67)L 4-13
Sun Mar 31at Baltimore (84-67)W 4-1
Mon Apr 1at Miami (56-95)W 7-4
Tue Apr 2at Miami (56-95)W 3-1
Wed Apr 3at Miami (56-95)W 10-2
Fri Apr 5vs Boston (75-76)L 6-8
Sat Apr 6vs Boston (75-76)W 2-1
Sun Apr 7vs Boston (75-76)L 2-12
Mon Apr 8vs Tampa Bay (74-77)W 7-1
Tue Apr 9vs Tampa Bay (74-77)L 4-6
Wed Apr 10vs Tampa Bay (74-77)L 2-4
Fri Apr 12at Boston (75-76)W 7-0
Sat Apr 13at Boston (75-76)L 2-7
Sun Apr 14at Boston (75-76)L 4-5
Mon Apr 15at Tampa Bay (74-77)W 7-3
Tue Apr 16at Tampa Bay (74-77)L 6-7
Wed Apr 17at Tampa Bay (74-77)W 5-4
Thu Apr 18at Tampa Bay (74-77)L 1-2
Fri Apr 19at Cincinnati (74-78)L 1-7
Sat Apr 20at Cincinnati (74-78)L 5-7
Sun Apr 21at Cincinnati (74-78)L 0-3
Mon Apr 22vs Baltimore (84-67)L 2-4
Tue Apr 23vs Baltimore (84-67)W 7-4
Wed Apr 24vs Baltimore (84-67)L 5-6
Fri Apr 26vs Minnesota (80-71)L 3-5
Sat Apr 27vs Minnesota (80-71)L 5-16
Sun Apr 28vs Minnesota (80-71)L 5-11
Mon Apr 29vs (1) Philadelphia (91-60)W 6-5
Tue Apr 30vs (1) Philadelphia (91-60)L 5-7
Wed May 1vs (1) Philadelphia (91-60)L 1-2
Fri May 3at Cleveland (87-65)W 6-0
Sat May 4at Cleveland (87-65)L 1-7
Sun May 5at Cleveland (87-65)L 1-4
Mon May 6at Pittsburgh (71-80)L 1-4
Tue May 7at Pittsburgh (71-80)W 9-0
Wed May 8at Pittsburgh (71-80)W 5-4
Thu May 9vs Kansas City (82-70)L 4-10
Fri May 10vs Kansas City (82-70)L 1-2
Sat May 11vs Kansas City (82-70)W 9-3
Sun May 12vs Kansas City (82-70)L 2-4
Mon May 13vs St. Louis (76-75)L 5-10
Tue May 14vs St. Louis (76-75)L 6-7
Wed May 15vs St. Louis (76-75)W 7-2
Fri May 17at Texas (72-79)W 9-3
Sat May 18at Texas (72-79)L 2-3
Sun May 19at Texas (72-79)W 4-1
Mon May 20at Houston (82-69)W 9-7
Tue May 21at Houston (82-69)L 5-6
Wed May 22at Houston (82-69)W 2-1
Fri May 24vs Cleveland (87-65)L 4-10
Sat May 25vs Cleveland (87-65)L 3-4
Sun May 26vs Cleveland (87-65)L 4-5
Tue May 28vs (5) NY Yankees (88-63)W 4-3
Wed May 29vs (5) NY Yankees (88-63)L 1-2
Thu May 30vs (5) NY Yankees (88-63)L 3-8
Fri May 31at Seattle (77-74)L 4-5
Sat Jun 1at Seattle (77-74)L 0-9
Sun Jun 2at Seattle (77-74)L 1-5
Mon Jun 3vs (3) San Diego (85-65)W 2-1
Tue Jun 4vs (3) San Diego (85-65)W 4-2
Wed Jun 5vs (3) San Diego (85-65)W 3-2
Fri Jun 7vs Houston (82-69)L 1-7
Sat Jun 8vs Houston (82-69)L 1-6
Sun Jun 9vs Houston (82-69)W 9-7
Tue Jun 11at Arizona (83-68)L 4-9
Wed Jun 12at Arizona (83-68)W 8-3
Thu Jun 13at Arizona (83-68)L 1-11
Fri Jun 14at San Francisco (73-78)W 8-6
Sat Jun 15at San Francisco (73-78)W 4-3
Sun Jun 16at San Francisco (73-78)L 6-13
Mon Jun 17vs (4) Milwaukee (87-64)W 5-3
Tue Jun 18vs (4) Milwaukee (87-64)L 3-6
Wed Jun 19vs (4) Milwaukee (87-64)L 0-2
Fri Jun 21at (2) LA Dodgers (88-61)W 3-2
Sat Jun 22at (2) LA Dodgers (88-61)L 2-7
Mon Jun 24vs Oakland (66-86)W 5-1
Tue Jun 25vs Oakland (66-86)W 7-5
Wed Jun 26vs Oakland (66-86)W 5-2
Thu Jun 27vs Detroit (79-73)W 5-0
Fri Jun 28vs Detroit (79-73)W 5-2
Sat Jun 29vs Detroit (79-73)W 6-5
Sun Jun 30vs Detroit (79-73)L 6-7
Tue Jul 2at Oakland (66-86)L 5-7
Wed Jul 3at Oakland (66-86)L 0-5
Thu Jul 4at Oakland (66-86)L 0-5
Fri Jul 5at Chi Cubs (77-74)L 1-5
Sat Jul 6at Chi Cubs (77-74)W 7-0
Sun Jul 7at Chi Cubs (77-74)L 0-5
Mon Jul 8vs Texas (72-79)L 4-9
Tue Jul 9vs Texas (72-79)L 4-5
Wed Jul 10vs Texas (72-79)W 7-2
Thu Jul 11vs Seattle (77-74)L 0-11
Fri Jul 12vs Seattle (77-74)W 6-5
Sat Jul 13vs Seattle (77-74)W 2-1
Sun Jul 14vs Seattle (77-74)W 3-2
Fri Jul 19at Oakland (66-86)L 3-13
Sat Jul 20at Oakland (66-86)L 2-8
Sun Jul 21at Oakland (66-86)W 8-5
Mon Jul 22at Seattle (77-74)W 3-1
Tue Jul 23at Seattle (77-74)W 5-1
Wed Jul 24at Seattle (77-74)W 2-1
Thu Jul 25vs Oakland (66-86)L 5-6
Fri Jul 26vs Oakland (66-86)L 4-5
Sat Jul 27vs Oakland (66-86)L 1-3
Sun Jul 28vs Oakland (66-86)W 8-6
Tue Jul 30vs Colorado (59-93)W 10-7
Wed Jul 31vs Colorado (59-93)L 1-2
Thu Aug 1vs Colorado (59-93)L 4-5
Fri Aug 2vs NY Mets (83-68)L 1-5
Sat Aug 3vs NY Mets (83-68)W 5-4
Sun Aug 4vs NY Mets (83-68)W 3-2
Wed Aug 7at (5) NY Yankees (88-63)W 8-2
Wed Aug 7at (5) NY Yankees (88-63)L 2-5
Thu Aug 8at (5) NY Yankees (88-63)W 9-4
Fri Aug 9at Washington (68-83)L 2-3
Sat Aug 10at Washington (68-83)L 4-5
Sun Aug 11at Washington (68-83)W 6-4
Mon Aug 12vs Toronto (72-79)L 2-4
Tue Aug 13vs Toronto (72-79)L 1-6
Wed Aug 14vs Toronto (72-79)L 2-9
Fri Aug 16vs Atlanta (81-70)W 3-2
Sat Aug 17vs Atlanta (81-70)L 3-11
Sun Aug 18vs Atlanta (81-70)L 1-3
Mon Aug 19at Kansas City (82-70)L 3-5
Tue Aug 20at Kansas City (82-70)W 9-5
Wed Aug 21at Kansas City (82-70)L 0-3
Thu Aug 22at Toronto (72-79)L 3-5
Fri Aug 23at Toronto (72-79)L 4-5
Sat Aug 24at Toronto (72-79)L 1-3
Sun Aug 25at Toronto (72-79)L 2-8
Tue Aug 27at Detroit (79-73)L 2-6
Wed Aug 28at Detroit (79-73)L 2-3
Thu Aug 29at Detroit (79-73)W 3-0
Fri Aug 30vs Seattle (77-74)L 5-9
Sat Aug 31vs Seattle (77-74)W 5-4
Sun Sep 1vs Seattle (77-74)W 3-2
Tue Sep 3vs (2) LA Dodgers (88-61)L 2-6
Wed Sep 4vs (2) LA Dodgers (88-61)W 10-1
Thu Sep 5at Texas (72-79)L 1-3
Fri Sep 6at Texas (72-79)W 5-1
Sat Sep 7at Texas (72-79)L 4-6
Sun Sep 8at Texas (72-79)L 4-7
Mon Sep 9at Minnesota (80-71)W 6-2
Tue Sep 10at Minnesota (80-71)L 5-10
Wed Sep 11at Minnesota (80-71)L 4-6
Fri Sep 13vs Houston (82-69)L 3-5
Sat Sep 14vs Houston (82-69)L 3-5
Sun Sep 15vs Houston (82-69)L 4-6
Mon Sep 16vs Chi White Sox (36-116)L 4-8
Tue Sep 17vs Chi White Sox (36-116)W 5-0