| Rank | Fighter | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang Weili 10-2 Pwr: 1 | Off: 1 | Def: 5 | ||||||||
| 2 | Gillian Robertson 13-6 Pwr: 3 | Off: 4 | Def: 3 | ||||||||
| 3 1 | Virna Jandiroba 8-4 Pwr: 5 | Off: 3 | Def: 11 | ||||||||
| 4 1 | Tatiana Suarez 8-1 Pwr: 2 | Off: 2 | Def: 4 | ||||||||
| 5 | Tabatha Ricci 7-3 Pwr: 7 | Off: 9 | Def: 7 | ||||||||
| 6 | Denise Gomes 5-2 Pwr: 9 | Off: 18 | Def: 6 | ||||||||
| 7 1 | Mackenzie Dern 11-5 Pwr: 6 | Off: 5 | Def: 13 | ||||||||
| 8 1 | Loopy Godinez 9-5 Pwr: 15 | Off: 14 | Def: 19 | ||||||||
| 9 | Alexia Thainara 2-0 Pwr: 4 | Off: 8 | Def: 2 | ||||||||
| 10 | Iasmin Lucindo 5-2 Pwr: 18 | Off: 15 | Def: 21 | ||||||||
| 11 | Amanda Lemos 9-5 Pwr: 10 | Off: 16 | Def: 8 | ||||||||
| 12 9 | Talita Alencar 3-1 Pwr: 20 | Off: 12 | Def: 26 | ||||||||
| 13 1 | Mizuki 2-0 Pwr: 14 | Off: 7 | Def: 22 | ||||||||
| 14 1 | Loma Lookboonmee 7-3 Pwr: 21 | Off: 13 | Def: 28 | ||||||||
| 15 1 | Piera Rodriguez 4-2 Pwr: 25 | Off: 27 | Def: 16 | ||||||||
| 16 | Yan Xiaonan 9-4 Pwr: 12 | Off: 11 | Def: 15 | ||||||||
| 17 2 | Jaqueline Amorim 4-2 Pwr: 13 | Off: 21 | Def: 9 | ||||||||
| 18 1 | Fatima Kline 2-1 Pwr: 8 | Off: 6 | Def: 10 | ||||||||
| 19 1 | Sam Hughes 6-5 Pwr: 29 | Off: 28 | Def: 30 | ||||||||
| 20 1 | Tecia Pennington 2-1 Pwr: 16 | Off: 10 | Def: 20 | ||||||||
| 21 2 | Stephanie Luciano 2-1 Pwr: 17 | Off: 19 | Def: 17 | ||||||||
| 22 | Carla Esparza 10-6 Pwr: 19 | Off: 24 | Def: 12 | ||||||||
| 23 1 | Yazmin Jauregui 3-2 Pwr: 30 | Off: 33 | Def: 25 | ||||||||
| 24 1 | Josefine Knutsson 2-1 Pwr: 28 | Off: 23 | Def: 37 | ||||||||
| 25 1 | Angela Hill 13-15 Pwr: 23 | Off: 17 | Def: 32 | ||||||||
| 26 1 | Jessica Andrade 17-13 Pwr: 11 | Off: 25 | Def: 1 | ||||||||
| 27 1 | Vanessa Demopoulos 5-4 Pwr: 36 | Off: 40 | Def: 34 | ||||||||
| 28 1 | Shauna Bannon 2-2 Pwr: 41 | Off: 42 | Def: 36 | ||||||||
| 29 9 | Ariane Carnelossi 3-3 Pwr: 33 | Off: 38 | Def: 33 | ||||||||
| 30 | Julia Polastri 2-2 Pwr: 31 | Off: 26 | Def: 35 | ||||||||
| 31 9 | Alice Ardelean 2-2 Pwr: 37 | Off: 31 | Def: 40 | ||||||||
| 32 | Puja Tomar 1-1 Pwr: 49 | Off: 50 | Def: 46 | ||||||||
| 33 2 | Amanda Ribas 7-6 Pwr: 24 | Off: 22 | Def: 24 | ||||||||
| 34 1 | Marina Rodriguez 7-6 Pwr: 22 | Off: 20 | Def: 23 | ||||||||
| 35 1 | Elise Reed 4-5 Pwr: 45 | Off: 46 | Def: 42 | ||||||||
| 36 1 | Viktoriia Dudakova 2-2 Pwr: 32 | Off: 39 | Def: 31 | ||||||||
| 37 1 | Ketlen Souza 2-3 Pwr: 26 | Off: 34 | Def: 14 | ||||||||
| 38 1 | Melissa Martinez 1-2 Pwr: 42 | Off: 36 | Def: 45 | ||||||||
| 39 1 | Molly McCann 7-7 Pwr: 27 | Off: 35 | Def: 18 | ||||||||
| 40 1 | Emily Ducote 2-3 Pwr: 34 | Off: 29 | Def: 38 | ||||||||
| 41 | Karolina Kowalkiewicz 9-10 Pwr: 39 | Off: 30 | Def: 44 | ||||||||
| 42 | Jessica Penne 3-6 Pwr: 44 | Off: 45 | Def: 41 | ||||||||
| 43 | Cory McKenna 2-3 Pwr: 35 | Off: 44 | Def: 29 | ||||||||
| 44 | Polyana Viana 4-7 Pwr: 38 | Off: 47 | Def: 27 | ||||||||
| 45 1 | Luana Pinheiro 3-4 Pwr: 43 | Off: 43 | Def: 39 | ||||||||
| 46 1 | Marnic Mann 0-2 Pwr: 46 | Off: 37 | Def: 50 | ||||||||
| 47 1 | Ravena Oliveira 0-2 Pwr: 47 | Off: 41 | Def: 49 | ||||||||
| 48 1 | Rayanne dos Santos 0-2 Pwr: 48 | Off: 48 | Def: 48 | ||||||||
| 49 1 | Michelle Waterson-Gomez 6-9 Pwr: 40 | Off: 32 | Def: 43 | ||||||||
| 50 5 | Montserrat Conejo Ruiz 0-3 Pwr: 50 | Off: 49 | Def: 51 | ||||||||
| 51 | Istela Nunes 0-5 Pwr: 51 | Off: 51 | Def: 47 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan