| Rank | Fighter | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lerone Murphy 9-0 Pwr: 5 | Off: 2 | Def: 11 | ||||||||
| 2 | Movsar Evloev 9-0 Pwr: 6 | Off: 3 | Def: 9 | ||||||||
| 3 1 | Steve Garcia 8-2 Pwr: 3 | Off: 11 | Def: 1 | ||||||||
| 4 1 | Chepe Mariscal 5-0 Pwr: 9 | Off: 7 | Def: 18 | ||||||||
| 5 | Alexander Volkanovski 14-3 Pwr: 2 | Off: 1 | Def: 17 | ||||||||
| 6 | Diego Lopes 6-2 Pwr: 1 | Off: 4 | Def: 3 | ||||||||
| 7 | Youssef Zalal 8-3 Pwr: 7 | Off: 9 | Def: 4 | ||||||||
| 8 | Jean Silva 5-1 Pwr: 4 | Off: 8 | Def: 2 | ||||||||
| 9 | Nathaniel Wood 9-3 Pwr: 12 | Off: 5 | Def: 35 | ||||||||
| 10 | Muhammad Naimov 5-1 Pwr: 13 | Off: 13 | Def: 19 | ||||||||
| 11 2 | Melquizael Costa 5-2 Pwr: 15 | Off: 12 | Def: 22 | ||||||||
| 12 | Sean Woodson 7-2 Pwr: 23 | Off: 23 | Def: 26 | ||||||||
| 13 1 | Pat Sabatini 7-2 Pwr: 16 | Off: 27 | Def: 7 | ||||||||
| 14 1 | William Gomis 5-1 Pwr: 26 | Off: 16 | Def: 34 | ||||||||
| 15 1 | Arnold Allen 11-2 Pwr: 8 | Off: 6 | Def: 15 | ||||||||
| 16 5 | David Onama 6-3 Pwr: 17 | Off: 25 | Def: 10 | ||||||||
| 17 | Kevin Vallejos 2-0 Pwr: 11 | Off: 17 | Def: 6 | ||||||||
| 18 NR | Yadier del Valle 2-0 Pwr: 10 | Off: 30 | Def: 5 | ||||||||
| 19 1 | Julian Erosa 9-7 Pwr: 27 | Off: 40 | Def: 13 | ||||||||
| 20 1 | Hyder Amil 3-1 Pwr: 32 | Off: 55 | Def: 14 | ||||||||
| 21 1 | Jack Jenkins 4-2 Pwr: 49 | Off: 31 | Def: 62 | ||||||||
| 22 1 | Dooho Choi 5-3 Pwr: 19 | Off: 21 | Def: 20 | ||||||||
| 23 1 | Jose Delgado 2-1 Pwr: 20 | Off: 32 | Def: 8 | ||||||||
| 24 1 | Joanderson Brito 5-3 Pwr: 18 | Off: 26 | Def: 12 | ||||||||
| 25 | Morgan Charriere 3-2 Pwr: 14 | Off: 18 | Def: 16 | ||||||||
| 26 2 | Julio Arce 6-4 Pwr: 28 | Off: 28 | Def: 28 | ||||||||
| 27 3 | Gabriel Santos 2-2 Pwr: 22 | Off: 24 | Def: 25 | ||||||||
| 28 2 | Yair Rodriguez 11-4 Pwr: 21 | Off: 19 | Def: 27 | ||||||||
| 29 2 | Giga Chikadze 8-3 Pwr: 29 | Off: 20 | Def: 38 | ||||||||
| 30 1 | Josh Emmett 10-6 Pwr: 24 | Off: 14 | Def: 33 | ||||||||
| 31 1 | Danny Silva 2-1 Pwr: 53 | Off: 46 | Def: 56 | ||||||||
| 32 | Dan Ige 11-9 Pwr: 25 | Off: 15 | Def: 32 | ||||||||
| 33 2 | Christian Rodriguez 5-4 Pwr: 41 | Off: 33 | Def: 54 | ||||||||
| 34 1 | Andre Fili 13-11 Pwr: 54 | Off: 65 | Def: 29 | ||||||||
| 35 1 | Jack Shore 6-3 Pwr: 58 | Off: 52 | Def: 57 | ||||||||
| 36 | Cub Swanson 15-10 Pwr: 33 | Off: 36 | Def: 30 | ||||||||
| 37 | Jamall Emmers 4-4 Pwr: 39 | Off: 61 | Def: 21 | ||||||||
| 38 | Jose Aldo 14-9 Pwr: 30 | Off: 22 | Def: 46 | ||||||||
| 39 | John Castaneda 4-4 Pwr: 47 | Off: 44 | Def: 47 | ||||||||
| 40 | Jonathan Pearce 5-4 Pwr: 37 | Off: 43 | Def: 37 | ||||||||
| 41 4 | Victor Hugo 1-1 Pwr: 55 | Off: 42 | Def: 63 | ||||||||
| 42 1 | Alex Caceres 15-13 Pwr: 46 | Off: 37 | Def: 55 | ||||||||
| 43 1 | Fernando Padilla 2-2 Pwr: 38 | Off: 58 | Def: 23 | ||||||||
| 44 3 | Shayilan Nuerdanbieke 3-3 Pwr: 56 | Off: 47 | Def: 60 | ||||||||
| 45 1 | Bogdan Grad 1-1 Pwr: 40 | Off: 35 | Def: 50 | ||||||||
| 46 3 | Yizha 1-1 Pwr: 35 | Off: 38 | Def: 36 | ||||||||
| 47 1 | Patricio Freire 1-1 Pwr: 34 | Off: 29 | Def: 45 | ||||||||
| 48 | Melsik Baghdasaryan 3-2 Pwr: 59 | Off: 60 | Def: 51 | ||||||||
| 49 | Darren Elkins 19-11 Pwr: 43 | Off: 39 | Def: 52 | ||||||||
| 50 | Bill Algeo 5-5 Pwr: 44 | Off: 41 | Def: 48 | ||||||||
| 51 | Austin Bashi 1-1 Pwr: 51 | Off: 50 | Def: 41 | ||||||||
| 52 | Nate Landwehr 5-5 Pwr: 48 | Off: 49 | Def: 39 | ||||||||
| 53 | Steven Nguyen 1-1 Pwr: 57 | Off: 48 | Def: 58 | ||||||||
| 54 | JeongYeong Lee 2-2 Pwr: 64 | Off: 63 | Def: 66 | ||||||||
| 55 22 | Isaac Dulgarian 2-2 Pwr: 36 | Off: 54 | Def: 24 | ||||||||
| 56 1 | Billy Quarantillo 6-5 Pwr: 42 | Off: 34 | Def: 53 | ||||||||
| 57 1 | Kaan Ofli 1-2 Pwr: 50 | Off: 51 | Def: 40 | ||||||||
| 58 1 | Josh Culibao 3-4 Pwr: 45 | Off: 45 | Def: 42 | ||||||||
| 59 1 | Francis Marshall 2-3 Pwr: 52 | Off: 62 | Def: 31 | ||||||||
| 60 1 | Ricardo Ramos 8-7 Pwr: 61 | Off: 68 | Def: 44 | ||||||||
| 61 1 | Ramon Taveras 1-2 Pwr: 68 | Off: 64 | Def: 69 | ||||||||
| 62 | Blake Bilder 1-2 Pwr: 67 | Off: 53 | Def: 74 | ||||||||
| 63 | Jarno Errens 1-3 Pwr: 63 | Off: 57 | Def: 67 | ||||||||
| 64 | SeungWoo Choi 4-7 Pwr: 60 | Off: 66 | Def: 49 | ||||||||
| 65 | Calvin Kattar 7-8 Pwr: 31 | Off: 10 | Def: 61 | ||||||||
| 66 | Daniel Pineda 5-8 Pwr: 62 | Off: 59 | Def: 65 | ||||||||
| 67 | Kron Gracie 1-3 Pwr: 66 | Off: 56 | Def: 70 | ||||||||
| 68 | Westin Wilson 1-3 Pwr: 69 | Off: 74 | Def: 43 | ||||||||
| 69 | Erik Silva 0-2 Pwr: 75 | Off: 75 | Def: 72 | ||||||||
| 70 2 | Lucas Almeida 2-4 Pwr: 65 | Off: 67 | Def: 59 | ||||||||
| 71 1 | Gabriel Miranda 1-3 Pwr: 70 | Off: 71 | Def: 64 | ||||||||
| 72 1 | Brendon Marotte 0-2 Pwr: 73 | Off: 72 | Def: 73 | ||||||||
| 73 | Herbert Burns 2-4 Pwr: 72 | Off: 73 | Def: 68 | ||||||||
| 74 | Lucas Alexander 1-3 Pwr: 76 | Off: 78 | Def: 71 | ||||||||
| 75 | Jeka Saragih 1-3 Pwr: 79 | Off: 79 | Def: 75 | ||||||||
| 76 | Roberto Romero 0-2 Pwr: 71 | Off: 69 | Def: 77 | ||||||||
| 77 | Fernie Garcia 0-4 Pwr: 74 | Off: 70 | Def: 79 | ||||||||
| 78 | Mohammad Yahya 0-3 Pwr: 77 | Off: 76 | Def: 78 | ||||||||
| 79 | Connor Matthews 0-3 Pwr: 78 | Off: 77 | Def: 76 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan