| Rank | Fighter | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | Movsar Evloev 10-0 Pwr: 6 | Off: 6 | Def: 6 | ||||||||
| 2 1 | Steve Garcia 8-2 Pwr: 3 | Off: 13 | Def: 1 | ||||||||
| 3 1 | Melquizael Costa 7-2 Pwr: 8 | Off: 10 | Def: 5 | ||||||||
| 4 3 | Lerone Murphy 9-1 Pwr: 9 | Off: 4 | Def: 9 | ||||||||
| 5 | Alexander Volkanovski 15-3 Pwr: 1 | Off: 1 | Def: 17 | ||||||||
| 6 | Jean Silva 6-1 Pwr: 4 | Off: 5 | Def: 3 | ||||||||
| 7 | Kevin Vallejos 4-0 Pwr: 2 | Off: 9 | Def: 2 | ||||||||
| 8 | Mairon Santos 4-0 Pwr: 7 | Off: 3 | Def: 10 | ||||||||
| 9 2 | Nathaniel Wood 10-3 Pwr: 18 | Off: 7 | Def: 41 | ||||||||
| 10 1 | Pat Sabatini 8-2 Pwr: 12 | Off: 16 | Def: 8 | ||||||||
| 11 1 | Youssef Zalal 8-3 Pwr: 10 | Off: 14 | Def: 4 | ||||||||
| 12 | Diego Lopes 6-3 Pwr: 5 | Off: 2 | Def: 7 | ||||||||
| 13 | Chepe Mariscal 5-1 Pwr: 15 | Off: 12 | Def: 31 | ||||||||
| 14 | William Gomis 5-1 Pwr: 22 | Off: 17 | Def: 35 | ||||||||
| 15 | Sean Woodson 7-2 Pwr: 23 | Off: 23 | Def: 29 | ||||||||
| 16 | David Onama 6-3 Pwr: 17 | Off: 26 | Def: 14 | ||||||||
| 17 | Muhammad Naimov 5-2 Pwr: 29 | Off: 21 | Def: 42 | ||||||||
| 18 NR | Luke Riley 2-0 Pwr: 11 | Off: 11 | Def: 15 | ||||||||
| 19 1 | Jose Delgado 3-1 Pwr: 25 | Off: 40 | Def: 16 | ||||||||
| 20 2 | Jordan Leavitt 6-3 Pwr: 19 | Off: 35 | Def: 11 | ||||||||
| 21 2 | Joanderson Brito 6-3 Pwr: 14 | Off: 19 | Def: 13 | ||||||||
| 22 1 | Julian Erosa 9-7 Pwr: 20 | Off: 38 | Def: 12 | ||||||||
| 23 6 | Danny Silva 3-1 Pwr: 30 | Off: 30 | Def: 38 | ||||||||
| 24 2 | Arnold Allen 11-3 Pwr: 13 | Off: 8 | Def: 25 | ||||||||
| 25 2 | Jack Jenkins 4-2 Pwr: 56 | Off: 36 | Def: 64 | ||||||||
| 26 2 | Dooho Choi 5-3 Pwr: 16 | Off: 18 | Def: 18 | ||||||||
| 27 2 | Jamall Emmers 5-4 Pwr: 36 | Off: 53 | Def: 23 | ||||||||
| 28 2 | Julio Arce 6-4 Pwr: 28 | Off: 28 | Def: 32 | ||||||||
| 29 2 | Yadier del Valle 2-1 Pwr: 21 | Off: 32 | Def: 19 | ||||||||
| 30 2 | Yair Rodriguez 11-4 Pwr: 24 | Off: 24 | Def: 30 | ||||||||
| 31 1 | Gabriel Santos 2-2 Pwr: 26 | Off: 20 | Def: 34 | ||||||||
| 32 1 | Christian Rodriguez 5-4 Pwr: 41 | Off: 33 | Def: 54 | ||||||||
| 33 1 | Kaan Ofli 2-2 Pwr: 47 | Off: 69 | Def: 22 | ||||||||
| 34 | Hyder Amil 3-2 Pwr: 54 | Off: 59 | Def: 33 | ||||||||
| 35 | Morgan Charriere 3-3 Pwr: 27 | Off: 34 | Def: 20 | ||||||||
| 36 3 | Jack Shore 6-3 Pwr: 64 | Off: 55 | Def: 62 | ||||||||
| 37 1 | Fernando Padilla 2-2 Pwr: 39 | Off: 56 | Def: 21 | ||||||||
| 38 | Alex Caceres 15-13 Pwr: 50 | Off: 37 | Def: 59 | ||||||||
| 39 2 | Victor Hugo 1-1 Pwr: 61 | Off: 45 | Def: 70 | ||||||||
| 40 1 | Francis Marshall 3-3 Pwr: 45 | Off: 64 | Def: 26 | ||||||||
| 41 | Melsik Baghdasaryan 3-2 Pwr: 59 | Off: 57 | Def: 49 | ||||||||
| 42 2 | Giga Chikadze 8-4 Pwr: 35 | Off: 29 | Def: 48 | ||||||||
| 43 1 | Jose Aldo 14-9 Pwr: 34 | Off: 22 | Def: 50 | ||||||||
| 44 1 | Jonathan Pearce 5-4 Pwr: 43 | Off: 46 | Def: 40 | ||||||||
| 45 | Cub Swanson 15-10 Pwr: 38 | Off: 43 | Def: 37 | ||||||||
| 46 1 | Darren Elkins 19-11 Pwr: 52 | Off: 42 | Def: 56 | ||||||||
| 47 3 | Austin Bashi 1-1 Pwr: 53 | Off: 54 | Def: 44 | ||||||||
| 48 2 | Nate Landwehr 5-5 Pwr: 48 | Off: 51 | Def: 43 | ||||||||
| 49 1 | Andre Fili 13-12 Pwr: 57 | Off: 68 | Def: 36 | ||||||||
| 50 NR | Michael Aswell Jr. 1-1 Pwr: 31 | Off: 41 | Def: 27 | ||||||||
| 51 2 | Malcolm Wellmaker 1-1 Pwr: 44 | Off: 49 | Def: 39 | ||||||||
| 52 2 | Shayilan Nuerdanbieke 3-3 Pwr: 60 | Off: 47 | Def: 67 | ||||||||
| 53 1 | Patricio Freire 1-1 Pwr: 40 | Off: 31 | Def: 57 | ||||||||
| 54 1 | John Castaneda 4-4 Pwr: 58 | Off: 50 | Def: 60 | ||||||||
| 55 1 | Dan Ige 11-10 Pwr: 33 | Off: 27 | Def: 45 | ||||||||
| 56 5 | Josh Emmett 10-7 Pwr: 32 | Off: 25 | Def: 46 | ||||||||
| 57 2 | Steven Nguyen 1-1 Pwr: 62 | Off: 52 | Def: 63 | ||||||||
| 58 | Isaac Dulgarian 2-2 Pwr: 42 | Off: 61 | Def: 24 | ||||||||
| 59 3 | Bill Algeo 5-5 Pwr: 55 | Off: 48 | Def: 52 | ||||||||
| 60 3 | Billy Quarantillo 6-5 Pwr: 51 | Off: 39 | Def: 58 | ||||||||
| 61 2 | JeongYeong Lee 2-2 Pwr: 71 | Off: 71 | Def: 73 | ||||||||
| 62 1 | Josh Culibao 3-4 Pwr: 46 | Off: 44 | Def: 47 | ||||||||
| 63 3 | Douglas Silva de Andrade 7-7 Pwr: 66 | Off: 66 | Def: 65 | ||||||||
| 64 2 | Yizha 1-2 Pwr: 49 | Off: 65 | Def: 28 | ||||||||
| 65 2 | Ricardo Ramos 8-7 Pwr: 70 | Off: 73 | Def: 55 | ||||||||
| 66 | SeungWoo Choi 4-7 Pwr: 63 | Off: 67 | Def: 51 | ||||||||
| 67 | Bogdan Grad 1-2 Pwr: 65 | Off: 63 | Def: 66 | ||||||||
| 68 3 | Jarno Errens 1-3 Pwr: 68 | Off: 58 | Def: 72 | ||||||||
| 69 5 | Ramon Taveras 1-2 Pwr: 73 | Off: 70 | Def: 75 | ||||||||
| 70 2 | Calvin Kattar 7-8 Pwr: 37 | Off: 15 | Def: 69 | ||||||||
| 71 1 | Daniel Pineda 5-8 Pwr: 67 | Off: 62 | Def: 71 | ||||||||
| 72 3 | Lucas Almeida 2-4 Pwr: 69 | Off: 72 | Def: 61 | ||||||||
| 73 2 | Westin Wilson 1-3 Pwr: 74 | Off: 79 | Def: 53 | ||||||||
| 74 2 | Kron Gracie 1-3 Pwr: 72 | Off: 60 | Def: 77 | ||||||||
| 75 2 | Gabriel Miranda 1-3 Pwr: 75 | Off: 76 | Def: 68 | ||||||||
| 76 2 | Ricky Turcios 2-4 Pwr: 78 | Off: 75 | Def: 82 | ||||||||
| 77 2 | Lucas Alexander 1-3 Pwr: 81 | Off: 81 | Def: 78 | ||||||||
| 78 2 | Brendon Marotte 0-2 Pwr: 80 | Off: 77 | Def: 83 | ||||||||
| 79 2 | Herbert Burns 2-4 Pwr: 77 | Off: 78 | Def: 76 | ||||||||
| 80 2 | Roberto Romero 0-2 Pwr: 76 | Off: 74 | Def: 79 | ||||||||
| 81 2 | Jeka Saragih 1-3 Pwr: 84 | Off: 85 | Def: 80 | ||||||||
| 82 2 | Harry Hardwick 0-2 Pwr: 79 | Off: 80 | Def: 74 | ||||||||
| 83 2 | Erik Silva 0-3 Pwr: 85 | Off: 84 | Def: 85 | ||||||||
| 84 2 | Mohammad Yahya 0-3 Pwr: 82 | Off: 82 | Def: 84 | ||||||||
| 85 2 | Connor Matthews 0-3 Pwr: 83 | Off: 83 | Def: 81 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan