| Rank | Fighter | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Islam Makhachev 16-1 Pwr: 1 | Off: 2 | Def: 2 | ||||||||
| 2 | Ilia Topuria 9-0 Pwr: 2 | Off: 3 | Def: 1 | ||||||||
| 3 | Grant Dawson 11-1 Pwr: 9 | Off: 6 | Def: 14 | ||||||||
| 4 | Paddy Pimblett 7-0 Pwr: 6 | Off: 8 | Def: 7 | ||||||||
| 5 | Arman Tsarukyan 8-2 Pwr: 4 | Off: 4 | Def: 8 | ||||||||
| 6 | Nazim Sadykhov 4-0 Pwr: 3 | Off: 5 | Def: 4 | ||||||||
| 7 | Charles Oliveira 24-11 Pwr: 5 | Off: 9 | Def: 6 | ||||||||
| 8 | Quillan Salkilld 3-0 Pwr: 7 | Off: 13 | Def: 5 | ||||||||
| 9 | Fares Ziam 7-2 Pwr: 23 | Off: 17 | Def: 40 | ||||||||
| 10 | Chris Duncan 5-1 Pwr: 21 | Off: 23 | Def: 22 | ||||||||
| 11 1 | Max Holloway 23-8 Pwr: 8 | Off: 1 | Def: 57 | ||||||||
| 12 1 | Ludovit Klein 8-3 Pwr: 34 | Off: 32 | Def: 34 | ||||||||
| 13 | Drakkar Klose 10-3 Pwr: 18 | Off: 18 | Def: 24 | ||||||||
| 14 | Mairon Santos 3-0 Pwr: 20 | Off: 16 | Def: 27 | ||||||||
| 15 | Chris Padilla 3-0 Pwr: 22 | Off: 43 | Def: 11 | ||||||||
| 16 | MarQuel Mederos 3-0 Pwr: 44 | Off: 37 | Def: 50 | ||||||||
| 17 | Manuel Torres 4-1 Pwr: 10 | Off: 39 | Def: 3 | ||||||||
| 18 3 | Chase Hooper 8-4 Pwr: 25 | Off: 38 | Def: 20 | ||||||||
| 19 | Benoit Saint Denis 7-3 Pwr: 14 | Off: 27 | Def: 10 | ||||||||
| 20 2 | Mateusz Gamrot 8-4 Pwr: 12 | Off: 10 | Def: 17 | ||||||||
| 21 1 | Nasrat Haqparast 10-5 Pwr: 40 | Off: 40 | Def: 39 | ||||||||
| 22 | Tom Nolan 4-1 Pwr: 38 | Off: 49 | Def: 28 | ||||||||
| 23 | Beneil Dariush 17-6 Pwr: 15 | Off: 24 | Def: 13 | ||||||||
| 24 | Ignacio Bahamondes 6-3 Pwr: 11 | Off: 11 | Def: 12 | ||||||||
| 25 | Dan Hooker 14-8 Pwr: 26 | Off: 35 | Def: 23 | ||||||||
| 26 | Justin Gaethje 9-5 Pwr: 17 | Off: 21 | Def: 18 | ||||||||
| 27 | Mike Davis 5-2 Pwr: 27 | Off: 22 | Def: 30 | ||||||||
| 28 | Nurullo Aliev 2-0 Pwr: 36 | Off: 44 | Def: 29 | ||||||||
| 29 | Terrance McKinney 7-4 Pwr: 37 | Off: 76 | Def: 9 | ||||||||
| 30 | Mauricio Ruffy 3-1 Pwr: 46 | Off: 56 | Def: 41 | ||||||||
| 31 | Kaue Fernandes 3-1 Pwr: 30 | Off: 54 | Def: 19 | ||||||||
| 32 | Esteban Ribovics 4-2 Pwr: 29 | Off: 30 | Def: 31 | ||||||||
| 33 | Renato Moicano 12-7 Pwr: 19 | Off: 25 | Def: 16 | ||||||||
| 34 1 | Bobby Green 13-9 Pwr: 24 | Off: 26 | Def: 25 | ||||||||
| 35 1 | Rafa Garcia 5-4 Pwr: 39 | Off: 19 | Def: 54 | ||||||||
| 36 2 | Mason Jones 3-2 Pwr: 33 | Off: 14 | Def: 52 | ||||||||
| 37 | Alexander Hernandez 10-7 Pwr: 42 | Off: 50 | Def: 33 | ||||||||
| 38 | Jordan Leavitt 5-3 Pwr: 45 | Off: 71 | Def: 21 | ||||||||
| 39 | Dustin Poirier 22-9 Pwr: 13 | Off: 7 | Def: 38 | ||||||||
| 40 | Rafael Fiziev 7-4 Pwr: 16 | Off: 12 | Def: 26 | ||||||||
| 41 | Thiago Moises 8-7 Pwr: 43 | Off: 33 | Def: 46 | ||||||||
| 42 1 | Kyle Nelson 5-5 Pwr: 58 | Off: 59 | Def: 58 | ||||||||
| 43 1 | Evan Elder 3-2 Pwr: 53 | Off: 31 | Def: 63 | ||||||||
| 44 | Rongzhu 2-1 Pwr: 63 | Off: 46 | Def: 72 | ||||||||
| 45 1 | Gabe Green 3-3 Pwr: 35 | Off: 36 | Def: 35 | ||||||||
| 46 1 | Jared Gordon 9-7 Pwr: 50 | Off: 55 | Def: 45 | ||||||||
| 47 | Michael Johnson 16-15 Pwr: 60 | Off: 61 | Def: 60 | ||||||||
| 48 1 | Jim Miller 27-18 Pwr: 41 | Off: 42 | Def: 42 | ||||||||
| 49 1 | Mateusz Rebecki 4-3 Pwr: 48 | Off: 65 | Def: 32 | ||||||||
| 50 | Joaquim Silva 7-5 Pwr: 64 | Off: 60 | Def: 64 | ||||||||
| 51 | Nikolas Motta 3-3 Pwr: 55 | Off: 67 | Def: 43 | ||||||||
| 52 | Charlie Campbell 2-1 Pwr: 67 | Off: 78 | Def: 44 | ||||||||
| 53 | Yanal Ashmouz 2-2 Pwr: 32 | Off: 15 | Def: 51 | ||||||||
| 54 | Drew Dober 13-11 Pwr: 49 | Off: 45 | Def: 48 | ||||||||
| 55 | Jalin Turner 7-6 Pwr: 28 | Off: 62 | Def: 15 | ||||||||
| 56 | Damon Jackson 6-6 Pwr: 68 | Off: 72 | Def: 53 | ||||||||
| 57 | Jamie Mullarkey 6-6 Pwr: 74 | Off: 75 | Def: 66 | ||||||||
| 58 | Diego Ferreira 10-7 Pwr: 31 | Off: 29 | Def: 36 | ||||||||
| 59 | Ismael Bonfim 2-2 Pwr: 52 | Off: 64 | Def: 37 | ||||||||
| 60 | Marc Diakiese 8-7 Pwr: 69 | Off: 57 | Def: 76 | ||||||||
| 61 | Mark Madsen 4-2 Pwr: 72 | Off: 74 | Def: 61 | ||||||||
| 62 1 | Bolaji Oki 2-2 Pwr: 82 | Off: 93 | Def: 68 | ||||||||
| 63 1 | Trey Ogden 3-3 Pwr: 54 | Off: 28 | Def: 67 | ||||||||
| 64 | Loik Radzhabov 2-2 Pwr: 65 | Off: 51 | Def: 73 | ||||||||
| 65 | Gauge Young 1-1 Pwr: 70 | Off: 63 | Def: 77 | ||||||||
| 66 | Elves Brener 3-3 Pwr: 61 | Off: 47 | Def: 69 | ||||||||
| 67 | Natan Levy 2-2 Pwr: 77 | Off: 70 | Def: 81 | ||||||||
| 68 | Joe Solecki 5-4 Pwr: 59 | Off: 69 | Def: 49 | ||||||||
| 69 1 | Daniel Zellhuber 3-3 Pwr: 56 | Off: 41 | Def: 65 | ||||||||
| 70 1 | Sodiq Yusuff 6-4 Pwr: 57 | Off: 52 | Def: 59 | ||||||||
| 71 | Claudio Puelles 5-4 Pwr: 47 | Off: 48 | Def: 47 | ||||||||
| 72 | Jai Herbert 3-5 Pwr: 62 | Off: 58 | Def: 62 | ||||||||
| 73 | Edson Barboza 18-13 Pwr: 51 | Off: 20 | Def: 70 | ||||||||
| 74 | Christos Giagos 6-8 Pwr: 80 | Off: 90 | Def: 56 | ||||||||
| 75 | Matt Frevola 5-6 Pwr: 71 | Off: 77 | Def: 55 | ||||||||
| 76 | Trevor Peek 2-3 Pwr: 76 | Off: 66 | Def: 85 | ||||||||
| 77 | Guram Kutateladze 2-3 Pwr: 75 | Off: 68 | Def: 82 | ||||||||
| 78 | Anshul Jubli 1-2 Pwr: 90 | Off: 89 | Def: 89 | ||||||||
| 79 | Vinc Pichel 7-5 Pwr: 73 | Off: 53 | Def: 84 | ||||||||
| 80 | Maheshate 2-3 Pwr: 81 | Off: 79 | Def: 87 | ||||||||
| 81 | Clay Guida 18-19 Pwr: 79 | Off: 83 | Def: 71 | ||||||||
| 82 | Damir Hadzovic 4-6 Pwr: 88 | Off: 88 | Def: 90 | ||||||||
| 83 | Viacheslav Borshchev 3-5 Pwr: 86 | Off: 87 | Def: 86 | ||||||||
| 84 | Landon Quinones 0-2 Pwr: 83 | Off: 73 | Def: 94 | ||||||||
| 85 | Roosevelt Roberts 4-6 Pwr: 91 | Off: 91 | Def: 88 | ||||||||
| 86 | Michael Chandler 2-5 Pwr: 66 | Off: 34 | Def: 80 | ||||||||
| 87 | Victor Martinez 0-2 Pwr: 97 | Off: 99 | Def: 83 | ||||||||
| 88 1 | Dennis Buzukja 1-3 Pwr: 84 | Off: 81 | Def: 92 | ||||||||
| 89 1 | Michal Figlak 0-2 Pwr: 92 | Off: 85 | Def: 98 | ||||||||
| 90 1 | Kurt Holobaugh 2-7 Pwr: 89 | Off: 84 | Def: 93 | ||||||||
| 91 1 | King Green 0-2 Pwr: 93 | Off: 100 | Def: 74 | ||||||||
| 92 | Jeremy Stephens 15-19 Pwr: 78 | Off: 80 | Def: 75 | ||||||||
| 93 | Alex Reyes 0-3 Pwr: 96 | Off: 97 | Def: 95 | ||||||||
| 94 | Gabriel Benitez 7-8 Pwr: 87 | Off: 92 | Def: 78 | ||||||||
| 95 | Mitch Ramirez 0-2 Pwr: 99 | Off: 96 | Def: 99 | ||||||||
| 96 | Jordan Vucenic 0-2 Pwr: 95 | Off: 95 | Def: 97 | ||||||||
| 97 | Ottman Azaitar 2-3 Pwr: 98 | Off: 101 | Def: 79 | ||||||||
| 98 | Kaynan Kruschewsky 0-2 Pwr: 101 | Off: 98 | Def: 96 | ||||||||
| 99 | Austin Hubbard 4-8 Pwr: 85 | Off: 82 | Def: 91 | ||||||||
| 100 | Kyle Prepolec 0-4 Pwr: 100 | Off: 94 | Def: 101 | ||||||||
| 101 | Rolando Bedoya 0-4 Pwr: 94 | Off: 86 | Def: 100 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan