Rank | Fighter | Rating | W | L | Prev | Chng | Pwr | Off | Def |
---|---|---|---|---|---|---|---|---|---|
1 | Merab Dvalishvili 13-2 Pwr: 1 | Off: 1 | Def: 13 | ||||||||
2 | Mario Bautista 10-2 Pwr: 9 | Off: 18 | Def: 2 | ||||||||
3 | Montel Jackson 9-2 Pwr: 7 | Off: 8 | Def: 1 | ||||||||
4 | Vinicius Oliveira 4-0 Pwr: 4 | Off: 5 | Def: 7 | ||||||||
5 | Umar Nurmagomedov 6-1 Pwr: 3 | Off: 3 | Def: 8 | ||||||||
6 | Petr Yan 11-4 Pwr: 2 | Off: 2 | Def: 18 | ||||||||
7 | Song Yadong 11-3 Pwr: 6 | Off: 6 | Def: 15 | ||||||||
8 | Sean O'Malley 10-3 Pwr: 8 | Off: 10 | Def: 10 | ||||||||
9 | Cory Sandhagen 11-4 Pwr: 5 | Off: 4 | Def: 19 | ||||||||
10 | Raul Rosas Jr. 5-1 Pwr: 18 | Off: 28 | Def: 12 | ||||||||
11 | SuYoung You 3-0 Pwr: 23 | Off: 13 | Def: 36 | ||||||||
12 | Daniel Marcos 4-1 Pwr: 24 | Off: 21 | Def: 30 | ||||||||
13 1 | Payton Talbott 4-1 Pwr: 14 | Off: 17 | Def: 16 | ||||||||
14 1 | Marcus McGhee 4-1 Pwr: 13 | Off: 24 | Def: 3 | ||||||||
15 2 | Bryce Mitchell 9-3 Pwr: 10 | Off: 14 | Def: 6 | ||||||||
16 | Deiveson Figueiredo 13-5 Pwr: 11 | Off: 16 | Def: 11 | ||||||||
17 | Raoni Barcelos 9-4 Pwr: 21 | Off: 20 | Def: 25 | ||||||||
18 NR | David Martinez 2-0 Pwr: 17 | Off: 32 | Def: 5 | ||||||||
19 1 | Davey Grant 8-6 Pwr: 20 | Off: 15 | Def: 27 | ||||||||
20 1 | Elijah Smith 2-0 Pwr: 27 | Off: 33 | Def: 22 | ||||||||
21 1 | Rinya Nakamura 4-1 Pwr: 32 | Off: 31 | Def: 29 | ||||||||
22 1 | ChangHo Lee 2-0 Pwr: 36 | Off: 44 | Def: 23 | ||||||||
23 1 | Jonathan Martinez 10-5 Pwr: 19 | Off: 12 | Def: 31 | ||||||||
24 1 | Jean Matsumoto 3-1 Pwr: 33 | Off: 41 | Def: 14 | ||||||||
25 1 | Taylor Lapilus 6-2 Pwr: 34 | Off: 19 | Def: 39 | ||||||||
26 1 | Ricky Simon 9-5 Pwr: 22 | Off: 25 | Def: 24 | ||||||||
27 1 | Brady Hiestand 3-1 Pwr: 29 | Off: 23 | Def: 34 | ||||||||
28 1 | Da'Mon Blackshear 5-4 Pwr: 30 | Off: 39 | Def: 20 | ||||||||
29 1 | Marlon Vera 15-9 Pwr: 12 | Off: 7 | Def: 33 | ||||||||
30 1 | Felipe Lima 2-1 Pwr: 16 | Off: 9 | Def: 26 | ||||||||
31 1 | Victor Henry 4-2 Pwr: 42 | Off: 37 | Def: 48 | ||||||||
32 | Kyler Phillips 6-3 Pwr: 25 | Off: 26 | Def: 28 | ||||||||
33 2 | Miles Johns 7-4 Pwr: 39 | Off: 30 | Def: 45 | ||||||||
34 1 | Serhiy Sidey 2-1 Pwr: 43 | Off: 46 | Def: 37 | ||||||||
35 1 | Steve Erceg 4-3 Pwr: 41 | Off: 22 | Def: 65 | ||||||||
36 NR | Rob Font 12-8 Pwr: 28 | Off: 11 | Def: 43 | ||||||||
37 2 | Charles Jourdain 7-7 Pwr: 15 | Off: 29 | Def: 4 | ||||||||
38 2 | Adrian Yanez 6-3 Pwr: 37 | Off: 60 | Def: 9 | ||||||||
39 2 | Douglas Silva de Andrade 7-6 Pwr: 38 | Off: 36 | Def: 35 | ||||||||
40 1 | Said Nurmagomedov 6-4 Pwr: 26 | Off: 34 | Def: 21 | ||||||||
41 1 | Bekzat Almakhan 1-1 Pwr: 35 | Off: 47 | Def: 17 | ||||||||
42 1 | Benardo Sopaj 1-1 Pwr: 51 | Off: 45 | Def: 62 | ||||||||
43 1 | Muin Gafurov 2-2 Pwr: 44 | Off: 42 | Def: 47 | ||||||||
44 6 | Alatengheili 5-3 Pwr: 47 | Off: 38 | Def: 55 | ||||||||
45 2 | Javid Basharat 3-2 Pwr: 50 | Off: 50 | Def: 53 | ||||||||
46 2 | Carlos Vera 1-1 Pwr: 46 | Off: 51 | Def: 38 | ||||||||
47 2 | Caolan Loughran 2-2 Pwr: 60 | Off: 57 | Def: 70 | ||||||||
48 2 | Ramon Taveras 1-1 Pwr: 54 | Off: 54 | Def: 54 | ||||||||
49 1 | Cameron Smotherman 1-1 Pwr: 52 | Off: 43 | Def: 67 | ||||||||
50 3 | Aoriqileng 3-3 Pwr: 56 | Off: 52 | Def: 57 | ||||||||
51 2 | Rani Yahya 13-6 Pwr: 48 | Off: 49 | Def: 44 | ||||||||
52 1 | Kyung Ho Kang 8-5 Pwr: 49 | Off: 48 | Def: 50 | ||||||||
53 3 | Henry Cejudo 10-5 Pwr: 31 | Off: 27 | Def: 32 | ||||||||
54 2 | Gaston Bolanos 2-2 Pwr: 74 | Off: 68 | Def: 78 | ||||||||
55 2 | Cameron Saaiman 3-3 Pwr: 58 | Off: 70 | Def: 41 | ||||||||
56 1 | Jake Hadley 3-4 Pwr: 57 | Off: 55 | Def: 66 | ||||||||
57 3 | Xiao Long 1-2 Pwr: 45 | Off: 40 | Def: 51 | ||||||||
58 2 | Garrett Armfield 2-3 Pwr: 55 | Off: 58 | Def: 52 | ||||||||
59 2 | Cody Gibson 3-6 Pwr: 63 | Off: 63 | Def: 64 | ||||||||
60 1 | Cody Garbrandt 9-7 Pwr: 53 | Off: 59 | Def: 46 | ||||||||
61 1 | Ricky Turcios 2-3 Pwr: 68 | Off: 67 | Def: 72 | ||||||||
62 1 | Cristian Quinonez 1-2 Pwr: 70 | Off: 76 | Def: 60 | ||||||||
63 1 | Pedro Munhoz 10-10 Pwr: 40 | Off: 35 | Def: 40 | ||||||||
64 1 | Cody Stamann 7-7 Pwr: 59 | Off: 61 | Def: 58 | ||||||||
65 1 | Brian Kelleher 8-9 Pwr: 65 | Off: 73 | Def: 49 | ||||||||
66 1 | Brad Katona 4-5 Pwr: 64 | Off: 56 | Def: 76 | ||||||||
67 6 | Nathan Fletcher 1-2 Pwr: 62 | Off: 72 | Def: 42 | ||||||||
68 2 | Ode Osbourne 5-7 Pwr: 76 | Off: 80 | Def: 63 | ||||||||
69 1 | Johnny Munoz 2-4 Pwr: 66 | Off: 62 | Def: 74 | ||||||||
70 1 | Chad Anheliger 2-3 Pwr: 78 | Off: 64 | Def: 82 | ||||||||
71 1 | Kleydson Rodrigues 1-3 Pwr: 67 | Off: 74 | Def: 59 | ||||||||
72 1 | Yanis Ghemmouri 0-2 Pwr: 75 | Off: 77 | Def: 68 | ||||||||
73 1 | Toshiomi Kazama 1-3 Pwr: 79 | Off: 84 | Def: 56 | ||||||||
74 16 | Quang Le 1-3 Pwr: 71 | Off: 69 | Def: 69 | ||||||||
75 2 | Terrence Mitchell 0-2 Pwr: 82 | Off: 85 | Def: 73 | ||||||||
76 2 | AJ Cunningham 0-2 Pwr: 69 | Off: 75 | Def: 61 | ||||||||
77 2 | Nick Aguirre 0-2 Pwr: 80 | Off: 71 | Def: 81 | ||||||||
78 2 | Jesse Butler 0-2 Pwr: 77 | Off: 78 | Def: 75 | ||||||||
79 2 | Pedro Falcao 0-2 Pwr: 72 | Off: 66 | Def: 79 | ||||||||
80 2 | Cortavious Romious 0-2 Pwr: 83 | Off: 79 | Def: 83 | ||||||||
81 2 | Charalampos Grigoriou 0-2 Pwr: 85 | Off: 83 | Def: 85 | ||||||||
82 1 | Saimon Oliveira 0-3 Pwr: 81 | Off: 81 | Def: 77 | ||||||||
83 3 | Dan Argueta 1-4 Pwr: 73 | Off: 65 | Def: 80 | ||||||||
84 2 | Vince Morales 3-8 Pwr: 61 | Off: 53 | Def: 71 | ||||||||
85 2 | Vinicius Salvador 0-3 Pwr: 84 | Off: 82 | Def: 84 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan