| Rank | Fighter | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Islam Makhachev 17-1 Pwr: 1 | Off: 1 | Def: 3 | ||||||||
| 2 | Ian Machado Garry 10-1 Pwr: 5 | Off: 2 | Def: 15 | ||||||||
| 3 | Michael Morales 7-0 Pwr: 4 | Off: 11 | Def: 1 | ||||||||
| 4 1 | Shavkat Rakhmonov 7-0 Pwr: 2 | Off: 3 | Def: 4 | ||||||||
| 5 1 | Jack Della Maddalena 8-1 Pwr: 7 | Off: 8 | Def: 12 | ||||||||
| 6 | Bryan Battle 7-0 Pwr: 8 | Off: 17 | Def: 5 | ||||||||
| 7 | Carlos Prates 6-1 Pwr: 3 | Off: 7 | Def: 2 | ||||||||
| 8 3 | Mike Malott 7-1 Pwr: 11 | Off: 10 | Def: 14 | ||||||||
| 9 1 | Joel Alvarez 8-2 Pwr: 9 | Off: 16 | Def: 7 | ||||||||
| 10 1 | Rinat Fakhretdinov 5-0 Pwr: 13 | Off: 20 | Def: 11 | ||||||||
| 11 1 | Gabriel Bonfim 6-1 Pwr: 14 | Off: 25 | Def: 9 | ||||||||
| 12 | Myktybek Orolbai 5-1 Pwr: 6 | Off: 14 | Def: 6 | ||||||||
| 13 | Michael Page 4-1 Pwr: 10 | Off: 6 | Def: 17 | ||||||||
| 14 | Belal Muhammad 15-5 Pwr: 17 | Off: 4 | Def: 42 | ||||||||
| 15 | Joaquin Buckley 11-5 Pwr: 18 | Off: 15 | Def: 21 | ||||||||
| 16 | Uros Medic 7-3 Pwr: 20 | Off: 38 | Def: 10 | ||||||||
| 17 | Sean Brady 8-2 Pwr: 15 | Off: 9 | Def: 22 | ||||||||
| 18 | Jacobe Smith 3-0 Pwr: 16 | Off: 29 | Def: 8 | ||||||||
| 19 | Daniel Rodriguez 10-4 Pwr: 23 | Off: 27 | Def: 27 | ||||||||
| 20 | Jake Matthews 15-7 Pwr: 30 | Off: 26 | Def: 35 | ||||||||
| 21 | Punahele Soriano 7-4 Pwr: 28 | Off: 28 | Def: 30 | ||||||||
| 22 1 | Seokhyeon Ko 2-0 Pwr: 22 | Off: 18 | Def: 31 | ||||||||
| 23 1 | Jonathan Micallef 2-0 Pwr: 19 | Off: 19 | Def: 16 | ||||||||
| 24 2 | Kamaru Usman 16-3 Pwr: 12 | Off: 5 | Def: 24 | ||||||||
| 25 | Charles Radtke 5-2 Pwr: 35 | Off: 42 | Def: 29 | ||||||||
| 26 | Randy Brown 14-8 Pwr: 27 | Off: 30 | Def: 28 | ||||||||
| 27 | Sam Patterson 4-2 Pwr: 25 | Off: 55 | Def: 13 | ||||||||
| 28 | Neil Magny 24-13 Pwr: 26 | Off: 31 | Def: 25 | ||||||||
| 29 | Kevin Holland 16-12 Pwr: 21 | Off: 22 | Def: 18 | ||||||||
| 30 | Nicolas Dalby 8-6 Pwr: 41 | Off: 37 | Def: 45 | ||||||||
| 31 1 | Jeremiah Wells 5-2 Pwr: 37 | Off: 43 | Def: 32 | ||||||||
| 32 1 | Michael Chiesa 14-7 Pwr: 31 | Off: 39 | Def: 19 | ||||||||
| 33 | Muslim Salikhov 9-5 Pwr: 42 | Off: 59 | Def: 26 | ||||||||
| 34 | Leon Edwards 14-5 Pwr: 24 | Off: 13 | Def: 50 | ||||||||
| 35 | Ramiz Brahimaj 5-4 Pwr: 40 | Off: 48 | Def: 33 | ||||||||
| 36 | Chris Curtis 6-5 Pwr: 29 | Off: 23 | Def: 37 | ||||||||
| 37 2 | Themba Gorimbo 4-3 Pwr: 57 | Off: 47 | Def: 59 | ||||||||
| 38 | Oban Elliott 3-2 Pwr: 46 | Off: 35 | Def: 55 | ||||||||
| 39 1 | Trey Waters 2-1 Pwr: 62 | Off: 61 | Def: 66 | ||||||||
| 40 1 | Jack Hermansson 11-8 Pwr: 32 | Off: 33 | Def: 34 | ||||||||
| 41 1 | Khaos Williams 6-4 Pwr: 43 | Off: 44 | Def: 39 | ||||||||
| 42 1 | Andreas Gustafsson 1-1 Pwr: 51 | Off: 57 | Def: 44 | ||||||||
| 43 1 | Carlos Leal 2-2 Pwr: 47 | Off: 52 | Def: 41 | ||||||||
| 44 1 | Elizeu Zaleski dos Santos 11-6 Pwr: 48 | Off: 50 | Def: 43 | ||||||||
| 45 1 | Carlston Harris 4-3 Pwr: 49 | Off: 60 | Def: 38 | ||||||||
| 46 3 | Ange Loosa 2-2 Pwr: 56 | Off: 36 | Def: 68 | ||||||||
| 47 | Kevin Jousset 2-2 Pwr: 54 | Off: 49 | Def: 53 | ||||||||
| 48 | Geoff Neal 8-6 Pwr: 33 | Off: 45 | Def: 20 | ||||||||
| 49 12 | Gilbert Burns 15-10 Pwr: 36 | Off: 24 | Def: 47 | ||||||||
| 50 | Trevin Giles 7-7 Pwr: 55 | Off: 54 | Def: 48 | ||||||||
| 51 | Gunnar Nelson 10-6 Pwr: 38 | Off: 40 | Def: 36 | ||||||||
| 52 | Li Jingliang 2-3 Pwr: 34 | Off: 46 | Def: 23 | ||||||||
| 53 | Chidi Njokuani 5-5 Pwr: 53 | Off: 63 | Def: 40 | ||||||||
| 54 | Austin Vanderford 1-1 Pwr: 60 | Off: 62 | Def: 52 | ||||||||
| 55 | Colby Covington 12-5 Pwr: 44 | Off: 12 | Def: 77 | ||||||||
| 56 | Max Griffin 8-10 Pwr: 52 | Off: 51 | Def: 49 | ||||||||
| 57 | Bassil Hafez 1-2 Pwr: 61 | Off: 56 | Def: 63 | ||||||||
| 58 | Song Kenan 4-5 Pwr: 70 | Off: 70 | Def: 70 | ||||||||
| 59 | Santiago Ponzinibbio 12-8 Pwr: 39 | Off: 34 | Def: 46 | ||||||||
| 60 | Court McGee 11-12 Pwr: 63 | Off: 66 | Def: 60 | ||||||||
| 61 | Nikolay Veretennikov 2-3 Pwr: 68 | Off: 71 | Def: 56 | ||||||||
| 62 | Alex Morono 13-10 Pwr: 59 | Off: 53 | Def: 62 | ||||||||
| 63 | Gilbert Urbina 1-3 Pwr: 72 | Off: 77 | Def: 58 | ||||||||
| 64 | Preston Parsons 2-4 Pwr: 64 | Off: 68 | Def: 61 | ||||||||
| 65 4 | Miguel Baeza 3-4 Pwr: 66 | Off: 65 | Def: 67 | ||||||||
| 66 1 | Adam Fugitt 2-4 Pwr: 75 | Off: 78 | Def: 65 | ||||||||
| 67 2 | Stephen Thompson 12-9 Pwr: 45 | Off: 32 | Def: 57 | ||||||||
| 68 | Rafael Dos Anjos 21-15 Pwr: 58 | Off: 21 | Def: 80 | ||||||||
| 69 3 | Tim Means 15-14 Pwr: 67 | Off: 72 | Def: 54 | ||||||||
| 70 | Jared Gooden 2-5 Pwr: 65 | Off: 58 | Def: 72 | ||||||||
| 71 | Phil Rowe 3-4 Pwr: 50 | Off: 41 | Def: 51 | ||||||||
| 72 2 | Mickey Gall 6-7 Pwr: 69 | Off: 74 | Def: 64 | ||||||||
| 73 | Matthew Semelsberger 4-6 Pwr: 71 | Off: 67 | Def: 74 | ||||||||
| 74 2 | Josh Quinlan 1-3 Pwr: 78 | Off: 73 | Def: 79 | ||||||||
| 75 | Ricky Glenn 1-3 Pwr: 79 | Off: 80 | Def: 73 | ||||||||
| 76 | Billy Ray Goff 0-2 Pwr: 80 | Off: 79 | Def: 78 | ||||||||
| 77 | Rhys McKee 1-5 Pwr: 74 | Off: 75 | Def: 69 | ||||||||
| 78 | Daniel Frunza 0-2 Pwr: 82 | Off: 81 | Def: 82 | ||||||||
| 79 | Kiefer Crosbie 0-3 Pwr: 81 | Off: 82 | Def: 75 | ||||||||
| 80 | Tony Ferguson 15-9 Pwr: 73 | Off: 64 | Def: 76 | ||||||||
| 81 | Niko Price 8-11 Pwr: 77 | Off: 76 | Def: 71 | ||||||||
| 82 | Francisco Prado 1-5 Pwr: 76 | Off: 69 | Def: 81 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan