| Rank | Fighter | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 NR | Islam Makhachev 17-1 Pwr: 1 | Off: 1 | Def: 3 | ||||||||
| 2 2 | Michael Morales 7-0 Pwr: 3 | Off: 9 | Def: 1 | ||||||||
| 3 1 | Ian Machado Garry 9-1 Pwr: 5 | Off: 2 | Def: 16 | ||||||||
| 4 1 | Shavkat Rakhmonov 7-0 Pwr: 2 | Off: 4 | Def: 4 | ||||||||
| 5 4 | Jack Della Maddalena 8-1 Pwr: 6 | Off: 7 | Def: 10 | ||||||||
| 6 1 | Bryan Battle 7-0 Pwr: 7 | Off: 15 | Def: 6 | ||||||||
| 7 3 | Carlos Prates 6-1 Pwr: 4 | Off: 6 | Def: 2 | ||||||||
| 8 | Gabriel Bonfim 6-1 Pwr: 11 | Off: 23 | Def: 7 | ||||||||
| 9 2 | Joel Alvarez 8-2 Pwr: 8 | Off: 17 | Def: 5 | ||||||||
| 10 1 | Rinat Fakhretdinov 5-0 Pwr: 13 | Off: 20 | Def: 11 | ||||||||
| 11 | Belal Muhammad 15-4 Pwr: 12 | Off: 3 | Def: 41 | ||||||||
| 12 | Mike Malott 6-1 Pwr: 14 | Off: 13 | Def: 13 | ||||||||
| 13 7 | Sean Brady 8-2 Pwr: 9 | Off: 8 | Def: 15 | ||||||||
| 14 1 | Joaquin Buckley 11-5 Pwr: 16 | Off: 12 | Def: 17 | ||||||||
| 15 1 | Sam Patterson 4-1 Pwr: 21 | Off: 54 | Def: 8 | ||||||||
| 16 1 | Randy Brown 14-7 Pwr: 22 | Off: 28 | Def: 18 | ||||||||
| 17 1 | Daniel Rodriguez 10-4 Pwr: 24 | Off: 26 | Def: 25 | ||||||||
| 18 3 | Neil Magny 24-12 Pwr: 18 | Off: 21 | Def: 22 | ||||||||
| 19 2 | Kamaru Usman 16-3 Pwr: 10 | Off: 5 | Def: 24 | ||||||||
| 20 1 | Jake Matthews 15-7 Pwr: 29 | Off: 25 | Def: 35 | ||||||||
| 21 3 | Seokhyeon Ko 2-0 Pwr: 17 | Off: 14 | Def: 23 | ||||||||
| 22 | Jacobe Smith 2-0 Pwr: 15 | Off: 29 | Def: 9 | ||||||||
| 23 | Uros Medic 6-3 Pwr: 33 | Off: 55 | Def: 14 | ||||||||
| 24 | Ramiz Brahimaj 5-3 Pwr: 32 | Off: 42 | Def: 19 | ||||||||
| 25 | Oban Elliott 3-1 Pwr: 28 | Off: 16 | Def: 44 | ||||||||
| 26 6 | Leon Edwards 14-5 Pwr: 23 | Off: 10 | Def: 48 | ||||||||
| 27 1 | Charles Radtke 4-2 Pwr: 38 | Off: 48 | Def: 28 | ||||||||
| 28 1 | Chris Curtis 6-4 Pwr: 25 | Off: 22 | Def: 31 | ||||||||
| 29 1 | Jeremiah Wells 5-2 Pwr: 37 | Off: 41 | Def: 32 | ||||||||
| 30 1 | Muslim Salikhov 9-5 Pwr: 45 | Off: 57 | Def: 30 | ||||||||
| 31 1 | Punahele Soriano 6-4 Pwr: 36 | Off: 38 | Def: 33 | ||||||||
| 32 1 | Kevin Holland 15-12 Pwr: 19 | Off: 24 | Def: 20 | ||||||||
| 33 1 | Michael Chiesa 13-7 Pwr: 30 | Off: 36 | Def: 27 | ||||||||
| 34 1 | Nicolas Dalby 7-6 Pwr: 40 | Off: 32 | Def: 46 | ||||||||
| 35 1 | Vicente Luque 16-8 Pwr: 26 | Off: 31 | Def: 26 | ||||||||
| 36 1 | Gilbert Burns 15-9 Pwr: 27 | Off: 18 | Def: 38 | ||||||||
| 37 | Geoff Neal 8-5 Pwr: 20 | Off: 35 | Def: 12 | ||||||||
| 38 2 | Chidi Njokuani 5-4 Pwr: 44 | Off: 58 | Def: 29 | ||||||||
| 39 1 | Trey Waters 2-1 Pwr: 59 | Off: 53 | Def: 65 | ||||||||
| 40 | Themba Gorimbo 4-3 Pwr: 54 | Off: 46 | Def: 55 | ||||||||
| 41 1 | Andreas Gustafsson 1-1 Pwr: 51 | Off: 52 | Def: 45 | ||||||||
| 42 1 | Elizeu Zaleski dos Santos 11-6 Pwr: 46 | Off: 43 | Def: 42 | ||||||||
| 43 4 | Khaos Williams 6-4 Pwr: 42 | Off: 40 | Def: 37 | ||||||||
| 44 | Trevin Giles 7-7 Pwr: 50 | Off: 47 | Def: 49 | ||||||||
| 45 2 | Carlston Harris 4-3 Pwr: 47 | Off: 56 | Def: 36 | ||||||||
| 46 1 | Ange Loosa 2-2 Pwr: 53 | Off: 33 | Def: 69 | ||||||||
| 47 2 | Li Jingliang 2-3 Pwr: 31 | Off: 39 | Def: 21 | ||||||||
| 48 2 | Gunnar Nelson 10-6 Pwr: 34 | Off: 37 | Def: 34 | ||||||||
| 49 2 | Austin Vanderford 1-1 Pwr: 58 | Off: 60 | Def: 52 | ||||||||
| 50 2 | Kevin Jousset 2-2 Pwr: 57 | Off: 51 | Def: 57 | ||||||||
| 51 1 | Alex Morono 13-9 Pwr: 52 | Off: 44 | Def: 54 | ||||||||
| 52 1 | Adam Fugitt 2-3 Pwr: 67 | Off: 72 | Def: 59 | ||||||||
| 53 3 | Max Griffin 8-10 Pwr: 48 | Off: 45 | Def: 50 | ||||||||
| 54 1 | Phil Rowe 3-3 Pwr: 41 | Off: 34 | Def: 47 | ||||||||
| 55 3 | Colby Covington 12-5 Pwr: 43 | Off: 11 | Def: 81 | ||||||||
| 56 1 | Carlos Leal 1-2 Pwr: 55 | Off: 64 | Def: 39 | ||||||||
| 57 3 | Bassil Hafez 1-2 Pwr: 56 | Off: 49 | Def: 60 | ||||||||
| 58 1 | Santiago Ponzinibbio 12-8 Pwr: 35 | Off: 30 | Def: 43 | ||||||||
| 59 1 | Pete Rodriguez 1-2 Pwr: 66 | Off: 78 | Def: 40 | ||||||||
| 60 1 | Court McGee 11-12 Pwr: 60 | Off: 61 | Def: 58 | ||||||||
| 61 | Stephen Thompson 12-9 Pwr: 39 | Off: 27 | Def: 51 | ||||||||
| 62 | Song Kenan 4-5 Pwr: 73 | Off: 70 | Def: 70 | ||||||||
| 63 3 | Rafael Dos Anjos 21-15 Pwr: 49 | Off: 19 | Def: 79 | ||||||||
| 64 1 | Preston Parsons 2-4 Pwr: 61 | Off: 66 | Def: 56 | ||||||||
| 65 1 | Tim Means 15-14 Pwr: 64 | Off: 69 | Def: 53 | ||||||||
| 66 1 | Gilbert Urbina 1-3 Pwr: 74 | Off: 77 | Def: 61 | ||||||||
| 67 1 | Yohan Lainesse 1-3 Pwr: 79 | Off: 80 | Def: 68 | ||||||||
| 68 1 | Miguel Baeza 3-4 Pwr: 65 | Off: 63 | Def: 67 | ||||||||
| 69 1 | Jared Gooden 2-5 Pwr: 62 | Off: 50 | Def: 71 | ||||||||
| 70 | Val Woodburn 0-2 Pwr: 72 | Off: 74 | Def: 63 | ||||||||
| 71 2 | Niko Price 8-9 Pwr: 63 | Off: 62 | Def: 62 | ||||||||
| 72 1 | Matthew Semelsberger 4-6 Pwr: 71 | Off: 65 | Def: 74 | ||||||||
| 73 4 | Rhys McKee 1-5 Pwr: 68 | Off: 68 | Def: 66 | ||||||||
| 74 3 | Wellington Turman 3-6 Pwr: 76 | Off: 75 | Def: 73 | ||||||||
| 75 3 | Josh Quinlan 1-3 Pwr: 77 | Off: 71 | Def: 82 | ||||||||
| 76 2 | Nikolay Veretennikov 1-3 Pwr: 78 | Off: 76 | Def: 78 | ||||||||
| 77 2 | Billy Ray Goff 0-2 Pwr: 80 | Off: 79 | Def: 80 | ||||||||
| 78 2 | Ricky Glenn 1-3 Pwr: 81 | Off: 82 | Def: 72 | ||||||||
| 79 1 | Mickey Gall 6-7 Pwr: 70 | Off: 73 | Def: 64 | ||||||||
| 80 1 | Daniel Frunza 0-2 Pwr: 84 | Off: 83 | Def: 84 | ||||||||
| 81 1 | Darrius Flowers 0-3 Pwr: 82 | Off: 81 | Def: 83 | ||||||||
| 82 1 | Kiefer Crosbie 0-3 Pwr: 83 | Off: 84 | Def: 75 | ||||||||
| 83 | Francisco Prado 1-4 Pwr: 75 | Off: 67 | Def: 77 | ||||||||
| 84 2 | Tony Ferguson 15-9 Pwr: 69 | Off: 59 | Def: 76 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan