Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
MTSU
G Washington
|
82
B-
|
Overall |
86
B
|
|
83
B-
|
Power |
90
A-
|
|
81
B-
6099
|
Offensive |
93
A-
6099
|
|
MTSU
6099
G Washington
6099
|
||
|
82
B-
6099
|
Defensive |
82
B-
6099
|
|
MTSU
6099
G Washington
6099
|
||
|
85
B
|
SoS (Current) |
87
B+
|
|
85
B
|
SoS (Future) |
87
B+
|
MTSU
G Washington
| 157 | Overall | 122 |
| 151 | Power | 88 |
| 170 | Offensive | 57 |
| 158 | Defensive | 162 |
| 128 | SoS (Current) | 111 |
| 128 | SoS (Future) | 111 |
Wk 24 (Apr 7), 2025-26: G Washington 75%, MTSU 25% at a neutral site.
G Washington's win probability against MTSU is trending down — from 71% to 66% over the last 6 weeks.
G Washington's win probability against MTSU is trending down — from 79% to 75% over the last 6 weeks.
G Washington's win probability against MTSU is trending down — from 85% to 82% over the last 6 weeks.
| Week | At MTSU | Neutral | At G Washington |
|---|---|---|---|
| Pre | 63% | 72% | 79% |
| Wk 1 | 70% | 78% | 85% |
| Wk 2 | 89% | 93% | 96% |
| Wk 3 | 92% | 95% | 97% |
| Wk 4 | 73% | 81% | 87% |
| Wk 5 | 73% | 80% | 86% |
| Wk 6 | 64% | 73% | 81% |
| Wk 7 | 63% | 72% | 79% |
| Wk 8 | 64% | 73% | 81% |
| Wk 9 | 61% | 71% | 79% |
| Wk 10 | 54% | 64% | 73% |
| Wk 11 | 63% | 72% | 80% |
| Wk 12 | 63% | 72% | 80% |
| Wk 13 | 69% | 77% | 84% |
| Wk 14 | 69% | 77% | 84% |
| Wk 15 | 69% | 77% | 84% |
| Wk 16 | 71% | 79% | 86% |
| Wk 17 | 70% | 78% | 85% |
| Wk 18 | 71% | 79% | 85% |
| Wk 19 | 68% | 76% | 83% |
| Wk 20 | 69% | 77% | 84% |
| Wk 21 | 69% | 77% | 84% |
| Wk 22 | 67% | 75% | 82% |
| Wk 23 | 66% | 75% | 82% |
| Wk 24 | 66% | 75% | 82% |
MTSU
G Washington
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
14-15 (48.3%) |
Overall |
18-16 (52.9%) |
|
8-4 (66.7%) |
Home |
11-4 (73.3%) |
|
5-8 (38.5%) |
Away |
4-8 (33.3%) |
|
0-2 (0%) |
Versus Top 25 |
0-1 (0%) |
|
6-11 (35.3%) |
Versus > .500 Teams |
6-13 (31.6%) |
|
8-4 (66.7%) |
Versus < .500 Teams |
12-3 (80%) |
|
6-4 (60%) |
Last 10 Games |
5-5 (50%) |
MTSU
G Washington
| #110 UAB | Best Win | #45 South Florida |
| #268 Delaware | Worst Loss | #268 Delaware |
| 37 pts vs #164 Louisiana Tech | Largest MOV | 40 pts vs #274 American Univ |
| 25 pts vs #1 Michigan | Largest MOD | 25 pts vs #52 New Mexico |
MTSU
G Washington
| 73.5 | Points per Game | 80.9 |
| 74.6 | Points Against | 75.2 |
| 75.2 | Home PPG | 81.8 |
| 72.3 | Home PA | 68.1 |
| 71.5 | Away PPG | 77.9 |
| 74.2 | Away PA | 78.7 |
| 484-417 | Opponent Record | 607-492 |
| 163.3 | Avg Opponent Rank | 150.7 |
| L 5 | Longest Streak | W 5 |
| L 1 | Current Streak | L 1 |
MTSU
G Washington
| Mar 12 | Louisiana Tech (17-14) | L69-80 | Mar 22 | at New Mexico (25-12) | L61-86 |
| Mar 7 | at Missouri St (13-18) | W75-63 | Mar 18 | at Utah Valley (22-10) | W79-78 |
| Mar 5 | at Florida Intl (12-17) | W73-67 | Mar 13 | St Louis (28-6) | L81-88 |
| Feb 28 | vs New Mexico St (13-16) | W86-85 | Mar 12 | Fordham (14-15) | W66-62 |
| Feb 26 | vs UTEP (8-20) | W77-67 | Mar 7 | at Loyola-Chicago (10-24) | L62-68 |
| Feb 21 | vs Delaware (10-20) | W78-66 | Mar 4 | vs St Bonaventure (16-17) | W91-82 |
| Feb 18 | at Sam Houston St (19-12) | L70-78 | Feb 27 | vs Dayton (25-12) | L66-68 |
| Feb 14 | at WKU (16-14) | L80-82 | Feb 24 | at La Salle (8-23) | W104-77 |
| Feb 12 | at Kennesaw (18-14) | W90-87 | Feb 17 | at VCU (28-8) | L75-89 |
| Feb 7 | at Delaware (10-20) | L88-89 | Feb 13 | vs George Mason (22-10) | W72-53 |
vs
College Basketball