Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Towson
Virginia Tech
|
77
C+
|
Overall |
94
A
|
|
74
C
|
Power |
95
A
|
|
81
B-
6099
|
Offensive |
94
A
6099
|
|
Towson
6099
Virginia Tech
6099
|
||
|
67
D+
6099
|
Defensive |
95
A
6099
|
|
Towson
6099
Virginia Tech
6099
|
||
|
69
D+
|
SoS (Current) |
92
A-
|
|
69
D+
|
SoS (Future) |
92
A-
|
Towson
Virginia Tech
| 206 | Overall | 45 |
| 232 | Power | 37 |
| 165 | Offensive | 47 |
| 296 | Defensive | 35 |
| 277 | SoS (Current) | 67 |
| 277 | SoS (Future) | 67 |
Wk 24 (Apr 7), 2025-26: Virginia Tech 98%, Towson 2% at Virginia Tech.
Virginia Tech's win probability against Towson has held at 96% over the last 6 weeks — this matchup has settled.
Virginia Tech's win probability against Towson has held at 97% over the last 6 weeks — this matchup has settled.
Virginia Tech's win probability against Towson has held at 98% over the last 6 weeks — this matchup has settled.
| Week | At Towson | Neutral | At Virginia Tech |
|---|---|---|---|
| Pre | 96% | 97% | 98% |
| Wk 1 | 99% | 99% | 99% |
| Wk 2 | 92% | 95% | 96% |
| Wk 3 | 89% | 92% | 95% |
| Wk 4 | 85% | 90% | 93% |
| Wk 5 | 87% | 91% | 94% |
| Wk 6 | 90% | 93% | 95% |
| Wk 7 | 89% | 93% | 95% |
| Wk 8 | 91% | 94% | 96% |
| Wk 9 | 91% | 94% | 96% |
| Wk 10 | 93% | 96% | 97% |
| Wk 11 | 94% | 96% | 98% |
| Wk 12 | 96% | 97% | 98% |
| Wk 13 | 97% | 98% | 98% |
| Wk 14 | 97% | 98% | 98% |
| Wk 15 | 97% | 98% | 98% |
| Wk 16 | 97% | 98% | 98% |
| Wk 17 | 97% | 98% | 98% |
| Wk 18 | 97% | 98% | 98% |
| Wk 19 | 96% | 98% | 98% |
| Wk 20 | 96% | 98% | 98% |
| Wk 21 | 96% | 97% | 98% |
| Wk 22 | 96% | 97% | 98% |
| Wk 23 | 96% | 97% | 98% |
| Wk 24 | 96% | 97% | 98% |
Towson
Virginia Tech
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
16-14 (53.3%) |
Overall |
23-10 (69.7%) |
|
10-4 (71.4%) |
Home |
14-4 (77.8%) |
|
6-9 (40%) |
Away |
7-3 (70%) |
|
0-1 (0%) |
Versus Top 25 |
0-5 (0%) |
|
8-9 (47.1%) |
Versus > .500 Teams |
11-10 (52.4%) |
|
8-5 (61.5%) |
Versus < .500 Teams |
12-0 (100%) |
|
5-5 (50%) |
Last 10 Games |
5-5 (50%) |
Towson
Virginia Tech
| #165 Stetson | Best Win | #33 Syracuse |
| #271 Hofstra | Worst Loss | #75 Miami FL |
| 25 pts vs #317 Hampton | Largest MOV | 56 pts vs #360 Presbyterian |
| 44 pts vs #45 Virginia Tech | Largest MOD | 25 pts vs #14 Louisville |
Towson
Virginia Tech
| 65.2 | Points per Game | 72.5 |
| 66.7 | Points Against | 61.5 |
| 66.3 | Home PPG | 73.8 |
| 61 | Home PA | 58 |
| 63.9 | Away PPG | 73.6 |
| 71.6 | Away PA | 64.7 |
| 437-479 | Opponent Record | 586-501 |
| 216.7 | Avg Opponent Rank | 123.5 |
| W 6 | Longest Streak | W 7 |
| L 1 | Current Streak | L 2 |
Towson
Virginia Tech
| Mar 12 | Hofstra (10-22) | L71-72 | Mar 20 | Oregon (23-13) | L60-70 |
| Mar 7 | vs Drexel (20-11) | W74-58 | Mar 6 | #15 North Carolina (28-8) | L68-85 |
| Mar 5 | at Monmouth NJ (18-12) | L77-83 | Mar 5 | Georgia Tech (14-19) | W62-54 |
| Feb 27 | at Campbell (18-12) | W63-55 | Mar 1 | at Virginia (22-12) | W83-82 |
| Feb 22 | vs Stony Brook (15-15) | W73-68 | Feb 22 | vs Georgia Tech (14-19) | W62-51 |
| Feb 20 | vs Col Charleston (25-6) | L78-88 | Feb 19 | vs #15 North Carolina (28-8) | L63-66 |
| Feb 15 | at William & Mary (16-14) | L70-75 | Feb 15 | at California (21-15) | W68-58 |
| Feb 13 | at Hampton (7-21) | W69-44 | Feb 12 | at Stanford (21-14) | W79-67 |
| Feb 8 | vs Northeastern (7-22) | W63-55 | Feb 8 | vs NC State (21-11) | L62-82 |
| Feb 6 | vs William & Mary (16-14) | L51-52 | Feb 5 | at #17 Notre Dame (25-11) | L70-80 |
vs
Women's College Basketball