Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Rhode Island
NC State
|
95
A
|
Overall |
96
A
|
|
93
A-
|
Power |
96
A
|
|
88
B+
6099
|
Offensive |
97
A+
6099
|
|
Rhode Island
6099
NC State
6099
|
||
|
96
A
6099
|
Defensive |
94
A
6099
|
|
Rhode Island
6099
NC State
6099
|
||
|
89
B+
|
SoS (Current) |
98
A+
|
|
89
B+
|
SoS (Future) |
98
A+
|
Rhode Island
NC State
| 34 | Overall | 31 |
| 58 | Power | 30 |
| 106 | Offensive | 23 |
| 28 | Defensive | 43 |
| 98 | SoS (Current) | 13 |
| 98 | SoS (Future) | 13 |
Wk 24 (Apr 7), 2025-26: NC State 85%, Rhode Island 15% at NC State.
NC State's win probability against Rhode Island has held at 71% over the last 6 weeks — this matchup has settled.
NC State's win probability against Rhode Island has held at 79% over the last 6 weeks — this matchup has settled.
NC State's win probability against Rhode Island has held at 85% over the last 6 weeks — this matchup has settled.
| Week | At Rhode Island | Neutral | At NC State |
|---|---|---|---|
| Pre | 96% | 97% | 98% |
| Wk 1 | 96% | 97% | 98% |
| Wk 2 | 91% | 94% | 96% |
| Wk 3 | 82% | 87% | 91% |
| Wk 4 | 65% | 73% | 80% |
| Wk 5 | 63% | 71% | 79% |
| Wk 6 | 61% | 70% | 77% |
| Wk 7 | 69% | 77% | 83% |
| Wk 8 | 76% | 82% | 88% |
| Wk 9 | 76% | 83% | 88% |
| Wk 10 | 80% | 85% | 90% |
| Wk 11 | 78% | 84% | 89% |
| Wk 12 | 81% | 86% | 91% |
| Wk 13 | 78% | 84% | 89% |
| Wk 14 | 79% | 85% | 89% |
| Wk 15 | 78% | 84% | 89% |
| Wk 16 | 74% | 81% | 86% |
| Wk 17 | 72% | 79% | 85% |
| Wk 18 | 73% | 80% | 86% |
| Wk 19 | 71% | 79% | 85% |
| Wk 20 | 71% | 79% | 85% |
| Wk 21 | 73% | 80% | 86% |
| Wk 22 | 72% | 79% | 85% |
| Wk 23 | 71% | 79% | 85% |
| Wk 24 | 71% | 79% | 85% |
Rhode Island
NC State
|
1-0 (100%) |
Head to Head |
0-1 (0%) |
|
27-5 (84.4%) |
Overall |
21-11 (65.6%) |
|
13-1 (92.9%) |
Home |
10-4 (71.4%) |
|
11-3 (78.6%) |
Away |
7-5 (58.3%) |
|
0-2 (0%) |
Versus Top 25 |
0-8 (0%) |
|
13-4 (76.5%) |
Versus > .500 Teams |
12-11 (52.2%) |
|
14-1 (93.3%) |
Versus < .500 Teams |
9-0 (100%) |
|
7-3 (70%) |
Last 10 Games |
6-4 (60%) |
Rhode Island
NC State
| #31 NC State | Best Win | #33 Syracuse |
| #153 Rutgers | Worst Loss | #55 Clemson |
| 43 pts vs #232 VCU | Largest MOV | 54 pts vs #194 Southern Miss |
| 26 pts vs #41 Richmond | Largest MOD | 29 pts vs #5 Michigan |
Rhode Island
NC State
| 66.1 | Points per Game | 76.7 |
| 54.3 | Points Against | 67.1 |
| 70.7 | Home PPG | 72.3 |
| 50.1 | Home PA | 60.1 |
| 63.6 | Away PPG | 80.6 |
| 57.7 | Away PA | 74.5 |
| 538-477 | Opponent Record | 629-428 |
| 151.8 | Avg Opponent Rank | 85 |
| W 17 | Longest Streak | W 6 |
| L 1 | Current Streak | L 1 |
Rhode Island
NC State
| Mar 21 | #23 Alabama (24-11) | L55-68 | Mar 22 | at #5 Michigan (28-7) | L63-92 |
| Mar 8 | George Mason (23-10) | W53-51 | Mar 20 | Tennessee (16-14) | W76-61 |
| Mar 7 | Davidson (21-12) | W55-46 | Mar 6 | #17 Notre Dame (25-11) | L63-81 |
| Mar 6 | Loyola-Chicago (16-18) | W71-64 | Mar 1 | at Pittsburgh (8-22) | W93-43 |
| Feb 28 | vs G Washington (17-18) | W72-48 | Feb 26 | vs Wake Forest (14-18) | W65-56 |
| Feb 25 | at Richmond (26-8) | L46-72 | Feb 22 | vs Syracuse (24-9) | W82-69 |
| Feb 21 | vs Fordham (9-20) | W69-39 | Feb 19 | at #9 Duke (27-9) | L65-83 |
| Feb 18 | at La Salle (18-14) | L59-63 | Feb 15 | at #17 Notre Dame (25-11) | L67-79 |
| Feb 14 | at George Mason (23-10) | W79-63 | Feb 8 | at Virginia Tech (23-10) | W82-62 |
| Feb 11 | vs VCU (8-23) | W85-42 | Feb 5 | vs Florida St (10-21) | W83-55 |
vs
Women's College Basketball