SIMULATION RESULTS | ||
---|---|---|
NL West
Los Angeles Dodgers 4 (43%) Away |
FINAL SCORE Point Spread: 0.54 Total Points: 9 |
AL East
New York Yankees 5 (57%) Home |
RATINGS | ||||||
---|---|---|---|---|---|---|
A-
|
94 | Overall | 99 |
A+
|
||
A+
|
98 | Power | 99 |
A+
|
||
A-
|
94
|
Offensive |
99
|
A+
| ||
A+
|
98
|
Defensive |
99
|
A+
| ||
D- |
63 | SoS (Current) | 92 | A- |
||
D |
65 | SoS (Future) | 92 | A- |
||
Superior | Prestige | Superior |
RANKINGS | ||
---|---|---|
5 | Overall | 1 |
2 | Power | 1 |
5 | Offensive | 1 |
2 | Defensive | 1 |
28 | SoS (Current) | 6 |
26 | SoS (Future) | 6 | RECORDS |
0-0 (0%) | Head to Head | 0-0 (0%) |
44-25 (63.8%) | Overall | 52-19 (73.2%) |
2-2 (50%) | Versus Top 5 | 9-5 (64.3%) |
15-13 (53.6%) | Versus > .500 Teams | 23-10 (69.7%) |
29-12 (70.7%) | Versus < .500 Teams | 29-9 (76.3%) |
7-3 (70%) | Last 10 Games | 7-3 (70%) | SUPERLATIVES |
#2 NY Mets | Best Win | #3 Houston |
#28 Washington | Worst Loss | #24 Detroit |
13 points #22 Arizona |
Largest MOV | 14 points #27 Chi Cubs |
5 points #13 San Francisco |
Largest MOD | 7 points #12 Minnesota | OTHER STATISTICS |
5.2 | Points per Game | 5.1 |
3.2 | Points Against | 3.1 |
2312-2589 | Opponent Record | 2475-2517 |
18.2 | Average Opponent Rank | 13.3 |
W 7 | Long Streak | W 11 |
W 4 | Current Streak | L 1 |
RECENT OPPONENTS | |
---|---|