Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Presbyterian
UNC Asheville
|
70
C-
|
Overall |
73
C-
|
|
70
C-
|
Power |
74
C
|
|
65
D
6099
|
Offensive |
68
D+
6099
|
|
Presbyterian
6099
UNC Asheville
6099
|
||
|
82
B-
6099
|
Defensive |
83
B-
6099
|
|
Presbyterian
6099
UNC Asheville
6099
|
||
|
69
D+
|
SoS (Current) |
75
C
|
|
69
D+
|
SoS (Future) |
75
C
|
Presbyterian
UNC Asheville
| 276 | Overall | 246 |
| 268 | Power | 239 |
| 315 | Offensive | 291 |
| 159 | Defensive | 150 |
| 284 | SoS (Current) | 222 |
| 284 | SoS (Future) | 222 |
Wk 24 (Apr 7), 2025-26: Presbyterian 54%, UNC Asheville 46% at Presbyterian.
Presbyterian's win probability against UNC Asheville has held at 34% over the last 6 weeks — this matchup has settled.
Presbyterian's win probability against UNC Asheville has held at 44% over the last 6 weeks — this matchup has settled.
Presbyterian's win probability against UNC Asheville has held at 54% over the last 6 weeks — this matchup has settled.
| Week | At UNC Asheville | Neutral | At Presbyterian |
|---|---|---|---|
| Pre | 43% | 53% | 63% |
| Wk 1 | 32% | 41% | 51% |
| Wk 2 | 31% | 41% | 51% |
| Wk 3 | 35% | 44% | 54% |
| Wk 4 | 30% | 39% | 49% |
| Wk 5 | 31% | 40% | 50% |
| Wk 6 | 28% | 37% | 47% |
| Wk 7 | 28% | 37% | 47% |
| Wk 8 | 23% | 31% | 40% |
| Wk 9 | 23% | 31% | 41% |
| Wk 10 | 28% | 37% | 47% |
| Wk 11 | 20% | 28% | 37% |
| Wk 12 | 26% | 35% | 45% |
| Wk 13 | 27% | 35% | 45% |
| Wk 14 | 29% | 39% | 48% |
| Wk 15 | 28% | 37% | 47% |
| Wk 16 | 27% | 36% | 45% |
| Wk 17 | 29% | 38% | 48% |
| Wk 18 | 34% | 43% | 53% |
| Wk 19 | 34% | 44% | 54% |
| Wk 20 | 34% | 44% | 54% |
| Wk 21 | 34% | 43% | 53% |
| Wk 22 | 34% | 43% | 53% |
| Wk 23 | 34% | 44% | 54% |
| Wk 24 | 34% | 44% | 54% |
Presbyterian
UNC Asheville
|
2-0 (100%) |
Head to Head |
0-2 (0%) |
|
12-18 (40%) |
Overall |
12-17 (41.4%) |
|
7-4 (63.6%) |
Home |
5-7 (41.7%) |
|
3-13 (18.8%) |
Away |
4-9 (30.8%) |
|
0-1 (0%) |
Versus Top 25 |
0-0 (0%) |
|
2-9 (18.2%) |
Versus > .500 Teams |
2-12 (14.3%) |
|
10-9 (52.6%) |
Versus < .500 Teams |
10-5 (66.7%) |
|
4-6 (40%) |
Last 10 Games |
5-5 (50%) |
Presbyterian
UNC Asheville
| #165 ETSU | Best Win | #183 Appalachian St |
| #308 SC Upstate | Worst Loss | #288 Charleston So |
| 37 pts vs #358 Gardner Webb | Largest MOV | 19 pts vs #358 Gardner Webb |
| 40 pts vs #24 UCLA | Largest MOD | 26 pts vs #74 High Point |
Presbyterian
UNC Asheville
| 70 | Points per Game | 71.9 |
| 73.1 | Points Against | 74.2 |
| 74.2 | Home PPG | 70.6 |
| 74.8 | Home PA | 72.2 |
| 65.8 | Away PPG | 71.8 |
| 73.1 | Away PA | 76.6 |
| 434-478 | Opponent Record | 472-418 |
| 227.5 | Avg Opponent Rank | 207.5 |
| L 4 | Longest Streak | L 6 |
| L 1 | Current Streak | L 1 |
Presbyterian
UNC Asheville
| Mar 7 | Winthrop (20-11) | L71-73 | Mar 7 | High Point (28-5) | L71-75 |
| Mar 6 | Radford (13-16) | W91-85 | Mar 6 | Longwood (13-16) | W85-82 |
| Feb 28 | at Winthrop (20-11) | L70-74 | Feb 28 | vs Charleston So (12-17) | L75-92 |
| Feb 26 | vs High Point (28-5) | L73-79 | Feb 26 | at Gardner Webb (2-28) | W77-71 |
| Feb 21 | at SC Upstate (10-19) | L74-76 | Feb 21 | vs Radford (13-16) | W74-73 |
| Feb 19 | vs Longwood (13-16) | W72-65 | Feb 19 | at High Point (28-5) | L48-74 |
| Feb 14 | at UNC Asheville (12-17) | W58-57 | Feb 14 | vs Presbyterian (12-18) | L57-58 |
| Feb 12 | at Charleston So (12-17) | L67-84 | Feb 12 | at Longwood (13-16) | W79-74 |
| Feb 7 | vs Gardner Webb (2-28) | W68-62 | Feb 4 | vs SC Upstate (10-19) | W76-67 |
| Jan 31 | vs Radford (13-16) | L84-93 | Jan 31 | at Winthrop (20-11) | L71-84 |
vs
College Basketball