Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
North Texas
TCU
|
86
B
|
Overall |
96
A
|
|
85
B
|
Power |
94
A
|
|
70
C-
6099
|
Offensive |
92
A-
6099
|
|
North Texas
6099
TCU
6099
|
||
|
95
A
6099
|
Defensive |
96
A
6099
|
|
North Texas
6099
TCU
6099
|
||
|
86
B
|
SoS (Current) |
92
A-
|
|
86
B
|
SoS (Future) |
92
A-
|
North Texas
TCU
| 118 | Overall | 28 |
| 133 | Power | 44 |
| 271 | Offensive | 71 |
| 42 | Defensive | 29 |
| 118 | SoS (Current) | 64 |
| 118 | SoS (Future) | 64 |
Wk 24 (Apr 7), 2025-26: TCU 80%, North Texas 20% at North Texas.
TCU's win probability against North Texas has held at 80% over the last 6 weeks — this matchup has settled.
TCU's win probability against North Texas has held at 86% over the last 6 weeks — this matchup has settled.
TCU's win probability against North Texas has held at 91% over the last 6 weeks — this matchup has settled.
| Week | At North Texas | Neutral | At TCU |
|---|---|---|---|
| Pre | 57% | 67% | 75% |
| Wk 1 | 34% | 44% | 54% |
| Wk 2 | 74% | 81% | 87% |
| Wk 3 | 83% | 89% | 92% |
| Wk 4 | 92% | 95% | 97% |
| Wk 5 | 94% | 96% | 98% |
| Wk 6 | 92% | 95% | 97% |
| Wk 7 | 87% | 91% | 94% |
| Wk 8 | 83% | 89% | 93% |
| Wk 9 | 82% | 87% | 92% |
| Wk 10 | 85% | 90% | 94% |
| Wk 11 | 82% | 88% | 92% |
| Wk 12 | 82% | 87% | 92% |
| Wk 13 | 83% | 89% | 92% |
| Wk 14 | 84% | 89% | 93% |
| Wk 15 | 80% | 86% | 91% |
| Wk 16 | 80% | 86% | 91% |
| Wk 17 | 79% | 86% | 90% |
| Wk 18 | 80% | 86% | 91% |
| Wk 19 | 82% | 88% | 92% |
| Wk 20 | 81% | 87% | 91% |
| Wk 21 | 81% | 87% | 91% |
| Wk 22 | 80% | 86% | 91% |
| Wk 23 | 80% | 86% | 91% |
| Wk 24 | 80% | 86% | 91% |
North Texas
TCU
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
17-14 (54.8%) |
Overall |
23-12 (65.7%) |
|
10-4 (71.4%) |
Home |
14-5 (73.7%) |
|
5-7 (41.7%) |
Away |
4-5 (44.4%) |
|
0-0 (0%) |
Versus Top 25 |
4-6 (40%) |
|
7-10 (41.2%) |
Versus > .500 Teams |
12-9 (57.1%) |
|
10-4 (71.4%) |
Versus < .500 Teams |
11-3 (78.6%) |
|
7-3 (70%) |
Last 10 Games |
7-3 (70%) |
North Texas
TCU
| #46 Tulsa | Best Win | #8 Florida |
| #240 East Carolina | Worst Loss | #230 New Orleans |
| 27 pts vs #318 Northwestern LA | Largest MOV | 51 pts vs #284 Jackson St |
| 31 pts vs #30 St Mary's CA | Largest MOD | 26 pts vs #71 Colorado |
North Texas
TCU
| 69.2 | Points per Game | 77.4 |
| 68.2 | Points Against | 72.1 |
| 72.4 | Home PPG | 77.4 |
| 67 | Home PA | 66.7 |
| 66.1 | Away PPG | 80.3 |
| 68.9 | Away PA | 82.9 |
| 516-476 | Opponent Record | 655-514 |
| 155.9 | Avg Opponent Rank | 106.4 |
| W 4 | Longest Streak | W 6 |
| L 1 | Current Streak | L 1 |
North Texas
TCU
| Mar 13 | Tulsa (28-8) | L84-90 | Mar 21 | #3 Duke (35-3) | L58-81 |
| Mar 12 | FL Atlantic (16-15) | W74-70 | Mar 19 | Ohio St (21-13) | W66-64 |
| Mar 4 | vs Rice (11-18) | W62-58 | Mar 12 | #17 Kansas (24-11) | L73-78 |
| Mar 1 | at UAB (19-12) | W62-58 | Mar 11 | Oklahoma St (20-15) | W95-88 |
| Feb 25 | at Charlotte (16-17) | L79-80 | Mar 7 | vs Cincinnati (18-15) | W73-63 |
| Feb 22 | vs FL Atlantic (16-15) | W73-72 | Mar 3 | at #20 Texas Tech (23-11) | W73-65 |
| Feb 19 | vs Tulane (17-15) | L71-77 | Feb 28 | at Kansas St (12-20) | W77-68 |
| Feb 15 | at Temple (15-16) | W65-62 | Feb 24 | vs Arizona St (17-16) | W90-78 |
| Feb 12 | vs Memphis (13-19) | W76-69 | Feb 21 | vs West Virginia (21-14) | W60-54 |
| Feb 7 | at UT San Antonio (3-25) | W81-58 | Feb 17 | at UCF (21-12) | L71-82 |
vs
College Basketball