Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Missouri St
MTSU
|
76
C
|
Overall |
82
B-
|
|
79
C+
|
Power |
83
B-
|
|
76
C
6099
|
Offensive |
81
B-
6099
|
|
Missouri St
6099
MTSU
6099
|
||
|
80
B-
6099
|
Defensive |
82
B-
6099
|
|
Missouri St
6099
MTSU
6099
|
||
|
83
B-
|
SoS (Current) |
85
B
|
|
83
B-
|
SoS (Future) |
85
B
|
Missouri St
MTSU
| 220 | Overall | 157 |
| 188 | Power | 151 |
| 213 | Offensive | 170 |
| 174 | Defensive | 158 |
| 154 | SoS (Current) | 128 |
| 154 | SoS (Future) | 128 |
Wk 24 (Apr 7), 2025-26: Missouri St 51%, MTSU 49% at Missouri St.
Missouri St's win probability against MTSU is trending up — from 28% to 32% over the last 6 weeks.
Missouri St's win probability against MTSU is trending up — from 37% to 41% over the last 6 weeks.
Missouri St's win probability against MTSU is trending up — from 47% to 51% over the last 6 weeks.
| Week | At MTSU | Neutral | At Missouri St |
|---|---|---|---|
| Pre | 46% | 56% | 66% |
| Wk 1 | 46% | 56% | 66% |
| Wk 2 | 24% | 33% | 42% |
| Wk 3 | 26% | 34% | 44% |
| Wk 4 | 6% | 10% | 15% |
| Wk 5 | 5% | 7% | 11% |
| Wk 6 | 4% | 6% | 9% |
| Wk 7 | 8% | 11% | 17% |
| Wk 8 | 9% | 13% | 19% |
| Wk 9 | 9% | 14% | 20% |
| Wk 10 | 11% | 16% | 23% |
| Wk 11 | 17% | 25% | 33% |
| Wk 12 | 19% | 26% | 35% |
| Wk 13 | 25% | 34% | 43% |
| Wk 14 | 28% | 37% | 47% |
| Wk 15 | 32% | 41% | 51% |
| Wk 16 | 30% | 39% | 49% |
| Wk 17 | 29% | 38% | 48% |
| Wk 18 | 28% | 37% | 47% |
| Wk 19 | 29% | 38% | 48% |
| Wk 20 | 32% | 41% | 51% |
| Wk 21 | 32% | 41% | 51% |
| Wk 22 | 32% | 41% | 51% |
| Wk 23 | 32% | 41% | 51% |
| Wk 24 | 32% | 41% | 51% |
Missouri St
MTSU
|
0-2 (0%) |
Head to Head |
2-0 (100%) |
|
13-18 (41.9%) |
Overall |
14-15 (48.3%) |
|
8-7 (53.3%) |
Home |
8-4 (66.7%) |
|
3-10 (23.1%) |
Away |
5-8 (38.5%) |
|
0-0 (0%) |
Versus Top 25 |
0-2 (0%) |
|
4-13 (23.5%) |
Versus > .500 Teams |
6-11 (35.3%) |
|
9-5 (64.3%) |
Versus < .500 Teams |
8-4 (66.7%) |
|
3-7 (30%) |
Last 10 Games |
6-4 (60%) |
Missouri St
MTSU
| #81 Liberty | Best Win | #110 UAB |
| #268 Delaware | Worst Loss | #268 Delaware |
| 24 pts vs #260 UTEP | Largest MOV | 37 pts vs #164 Louisiana Tech |
| 24 pts vs #46 Tulsa | Largest MOD | 25 pts vs #1 Michigan |
Missouri St
MTSU
| 73.1 | Points per Game | 73.5 |
| 74.3 | Points Against | 74.6 |
| 75.1 | Home PPG | 75.2 |
| 73.7 | Home PA | 72.3 |
| 70.8 | Away PPG | 71.5 |
| 76.1 | Away PA | 74.2 |
| 481-463 | Opponent Record | 484-417 |
| 177.1 | Avg Opponent Rank | 163.3 |
| L 7 | Longest Streak | L 5 |
| L 1 | Current Streak | L 1 |
Missouri St
MTSU
| Mar 13 | Louisiana Tech (17-14) | L66-69 | Mar 12 | Louisiana Tech (17-14) | L69-80 |
| Mar 11 | Liberty (23-8) | W77-69 | Mar 7 | at Missouri St (13-18) | W75-63 |
| Mar 10 | Florida Intl (12-17) | W75-72 | Mar 5 | at Florida Intl (12-17) | W73-67 |
| Mar 7 | vs MTSU (14-15) | L63-75 | Feb 28 | vs New Mexico St (13-16) | W86-85 |
| Mar 5 | vs WKU (16-14) | W87-74 | Feb 26 | vs UTEP (8-20) | W77-67 |
| Feb 28 | at Sam Houston St (19-12) | L81-86 | Feb 21 | vs Delaware (10-20) | W78-66 |
| Feb 26 | at Louisiana Tech (17-14) | L70-72 | Feb 18 | at Sam Houston St (19-12) | L70-78 |
| Feb 21 | at Florida Intl (12-17) | L67-70 | Feb 14 | at WKU (16-14) | L80-82 |
| Feb 18 | vs Kennesaw (18-14) | L87-91 | Feb 12 | at Kennesaw (18-14) | W90-87 |
| Feb 14 | vs Delaware (10-20) | L67-76 | Feb 7 | at Delaware (10-20) | L88-89 |
vs
College Basketball