Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Pittsburgh
North Carolina
|
71
C-
|
Overall |
97
A+
|
|
76
C
|
Power |
97
A+
|
|
78
C+
6099
|
Offensive |
96
A
6099
|
|
Pittsburgh
6099
North Carolina
6099
|
||
|
74
C
6099
|
Defensive |
98
A+
6099
|
|
Pittsburgh
6099
North Carolina
6099
|
||
|
89
B+
|
SoS (Current) |
93
A-
|
|
89
B+
|
SoS (Future) |
93
A-
|
Pittsburgh
North Carolina
| 257 | Overall | 15 |
| 218 | Power | 19 |
| 197 | Offensive | 31 |
| 229 | Defensive | 11 |
| 94 | SoS (Current) | 58 |
| 94 | SoS (Future) | 58 |
Wk 24 (Apr 7), 2025-26: North Carolina 99%, Pittsburgh 1% at North Carolina.
North Carolina's win probability against Pittsburgh has held at 98% over the last 6 weeks — this matchup has settled.
North Carolina's win probability against Pittsburgh has held at 99% over the last 6 weeks — this matchup has settled.
North Carolina's win probability against Pittsburgh has held at 99% over the last 6 weeks — this matchup has settled.
| Week | At Pittsburgh | Neutral | At North Carolina |
|---|---|---|---|
| Pre | 93% | 95% | 97% |
| Wk 1 | 96% | 98% | 98% |
| Wk 2 | 97% | 98% | 99% |
| Wk 3 | 98% | 98% | 99% |
| Wk 4 | 99% | 99% | 99% |
| Wk 5 | 99% | 99% | 99% |
| Wk 6 | 99% | 99% | 99% |
| Wk 7 | 99% | 99% | 99% |
| Wk 8 | 99% | 99% | 99% |
| Wk 9 | 99% | 99% | 99% |
| Wk 10 | 99% | 99% | 99% |
| Wk 11 | 99% | 99% | 99% |
| Wk 12 | 98% | 99% | 99% |
| Wk 13 | 98% | 99% | 99% |
| Wk 14 | 98% | 99% | 99% |
| Wk 15 | 98% | 99% | 99% |
| Wk 16 | 98% | 99% | 99% |
| Wk 17 | 98% | 99% | 99% |
| Wk 18 | 98% | 99% | 99% |
| Wk 19 | 98% | 99% | 99% |
| Wk 20 | 98% | 99% | 99% |
| Wk 21 | 98% | 99% | 99% |
| Wk 22 | 98% | 99% | 99% |
| Wk 23 | 98% | 99% | 99% |
| Wk 24 | 98% | 99% | 99% |
Pittsburgh
North Carolina
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
8-22 (26.7%) |
Overall |
28-8 (77.8%) |
|
6-11 (35.3%) |
Home |
15-2 (88.2%) |
|
1-10 (9.1%) |
Away |
8-3 (72.7%) |
|
0-4 (0%) |
Versus Top 25 |
2-7 (22.2%) |
|
2-15 (11.8%) |
Versus > .500 Teams |
15-8 (65.2%) |
|
6-7 (46.2%) |
Versus < .500 Teams |
13-0 (100%) |
|
0-10 (0%) |
Last 10 Games |
7-3 (70%) |
Pittsburgh
North Carolina
| #199 Robert Morris | Best Win | #9 Duke |
| #297 Lafayette | Worst Loss | #62 Stanford |
| 52 pts vs #361 St Francis PA | Largest MOV | 52 pts vs #197 SMU |
| 54 pts vs #9 Duke | Largest MOD | 23 pts vs #17 Notre Dame |
Pittsburgh
North Carolina
| 60.5 | Points per Game | 74.6 |
| 73.1 | Points Against | 59.1 |
| 64.8 | Home PPG | 78.1 |
| 71.8 | Home PA | 55.2 |
| 55 | Away PPG | 71.5 |
| 78.5 | Away PA | 60.2 |
| 489-471 | Opponent Record | 710-475 |
| 150.3 | Avg Opponent Rank | 113.5 |
| L 14 | Longest Streak | W 8 |
| L 14 | Current Streak | L 1 |
Pittsburgh
North Carolina
| Mar 1 | vs NC State (21-11) | L43-93 | Mar 27 | #4 Connecticut (38-1) | L42-63 |
| Feb 26 | at Miami FL (18-15) | L58-79 | Mar 22 | vs #19 Maryland (24-9) | W74-66 |
| Feb 22 | at #15 North Carolina (28-8) | L50-78 | Mar 20 | vs W Illinois (23-6) | W82-51 |
| Feb 19 | vs Georgia Tech (14-19) | L68-84 | Mar 7 | #14 Louisville (29-8) | L57-65 |
| Feb 15 | at SMU (9-21) | L78-79 | Mar 6 | Virginia Tech (23-10) | W85-68 |
| Feb 12 | vs Syracuse (24-9) | L51-84 | Mar 1 | vs #9 Duke (27-9) | W74-69 |
| Feb 8 | vs California (21-15) | L80-95 | Feb 26 | at Virginia (22-12) | W82-70 |
| Feb 5 | vs Stanford (21-14) | L65-86 | Feb 22 | vs Pittsburgh (8-22) | W78-50 |
| Jan 29 | at Virginia Tech (23-10) | L50-67 | Feb 19 | at Virginia Tech (23-10) | W66-63 |
| Jan 24 | vs #9 Duke (27-9) | L41-95 | Feb 15 | at #9 Duke (27-9) | L68-72 |
vs
Women's College Basketball