Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Central Connecticut
Vermont
|
60
D-
|
Overall |
89
B+
|
|
60
D-
|
Power |
88
B+
|
|
60
D-
6099
|
Offensive |
78
C+
6099
|
|
Central Connecticut
6099
Vermont
6099
|
||
|
61
D-
6099
|
Defensive |
95
A
6099
|
|
Central Connecticut
6099
Vermont
6099
|
||
|
61
D-
|
SoS (Current) |
74
C
|
|
61
D-
|
SoS (Future) |
74
C
|
Central Connecticut
Vermont
| 363 | Overall | 97 |
| 360 | Power | 103 |
| 359 | Offensive | 199 |
| 353 | Defensive | 42 |
| 358 | SoS (Current) | 235 |
| 358 | SoS (Future) | 235 |
Wk 24 (Apr 7), 2025-26: Vermont 99%, Central Conn 1% at Central Conn.
Vermont's win probability against Central Conn has held at 99% over the last 6 weeks — this matchup has settled.
Vermont's win probability against Central Conn has held at 99% over the last 6 weeks — this matchup has settled.
Vermont's win probability against Central Conn has held at 99% over the last 6 weeks — this matchup has settled.
| Week | At Central Conn | Neutral | At Vermont |
|---|---|---|---|
| Pre | 95% | 97% | 98% |
| Wk 1 | 96% | 97% | 98% |
| Wk 2 | 98% | 99% | 99% |
| Wk 3 | 98% | 99% | 99% |
| Wk 4 | 98% | 98% | 99% |
| Wk 5 | 98% | 98% | 99% |
| Wk 6 | 98% | 98% | 99% |
| Wk 7 | 98% | 98% | 99% |
| Wk 8 | 98% | 99% | 99% |
| Wk 9 | 98% | 99% | 99% |
| Wk 10 | 98% | 98% | 99% |
| Wk 11 | 98% | 99% | 99% |
| Wk 12 | 99% | 99% | 99% |
| Wk 13 | 99% | 99% | 99% |
| Wk 14 | 99% | 99% | 99% |
| Wk 15 | 99% | 99% | 99% |
| Wk 16 | 99% | 99% | 99% |
| Wk 17 | 99% | 99% | 99% |
| Wk 18 | 99% | 99% | 99% |
| Wk 19 | 99% | 99% | 99% |
| Wk 20 | 99% | 99% | 99% |
| Wk 21 | 99% | 99% | 99% |
| Wk 22 | 99% | 99% | 99% |
| Wk 23 | 99% | 99% | 99% |
| Wk 24 | 99% | 99% | 99% |
Central Connecticut
Vermont
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
2-27 (6.9%) |
Overall |
25-8 (75.8%) |
|
2-11 (15.4%) |
Home |
12-2 (85.7%) |
|
0-16 (0%) |
Away |
12-5 (70.6%) |
|
0-1 (0%) |
Versus Top 25 |
0-2 (0%) |
|
0-8 (0%) |
Versus > .500 Teams |
13-8 (61.9%) |
|
2-19 (9.5%) |
Versus < .500 Teams |
12-0 (100%) |
|
2-8 (20%) |
Last 10 Games |
8-2 (80%) |
Central Connecticut
Vermont
| #345 Chicago St | Best Win | #91 Santa Clara |
| #361 St Francis PA | Worst Loss | #186 UMBC |
| 11 pts vs #345 Chicago St | Largest MOV | 37 pts vs #363 Central Conn |
| 68 pts vs #19 Maryland | Largest MOD | 32 pts vs #24 Washington |
Central Connecticut
Vermont
| 53.8 | Points per Game | 62.6 |
| 72.1 | Points Against | 52.9 |
| 58.7 | Home PPG | 63.2 |
| 70.4 | Home PA | 50.3 |
| 49.8 | Away PPG | 62.6 |
| 73.4 | Away PA | 54.9 |
| 379-494 | Opponent Record | 508-488 |
| 271.5 | Avg Opponent Rank | 201 |
| L 25 | Longest Streak | W 6 |
| W 1 | Current Streak | L 1 |
Central Connecticut
Vermont
| Mar 5 | vs New Haven (5-22) | W60-50 | Mar 21 | at #14 Louisville (29-8) | L52-72 |
| Feb 28 | at St Francis PA (3-26) | L63-82 | Mar 13 | vs Maine (19-13) | W61-43 |
| Feb 26 | at Mercyhurst (15-17) | L66-75 | Mar 9 | vs UMBC (15-15) | W68-65 |
| Feb 21 | vs Chicago St (9-23) | W86-75 | Mar 5 | vs SUNY Albany (13-16) | W55-40 |
| Feb 19 | at Le Moyne (11-21) | L46-65 | Feb 26 | at MA Lowell (5-21) | W68-37 |
| Feb 14 | vs F Dickinson (28-5) | L36-77 | Feb 21 | vs NJIT (19-13) | W67-37 |
| Feb 7 | vs Wagner (11-17) | L41-50 | Feb 19 | vs UMBC (15-15) | L44-46 |
| Feb 5 | at Chicago St (9-23) | L69-75 | Feb 14 | at Bryant (16-12) | W52-45 |
| Jan 31 | at LIU Brooklyn (19-11) | L50-78 | Feb 12 | vs Binghamton (18-13) | W61-52 |
| Jan 29 | at Wagner (11-17) | L44-63 | Feb 7 | at New Hampshire (8-20) | W60-35 |
vs
Women's College Basketball