Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Towson
Campbell
|
77
C+
|
Overall |
78
C+
|
|
74
C
|
Power |
75
C
|
|
81
B-
6099
|
Offensive |
66
D
6099
|
|
Towson
6099
Campbell
6099
|
||
|
67
D+
6099
|
Defensive |
88
B+
6099
|
|
Towson
6099
Campbell
6099
|
||
|
69
D+
|
SoS (Current) |
65
D
|
|
69
D+
|
SoS (Future) |
65
D
|
Towson
Campbell
| 206 | Overall | 193 |
| 232 | Power | 225 |
| 165 | Offensive | 309 |
| 296 | Defensive | 105 |
| 277 | SoS (Current) | 321 |
| 277 | SoS (Future) | 321 |
Wk 24 (Apr 7), 2025-26: Campbell 61%, Towson 39% at Campbell.
Campbell's win probability against Towson has held at 42% over the last 6 weeks — this matchup has settled.
Campbell's win probability against Towson has held at 52% over the last 6 weeks — this matchup has settled.
Campbell's win probability against Towson has held at 61% over the last 6 weeks — this matchup has settled.
| Week | At Towson | Neutral | At Campbell |
|---|---|---|---|
| Pre | 65% | 73% | 80% |
| Wk 1 | 73% | 80% | 86% |
| Wk 2 | 39% | 48% | 57% |
| Wk 3 | 24% | 31% | 40% |
| Wk 4 | 14% | 19% | 26% |
| Wk 5 | 18% | 24% | 32% |
| Wk 6 | 27% | 36% | 45% |
| Wk 7 | 27% | 35% | 44% |
| Wk 8 | 29% | 38% | 47% |
| Wk 9 | 26% | 34% | 43% |
| Wk 10 | 34% | 43% | 52% |
| Wk 11 | 43% | 53% | 62% |
| Wk 12 | 48% | 57% | 66% |
| Wk 13 | 47% | 57% | 66% |
| Wk 14 | 49% | 58% | 67% |
| Wk 15 | 49% | 58% | 67% |
| Wk 16 | 47% | 56% | 65% |
| Wk 17 | 44% | 53% | 63% |
| Wk 18 | 41% | 50% | 60% |
| Wk 19 | 43% | 53% | 62% |
| Wk 20 | 43% | 52% | 61% |
| Wk 21 | 42% | 52% | 61% |
| Wk 22 | 42% | 52% | 61% |
| Wk 23 | 42% | 52% | 61% |
| Wk 24 | 42% | 52% | 61% |
Towson
Campbell
|
2-0 (100%) |
Head to Head |
0-2 (0%) |
|
16-14 (53.3%) |
Overall |
18-12 (60%) |
|
10-4 (71.4%) |
Home |
10-2 (83.3%) |
|
6-9 (40%) |
Away |
7-7 (50%) |
|
0-1 (0%) |
Versus Top 25 |
0-0 (0%) |
|
8-9 (47.1%) |
Versus > .500 Teams |
7-7 (50%) |
|
8-5 (61.5%) |
Versus < .500 Teams |
11-5 (68.8%) |
|
5-5 (50%) |
Last 10 Games |
6-4 (60%) |
Towson
Campbell
| #165 Stetson | Best Win | #98 Col Charleston |
| #271 Hofstra | Worst Loss | #302 North Florida |
| 25 pts vs #317 Hampton | Largest MOV | 22 pts vs #248 Mercer |
| 44 pts vs #45 Virginia Tech | Largest MOD | 41 pts vs #190 Monmouth NJ |
Towson
Campbell
| 65.2 | Points per Game | 58.2 |
| 66.7 | Points Against | 57.1 |
| 66.3 | Home PPG | 59.9 |
| 61 | Home PA | 52.6 |
| 63.9 | Away PPG | 57 |
| 71.6 | Away PA | 59.9 |
| 437-479 | Opponent Record | 412-483 |
| 216.7 | Avg Opponent Rank | 231.2 |
| W 6 | Longest Streak | W 4 |
| L 1 | Current Streak | L 1 |
Towson
Campbell
| Mar 12 | Hofstra (10-22) | L71-72 | Mar 13 | Hofstra (10-22) | L50-55 |
| Mar 7 | vs Drexel (20-11) | W74-58 | Mar 7 | vs Stony Brook (15-15) | W55-41 |
| Mar 5 | at Monmouth NJ (18-12) | L77-83 | Mar 5 | vs Hampton (7-21) | W69-51 |
| Feb 27 | at Campbell (18-12) | W63-55 | Mar 1 | at Col Charleston (25-6) | W59-57 |
| Feb 22 | vs Stony Brook (15-15) | W73-68 | Feb 27 | vs Towson (16-14) | L55-63 |
| Feb 20 | vs Col Charleston (25-6) | L78-88 | Feb 20 | at Elon (15-16) | L54-68 |
| Feb 15 | at William & Mary (16-14) | L70-75 | Feb 15 | at UNC Wilmington (6-24) | W54-52 |
| Feb 13 | at Hampton (7-21) | W69-44 | Feb 13 | vs Hofstra (10-22) | W58-47 |
| Feb 8 | vs Northeastern (7-22) | W63-55 | Feb 8 | vs NC A&T (8-18) | W54-46 |
| Feb 6 | vs William & Mary (16-14) | L51-52 | Feb 3 | vs Col Charleston (25-6) | L49-61 |
vs
Women's College Basketball