Nottingham Forest Premier League Soccer Summary

Team Summary

Team Logo
Nottingham Forest
B
85
Punchless
Wild Card

Ratings

Prestige
Good
Overall
B
85
Power
B
87
Offensive
B-
81
Defensive
B
87
Schedule (Current)
C
74
Schedule (Future)
C
74

Rankings

Overall8
Power7
Offensive10
Defensive7
Schedule (Current)13
Schedule (Future)13

Records

Overall19-11-8
(50-28.9-21.1)%
Versus Top 53-3-4
(30-30-40)%
Versus > .500 Teams6-10-6
(27.3-45.5-27.3)%
Versus < .500 Teams13-1-2
(81.3-6.3-12.5)%
Last 5 Games1-2-2
(20-40-40)%

Superlatives

Best Win#1 Liverpool
Worst Loss#13 Everton
Largest MOV7 points, #5 Brighton and Hove
Largest MOD5 points, #9 Bournemouth

Other Statistics

Points per Game1.5
Points Against1.2
Opponent Record536-552-356
Average Opponent Rank10.6
Long StreakW 6
Current StreakL 1

3-Year Trend Analysis

Premier League

Rank Team W L T Change
1 Liverpool 25 4 9
2 Arsenal 20 4 14
3 Manchester City 21 9 8 1
4 Chelsea 20 9 9 1
5 Brighton and Hove 16 9 13 3
6 Aston Villa 19 10 9 3
7 Newcastle United 20 12 6 1
8 Nottingham Forest 19 11 8 1
9 Bournemouth 15 12 11
10 Crystal Palace 13 11 14 2
11 Fulham 15 14 9 1
12 Brentford 16 14 8 1
13 Everton 11 12 15
14 West Ham United 11 17 10 1
15 Wolverhampton Wanderers 12 20 6 1
16 Manchester United 11 18 9 1
17 Tottenham Hotspur 11 22 5 1
18 Leicester City 6 25 7
19 Ipswich Town 4 24 10
20 Southampton 2 30 6

Ranking History

WeekDateRankWLTChange
0Aug 1316000
1Aug 26171011
2Sep 2151022
3Sep 9121023
4Sep 23120311
5Sep 3062135
6Oct 772141
7Oct 147214
8Oct 217214
9Oct 2864141
10Nov 435143
11Nov 1155242
12Nov 185524
13Nov 2575342
14Dec 266341
15Dec 977441
16Dec 1648443
17Dec 234944
18Dec 3041144
19Jan 6311441
20Jan 1331244
21Jan 2031345
22Jan 27413551
23Feb 3314551
24Feb 1031455
25Feb 17414651
26Feb 24314751
27Mar 3514762
28Mar 10415761
29Mar 1741676
30Mar 2441676
31Mar 3141676
32Apr 7317861
33Apr 14717964
34Apr 2171796
35Apr 2871896
36May 5718106
37May 128181081
38May 197191081
39May 268191181

Game Results

DateOpponentOutcome
Sat Aug 17vs Bournemouth (15-12-11)T 1-1
Sat Aug 24at Southampton (2-30-6)W 1-0
Sat Aug 31vs Wolverhampton Wanderers (12-20-6)T 1-1
Sat Sep 14at (1) Liverpool (25-4-9)W 1-0
Sun Sep 22at (5) Brighton and Hove (16-9-13)T 2-2
Sat Sep 28vs Fulham (15-14-9)L 0-1
Sun Oct 6at (4) Chelsea (20-9-9)T 1-1
Mon Oct 21vs Crystal Palace (13-11-14)W 1-0
Fri Oct 25at Leicester City (6-25-7)W 3-1
Sat Nov 2vs West Ham United (11-17-10)W 3-0
Sun Nov 10vs Newcastle United (20-12-6)L 1-3
Sat Nov 23at (2) Arsenal (20-4-14)L 0-3
Sat Nov 30vs Ipswich Town (4-24-10)W 1-0
Wed Dec 4at (3) Manchester City (21-9-8)L 0-3
Sat Dec 7at Manchester United (11-18-9)W 3-2
Sat Dec 14vs Aston Villa (19-10-9)W 2-1
Sat Dec 21at Brentford (16-14-8)W 2-0
Thu Dec 26vs Tottenham Hotspur (11-22-5)W 1-0
Sun Dec 29at Everton (11-12-15)W 2-0
Mon Jan 6at Wolverhampton Wanderers (12-20-6)W 3-0
Tue Jan 14vs (1) Liverpool (25-4-9)T 1-1
Sun Jan 19vs Southampton (2-30-6)W 3-2
Sat Jan 25at Bournemouth (15-12-11)L 0-5
Sat Feb 1vs (5) Brighton and Hove (16-9-13)W 7-0
Sat Feb 15at Fulham (15-14-9)L 1-2
Sun Feb 23at Newcastle United (20-12-6)L 3-4
Wed Feb 26vs (2) Arsenal (20-4-14)T 0-0
Sat Mar 8vs (3) Manchester City (21-9-8)W 1-0
Sat Mar 15at Ipswich Town (4-24-10)W 4-2
Tue Apr 1vs Manchester United (11-18-9)W 1-0
Sat Apr 5at Aston Villa (19-10-9)L 1-2
Sat Apr 12vs Everton (11-12-15)L 0-1
Mon Apr 21at Tottenham Hotspur (11-22-5)W 2-1
Thu May 1vs Brentford (16-14-8)L 0-2
Mon May 5at Crystal Palace (13-11-14)T 1-1
Sun May 11vs Leicester City (6-25-7)T 2-2
Sun May 18at West Ham United (11-17-10)W 2-1
Sun May 25vs (4) Chelsea (20-9-9)L 0-1