Newcastle United Premier League Soccer Summary

Team Summary

Team Logo
Newcastle United
C+
78
Sleeping Giant
Punchless

Ratings

Prestige
Superior
Overall
C+
78
Power
B-
81
Offensive
B
85
Defensive
C-
70
Schedule (Current)
B-
81
Schedule (Future)
B-
83

Rankings

Overall11
Power10
Offensive8
Defensive15
Schedule (Current)10
Schedule (Future)9

Records

Overall12-13-6
(38.7-41.9-19.4)%
Versus Top 52-5-1
(25-62.5-12.5)%
Versus > .500 Teams5-12-3
(25-60-15)%
Versus < .500 Teams7-1-3
(63.6-9.1-27.3)%
Last 5 Games2-3-0
(40-60-0)%

Superlatives

Best Win#2 Manchester United
Worst Loss#18 West Ham United
Largest MOV3 points, #6 Everton
Largest MOD3 points, #8 Liverpool

Other Statistics

Points per Game1.4
Points Against1.5
Opponent Record347-349-262
Average Opponent Rank10.5
Long StreakW 3
Current StreakL 1

3-Year Trend Analysis

Premier League

Rank Team W L T Change
1 Arsenal 21 3 7
2 Manchester United 15 6 10
3 Manchester City 18 5 7
4 Aston Villa 16 9 6
5 Brighton and Hove 11 10 10
6 Everton 13 11 7
7 Bournemouth 9 7 15
8 Liverpool 14 10 7
9 Chelsea 13 9 9
10 Brentford 13 11 7
11 Newcastle United 12 13 6
12 Sunderland 11 10 10
13 Fulham 13 13 5
14 Crystal Palace 10 11 9
15 Leeds United 7 12 12
16 Nottingham Forest 8 15 8
17 Tottenham Hotspur 7 15 9
18 West Ham United 7 16 8
19 Wolverhampton Wanderers 3 20 8
20 Burnley 4 19 8

Ranking History

WeekDateRankWLTChange
0Aug 127000
1Aug 2560011
2Sep 150121
3Sep 840121
4Sep 2251131
5Sep 29101235
6Oct 6112231
7Oct 1311223
8Oct 20152334
9Oct 27133332
10Nov 3163433
11Nov 1016353
12Nov 1716353
13Nov 24144532
14Dec 1125532
15Dec 8116541
16Dec 15136642
17Dec 22126651
18Dec 29156753
19Jan 5108755
20Jan 1289752
21Jan 19119763
22Jan 2611986
23Feb 2139962
24Feb 91491061
25Feb 1613101061
26Feb 2312101161
27Mar 21210126
28Mar 911111261
29Mar 161112126
30Mar 231112136
31Mar 301112136
32Apr 61112136
33Apr 91112136

Game Results

DateOpponentOutcome
Sat Aug 16at (4) Aston Villa (16-9-6)T 0-0
Mon Aug 25vs Liverpool (14-10-7)L 2-3
Sat Aug 30at Leeds United (7-12-12)T 0-0
Sat Sep 13vs Wolverhampton Wanderers (3-20-8)W 1-0
Sun Sep 21at Bournemouth (9-7-15)T 0-0
Sun Sep 28vs (1) Arsenal (21-3-7)L 1-2
Sun Oct 5vs Nottingham Forest (8-15-8)W 2-0
Sat Oct 18at (5) Brighton and Hove (11-10-10)L 1-2
Sat Oct 25vs Fulham (13-13-5)W 2-1
Sun Nov 2at West Ham United (7-16-8)L 1-3
Sun Nov 9at Brentford (13-11-7)L 1-3
Sat Nov 22vs (3) Manchester City (18-5-7)W 2-1
Sat Nov 29at Everton (13-11-7)W 4-1
Tue Dec 2vs Tottenham Hotspur (7-15-9)T 2-2
Sat Dec 6vs Burnley (4-19-8)W 2-1
Sun Dec 14at Sunderland (11-10-10)L 0-1
Sat Dec 20vs Chelsea (13-9-9)T 2-2
Fri Dec 26at (2) Manchester United (15-6-10)L 0-1
Tue Dec 30at Burnley (4-19-8)W 3-1
Sun Jan 4vs Crystal Palace (10-11-9)W 2-0
Wed Jan 7vs Leeds United (7-12-12)W 4-3
Sun Jan 18at Wolverhampton Wanderers (3-20-8)T 0-0
Sun Jan 25vs (4) Aston Villa (16-9-6)L 0-2
Sat Jan 31at Liverpool (14-10-7)L 1-4
Sat Feb 7vs Brentford (13-11-7)L 2-3
Tue Feb 10at Tottenham Hotspur (7-15-9)W 2-1
Sat Feb 21at (3) Manchester City (18-5-7)L 1-2
Sat Feb 28vs Everton (13-11-7)L 2-3
Wed Mar 4vs (2) Manchester United (15-6-10)W 2-1
Sat Mar 14at Chelsea (13-9-9)W 1-0
Sun Mar 22vs Sunderland (11-10-10)L 1-2
Unlock predictions for every Newcastle United matchup 🔓