SIMULATION RESULTS | ||
---|---|---|
Atlantic
Florida Panthers 3.78 (54%) Home |
FINAL SCORE Point Spread: 0.17 Total Points: 7.38 |
Central
Colorado Avalanche 3.6 (46%) Away |
RATINGS | ||||||
---|---|---|---|---|---|---|
A+
|
98 | Overall | 99 |
A+
|
||
A+
|
98 | Power | 99 |
A+
|
||
A+
|
99
|
Offensive |
98
|
A+
| ||
B-
|
81
|
Defensive |
93
|
A-
| ||
D- |
64 | SoS (Current) | 60 | D- |
||
D- |
64 | SoS (Future) | 60 | D- |
||
Outstanding | Prestige | Superior |
RANKINGS | ||
---|---|---|
2 | Overall | 1 |
2 | Power | 1 |
1 | Offensive | 2 |
15 | Defensive | 6 |
29 | SoS (Current) | 32 |
29 | SoS (Future) | 32 | RECORDS |
1-1 (50%) | Head to Head | 1-1 (50%) |
62-29 (68.1%) | Overall | 62-27 (69.7%) |
8-7 (53.3%) | Versus Top 5 | 5-3 (62.5%) |
26-23 (53.1%) | Versus > .500 Teams | 31-18 (63.3%) |
36-6 (85.7%) | Versus < .500 Teams | 31-9 (77.5%) |
4-6 (40%) | Last 10 Games | 7-3 (70%) | SUPERLATIVES |
#1 Colorado | Best Win | #2 Florida |
#32 Montreal | Worst Loss | #30 Arizona |
7 points #21 Columbus |
Largest MOV | 6 points #15 Los Angeles |
8 points #32 Montreal |
Largest MOD | 5 points #5 Toronto | OTHER STATISTICS |
4 | Points per Game | 3.8 |
3 | Points Against | 2.8 |
3879-3950 | Opponent Record | 3785-3857 |
16.6 | Average Opponent Rank | 17 |
W 13 | Long Streak | W 10 |
L 3 | Current Streak | W 1 |
RECENT OPPONENTS | |
---|---|