SIMULATION RESULTS | ||
---|---|---|
Pacific
Golden State Warriors 108 (41%) Away |
FINAL SCORE Point Spread: 2.94 Total Points: 219 |
Pacific
Phoenix Suns 111 (59%) Home |
RATINGS | ||||||
---|---|---|---|---|---|---|
A+
|
98 | Overall | 99 |
A+
|
||
A+
|
98 | Power | 96 |
A
|
||
B-
|
83
|
Offensive |
94
|
A-
| ||
A
|
95
|
Defensive |
87
|
B
| ||
A+ |
99 | SoS (Current) | 60 | D- |
||
A+ |
99 | SoS (Future) | 60 | D- |
||
Outstanding | Prestige | Outstanding |
RANKINGS | ||
---|---|---|
2 | Overall | 1 |
2 | Power | 3 |
13 | Offensive | 5 |
4 | Defensive | 10 |
1 | SoS (Current) | 30 |
1 | SoS (Future) | 30 | RECORDS |
2-2 (50%) | Head to Head | 2-2 (50%) |
69-35 (66.3%) | Overall | 71-24 (74.7%) |
14-10 (58.3%) | Versus Top 5 | 5-6 (45.5%) |
43-27 (61.4%) | Versus > .500 Teams | 34-17 (66.7%) |
26-8 (76.5%) | Versus < .500 Teams | 37-7 (84.1%) |
7-3 (70%) | Last 10 Games | 5-5 (50%) | SUPERLATIVES |
#1 Phoenix | Best Win | #2 Golden State |
#29 Orlando | Worst Loss | #27 Oklahoma City |
42 points #13 Chicago |
Largest MOV | 34 points #17 Charlotte |
39 points #3 Memphis |
Largest MOD | 33 points #6 Dallas | OTHER STATISTICS |
111.2 | Points per Game | 113.8 |
105.8 | Points Against | 107.5 |
4895-4428 | Opponent Record | 4132-4298 |
13.6 | Average Opponent Rank | 15.9 |
W 9 | Long Streak | W 18 |
W 3 | Current Streak | L 2 |
RECENT OPPONENTS | |
---|---|