Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Indiana
Boston
|
61
D-
|
Overall |
94
A
|
|
64
D
|
Power |
94
A
|
|
65
D
6099
|
Offensive |
68
D+
6099
|
|
Indiana
6099
Boston
6099
|
||
|
67
D+
6099
|
Defensive |
99
A+
6099
|
|
Indiana
6099
Boston
6099
|
||
|
86
B
|
SoS (Current) |
60
D-
|
|
86
B
|
SoS (Future) |
60
D-
|
Indiana
Boston
| 29 | Overall | 5 |
| 27 | Power | 5 |
| 26 | Offensive | 24 |
| 25 | Defensive | 1 |
| 11 | SoS (Current) | 30 |
| 11 | SoS (Future) | 30 |
Wk 35 (Jun 15), 2025-26: Boston 81%, Indiana 19% at Indiana.
Boston's win probability against Indiana has held at 81% over the last 6 weeks — this matchup has settled.
Boston's win probability against Indiana has held at 85% over the last 6 weeks — this matchup has settled.
Boston's win probability against Indiana has held at 88% over the last 6 weeks — this matchup has settled.
| Week | At Indiana | Neutral | At Boston |
|---|---|---|---|
| Wk 6 | 79% | 83% | 87% |
| Wk 7 | 78% | 82% | 86% |
| Wk 8 | 75% | 80% | 84% |
| Wk 9 | 76% | 81% | 85% |
| Wk 10 | 79% | 83% | 87% |
| Wk 11 | 78% | 82% | 86% |
| Wk 12 | 79% | 83% | 87% |
| Wk 13 | 75% | 80% | 84% |
| Wk 14 | 76% | 81% | 85% |
| Wk 15 | 76% | 81% | 85% |
| Wk 16 | 77% | 81% | 85% |
| Wk 17 | 76% | 80% | 84% |
| Wk 18 | 77% | 82% | 86% |
| Wk 19 | 79% | 84% | 87% |
| Wk 20 | 81% | 85% | 88% |
| Wk 21 | 82% | 85% | 89% |
| Wk 22 | 82% | 86% | 89% |
| Wk 23 | 82% | 85% | 89% |
| Wk 24 | 81% | 85% | 88% |
| Wk 25 | 82% | 85% | 89% |
| Wk 26 | 81% | 85% | 89% |
| Wk 27 | 82% | 85% | 89% |
| Wk 28 | 81% | 85% | 88% |
| Wk 29 | 81% | 85% | 88% |
| Wk 30 | 81% | 85% | 88% |
| Wk 31 | 81% | 85% | 88% |
| Wk 32 | 81% | 85% | 88% |
| Wk 33 | 81% | 85% | 88% |
| Wk 34 | 81% | 85% | 88% |
| Wk 35 | 81% | 85% | 88% |
Indiana
Boston
|
1-3 (25%) |
Head to Head |
3-1 (75%) |
|
19-63 (23.2%) |
Overall |
59-30 (66.3%) |
|
11-30 (26.8%) |
Home |
31-14 (68.9%) |
|
8-33 (19.5%) |
Away |
28-16 (63.6%) |
|
3-13 (18.8%) |
Versus Top 5 |
3-9 (25%) |
|
9-44 (17%) |
Versus > .500 Teams |
33-24 (57.9%) |
|
10-19 (34.5%) |
Versus < .500 Teams |
26-6 (81.3%) |
|
3-7 (30%) |
Last 10 Games |
5-5 (50%) |
Indiana
Boston
| #1 Oklahoma City | Best Win | #1 Oklahoma City |
| #30 Washington | Worst Loss | #29 Indiana |
| 33 pts vs #30 Washington | Largest MOV | 45 pts vs #30 Washington |
| 43 pts vs #4 Detroit | Largest MOD | 29 pts vs #16 Charlotte |
Indiana
Boston
| 112.4 | Points per Game | 114.2 |
| 120.4 | Points Against | 106.9 |
| 113.8 | Home PPG | 113.9 |
| 119.2 | Home PA | 106.9 |
| 111 | Away PPG | 114.5 |
| 121.6 | Away PA | 106.9 |
| 3718-3536 | Opponent Record | 3915-3965 |
| 14.8 | Avg Opponent Rank | 15.7 |
| L 16 | Longest Streak | W 5 |
| L 2 | Current Streak | L 3 |
Indiana
Boston
| Apr 12 | vs #4 Detroit (67-29) | L121-133 | May 2 | vs Philadelphia (50-44) | L100-109 |
| Apr 10 | vs Philadelphia (50-44) | L94-105 | Apr 30 | at Philadelphia (50-44) | L93-106 |
| Apr 9 | at Brooklyn (20-62) | W123-94 | Apr 28 | vs Philadelphia (50-44) | L97-113 |
| Apr 7 | vs Minnesota (55-39) | L104-124 | Apr 26 | at Philadelphia (50-44) | W128-96 |
| Apr 5 | at Cleveland (60-40) | L108-117 | Apr 24 | at Philadelphia (50-44) | W108-100 |
| Apr 3 | at Charlotte (45-39) | L108-129 | Apr 21 | vs Philadelphia (50-44) | L97-111 |
| Apr 1 | at Chicago (31-51) | W145-126 | Apr 19 | vs Philadelphia (50-44) | W123-91 |
| Mar 29 | vs Miami (43-40) | W135-118 | Apr 12 | vs Orlando (49-42) | W113-108 |
| Mar 27 | vs LA Clippers (42-41) | L113-114 | Apr 10 | vs New Orleans (26-56) | W144-118 |
| Mar 25 | vs LA Lakers (56-35) | L130-137 | Apr 9 | at #3 New York (70-32) | L106-112 |
vs
NBA Basketball