Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Minnesota
Philadelphia
|
69
D+
|
Overall |
90
A-
|
|
71
C-
|
Power |
84
B
|
|
77
C+
6099
|
Offensive |
84
B
6099
|
|
Minnesota
6099
Philadelphia
6099
|
||
|
65
D
6099
|
Defensive |
86
B
6099
|
|
Minnesota
6099
Philadelphia
6099
|
||
|
72
C-
|
SoS (Current) |
83
B-
|
|
72
C-
|
SoS (Future) |
86
B
|
Minnesota
Philadelphia
| 23 | Overall | 8 |
| 22 | Power | 12 |
| 17 | Offensive | 12 |
| 26 | Defensive | 11 |
| 21 | SoS (Current) | 13 |
| 21 | SoS (Future) | 11 |
Wk 27 (Sep 25), 2026: Philadelphia 55%, Minnesota 45% at a neutral site.
Philadelphia's win probability against Minnesota has held at 52% over the last 6 weeks — this matchup has settled.
Philadelphia's win probability against Minnesota has held at 55% over the last 6 weeks — this matchup has settled.
Philadelphia's win probability against Minnesota has held at 57% over the last 6 weeks — this matchup has settled.
| Week | At Minnesota | Neutral | At Philadelphia |
|---|---|---|---|
| Pre | 58% | 61% | 63% |
| Wk 1 | 66% | 68% | 71% |
| Wk 2 | 33% | 36% | 38% |
| Wk 3 | 41% | 43% | 46% |
| Wk 4 | 30% | 32% | 34% |
| Wk 5 | 36% | 38% | 41% |
| Wk 6 | 40% | 42% | 45% |
| Wk 7 | 44% | 47% | 50% |
| Wk 8 | 45% | 48% | 50% |
| Wk 9 | 44% | 46% | 49% |
| Wk 10 | 48% | 50% | 53% |
| Wk 11 | 49% | 52% | 55% |
| Wk 12 | 51% | 53% | 56% |
| Wk 13 | 50% | 53% | 55% |
| Wk 14 | 53% | 55% | 58% |
| Wk 15 | 52% | 55% | 57% |
| Wk 16 | 47% | 50% | 52% |
| Wk 17 | 47% | 50% | 52% |
| Wk 18 | 49% | 52% | 55% |
| Wk 19 | 49% | 52% | 55% |
| Wk 20 | 52% | 54% | 57% |
| Wk 21 | 52% | 54% | 57% |
| Wk 22 | 53% | 55% | 58% |
| Wk 23 | 54% | 57% | 59% |
| Wk 24 | 52% | 55% | 57% |
| Wk 25 | 53% | 55% | 58% |
| Wk 26 | 53% | 56% | 58% |
| Wk 27 | 52% | 55% | 57% |
Minnesota
Philadelphia
|
0-3 (0%) |
Head to Head |
3-0 (100%) |
|
75-84 (47.2%) |
Overall |
87-72 (54.7%) |
|
40-38 (51.3%) |
Home |
42-36 (53.8%) |
|
35-46 (43.2%) |
Away |
45-36 (55.6%) |
|
9-15 (37.5%) |
Versus Top 5 |
9-19 (32.1%) |
|
29-42 (40.8%) |
Versus > .500 Teams |
29-34 (46%) |
|
46-42 (52.3%) |
Versus < .500 Teams |
58-38 (60.4%) |
|
5-5 (50%) |
Last 10 Games |
5-5 (50%) |
Minnesota
Philadelphia
| #1 Milwaukee | Best Win | #1 Milwaukee |
| #30 Colorado | Worst Loss | #30 Colorado |
| 13 runs vs #24 Detroit | Largest MOV | 12 runs vs #22 NY Mets |
| 13 runs vs #13 Chi White Sox | Largest MOD | 14 runs vs #26 Kansas City |
Minnesota
Philadelphia
| 4.5 | Runs per Game | 4.4 |
| 4.9 | Runs Against | 4.3 |
| 4.6 | Home RPG | 4.8 |
| 4.6 | Home RA | 4.6 |
| 4.5 | Away RPG | 4 |
| 5.2 | Away RA | 4 |
| 12553-12728 | Opponent Record | 12635-12646 |
| 16.2 | Avg Opponent Rank | 15.2 |
| L 5 | Longest Streak | L 10 |
| W 2 | Current Streak | L 2 |
Minnesota
Philadelphia
| Sep 23 | at San Francisco (65-94) | W4-2 | Sep 24 | vs #1 Milwaukee (100-59) | L1-5 |
| Sep 22 | at San Francisco (65-94) | W3-2 | Sep 23 | vs #1 Milwaukee (100-59) | L1-4 |
| Sep 21 | at San Francisco (65-94) | L2-5 | Sep 22 | vs #1 Milwaukee (100-59) | W6-4 |
| Sep 20 | at LA Angels (61-98) | W8-0 | Sep 20 | at NY Mets (73-86) | W7-2 |
| Sep 19 | at LA Angels (61-98) | L5-6 | Sep 19 | at NY Mets (73-86) | L3-10 |
| Sep 18 | at LA Angels (61-98) | W3-0 | Sep 18 | at NY Mets (73-86) | L3-6 |
| Sep 17 | at LA Angels (61-98) | L4-5 | Sep 17 | at NY Mets (73-86) | W3-0 |
| Sep 16 | vs #5 NY Yankees (92-67) | W5-4 | Sep 16 | at Washington (75-84) | W3-0 |
| Sep 15 | vs #5 NY Yankees (92-67) | L1-8 | Sep 15 | at Washington (75-84) | L3-6 |
| Sep 14 | vs #5 NY Yankees (92-67) | L3-8 | Sep 13 | at #4 Atlanta (93-66) | W9-4 |
vs
Major League Baseball