Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
North Florida
Lipscomb
|
63
D-
|
Overall |
78
C+
|
|
63
D-
|
Power |
76
C
|
|
82
B-
6099
|
Offensive |
79
C+
6099
|
|
North Florida
6099
Lipscomb
6099
|
||
|
60
D-
6099
|
Defensive |
73
C-
6099
|
|
North Florida
6099
Lipscomb
6099
|
||
|
77
C+
|
SoS (Current) |
70
C-
|
|
77
C+
|
SoS (Future) |
70
C-
|
North Florida
Lipscomb
| 341 | Overall | 193 |
| 338 | Power | 220 |
| 156 | Offensive | 191 |
| 365 | Defensive | 245 |
| 204 | SoS (Current) | 270 |
| 204 | SoS (Future) | 270 |
Wk 24 (Apr 7), 2025-26: Lipscomb 74%, North Florida 26% at North Florida.
Lipscomb's win probability against North Florida is trending down — from 77% to 74% over the last 6 weeks.
Lipscomb's win probability against North Florida has held at 82% over the last 6 weeks — this matchup has settled.
Lipscomb's win probability against North Florida has held at 87% over the last 6 weeks — this matchup has settled.
| Week | At North Florida | Neutral | At Lipscomb |
|---|---|---|---|
| Pre | 80% | 86% | 91% |
| Wk 1 | 55% | 65% | 74% |
| Wk 2 | 42% | 52% | 62% |
| Wk 3 | 55% | 65% | 73% |
| Wk 4 | 79% | 85% | 90% |
| Wk 5 | 80% | 86% | 91% |
| Wk 6 | 81% | 87% | 92% |
| Wk 7 | 89% | 93% | 95% |
| Wk 8 | 91% | 94% | 96% |
| Wk 9 | 92% | 95% | 96% |
| Wk 10 | 86% | 90% | 94% |
| Wk 11 | 83% | 88% | 92% |
| Wk 12 | 84% | 89% | 93% |
| Wk 13 | 83% | 89% | 93% |
| Wk 14 | 81% | 87% | 91% |
| Wk 15 | 78% | 85% | 90% |
| Wk 16 | 79% | 85% | 90% |
| Wk 17 | 79% | 85% | 90% |
| Wk 18 | 77% | 84% | 89% |
| Wk 19 | 75% | 82% | 88% |
| Wk 20 | 75% | 82% | 88% |
| Wk 21 | 75% | 82% | 88% |
| Wk 22 | 75% | 82% | 88% |
| Wk 23 | 74% | 82% | 87% |
| Wk 24 | 74% | 82% | 87% |
North Florida
Lipscomb
|
0-2 (0%) |
Head to Head |
2-0 (100%) |
|
5-25 (16.7%) |
Overall |
17-13 (56.7%) |
|
3-8 (27.3%) |
Home |
11-1 (91.7%) |
|
2-14 (12.5%) |
Away |
6-11 (35.3%) |
|
0-3 (0%) |
Versus Top 25 |
0-2 (0%) |
|
0-16 (0%) |
Versus > .500 Teams |
4-8 (33.3%) |
|
5-9 (35.7%) |
Versus < .500 Teams |
13-5 (72.2%) |
|
2-8 (20%) |
Last 10 Games |
5-5 (50%) |
North Florida
Lipscomb
| #247 FGCU | Best Win | #138 Austin Peay |
| #298 Stetson | Worst Loss | #298 Stetson |
| 14 pts vs #338 North Alabama | Largest MOV | 34 pts vs #256 Alabama A&M |
| 51 pts vs #16 Gonzaga | Largest MOD | 44 pts vs #18 Vanderbilt |
North Florida
Lipscomb
| 77.1 | Points per Game | 77.6 |
| 89.6 | Points Against | 77 |
| 80.7 | Home PPG | 80.8 |
| 86.5 | Home PA | 68.6 |
| 73.5 | Away PPG | 76.7 |
| 91.6 | Away PA | 82.9 |
| 493-448 | Opponent Record | 438-486 |
| 201.4 | Avg Opponent Rank | 223.3 |
| L 15 | Longest Streak | W 5 |
| L 2 | Current Streak | L 1 |
North Florida
Lipscomb
| Mar 4 | West Georgia (13-17) | L85-93 | Mar 6 | FGCU (14-18) | L53-77 |
| Feb 28 | vs Jacksonville (10-20) | L61-85 | Feb 28 | at E Kentucky (9-21) | W80-77 |
| Feb 26 | vs FGCU (14-18) | W76-70 | Feb 25 | at West Georgia (13-17) | L77-84 |
| Feb 21 | at Stetson (10-21) | L71-76 | Feb 21 | vs North Alabama (7-21) | W73-51 |
| Feb 19 | vs Austin Peay (20-9) | L76-77 | Feb 18 | at Bellarmine (11-19) | W75-72 |
| Feb 14 | at Jacksonville (10-20) | L56-63 | Feb 14 | at Queens NC (20-14) | L81-87 |
| Feb 11 | at FGCU (14-18) | L81-90 | Feb 11 | vs E Kentucky (9-21) | W75-61 |
| Feb 7 | at Queens NC (20-14) | L72-91 | Feb 7 | vs Cent Arkansas (20-12) | L78-86 |
| Feb 5 | at West Georgia (13-17) | W81-73 | Feb 4 | at Austin Peay (20-9) | L76-87 |
| Jan 31 | vs Lipscomb (17-13) | L94-100 | Jan 31 | at North Florida (5-25) | W100-94 |
vs
College Basketball