Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
G Washington
McNeese St
|
86
B
|
Overall |
92
A-
|
|
90
A-
|
Power |
89
B+
|
|
93
A-
6099
|
Offensive |
85
B
6099
|
|
G Washington
6099
McNeese St
6099
|
||
|
82
B-
6099
|
Defensive |
92
A-
6099
|
|
G Washington
6099
McNeese St
6099
|
||
|
87
B+
|
SoS (Current) |
73
C-
|
|
87
B+
|
SoS (Future) |
73
C-
|
G Washington
McNeese St
| 122 | Overall | 68 |
| 88 | Power | 95 |
| 57 | Offensive | 136 |
| 162 | Defensive | 69 |
| 111 | SoS (Current) | 243 |
| 111 | SoS (Future) | 243 |
Wk 24 (Apr 7), 2025-26: McNeese St 57%, G Washington 43% at McNeese St.
McNeese St's win probability against G Washington is trending up — from 31% to 37% over the last 6 weeks.
McNeese St's win probability against G Washington is trending up — from 40% to 47% over the last 6 weeks.
McNeese St's win probability against G Washington is trending up — from 50% to 57% over the last 6 weeks.
| Week | At G Washington | Neutral | At McNeese St |
|---|---|---|---|
| Pre | 39% | 49% | 59% |
| Wk 1 | 26% | 34% | 44% |
| Wk 2 | 21% | 29% | 38% |
| Wk 3 | 13% | 19% | 26% |
| Wk 4 | 35% | 45% | 55% |
| Wk 5 | 35% | 45% | 55% |
| Wk 6 | 29% | 38% | 48% |
| Wk 7 | 44% | 54% | 64% |
| Wk 8 | 41% | 51% | 61% |
| Wk 9 | 41% | 51% | 61% |
| Wk 10 | 35% | 45% | 55% |
| Wk 11 | 31% | 40% | 50% |
| Wk 12 | 33% | 42% | 52% |
| Wk 13 | 34% | 43% | 53% |
| Wk 14 | 35% | 44% | 54% |
| Wk 15 | 37% | 47% | 57% |
| Wk 16 | 33% | 42% | 52% |
| Wk 17 | 34% | 43% | 53% |
| Wk 18 | 31% | 40% | 50% |
| Wk 19 | 32% | 42% | 52% |
| Wk 20 | 35% | 45% | 55% |
| Wk 21 | 34% | 44% | 54% |
| Wk 22 | 36% | 46% | 56% |
| Wk 23 | 37% | 47% | 57% |
| Wk 24 | 37% | 47% | 57% |
G Washington
McNeese St
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
18-16 (52.9%) |
Overall |
26-6 (81.3%) |
|
11-4 (73.3%) |
Home |
12-0 (100%) |
|
4-8 (33.3%) |
Away |
9-5 (64.3%) |
|
0-1 (0%) |
Versus Top 25 |
0-2 (0%) |
|
6-13 (31.6%) |
Versus > .500 Teams |
7-5 (58.3%) |
|
12-3 (80%) |
Versus < .500 Teams |
19-1 (95%) |
|
5-5 (50%) |
Last 10 Games |
9-1 (90%) |
G Washington
McNeese St
| #45 South Florida | Best Win | #91 SF Austin |
| #268 Delaware | Worst Loss | #304 Incarnate Word |
| 40 pts vs #274 American Univ | Largest MOV | 43 pts vs #312 East Texas A&M |
| 25 pts vs #52 New Mexico | Largest MOD | 41 pts vs #1 Michigan |
G Washington
McNeese St
| 80.9 | Points per Game | 76.6 |
| 75.2 | Points Against | 67.4 |
| 81.8 | Home PPG | 81.5 |
| 68.1 | Home PA | 63.6 |
| 77.9 | Away PPG | 71.9 |
| 78.7 | Away PA | 69.1 |
| 607-492 | Opponent Record | 489-513 |
| 150.7 | Avg Opponent Rank | 214 |
| W 5 | Longest Streak | W 10 |
| L 1 | Current Streak | L 1 |
G Washington
McNeese St
| Mar 22 | at New Mexico (25-12) | L61-86 | Mar 19 | #18 Vanderbilt (27-9) | L68-78 |
| Mar 18 | at Utah Valley (22-10) | W79-78 | Mar 11 | SF Austin (26-6) | W76-59 |
| Mar 13 | St Louis (28-6) | L81-88 | Mar 10 | UTRGV (17-14) | W84-80 |
| Mar 12 | Fordham (14-15) | W66-62 | Mar 2 | at Nicholls St (13-19) | W75-65 |
| Mar 7 | at Loyola-Chicago (10-24) | L62-68 | Feb 28 | at New Orleans (15-18) | W66-63 |
| Mar 4 | vs St Bonaventure (16-17) | W91-82 | Feb 23 | vs UTRGV (17-14) | W75-68 |
| Feb 27 | vs Dayton (25-12) | L66-68 | Feb 21 | vs TAM C. Christi (14-15) | W70-54 |
| Feb 24 | at La Salle (8-23) | W104-77 | Feb 16 | at Northwestern LA (8-22) | W75-64 |
| Feb 17 | at VCU (28-8) | L75-89 | Feb 14 | at East Texas A&M (9-21) | W97-54 |
| Feb 13 | vs George Mason (22-10) | W72-53 | Feb 9 | vs Houston Chr (10-20) | W73-69 |
vs
College Basketball