Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Jackson St
Illinois
|
69
D+
|
Overall |
98
A+
|
|
61
D-
|
Power |
98
A+
|
|
68
D+
6099
|
Offensive |
98
A+
6099
|
|
Jackson St
6099
Illinois
6099
|
||
|
61
D-
6099
|
Defensive |
97
A+
6099
|
|
Jackson St
6099
Illinois
6099
|
||
|
72
C-
|
SoS (Current) |
98
A+
|
|
72
C-
|
SoS (Future) |
98
A+
|
Jackson St
Illinois
| 284 | Overall | 10 |
| 355 | Power | 6 |
| 293 | Offensive | 11 |
| 358 | Defensive | 19 |
| 257 | SoS (Current) | 9 |
| 257 | SoS (Future) | 9 |
Wk 24 (Apr 7), 2025-26: Illinois 99%, Jackson St 1% at Illinois.
Illinois' win probability against Jackson St has held at 99% over the last 6 weeks — this matchup has settled.
Illinois' win probability against Jackson St has held at 99% over the last 6 weeks — this matchup has settled.
Illinois' win probability against Jackson St has held at 99% over the last 6 weeks — this matchup has settled.
| Week | At Jackson St | Neutral | At Illinois |
|---|---|---|---|
| Pre | 99% | 99% | 99% |
| Wk 1 | 99% | 99% | 99% |
| Wk 2 | 99% | 99% | 99% |
| Wk 3 | 99% | 99% | 99% |
| Wk 4 | 99% | 99% | 99% |
| Wk 5 | 99% | 99% | 99% |
| Wk 6 | 99% | 99% | 99% |
| Wk 7 | 99% | 99% | 99% |
| Wk 8 | 99% | 99% | 99% |
| Wk 9 | 99% | 99% | 99% |
| Wk 10 | 99% | 99% | 99% |
| Wk 11 | 99% | 99% | 99% |
| Wk 12 | 99% | 99% | 99% |
| Wk 13 | 99% | 99% | 99% |
| Wk 14 | 99% | 99% | 99% |
| Wk 15 | 99% | 99% | 99% |
| Wk 16 | 99% | 99% | 99% |
| Wk 17 | 99% | 99% | 99% |
| Wk 18 | 99% | 99% | 99% |
| Wk 19 | 99% | 99% | 99% |
| Wk 20 | 99% | 99% | 99% |
| Wk 21 | 99% | 99% | 99% |
| Wk 22 | 99% | 99% | 99% |
| Wk 23 | 99% | 99% | 99% |
| Wk 24 | 99% | 99% | 99% |
Jackson St
Illinois
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
12-21 (36.4%) |
Overall |
28-9 (75.7%) |
|
7-3 (70%) |
Home |
14-3 (82.4%) |
|
4-15 (21.1%) |
Away |
7-2 (77.8%) |
|
0-3 (0%) |
Versus Top 25 |
5-9 (35.7%) |
|
1-11 (8.3%) |
Versus > .500 Teams |
16-9 (64%) |
|
11-10 (52.4%) |
Versus < .500 Teams |
12-0 (100%) |
|
5-5 (50%) |
Last 10 Games |
6-4 (60%) |
Jackson St
Illinois
| #211 Bethune-Cookman | Best Win | #5 Purdue |
| #326 Norfolk St | Worst Loss | #24 UCLA |
| 20 pts vs #254 Florida A&M | Largest MOV | 58 pts vs #284 Jackson St |
| 58 pts vs #10 Illinois | Largest MOD | 14 pts vs #1 Michigan |
Jackson St
Illinois
| 70.2 | Points per Game | 83.2 |
| 83.8 | Points Against | 68.8 |
| 82.1 | Home PPG | 86.1 |
| 79.9 | Home PA | 65.8 |
| 64.2 | Away PPG | 84.8 |
| 87.6 | Away PA | 76.1 |
| 485-566 | Opponent Record | 786-493 |
| 216.9 | Avg Opponent Rank | 77.2 |
| L 6 | Longest Streak | W 12 |
| L 1 | Current Streak | L 1 |
Jackson St
Illinois
| Mar 11 | Florida A&M (13-16) | L60-70 | Apr 4 | #4 Connecticut (34-6) | L62-71 |
| Mar 10 | Grambling (12-19) | W68-65 | Mar 28 | Iowa (25-13) | W71-59 |
| Mar 5 | vs MS Valley St (2-30) | W85-77 | Mar 26 | #6 Houston (30-7) | W65-55 |
| Mar 3 | vs Ark Pine Bluff (11-19) | W81-78 | Mar 21 | VCU (28-8) | W76-55 |
| Feb 28 | at TX Southern (10-18) | L57-82 | Mar 19 | Penn (17-12) | W105-70 |
| Feb 26 | at Prairie View (15-18) | L76-85 | Mar 13 | #22 Wisconsin (24-11) | L88-91 |
| Feb 21 | at Alcorn St (9-23) | L65-83 | Mar 8 | at Maryland (13-22) | W78-72 |
| Feb 16 | vs Bethune-Cookman (16-15) | W91-86 | Mar 3 | vs Oregon (12-20) | W80-54 |
| Feb 14 | vs Florida A&M (13-16) | W80-60 | Feb 27 | vs #1 Michigan (37-3) | L70-84 |
| Feb 9 | at Ark Pine Bluff (11-19) | L63-84 | Feb 21 | at #24 UCLA (24-12) | L94-95 |
vs
College Basketball