Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Stetson
E Kentucky
|
67
D+
|
Overall |
67
D+
|
|
66
D
|
Power |
68
D+
|
|
69
D+
6099
|
Offensive |
79
C+
6099
|
|
Stetson
6099
E Kentucky
6099
|
||
|
65
D
6099
|
Defensive |
62
D-
6099
|
|
Stetson
6099
E Kentucky
6099
|
||
|
73
C-
|
SoS (Current) |
77
C+
|
|
73
C-
|
SoS (Future) |
77
C+
|
Stetson
E Kentucky
| 298 | Overall | 297 |
| 312 | Power | 295 |
| 282 | Offensive | 185 |
| 316 | Defensive | 342 |
| 240 | SoS (Current) | 211 |
| 240 | SoS (Future) | 211 |
Wk 24 (Apr 7), 2025-26: E Kentucky 66%, Stetson 34% at E Kentucky.
E Kentucky's win probability against Stetson is trending down — from 53% to 47% over the last 6 weeks.
E Kentucky's win probability against Stetson is trending down — from 62% to 57% over the last 6 weeks.
E Kentucky's win probability against Stetson is trending down — from 71% to 66% over the last 6 weeks.
| Week | At Stetson | Neutral | At E Kentucky |
|---|---|---|---|
| Pre | 80% | 86% | 91% |
| Wk 1 | 92% | 95% | 97% |
| Wk 2 | 86% | 91% | 94% |
| Wk 3 | 60% | 69% | 77% |
| Wk 4 | 65% | 74% | 81% |
| Wk 5 | 69% | 77% | 84% |
| Wk 6 | 71% | 79% | 85% |
| Wk 7 | 69% | 77% | 84% |
| Wk 8 | 70% | 78% | 85% |
| Wk 9 | 74% | 82% | 87% |
| Wk 10 | 71% | 79% | 85% |
| Wk 11 | 67% | 75% | 82% |
| Wk 12 | 65% | 74% | 81% |
| Wk 13 | 59% | 68% | 77% |
| Wk 14 | 58% | 68% | 76% |
| Wk 15 | 64% | 73% | 80% |
| Wk 16 | 60% | 69% | 77% |
| Wk 17 | 56% | 66% | 75% |
| Wk 18 | 53% | 62% | 71% |
| Wk 19 | 47% | 57% | 67% |
| Wk 20 | 47% | 57% | 67% |
| Wk 21 | 47% | 57% | 67% |
| Wk 22 | 48% | 58% | 67% |
| Wk 23 | 47% | 57% | 66% |
| Wk 24 | 47% | 57% | 66% |
Stetson
E Kentucky
|
1-1 (50%) |
Head to Head |
1-1 (50%) |
|
10-21 (32.3%) |
Overall |
9-21 (30%) |
|
7-5 (58.3%) |
Home |
6-7 (46.2%) |
|
2-14 (12.5%) |
Away |
3-13 (18.8%) |
|
0-0 (0%) |
Versus Top 25 |
0-1 (0%) |
|
2-13 (13.3%) |
Versus > .500 Teams |
1-16 (5.9%) |
|
8-8 (50%) |
Versus < .500 Teams |
8-5 (61.5%) |
|
4-6 (40%) |
Last 10 Games |
4-6 (40%) |
Stetson
E Kentucky
| #193 Lipscomb | Best Win | #142 Cent Arkansas |
| #338 North Alabama | Worst Loss | #341 North Florida |
| 19 pts vs #361 VMI | Largest MOV | 20 pts vs #275 Bellarmine |
| 53 pts vs #50 Oklahoma | Largest MOD | 31 pts vs #69 Wichita St |
Stetson
E Kentucky
| 71.9 | Points per Game | 77.5 |
| 79.9 | Points Against | 83.1 |
| 77 | Home PPG | 81.5 |
| 75.7 | Home PA | 82.8 |
| 67.9 | Away PPG | 74.3 |
| 84.7 | Away PA | 82.8 |
| 448-507 | Opponent Record | 476-452 |
| 212.6 | Avg Opponent Rank | 204.2 |
| L 6 | Longest Streak | L 7 |
| L 1 | Current Streak | L 3 |
Stetson
E Kentucky
| Mar 6 | Austin Peay (20-9) | L60-69 | Mar 4 | Stetson (10-21) | L76-92 |
| Mar 4 | E Kentucky (9-21) | W92-76 | Feb 28 | vs Lipscomb (17-13) | L77-80 |
| Feb 28 | vs FGCU (14-18) | W78-63 | Feb 25 | vs Queens NC (20-14) | L79-96 |
| Feb 26 | at Jacksonville (10-20) | L85-89 | Feb 21 | at Bellarmine (11-19) | W95-92 |
| Feb 21 | vs North Florida (5-25) | W76-71 | Feb 18 | vs West Georgia (13-17) | W81-80 |
| Feb 19 | vs Cent Arkansas (20-12) | L76-88 | Feb 15 | at North Alabama (7-21) | L78-84 |
| Feb 14 | at FGCU (14-18) | L76-78 | Feb 11 | at Lipscomb (17-13) | L61-75 |
| Feb 11 | vs Jacksonville (10-20) | W67-62 | Feb 7 | vs Stetson (10-21) | W100-88 |
| Feb 7 | at E Kentucky (9-21) | L88-100 | Feb 5 | vs FGCU (14-18) | W76-74 |
| Feb 5 | at Bellarmine (11-19) | L71-92 | Jan 31 | at Cent Arkansas (20-12) | L81-90 |
vs
College Basketball