Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
E Kentucky
Austin Peay
|
67
D+
|
Overall |
84
B
|
|
68
D+
|
Power |
79
C+
|
|
79
C+
6099
|
Offensive |
81
B-
6099
|
|
E Kentucky
6099
Austin Peay
6099
|
||
|
62
D-
6099
|
Defensive |
75
C
6099
|
|
E Kentucky
6099
Austin Peay
6099
|
||
|
77
C+
|
SoS (Current) |
66
D
|
|
77
C+
|
SoS (Future) |
66
D
|
E Kentucky
Austin Peay
| 297 | Overall | 138 |
| 295 | Power | 187 |
| 185 | Offensive | 171 |
| 342 | Defensive | 221 |
| 211 | SoS (Current) | 307 |
| 211 | SoS (Future) | 307 |
Wk 24 (Apr 7), 2025-26: Austin Peay 66%, E Kentucky 34% at E Kentucky.
Austin Peay's win probability against E Kentucky has held at 66% over the last 6 weeks — this matchup has settled.
Austin Peay's win probability against E Kentucky has held at 75% over the last 6 weeks — this matchup has settled.
Austin Peay's win probability against E Kentucky has held at 82% over the last 6 weeks — this matchup has settled.
| Week | At E Kentucky | Neutral | At Austin Peay |
|---|---|---|---|
| Pre | 21% | 28% | 37% |
| Wk 1 | 45% | 55% | 65% |
| Wk 2 | 53% | 63% | 72% |
| Wk 3 | 72% | 79% | 86% |
| Wk 4 | 79% | 85% | 90% |
| Wk 5 | 80% | 86% | 91% |
| Wk 6 | 71% | 79% | 85% |
| Wk 7 | 67% | 76% | 83% |
| Wk 8 | 63% | 72% | 80% |
| Wk 9 | 66% | 75% | 82% |
| Wk 10 | 65% | 74% | 81% |
| Wk 11 | 63% | 72% | 80% |
| Wk 12 | 59% | 68% | 77% |
| Wk 13 | 64% | 73% | 81% |
| Wk 14 | 63% | 72% | 80% |
| Wk 15 | 65% | 74% | 81% |
| Wk 16 | 68% | 77% | 83% |
| Wk 17 | 67% | 76% | 83% |
| Wk 18 | 65% | 74% | 81% |
| Wk 19 | 66% | 75% | 82% |
| Wk 20 | 66% | 75% | 82% |
| Wk 21 | 66% | 75% | 82% |
| Wk 22 | 66% | 75% | 82% |
| Wk 23 | 66% | 75% | 82% |
| Wk 24 | 66% | 75% | 82% |
E Kentucky
Austin Peay
|
0-2 (0%) |
Head to Head |
2-0 (100%) |
|
9-21 (30%) |
Overall |
20-9 (69%) |
|
6-7 (46.2%) |
Home |
10-1 (90.9%) |
|
3-13 (18.8%) |
Away |
9-7 (56.3%) |
|
0-1 (0%) |
Versus Top 25 |
0-0 (0%) |
|
1-16 (5.9%) |
Versus > .500 Teams |
3-7 (30%) |
|
8-5 (61.5%) |
Versus < .500 Teams |
17-2 (89.5%) |
|
4-6 (40%) |
Last 10 Games |
7-3 (70%) |
E Kentucky
Austin Peay
| #142 Cent Arkansas | Best Win | #150 Queens NC |
| #341 North Florida | Worst Loss | #275 Bellarmine |
| 20 pts vs #275 Bellarmine | Largest MOV | 29 pts vs #338 North Alabama |
| 31 pts vs #69 Wichita St | Largest MOD | 14 pts vs #275 Bellarmine |
E Kentucky
Austin Peay
| 77.5 | Points per Game | 79 |
| 83.1 | Points Against | 74.6 |
| 81.5 | Home PPG | 82.9 |
| 82.8 | Home PA | 71.4 |
| 74.3 | Away PPG | 76.8 |
| 82.8 | Away PA | 76.8 |
| 476-452 | Opponent Record | 385-520 |
| 204.2 | Avg Opponent Rank | 234.7 |
| L 7 | Longest Streak | W 10 |
| L 3 | Current Streak | L 1 |
E Kentucky
Austin Peay
| Mar 4 | Stetson (10-21) | L76-92 | Mar 7 | Queens NC (20-14) | L83-90 |
| Feb 28 | vs Lipscomb (17-13) | L77-80 | Mar 6 | Stetson (10-21) | W69-60 |
| Feb 25 | vs Queens NC (20-14) | L79-96 | Feb 28 | at Bellarmine (11-19) | L97-111 |
| Feb 21 | at Bellarmine (11-19) | W95-92 | Feb 25 | vs Cent Arkansas (20-12) | L88-93 |
| Feb 18 | vs West Georgia (13-17) | W81-80 | Feb 21 | at Jacksonville (10-20) | W65-61 |
| Feb 15 | at North Alabama (7-21) | L78-84 | Feb 19 | at North Florida (5-25) | W77-76 |
| Feb 11 | at Lipscomb (17-13) | L61-75 | Feb 14 | vs Bellarmine (11-19) | W90-70 |
| Feb 7 | vs Stetson (10-21) | W100-88 | Feb 11 | at Queens NC (20-14) | W95-87 |
| Feb 5 | vs FGCU (14-18) | W76-74 | Feb 7 | vs North Alabama (7-21) | W91-62 |
| Jan 31 | at Cent Arkansas (20-12) | L81-90 | Feb 4 | vs Lipscomb (17-13) | W87-76 |
vs
College Basketball