Rank | School | Rating | W | L | Prev | Chng | Pwr | Off | Def |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Missouri ValleySouth Dakota St 0-0 Pwr: 1 | Off: 2 | Def: 1 | 0.72 | 0 | 0 | 1 | 1 | 2 | 1 | |
2 | ![]() Missouri ValleyNorth Dakota St 0-0 Pwr: 2 | Off: 6 | Def: 2 | 0.65 | 0 | 0 | 2 | 2 | 6 | 2 | |
3 | ![]() Big SkyMontana St 0-0 Pwr: 4 | Off: 4 | Def: 14 | 0.59 | 0 | 0 | 3 | 4 | 4 | 14 | |
4 | ![]() Big SkySacramento St 0-0 Pwr: 5 | Off: 5 | Def: 13 | 0.52 | 0 | 0 | 4 | 5 | 5 | 13 | |
5 | ![]() CAAWilliam & Mary 0-0 Pwr: 14 | Off: 21 | Def: 15 | 0.49 | 0 | 0 | 5 | 14 | 21 | 15 | |
6 | ![]() Big SkyWeber St 0-0 Pwr: 7 | Off: 17 | Def: 3 | 0.46 | 0 | 0 | 6 | 7 | 17 | 3 | |
7 | ![]() Patriot LeagueHoly Cross 0-0 Pwr: 24 | Off: 23 | Def: 28 | 0.46 | 0 | 0 | 7 | 24 | 23 | 28 | |
8 | ![]() SouthlandIncarnate Word 0-0 Pwr: 6 | Off: 1 | Def: 44 | 0.46 | 0 | 0 | 8 | 6 | 1 | 44 | |
9 | ![]() SouthernSamford 0-0 Pwr: 17 | Off: 8 | Def: 37 | 0.42 | 0 | 0 | 9 | 17 | 8 | 37 | |
10 | ![]() Big SkyMontana 0-0 Pwr: 3 | Off: 9 | Def: 4 | 0.40 | 0 | 0 | 10 | 3 | 9 | 4 | |
11 | ![]() SouthernFurman 0-0 Pwr: 12 | Off: 28 | Def: 8 | 0.38 | 0 | 0 | 11 | 12 | 28 | 8 | |
12 | ![]() CAARichmond 0-0 Pwr: 21 | Off: 31 | Def: 12 | 0.36 | 0 | 0 | 12 | 21 | 31 | 12 | |
13 | ![]() Big South-OVCSE Missouri St 0-0 Pwr: 15 | Off: 15 | Def: 22 | 0.36 | 0 | 0 | 13 | 15 | 15 | 22 | |
14 | ![]() Missouri ValleyNorth Dakota 0-0 Pwr: 18 | Off: 16 | Def: 26 | 0.36 | 0 | 0 | 14 | 18 | 16 | 26 | |
15 | ![]() Big SkyUC-Davis 0-0 Pwr: 8 | Off: 12 | Def: 7 | 0.35 | 0 | 0 | 15 | 8 | 12 | 7 | |
16 | ![]() SWACJackson St 0-0 Pwr: 28 | Off: 37 | Def: 23 | 0.34 | 0 | 0 | 16 | 28 | 37 | 23 | |
17 | ![]() SouthlandSE Louisiana 0-0 Pwr: 19 | Off: 7 | Def: 46 | 0.34 | 0 | 0 | 17 | 19 | 7 | 46 | |
18 | ![]() Missouri ValleyNorthern Iowa 0-0 Pwr: 9 | Off: 13 | Def: 10 | 0.34 | 0 | 0 | 18 | 9 | 13 | 10 | |
19 | ![]() Ivy LeaguePrinceton 0-0 Pwr: 35 | Off: 58 | Def: 21 | 0.33 | 0 | 0 | 19 | 35 | 58 | 21 | |
20 | ![]() Ivy LeagueYale 0-0 Pwr: 39 | Off: 42 | Def: 40 | 0.33 | 0 | 0 | 20 | 39 | 42 | 40 | |
21 | ![]() CAADelaware 0-0 Pwr: 22 | Off: 39 | Def: 9 | 0.33 | 0 | 0 | 21 | 22 | 39 | 9 | |
22 | ![]() Big SkyIdaho 0-0 Pwr: 11 | Off: 10 | Def: 17 | 0.32 | 0 | 0 | 22 | 11 | 10 | 17 | |
23 | ![]() CAAElon 0-0 Pwr: 32 | Off: 51 | Def: 20 | 0.32 | 0 | 0 | 23 | 32 | 51 | 20 | |
24 | ![]() CAANew Hampshire 0-0 Pwr: 38 | Off: 45 | Def: 36 | 0.32 | 0 | 0 | 24 | 38 | 45 | 36 | |
25 | ![]() SouthernMercer 0-0 Pwr: 10 | Off: 11 | Def: 16 | 0.31 | 0 | 0 | 25 | 10 | 11 | 16 | |
26 | ![]() UACEastern Kentucky 0-0 Pwr: 29 | Off: 14 | Def: 64 | 0.31 | 0 | 0 | 26 | 29 | 14 | 64 | |
27 | ![]() Missouri ValleySouthern Illinois 0-0 Pwr: 16 | Off: 20 | Def: 19 | 0.31 | 0 | 0 | 27 | 16 | 20 | 19 | |
28 | ![]() Missouri ValleyMissouri St 0-0 Pwr: 20 | Off: 24 | Def: 18 | 0.31 | 0 | 0 | 28 | 20 | 24 | 18 | |
29 | ![]() Missouri ValleyYoungstown St 0-0 Pwr: 25 | Off: 29 | Def: 31 | 0.30 | 0 | 0 | 29 | 25 | 29 | 31 | |
30 | ![]() SWACFlorida A&M 0-0 Pwr: 65 | Off: 83 | Def: 42 | 0.29 | 0 | 0 | 30 | 65 | 83 | 42 | |
31 | ![]() SouthernChattanooga 0-0 Pwr: 13 | Off: 33 | Def: 5 | 0.29 | 0 | 0 | 31 | 13 | 33 | 5 | |
32 | ![]() Ivy LeagueHarvard 0-0 Pwr: 41 | Off: 52 | Def: 32 | 0.28 | 0 | 0 | 32 | 41 | 52 | 32 | |
33 | ![]() UACCentral Arkansas 0-0 Pwr: 23 | Off: 19 | Def: 33 | 0.28 | 0 | 0 | 33 | 23 | 19 | 33 | |
34 | ![]() Mid-EasternNorth Carolina Central 0-0 Pwr: 49 | Off: 41 | Def: 68 | 0.28 | 0 | 0 | 34 | 49 | 41 | 68 | |
35 | ![]() CAARhode Island 0-0 Pwr: 37 | Off: 40 | Def: 39 | 0.27 | 0 | 0 | 35 | 37 | 40 | 39 | |
36 | ![]() UACAustin Peay 0-0 Pwr: 27 | Off: 34 | Def: 25 | 0.27 | 0 | 0 | 36 | 27 | 34 | 25 | |
37 | ![]() Big South-OVCTennessee-Martin 0-0 Pwr: 34 | Off: 25 | Def: 52 | 0.27 | 0 | 0 | 37 | 34 | 25 | 52 | |
38 | ![]() Big South-OVCGardner-Webb 0-0 Pwr: 30 | Off: 27 | Def: 49 | 0.26 | 0 | 0 | 38 | 30 | 27 | 49 | |
39 | ![]() Missouri ValleyIllinois St 0-0 Pwr: 33 | Off: 75 | Def: 6 | 0.26 | 0 | 0 | 39 | 33 | 75 | 6 | |
40 | ![]() Ivy LeaguePennsylvania 0-0 Pwr: 59 | Off: 71 | Def: 41 | 0.25 | 0 | 0 | 40 | 59 | 71 | 41 | |
41 | ![]() FCS IndependentsKennesaw St 0-0 Pwr: 47 | Off: 38 | Def: 59 | 0.25 | 0 | 0 | 41 | 47 | 38 | 59 | |
42 | ![]() CAAVillanova 0-0 Pwr: 40 | Off: 46 | Def: 38 | 0.25 | 0 | 0 | 42 | 40 | 46 | 38 | |
43 | ![]() Big SkyEastern Washington 0-0 Pwr: 36 | Off: 18 | Def: 76 | 0.25 | 0 | 0 | 43 | 36 | 18 | 76 | |
44 | ![]() Missouri ValleySouth Dakota 0-0 Pwr: 26 | Off: 50 | Def: 11 | 0.24 | 0 | 0 | 44 | 26 | 50 | 11 | |
45 | ![]() PioneerSt Thomas MN 0-0 Pwr: 95 | Off: 100 | Def: 78 | 0.23 | 0 | 0 | 45 | 95 | 100 | 78 | |
46 | ![]() UACStephen F. Austin 0-0 Pwr: 44 | Off: 32 | Def: 66 | 0.23 | 0 | 0 | 46 | 44 | 32 | 66 | |
47 | ![]() UACAbilene Christian 0-0 Pwr: 42 | Off: 56 | Def: 29 | 0.22 | 0 | 0 | 47 | 42 | 56 | 29 | |
48 | ![]() CAATowson 0-0 Pwr: 64 | Off: 67 | Def: 57 | 0.21 | 0 | 0 | 48 | 64 | 67 | 57 | |
49 | ![]() Big South-OVCLindenwood 0-0 Pwr: 75 | Off: 44 | Def: 109 | 0.21 | 0 | 0 | 49 | 75 | 44 | 109 | |
50 | ![]() Patriot LeagueFordham 0-0 Pwr: 43 | Off: 3 | Def: 117 | 0.20 | 0 | 0 | 50 | 43 | 3 | 117 | |
51 | ![]() Ivy LeagueColumbia 0-0 Pwr: 68 | Off: 78 | Def: 51 | 0.19 | 0 | 0 | 51 | 68 | 78 | 51 | |
52 | ![]() CAANorth Carolina A&T 0-0 Pwr: 52 | Off: 60 | Def: 50 | 0.18 | 0 | 0 | 52 | 52 | 60 | 50 | |
53 | ![]() SouthernWestern Carolina 0-0 Pwr: 50 | Off: 26 | Def: 94 | 0.16 | 0 | 0 | 53 | 50 | 26 | 94 | |
54 | ![]() CAAMonmouth NJ 0-0 Pwr: 48 | Off: 22 | Def: 89 | 0.15 | 0 | 0 | 54 | 48 | 22 | 89 | |
55 | ![]() Ivy LeagueDartmouth 0-0 Pwr: 54 | Off: 87 | Def: 24 | 0.15 | 0 | 0 | 55 | 54 | 87 | 24 | |
56 | ![]() Big SkyPortland St 0-0 Pwr: 58 | Off: 47 | Def: 71 | 0.15 | 0 | 0 | 56 | 58 | 47 | 71 | |
57 | ![]() UACTarleton St 0-0 Pwr: 57 | Off: 57 | Def: 61 | 0.15 | 0 | 0 | 57 | 57 | 57 | 61 | |
58 | ![]() UACUtah Tech 0-0 Pwr: 61 | Off: 36 | Def: 91 | 0.13 | 0 | 0 | 58 | 61 | 36 | 91 | |
59 | ![]() PioneerDavidson 0-0 Pwr: 102 | Off: 79 | Def: 113 | 0.13 | 0 | 0 | 59 | 102 | 79 | 113 | |
60 | ![]() SouthernEast Tennessee St 0-0 Pwr: 31 | Off: 30 | Def: 43 | 0.13 | 0 | 0 | 60 | 31 | 30 | 43 | |
61 | ![]() Missouri ValleyIndiana St 0-0 Pwr: 55 | Off: 74 | Def: 30 | 0.12 | 0 | 0 | 61 | 55 | 74 | 30 | |
62 | ![]() SWACSouthern U. 0-0 Pwr: 62 | Off: 54 | Def: 69 | 0.12 | 0 | 0 | 62 | 62 | 54 | 69 | |
63 | ![]() NortheastSt Francis PA 0-0 Pwr: 53 | Off: 55 | Def: 55 | 0.12 | 0 | 0 | 63 | 53 | 55 | 55 | |
64 | ![]() Big SkyNorthern Arizona 0-0 Pwr: 45 | Off: 53 | Def: 34 | 0.11 | 0 | 0 | 64 | 45 | 53 | 34 | |
65 | ![]() UACSouthern Utah 0-0 Pwr: 51 | Off: 48 | Def: 63 | 0.10 | 0 | 0 | 65 | 51 | 48 | 63 | |
66 | ![]() SWACAlabama A&M 0-0 Pwr: 90 | Off: 66 | Def: 108 | 0.10 | 0 | 0 | 66 | 90 | 66 | 108 | |
67 | ![]() CAACampbell 0-0 Pwr: 46 | Off: 35 | Def: 62 | 0.09 | 0 | 0 | 67 | 46 | 35 | 62 | |
68 | ![]() PioneerDayton 0-0 Pwr: 108 | Off: 101 | Def: 110 | 0.08 | 0 | 0 | 68 | 108 | 101 | 110 | |
69 | ![]() Ivy LeagueCornell NY 0-0 Pwr: 88 | Off: 90 | Def: 83 | 0.08 | 0 | 0 | 69 | 88 | 90 | 83 | |
70 | ![]() SWACPrairie View A&M 0-0 Pwr: 74 | Off: 69 | Def: 77 | 0.07 | 0 | 0 | 70 | 74 | 69 | 77 | |
71 | ![]() SWACAlabama St 0-0 Pwr: 92 | Off: 115 | Def: 48 | 0.07 | 0 | 0 | 71 | 92 | 115 | 48 | |
72 | ![]() NortheastMerrimack 0-0 Pwr: 96 | Off: 91 | Def: 96 | 0.07 | 0 | 0 | 72 | 96 | 91 | 96 | |
73 | ![]() SouthlandNicholls St 0-0 Pwr: 70 | Off: 68 | Def: 72 | 0.06 | 0 | 0 | 73 | 70 | 68 | 72 | |
74 | ![]() SouthernThe Citadel 0-0 Pwr: 56 | Off: 81 | Def: 27 | 0.06 | 0 | 0 | 74 | 56 | 81 | 27 | |
75 | ![]() SWACAlcorn St 0-0 Pwr: 80 | Off: 96 | Def: 54 | 0.06 | 0 | 0 | 75 | 80 | 96 | 54 | |
76 | ![]() Big South-OVCTennessee Tech 0-0 Pwr: 77 | Off: 82 | Def: 67 | 0.04 | 0 | 0 | 76 | 77 | 82 | 67 | |
77 | ![]() SouthlandTAMU-Commerce 0-0 Pwr: 69 | Off: 92 | Def: 47 | 0.04 | 0 | 0 | 77 | 69 | 92 | 47 | |
78 | ![]() SouthlandMcNeese St 0-0 Pwr: 73 | Off: 84 | Def: 60 | 0.03 | 0 | 0 | 78 | 73 | 84 | 60 | |
79 | ![]() SouthernWofford 0-0 Pwr: 60 | Off: 65 | Def: 56 | 0.03 | 0 | 0 | 79 | 60 | 65 | 56 | |
80 | ![]() PioneerSan Diego 0-0 Pwr: 103 | Off: 112 | Def: 90 | 0.03 | 0 | 0 | 80 | 103 | 112 | 90 | |
81 | ![]() CAAHampton 0-0 Pwr: 85 | Off: 94 | Def: 74 | 0.03 | 0 | 0 | 81 | 85 | 94 | 74 | |
82 | ![]() PioneerButler 0-0 Pwr: 119 | Off: 114 | Def: 114 | 0.02 | 0 | 0 | 82 | 119 | 114 | 114 | |
83 | ![]() Missouri ValleyMurray St 0-0 Pwr: 91 | Off: 93 | Def: 82 | 0.02 | 0 | 0 | 83 | 91 | 93 | 82 | |
84 | ![]() Big South-OVCTennessee St 0-0 Pwr: 82 | Off: 109 | Def: 45 | 0.01 | 0 | 0 | 84 | 82 | 109 | 45 | |
85 | ![]() Big SkyNorthern Colorado 0-0 Pwr: 81 | Off: 77 | Def: 80 | 0.01 | 0 | 0 | 85 | 81 | 77 | 80 | |
86 | ![]() Big SkyCal Poly SLO 0-0 Pwr: 87 | Off: 61 | Def: 111 | 0.01 | 0 | 0 | 86 | 87 | 61 | 111 | |
87 | ![]() Ivy LeagueBrown 0-0 Pwr: 101 | Off: 62 | Def: 118 | 0.00 | 0 | 0 | 87 | 101 | 62 | 118 | |
88 | ![]() SWACTexas Southern 0-0 Pwr: 84 | Off: 73 | Def: 97 | 0.00 | 0 | 0 | 88 | 84 | 73 | 97 | |
89 | ![]() Big South-OVCCharleston Southern 0-0 Pwr: 67 | Off: 76 | Def: 58 | 0.00 | 0 | 0 | 89 | 67 | 76 | 58 | |
90 | ![]() Patriot LeagueLafayette 0-0 Pwr: 94 | Off: 121 | Def: 35 | -0.01 | 0 | 0 | 90 | 94 | 121 | 35 | |
91 | ![]() CAAMaine 0-0 Pwr: 66 | Off: 63 | Def: 73 | -0.01 | 0 | 0 | 91 | 66 | 63 | 73 | |
92 | ![]() Big South-OVCBryant 0-0 Pwr: 72 | Off: 59 | Def: 92 | -0.02 | 0 | 0 | 92 | 72 | 59 | 92 | |
93 | ![]() NortheastDuquesne 0-0 Pwr: 83 | Off: 86 | Def: 81 | -0.02 | 0 | 0 | 93 | 83 | 86 | 81 | |
94 | ![]() CAAAlbany NY 0-0 Pwr: 63 | Off: 49 | Def: 75 | -0.02 | 0 | 0 | 94 | 63 | 49 | 75 | |
95 | ![]() SouthernVMI 0-0 Pwr: 78 | Off: 72 | Def: 79 | -0.02 | 0 | 0 | 95 | 78 | 72 | 79 | |
96 | ![]() SouthlandNorthwestern St 0-0 Pwr: 98 | Off: 89 | Def: 102 | -0.03 | 0 | 0 | 96 | 98 | 89 | 102 | |
97 | ![]() Mid-EasternSouth Carolina St 0-0 Pwr: 99 | Off: 102 | Def: 87 | -0.03 | 0 | 0 | 97 | 99 | 102 | 87 | |
98 | ![]() CAAStony Brook 0-0 Pwr: 89 | Off: 110 | Def: 53 | -0.03 | 0 | 0 | 98 | 89 | 110 | 53 | |
99 | ![]() Missouri ValleyWestern Illinois 0-0 Pwr: 71 | Off: 64 | Def: 84 | -0.04 | 0 | 0 | 99 | 71 | 64 | 84 | |
100 | ![]() PioneerValparaiso 0-0 Pwr: 123 | Off: 113 | Def: 120 | -0.04 | 0 | 0 | 100 | 123 | 113 | 120 | |
101 | ![]() NortheastSacred Heart 0-0 Pwr: 100 | Off: 104 | Def: 88 | -0.04 | 0 | 0 | 101 | 100 | 104 | 88 | |
102 | ![]() Big SkyIdaho St 0-0 Pwr: 79 | Off: 85 | Def: 65 | -0.05 | 0 | 0 | 102 | 79 | 85 | 65 | |
103 | ![]() Mid-EasternHoward 0-0 Pwr: 93 | Off: 80 | Def: 100 | -0.05 | 0 | 0 | 103 | 93 | 80 | 100 | |
104 | ![]() Patriot LeagueColgate 0-0 Pwr: 97 | Off: 99 | Def: 85 | -0.05 | 0 | 0 | 104 | 97 | 99 | 85 | |
105 | ![]() SWACGrambling St 0-0 Pwr: 106 | Off: 106 | Def: 104 | -0.08 | 0 | 0 | 105 | 106 | 106 | 104 | |
106 | ![]() SWACMississippi Valley St 0-0 Pwr: 115 | Off: 120 | Def: 99 | -0.09 | 0 | 0 | 106 | 115 | 120 | 99 | |
107 | ![]() Mid-EasternDelaware St 0-0 Pwr: 113 | Off: 122 | Def: 95 | -0.10 | 0 | 0 | 107 | 113 | 122 | 95 | |
108 | ![]() UACNorth Alabama 0-0 Pwr: 76 | Off: 43 | Def: 112 | -0.11 | 0 | 0 | 108 | 76 | 43 | 112 | |
109 | ![]() Mid-EasternNorfolk St 0-0 Pwr: 116 | Off: 95 | Def: 121 | -0.11 | 0 | 0 | 109 | 116 | 95 | 121 | |
110 | ![]() NortheastLIU 0-0 Pwr: 117 | Off: 97 | Def: 122 | -0.11 | 0 | 0 | 110 | 117 | 97 | 122 | |
111 | ![]() SWACBethune-Cookman 0-0 Pwr: 111 | Off: 70 | Def: 125 | -0.12 | 0 | 0 | 111 | 111 | 70 | 125 | |
112 | ![]() PioneerDrake 0-0 Pwr: 122 | Off: 127 | Def: 103 | -0.12 | 0 | 0 | 112 | 122 | 127 | 103 | |
113 | ![]() SWACArkansas-Pine Bluff 0-0 Pwr: 121 | Off: 103 | Def: 123 | -0.12 | 0 | 0 | 113 | 121 | 103 | 123 | |
114 | ![]() NortheastStonehill 0-0 Pwr: 109 | Off: 108 | Def: 106 | -0.12 | 0 | 0 | 114 | 109 | 108 | 106 | |
115 | ![]() Big South-OVCEastern Illinois 0-0 Pwr: 86 | Off: 88 | Def: 86 | -0.12 | 0 | 0 | 115 | 86 | 88 | 86 | |
116 | ![]() PioneerMarist 0-0 Pwr: 124 | Off: 124 | Def: 119 | -0.12 | 0 | 0 | 116 | 124 | 124 | 119 | |
117 | ![]() Patriot LeagueLehigh 0-0 Pwr: 104 | Off: 119 | Def: 70 | -0.13 | 0 | 0 | 117 | 104 | 119 | 70 | |
118 | ![]() Mid-EasternMorgan St 0-0 Pwr: 110 | Off: 111 | Def: 105 | -0.13 | 0 | 0 | 118 | 110 | 111 | 105 | |
119 | ![]() Patriot LeagueBucknell 0-0 Pwr: 120 | Off: 125 | Def: 98 | -0.14 | 0 | 0 | 119 | 120 | 125 | 98 | |
120 | ![]() SouthlandLamar 0-0 Pwr: 105 | Off: 98 | Def: 107 | -0.15 | 0 | 0 | 120 | 105 | 98 | 107 | |
121 | ![]() PioneerStetson 0-0 Pwr: 125 | Off: 118 | Def: 126 | -0.16 | 0 | 0 | 121 | 125 | 118 | 126 | |
122 | ![]() NortheastCentral Conn St 0-0 Pwr: 107 | Off: 116 | Def: 93 | -0.16 | 0 | 0 | 122 | 107 | 116 | 93 | |
123 | ![]() Patriot LeagueGeorgetown DC 0-0 Pwr: 112 | Off: 105 | Def: 116 | -0.17 | 0 | 0 | 123 | 112 | 105 | 116 | |
124 | ![]() SouthlandHouston Christian 0-0 Pwr: 114 | Off: 107 | Def: 115 | -0.18 | 0 | 0 | 124 | 114 | 107 | 115 | |
125 | ![]() PioneerMorehead St 0-0 Pwr: 126 | Off: 117 | Def: 127 | -0.19 | 0 | 0 | 125 | 126 | 117 | 127 | |
126 | ![]() Big South-OVCRobert Morris 0-0 Pwr: 118 | Off: 123 | Def: 101 | -0.25 | 0 | 0 | 126 | 118 | 123 | 101 | |
127 | ![]() NortheastWagner 0-0 Pwr: 127 | Off: 126 | Def: 124 | -0.31 | 0 | 0 | 127 | 127 | 126 | 124 | |
128 | ![]() PioneerPresbyterian 0-0 Pwr: 128 | Off: 128 | Def: 128 | -0.35 | 0 | 0 | 128 | 128 | 128 | 128 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan