Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Bethune-Cookman
William & Mary
|
62
D-
|
Overall |
76
C
|
|
61
D-
|
Power |
74
C
|
|
61
D-
6099
|
Offensive |
69
D+
6099
|
|
Bethune-Cookman
6099
William & Mary
6099
|
||
|
65
D
6099
|
Defensive |
82
B-
6099
|
|
Bethune-Cookman
6099
William & Mary
6099
|
||
|
65
D
|
SoS (Current) |
68
D+
|
|
65
D
|
SoS (Future) |
68
D+
|
Bethune-Cookman
William & Mary
| 349 | Overall | 210 |
| 352 | Power | 235 |
| 352 | Offensive | 275 |
| 316 | Defensive | 157 |
| 316 | SoS (Current) | 289 |
| 316 | SoS (Future) | 289 |
Wk 24 (Apr 7), 2025-26: William & Mary 93%, Bethune-Cookman 7% at William & Mary.
William & Mary's win probability against Bethune-Cookman has held at 85% over the last 6 weeks — this matchup has settled.
William & Mary's win probability against Bethune-Cookman has held at 90% over the last 6 weeks — this matchup has settled.
William & Mary's win probability against Bethune-Cookman has held at 93% over the last 6 weeks — this matchup has settled.
| Week | At Bethune-Cookman | Neutral | At William & Mary |
|---|---|---|---|
| Pre | 64% | 72% | 79% |
| Wk 1 | 79% | 85% | 89% |
| Wk 2 | 82% | 87% | 91% |
| Wk 3 | 87% | 91% | 94% |
| Wk 4 | 83% | 88% | 92% |
| Wk 5 | 84% | 89% | 92% |
| Wk 6 | 83% | 88% | 92% |
| Wk 7 | 81% | 87% | 91% |
| Wk 8 | 84% | 89% | 92% |
| Wk 9 | 84% | 89% | 92% |
| Wk 10 | 89% | 92% | 95% |
| Wk 11 | 85% | 90% | 93% |
| Wk 12 | 88% | 92% | 95% |
| Wk 13 | 87% | 91% | 94% |
| Wk 14 | 87% | 91% | 94% |
| Wk 15 | 86% | 90% | 94% |
| Wk 16 | 83% | 88% | 92% |
| Wk 17 | 83% | 88% | 92% |
| Wk 18 | 83% | 88% | 92% |
| Wk 19 | 84% | 89% | 93% |
| Wk 20 | 85% | 90% | 93% |
| Wk 21 | 85% | 90% | 93% |
| Wk 22 | 85% | 90% | 93% |
| Wk 23 | 85% | 90% | 93% |
| Wk 24 | 85% | 90% | 93% |
Bethune-Cookman
William & Mary
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
5-25 (16.7%) |
Overall |
16-14 (53.3%) |
|
3-6 (33.3%) |
Home |
4-8 (33.3%) |
|
1-15 (6.3%) |
Away |
10-5 (66.7%) |
|
0-1 (0%) |
Versus Top 25 |
0-0 (0%) |
|
0-15 (0%) |
Versus > .500 Teams |
3-12 (20%) |
|
5-10 (33.3%) |
Versus < .500 Teams |
13-2 (86.7%) |
|
3-7 (30%) |
Last 10 Games |
5-5 (50%) |
Bethune-Cookman
William & Mary
| #301 Jackson St | Best Win | #165 Stetson |
| #338 Stonehill | Worst Loss | #317 Hampton |
| 10 pts vs #362 Prairie View | Largest MOV | 19 pts vs #342 UNC Wilmington |
| 49 pts vs #58 N Dakota St | Largest MOD | 26 pts vs #41 Richmond |
Bethune-Cookman
William & Mary
| 54.1 | Points per Game | 60.3 |
| 67.3 | Points Against | 60.6 |
| 55.3 | Home PPG | 62.2 |
| 58.2 | Home PA | 65.4 |
| 53.3 | Away PPG | 58.8 |
| 72.3 | Away PA | 57.7 |
| 414-487 | Opponent Record | 432-477 |
| 230.2 | Avg Opponent Rank | 221.2 |
| L 10 | Longest Streak | W 7 |
| L 1 | Current Streak | L 1 |
Bethune-Cookman
William & Mary
| Mar 10 | Florida A&M (8-22) | L52-55 | Mar 13 | Col Charleston (25-6) | L55-58 |
| Mar 9 | TX Southern (6-21) | W66-62 | Mar 12 | NC A&T (8-18) | W61-58 |
| Mar 5 | at Florida A&M (8-22) | L60-66 | Mar 7 | at Hampton (7-21) | W61-60 |
| Feb 28 | at Southern Univ (18-14) | L47-73 | Mar 5 | vs Elon (15-16) | W70-59 |
| Feb 26 | at Grambling (10-19) | L68-71 | Mar 1 | at UNC Wilmington (6-24) | W60-41 |
| Feb 21 | vs Alabama A&M (19-11) | L43-55 | Feb 27 | at Col Charleston (25-6) | L48-70 |
| Feb 19 | vs Alabama St (15-14) | L60-61 | Feb 22 | vs Drexel (20-11) | L61-63 |
| Feb 14 | at Alcorn St (14-14) | L57-66 | Feb 20 | vs Monmouth NJ (18-12) | L58-63 |
| Feb 12 | at Jackson St (11-19) | W58-50 | Feb 15 | vs Towson (16-14) | W75-70 |
| Feb 7 | vs Prairie View (0-28) | W62-52 | Feb 8 | at Elon (15-16) | L52-75 |
vs
Women's College Basketball