Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Wake Forest
Illinois St
|
81
B-
|
Overall |
86
B
|
|
86
B
|
Power |
84
B
|
|
84
B
6099
|
Offensive |
83
B-
6099
|
|
Wake Forest
6099
Illinois St
6099
|
||
|
84
B
6099
|
Defensive |
81
B-
6099
|
|
Wake Forest
6099
Illinois St
6099
|
||
|
89
B+
|
SoS (Current) |
79
C+
|
|
89
B+
|
SoS (Future) |
79
C+
|
Wake Forest
Illinois St
| 171 | Overall | 124 |
| 120 | Power | 139 |
| 136 | Offensive | 145 |
| 136 | Defensive | 172 |
| 93 | SoS (Current) | 188 |
| 93 | SoS (Future) | 188 |
Wk 24 (Apr 7), 2025-26: Wake Forest 66%, Illinois St 34% at Wake Forest.
Wake Forest's win probability against Illinois St has swung between 45% and 50% over the last 6 weeks, and sits at 48% now.
Wake Forest's win probability against Illinois St has held at 57% over the last 6 weeks — this matchup has settled.
Wake Forest's win probability against Illinois St has held at 66% over the last 6 weeks — this matchup has settled.
| Week | At Illinois St | Neutral | At Wake Forest |
|---|---|---|---|
| Pre | 51% | 60% | 69% |
| Wk 1 | 27% | 35% | 44% |
| Wk 2 | 16% | 23% | 30% |
| Wk 3 | 13% | 19% | 26% |
| Wk 4 | 33% | 41% | 51% |
| Wk 5 | 34% | 43% | 53% |
| Wk 6 | 33% | 42% | 51% |
| Wk 7 | 35% | 44% | 53% |
| Wk 8 | 41% | 50% | 60% |
| Wk 9 | 38% | 47% | 57% |
| Wk 10 | 36% | 46% | 55% |
| Wk 11 | 36% | 45% | 54% |
| Wk 12 | 41% | 50% | 60% |
| Wk 13 | 42% | 52% | 61% |
| Wk 14 | 44% | 53% | 63% |
| Wk 15 | 43% | 52% | 61% |
| Wk 16 | 49% | 58% | 67% |
| Wk 17 | 47% | 56% | 65% |
| Wk 18 | 48% | 57% | 66% |
| Wk 19 | 49% | 58% | 67% |
| Wk 20 | 50% | 59% | 68% |
| Wk 21 | 49% | 58% | 67% |
| Wk 22 | 45% | 55% | 64% |
| Wk 23 | 46% | 55% | 64% |
| Wk 24 | 48% | 57% | 66% |
Wake Forest
Illinois St
|
1-0 (100%) |
Head to Head |
0-1 (0%) |
|
14-18 (43.8%) |
Overall |
24-15 (61.5%) |
|
8-11 (42.1%) |
Home |
17-1 (94.4%) |
|
3-6 (33.3%) |
Away |
6-9 (40%) |
|
0-4 (0%) |
Versus Top 25 |
0-0 (0%) |
|
3-16 (15.8%) |
Versus > .500 Teams |
8-10 (44.4%) |
|
11-2 (84.6%) |
Versus < .500 Teams |
16-5 (76.2%) |
|
2-8 (20%) |
Last 10 Games |
6-4 (60%) |
Wake Forest
Illinois St
| #100 Georgia Tech | Best Win | #103 Belmont |
| #210 William & Mary | Worst Loss | #287 S Illinois |
| 58 pts vs #346 Morgan St | Largest MOV | 49 pts vs #345 Chicago St |
| 36 pts vs #9 Duke | Largest MOD | 41 pts vs #38 Nebraska |
Wake Forest
Illinois St
| 65.2 | Points per Game | 70.5 |
| 66.3 | Points Against | 66.7 |
| 66.5 | Home PPG | 77.5 |
| 68.4 | Home PA | 63.1 |
| 61.8 | Away PPG | 66.1 |
| 67.8 | Away PA | 70.5 |
| 518-513 | Opponent Record | 608-659 |
| 149.9 | Avg Opponent Rank | 185.8 |
| W 9 | Longest Streak | L 4 |
| L 4 | Current Streak | L 2 |
Wake Forest
Illinois St
| Mar 19 | vs MD E Shore (18-15) | L48-59 | Apr 4 | at Marshall (27-9) | L41-66 |
| Mar 4 | California (21-15) | L52-75 | Apr 4 | Marshall (27-9) | L41-66 |
| Mar 1 | vs Florida St (10-21) | L74-77 | Apr 1 | at South Dakota (23-10) | W67-60 |
| Feb 26 | at NC State (21-11) | L56-65 | Mar 30 | vs G Washington (17-18) | W61-53 |
| Feb 22 | at Boston College (5-26) | W79-65 | Mar 27 | vs Abilene Chr (21-11) | W59-55 |
| Feb 19 | vs #17 Notre Dame (25-11) | L54-78 | Mar 22 | vs UTRGV (19-14) | W81-52 |
| Feb 12 | at #14 Louisville (29-8) | L67-86 | Mar 14 | Evansville (10-25) | L70-75 |
| Feb 8 | vs #15 North Carolina (28-8) | L56-84 | Mar 13 | Drake (12-20) | W69-62 |
| Feb 5 | at SMU (9-21) | W70-65 | Mar 8 | at Bradley (19-13) | W66-65 |
| Feb 1 | at #9 Duke (27-9) | L44-80 | Mar 5 | at Drake (12-20) | L55-73 |
vs
Women's College Basketball